saxondale76 Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of saxondale76
Driver Profile
Discord Name |
|
|
In-game Name | Paul Martin | |
Nickname | Saxondale76 | |
Country | ![]() |
|
License Points | ||
![]() ![]() | GT3 | 2 |
![]() ![]() | GT4 | 0 |
Leagues & Events


season ended
Final position: 7
Team: Gently Bentley Racing
Final position: 3
Team: Gently Bentley Racing
Final position: 3


season ended
Final position: 27
Team: Gently Bentley Racing
Final position: 7
Team: Gently Bentley Racing
Final position: 7


season ended
Final position: 10
Team: PASS SimRacing Team
Final position: 4
Team: PASS SimRacing Team
Final position: 4


season ended
Final position: 4
Team: Gently Bentley Racing
Final position: 1
Team: Gently Bentley Racing
Final position: 1


season ended
Final position: 7
Team: Gently Bentley Racing
Final position: 3
Team: Gently Bentley Racing
Final position: 3


season ended
Final position: 20
Team: Gently Bentley (in the Lexus!)
Final position: 3
Team: Gently Bentley (in the Lexus!)
Final position: 3
Race Statistics
Races and events
Starts: 114 Finished: 114
Pole positions: 1 Podiums: 8 Wins: 0
Fastest race laps: 2 Average race finish: 14.76 Average qualifying: 16.63 Average gained: 1.87
Laps driven: 4904 Races since last penalty: 2 (18 days ago) Average penalty: 0.55 lp 0.75 rp 0.18 tp
Starts: 114 Finished: 114
Pole positions: 1 Podiums: 8 Wins: 0
Fastest race laps: 2 Average race finish: 14.76 Average qualifying: 16.63 Average gained: 1.87
Laps driven: 4904 Races since last penalty: 2 (18 days ago) Average penalty: 0.55 lp 0.75 rp 0.18 tp
Date | Race | Tier | Q | R |
---|---|---|---|---|
19.11.2024 | ![]() | 4 | 1 | 2 |
05.12.2023 | ![]() | 6 | 3 | 2 |
23.06.2020 | ![]() | 7 | 17 | 2 |
26.11.2024 | ![]() | 4 | 5 | 3 |
19.03.2024 | ![]() | 5 | 17 | 3 |
12.12.2023 | ![]() | 6 | 8 | 3 |
21.11.2023 | ![]() | 6 | 3 | 3 |
18.07.2023 | ![]() | 6 | 8 | 3 |
11.07.2023 | ![]() | 6 | 5 | 4 |
07.11.2023 | ![]() | 6 | 4 | 5 |
Seasons
Participated: 16 Final standings podium: 0 Championships won: 0
Average final standings: 13.88
Participated: 16 Final standings podium: 0 Championships won: 0
Average final standings: 13.88
Season | Tier | # |
---|---|---|
GT3 Season XVII | 4 | 7 |
GT3 Season XVI | 3 | 27 |
GT3 Season XV | 5 | 10 |
GT3 Season XIV | 6 | 4 |
Season VINTAGE MULTICLASS | 2 | 11 |
GT3 Season XIII | 6 | 7 |
GT3 Season XII | 8 | 20 |
GT3 Season XI | 8 | 19 |
GT3 Season X | 7 | 33 |
GT3 Season 9 | 8 | 17 |
GT3 Season 8 | 9 | 9 |
GT3 Season 7 | 9 | 9 |
GT3 Season 6 | 9 | 17 |
GT3 Season 5 | 8 | 10 |
GT4 Season 1 | 2 | 15 |
GT3 Season 4 | 7 | 7 |
Team championships
Participated: 13 Final standings podium: 11 Championships won: 4
Average final standings: 2.69
Participated: 13 Final standings podium: 11 Championships won: 4
Average final standings: 2.69
Season | Tier | Team | # |
---|---|---|---|
GT3 Season XVII | 4 | Gently Bentley Racing | 3 |
GT3 Season XVI | 3 | Gently Bentley Racing | 7 |
GT3 Season XV | 5 | PASS SimRacing Team | 4 |
GT3 Season XIV | 6 | Gently Bentley Racing | 1 |
GT3 Season XIII | 6 | Gently Bentley Racing | 3 |
GT3 Season XII | 8 | Gently Bentley (in the Lexus!) | 3 |
GT3 Season XI | 8 | Team GSTK | 2 |
GT3 Season X | 7 | Gently Bentley | 3 |
GT3 Season 9 | 8 | Gently Bentley | 1 |
GT3 Season 8 | 9 | Gently Bentley | 3 |
GT3 Season 7 | 9 | Gently Bentley | 1 |
GT3 Season 5 | 8 | Team Bentley 101 | 3 |
GT3 Season 4 | 7 | Gently Bentley | 1 |
Click on any statistic for more info