GT3 Season XX
Barcelona
21.10.25 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Matt Whitburn | FIN | 01:00:09.310 | 100 | 01:43.322 | 620 | Nissan GT R Nismo GT3 | ||
| 2 | ![]() | Kristof Petersen | FIN | 01:00:17.780 | 90 | 01:43.585 | 7 | Honda NSX GT3 Evo | ||
| 3 | ![]() | Alexander Lyuboslavskiy | FIN | 01:00:26.855 | 82 | 01:43.820 | 398 | Audi R8 LMS Evo II | ||
| 4 | ![]() | Gaston Delerba | FIN | 01:00:29.135 | 75 | 01:43.965 | 116 | Lamborghini Huracan Evo 2 | ||
| 5 | ![]() | Chris Casa | FIN | 01:00:36.224 | 69 | 01:44.035 | 4 | Ferrari 296 GT3 | ||
| 6 | ![]() | Pasquale Dilucia | FIN | 01:00:38.846 | 64 | 01:44.105 | 54 | Ferrari 296 GT3 | ||
| 7 | ![]() | Mr Jones | FIN | 01:00:43.579 | 60 | 01:44.352 | 107 | AMR V8 Vantage | ||
| 8 | ![]() | Andrei Oreshkin | FIN | 01:00:55.774 | 56 | 01:44.562 | 134 | BMW M4 GT3 | ||
| 9 | ![]() | Jonathan Clifford | FIN | 01:00:56.572 | 52 | 01:44.357 | 999 | Lamborghini Huracan Evo 2 | ||
| 10 | ![]() | Chris Penrose | FIN | 01:01:05.333 | 48 | 01:44.497 | 86 | McLaren 720S GT3 Evo | ||
| 11 | ![]() | Dmitriy Smirnov | FIN | 01:01:10.250 | 44 | 01:44.172 | 25 | 3 | 69 | Ferrari 296 GT3 |
| 12 | ![]() | NynS | FIN | 01:01:10.719 | 41 | 01:44.925 | 8 | BMW M4 GT3 | ||
| 13 | ![]() | Amir Khassetarash | FIN | 01:01:14.864 | 38 | 01:44.847 | 789 | Ferrari 296 GT3 | ||
| 14 | ![]() | Javi Hernando | FIN | 01:01:20.825 | 35 | 01:44.835 | 47 | Porsche 992 GT3 R | ||
| 15 | ![]() | Kenneth Raes | FIN | 01:01:20.928 | 32 | 01:44.865 | 10 | 2 | 75 | Ford Mustang GT3 |
| 16 | ![]() | Leon Randle | FIN | 01:01:25.036 | 30 | 01:44.982 | 836 | AMR V8 Vantage | ||
| 17 | ![]() | Christian Grzybowski | FIN | 01:01:26.015 | 28 | 01:44.715 | 22 | Honda NSX GT3 Evo | ||
| 18 | ![]() | Declan Brogan | FIN | 01:01:27.028 | 26 | 01:44.937 | 67 | Lamborghini Huracan Evo 2 | ||
| 19 | ![]() | luke short | FIN | 01:01:29.192 | 24 | 01:45.092 | 94 | AMR V8 Vantage | ||
| 20 | ![]() | Paul Davie | FIN | 01:01:36.261 | 22 | 01:44.277 | 242 | McLaren 720S GT3 Evo | ||
| 21 | ![]() | dakuza | FIN | 01:01:40.707 | 20 | 01:45.242 | 15 | 2 | 80 | Ford Mustang GT3 |
| 22 | ![]() | Brian Anderson | FIN | 01:01:50.697 | 19 | 01:44.815 | 303 | Ferrari 296 GT3 | ||
| 23 | ![]() | Christian Bens | FIN | 01:01:09.756 | 18 | 01:45.007 | 45 | 4 | 333 | AMR V8 Vantage |
| 24 | ![]() | Michael Firth | DNF | 00:29:22.223 | 01:44.940 | 186 | Ferrari 296 GT3 | |||
| 25 | ![]() | Barry Gibbons | DNF | 00:06:54.805 | 31:23.647 | 137 | McLaren 720S GT3 Evo | |||
| 26 | ![]() | Jason Pooley | DNF | 00:04:11.143 | 01:45.335 | 101 | Ferrari 296 GT3 | |||
| 27 | ![]() | Bartosz Zietek | DNF | 00:02:11.371 | 31:23.647 | 14 | McLaren 720S GT3 Evo | |||
| 28 | ![]() | Stavros Konstantinidis | DNF | 00:00:37.617 | 31:23.647 | 317 | Porsche 992 GT3 R | |||
| 0 | ![]() | Artem Kudesov | NS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Claudio Zazza | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Dylan Gosselin | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Florian Lacroix | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Francesco Livraghi | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Gigi Totogashvili | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Jay Janz | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Jeremy Kazantzis | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Josh Waring | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Marko Krsmanovic | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Maurice Miller | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Maxime Roland | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Mike Bardakis | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Oliver Braun | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Paul Whitburn | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Tarık Özdemir | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Thomas Allendorf | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Tiago Cruz | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Tom OConnell | CNS | BMW M4 GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Steffen Bley | uLR | FIN | 01:01:06.391 | 100 | 01:44.790 | 99 | Ferrari 296 GT3 | ||
| 2 | ![]() | Valentin ILIEV | FIN | 01:01:16.871 | 90 | 01:44.697 | 666 | BMW M4 GT3 | ||
| 3 | ![]() | Jakub Michálek | FIN | 01:01:17.834 | 82 | 01:44.912 | 97 | Porsche 992 GT3 R | ||
| 4 | ![]() | Igor55 | FIN | 01:01:18.134 | 75 | 01:44.740 | 55 | BMW M4 GT3 | ||
| 5 | ![]() | Paweł Zabagło | FIN | 01:01:19.724 | 69 | 01:44.900 | 360 | AMR V8 Vantage | ||
| 6 | ![]() | JP Mc Kinley | FIN | 01:01:24.785 | 64 | 01:44.775 | 7 | Ferrari 296 GT3 | ||
| 7 | ![]() | Remco Langedyk | FIN | 01:01:35.591 | 60 | 01:45.177 | 36 | BMW M4 GT3 | ||
| 8 | ![]() | Lord Nem | FIN | 01:01:36.464 | 56 | 01:45.645 | 66 | BMW M4 GT3 | ||
| 9 | ![]() | Paul Martin | FIN | 01:01:45.297 | 52 | 01:45.412 | 76 | Bentley Continental GT3 | ||
| 10 | ![]() | Jack Skull | FIN | 01:01:47.162 | 48 | 01:45.550 | 101 | Bentley Continental GT3 | ||
| 11 | ![]() | Mark Heeley | FIN | 01:01:49.063 | 44 | 01:45.025 | 62 | Ferrari 296 GT3 | ||
| 12 | ![]() | Marton Cynolter | FIN | 01:01:49.750 | 41 | 01:45.492 | 15 | 2 | 427 | Mercedes-AMG GT3 |
| 13 | ![]() | Manuel Düchs | FIN | 01:01:50.361 | 38 | 01:45.487 | 77 | Bentley Continental GT3 | ||
| 14 | ![]() | Christian Zefau | FIN | 01:01:52.037 | 35 | 01:45.282 | 237 | Audi R8 LMS Evo II | ||
| 15 | ![]() | Stephen Carry | FIN | 01:01:52.769 | 32 | 01:45.132 | 873 | Lamborghini Huracan Evo 2 | ||
| 16 | ![]() | Boris Banjo | FIN | 01:01:59.997 | 30 | 01:45.332 | 1 | BMW M4 GT3 | ||
| 17 | ![]() | Chris Wacker | FIN | 01:02:00.279 | 28 | 01:45.452 | 667 | BMW M4 GT3 | ||
| 18 | ![]() | Chris Bradbury | FIN | 01:02:06.611 | 26 | 01:45.945 | 767 | McLaren 720S GT3 Evo | ||
| 19 | ![]() | Ioan Robertino | FIN | 01:02:07.207 | 24 | 01:45.517 | 777 | Ferrari 296 GT3 | ||
| 20 | ![]() | jayden ekering | FIN | 01:02:15.128 | 22 | 01:44.920 | 524 | AMR V8 Vantage | ||
| 21 | ![]() | Jamie Pugmaster | FIN | 01:02:16.135 | 20 | 01:45.432 | 20 | 2 | 29 | Porsche 992 GT3 R |
| 22 | ![]() | kasito kars | FIN | 01:02:16.736 | 19 | 01:46.210 | 15 | AMR V8 Vantage | ||
| 23 | ![]() | m.j. Berg | FIN | 01:02:24.421 | 18 | 01:46.412 | 31 | BMW M4 GT3 | ||
| 24 | ![]() | Akshay Patel | FIN | 01:02:45.185 | 17 | 01:47.310 | 25 | Porsche 992 GT3 R | ||
| 25 | ![]() | Blue Screen | FIN | 01:02:45.529 | 16 | 01:46.405 | 296 | Ferrari 296 GT3 | ||
| 26 | ![]() | Sergiusz Kaczmarek | FIN | 01:02:46.414 | 15 | 01:46.335 | 206 | Mercedes-AMG GT3 | ||
| 27 | ![]() | Stefanos Kolsouzoglou I GA | FIN | 01:02:50.801 | 14 | 01:45.892 | 85 | Ferrari 296 GT3 | ||
| 28 | ![]() | Chiko Syakantu | FIN | 01:02:23.116 | 13 | 01:46.557 | 13 | Ford Mustang GT3 | ||
| 29 | ![]() | Fred Ogega [FFR] | FIN | 01:02:35.330 | 12 | 01:45.302 | 127 | Ford Mustang GT3 | ||
| 30 | ![]() | vasilis pernetzis | DNF | 00:40:39.549 | 01:44.872 | 45 | 5 | 133 | Ferrari 296 GT3 | |
| 31 | ![]() | S. Hilton | DNF | 00:16:15.482 | 01:48.935 | 111 | McLaren 720S GT3 Evo | |||
| 32 | ![]() | Mateusz Tlusciak | DNF | 00:10:14.165 | 01:49.850 | 162 | Ferrari 296 GT3 | |||
| 33 | ![]() | Oskar Karaczyn | DNF | 00:06:01.331 | 01:51.340 | 67 | BMW M4 GT3 | |||
| 34 | ![]() | Adam Zawada | DNF | 00:02:51.414 | 31:23.647 | 40 | 3 | 9 | BMW M4 GT3 | |
| 0 | ![]() | Andrew Morris | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Bozidar Matic | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Chris Wilson | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Felix Kramaric | CNS | Nissan GT R Nismo GT3 | ||||||
| 0 | ![]() | Filip Szymczak | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | George Daras | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | James Jones | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Kacper Smolinski | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Kenan Bicak | TCH | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Liam Dinning | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Michel Bosch | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Nicolas Arestan-Orre | NS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Nico Urbantat | uLR | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Phil Elford | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Stuart Pietzka | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Viking Rap | NS | Ford Mustang GT3 |

Nissan GT R Nismo GT3
Honda NSX GT3 Evo
Audi R8 LMS Evo II
Lamborghini Huracan Evo 2
Ferrari 296 GT3

AMR V8 Vantage
BMW M4 GT3

McLaren 720S GT3 Evo


Porsche 992 GT3 R 
Ford Mustang GT3














Bentley Continental GT3
Mercedes-AMG GT3



