Hotlap Leaderboard
Join our hotlap servers and fight for your position on the leaderboard on Apex Online Racing
in-game server filter needs to be set to "all"
Barcelona
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Boothby | GT3 | ![]() | 01:41.977 | 28.865 | 39.190 | 33.922 | 164.331 | 102.129 | 1.9.5 | ||
2 | jordan sherratt | GT3 | ![]() | 01:41.990 | 00.013 | 28.830 | 39.280 | 33.880 | 164.31 | 102.116 | 1.9.5 | |
3 | Tinko van der Velde | GT3 | ![]() | 01:42.010 | 00.033 | 28.850 | 39.240 | 33.920 | 164.278 | 102.096 | 1.9.5 |
Bathurst Mount Panorama
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vyacheslav Abuladze | GT3 | ![]() | 01:58.527 | 37.857 | 54.197 | 26.472 | 188.706 | 117.269 | 1.9.5 | ||
2 | Vyacheslav Abuladze | GT3 | ![]() | 01:58.572 | 00.045 | 37.787 | 54.247 | 26.537 | 188.635 | 117.225 | 1.9.5 | |
3 | Alexander Smolyar | GT3 | ![]() | 01:58.630 | 00.103 | 37.840 | 54.317 | 26.472 | 188.543 | 117.168 | 1.9.5 |
Brands Hatch
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Gronewald | GT3 | ![]() | 01:21.702 | 26.410 | 21.237 | 34.055 | 172.549 | 107.204 | 1.9.5 | ||
2 | Marco Bischoff | GT3 | ![]() | 01:21.805 | 00.103 | 26.425 | 21.320 | 34.060 | 172.332 | 107.069 | 1.9.4 | |
3 | Valentin Barrier | GT3 | ![]() | 01:21.827 | 00.125 | 26.382 | 21.265 | 34.180 | 172.285 | 107.04 | 1.9.5 |
Circuit of The Americas
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vojtech Fiala | GT3 | ![]() | 02:03.510 | 26.227 | 48.152 | 49.130 | 160.719 | 99.859 | 1.9.4 | ||
2 | Maciej Malinowski | GT3 | ![]() | 02:03.605 | 00.095 | 26.152 | 48.015 | 49.437 | 160.595 | 99.782 | 1.9.4 | |
3 | Tinko van der Velde | GT3 | ![]() | 02:03.685 | 00.175 | 26.120 | 48.102 | 49.462 | 160.492 | 99.718 | 1.9.5 |
Donington
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Wojtyna | GT3 | ![]() | 01:25.117 | 19.740 | 33.177 | 32.200 | 170.025 | 105.652 | 1.9.4 | ||
2 | Sergio Noor | GT3 | ![]() | 01:25.135 | 00.018 | 19.767 | 33.185 | 32.182 | 169.989 | 105.63 | 1.9.4 | |
3 | Vyacheslav Abuladze | GT3 | ![]() | 01:25.147 | 00.030 | 19.687 | 33.250 | 32.210 | 169.965 | 105.615 | 1.9.4 |
Hungaroring
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jordan sherratt | GT3 | ![]() | 01:41.550 | 36.390 | 36.767 | 28.392 | 155.309 | 96.496 | 1.9.5 | ||
2 | jordan sherratt | GT3 | ![]() | 01:41.590 | 00.040 | 36.377 | 36.785 | 28.427 | 155.248 | 96.458 | 1.9.4 | |
3 | Mathias Kuhn | GT3 | ![]() | 01:41.747 | 00.197 | 36.412 | 36.857 | 28.477 | 155.008 | 96.309 | 1.9.5 |
Imola
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:39.100 | 21.195 | 31.832 | 46.072 | 178.329 | 110.797 | 1.9.5 | ||
2 | Luke Whitehead | GT3 | ![]() | 01:39.192 | 00.092 | 21.315 | 31.832 | 46.045 | 178.164 | 110.694 | 1.9.5 | |
3 | Erik Del Fante | ITJ Setups | GT3 | ![]() | 01:39.227 | 00.127 | 21.412 | 31.795 | 46.020 | 178.101 | 110.655 | 1.9.5 |
Indianapolis Motor Speedway
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jordan sherratt | GT3 | ![]() | 01:33.845 | 36.602 | 31.172 | 26.070 | 159.812 | 99.317 | 1.9.5 | ||
2 | Luke Whitehead | GT3 | ![]() | 01:33.930 | 00.085 | 36.637 | 31.252 | 26.040 | 159.668 | 99.227 | 1.9.5 | |
3 | Kirill Kalashnikov | GT3 | ![]() | 01:34.082 | 00.237 | 36.595 | 31.332 | 26.155 | 159.41 | 99.067 | 1.9.5 |
Kyalami
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tinko van der Velde | GT3 | ![]() | 01:39.122 | 30.405 | 39.310 | 29.407 | 166.34 | 103.509 | 1.9.5 | ||
2 | Dáire McCormack | GT3 | ![]() | 01:39.375 | 00.253 | 30.402 | 39.395 | 29.577 | 165.917 | 103.245 | 1.9.4 | |
3 | Marco Jonkers | GT3 | ![]() | 01:39.462 | 00.340 | 30.435 | 39.500 | 29.527 | 165.772 | 103.155 | 1.9.4 |
Laguna Seca
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias Kuhn | GT3 | ![]() | 01:20.770 | 21.367 | 27.595 | 31.807 | 160.545 | 99.75 | 1.9.2 | ||
2 | Daniel Naves | GT3 | ![]() | 01:20.815 | 00.045 | 21.467 | 27.575 | 31.772 | 160.455 | 99.694 | 1.9.2 | |
3 | Luke Whitehead | GT3 | ![]() | 01:20.845 | 00.075 | 21.327 | 27.672 | 31.845 | 160.396 | 99.657 | 1.9.4 |
Misano
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jordan sherratt | GT3 | ![]() | 01:31.930 | 22.897 | 36.725 | 32.307 | 164.473 | 102.208 | 1.9.5 | ||
2 | Dáire McCormack | GT3 | ![]() | 01:31.932 | 00.002 | 23.022 | 36.595 | 32.315 | 164.469 | 102.206 | 1.9.5 | |
3 | Dario Iemmulo | GT3 | ![]() | 01:32.050 | 00.120 | 23.022 | 36.740 | 32.287 | 164.259 | 102.075 | 1.9.5 |
Monza
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matiss Ancans | GT3 | ![]() | 01:45.570 | 34.427 | 36.970 | 34.172 | 197.545 | 122.762 | 1.9.5 | ||
2 | Matiss Ancans | GT3 | ![]() | 01:45.585 | 00.015 | 34.455 | 37.032 | 34.097 | 197.517 | 122.745 | 1.9.3 | |
3 | Amedeo Castorino | GT3 | ![]() | 01:45.655 | 00.085 | 34.507 | 37.022 | 34.125 | 197.386 | 122.663 | 1.9.4 |
Nürburgring
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominik Blajer | GT3 | ![]() | 01:51.967 | 53.762 | 41.885 | 16.320 | 165.167 | 102.63 | 1.9.5 | ||
2 | Dominik Blajer | GT3 | ![]() | 01:52.030 | 00.063 | 53.797 | 41.795 | 16.437 | 165.074 | 102.573 | 1.9.5 | |
3 | jordan sherratt | GT3 | ![]() | 01:52.110 | 00.143 | 53.825 | 41.992 | 16.292 | 164.956 | 102.499 | 1.9.5 |
Oulton Park
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Wojtyna | GT3 | ![]() | 01:31.617 | 22.412 | 44.212 | 24.992 | 169.239 | 105.779 | 1.9.5 | ||
2 | Mathias Kuhn | GT3 | ![]() | 01:31.625 | 00.008 | 22.437 | 44.140 | 25.047 | 169.225 | 105.77 | 1.9.2 | |
3 | Mathias Kuhn | GT3 | ![]() | 01:31.692 | 00.075 | 22.460 | 44.125 | 25.107 | 169.101 | 105.693 | 1.9.4 |
Paul Ricard
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail Statsenko | GT3 | ![]() | 01:51.782 | 30.795 | 31.680 | 49.307 | 182.702 | 115.457 | 1.9.3 | ||
2 | Mateusz Tyszkiewicz | GT3 | ![]() | 01:51.872 | 00.090 | 30.832 | 31.655 | 49.385 | 182.555 | 115.364 | 1.9.3 | |
3 | Mikhail Statsenko | GT3 | ![]() | 01:51.880 | 00.098 | 30.827 | 31.632 | 49.420 | 182.542 | 115.356 | 1.9.5 |
Silverstone
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Smolyar | GT3 | ![]() | 01:55.625 | 34.042 | 48.565 | 33.017 | 183.386 | 113.955 | 1.9.5 | ||
2 | Danila Cherepenin | GT3 | ![]() | 01:55.800 | 00.175 | 34.100 | 48.610 | 33.090 | 183.109 | 113.782 | 1.9.5 | |
3 | Igor Murdasov | GT3 | ![]() | 01:56.065 | 00.440 | 34.137 | 48.697 | 33.230 | 182.691 | 113.523 | 1.9.5 |
Snetterton
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tinko van der Velde | GT3 | ![]() | 01:44.355 | 33.072 | 37.485 | 33.797 | 164.864 | 102.423 | 1.9.5 | ||
2 | Adam Szpanski | GT3 | ![]() | 01:44.495 | 00.140 | 33.025 | 37.655 | 33.815 | 164.643 | 102.286 | 1.9.5 | |
3 | jordan sherratt | GT3 | ![]() | 01:44.582 | 00.227 | 33.175 | 37.485 | 33.922 | 164.506 | 102.201 | 1.9.5 |
Spa
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Wenham | GT3 | ![]() | 02:14.485 | 39.770 | 59.195 | 35.520 | 187.489 | 116.498 | 1.9.5 | ||
2 | Jack Alexander | GT3 | ![]() | 02:14.557 | 00.072 | 39.882 | 59.082 | 35.592 | 187.388 | 116.435 | 1.9.5 | |
3 | Amir Hosseini | GT3 | ![]() | 02:14.742 | 00.257 | 39.922 | 59.140 | 35.680 | 187.131 | 116.276 | 1.9.5 |
Suzuka
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominik Blajer | GT3 | ![]() | 01:57.237 | 39.160 | 52.177 | 25.900 | 178.316 | 110.791 | 1.9.5 | ||
2 | jordan sherratt | GT3 | ![]() | 01:57.247 | 00.010 | 39.187 | 52.147 | 25.912 | 178.301 | 110.782 | 1.9.5 | |
3 | Chris Harteveld | GT3 | ![]() | 01:57.342 | 00.105 | 39.250 | 52.175 | 25.917 | 178.156 | 110.692 | 1.9.5 |
Valencia
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Whitehead | GT3 | ![]() | 01:29.210 | 32.457 | 33.882 | 22.870 | 161.619 | 100.401 | 1.9.5 | ||
2 | jordan sherratt | GT3 | ![]() | 01:29.335 | 00.125 | 32.447 | 33.957 | 22.930 | 161.393 | 100.261 | 1.9.5 | |
3 | Marcel Tamo | GT3 | ![]() | 01:29.377 | 00.167 | 32.445 | 34.000 | 22.932 | 161.317 | 100.214 | 1.9.5 |
Watkins Glen
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danila Cherepenin | GT3 | ![]() | 01:42.067 | 29.005 | 33.312 | 39.750 | 195.824 | 121.685 | 1.9.5 | ||
2 | Vyacheslav Abuladze | GT3 | ![]() | 01:42.297 | 00.230 | 29.122 | 33.210 | 39.965 | 195.384 | 121.411 | 1.9.5 | |
3 | Dominik Blajer | GT3 | ![]() | 01:42.332 | 00.265 | 29.052 | 33.307 | 39.972 | 195.317 | 121.37 | 1.9.5 |
Zandvoort
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jordan sherratt | GT3 | ![]() | 01:33.750 | 30.720 | 31.985 | 31.045 | 165.888 | 103.066 | 1.9.5 | ||
2 | ALIEN SET | GT3 | ![]() | 01:33.832 | 00.082 | 30.847 | 31.992 | 30.992 | 165.743 | 102.976 | 1.9.5 | |
3 | Tinko van der Velde | GT3 | ![]() | 01:33.887 | 00.137 | 30.847 | 32.122 | 30.917 | 165.646 | 102.915 | 1.9.5 |
Zolder
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jordan sherratt | GT3 | ![]() | 01:26.507 | 29.385 | 28.120 | 29.002 | 166.877 | 103.705 | 1.9.3 | ||
2 | Mikhail Statsenko | GT3 | ![]() | 01:26.692 | 00.185 | 29.572 | 27.960 | 29.160 | 166.521 | 103.484 | 1.9.4 | |
3 | Mikhail Statsenko | GT3 | ![]() | 01:26.755 | 00.248 | 29.390 | 28.102 | 29.262 | 166.4 | 103.408 | 1.9.3 |
ApexOnline.Racing #85 | Hotlap | Barcelona | pwd:aor
Fetching data...
ApexOnline.Racing #93 | Hotlap | Bathurst | pwd:aor
Fetching data...
ApexOnline.Racing #81 | Hotlap | Brands Hatch | pwd:aor
Fetching data...
ApexOnline.Racing #104 | Hotlap | COTA | pwd:aor
Fetching data...
ApexOnline.Racing #98 | Hotlap | Donington | pwd:aor
Fetching data...
ApexOnline.Racing #84 | Hotlap | Hungaroring | pwd:aor
Fetching data...
ApexOnline.Racing #88 | Hotlap | Imola | pwd:aor
Fetching data...
ApexOnline.Racing #106 | Hotlap | Indy Road | pwd:aor
Fetching data...
ApexOnline.Racing #94 | Hotlap | Kyalami | pwd:aor
Fetching data...
ApexOnline.Racing #91 | Hotlap | Laguna Seca | pwd:aor
Fetching data...
ApexOnline.Racing #83 | Hotlap | Misano | pwd:aor
Fetching data...
ApexOnline.Racing #86 | Hotlap | Monza | pwd:aor
Fetching data...
ApexOnline.Racing #90 | Hotlap | Nurburgring | pwd:aor
Fetching data...
ApexOnline.Racing #97 | Hotlap | Oulton Park | pwd:aor
Fetching data...
ApexOnline.Racing #80 | Hotlap | Paul Ricard | pwd:aor
Fetching data...
ApexOnline.Racing #87 | Hotlap | Silverstone | pwd:aor
Fetching data...
ApexOnline.Racing #96 | Hotlap | Snetterton | pwd:aor
Fetching data...
ApexOnline.Racing #89 | Hotlap | Spa | pwd:aor
Fetching data...
ApexOnline.Racing #92 | Hotlap | Suzuka | pwd:aor
Fetching data...
ApexOnline.Racing #124 | Hotlap | Valencia | pwd:aor
Fetching data...
ApexOnline.Racing #105 | Hotlap | Watkins Glen | pwd:aor
Fetching data...
ApexOnline.Racing #95 | Hotlap | Zandvoort | pwd:aor
Fetching data...
ApexOnline.Racing #101 | Hotlap | Zolder | pwd:aor
Fetching data...