Hotlap Leaderboard
Join our hotlap servers and fight for your position on the leaderboard on Apex Online Racing
in-game server filter needs to be set to "all"
Barcelona
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:41.885 | 29.027 | 39.150 | 33.707 | 164.48 | 102.221 | 1.8.20 | ||
2 | Luke Whitehead | GT3 | ![]() | 01:42.042 | 00.157 | 29.087 | 39.152 | 33.802 | 164.227 | 102.064 | 1.8.20 | |
3 | Dáire McCormack | GT3 | ![]() | 01:42.082 | 00.197 | 28.955 | 39.285 | 33.842 | 164.162 | 102.024 | 1.8.17 |
Bathurst Mount Panorama
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Gronewald | GT3 | ![]() | 01:59.007 | 37.970 | 54.510 | 26.527 | 187.945 | 116.796 | 1.8.10 | ||
2 | Kevin Siclari | GT3 | ![]() | 01:59.052 | 00.045 | 37.992 | 54.515 | 26.545 | 187.874 | 116.752 | 1.8.10 | |
3 | Marek Schinz | GT3 | ![]() | 01:59.087 | 00.080 | 37.890 | 54.620 | 26.577 | 187.819 | 116.718 | 1.8.10 |
Brands Hatch
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Gronewald | GT3 | ![]() | 01:21.725 | 26.385 | 21.242 | 34.097 | 172.5 | 107.174 | 1.8.20 | ||
2 | Dáire McCormack | GT3 | ![]() | 01:21.737 | 00.012 | 26.452 | 21.247 | 34.037 | 172.475 | 107.158 | 1.8.14 | |
3 | Luke Whitehead | GT3 | ![]() | 01:21.767 | 00.042 | 26.415 | 21.240 | 34.112 | 172.412 | 107.119 | 1.8.14 |
Circuit of The Americas
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Smolyar | GT3 | ![]() | 02:03.485 | 26.250 | 48.065 | 49.170 | 160.752 | 99.8793 | 1.8.18 | ||
2 | Igor Rodrigues | GT3 | ![]() | 02:03.485 | 00.000 | 26.252 | 48.100 | 49.132 | 160.752 | 99.8793 | 1.8.17 | |
3 | Luke Whitehead | GT3 | ![]() | 02:03.680 | 00.195 | 26.262 | 48.170 | 49.247 | 160.498 | 99.7219 | 1.8.18 |
Donington
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:25.100 | 19.875 | 33.127 | 32.097 | 170.059 | 105.673 | 1.8.14 | ||
2 | Vojtech Fiala | GT3 | ![]() | 01:25.165 | 00.065 | 19.957 | 33.200 | 32.007 | 169.929 | 105.593 | 1.8.21 | |
3 | Danila Cherepenin | GT3 | ![]() | 01:25.190 | 00.090 | 19.845 | 33.225 | 32.120 | 169.879 | 105.562 | 1.8.18 |
Hungaroring
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Whitehead | GT3 | ![]() | 01:41.472 | 36.615 | 36.547 | 28.310 | 155.428 | 96.5705 | 1.8.18 | ||
2 | Luke Whitehead | GT3 | ![]() | 01:41.495 | 00.023 | 36.632 | 36.555 | 28.307 | 155.393 | 96.5486 | 1.8.14 | |
3 | Michael Tauscher | GT3 | ![]() | 01:41.532 | 00.060 | 36.587 | 36.652 | 28.292 | 155.336 | 96.5134 | 1.8.17 |
Imola
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:39.710 | 21.467 | 31.930 | 46.312 | 177.238 | 110.119 | 1.8.18 | ||
2 | Alexander Smolyar | GT3 | ![]() | 01:39.825 | 00.115 | 21.517 | 31.962 | 46.345 | 177.034 | 109.992 | 1.8.17 | |
3 | Vyacheslav Abuladze | GT3 | ![]() | 01:39.867 | 00.157 | 21.520 | 31.980 | 46.367 | 176.959 | 109.946 | 1.8.18 |
Indianapolis Motor Speedway
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Boothby | GT3 | ![]() | 01:33.592 | 36.570 | 30.955 | 26.067 | 160.244 | 99.5854 | 1.8.18 | ||
2 | Valentin Barrier | GT3 | ![]() | 01:33.665 | 00.073 | 36.475 | 31.080 | 26.110 | 160.12 | 99.5078 | 1.8.18 | |
3 | Dáire McCormack | GT3 | ![]() | 01:33.767 | 00.175 | 36.537 | 31.115 | 26.115 | 159.945 | 99.3996 | 1.8.17 |
Kyalami
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Boothby | GT3 | ![]() | 01:39.075 | 30.640 | 38.975 | 29.460 | 166.419 | 103.558 | 1.8.18 | ||
2 | Dáire McCormack | GT3 | ![]() | 01:39.092 | 00.017 | 30.662 | 39.060 | 29.370 | 166.391 | 103.54 | 1.8.18 | |
3 | Vojtech Fiala | GT3 | ![]() | 01:39.225 | 00.150 | 30.740 | 39.035 | 29.450 | 166.168 | 103.401 | 1.8.18 |
Laguna Seca
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Whitehead | GT3 | ![]() | 01:20.190 | 21.355 | 27.462 | 31.372 | 161.706 | 100.471 | 1.8.11 | ||
2 | Mathias Kuhn | GT3 | ![]() | 01:20.210 | 00.020 | 21.377 | 27.450 | 31.382 | 161.666 | 100.446 | 1.8.14 | |
3 | Luke Whitehead | GT3 | ![]() | 01:20.242 | 00.052 | 21.222 | 27.592 | 31.427 | 161.601 | 100.406 | 1.8.18 |
Misano
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:31.942 | 22.802 | 36.725 | 32.415 | 164.452 | 102.195 | 1.8.20 | ||
2 | Dáire McCormack | GT3 | ![]() | 01:32.045 | 00.103 | 23.057 | 36.575 | 32.412 | 164.267 | 102.081 | 1.8.18 | |
3 | Luke Whitehead | GT3 | ![]() | 01:32.080 | 00.138 | 22.875 | 36.745 | 32.460 | 164.205 | 102.042 | 1.8.20 |
Monza
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:46.172 | 34.820 | 37.057 | 34.295 | 196.425 | 122.066 | 1.8.17 | ||
2 | Kevin Siclari | GT3 | ![]() | 01:46.387 | 00.215 | 34.750 | 37.272 | 34.365 | 196.028 | 121.819 | 1.8.10 | |
3 | Dáire McCormack | GT3 | ![]() | 01:46.460 | 00.288 | 34.630 | 37.265 | 34.565 | 195.893 | 121.736 | 1.8.19 |
Nürburgring
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tobias Gronewald | GT3 | ![]() | 01:52.225 | 53.842 | 42.115 | 16.267 | 164.787 | 102.394 | 1.8.19 | ||
2 | Tobias Gronewald | GT3 | ![]() | 01:52.302 | 00.077 | 53.887 | 42.075 | 16.340 | 164.674 | 102.324 | 1.8.18 | |
3 | Dáire McCormack | GT3 | ![]() | 01:52.317 | 00.092 | 53.855 | 42.005 | 16.457 | 164.652 | 102.31 | 1.8.19 |
Oulton Park
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Whitehead | GT3 | ![]() | 01:31.425 | 22.465 | 43.880 | 25.080 | 169.595 | 106.002 | 1.8.18 | ||
2 | Charlie Crossland | GT3 | ![]() | 01:31.587 | 00.162 | 22.425 | 44.022 | 25.140 | 169.295 | 105.814 | 1.8.17 | |
3 | Luke Whitehead | GT3 | ![]() | 01:31.612 | 00.187 | 22.510 | 44.002 | 25.100 | 169.249 | 105.785 | 1.8.18 |
Paul Ricard
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:51.165 | 30.660 | 31.482 | 49.022 | 183.716 | 116.098 | 1.8.14 | ||
2 | Dáire McCormack | GT3 | ![]() | 01:52.327 | 01.162 | 31.017 | 31.965 | 49.345 | 181.816 | 114.897 | 1.8.20 | |
3 | Dáire McCormack | GT3 | ![]() | 01:52.362 | 01.197 | 30.952 | 31.970 | 49.440 | 181.759 | 114.861 | 1.8.21 |
Silverstone
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Harteveld | GT3 | ![]() | 01:55.915 | 34.140 | 48.492 | 33.282 | 182.927 | 113.67 | 1.8.20 | ||
2 | Harris Mitropoulos | GT3 | ![]() | 01:55.985 | 00.070 | 34.312 | 48.490 | 33.182 | 182.817 | 113.601 | 1.8.20 | |
3 | Grantas Kareckas | GT3 | ![]() | 01:56.005 | 00.090 | 34.255 | 48.527 | 33.222 | 182.785 | 113.581 | 1.8.20 |
Snetterton
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vojtech Fiala | GT3 | ![]() | 01:44.402 | 33.095 | 37.535 | 33.772 | 164.79 | 102.377 | 1.8.20 | ||
2 | Vojtech Fiala | GT3 | ![]() | 01:44.500 | 00.098 | 33.120 | 37.502 | 33.877 | 164.635 | 102.281 | 1.8.21 | |
3 | Dáire McCormack | GT3 | ![]() | 01:44.515 | 00.113 | 33.097 | 37.600 | 33.817 | 164.612 | 102.267 | 1.8.18 |
Spa
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 02:14.855 | 40.175 | 59.075 | 35.605 | 186.974 | 116.178 | 1.8.20 | ||
2 | Alexander Smolyar | GT3 | ![]() | 02:14.942 | 00.087 | 40.117 | 59.142 | 35.682 | 186.854 | 116.103 | 1.8.20 | |
3 | Vojtech Fiala | GT3 | ![]() | 02:14.980 | 00.125 | 40.145 | 59.165 | 35.670 | 186.801 | 116.071 | 1.8.20 |
Suzuka
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:57.502 | 39.115 | 52.292 | 26.095 | 177.914 | 110.541 | 1.8.18 | ||
2 | Luke Whitehead | GT3 | ![]() | 01:57.630 | 00.128 | 38.932 | 52.485 | 26.212 | 177.72 | 110.421 | 1.8.14 | |
3 | Alexander Smolyar | GT3 | ![]() | 01:57.747 | 00.245 | 39.235 | 52.365 | 26.147 | 177.543 | 110.311 | 1.8.18 |
Watkins Glen
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:42.032 | 29.385 | 33.085 | 39.562 | 195.891 | 121.727 | 1.8.20 | ||
2 | Tobias Gronewald | GT3 | ![]() | 01:42.072 | 00.040 | 29.375 | 33.010 | 39.687 | 195.815 | 121.679 | 1.8.20 | |
3 | Tobias Gronewald | GT3 | ![]() | 01:42.082 | 00.050 | 29.397 | 32.992 | 39.692 | 195.796 | 121.667 | 1.8.19 |
Zandvoort
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Whitehead | GT3 | ![]() | 01:33.425 | 30.740 | 31.630 | 31.055 | 166.465 | 103.424 | 1.8.14 | ||
2 | Vojtech Fiala | GT3 | ![]() | 01:33.490 | 00.065 | 30.777 | 31.760 | 30.952 | 166.349 | 103.352 | 1.8.14 | |
3 | jordan sherratt | GT3 | ![]() | 01:33.497 | 00.072 | 30.702 | 31.760 | 31.035 | 166.337 | 103.344 | 1.8.13 |
Zolder
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:26.467 | 29.415 | 27.802 | 29.250 | 166.954 | 103.753 | 1.8.11 | ||
2 | Alexander Smolyar | GT3 | ![]() | 01:26.560 | 00.093 | 29.445 | 27.970 | 29.145 | 166.774 | 103.641 | 1.8.18 | |
3 | Mikhail Statsenko | GT3 | ![]() | 01:26.585 | 00.118 | 29.572 | 27.882 | 29.130 | 166.726 | 103.611 | 1.8.20 |