Hotlap Leaderboard
Join our hotlap servers and fight for your position on the leaderboard on Apex Online Racing
in-game server filter needs to be set to "all"
Barcelona
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Whitehead | GT3 | ![]() | 01:42.475 | 29.012 | 39.407 | 34.055 | 163.533 | 101.633 | 1.9.2 | ||
2 | Dario Iemmulo | GT3 | ![]() | 01:42.515 | 00.040 | 29.062 | 39.435 | 34.017 | 163.469 | 101.593 | 1.9.2 | |
3 | Vojtech Fiala | GT3 | ![]() | 01:42.587 | 00.112 | 29.057 | 39.500 | 34.030 | 163.354 | 101.522 | 1.9.1 |
Bathurst Mount Panorama
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vyacheslav Abuladze | GT3 | ![]() | 01:59.030 | 37.807 | 54.740 | 26.482 | 187.909 | 116.774 | 1.9.1 | ||
2 | jordan sherratt | GT3 | ![]() | 01:59.157 | 00.127 | 37.975 | 54.582 | 26.600 | 187.709 | 116.649 | 1.9.2 | |
3 | Nils Naujoks | GT3 | ![]() | 01:59.170 | 00.140 | 37.980 | 54.575 | 26.615 | 187.688 | 116.637 | 1.9.2 |
Brands Hatch
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:21.882 | 26.465 | 21.302 | 34.115 | 172.17 | 106.969 | 1.9.2 | ||
2 | jordan sherratt | GT3 | ![]() | 01:21.922 | 00.040 | 26.522 | 21.287 | 34.112 | 172.086 | 106.916 | 1.9.2 | |
3 | Mathias Kuhn | GT3 | ![]() | 01:21.987 | 00.105 | 26.485 | 21.302 | 34.200 | 171.949 | 106.832 | 1.9.2 |
Circuit of The Americas
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Bischoff | GT3 | ![]() | 02:03.880 | 26.300 | 48.172 | 49.407 | 160.239 | 99.561 | 1.9.2 | ||
2 | Tinko van der Velde | GT3 | ![]() | 02:03.890 | 00.010 | 26.217 | 48.292 | 49.380 | 160.226 | 99.553 | 1.9.1 | |
3 | Igor Murdasov | GT3 | ![]() | 02:03.990 | 00.110 | 26.255 | 48.250 | 49.485 | 160.097 | 99.473 | 1.9.3 |
Donington
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:25.635 | 19.977 | 33.292 | 32.365 | 168.996 | 105.013 | 1.9.3 | ||
2 | Max Wojtyna | GT3 | ![]() | 01:25.652 | 00.017 | 19.835 | 33.402 | 32.415 | 168.963 | 104.992 | 1.9.3 | |
3 | Tinko van der Velde | GT3 | ![]() | 01:25.660 | 00.025 | 19.985 | 33.397 | 32.277 | 168.947 | 104.982 | 1.9.2 |
Hungaroring
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Whitehead | GT3 | ![]() | 01:41.877 | 36.475 | 36.880 | 28.522 | 154.81 | 96.187 | 1.9.1 | ||
2 | Dáire McCormack | GT3 | ![]() | 01:41.940 | 00.063 | 36.520 | 36.855 | 28.565 | 154.715 | 96.127 | 1.9.2 | |
3 | Tinko van der Velde | GT3 | ![]() | 01:41.972 | 00.095 | 36.422 | 37.022 | 28.527 | 154.666 | 96.097 | 1.9.1 |
Imola
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dáire McCormack | GT3 | ![]() | 01:39.517 | 21.442 | 31.930 | 46.145 | 177.582 | 110.333 | 1.9.1 | ||
2 | Mikhail Statsenko | GT3 | ![]() | 01:39.545 | 00.028 | 21.342 | 31.965 | 46.237 | 177.532 | 110.302 | 1.9.2 | |
3 | Dáire McCormack | GT3 | ![]() | 01:39.562 | 00.045 | 21.452 | 31.837 | 46.272 | 177.501 | 110.283 | 1.9.3 |
Indianapolis Motor Speedway
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tinko van der Velde | GT3 | ![]() | 01:34.215 | 36.737 | 31.297 | 26.180 | 159.185 | 98.927 | 1.9.2 | ||
2 | Tinko van der Velde | GT3 | ![]() | 01:34.337 | 00.122 | 36.835 | 31.335 | 26.167 | 158.979 | 98.799 | 1.9.1 | |
3 | Juss Parek | GT3 | ![]() | 01:34.605 | 00.390 | 36.862 | 31.385 | 26.357 | 158.529 | 98.519 | 1.9.2 |
Kyalami
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jordan sherratt | GT3 | ![]() | 01:39.872 | 30.610 | 39.562 | 29.700 | 165.091 | 102.731 | 1.9.2 | ||
2 | Leon Berndt | GT3 | ![]() | 01:39.887 | 00.015 | 30.615 | 39.532 | 29.740 | 165.067 | 102.716 | 1.9.1 | |
3 | Valentin Barrier | GT3 | ![]() | 01:39.952 | 00.080 | 30.745 | 39.527 | 29.680 | 164.959 | 102.649 | 1.9.1 |
Laguna Seca
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias Kuhn | GT3 | ![]() | 01:20.770 | 21.367 | 27.595 | 31.807 | 160.545 | 99.75 | 1.9.2 | ||
2 | Daniel Naves | GT3 | ![]() | 01:20.815 | 00.045 | 21.467 | 27.575 | 31.772 | 160.455 | 99.694 | 1.9.2 | |
3 | Daniel Savini | GT3 | ![]() | 01:20.955 | 00.185 | 21.415 | 27.565 | 31.975 | 160.178 | 99.522 | 1.9.2 |
Misano
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jordan sherratt | GT3 | ![]() | 01:32.180 | 23.082 | 36.727 | 32.370 | 164.027 | 101.931 | 1.9.2 | ||
2 | Tobias Pfeffer | GT3 | ![]() | 01:32.280 | 00.100 | 23.065 | 36.747 | 32.467 | 163.849 | 101.821 | 1.9.2 | |
3 | Tinko van der Velde | GT3 | ![]() | 01:32.422 | 00.242 | 23.162 | 36.762 | 32.497 | 163.597 | 101.664 | 1.9.1 |
Monza
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matiss Ancans | GT3 | ![]() | 01:45.642 | 34.600 | 36.940 | 34.102 | 197.41 | 122.678 | 1.9.3 | ||
2 | jordan sherratt | GT3 | ![]() | 01:45.667 | 00.025 | 34.450 | 36.960 | 34.257 | 197.363 | 122.649 | 1.9.2 | |
3 | Dáire McCormack | GT3 | ![]() | 01:45.712 | 00.070 | 34.635 | 36.917 | 34.160 | 197.279 | 122.597 | 1.9.1 |
Nürburgring
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jordan sherratt | GT3 | ![]() | 01:52.485 | 54.015 | 42.085 | 16.385 | 164.406 | 102.158 | 1.9.2 | ||
2 | Michael Tauscher | GT3 | ![]() | 01:52.740 | 00.255 | 54.105 | 42.187 | 16.447 | 164.034 | 101.927 | 1.9.2 | |
3 | Trevor Wenham | GT3 | ![]() | 01:52.760 | 00.275 | 54.125 | 42.185 | 16.450 | 164.005 | 101.908 | 1.9.2 |
Oulton Park
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias Kuhn | GT3 | ![]() | 01:31.625 | 22.437 | 44.140 | 25.047 | 169.225 | 105.77 | 1.9.2 | ||
2 | jordan sherratt | GT3 | ![]() | 01:31.837 | 00.212 | 22.410 | 44.252 | 25.175 | 168.834 | 105.526 | 1.9.2 | |
3 | Mikhail Statsenko | GT3 | ![]() | 01:31.865 | 00.240 | 22.455 | 44.240 | 25.170 | 168.782 | 105.494 | 1.9.2 |
Paul Ricard
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail Statsenko | GT3 | ![]() | 01:51.782 | 30.795 | 31.680 | 49.307 | 182.702 | 115.457 | 1.9.3 | ||
2 | Mateusz Tyszkiewicz | GT3 | ![]() | 01:51.872 | 00.090 | 30.832 | 31.655 | 49.385 | 182.555 | 115.364 | 1.9.3 | |
3 | Vojtech Fiala | GT3 | ![]() | 01:51.945 | 00.163 | 30.732 | 31.827 | 49.385 | 182.436 | 115.289 | 1.9.3 |
Silverstone
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Candide Moonen | GT3 | ![]() | 01:56.572 | 34.260 | 49.020 | 33.292 | 181.896 | 113.029 | 1.9.3 | ||
2 | Trevor Wenham | GT3 | ![]() | 01:56.707 | 00.135 | 34.365 | 48.947 | 33.395 | 181.686 | 112.898 | 1.9.2 | |
3 | Maciej Malinowski | GT3 | ![]() | 01:56.737 | 00.165 | 34.465 | 49.022 | 33.250 | 181.639 | 112.869 | 1.9.1 |
Snetterton
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vojtech Fiala | GT3 | ![]() | 01:45.182 | 33.352 | 37.697 | 34.132 | 163.568 | 101.618 | 1.9.2 | ||
2 | Trevor Wenham | GT3 | ![]() | 01:45.205 | 00.023 | 33.280 | 37.765 | 34.160 | 163.532 | 101.596 | 1.9.1 | |
3 | Maciej Malinowski | GT3 | ![]() | 01:45.260 | 00.078 | 33.317 | 37.760 | 34.182 | 163.447 | 101.543 | 1.9.2 |
Spa
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Boothby | GT3 | ![]() | 02:15.360 | 40.022 | 59.520 | 35.817 | 186.277 | 115.745 | 1.9.2 | ||
2 | Trevor Wenham | GT3 | ![]() | 02:15.385 | 00.025 | 40.120 | 59.405 | 35.860 | 186.242 | 115.723 | 1.9.1 | |
3 | Hugo Merlhes | GT3 | ![]() | 02:15.405 | 00.045 | 40.107 | 59.432 | 35.865 | 186.215 | 115.706 | 1.9.1 |
Suzuka
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Wenham | GT3 | ![]() | 01:57.887 | 39.312 | 52.417 | 26.157 | 177.333 | 110.18 | 1.9.3 | ||
2 | Candide Moonen | GT3 | ![]() | 01:57.960 | 00.073 | 39.442 | 52.457 | 26.060 | 177.223 | 110.112 | 1.9.3 | |
3 | Trevor Wenham | GT3 | ![]() | 01:58.025 | 00.138 | 39.307 | 52.575 | 26.142 | 177.125 | 110.051 | 1.9.2 |
Valencia
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Whitehead | GT3 | ![]() | 01:29.467 | 32.532 | 34.000 | 22.935 | 161.154 | 100.113 | 1.9.3 | ||
2 | Kazuki Oomishima | GT3 | ![]() | 01:29.640 | 00.173 | 32.627 | 34.042 | 22.970 | 160.843 | 99.92 | 1.9.2 | |
3 | jordan sherratt | GT3 | ![]() | 01:29.687 | 00.220 | 32.547 | 34.080 | 23.060 | 160.759 | 99.867 | 1.9.2 |
Watkins Glen
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teemu Karppinen | GT3 | ![]() | 01:42.470 | 29.135 | 33.345 | 39.990 | 195.054 | 121.206 | 1.9.2 | ||
2 | Aidan Walsingham | GT3 | ![]() | 01:42.470 | 00.000 | 29.210 | 33.277 | 39.982 | 195.054 | 121.206 | 1.9.2 | |
3 | Luke Whitehead | GT3 | ![]() | 01:42.712 | 00.242 | 28.987 | 33.635 | 40.090 | 194.595 | 120.921 | 1.9.2 |
Zandvoort
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jordan sherratt | GT3 | ![]() | 01:33.912 | 30.810 | 31.930 | 31.172 | 165.602 | 102.888 | 1.9.2 | ||
2 | Tinko van der Velde | GT3 | ![]() | 01:33.927 | 00.015 | 30.862 | 32.025 | 31.040 | 165.575 | 102.871 | 1.9.2 | |
3 | Tinko van der Velde | GT3 | ![]() | 01:33.995 | 00.083 | 30.892 | 31.997 | 31.105 | 165.456 | 102.797 | 1.9.3 |
Zolder
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moritz L�hner | GT3 | ![]() | 01:26.922 | 29.765 | 28.055 | 29.102 | 166.08 | 103.21 | 1.9.1 | ||
2 | Mikhail Statsenko | GT3 | ![]() | 01:26.962 | 00.040 | 29.837 | 27.980 | 29.145 | 166.004 | 103.162 | 1.9.1 | |
3 | Dáire McCormack | GT3 | ![]() | 01:26.965 | 00.043 | 29.777 | 27.937 | 29.250 | 165.998 | 103.159 | 1.9.1 |