Hotlap Leaderboard
Join our hotlap servers and fight for your position on the leaderboard on Apex Online Racing
in-game server filter needs to be set to "all"
Barcelona
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:42.097 | 28.897 | 39.240 | 33.960 | 164.138 | 102.009 | 1.10.1 | ||
2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:42.300 | 00.203 | 28.807 | 39.347 | 34.145 | 163.812 | 101.806 | 1.10.2 | |
3 | Dario Iemmulo | GT3 | Porsche 992 GT3 R (2023) | 01:42.377 | 00.280 | 29.070 | 39.427 | 33.880 | 163.689 | 101.73 | 1.10.2 |
Bathurst Mount Panorama
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav Rzhevskiy | GT3 | Ford Mustang GT3 (2024) | 01:58.717 | 37.727 | 54.337 | 26.652 | 188.404 | 117.082 | 1.10.3 | ||
2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:58.800 | 00.083 | 37.732 | 54.460 | 26.607 | 188.273 | 117 | 1.10.2 | |
3 | Luca Losio | MG ITJ | GT3 | McLaren 720S GT3 Evo (2023) | 01:58.860 | 00.143 | 37.852 | 54.447 | 26.560 | 188.178 | 116.941 | 1.10.1 |
Brands Hatch
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:21.950 | 26.472 | 21.210 | 34.267 | 172.027 | 106.88 | 1.10.2 | ||
2 | Michael Huck | GT3 | McLaren 720S GT3 Evo (2023) | 01:22.027 | 00.077 | 26.442 | 21.282 | 34.302 | 171.865 | 106.779 | 1.10.1 | |
3 | Renan Negrini | GT3 | BMW M4 GT3 (2022) | 01:22.095 | 00.145 | 26.615 | 21.240 | 34.240 | 171.723 | 106.691 | 1.10.1 |
Circuit of The Americas
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 02:03.802 | 26.272 | 48.112 | 49.417 | 160.34 | 99.624 | 1.10.1 | ||
2 | Erik Del Fante | GT3 | McLaren 720S GT3 Evo (2023) | 02:03.860 | 00.058 | 26.230 | 48.082 | 49.547 | 160.265 | 99.577 | 1.10.1 | |
3 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 02:03.895 | 00.093 | 26.175 | 47.990 | 49.730 | 160.22 | 99.549 | 1.10.2 |
Donington
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | AMR V8 Vantage (2019) | 01:25.260 | 19.807 | 33.157 | 32.295 | 169.74 | 105.475 | 1.10.1 | ||
2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:25.315 | 00.055 | 19.792 | 33.207 | 32.315 | 169.63 | 105.407 | 1.10.2 | |
3 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:25.452 | 00.192 | 19.857 | 33.300 | 32.295 | 169.358 | 105.238 | 1.10.2 |
Hungaroring
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grantas Kareckas | GT3 | Ferrari 296 GT3 (2023) | 01:41.542 | 36.435 | 36.672 | 28.435 | 155.321 | 96.504 | 1.10.2 | ||
2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:41.790 | 00.248 | 36.232 | 36.962 | 28.595 | 154.943 | 96.269 | 1.10.2 | |
3 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:41.822 | 00.280 | 36.475 | 36.857 | 28.490 | 154.894 | 96.239 | 1.10.1 |
Imola
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emanuele Tajeddine | ITJ Setups | GT3 | Ford Mustang GT3 (2024) | 01:39.190 | 21.185 | 31.867 | 46.137 | 178.167 | 110.697 | 1.10.2 | ||
2 | Emanuele Tajeddine | ITJ Setups | GT3 | McLaren 720S GT3 Evo (2023) | 01:39.247 | 00.057 | 21.255 | 31.825 | 46.167 | 178.065 | 110.633 | 1.10.1 | |
3 | Erik Del Fante | GT3 | McLaren 720S GT3 Evo (2023) | 01:39.315 | 00.125 | 21.360 | 31.900 | 46.055 | 177.943 | 110.557 | 1.10.2 |
Indianapolis Motor Speedway
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:34.062 | 36.630 | 31.255 | 26.177 | 159.444 | 99.088 | 1.10.2 | ||
2 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:34.100 | 00.038 | 36.672 | 31.242 | 26.185 | 159.379 | 99.048 | 1.10.2 | |
3 | Lukas Mateja | GT3 | Ford Mustang GT3 (2024) | 01:34.165 | 00.103 | 36.735 | 31.267 | 26.162 | 159.269 | 98.979 | 1.10.2 |
Kyalami
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | AMR V8 Vantage (2019) | 01:39.432 | 30.465 | 39.390 | 29.577 | 165.822 | 103.186 | 1.10.2 | ||
2 | Lorenzo Magnani | GT3 | AMR V8 Vantage (2019) | 01:39.452 | 00.020 | 30.500 | 39.400 | 29.552 | 165.789 | 103.165 | 1.10.1 | |
3 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:39.485 | 00.053 | 30.547 | 39.395 | 29.542 | 165.734 | 103.131 | 1.10.2 |
Laguna Seca
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:20.965 | 21.375 | 27.582 | 32.007 | 160.158 | 99.51 | 1.10.2 | ||
2 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:20.982 | 00.017 | 21.340 | 27.767 | 31.875 | 160.124 | 99.489 | 1.10.2 | |
3 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:21.022 | 00.057 | 21.342 | 27.720 | 31.960 | 160.045 | 99.44 | 1.10.1 |
Misano
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:32.077 | 23.092 | 36.635 | 32.350 | 164.21 | 102.045 | 1.10.2 | ||
2 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:32.222 | 00.145 | 23.122 | 36.712 | 32.387 | 163.952 | 101.885 | 1.10.1 | |
3 | Luca Losio | MG ITJ | GT3 | McLaren 720S GT3 Evo (2023) | 01:32.230 | 00.153 | 23.100 | 36.665 | 32.465 | 163.938 | 101.876 | 1.10.1 |
Monza
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Losio | MG ITJ | GT3 | McLaren 720S GT3 Evo (2023) | 01:45.662 | 34.515 | 36.932 | 34.215 | 197.373 | 122.655 | 1.10.1 | ||
2 | Emanuele Tajeddine | ITJ Setups | GT3 | Nissan GT R Nismo GT3 (2018) | 01:45.780 | 00.118 | 34.452 | 36.882 | 34.445 | 197.153 | 122.518 | 1.10.2 | |
3 | Yaroslav Rzhevskiy | GT3 | McLaren 720S GT3 Evo (2023) | 01:45.790 | 00.128 | 34.550 | 37.032 | 34.207 | 197.134 | 122.507 | 1.10.1 |
Nordschleife
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vojtech Fiala | GT3 | Ford Mustang GT3 (2024) | 08:02.875 | 47.670 | 30.512 | 44.692 | 188.62 | 117.049 | 1.10.2 | ||
2 | Dario Iemmulo | GT3 | Lamborghini Huracan Evo 2 (2023) | 08:04.522 | 01.647 | 47.875 | 31.515 | 45.310 | 187.979 | 116.651 | 1.10.2 | |
3 | Sakari Lehtinen | GT3 | Honda NSX GT3 Evo (2019) | 08:04.747 | 01.872 | 47.875 | 31.415 | 45.440 | 187.892 | 116.597 | 1.10.2 |
Nürburgring
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grantas Kareckas | GT3 | Ferrari 296 GT3 (2023) | 01:52.280 | 53.917 | 42.022 | 16.340 | 164.706 | 102.344 | 1.10.2 | ||
2 | Luca Losio | MG ITJ | GT3 | Lamborghini Huracan Evo 2 (2023) | 01:52.495 | 00.215 | 53.915 | 42.110 | 16.470 | 164.391 | 102.149 | 1.10.1 | |
3 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:52.500 | 00.220 | 54.005 | 42.062 | 16.432 | 164.384 | 102.144 | 1.10.1 |
Oulton Park
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | AMR V8 Vantage (2019) | 01:31.565 | 22.392 | 44.122 | 25.050 | 169.335 | 105.84 | 1.10.2 | ||
2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:31.697 | 00.132 | 22.452 | 44.247 | 24.997 | 169.092 | 105.687 | 1.10.2 | |
3 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:31.907 | 00.342 | 22.527 | 44.307 | 25.072 | 168.705 | 105.446 | 1.10.2 |
Paul Ricard
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:51.930 | 30.732 | 31.650 | 49.547 | 182.46 | 115.304 | 1.10.2 | ||
2 | Grantas Kareckas | GT3 | Ford Mustang GT3 (2024) | 01:51.955 | 00.025 | 30.947 | 31.537 | 49.470 | 182.42 | 115.278 | 1.10.2 | |
3 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:52.107 | 00.177 | 30.907 | 31.765 | 49.435 | 182.172 | 115.122 | 1.10.2 |
Red Bull Ring
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav Rzhevskiy | GT3 | BMW M4 GT3 (2022) | 01:26.930 | 22.025 | 38.350 | 26.555 | 178.82 | 111.11 | 1.10.1 | ||
2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:27.070 | 00.140 | 21.977 | 38.497 | 26.595 | 178.532 | 110.931 | 1.10.2 | |
3 | Philippa Boquida | GT3 | BMW M4 GT3 (2022) | 01:27.077 | 00.147 | 22.125 | 38.405 | 26.547 | 178.518 | 110.923 | 1.10.2 |
Silverstone
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav Rzhevskiy | GT3 | Audi R8 LMS Evo II (2022) | 01:56.227 | 34.220 | 48.837 | 33.170 | 182.436 | 113.364 | 1.10.2 | ||
2 | Grantas Kareckas | GT3 | Ferrari 296 GT3 (2023) | 01:56.267 | 00.040 | 34.270 | 48.822 | 33.175 | 182.373 | 113.325 | 1.10.0 | |
3 | Luke Whitehead | GT3 | Audi R8 LMS Evo II (2022) | 01:56.362 | 00.135 | 34.332 | 48.892 | 33.137 | 182.224 | 113.233 | 1.10.2 |
Snetterton
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:44.662 | 33.130 | 37.587 | 33.945 | 164.381 | 102.123 | 1.10.2 | ||
2 | Luke Whitehead | GT3 | Audi R8 LMS Evo II (2022) | 01:44.687 | 00.025 | 33.095 | 37.577 | 34.015 | 164.341 | 102.099 | 1.10.2 | |
3 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:44.722 | 00.060 | 33.172 | 37.640 | 33.910 | 164.286 | 102.065 | 1.10.1 |
Spa
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mattia Zampedri | GT3 | Ford Mustang GT3 (2024) | 02:14.797 | 39.800 | 59.332 | 35.665 | 187.055 | 116.228 | 1.10.2 | ||
2 | Lukas Mateja | GT3 | Ford Mustang GT3 (2024) | 02:15.030 | 00.233 | 39.950 | 59.425 | 35.655 | 186.732 | 116.028 | 1.10.2 | |
3 | Emanuele Tajeddine | ITJ Setups | GT3 | McLaren 720S GT3 Evo (2023) | 02:15.162 | 00.365 | 40.065 | 59.445 | 35.652 | 186.549 | 115.914 | 1.10.1 |
Suzuka
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Naves | GT3 | Lamborghini Huracan Evo 2 (2023) | 01:57.365 | 39.197 | 52.185 | 25.982 | 178.121 | 110.67 | 1.10.1 | ||
2 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:57.475 | 00.110 | 39.187 | 52.330 | 25.957 | 177.954 | 110.567 | 1.10.1 | |
3 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:57.597 | 00.232 | 39.417 | 52.157 | 26.022 | 177.77 | 110.452 | 1.10.2 |
Valencia
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilf Paduano | SKY | GT3 | McLaren 720S GT3 Evo (2023) | 01:29.390 | 32.507 | 33.982 | 22.900 | 161.293 | 100.199 | 1.10.2 | ||
2 | Marco Wong | GT3 | BMW M4 GT3 (2022) | 01:29.425 | 00.035 | 32.447 | 34.075 | 22.902 | 161.23 | 100.16 | 1.10.2 | |
3 | Marco Wong | GT3 | BMW M4 GT3 (2022) | 01:29.445 | 00.055 | 32.530 | 34.072 | 22.842 | 161.194 | 100.138 | 1.10.1 |
Watkins Glen
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | AMR V8 Vantage (2019) | 01:42.335 | 28.970 | 33.470 | 39.895 | 195.311 | 121.366 | 1.10.2 | ||
2 | Emanuele Tajeddine | ITJ Setups | GT3 | Ferrari 296 GT3 (2023) | 01:42.412 | 00.077 | 29.210 | 33.245 | 39.957 | 195.165 | 121.275 | 1.10.3 | |
3 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:42.442 | 00.107 | 28.972 | 33.572 | 39.897 | 195.107 | 121.239 | 1.10.2 |
Zandvoort
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:33.962 | 30.835 | 32.082 | 31.045 | 165.514 | 102.833 | 1.10.1 | ||
2 | Amedeo Castorino | GT3 | Lamborghini Huracan Evo 2 (2023) | 01:33.967 | 00.005 | 30.800 | 32.065 | 31.102 | 165.505 | 102.828 | 1.10.2 | |
3 | Luca Losio | MG ITJ | GT3 | McLaren 720S GT3 Evo (2023) | 01:33.992 | 00.030 | 30.840 | 31.990 | 31.162 | 165.461 | 102.8 | 1.10.1 |
Zolder
# | Driver | Social | Class | Car | Best Lap | Gap | S1 | S2 | S3 | Avg kmh | Avg mph | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Del Fante | GT3 | BMW M4 GT3 (2022) | 01:26.460 | 29.410 | 28.012 | 29.037 | 166.967 | 103.761 | 1.10.2 | ||
2 | Erik Del Fante | GT3 | Ford Mustang GT3 (2024) | 01:26.597 | 00.137 | 29.500 | 28.012 | 29.085 | 166.703 | 103.597 | 1.10.2 | |
3 | Erik Del Fante | GT3 | Ferrari 296 GT3 (2023) | 01:26.647 | 00.187 | 29.505 | 28.010 | 29.132 | 166.607 | 103.537 | 1.10.1 |
ApexOnline.Racing #85 | Hotlap | Barcelona | pwd:aor
Fetching data...
ApexOnline.Racing #93 | Hotlap | Bathurst | pwd:aor
Fetching data...
ApexOnline.Racing #81 | Hotlap | Brands Hatch | pwd:aor
Fetching data...
ApexOnline.Racing #104 | Hotlap | COTA | pwd:aor
Fetching data...
ApexOnline.Racing #98 | Hotlap | Donington | pwd:aor
Fetching data...
ApexOnline.Racing #84 | Hotlap | Hungaroring | pwd:aor
Fetching data...
ApexOnline.Racing #88 | Hotlap | Imola | pwd:aor
Fetching data...
ApexOnline.Racing #106 | Hotlap | Indy Road | pwd:aor
Fetching data...
ApexOnline.Racing #94 | Hotlap | Kyalami | pwd:aor
Fetching data...
ApexOnline.Racing #91 | Hotlap | Laguna Seca | pwd:aor
Fetching data...
ApexOnline.Racing #83 | Hotlap | Misano | pwd:aor
Fetching data...
ApexOnline.Racing #86 | Hotlap | Monza | pwd:aor
Fetching data...
ApexOnline.Racing #99 | Hotlap | Norsdschleife | pwd:aor
Fetching data...
ApexOnline.Racing #90 | Hotlap | Nurburgring | pwd:aor
Fetching data...
ApexOnline.Racing #97 | Hotlap | Oulton Park | pwd:aor
Fetching data...
ApexOnline.Racing #80 | Hotlap | Paul Ricard | pwd:aor
Fetching data...
ApexOnline.Racing #100 | Hotlap | Red Bull Ring | pwd:aor
Fetching data...
ApexOnline.Racing #87 | Hotlap | Silverstone | pwd:aor
Fetching data...
ApexOnline.Racing #96 | Hotlap | Snetterton | pwd:aor
Fetching data...
ApexOnline.Racing #89 | Hotlap | Spa | pwd:aor
Fetching data...
ApexOnline.Racing #92 | Hotlap | Suzuka | pwd:aor
Fetching data...
ApexOnline.Racing #124 | Hotlap | Valencia | pwd:aor
Fetching data...
ApexOnline.Racing #105 | Hotlap | Watkins Glen | pwd:aor
Fetching data...
ApexOnline.Racing #95 | Hotlap | Zandvoort | pwd:aor
Fetching data...
ApexOnline.Racing #101 | Hotlap | Zolder | pwd:aor
Fetching data...