GT3 Season 4
Apex Online Racing
League Information
Signups closed
Signup:
09.05.2020 - 28.05.2020
Season period:
09.05.2020 - 28.05.2020
Evaluation races:
# | Driver | Car | Best Run | Best Lap | Gap to #1 | Best Avg | Avg Gap | Valid |
---|---|---|---|---|---|---|---|---|
1 | Valentin Korus | ![]() | 09:25.464 | 01:52.725 | 01:53.093 | 00.368 | ||
2 | Shaun Arnold | ![]() | 09:25.500 | 01:52.971 | 00.246 | 01:53.100 | 00.129 | |
3 | Maciej Malinowski | ![]() | 09:25.566 | 01:52.833 | 00.108 | 01:53.114 | 00.281 | |
4 | Luca Waidelich | ![]() | 09:26.436 | 01:52.866 | 00.141 | 01:53.288 | 00.422 | |
5 | Galin Dimov | ![]() | 09:26.904 | 01:53.244 | 00.519 | 01:53.381 | 00.137 | |
6 | Marlon Andrade | ![]() | 09:27.300 | 01:53.283 | 00.558 | 01:53.460 | 00.177 | |
7 | Denis Grabovskii | ![]() | 09:27.366 | 01:53.280 | 00.555 | 01:53.474 | 00.194 | |
8 | Marek Schinz | ![]() | 09:27.441 | 01:53.094 | 00.369 | 01:53.489 | 00.395 | |
9 | Niko Sollmann | ![]() | 09:27.462 | 01:53.127 | 00.402 | 01:53.493 | 00.366 | |
10 | Alexander Weitzel | ![]() | 09:27.822 | 01:53.286 | 00.561 | 01:53.565 | 00.279 | |
11 | Kevin Siclari | ![]() | 09:27.849 | 01:53.373 | 00.648 | 01:53.570 | 00.197 | |
12 | Mikhail Statsenko | ![]() | 09:27.906 | 01:53.322 | 00.597 | 01:53.582 | 00.260 | |
13 | Nizar el haddad | ![]() | 09:28.188 | 01:53.394 | 00.669 | 01:53.638 | 00.244 | |
14 | Vanko Dimitrov | ![]() | 09:28.323 | 01:53.304 | 00.579 | 01:53.665 | 00.361 | |
15 | Henrique Chaves | ![]() | 09:28.377 | 01:53.514 | 00.789 | 01:53.676 | 00.162 | |
16 | Tobin Leigh | ![]() | 09:28.377 | 01:53.391 | 00.666 | 01:53.676 | 00.285 | |
17 | Aenore Rose | ![]() | 09:28.473 | 01:53.313 | 00.588 | 01:53.695 | 00.382 | |
18 | Valentin Barrier | ![]() | 09:28.743 | 01:53.295 | 00.570 | 01:53.749 | 00.454 | |
19 | Jordy Sanders | ![]() | 09:28.785 | 01:53.499 | 00.774 | 01:53.757 | 00.258 | |
20 | Lukas Rommel | ![]() | 09:28.797 | 01:53.490 | 00.765 | 01:53.760 | 00.270 | |
21 | Aiden Browe | ![]() | 09:28.953 | 01:53.718 | 00.993 | 01:53.791 | 00.073 | |
22 | William Stephenson | ![]() | 09:28.956 | 01:53.439 | 00.714 | 01:53.792 | 00.353 | |
23 | Krzysztof Maczkowski | ![]() | 09:29.016 | 01:53.499 | 00.774 | 01:53.804 | 00.305 | |
24 | Kevin Niles | ![]() | 09:29.247 | 01:53.727 | 01.002 | 01:53.850 | 00.123 | |
25 | Willem Karsten | ![]() | 09:29.253 | 01:53.439 | 00.714 | 01:53.851 | 00.412 | |
26 | Michal Nowakowski | ![]() | 09:29.265 | 01:53.559 | 00.834 | 01:53.853 | 00.294 | |
27 | Alban Bouquet | ![]() | 09:29.274 | 01:53.694 | 00.969 | 01:53.855 | 00.161 | |
28 | Luca D'Amelio | ![]() | 09:29.604 | 01:53.793 | 01.068 | 01:53.921 | 00.128 | |
29 | #87 PALEEZ | ![]() | 09:29.949 | 01:53.589 | 00.864 | 01:53.990 | 00.401 | |
30 | Dominik Gölz | ![]() | 09:30.168 | 01:53.757 | 01.032 | 01:54.034 | 00.277 | |
31 | Mike Veerman | ![]() | 09:30.573 | 01:53.970 | 01.245 | 01:54.115 | 00.145 | |
32 | Alexey Mayer | ![]() | 09:30.678 | 01:53.922 | 01.197 | 01:54.136 | 00.214 | |
33 | Niels van de Koekelt | ![]() | 09:30.699 | 01:53.841 | 01.116 | 01:54.140 | 00.299 | |
34 | Nik Babin | ![]() | 09:30.783 | 01:53.535 | 00.810 | 01:54.157 | 00.622 | |
35 | Justin Hartkemper | ![]() | 09:31.035 | 01:54.054 | 01.329 | 01:54.207 | 00.153 | |
36 | Luke Southall | ![]() | 09:31.215 | 01:53.898 | 01.173 | 01:54.243 | 00.345 | |
37 | Jules Sky | ![]() | 09:31.269 | 01:53.913 | 01.188 | 01:54.254 | 00.341 | |
38 | Yannick van der Zande | ![]() | 09:31.422 | 01:54.081 | 01.356 | 01:54.285 | 00.204 | |
39 | Jasper Rijken | ![]() | 09:31.431 | 01:53.958 | 01.233 | 01:54.287 | 00.329 | |
40 | Daniele Floris | ![]() | 09:31.461 | 01:54.084 | 01.359 | 01:54.293 | 00.209 | |
41 | Konstantin Soldatov | ![]() | 09:31.665 | 01:54.033 | 01.308 | 01:54.333 | 00.300 | |
42 | Owen Wenlock | ![]() | 09:31.677 | 01:53.997 | 01.272 | 01:54.336 | 00.339 | |
43 | Denis Pimenov | ![]() | 09:31.788 | 01:53.925 | 01.200 | 01:54.358 | 00.433 | |
44 | Basti Schäfer | ![]() | 09:31.893 | 01:53.973 | 01.248 | 01:54.379 | 00.406 | |
45 | Marek Vons | ![]() | 09:31.932 | 01:54.120 | 01.395 | 01:54.387 | 00.267 | |
46 | Alexander Dorricott | ![]() | 09:31.938 | 01:54.150 | 01.425 | 01:54.388 | 00.238 | |
47 | Filippo Ambrosi | ![]() | 09:31.962 | 01:54.255 | 01.530 | 01:54.393 | 00.138 | |
48 | Isaias Varela | ![]() | 09:32.091 | 01:54.231 | 01.506 | 01:54.419 | 00.188 | |
49 | Dejan Miletic | ![]() | 09:32.145 | 01:54.108 | 01.383 | 01:54.429 | 00.321 | |
50 | Paweł Gajda | ![]() | 09:32.436 | 01:54.303 | 01.578 | 01:54.488 | 00.185 | |
51 | Dennis Peter | ![]() | 09:32.445 | 01:54.306 | 01.581 | 01:54.489 | 00.183 | |
52 | Jerzy Wawrzyczek | ![]() | 09:32.457 | 01:54.192 | 01.467 | 01:54.492 | 00.300 | |
53 | #80 Shooter80 | ![]() | 09:32.475 | 01:54.240 | 01.515 | 01:54.495 | 00.255 | |
54 | Florian Bauer | ![]() | 09:32.529 | 01:54.207 | 01.482 | 01:54.506 | 00.299 | |
55 | Andrea Melonari | ![]() | 09:32.559 | 01:54.066 | 01.341 | 01:54.512 | 00.446 | |
56 | Josh Morris | ![]() | 09:32.664 | 01:54.246 | 01.521 | 01:54.533 | 00.287 | |
57 | Jonathan Watts | ![]() | 09:32.787 | 01:54.195 | 01.470 | 01:54.558 | 00.363 | |
58 | Stefan Lemke | ![]() | 09:32.961 | 01:54.159 | 01.434 | 01:54.593 | 00.434 | |
59 | Tim Knüvener | ![]() | 09:33.075 | 01:53.985 | 01.260 | 01:54.615 | 00.630 | |
60 | Max Ehrlich | ![]() | 09:33.087 | 01:54.477 | 01.752 | 01:54.618 | 00.141 | |
61 | Ondrej Dedecek | ![]() | 09:33.105 | 01:54.426 | 01.701 | 01:54.621 | 00.195 | |
62 | Connor Wright | ![]() | 09:33.297 | 01:54.540 | 01.815 | 01:54.660 | 00.120 | |
63 | dakuza | ![]() | 09:33.339 | 01:54.480 | 01.755 | 01:54.668 | 00.188 | |
64 | Alexander Fedotov | ![]() | 09:33.465 | 01:54.078 | 01.353 | 01:54.693 | 00.615 | |
65 | Bence Matyasi | ![]() | 09:33.606 | 01:54.369 | 01.644 | 01:54.722 | 00.353 | |
66 | Henri Virtanen | ![]() | 09:33.693 | 01:54.195 | 01.470 | 01:54.739 | 00.544 | |
67 | Black Gold Saw | ![]() | 09:34.044 | 01:54.486 | 01.761 | 01:54.809 | 00.323 | |
68 | Vasily Anufriev | ![]() | 09:34.146 | 01:54.159 | 01.434 | 01:54.830 | 00.671 | |
69 | Dennis Björkqvist | ![]() | 09:34.167 | 01:54.249 | 01.524 | 01:54.834 | 00.585 | |
70 | Pow Lee | ![]() | 09:34.302 | 01:54.675 | 01.950 | 01:54.861 | 00.186 | |
71 | Antonio Rebecchi | ![]() | 09:34.305 | 01:54.672 | 01.947 | 01:54.861 | 00.189 | |
72 | Carlos Moreira | ![]() | 09:34.362 | 01:54.708 | 01.983 | 01:54.873 | 00.165 | |
73 | Remco Langedyk | ![]() | 09:34.482 | 01:54.510 | 01.785 | 01:54.897 | 00.387 | |
74 | Marcel Hinrichsen | ![]() | 09:34.548 | 01:54.426 | 01.701 | 01:54.910 | 00.484 | |
75 | George Poulios | ![]() | 09:34.749 | 01:54.468 | 01.743 | 01:54.950 | 00.482 | |
76 | Félix Ruppert | ![]() | 09:34.878 | 01:54.801 | 02.076 | 01:54.976 | 00.175 | |
77 | Anatole Bouré | ![]() | 09:34.923 | 01:54.117 | 01.392 | 01:54.985 | 00.868 | |
78 | Nicolas Gunzenhauser | ![]() | 09:35.142 | 01:54.456 | 01.731 | 01:55.029 | 00.573 | |
79 | Pierre Xeonski | ![]() | 09:35.172 | 01:54.933 | 02.208 | 01:55.035 | 00.102 | |
80 | Michael Roewert | ![]() | 09:35.184 | 01:54.807 | 02.082 | 01:55.037 | 00.230 | |
81 | Frédéric Moreira | ![]() | 09:35.196 | 01:54.513 | 01.788 | 01:55.040 | 00.527 | |
82 | Libor Vodicka | ![]() | 09:35.322 | 01:54.861 | 02.136 | 01:55.065 | 00.204 | |
83 | Tom Sluyters | ![]() | 09:35.352 | 01:54.666 | 01.941 | 01:55.071 | 00.405 | |
84 | Przemyslaw Majtyka | ![]() | 09:35.475 | 01:54.744 | 02.019 | 01:55.095 | 00.351 | |
85 | Mário Martins | ![]() | 09:35.499 | 01:54.894 | 02.169 | 01:55.100 | 00.206 | |
86 | Konrad Jeczen | ![]() | 09:35.793 | 01:54.873 | 02.148 | 01:55.159 | 00.286 | |
87 | Luca Sohn | ![]() | 09:35.871 | 01:55.029 | 02.304 | 01:55.175 | 00.146 | |
88 | Dave Gibson | ![]() | 09:36.003 | 01:54.960 | 02.235 | 01:55.201 | 00.241 | |
89 | [FRU] SergioKillerLa [FRU] SergioKillerLa | ![]() | 09:36.087 | 01:54.684 | 01.959 | 01:55.218 | 00.534 | |
90 | Antonio Zony | ![]() | 09:36.147 | 01:55.020 | 02.295 | 01:55.230 | 00.210 | |
91 | Tom Weaver | ![]() | 09:36.192 | 01:54.777 | 02.052 | 01:55.239 | 00.462 | |
92 | Tim Krusvar | ![]() | 09:36.231 | 01:55.062 | 02.337 | 01:55.247 | 00.185 | |
93 | ツ eXcole | ![]() | 09:36.294 | 01:54.651 | 01.926 | 01:55.259 | 00.608 | |
94 | Yannick Sägemeister | ![]() | 09:36.345 | 01:54.927 | 02.202 | 01:55.269 | 00.342 | |
95 | Twan Westenbroek | ![]() | 09:36.357 | 01:54.681 | 01.956 | 01:55.272 | 00.591 | |
96 | Nedim Zecho | ![]() | 09:36.372 | 01:55.008 | 02.283 | 01:55.275 | 00.267 | |
97 | Teo Petran | ![]() | 09:36.378 | 01:54.978 | 02.253 | 01:55.276 | 00.298 | |
98 | Hervé Fraiture | ![]() | 09:36.438 | 01:54.774 | 02.049 | 01:55.288 | 00.514 | |
99 | Andy Durrant | ![]() | 09:36.507 | 01:54.567 | 01.842 | 01:55.302 | 00.735 | |
100 | Berkan Yuce | ![]() | 09:36.600 | 01:54.966 | 02.241 | 01:55.320 | 00.354 | |
101 | Daniel VanderLinde | ![]() | 09:36.621 | 01:54.846 | 02.121 | 01:55.325 | 00.479 | |
102 | OJ Racing | ![]() | 09:36.771 | 01:54.930 | 02.205 | 01:55.355 | 00.425 | |
103 | xxx xxx | ![]() | 09:36.798 | 01:55.158 | 02.433 | 01:55.360 | 00.202 | |
104 | Jay Janz | ![]() | 09:37.143 | 01:55.101 | 02.376 | 01:55.429 | 00.328 | |
105 | Ben Mills | ![]() | 09:37.206 | 01:55.380 | 02.655 | 01:55.442 | 00.062 | |
106 | Sam Cairns | ![]() | 09:37.281 | 01:55.299 | 02.574 | 01:55.457 | 00.158 | |
107 | Tom OConnell | ![]() | 09:37.353 | 01:54.999 | 02.274 | 01:55.471 | 00.472 | |
108 | Guillaume PsyloT | ![]() | 09:37.413 | 01:55.107 | 02.382 | 01:55.483 | 00.376 | |
109 | Maxim Hohlov | ![]() | 09:37.464 | 01:55.197 | 02.472 | 01:55.493 | 00.296 | |
110 | Roman Gaikin | ![]() | 09:37.524 | 01:55.302 | 02.577 | 01:55.505 | 00.203 | |
111 | Xristos Basson | ![]() | 09:37.539 | 01:55.092 | 02.367 | 01:55.508 | 00.416 | |
112 | David Molero | ![]() | 09:37.608 | 01:55.320 | 02.595 | 01:55.522 | 00.202 | |
113 | Timon Liebau | ![]() | 09:37.665 | 01:55.245 | 02.520 | 01:55.533 | 00.288 | |
114 | Jack Collie | ![]() | 09:37.701 | 01:55.320 | 02.595 | 01:55.541 | 00.221 | |
115 | Pavel Doležal | ![]() | 09:37.755 | 01:55.125 | 02.400 | 01:55.551 | 00.426 | |
116 | Ralf Herrberg | ![]() | 09:37.818 | 01:55.020 | 02.295 | 01:55.564 | 00.544 | |
117 | Tomasz Ulman | ![]() | 09:37.824 | 01:55.047 | 02.322 | 01:55.565 | 00.518 | |
118 | Mattia Silva | ![]() | 09:37.944 | 01:55.416 | 02.691 | 01:55.589 | 00.173 | |
119 | Mike Schepers | ![]() | 09:37.995 | 01:55.422 | 02.697 | 01:55.599 | 00.177 | |
120 | James Knox-Hope | ![]() | 09:38.247 | 01:55.383 | 02.658 | 01:55.650 | 00.267 | |
121 | Ryan McIntosh | ![]() | 09:38.355 | 01:55.428 | 02.703 | 01:55.671 | 00.243 | |
122 | Sam Butters | ![]() | 09:38.430 | 01:55.461 | 02.736 | 01:55.686 | 00.225 | |
123 | Dale Harris | ![]() | 09:38.460 | 01:55.215 | 02.490 | 01:55.692 | 00.477 | |
124 | Jasper van Ruiten | ![]() | 09:38.553 | 01:55.296 | 02.571 | 01:55.711 | 00.415 | |
125 | Ian Chenel | ![]() | 09:38.574 | 01:55.302 | 02.577 | 01:55.715 | 00.413 | |
126 | Azat Shaihin | ![]() | 09:38.610 | 01:55.461 | 02.736 | 01:55.722 | 00.261 | |
127 | Dominik Mierzejewski | ![]() | 09:38.640 | 01:55.260 | 02.535 | 01:55.728 | 00.468 | |
128 | Chris Howard | ![]() | 09:38.796 | 01:55.311 | 02.586 | 01:55.760 | 00.449 | |
129 | Christian Zefau | ![]() | 09:38.991 | 01:55.413 | 02.688 | 01:55.799 | 00.386 | |
130 | Jan Gang | ![]() | 09:39.120 | 01:55.404 | 02.679 | 01:55.824 | 00.420 | |
131 | Stavros Konstantinidis | ![]() | 09:39.126 | 01:55.455 | 02.730 | 01:55.826 | 00.371 | |
132 | Mr Ossaltu | ![]() | 09:39.156 | 01:55.479 | 02.754 | 01:55.832 | 00.353 | |
133 | Bjornar Bjelland | ![]() | 09:39.168 | 01:55.509 | 02.784 | 01:55.834 | 00.325 | |
134 | J Trickle | ![]() | 09:39.210 | 01:55.614 | 02.889 | 01:55.842 | 00.228 | |
135 | Igor55 | ![]() | 09:39.240 | 01:55.407 | 02.682 | 01:55.848 | 00.441 | |
136 | ANDY MARSON | ![]() | 09:39.252 | 01:55.431 | 02.706 | 01:55.851 | 00.420 | |
137 | Lars Nehls | ![]() | 09:39.267 | 01:55.461 | 02.736 | 01:55.854 | 00.393 | |
138 | ILya Hohlov | ![]() | 09:39.279 | 01:55.470 | 02.745 | 01:55.856 | 00.386 | |
139 | Radomir Kazerski | ![]() | 09:39.315 | 01:55.518 | 02.793 | 01:55.863 | 00.345 | |
140 | Craig Parsons | ![]() | 09:39.429 | 01:55.647 | 02.922 | 01:55.886 | 00.239 | |
141 | James Ogden | ![]() | 09:39.507 | 01:55.629 | 02.904 | 01:55.902 | 00.273 | |
142 | Alex Sko | ![]() | 09:39.735 | 01:55.797 | 03.072 | 01:55.947 | 00.150 | |
143 | Andre Martins | ![]() | 09:39.924 | 01:55.566 | 02.841 | 01:55.985 | 00.419 | |
144 | Rico Zarrelli | ![]() | 09:39.936 | 01:55.542 | 02.817 | 01:55.988 | 00.446 | |
145 | Johan Pettersson | ![]() | 09:40.107 | 01:55.653 | 02.928 | 01:56.022 | 00.369 | |
146 | Lennart Kuhlmann | ![]() | 09:40.119 | 01:55.683 | 02.958 | 01:56.024 | 00.341 | |
147 | Daniel Birch | ![]() | 09:40.248 | 01:55.521 | 02.796 | 01:56.050 | 00.529 | |
148 | Milo Linford | ![]() | 09:40.449 | 01:55.563 | 02.838 | 01:56.090 | 00.527 | |
149 | Rikka Takanashi | ![]() | 09:40.500 | 01:55.377 | 02.652 | 01:56.100 | 00.723 | |
150 | ALEJANDRO Tranza | ![]() | 09:40.584 | 01:55.872 | 03.147 | 01:56.117 | 00.245 | |
151 | Maciej Nerc | ![]() | 09:40.638 | 01:56.031 | 03.306 | 01:56.128 | 00.097 | |
152 | Mattéo Henry | ![]() | 09:40.671 | 01:55.707 | 02.982 | 01:56.135 | 00.428 | |
153 | Izel Levi | ![]() | 09:40.758 | 01:56.043 | 03.318 | 01:56.152 | 00.109 | |
154 | Danny Hendriks | ![]() | 09:40.797 | 01:55.449 | 02.724 | 01:56.160 | 00.711 | |
155 | Tudor Florea | ![]() | 09:40.884 | 01:55.782 | 03.057 | 01:56.177 | 00.395 | |
156 | leroy gordon | ![]() | 09:40.887 | 01:56.085 | 03.360 | 01:56.178 | 00.093 | |
157 | Georg Diechler | ![]() | 09:41.049 | 01:55.428 | 02.703 | 01:56.210 | 00.782 | |
158 | Mert Kadir Bülbün | ![]() | 09:41.127 | 01:55.935 | 03.210 | 01:56.226 | 00.291 | |
159 | Daniel Waldecker | ![]() | 09:41.151 | 01:55.947 | 03.222 | 01:56.231 | 00.284 | |
160 | Kevin Friedrich | ![]() | 09:41.286 | 01:55.839 | 03.114 | 01:56.258 | 00.419 | |
161 | Fabio Fanni | ![]() | 09:41.331 | 01:56.034 | 03.309 | 01:56.267 | 00.233 | |
162 | Joshua Germany | ![]() | 09:41.367 | 01:56.115 | 03.390 | 01:56.274 | 00.159 | |
163 | Sven Molitor | ![]() | 09:41.550 | 01:55.836 | 03.111 | 01:56.310 | 00.474 | |
164 | Jean-Paul Ribeiro | ![]() | 09:41.553 | 01:55.917 | 03.192 | 01:56.311 | 00.394 | |
165 | HaiCo | ![]() | 09:41.580 | 01:55.758 | 03.033 | 01:56.316 | 00.558 | |
166 | Joomba Jookiba | ![]() | 09:41.601 | 01:55.986 | 03.261 | 01:56.321 | 00.335 | |
167 | Claudio Voodoo | ![]() | 09:41.646 | 01:56.004 | 03.279 | 01:56.330 | 00.326 | |
168 | Haydn Craggs | ![]() | 09:41.649 | 01:56.199 | 03.474 | 01:56.330 | 00.131 | |
169 | Adam Flynn | ![]() | 09:41.784 | 01:55.800 | 03.075 | 01:56.357 | 00.557 | |
170 | Oto Winkler | ![]() | 09:41.799 | 01:56.133 | 03.408 | 01:56.360 | 00.227 | |
171 | Felix Lüneburger | ![]() | 09:41.808 | 01:55.872 | 03.147 | 01:56.362 | 00.490 | |
172 | Bnider Zak | ![]() | 09:41.847 | 01:56.103 | 03.378 | 01:56.370 | 00.267 | |
173 | Nick Clibbens | ![]() | 09:42.102 | 01:55.869 | 03.144 | 01:56.421 | 00.552 | |
174 | Kevin Ruangsaeng | ![]() | 09:42.243 | 01:55.932 | 03.207 | 01:56.449 | 00.517 | |
175 | Bjarni Poulsen | ![]() | 09:42.297 | 01:55.854 | 03.129 | 01:56.460 | 00.606 | |
176 | Wissam Hatim | ![]() | 09:42.342 | 01:55.800 | 03.075 | 01:56.469 | 00.669 | |
177 | Paul Lightman | ![]() | 09:42.372 | 01:56.298 | 03.573 | 01:56.475 | 00.177 | |
178 | Moritz Danhausen | ![]() | 09:42.378 | 01:56.070 | 03.345 | 01:56.476 | 00.406 | |
179 | Ton van Egmond | ![]() | 09:42.612 | 01:56.394 | 03.669 | 01:56.523 | 00.129 | |
180 | Marco Winkler | ![]() | 09:42.903 | 01:55.920 | 03.195 | 01:56.581 | 00.661 | |
181 | Nour Younes | ![]() | 09:42.939 | 01:55.836 | 03.111 | 01:56.588 | 00.752 | |
182 | Stephen Carry | ![]() | 09:43.065 | 01:56.109 | 03.384 | 01:56.613 | 00.504 | |
183 | Sam Penfold | ![]() | 09:43.125 | 01:56.235 | 03.510 | 01:56.625 | 00.390 | |
184 | Ahmad Al Majid | ![]() | 09:43.182 | 01:56.253 | 03.528 | 01:56.637 | 00.384 | |
185 | Samuel Falkenberg | ![]() | 09:43.215 | 01:56.310 | 03.585 | 01:56.643 | 00.333 | |
186 | Shaun NEVS | ![]() | 09:43.224 | 01:56.412 | 03.687 | 01:56.645 | 00.233 | |
187 | Jeffrey Wolff | ![]() | 09:43.245 | 01:56.154 | 03.429 | 01:56.649 | 00.495 | |
188 | Steve Banks | ![]() | 09:43.293 | 01:56.004 | 03.279 | 01:56.659 | 00.655 | |
189 | Dirk Koeckz | ![]() | 09:43.401 | 01:55.986 | 03.261 | 01:56.681 | 00.695 | |
190 | Justin Hooley | ![]() | 09:43.536 | 01:56.265 | 03.540 | 01:56.708 | 00.443 | |
191 | Uros Huzjak | ![]() | 09:43.566 | 01:56.646 | 03.921 | 01:56.714 | 00.068 | |
192 | BASTIEN FABRE | ![]() | 09:43.572 | 01:55.980 | 03.255 | 01:56.715 | 00.735 | |
193 | Murdo MacLeod | ![]() | 09:43.584 | 01:56.031 | 03.306 | 01:56.717 | 00.686 | |
194 | Zachary Royall | ![]() | 09:43.674 | 01:56.385 | 03.660 | 01:56.735 | 00.350 | |
195 | Robert Fodor | ![]() | 09:43.755 | 01:56.622 | 03.897 | 01:56.751 | 00.129 | |
196 | Lord Nem | ![]() | 09:43.812 | 01:56.010 | 03.285 | 01:56.763 | 00.753 | |
197 | Bruno Mendes | ![]() | 09:44.115 | 01:56.199 | 03.474 | 01:56.823 | 00.624 | |
198 | Claudiu Dulipovic | ![]() | 09:44.193 | 01:56.610 | 03.885 | 01:56.839 | 00.229 | |
199 | Diego Zamora | ![]() | 09:44.439 | 01:56.364 | 03.639 | 01:56.888 | 00.524 | |
200 | Thimo Braun | ![]() | 09:44.439 | 01:56.580 | 03.855 | 01:56.888 | 00.308 | |
201 | Reco Stangl | ![]() | 09:44.475 | 01:56.637 | 03.912 | 01:56.895 | 00.258 | |
202 | Daniel Gilding | ![]() | 09:44.487 | 01:56.733 | 04.008 | 01:56.898 | 00.165 | |
203 | Niels Kool | ![]() | 09:44.565 | 01:56.610 | 03.885 | 01:56.913 | 00.303 | |
204 | Michael Wilson | ![]() | 09:44.595 | 01:56.529 | 03.804 | 01:56.919 | 00.390 | |
205 | Ethan Lecuona | ![]() | 09:44.598 | 01:56.115 | 03.390 | 01:56.920 | 00.805 | |
206 | Nicolas Crittenden | ![]() | 09:44.625 | 01:56.337 | 03.612 | 01:56.925 | 00.588 | |
207 | Max Nelz | ![]() | 09:44.694 | 01:56.532 | 03.807 | 01:56.939 | 00.407 | |
208 | Roy Momann | ![]() | 09:44.700 | 01:56.595 | 03.870 | 01:56.940 | 00.345 | |
209 | Byron Thompson | ![]() | 09:44.964 | 01:56.367 | 03.642 | 01:56.993 | 00.626 | |
210 | Anders Frandsen | ![]() | 09:45.096 | 01:56.640 | 03.915 | 01:57.020 | 00.380 | |
211 | Alasdair Lecky | ![]() | 09:45.318 | 01:56.709 | 03.984 | 01:57.064 | 00.355 | |
212 | Marco Baptista | ![]() | 09:45.465 | 01:56.796 | 04.071 | 01:57.093 | 00.297 | |
213 | Philipp Flach | ![]() | 09:45.660 | 01:56.793 | 04.068 | 01:57.132 | 00.339 | |
214 | Jakub Kukier | ![]() | 09:45.723 | 01:56.391 | 03.666 | 01:57.145 | 00.754 | |
215 | Sigurgeir Ludviksson | ![]() | 09:45.921 | 01:56.874 | 04.149 | 01:57.185 | 00.311 | |
216 | Sophian Palestro | ![]() | 09:46.263 | 01:56.610 | 03.885 | 01:57.253 | 00.643 | |
217 | Utku Koyuncular | ![]() | 09:46.455 | 01:56.808 | 04.083 | 01:57.291 | 00.483 | |
218 | Daniel Monteiro | ![]() | 09:46.683 | 01:56.631 | 03.906 | 01:57.337 | 00.706 | |
219 | Scrooge McDuck | ![]() | 09:46.818 | 01:56.883 | 04.158 | 01:57.364 | 00.481 | |
220 | Cas Rietveld | ![]() | 09:46.902 | 01:56.772 | 04.047 | 01:57.381 | 00.609 | |
221 | Adriano Gomes | ![]() | 09:46.992 | 01:56.607 | 03.882 | 01:57.399 | 00.792 | |
222 | Borderline | ![]() | 09:47.151 | 01:57.201 | 04.476 | 01:57.431 | 00.230 | |
223 | Daniel MartinezT | ![]() | 09:47.742 | 01:57.093 | 04.368 | 01:57.549 | 00.456 | |
224 | Aurélien Gand | ![]() | 09:48.270 | 01:57.054 | 04.329 | 01:57.654 | 00.600 | |
225 | Kevin Elmes | ![]() | 09:48.276 | 01:57.534 | 04.809 | 01:57.656 | 00.122 | |
226 | Adam Aljovich | ![]() | 09:48.351 | 01:56.763 | 04.038 | 01:57.671 | 00.908 | |
227 | Christoph Haager | ![]() | 09:48.381 | 01:56.643 | 03.918 | 01:57.677 | 01.034 | |
228 | Vasily Rozhkov | ![]() | 09:48.648 | 01:57.057 | 04.332 | 01:57.730 | 00.673 | |
229 | Emeka Uwazurike | ![]() | 09:49.086 | 01:57.390 | 04.665 | 01:57.818 | 00.428 | |
230 | Sulaiman Bah | ![]() | 09:49.113 | 01:57.717 | 04.992 | 01:57.823 | 00.106 | |
231 | Alex Marques | ![]() | 09:49.545 | 01:57.543 | 04.818 | 01:57.909 | 00.366 | |
232 | Nikolay Kravchenok | ![]() | 09:49.662 | 01:57.330 | 04.605 | 01:57.933 | 00.603 | |
233 | Ruben Cops | ![]() | 09:50.139 | 01:57.102 | 04.377 | 01:58.028 | 00.926 | |
234 | Murat Yilmaz | ![]() | 09:50.199 | 01:57.450 | 04.725 | 01:58.040 | 00.590 | |
235 | Noor Hendricks | ![]() | 09:50.337 | 01:57.540 | 04.815 | 01:58.068 | 00.528 | |
236 | Manuel Düchs | ![]() | 09:50.613 | 01:57.609 | 04.884 | 01:58.123 | 00.514 | |
237 | Patrik Nemsovsky | ![]() | 09:50.622 | 01:56.577 | 03.852 | 01:58.125 | 01.548 | |
238 | Daniel Moreno | ![]() | 09:50.697 | 01:57.828 | 05.103 | 01:58.140 | 00.312 | |
239 | Franko Susanj | ![]() | 09:50.793 | 01:57.693 | 04.968 | 01:58.159 | 00.466 | |
240 | Domi64S | ![]() | 09:51.024 | 01:57.606 | 04.881 | 01:58.205 | 00.599 | |
241 | Eduardo Tripiana | ![]() | 09:51.216 | 01:57.915 | 05.190 | 01:58.244 | 00.329 | |
242 | Steven Cowie | ![]() | 09:51.591 | 01:57.759 | 05.034 | 01:58.319 | 00.560 | |
243 | Kulakov Eugene | ![]() | 09:52.212 | 01:57.960 | 05.235 | 01:58.443 | 00.483 | |
244 | Conall McCarthy | ![]() | 09:52.695 | 01:58.410 | 05.685 | 01:58.539 | 00.129 | |
245 | Maik Steuernagel | ![]() | 09:52.764 | 01:57.942 | 05.217 | 01:58.553 | 00.611 | |
246 | Klim J | ![]() | 09:53.358 | 01:58.242 | 05.517 | 01:58.672 | 00.430 | |
247 | Christian Hill | ![]() | 09:53.652 | 01:58.260 | 05.535 | 01:58.731 | 00.471 | |
248 | Dominik Heiss | ![]() | 09:55.467 | 01:58.761 | 06.036 | 01:59.094 | 00.333 | |
249 | Kenton Robinson | ![]() | 09:55.899 | 01:58.746 | 06.021 | 01:59.180 | 00.434 | |
250 | Kieron Wilson | ![]() | 09:56.328 | 01:58.419 | 05.694 | 01:59.266 | 00.847 | |
251 | Paul Martin | ![]() | 09:56.661 | 01:58.149 | 05.424 | 01:59.333 | 01.184 | |
