Season VINTAGE MULTICLASS
Monza
12.09.23 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Angus Fender | FIN | 01:30:20.952 | 50 | 01:48.145 | 9 | BMW M6 GT3 | ||
| 2 | ![]() | Sam Mawdsley | FIN | 01:30:30.803 | 43 | 01:48.730 | 117 | AMR V12 Vantage GT3 | ||
| 3 | ![]() | Alexa Gates | FIN | 01:30:39.206 | 18 | 01:48.872 | 20 | 10 | 35 | AMR V12 Vantage GT3 |
| 4 | ![]() | Jonathan Clifford | FIN | 01:30:54.006 | 34 | 01:49.040 | 999 | Lamborghini Huracan GT3 | ||
| 5 | ![]() | Robin Moe | FIN | 01:30:58.860 | 20 | 01:48.972 | 10 | 5 | 3 | McLaren 650S GT3 |
| 6 | ![]() | Simon Beeg | FIN | 01:30:59.124 | 17 | 01:49.185 | 10 | 10 | 95 | Mercedes AMG GT3 |
| 7 | ![]() | Rytis Kazlauskas | FIN | 01:31:05.429 | 19 | 01:48.980 | 5 | 5 | 1 | Mercedes AMG GT3 |
| 8 | ![]() | Nathaniel Shirley | FIN | 01:31:26.724 | 21 | 01:49.470 | 45 | Lexus RC F GT3 | ||
| 9 | ![]() | Tobias Moberg | HeX | FIN | 01:31:31.310 | 01:48.665 | 20 | 15 | 777 | Mercedes AMG GT3 | |
| 10 | ![]() | Daniel Crinson | FIN | 01:31:53.986 | 16 | 01:50.127 | 909 | BMW M6 GT3 | ||
| 11 | ![]() | Declan Brogan | FIN | 01:31:54.110 | 14 | 01:49.597 | 67 | BMW M6 GT3 | ||
| 12 | ![]() | João Manso [RPMS] | FIN | 01:30:44.245 | 12 | 01:50.212 | 222 | BMW M6 GT3 | ||
| 13 | ![]() | Ryan Rees | FIN | 01:30:50.886 | 10 | 01:49.812 | 420 | BMW M6 GT3 | ||
| 14 | ![]() | Thomas Jack | FIN | 01:31:23.471 | 8 | 01:50.470 | 13 | Honda NSX GT3 | ||
| 15 | ![]() | Kristers Podēns | FIN | 01:31:35.494 | 6 | 01:57.497 | 69 | Ginetta G55 GT4 | ||
| 16 | ![]() | DoR | FIN | 01:31:49.678 | 5 | 01:57.680 | 917 | Mercedes AMG GT4 | ||
| 17 | ![]() | Damir Makhmutov | FIN | 01:31:59.357 | 4 | 01:57.670 | 716 | Mercedes AMG GT4 | ||
| 18 | ![]() | Jay Janz | FIN | 01:32:06.700 | 3 | 01:57.665 | 335 | Mercedes AMG GT4 | ||
| 19 | ![]() | Javi Hernando | FIN | 01:32:09.186 | 2 | 01:57.282 | 47 | Mercedes AMG GT4 | ||
| 20 | ![]() | Calvin Leijdekkers | FIN | 01:32:16.739 | 1 | 01:58.242 | 56 | Porsche 718 Cayman GT4 | ||
| 21 | ![]() | Stefan Monz | FIN | 01:30:22.851 | 01:57.932 | 33 | Porsche 718 Cayman GT4 | |||
| 22 | ![]() | Dan Barnard | FIN | 01:30:23.966 | 01:58.167 | 187 | Aston Martin Vantage GT4 | |||
| 23 | ![]() | Anton van Someren | FIN | 01:30:25.033 | 01:57.885 | 15 | 15 | 22 | Porsche 718 Cayman GT4 | |
| 24 | ![]() | Krab Athor | FIN | 01:30:34.607 | 01:58.855 | 666 | Porsche 718 Cayman GT4 | |||
| 25 | ![]() | Eike Planer | FIN | 01:13:15.274 | 01:49.810 | 63 | BMW M6 GT3 | |||
| 26 | ![]() | Hans Peter | FIN | 01:05:48.518 | 01:58.102 | 55 | Audi R8 LMS GT4 | |||
| 27 | ![]() | Benjamin King | FIN | 01:05:15.012 | 01:59.287 | 18 | Porsche 718 Cayman GT4 | |||
| 28 | ![]() | Maciej Chyrc | DNF | 00:25:17.781 | 01:58.927 | 17 | Aston Martin Vantage GT4 | |||
| 29 | ![]() | Geoffrey Leemans | DNF | 00:13:42.201 | 01:57.287 | 40 | 20 | 27 | Mercedes AMG GT4 | |
| 30 | ![]() | Luca Ziege | DNF | 00:14:14.448 | 01:59.840 | 199 | Porsche 718 Cayman GT4 | |||
| 31 | ![]() | Xander van Dijk | DNF | 20:31:23.647 | 31:23.647 | 207 | AMR V12 Vantage GT3 | |||
| 32 | ![]() | Ivan Borimechkov | DNF | 20:31:23.647 | 31:23.647 | 2 | Mercedes AMG GT4 | |||
| 0 | ![]() | Anna Foster | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Brian Anderson | CNS | Porsche 718 Cayman GT4 | ||||||
| 0 | ![]() | Catalin Iliescu | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Daniel Lopez | NS | Audi R8 LMS | ||||||
| 0 | ![]() | arne korv | CNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Jan Robohm | CNS | McLaren 570S GT4 | ||||||
| 0 | ![]() | Leonardo Porco | NS | Alpine A110 GT4 | ||||||
| 0 | ![]() | malik mammad | CNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Mikolaj Nowicki | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Scott Ticehurst | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Stefano Zanobini | CNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Thomas Allendorf | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Vency Raychinov | CNS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Yorick Ten Brinke | NS | Porsche 718 Cayman GT4 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JP Mc Kinley | FIN | 01:30:20.864 | 35 | 01:50.380 | 15 | 10 | 7 | Lexus RC F GT3 |
| 2 | ![]() | Penelope Dobbins | FIN | 01:30:24.199 | 43 | 01:49.887 | 87 | Emil Frey Jaguar G3 | ||
| 3 | ![]() | StevieB Beeswax Racing | FIN | 01:30:49.376 | 38 | 01:50.815 | 833 | Emil Frey Jaguar G3 | ||
| 4 | ![]() | Mert Sevinc | FIN | 01:31:04.167 | 34 | 01:51.095 | 8 | AMR V12 Vantage GT3 | ||
| 5 | ![]() | Alastair Baldwin | FIN | 01:31:04.795 | 30 | 01:51.102 | 27 | AMR V12 Vantage GT3 | ||
| 6 | ![]() | bolf ramshield | FIN | 01:31:26.891 | 27 | 01:50.312 | 51 | Mercedes AMG GT3 | ||
| 7 | ![]() | Marton Cynolter | FIN | 01:31:27.724 | 24 | 01:50.675 | 451 | Nissan GT R Nismo GT3 | ||
| 8 | ![]() | Jonas De Meyer | FIN | 01:32:00.430 | 21 | 01:50.880 | 777 | AMR V12 Vantage GT3 | ||
| 9 | ![]() | Charlotte Perkins | FIN | 01:30:21.157 | 18 | 01:50.442 | 463 | Lexus RC F GT3 | ||
| 10 | ![]() | Pranav Kalavala | FIN | 01:30:36.314 | 16 | 01:50.657 | 123 | Emil Frey Jaguar G3 | ||
| 11 | ![]() | Maurice Miller | FIN | 01:28:58.928 | 4 | 01:50.685 | 10 | 10 | 58 | BMW M6 GT3 |
| 12 | ![]() | Paul Martin | FIN | 01:30:39.749 | 2 | 01:51.245 | 10 | 10 | 76 | Bentley Continental GT3 |
| 13 | ![]() | Tiago Cruz | FIN | 01:30:49.026 | 10 | 01:58.675 | 26 | Mercedes AMG GT4 | ||
| 14 | ![]() | Kulakov Eugene | FIN | 01:31:08.664 | 8 | 01:58.200 | 515 | Porsche 718 Cayman GT4 | ||
| 15 | ![]() | John Nova | FIN | 01:31:10.332 | 6 | 01:52.925 | 59 | Lamborghini Huracan GT3 | ||
| 16 | ![]() | Manuel Rutter | FIN | 01:31:25.872 | 5 | 01:58.970 | 33 | Audi R8 LMS GT4 | ||
| 17 | ![]() | Mateusz Nitsche | FIN | 01:31:36.002 | 4 | 01:58.860 | 34 | Aston Martin Vantage GT4 | ||
| 18 | ![]() | NynS | FIN | 01:31:53.559 | 3 | 01:59.460 | 20 | Aston Martin Vantage GT4 | ||
| 19 | ![]() | Claudio Zazza | FIN | 01:31:54.404 | 2 | 01:59.270 | 712 | Porsche 718 Cayman GT4 | ||
| 20 | ![]() | dakuza | FIN | 01:30:34.544 | 1 | 02:00.337 | 80 | Maserati MC GT4 | ||
| 21 | ![]() | HaiCo | FIN | 01:30:38.666 | 02:00.022 | 77 | Maserati MC GT4 | |||
| 22 | ![]() | Rafael Braga Cortinhas | FIN | 01:30:56.211 | 01:59.705 | 75 | Mercedes AMG GT4 | |||
| 23 | ![]() | Daniel Durette | FIN | 01:31:14.153 | 01:59.250 | 30 | Porsche 718 Cayman GT4 | |||
| 24 | ![]() | Blue Screen | FIN | 01:31:18.055 | 01:59.825 | 22 | McLaren 570S GT4 | |||
| 25 | ![]() | Knobi | FIN | 01:30:54.840 | 01:59.862 | 15 | 10 | 88 | KTM X-Bow GT4 | |
| 26 | ![]() | Kiki Mac | FIN | 01:30:21.393 | 02:00.762 | 177 | Maserati MC GT4 | |||
| 27 | ![]() | Mike Willis | FIN | 01:31:48.682 | 01:59.842 | 15 | 5 | 29 | Aston Martin Vantage GT4 | |
| 28 | ![]() | Chris Bradbury | DQ | 00:28:05.237 | 01:51.897 | 111 | Emil Frey Jaguar G3 | |||
| 0 | ![]() | Andres Ann | CNS | BMW M4 GT4 | ||||||
| 0 | ![]() | Cedric Holmbom | HeX | NS | Porsche 718 Cayman GT4 | ||||||
| 0 | ![]() | Karlo Babić | CNS | Chevrolet Camaro GT4 | ||||||
| 0 | ![]() | Jamie Sterritt | DNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Kalimazoo | CNS | AMR V12 Vantage GT3 | ||||||
| 0 | ![]() | Langley Plays | NS | Porsche 718 Cayman GT4 | ||||||
| 0 | ![]() | Liam Dinning | NS | Alpine A110 GT4 | ||||||
| 0 | ![]() | Marc Sutton | CNS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Michael Mantl | CNS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Nojus Sabas | DNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Paweł Zabagło | CNS | Maserati MC GT4 | ||||||
| 0 | ![]() | Richard Aconley | CNS | McLaren 570S GT4 | ||||||
| 0 | ![]() | Samuel Christiansen | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Scott Ullmann | NS | AMR V12 Vantage GT3 | ||||||
| 0 | ![]() | silver fox | DNS | Audi R8 LMS | ||||||
| 0 | ![]() | Viking Rap | CNS | Porsche 718 Cayman GT4 |

BMW M6 GT3
AMR V12 Vantage GT3
Lamborghini Huracan GT3
McLaren 650S GT3
Mercedes AMG GT3
Lexus RC F GT3



Honda NSX GT3
Ginetta G55 GT4
Mercedes AMG GT4



Porsche 718 Cayman GT4
Audi R8 LMS GT4




Audi R8 LMS
Alpine A110 GT4

Emil Frey Jaguar G3


Nissan GT R Nismo GT3
Bentley Continental GT3
Maserati MC GT4
KTM X-Bow GT4


Chevrolet Camaro GT4



