Results by Apex Online Racing

Race result

League VINTAGE MULTICLASS - Monza - Tier 1
Game Assetto Corsa Competizione
Session Race
Track monza
Winner Angus Fender
Led most laps Sam Mawdsley
Best lap Angus Fender (01:48.1450)
Lasted laps 49
Host ApexOnline.Racing #93 | ACC Vintage Multiclass - Race Server Tier 1 | Sponsored by SimSok.com | #AORT1
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 9 Angus Fender BMW M6 GT3 49   01:30:20.9520 01:48.1450 99.24% 17
2 117 Sam Mawdsley Aston Martin Vantage V12 GT3 49 +00:00:09.8510 01:48.7300 99.42% 23
3 35 Alexa Gates Aston Martin Vantage V12 GT3 49 +00:00:18.2540 01:48.8720 99.14% 0
4 999 Jonathan Clifford Lamborghini Huracan GT3 49 +00:00:33.0540 01:49.0400 99.31% 0
5 3 Robin Moe McLaren 650s GT3 49 +00:00:37.9080 01:48.9720 99.35% 0
6 95 Simon Beeg Mercedes AMG GT3 49 +00:00:38.1720 01:49.1850 99.16% 9
7 1 Rytis Kazlauskas Mercedes AMG GT3 49 +00:00:44.4770 01:48.9800 99.48% 0
8 45 Nathaniel Shirley Lexus RC F GT3 49 +00:01:05.7720 01:49.4700 99.38% 0
9 777 Tobias Moberg Mercedes AMG GT3 49 +00:01:10.3580 01:48.6650 98.95% 0
10 909 Daniel Crinson BMW M6 GT3 49 +00:01:33.0340 01:50.1270 99.00% 0
11 67 Declan Brogan BMW M6 GT3 49 +00:01:33.1580 01:49.5970 98.94% 0
12 222 João Manso [RPMS] BMW M6 GT3 48 +1 lap 01:50.2120 98.97% 0
13 420 Ryan Rees BMW M6 GT3 48 +1 lap 01:49.8120 98.89% 0
14 13 Thomas Jack Honda NSX GT3 48 +1 lap 01:50.4700 98.84% 0
15 69 Kristers Podēns Ginetta G55 GT4 46 +3 laps 01:57.4970 99.51% 0
16 917 DoR Mercedes AMG GT4 46 +3 laps 01:57.6800 99.31% 0
17 716 Damir Makhmutov Mercedes AMG GT4 46 +3 laps 01:57.6700 99.19% 0
18 335 Jay Janz Mercedes AMG GT4 46 +3 laps 01:57.6650 99.14% 0
19 47 Javi Hernando Mercedes AMG GT4 46 +3 laps 01:57.2820 99.30% 0
20 56 Calvin Leijdekkers Porsche 718 Cayman GT4 46 +3 laps 01:58.2420 99.41% 0
21 33 Stefan Monz Porsche 718 Cayman GT4 45 +4 laps 01:57.9320 98.81% 0
22 187 Dan Barnard Aston Martin Vantage GT4 45 +4 laps 01:58.1670 99.23% 0
23 22 Anton van Someren Porsche 718 Cayman GT4 45 +4 laps 01:57.8850 99.34% 0
24 666 Krab Athor Porsche 718 Cayman GT4 45 +4 laps 01:58.8550 99.40% 0
25 63 Eike Planer BMW M6 GT3 38 +11 laps 01:49.8100 98.18% 0
26 55 Hans Peter Audi R8 LMS GT4 32 +17 laps 01:58.1020 99.52% 0
27 18 Benjamin King Porsche 718 Cayman GT4 32 +17 laps 01:59.2870 99.07% 0
28 17 Maciej Chyrc Aston Martin Vantage GT4 11 +38 laps 01:58.9270 98.84% 0
29 27 Geoffrey Leemans Mercedes AMG GT4 6 +43 laps 01:57.2870 98.46% 0
30 199 Luca Ziege Porsche 718 Cayman GT4 6 +43 laps 01:59.8400 - 0
31 207 Xander van Dijk Aston Martin Vantage V12 GT3 0 DNF - - 0
32 2 Ivan Borimechkov Mercedes AMG GT4 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Angus Fender

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 BMW M6 GT3 02:01.7102 42.9082 39.9350 38.8670 0
2 BMW M6 GT3 01:49.4900 35.1270 38.8150 35.5470 0
3 (INVALID) BMW M6 GT3 01:50.7820 36.0420 38.5850 36.1550 0
4 BMW M6 GT3 01:48.4400 34.9350 38.1470 35.3570 0
5 BMW M6 GT3 01:49.3100 34.9750 38.5820 35.7520 0
6 BMW M6 GT3 01:48.1450 34.8350 38.0620 35.2470 0
7 BMW M6 GT3 01:48.6420 34.8870 38.4100 35.3450 0
8 BMW M6 GT3 01:48.3250 34.7970 38.2370 35.2900 0
9 BMW M6 GT3 01:48.5000 34.9000 38.3250 35.2750 0
10 BMW M6 GT3 01:48.6350 34.9300 38.2820 35.4220 0
11 BMW M6 GT3 01:48.6670 34.8500 38.2370 35.5800 0
12 BMW M6 GT3 01:49.3370 34.8200 38.6270 35.8900 0
13 BMW M6 GT3 01:48.6400 34.8970 38.4000 35.3420 0
14 BMW M6 GT3 01:48.5000 34.7700 38.2000 35.5300 0
15 (INVALID) BMW M6 GT3 01:48.5600 34.8400 38.4120 35.3070 0
16 BMW M6 GT3 01:48.3000 34.9120 38.0470 35.3400 0
17 BMW M6 GT3 01:48.4150 34.7550 38.3020 35.3570 0
18 BMW M6 GT3 01:48.4970 34.9220 38.2270 35.3470 0
19 BMW M6 GT3 01:49.2050 34.8220 38.8420 35.5400 0
20 BMW M6 GT3 01:49.1050 34.9670 38.6020 35.5350 0
21 BMW M6 GT3 01:49.1270 35.3250 38.2670 35.5350 0
22 BMW M6 GT3 01:48.2550 34.7200 38.2470 35.2870 0
23 (INVALID) BMW M6 GT3 01:56.7750 35.2300 38.5720 42.9720 0
24 (INVALID) BMW M6 GT3 02:48.6550 94.5070 38.7250 35.4220 0
25 BMW M6 GT3 01:49.9470 35.0100 38.5220 36.4150 0
26 BMW M6 GT3 01:48.6200 34.9770 38.1920 35.4500 0
27 (INVALID) BMW M6 GT3 01:48.6420 34.8350 38.3850 35.4220 0
28 BMW M6 GT3 01:48.8200 34.8270 38.6170 35.3750 0
29 BMW M6 GT3 01:48.6450 34.9500 38.2000 35.4950 0
30 BMW M6 GT3 01:50.1400 34.8300 38.8370 36.4720 0
31 BMW M6 GT3 01:48.6750 34.8200 38.7270 35.1270 0
32 BMW M6 GT3 01:49.5650 34.8950 38.5620 36.1070 0
33 BMW M6 GT3 01:48.5920 34.8970 38.1220 35.5720 0
34 BMW M6 GT3 01:49.0050 35.2350 38.0420 35.7270 0
35 BMW M6 GT3 01:48.9270 35.3550 38.2400 35.3320 0
36 BMW M6 GT3 01:48.5220 34.8270 38.3300 35.3650 0
37 BMW M6 GT3 01:48.6420 34.8220 38.1800 35.6400 0
38 BMW M6 GT3 01:49.6820 35.0550 38.6150 36.0120 0
39 BMW M6 GT3 01:50.4400 35.0620 39.4400 35.9370 0
40 BMW M6 GT3 01:49.2150 34.9620 38.8220 35.4300 0
41 BMW M6 GT3 01:48.1520 34.7620 38.0470 35.3420 0
42 BMW M6 GT3 01:49.3670 34.8350 38.6970 35.8350 0
43 BMW M6 GT3 01:49.2150 34.9020 38.7870 35.5250 0
44 BMW M6 GT3 01:48.9050 34.9550 38.4550 35.4950 0
45 BMW M6 GT3 01:48.9100 34.9870 38.3820 35.5400 0
46 BMW M6 GT3 01:49.0520 34.9320 38.5120 35.6070 0
47 BMW M6 GT3 01:48.6920 34.9970 38.2770 35.4170 0
48 BMW M6 GT3 01:49.1820 34.9270 38.8420 35.4120 0
49 BMW M6 GT3 01:50.2700 35.1620 38.9320 36.1750 0
Average   01:50.6084 36.3366 38.4868 35.7850  
Best possible   01:47.8890 34.7200 38.0420 35.1270

Sam Mawdsley

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Aston Martin Vantage V12 GT3 01:57.7462 42.9092 38.9220 35.9150 0
2 Aston Martin Vantage V12 GT3 01:49.2770 35.2500 38.3050 35.7220 0
3 Aston Martin Vantage V12 GT3 01:49.1750 35.1020 38.2470 35.8250 0
4 Aston Martin Vantage V12 GT3 01:49.0120 35.1550 38.2400 35.6170 0
5 Aston Martin Vantage V12 GT3 01:48.9770 35.0470 38.3800 35.5500 0
6 (INVALID) Aston Martin Vantage V12 GT3 01:49.0450 34.9770 38.1400 35.9270 0
7 Aston Martin Vantage V12 GT3 01:49.0800 34.9420 38.2120 35.9250 0
8 Aston Martin Vantage V12 GT3 01:49.0470 35.1370 38.2600 35.6500 0
9 Aston Martin Vantage V12 GT3 01:48.7300 35.0520 38.2470 35.4300 0
10 Aston Martin Vantage V12 GT3 01:49.3520 35.1500 38.4770 35.7250 0
11 Aston Martin Vantage V12 GT3 01:49.4320 35.0870 38.4500 35.8950 0
12 Aston Martin Vantage V12 GT3 01:49.0420 35.2450 38.2220 35.5750 0
13 (INVALID) Aston Martin Vantage V12 GT3 01:49.9370 35.7200 38.5100 35.7070 0
14 (INVALID) Aston Martin Vantage V12 GT3 01:49.3820 35.0920 38.4000 35.8900 0
15 Aston Martin Vantage V12 GT3 01:49.1800 35.0370 38.3650 35.7770 0
16 Aston Martin Vantage V12 GT3 01:49.0450 35.0970 38.4850 35.4620 0
17 Aston Martin Vantage V12 GT3 01:49.4750 35.1950 38.3700 35.9100 0
18 Aston Martin Vantage V12 GT3 01:49.3120 35.2220 38.3670 35.7220 0
19 Aston Martin Vantage V12 GT3 01:49.6150 35.1870 38.7170 35.7100 0
20 Aston Martin Vantage V12 GT3 01:49.3020 35.0700 38.5320 35.7000 0
21 Aston Martin Vantage V12 GT3 01:50.0550 35.8100 38.3400 35.9050 0
22 Aston Martin Vantage V12 GT3 01:49.2950 35.0750 38.4800 35.7400 0
23 Aston Martin Vantage V12 GT3 01:50.0220 35.1750 38.8800 35.9670 0
24 Aston Martin Vantage V12 GT3 01:49.6550 35.0800 38.5700 36.0050 0
25 (INVALID) Aston Martin Vantage V12 GT3 01:56.2450 35.0420 38.3400 42.8620 0
26 (INVALID) Aston Martin Vantage V12 GT3 02:48.7220 94.3320 38.4070 35.9820 0
27 Aston Martin Vantage V12 GT3 01:49.1550 35.4020 38.2070 35.5450 0
28 Aston Martin Vantage V12 GT3 01:49.1100 35.1150 38.3200 35.6750 0
29 Aston Martin Vantage V12 GT3 01:49.0950 35.1250 38.4570 35.5120 0
30 Aston Martin Vantage V12 GT3 01:50.9170 36.1250 39.1670 35.6250 0
31 Aston Martin Vantage V12 GT3 01:49.4550 35.1850 38.3120 35.9570 0
32 Aston Martin Vantage V12 GT3 01:48.9870 35.0620 38.3220 35.6020 0
33 Aston Martin Vantage V12 GT3 01:49.8650 35.7720 38.6500 35.4420 0
34 Aston Martin Vantage V12 GT3 01:49.2600 35.2050 38.0870 35.9670 0
35 Aston Martin Vantage V12 GT3 01:49.1850 35.4700 38.2300 35.4850 0
36 Aston Martin Vantage V12 GT3 01:48.8750 35.0300 38.1620 35.6820 0
37 (INVALID) Aston Martin Vantage V12 GT3 01:50.6920 35.6150 38.4870 36.5900 0
38 Aston Martin Vantage V12 GT3 01:48.9220 35.0750 38.2770 35.5700 0
39 Aston Martin Vantage V12 GT3 01:49.5770 35.3050 38.4050 35.8670 0
40 Aston Martin Vantage V12 GT3 01:49.1270 35.2200 38.3820 35.5250 0
41 Aston Martin Vantage V12 GT3 01:49.5200 35.5200 38.5100 35.4900 0
42 Aston Martin Vantage V12 GT3 01:49.0470 35.0450 38.2400 35.7620 0
43 Aston Martin Vantage V12 GT3 01:49.0650 35.0300 38.3450 35.6900 0
44 Aston Martin Vantage V12 GT3 01:49.1020 35.0770 38.2270 35.7970 0
45 Aston Martin Vantage V12 GT3 01:50.5520 35.6970 38.3770 36.4770 0
46 Aston Martin Vantage V12 GT3 01:49.1200 35.0150 38.4250 35.6800 0
47 Aston Martin Vantage V12 GT3 01:49.1350 35.1250 38.3420 35.6670 0
48 Aston Martin Vantage V12 GT3 01:49.2320 35.2620 38.2720 35.6970 0
49 Aston Martin Vantage V12 GT3 01:49.9320 35.3450 38.6220 35.9650 0
Average   01:50.8992 36.5920 38.4018 35.9054  
Best possible   01:48.4590 34.9420 38.0870 35.4300

Alexa Gates

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Aston Martin Vantage V12 GT3 01:58.9942 42.9122 39.4200 36.6620 0
2 Aston Martin Vantage V12 GT3 01:50.4570 35.5850 38.7220 36.1500 0
3 Aston Martin Vantage V12 GT3 01:49.2970 35.1620 38.4150 35.7200 0
4 Aston Martin Vantage V12 GT3 01:48.8720 35.0300 38.2170 35.6250 0
5 Aston Martin Vantage V12 GT3 01:49.2600 35.0420 38.5100 35.7070 0
6 Aston Martin Vantage V12 GT3 01:49.1450 35.0770 38.4120 35.6550 0
7 Aston Martin Vantage V12 GT3 01:49.5620 35.1500 38.4270 35.9850 0
8 Aston Martin Vantage V12 GT3 01:49.3300 35.1600 38.4620 35.7070 0
9 (INVALID) Aston Martin Vantage V12 GT3 01:49.4520 34.9470 38.3850 36.1200 0
10 Aston Martin Vantage V12 GT3 01:50.1020 35.2400 38.8350 36.0270 0
11 (INVALID) Aston Martin Vantage V12 GT3 01:56.2800 35.1120 38.2370 42.9300 0
12 (INVALID) Aston Martin Vantage V12 GT3 02:28.0770 73.7720 38.5400 35.7650 0
13 Aston Martin Vantage V12 GT3 01:49.9620 35.4220 38.5900 35.9500 0
14 Aston Martin Vantage V12 GT3 01:49.3400 35.1620 38.4170 35.7600 0
15 Aston Martin Vantage V12 GT3 01:49.4600 35.1650 38.4220 35.8720 0
16 Aston Martin Vantage V12 GT3 01:50.0470 35.3070 38.4520 36.2870 0
17 Aston Martin Vantage V12 GT3 01:50.2750 35.1120 38.9450 36.2170 0
18 Aston Martin Vantage V12 GT3 01:49.7970 35.1450 38.3800 36.2720 0
19 Aston Martin Vantage V12 GT3 01:50.4150 35.1820 39.2170 36.0150 0
20 Aston Martin Vantage V12 GT3 01:49.9920 35.2220 38.9720 35.7970 0
21 Aston Martin Vantage V12 GT3 01:49.7000 35.1800 38.6800 35.8400 0
22 Aston Martin Vantage V12 GT3 01:50.0600 35.0950 38.7900 36.1750 0
23 Aston Martin Vantage V12 GT3 01:49.6900 35.0750 38.6250 35.9900 0
24 Aston Martin Vantage V12 GT3 01:49.5850 35.1200 38.3800 36.0850 0
25 Aston Martin Vantage V12 GT3 01:49.7650 35.1120 38.5450 36.1070 0
26 Aston Martin Vantage V12 GT3 01:49.9300 35.1900 38.5120 36.2270 0
27 Aston Martin Vantage V12 GT3 01:49.9350 35.1850 38.6400 36.1100 0
28 Aston Martin Vantage V12 GT3 01:49.6600 35.1000 38.5400 36.0200 0
29 Aston Martin Vantage V12 GT3 01:49.8200 35.1400 38.7050 35.9750 0
30 Aston Martin Vantage V12 GT3 01:50.3050 35.1570 39.1600 35.9870 0
31 Aston Martin Vantage V12 GT3 01:49.4350 35.0850 38.3370 36.0120 0
32 Aston Martin Vantage V12 GT3 01:49.7600 35.1250 38.6650 35.9700 0
33 Aston Martin Vantage V12 GT3 01:49.3570 35.0020 38.4420 35.9120 0
34 Aston Martin Vantage V12 GT3 01:50.0850 34.9570 38.8550 36.2720 0
35 Aston Martin Vantage V12 GT3 01:50.6750 35.3820 39.1550 36.1370 0
36 Aston Martin Vantage V12 GT3 01:49.7170 35.1300 38.5370 36.0500 0
37 Aston Martin Vantage V12 GT3 01:49.7770 35.1120 38.7800 35.8850 0
38 Aston Martin Vantage V12 GT3 01:49.9970 34.9270 38.8800 36.1900 0
39 Aston Martin Vantage V12 GT3 01:50.0750 35.0320 38.4800 36.5620 0
40 Aston Martin Vantage V12 GT3 01:49.5800 35.0620 38.6170 35.9000 0
41 Aston Martin Vantage V12 GT3 01:49.5020 35.0150 38.5120 35.9750 0
42 Aston Martin Vantage V12 GT3 01:49.9420 34.9970 38.5950 36.3500 0
43 Aston Martin Vantage V12 GT3 01:49.6770 35.0820 38.5520 36.0420 0
44 Aston Martin Vantage V12 GT3 01:49.9920 35.0120 38.7020 36.2770 0
45 (INVALID) Aston Martin Vantage V12 GT3 01:57.1620 35.5100 38.4070 43.2450 0
46 Aston Martin Vantage V12 GT3 01:49.8400 35.0400 38.6450 36.1550 0
47 Aston Martin Vantage V12 GT3 01:50.3150 35.1570 39.0770 36.0800 0
48 Aston Martin Vantage V12 GT3 01:49.5820 34.9800 38.7420 35.8600 0
49 Aston Martin Vantage V12 GT3 01:49.5370 35.0220 38.6150 35.9000 0
Average   01:51.0317 36.0794 38.6357 36.3166  
Best possible   01:48.7690 34.9270 38.2170 35.6250

Jonathan Clifford

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Lamborghini Huracan GT3 01:58.8762 42.9142 39.3450 36.6170 0
2 Lamborghini Huracan GT3 01:49.3920 35.5220 38.3200 35.5500 0
3 Lamborghini Huracan GT3 01:49.3200 35.2320 38.4650 35.6220 0
4 Lamborghini Huracan GT3 01:49.1100 35.4220 38.0700 35.6170 0
5 Lamborghini Huracan GT3 01:49.0970 35.3270 38.1850 35.5850 0
6 Lamborghini Huracan GT3 01:49.5750 35.2600 38.7570 35.5570 0
7 Lamborghini Huracan GT3 01:49.8620 35.1620 38.9000 35.8000 0
8 Lamborghini Huracan GT3 01:49.1350 35.3450 38.2800 35.5100 0
9 Lamborghini Huracan GT3 01:49.3870 35.3420 38.3450 35.7000 0
10 Lamborghini Huracan GT3 01:49.1300 35.3070 38.0900 35.7320 0
11 Lamborghini Huracan GT3 01:50.4600 35.3600 38.9820 36.1170 0
12 Lamborghini Huracan GT3 01:50.8070 35.3150 39.2450 36.2470 0
13 Lamborghini Huracan GT3 01:49.8450 35.3770 38.3920 36.0750 0
14 (INVALID) Lamborghini Huracan GT3 01:50.8700 35.4070 38.3300 37.1320 0
15 Lamborghini Huracan GT3 01:49.8120 35.3250 38.5570 35.9300 0
16 Lamborghini Huracan GT3 01:49.7320 35.4020 38.3950 35.9350 0
17 Lamborghini Huracan GT3 01:49.5470 35.3170 38.3150 35.9150 0
18 Lamborghini Huracan GT3 01:50.7820 35.4870 38.6070 36.6870 0
19 Lamborghini Huracan GT3 01:49.7270 35.3700 38.5420 35.8150 0
20 Lamborghini Huracan GT3 01:50.0450 35.2350 38.7570 36.0520 0
21 Lamborghini Huracan GT3 01:49.5450 35.2970 38.2600 35.9870 0
22 Lamborghini Huracan GT3 01:49.5500 35.3220 38.4270 35.8000 0
23 (INVALID) Lamborghini Huracan GT3 01:56.5750 35.1450 38.7870 42.6420 0
24 (INVALID) Lamborghini Huracan GT3 02:49.0470 94.0470 38.9000 36.1000 0
25 Lamborghini Huracan GT3 01:50.1550 35.6620 38.7050 35.7870 0
26 Lamborghini Huracan GT3 01:49.4570 35.3120 38.2350 35.9100 0
27 Lamborghini Huracan GT3 01:49.9920 35.4520 38.7400 35.8000 0
28 Lamborghini Huracan GT3 01:49.9300 35.3050 38.6900 35.9350 0
29 Lamborghini Huracan GT3 01:49.4020 35.2150 38.3870 35.8000 0
30 Lamborghini Huracan GT3 01:49.7200 35.5770 38.4320 35.7100 0
31 Lamborghini Huracan GT3 01:49.7420 35.3470 38.3470 36.0470 0
32 Lamborghini Huracan GT3 01:49.8500 35.2250 38.8220 35.8020 0
33 Lamborghini Huracan GT3 01:49.7020 35.4300 38.4400 35.8320 0
34 Lamborghini Huracan GT3 01:49.5170 35.2000 38.3520 35.9650 0
35 Lamborghini Huracan GT3 01:49.6300 35.4820 38.4470 35.7000 0
36 (INVALID) Lamborghini Huracan GT3 01:49.9770 35.3200 38.3750 36.2820 0
37 Lamborghini Huracan GT3 01:49.7120 35.1870 38.4420 36.0820 0
38 Lamborghini Huracan GT3 01:49.8050 35.3050 38.5400 35.9600 0
39 Lamborghini Huracan GT3 01:50.3920 35.1700 39.1670 36.0550 0
40 Lamborghini Huracan GT3 01:50.8920 35.3820 39.0300 36.4800 0
41 Lamborghini Huracan GT3 01:50.0550 35.3050 38.7100 36.0400 0
42 Lamborghini Huracan GT3 01:50.0970 35.7300 38.3850 35.9820 0
43 Lamborghini Huracan GT3 01:49.9850 35.4820 38.5750 35.9270 0
44 Lamborghini Huracan GT3 01:49.5200 35.2270 38.3620 35.9300 0
45 Lamborghini Huracan GT3 01:49.8220 35.3400 38.5700 35.9120 0
46 Lamborghini Huracan GT3 01:49.8300 35.3620 38.5650 35.9020 0
47 Lamborghini Huracan GT3 01:49.9650 35.2320 38.7520 35.9800 0
48 Lamborghini Huracan GT3 01:49.0400 35.1670 38.3120 35.5600 0
49 Lamborghini Huracan GT3 01:50.0850 35.1970 38.6220 36.2650 0
Average   01:51.3364 36.6909 38.5563 36.0892  
Best possible   01:48.7250 35.1450 38.0700 35.5100

Robin Moe

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) McLaren 650s GT3 02:05.6092 42.9242 39.9550 42.7300 0
2 McLaren 650s GT3 01:50.6170 36.0270 38.4420 36.1470 0
3 McLaren 650s GT3 01:50.4700 35.3700 38.7150 36.3850 0
4 McLaren 650s GT3 01:49.7720 35.5020 38.3420 35.9270 0
5 McLaren 650s GT3 01:49.3020 35.2470 38.2720 35.7820 0
6 McLaren 650s GT3 01:49.1200 35.1550 38.1020 35.8620 0
7 McLaren 650s GT3 01:49.4570 35.1870 38.3670 35.9020 0
8 McLaren 650s GT3 01:49.3900 35.0520 38.2020 36.1350 0
9 McLaren 650s GT3 01:49.9650 35.1700 38.2370 36.5570 0
10 McLaren 650s GT3 01:49.6970 35.2320 38.5350 35.9300 0
11 McLaren 650s GT3 01:49.2320 35.2000 38.0600 35.9720 0
12 McLaren 650s GT3 01:49.9100 35.1050 38.2850 36.5200 0
13 McLaren 650s GT3 01:50.8450 35.6400 38.7720 36.4320 0
14 McLaren 650s GT3 01:49.4000 35.2470 38.3470 35.8050 0
15 McLaren 650s GT3 01:49.8050 35.2720 38.1670 36.3650 0
16 McLaren 650s GT3 01:49.2500 35.1000 38.4350 35.7150 0
17 (INVALID) McLaren 650s GT3 01:50.6620 35.0720 38.5870 37.0020 0
18 McLaren 650s GT3 01:49.5100 35.1720 38.2720 36.0650 0
19 McLaren 650s GT3 01:50.3600 36.1520 38.2950 35.9120 0
20 McLaren 650s GT3 01:51.0950 36.3150 38.3070 36.4720 0
21 McLaren 650s GT3 01:49.5500 35.1370 38.6450 35.7670 0
22 McLaren 650s GT3 01:49.3670 35.2020 38.1500 36.0150 0
23 McLaren 650s GT3 01:49.4820 35.1850 38.3970 35.9000 0
24 McLaren 650s GT3 01:48.9850 34.9670 38.2520 35.7650 0
25 (INVALID) McLaren 650s GT3 01:57.4570 34.9620 38.4020 44.0920 0
26 (INVALID) McLaren 650s GT3 02:48.7370 94.3200 38.4200 35.9970 0
27 McLaren 650s GT3 01:49.7720 35.2170 38.3770 36.1770 0
28 (INVALID) McLaren 650s GT3 01:51.3250 35.3250 40.0800 35.9200 0
29 McLaren 650s GT3 01:49.6600 35.5220 38.2820 35.8550 0
30 McLaren 650s GT3 01:49.4150 35.1570 38.3470 35.9100 0
31 McLaren 650s GT3 01:49.3970 35.2400 38.3150 35.8420 0
32 McLaren 650s GT3 01:49.3520 35.3270 38.3370 35.6870 0
33 McLaren 650s GT3 01:48.9720 34.9420 38.2900 35.7400 0
34 McLaren 650s GT3 01:49.0920 35.0120 38.2100 35.8700 0
35 McLaren 650s GT3 01:49.3500 35.0520 38.1370 36.1600 0
36 (INVALID) McLaren 650s GT3 01:49.2470 35.1350 38.2250 35.8870 0
37 (INVALID) McLaren 650s GT3 01:49.2900 35.0520 38.2150 36.0220 0
38 McLaren 650s GT3 01:49.0500 34.9750 38.1370 35.9370 0
39 McLaren 650s GT3 01:49.4200 35.1300 38.4050 35.8850 0
40 McLaren 650s GT3 01:49.8020 35.0850 39.0020 35.7150 0
41 McLaren 650s GT3 01:50.8850 36.4600 38.6050 35.8200 0
42 McLaren 650s GT3 01:49.2220 35.0420 38.1100 36.0700 0
43 McLaren 650s GT3 01:50.0500 35.2120 38.9950 35.8420 0
44 McLaren 650s GT3 01:49.1420 34.9870 38.2770 35.8770 0
45 (INVALID) McLaren 650s GT3 01:49.8020 35.2700 38.5850 35.9470 0
46 McLaren 650s GT3 01:49.6800 35.2050 38.4750 36.0000 0
47 McLaren 650s GT3 01:49.8550 34.9870 38.4470 36.4200 0
48 (INVALID) McLaren 650s GT3 01:49.4520 34.9400 38.3750 36.1370 0
49 (INVALID) McLaren 650s GT3 01:50.8700 35.2270 39.4550 36.1870 0
Average   01:51.4106 36.6207 38.4621 36.3278  
Best possible   01:48.6870 34.9400 38.0600 35.6870

Simon Beeg

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Mercedes AMG GT3 02:03.1342 42.9322 39.7850 40.4170 0
2 Mercedes AMG GT3 01:51.5050 35.8600 38.9920 36.6520 0
3 Mercedes AMG GT3 01:51.2100 35.6750 38.6000 36.9350 0
4 Mercedes AMG GT3 01:49.7670 35.3520 38.5920 35.8220 0
5 Mercedes AMG GT3 01:49.5400 35.3900 38.4400 35.7100 0
6 (INVALID) Mercedes AMG GT3 01:49.2750 35.2720 38.0450 35.9570 0
7 Mercedes AMG GT3 01:49.2270 35.1870 38.3520 35.6870 0
8 Mercedes AMG GT3 01:49.9820 35.5350 38.3220 36.1250 0
9 (INVALID) Mercedes AMG GT3 01:49.5700 35.3300 38.2420 35.9970 0
10 Mercedes AMG GT3 01:49.4150 35.2070 38.3370 35.8700 0
11 Mercedes AMG GT3 01:49.5520 35.0920 38.6200 35.8400 0
12 Mercedes AMG GT3 01:50.3920 35.4270 38.4170 36.5470 0
13 Mercedes AMG GT3 01:50.7650 35.4270 38.8020 36.5350 0
14 Mercedes AMG GT3 01:50.0720 35.4500 38.5320 36.0900 0
15 (INVALID) Mercedes AMG GT3 01:49.9720 35.4300 38.6150 35.9270 0
16 Mercedes AMG GT3 01:50.3120 35.5900 38.7020 36.0200 0
17 (INVALID) Mercedes AMG GT3 01:49.6070 35.2900 38.4470 35.8700 0
18 Mercedes AMG GT3 01:49.8820 35.3750 38.7120 35.7950 0
19 Mercedes AMG GT3 01:49.6100 35.3420 38.4150 35.8520 0
20 Mercedes AMG GT3 01:49.9720 35.2120 38.5970 36.1620 0
21 Mercedes AMG GT3 01:51.0620 35.8500 39.1600 36.0520 0
22 Mercedes AMG GT3 01:50.2120 35.8120 38.4850 35.9150 0
23 Mercedes AMG GT3 01:50.3220 35.5870 38.6120 36.1220 0
24 Mercedes AMG GT3 01:50.0150 35.5250 38.5320 35.9570 0
25 Mercedes AMG GT3 01:49.7070 35.3220 38.6870 35.6970 0
26 Mercedes AMG GT3 01:50.7050 35.3650 38.3920 36.9470 0
27 Mercedes AMG GT3 01:50.3000 35.3700 38.4250 36.5050 0
28 Mercedes AMG GT3 01:49.7120 35.2120 38.4120 36.0870 0
29 Mercedes AMG GT3 01:50.5220 35.8200 38.7350 35.9670 0
30 Mercedes AMG GT3 01:50.0800 35.2770 38.8050 35.9970 0
31 Mercedes AMG GT3 01:49.7550 35.2450 38.5000 36.0100 0
32 Mercedes AMG GT3 01:49.3300 35.3550 38.3820 35.5920 0
33 Mercedes AMG GT3 01:49.1850 35.1770 38.3320 35.6750 0
34 (INVALID) Mercedes AMG GT3 01:58.3620 36.1420 38.4700 43.7500 0
35 (INVALID) Mercedes AMG GT3 02:33.4000 78.7670 38.8170 35.8150 0
36 Mercedes AMG GT3 01:50.2950 35.6350 38.5150 36.1450 0
37 (INVALID) Mercedes AMG GT3 01:50.4120 35.6050 38.5020 36.3050 0
38 Mercedes AMG GT3 01:49.7050 35.3000 38.6620 35.7420 0
39 Mercedes AMG GT3 01:50.8320 35.3050 38.6200 36.9070 0
