GT3 Season 6
Apex Online Racing
League Information
Signups closed
Signup:
13.12.2020 - 30.12.2020
Season period:
11.01.2021 - 09.03.2021
Evaluation races:
23.12.2020 19:30 UTC
28.12.2020 19:30 UTC
03.01.2021 19:30 UTC
General Information:
- League structure: A set amount of tiers will be created, depending on the amount of drivers signing up at the start of the season. The faster drivers will be in the higher tiers and the slower drivers in the lower tiers.
- Regions: Assetto Corsa Competizione leagues currently only have European starting times. Drivers from all around the world are allowed to take part in the leagues, as long as their connection is suitable enough towards Europe.
- Assists: All tiers will have the maximum stability control setting to zero and auto-steer disabled. Other than the ones mentioned here, all assists are allowed to be used.
- Driver placements: Drivers will be placed in an appropriate league based on their hot-stint time, their performances in the evaluation race, and their performance in the previous league seasons. Drivers who missed a significant number of races in previous seasons may be placed as reserves.
- Race format: Each race event features a 15-minute qualifying session followed by either a 60 minutes race or a 90 minutes race.
- Day/time: League events for all tiers but the top tier, will take place on Tuesday nights from 7:30pm (UK time). The top tier will race on Monday nights from 7:30pm (UK time).
All drivers need to complete a couple of laps around Nürburgring.
We have chosen to let all drivers do a hotstint, to have more data which should result in higher quality placements.
We have chosen to let all drivers do a hotstint, to have more data which should result in higher quality placements.
- Join one of our hotstint servers listed below (password: Apex)
- Put enough fuel in for at the very least 5 laps
- Complete a stint of at least 5 consecutive valid laps
- Your resulting "best 5 consecutive valid laps" will be automatically retrieved from the server to help with driver placements (you can complete as many stints as you like)
- ApexOnlineRacing.com #13 | Season 6 Sign-ups | Hotstint | discord.gg/ACrk2wG
- ApexOnlineRacing.com #14 | Season 6 Sign-ups | Hotstint | discord.gg/ACrk2wG
- ApexOnlineRacing.com #15 | Season 6 Sign-ups | Hotstint | discord.gg/ACrk2wG
- ApexOnlineRacing.com #16 | Season 6 Sign-ups | Hotstint | discord.gg/ACrk2wG
# | Driver | Car | Best Run | Best Lap | Gap to #1 | Best Avg | Avg Gap | Valid |
---|---|---|---|---|---|---|---|---|
1 | Niklas Houben | 09:25.074 | 01:52.767 | 01:53.015 | 00.248 | |||
2 | Redoine Messaoud | 09:25.272 | 01:52.917 | 00.150 | 01:53.055 | 00.138 | ||
3 | Gerard Martinez | 09:25.323 | 01:52.923 | 00.156 | 01:53.065 | 00.142 | ||
4 | Amir Hosseini | 09:25.440 | 01:52.986 | 00.219 | 01:53.088 | 00.102 | ||
5 | Bruno Sarai | 09:25.692 | 01:52.983 | 00.216 | 01:53.139 | 00.156 | ||
6 | Niclas Nawroth | 09:26.529 | 01:53.112 | 00.345 | 01:53.306 | 00.194 | ||
7 | Nils Naujoks | 09:26.625 | 01:53.133 | 00.366 | 01:53.325 | 00.192 | ||
8 | Niko Sollmann | 09:26.640 | 01:53.205 | 00.438 | 01:53.328 | 00.123 | ||
9 | Luis Fleischer | 09:26.859 | 01:53.187 | 00.420 | 01:53.372 | 00.185 | ||
10 | Luke Southall | 09:27.075 | 01:53.190 | 00.423 | 01:53.415 | 00.225 | ||
11 | Luca Waidelich | 09:27.078 | 01:53.139 | 00.372 | 01:53.416 | 00.277 | ||
12 | Chris Harteveld | 09:27.219 | 01:53.196 | 00.429 | 01:53.444 | 00.248 | ||
13 | Niels van de Koekelt | 09:27.285 | 01:53.274 | 00.507 | 01:53.457 | 00.183 | ||
14 | Jordy Sanders | 09:27.315 | 01:53.346 | 00.579 | 01:53.463 | 00.117 | ||
15 | Hamada Erquizi | 09:27.366 | 01:53.361 | 00.594 | 01:53.474 | 00.113 | ||
16 | David Martinez | 09:27.438 | 01:53.400 | 00.633 | 01:53.488 | 00.088 | ||
17 | Matt Kennedy | 09:27.672 | 01:53.349 | 00.582 | 01:53.535 | 00.186 | ||
18 | Dominik Alvarez | 09:27.720 | 01:53.301 | 00.534 | 01:53.544 | 00.243 | ||
19 | Jaroslav Honzik | 09:27.726 | 01:53.340 | 00.573 | 01:53.546 | 00.206 | ||
20 | Black Gold Saw | 09:27.732 | 01:53.424 | 00.657 | 01:53.547 | 00.123 | ||
21 | Mike Veerman | 09:27.753 | 01:53.499 | 00.732 | 01:53.551 | 00.052 | ||
22 | Kieran Prendergast | 09:27.855 | 01:53.322 | 00.555 | 01:53.571 | 00.249 | ||
23 | Patrick Pignone | 09:27.867 | 01:53.346 | 00.579 | 01:53.574 | 00.228 | ||
24 | Darren King | 09:27.870 | 01:53.385 | 00.618 | 01:53.574 | 00.189 | ||
25 | Valentin Barrier | 09:27.876 | 01:53.262 | 00.495 | 01:53.576 | 00.314 | ||
26 | Lucas Müller | 09:27.885 | 01:53.481 | 00.714 | 01:53.577 | 00.096 | ||
27 | Marc Balzer | 09:27.891 | 01:53.469 | 00.702 | 01:53.579 | 00.110 | ||
28 | Jonathan Watts | 09:27.924 | 01:53.511 | 00.744 | 01:53.585 | 00.074 | ||
29 | Hamza Belhassane | 09:27.969 | 01:53.415 | 00.648 | 01:53.594 | 00.179 | ||
30 | Robin Rotterdam | 09:28.059 | 01:53.427 | 00.660 | 01:53.612 | 00.185 | ||
31 | Franck Briatte | 09:28.086 | 01:53.430 | 00.663 | 01:53.618 | 00.188 | ||
32 | Ivan Shermetinskii | 09:28.089 | 01:53.298 | 00.531 | 01:53.618 | 00.320 | ||
33 | Abdoulaye Diop | 09:28.113 | 01:53.499 | 00.732 | 01:53.623 | 00.124 | ||
34 | Dejan Miletic | 09:28.143 | 01:53.244 | 00.477 | 01:53.629 | 00.385 | ||
35 | Walter Rotundo | 09:28.191 | 01:53.490 | 00.723 | 01:53.639 | 00.149 | ||
36 | Kévin Leaune | SDL | 09:28.206 | 01:53.475 | 00.708 | 01:53.642 | 00.167 | ||
37 | Aiden Browe | 09:28.236 | 01:53.550 | 00.783 | 01:53.648 | 00.098 | ||
38 | Sebastien Castelli | 09:28.251 | 01:53.442 | 00.675 | 01:53.651 | 00.209 | ||
39 | Bruno Cadilhe | 09:28.305 | 01:53.523 | 00.756 | 01:53.661 | 00.138 | ||
40 | Vasily Anufriev | 09:28.368 | 01:53.571 | 00.804 | 01:53.674 | 00.103 | ||
41 | Theo Oeverhaus | 09:28.392 | 01:53.340 | 00.573 | 01:53.679 | 00.339 | ||
42 | Gilian Hardenberg | 09:28.407 | 01:53.571 | 00.804 | 01:53.682 | 00.111 | ||
43 | Dominik Gölz | 09:28.584 | 01:53.601 | 00.834 | 01:53.717 | 00.116 | ||
44 | Henri Virtanen | 09:28.608 | 01:53.355 | 00.588 | 01:53.722 | 00.367 | ||
45 | Dobbs | 09:28.623 | 01:53.541 | 00.774 | 01:53.725 | 00.184 | ||
46 | Grigo Stangrit | 09:28.788 | 01:53.439 | 00.672 | 01:53.758 | 00.319 | ||
47 | Sir Williams | 09:28.902 | 01:53.487 | 00.720 | 01:53.781 | 00.294 | ||
48 | Dennis Latz | 09:28.923 | 01:53.664 | 00.897 | 01:53.785 | 00.121 | ||
49 | Jero Calleja | 09:29.007 | 01:53.634 | 00.867 | 01:53.802 | 00.168 | ||
50 | Jose Lopez | 09:29.010 | 01:53.613 | 00.846 | 01:53.802 | 00.189 | ||
51 | Kevin Niles | 09:29.064 | 01:53.568 | 00.801 | 01:53.813 | 00.245 | ||
52 | Valentin Korus | 09:29.091 | 01:53.574 | 00.807 | 01:53.819 | 00.245 | ||
53 | Oleh Pitcik | 09:29.181 | 01:53.667 | 00.900 | 01:53.837 | 00.170 | ||
54 | Vanko Dimitrov | 09:29.280 | 01:53.640 | 00.873 | 01:53.856 | 00.216 | ||
55 | Pawel Jarzebowski | 09:29.313 | 01:53.628 | 00.861 | 01:53.863 | 00.235 | ||
56 | Jean-Sébastien Cassingena | 09:29.352 | 01:53.703 | 00.936 | 01:53.871 | 00.168 | ||
57 | Alexander Irish | 09:29.391 | 01:53.643 | 00.876 | 01:53.879 | 00.236 | ||
58 | Andy Vandervell | 09:29.466 | 01:53.658 | 00.891 | 01:53.894 | 00.236 | ||
59 | Tom Reiher | 09:29.502 | 01:53.538 | 00.771 | 01:53.901 | 00.363 | ||
60 | Connor Wright | 09:29.526 | 01:53.697 | 00.930 | 01:53.906 | 00.209 | ||
61 | Florian Bauer | 09:29.634 | 01:53.679 | 00.912 | 01:53.927 | 00.248 | ||
62 | july sorp | 09:29.901 | 01:53.859 | 01.092 | 01:53.981 | 00.122 | ||
63 | Jay Fang | 09:30.174 | 01:53.676 | 00.909 | 01:54.035 | 00.359 | ||
64 | Marcel Kleinschmidt | 09:30.231 | 01:53.793 | 01.026 | 01:54.047 | 00.254 | ||
65 | Jan Klimes | 09:30.450 | 01:53.820 | 01.053 | 01:54.090 | 00.270 | ||
66 | Nico Uhl | 09:30.504 | 01:53.982 | 01.215 | 01:54.101 | 00.119 | ||
67 | Justin Hooley | 09:30.603 | 01:53.997 | 01.230 | 01:54.121 | 00.124 | ||
68 | Chris Jones [TSR] | 09:30.630 | 01:53.847 | 01.080 | 01:54.126 | 00.279 | ||
69 | Volkan Ayçiçek | 09:30.810 | 01:53.895 | 01.128 | 01:54.162 | 00.267 | ||
70 | Lewis Zelch | 09:30.828 | 01:53.928 | 01.161 | 01:54.166 | 00.238 | ||
71 | Jordan Claxon-Ruddock | 09:30.942 | 01:54.003 | 01.236 | 01:54.189 | 00.186 | ||
72 | Adam Dubiel | 09:31.029 | 01:53.904 | 01.137 | 01:54.206 | 00.302 | ||
73 | Franck Pedrazzini | 09:31.125 | 01:53.979 | 01.212 | 01:54.225 | 00.246 | ||
74 | Mario Marin | 09:31.182 | 01:53.988 | 01.221 | 01:54.237 | 00.249 | ||
75 | Paulo Lima | 09:31.353 | 01:54.042 | 01.275 | 01:54.271 | 00.229 | ||
76 | Tobias Gebhardt | 09:31.392 | 01:54.168 | 01.401 | 01:54.279 | 00.111 | ||
77 | REHA AYBEY | 09:31.446 | 01:54.060 | 01.293 | 01:54.290 | 00.230 | ||
78 | Peter Henneberg | 09:31.515 | 01:54.174 | 01.407 | 01:54.303 | 00.129 | ||
79 | Alex Torregrosa | 09:31.629 | 01:54.189 | 01.422 | 01:54.326 | 00.137 | ||
80 | William DORSCH | 09:31.650 | 01:54.078 | 01.311 | 01:54.330 | 00.252 | ||
81 | Mikolaj Nowicki | 09:31.845 | 01:53.970 | 01.203 | 01:54.369 | 00.399 | ||
82 | Alain Raikk | 09:31.884 | 01:54.285 | 01.518 | 01:54.377 | 00.092 | ||
83 | Stuart Mcleod | 09:31.917 | 01:54.132 | 01.365 | 01:54.384 | 00.252 | ||
84 | Mateusz Książek | 09:31.995 | 01:54.150 | 01.383 | 01:54.399 | 00.249 | ||
85 | Jakub Tarasiuk | 09:32.040 | 01:54.159 | 01.392 | 01:54.408 | 00.249 | ||
86 | Nuri Kalyoncuoglu | 09:32.076 | 01:54.279 | 01.512 | 01:54.416 | 00.137 | ||
87 | Desmond Fitzpatrick | 09:32.121 | 01:54.288 | 01.521 | 01:54.425 | 00.137 | ||
88 | Diego Zamora | 09:32.169 | 01:54.273 | 01.506 | 01:54.434 | 00.161 | ||
89 | Dylan Gosselin | 09:32.250 | 01:54.231 | 01.464 | 01:54.450 | 00.219 | ||
90 | Philipp Töws | 09:32.256 | 01:54.339 | 01.572 | 01:54.452 | 00.113 | ||
91 | Antti Tammi | 09:32.295 | 01:53.967 | 01.200 | 01:54.459 | 00.492 | ||
92 | James Cowley | 09:32.316 | 01:54.234 | 01.467 | 01:54.464 | 00.230 | ||
93 | Jan Gang | 09:32.421 | 01:54.150 | 01.383 | 01:54.485 | 00.335 | ||
94 | Samir Foch | 09:32.439 | 01:54.039 | 01.272 | 01:54.488 | 00.449 | ||
95 | Tim Schieronski | 09:32.580 | 01:54.072 | 01.305 | 01:54.516 | 00.444 | ||
96 | Archibald D. Toth | 09:32.631 | 01:54.354 | 01.587 | 01:54.527 | 00.173 | ||
97 | Daniel Ziegler | 09:32.634 | 01:54.261 | 01.494 | 01:54.527 | 00.266 | ||
98 | Anatole Bouré | 09:32.706 | 01:54.363 | 01.596 | 01:54.542 | 00.179 | ||
99 | Simon Ramseyer | 09:32.715 | 01:54.312 | 01.545 | 01:54.543 | 00.231 | ||
100 | Benjamin King | 09:32.739 | 01:54.456 | 01.689 | 01:54.548 | 00.092 | ||
101 | Teo Petran | 09:32.784 | 01:54.402 | 01.635 | 01:54.557 | 00.155 | ||
102 | Félix Ruppert | 09:32.826 | 01:54.189 | 01.422 | 01:54.566 | 00.377 | ||
103 | Jack Simpson | 09:32.868 | 01:54.375 | 01.608 | 01:54.574 | 00.199 | ||
104 | Marcel Hinrichsen | 09:32.874 | 01:54.366 | 01.599 | 01:54.575 | 00.209 | ||
105 | Nathan Pill | 09:32.913 | 01:54.405 | 01.638 | 01:54.583 | 00.178 | ||
106 | Jerzy Wawrzyczek | 09:32.934 | 01:54.054 | 01.287 | 01:54.587 | 00.533 | ||
107 | Ale Robles | 09:32.970 | 01:54.432 | 01.665 | 01:54.594 | 00.162 | ||
108 | Jimmy Holm | 09:32.991 | 01:54.315 | 01.548 | 01:54.599 | 00.284 | ||
109 | Aider Willspin | 09:33.045 | 01:54.339 | 01.572 | 01:54.609 | 00.270 | ||
110 | Egor Ogorodnikov | 09:33.093 | 01:54.249 | 01.482 | 01:54.619 | 00.370 | ||
111 | Julian Vanbrugh | 09:33.123 | 01:54.441 | 01.674 | 01:54.625 | 00.184 | ||
112 | Khalid Jumah | 09:33.159 | 01:54.468 | 01.701 | 01:54.632 | 00.164 | ||
113 | Ryan McIntosh | 09:33.177 | 01:54.366 | 01.599 | 01:54.636 | 00.270 | ||
114 | Marlon Andrade | 09:33.195 | 01:54.273 | 01.506 | 01:54.639 | 00.366 | ||
115 | Sean Brown | 09:33.249 | 01:54.231 | 01.464 | 01:54.650 | 00.419 | ||
116 | Louis Pithiviers | 09:33.252 | 01:54.267 | 01.500 | 01:54.651 | 00.384 | ||
117 | Colm Synnott | 09:33.300 | 01:54.432 | 01.665 | 01:54.660 | 00.228 | ||
118 | Pasquale Dilucia | 09:33.402 | 01:54.330 | 01.563 | 01:54.681 | 00.351 | ||
119 | Pow Lee | 09:33.423 | 01:54.477 | 01.710 | 01:54.685 | 00.208 | ||
120 | James Ensby | 09:33.468 | 01:54.471 | 01.704 | 01:54.694 | 00.223 | ||
121 | Samuele Brugnara | 09:33.561 | 01:54.279 | 01.512 | 01:54.713 | 00.434 | ||
122 | Remco Langedyk | 09:33.633 | 01:54.540 | 01.773 | 01:54.727 | 00.187 | ||
123 | Stefan Monz | 09:33.651 | 01:54.453 | 01.686 | 01:54.731 | 00.278 | ||
124 | Robert Wajoras | 09:33.657 | 01:54.357 | 01.590 | 01:54.732 | 00.375 | ||
125 | Martin Baldinger | 09:33.678 | 01:54.318 | 01.551 | 01:54.736 | 00.418 | ||
126 | François Tassin | 09:33.774 | 01:54.546 | 01.779 | 01:54.755 | 00.209 | ||
127 | Christian Hamrebo | 09:33.825 | 01:54.510 | 01.743 | 01:54.765 | 00.255 | ||
128 | Mário Martins | 09:33.909 | 01:54.438 | 01.671 | 01:54.782 | 00.344 | ||
129 | Nedim Zecho | 09:33.918 | 01:54.354 | 01.587 | 01:54.784 | 00.430 | ||
130 | Robin Ayitos | 09:34.209 | 01:54.330 | 01.563 | 01:54.842 | 00.512 | ||
131 | Dominik Folz | 09:34.239 | 01:54.501 | 01.734 | 01:54.848 | 00.347 | ||
132 | Ataberk Ertan | 09:34.269 | 01:54.537 | 01.770 | 01:54.854 | 00.317 | ||
133 | Jaka Škoberne | 09:34.281 | 01:54.612 | 01.845 | 01:54.857 | 00.245 | ||
134 | Valentijn Veurtjes | 09:34.293 | 01:54.603 | 01.836 | 01:54.859 | 00.256 | ||
135 | Richard Bens | 09:34.338 | 01:54.384 | 01.617 | 01:54.868 | 00.484 | ||
136 | Mohammed Karolia | 09:34.374 | 01:54.678 | 01.911 | 01:54.875 | 00.197 | ||
137 | dakuza | 09:34.386 | 01:54.669 | 01.902 | 01:54.878 | 00.209 | ||
138 | Konrad Jeczen | 09:34.392 | 01:54.753 | 01.986 | 01:54.879 | 00.126 | ||
139 | Just Haverman | 09:34.395 | 01:54.510 | 01.743 | 01:54.879 | 00.369 | ||
140 | Jasper van Ruiten | 09:34.497 | 01:54.747 | 01.980 | 01:54.900 | 00.153 | ||
141 | Dennis Björkqvist | 09:34.497 | 01:54.630 | 01.863 | 01:54.900 | 00.270 | ||
142 | Alex Mutter | 09:34.548 | 01:54.720 | 01.953 | 01:54.910 | 00.190 | ||
143 | Jay Janz | 09:34.638 | 01:54.552 | 01.785 | 01:54.928 | 00.376 | ||
144 | Alexej Leborg | 09:34.677 | 01:54.729 | 01.962 | 01:54.936 | 00.207 | ||
145 | Rikka Takanashi | 09:34.716 | 01:54.549 | 01.782 | 01:54.944 | 00.395 | ||
146 | Wojciech Kosciuk | 09:34.734 | 01:54.798 | 02.031 | 01:54.947 | 00.149 | ||
147 | James Wright | 09:34.758 | 01:54.759 | 01.992 | 01:54.952 | 00.193 | ||
148 | Nicolas Gunzenhauser | 09:34.770 | 01:54.717 | 01.950 | 01:54.954 | 00.237 | ||
149 | #80 Shooter80 | 09:34.794 | 01:54.798 | 02.031 | 01:54.959 | 00.161 | ||
150 | Olaf Sawczuk | 09:34.875 | 01:54.432 | 01.665 | 01:54.975 | 00.543 | ||
151 | Damian Kujawa | 09:34.905 | 01:54.873 | 02.106 | 01:54.981 | 00.108 | ||
152 | Remi Papin | 09:34.941 | 01:54.591 | 01.824 | 01:54.989 | 00.398 | ||
153 | Pedro Cerqueira | 09:35.007 | 01:54.939 | 02.172 | 01:55.002 | 00.063 | ||
154 | HaiCo | 09:35.076 | 01:54.876 | 02.109 | 01:55.016 | 00.140 | ||
155 | Ste Hughes | 09:35.175 | 01:54.879 | 02.112 | 01:55.035 | 00.156 | ||
156 | Michael Roewert | 09:35.184 | 01:54.831 | 02.064 | 01:55.037 | 00.206 | ||
157 | Joschka Müller | 09:35.205 | 01:54.726 | 01.959 | 01:55.041 | 00.315 | ||
158 | Kristers Podēns | 09:35.232 | 01:54.534 | 01.767 | 01:55.047 | 00.513 | ||
159 | J Trickle | 09:35.262 | 01:54.873 | 02.106 | 01:55.053 | 00.180 | ||
160 | Pavel Doležal | 09:35.289 | 01:54.795 | 02.028 | 01:55.058 | 00.263 | ||
161 | Dan Minton | 09:35.295 | 01:54.834 | 02.067 | 01:55.059 | 00.225 | ||
162 | Gernot Brandl | 09:35.412 | 01:54.957 | 02.190 | 01:55.083 | 00.126 | ||
163 | Jacob Guest | 09:35.421 | 01:54.909 | 02.142 | 01:55.085 | 00.176 | ||
164 | Jean-Paul Ribeiro | 09:35.463 | 01:55.011 | 02.244 | 01:55.093 | 00.082 | ||
165 | Clement Seyler | 09:35.475 | 01:54.786 | 02.019 | 01:55.095 | 00.309 | ||
166 | Daniel Blomqvist [TSR] | 09:35.484 | 01:54.732 | 01.965 | 01:55.097 | 00.365 | ||
167 | Roy Momann | 09:35.517 | 01:54.843 | 02.076 | 01:55.104 | 00.261 | ||
168 | Tom Cherington | 09:35.553 | 01:54.915 | 02.148 | 01:55.111 | 00.196 | ||
169 | Sergio Tudela | 09:35.553 | 01:54.711 | 01.944 | 01:55.111 | 00.400 | ||
170 | Carlos Ocelote | 09:35.682 | 01:54.831 | 02.064 | 01:55.137 | 00.306 | ||
171 | Marton Cynolter | 09:35.745 | 01:54.915 | 02.148 | 01:55.149 | 00.234 | ||
172 | Libor Vodicka | 09:35.775 | 01:54.786 | 02.019 | 01:55.155 | 00.369 | ||
173 | Oto Winkler | 09:35.847 | 01:54.645 | 01.878 | 01:55.170 | 00.525 | ||
174 | Alasdair Lecky | 09:35.985 | 01:54.906 | 02.139 | 01:55.197 | 00.291 | ||
175 | Artem Spasov | 09:36.054 | 01:54.810 | 02.043 | 01:55.211 | 00.401 | ||
176 | J Birkbeck | 09:36.123 | 01:55.068 | 02.301 | 01:55.225 | 00.157 | ||
177 | Natan Wisniewski | 09:36.147 | 01:54.927 | 02.160 | 01:55.230 | 00.303 | ||
178 | Daniel Holmer | 09:36.171 | 01:54.780 | 02.013 | 01:55.235 | 00.455 | ||
179 | Chris Downing | 09:36.177 | 01:54.678 | 01.911 | 01:55.236 | 00.558 | ||
180 | George Stavrakaras | 09:36.276 | 01:55.041 | 02.274 | 01:55.256 | 00.215 | ||
181 | Michael Moening | 09:36.360 | 01:54.978 | 02.211 | 01:55.272 | 00.294 | ||
182 | Lars Birkhölzer | 09:36.471 | 01:54.945 | 02.178 | 01:55.295 | 00.350 | ||
183 | Ata Aydogan | 09:36.528 | 01:55.122 | 02.355 | 01:55.306 | 00.184 | ||
184 | Claus Nyring | 09:36.549 | 01:55.014 | 02.247 | 01:55.310 | 00.296 | ||
185 | Bnider Zak | 09:36.597 | 01:54.936 | 02.169 | 01:55.320 | 00.384 | ||
186 | Michel Dänzer | 09:36.630 | 01:54.927 | 02.160 | 01:55.326 | 00.399 | ||
187 | Marcus Stoor | 09:36.660 | 01:55.170 | 02.403 | 01:55.332 | 00.162 | ||
188 | Tom OConnell | 09:36.783 | 01:55.137 | 02.370 | 01:55.357 | 00.220 | ||
189 | Thomas Hegger | 09:36.798 | 01:55.023 | 02.256 | 01:55.360 | 00.337 | ||
190 | Rachel Konkoly | 09:36.819 | 01:55.080 | 02.313 | 01:55.364 | 00.284 | ||
191 | Ralf Herrberg | 09:36.864 | 01:55.086 | 02.319 | 01:55.373 | 00.287 | ||
192 | Karim Aissaoui | 09:36.906 | 01:54.990 | 02.223 | 01:55.382 | 00.392 | ||
193 | Stefan Land | 09:36.999 | 01:55.164 | 02.397 | 01:55.400 | 00.236 | ||
194 | Tudor Florea | 09:37.008 | 01:55.299 | 02.532 | 01:55.402 | 00.103 | ||
195 | Ben Haysom | 09:37.008 | 01:54.753 | 01.986 | 01:55.402 | 00.649 | ||
196 | Daniel Fernández | 09:37.038 | 01:55.308 | 02.541 | 01:55.408 | 00.100 | ||
197 | Ben Hitchcock | 09:37.059 | 01:55.110 | 02.343 | 01:55.412 | 00.302 | ||
198 | Oltan Izmirli | 09:37.089 | 01:54.837 | 02.070 | 01:55.418 | 00.581 | ||
199 | Alex Gleeson | 09:37.092 | 01:55.227 | 02.460 | 01:55.419 | 00.192 | ||
200 | Fletcher | 09:37.125 | 01:55.176 | 02.409 | 01:55.425 | 00.249 | ||
201 | Philipp Sporrer | 09:37.137 | 01:55.200 | 02.433 | 01:55.428 | 00.228 | ||
202 | Aurélien Gand | 09:37.146 | 01:55.209 | 02.442 | 01:55.430 | 00.221 | ||
203 | Dominik Sozoniuk | 09:37.179 | 01:55.059 | 02.292 | 01:55.436 | 00.377 | ||
204 | Tugra Can Ozyildirim | 09:37.200 | 01:55.008 | 02.241 | 01:55.440 | 00.432 | ||
205 | Philipp Biel | 09:37.278 | 01:55.086 | 02.319 | 01:55.456 | 00.370 | ||
206 | Erzkbl | 09:37.290 | 01:55.101 | 02.334 | 01:55.458 | 00.357 | ||
207 | Elias | 09:37.308 | 01:55.275 | 02.508 | 01:55.462 | 00.187 | ||
208 | Andrew Brooker | 09:37.335 | 01:55.041 | 02.274 | 01:55.467 | 00.426 | ||
209 | xxx xxx | 09:37.356 | 01:55.125 | 02.358 | 01:55.472 | 00.347 | ||
210 | Graham Blackadder | 09:37.371 | 01:54.987 | 02.220 | 01:55.475 | 00.488 | ||
211 | Dubravko Brezancic | 09:37.461 | 01:55.131 | 02.364 | 01:55.493 | 00.362 | ||
212 | Marek Paluch | 09:37.563 | 01:55.254 | 02.487 | 01:55.513 | 00.259 | ||
213 | Alireza Ebrahimian | 09:37.611 | 01:54.723 | 01.956 | 01:55.523 | 00.800 | ||
214 | Marcin Olejarz | 09:37.611 | 01:54.924 | 02.157 | 01:55.523 | 00.599 | ||
215 | Arthur Levchenko | 09:37.650 | 01:54.999 | 02.232 | 01:55.530 | 00.531 | ||
216 | Teemu Hyvärinen | 09:37.683 | 01:55.269 | 02.502 | 01:55.537 | 00.268 | ||
217 | Ian Chenel | 09:37.698 | 01:55.323 | 02.556 | 01:55.540 | 00.217 | ||
218 | Martin Idó | 09:37.698 | 01:55.317 | 02.550 | 01:55.540 | 00.223 | ||
219 | Timon Liebau | 09:37.728 | 01:55.371 | 02.604 | 01:55.546 | 00.175 | ||
220 | Steph Farelle | 09:37.758 | 01:55.233 | 02.466 | 01:55.552 | 00.319 | ||
221 | Igor55 | 09:37.761 | 01:55.188 | 02.421 | 01:55.553 | 00.365 | ||
222 | Vince van Meerveld | 09:37.812 | 01:55.266 | 02.499 | 01:55.563 | 00.297 | ||
223 | Hendrik Sarwas | 09:37.827 | 01:55.287 | 02.520 | 01:55.566 | 00.279 | ||
224 | Chris Welch | 09:37.854 | 01:55.356 | 02.589 | 01:55.571 | 00.215 | ||
225 | OJ Racing | 09:37.869 | 01:55.440 | 02.673 | 01:55.574 | 00.134 | ||
226 | Matthew Hill | 09:37.893 | 01:55.077 | 02.310 | 01:55.579 | 00.502 | ||
227 | Oliver Nerbe | 09:37.923 | 01:55.269 | 02.502 | 01:55.585 | 00.316 | ||
228 | Hristo Milushev | 09:37.980 | 01:55.152 | 02.385 | 01:55.596 | 00.444 | ||
229 | Amadeusz Braksator | 09:38.034 | 01:55.386 | 02.619 | 01:55.607 | 00.221 | ||
230 | Kris Ruda | 09:38.052 | 01:55.356 | 02.589 | 01:55.611 | 00.255 | ||
231 | Szymon Kubacki | 09:38.061 | 01:55.290 | 02.523 | 01:55.613 | 00.323 | ||
232 | Eugene Vinogradov | 09:38.073 | 01:55.554 | 02.787 | 01:55.615 | 00.061 | ||
233 | Andrey Shumarin | 09:38.076 | 01:55.491 | 02.724 | 01:55.616 | 00.125 | ||
234 | Flavien Thieffry | 09:38.160 | 01:55.464 | 02.697 | 01:55.632 | 00.168 | ||
235 | Rene Battenberg | 09:38.184 | 01:55.404 | 02.637 | 01:55.637 | 00.233 | ||
236 | Dejan Djokic | 09:38.211 | 01:55.107 | 02.340 | 01:55.643 | 00.536 | ||
237 | Ilya Dudnitsyn | 09:38.367 | 01:55.302 | 02.535 | 01:55.674 | 00.372 | ||
238 | William McCone | 09:38.370 | 01:55.401 | 02.634 | 01:55.674 | 00.273 | ||
239 | Kacper Mrocki | 09:38.379 | 01:55.593 | 02.826 | 01:55.676 | 00.083 | ||
240 | Danny Hendriks | 09:38.448 | 01:54.861 | 02.094 | 01:55.690 | 00.829 | ||
241 | K Kacper | 09:38.466 | 01:55.452 | 02.685 | 01:55.694 | 00.242 | ||
242 | Jon Bekker | 09:38.490 | 01:55.176 | 02.409 | 01:55.698 | 00.522 | ||
243 | Christopher Adamski | 09:38.559 | 01:55.317 | 02.550 | 01:55.712 | 00.395 | ||
244 | Václav Smola | 09:38.565 | 01:55.479 | 02.712 | 01:55.713 | 00.234 | ||
245 | Mario Bernardis | 09:38.625 | 01:55.515 | 02.748 | 01:55.725 | 00.210 | ||
246 | Martim Sousa | 09:38.631 | 01:55.395 | 02.628 | 01:55.727 | 00.332 | ||
247 | Stavros Konstantinidis | 09:38.676 | 01:55.125 | 02.358 | 01:55.736 | 00.611 | ||
248 | Ivar Kängsepp | 09:38.778 | 01:55.542 | 02.775 | 01:55.756 | 00.214 | ||
249 | BASTIEN FABRE | 09:38.844 | 01:55.053 | 02.286 | 01:55.769 | 00.716 | ||
