GT3 Season 8
Apex Online Racing
League Information
Signups closed
Signup:
27.07.2021 - 12.08.2021
Season period:
24.08.2021 - 19.10.2021
Evaluation races:
01.08.2021 18:30 UTC
02.08.2021 18:30 UTC
08.08.2021 18:30 UTC
09.08.2021 18:30 UTC
11.08.2021 18:30 UTC
15.08.2021 18:30 UTC
20.08.2021 18:30 UTC
02.08.2021 18:30 UTC
08.08.2021 18:30 UTC
09.08.2021 18:30 UTC
11.08.2021 18:30 UTC
15.08.2021 18:30 UTC
20.08.2021 18:30 UTC
General Information:
- FOR MID-SEASON SIGN-UPS: NOT EVERY TIER CURRENTLY HAS EMPTY (RESERVE)SEATS - THIS MEANS YOU MAY STILL HAVE TO WAIT ONE OR MORE RACES BEFORE YOU ARE PLACED IN ONE OF OUR TIERS
- League structure: A set amount of tiers will be created, depending on the amount of drivers signing up at the start of the season. A maximum of 400 drivers can sign up and be guaranteed a seat at the start of the season, with returning drivers having priority over new drivers. The faster drivers will be in the higher tiers and the slower drivers in the lower tiers.
The limit of 400 drivers only includes drivers who completed ALL steps of the signup process. That means a valid hotstint and passed evaluation if needed. - Regions: Assetto Corsa Competizione leagues currently only have European starting times. Drivers from all around the world are allowed to take part in the leagues, as long as their connection is suitable enough towards Europe.
- Hotstint: Drivers who did not participate in Season 7 will need to complete two hotstints - Misano and Suzuka. Returning drivers from Season 7 only have to do the Misano hotstint.
- Evaluation races: Drivers new to AOR ACC leagues will need to complete and pass one of our evaluation races. Before the season a set amount of evaluation races are scheduled for the new drivers. During the season, new drivers who signed up mid-season can use one of the practice races as their evaluation race. The main goal of the evaluation races is to give new drivers the chance to show the coordinators they can race in a safe, clean and fair manner. During evaluation races, safety is more important than race pace.
- Assists: All tiers will have the maximum stability control setting to zero and auto-steer disabled. Other than the ones mentioned here, all assists are allowed to be used. Ideal racing line will be disabled on the servers of the top three tiers.
- Driver placements: Drivers will be placed in an appropriate league based on their hotstint time, their performances in the evaluation race, and their performance in the previous league seasons. Drivers who missed a significant number of races in previous seasons may be placed as reserves.
- Race format: Each race event features a 15-minute qualifying session followed by either a 60 minutes race or a 90 minutes race.
- Day/time: League events for all tiers but the top tier, will take place on Tuesday nights from 7:30pm (UK time). The top tier will race on Monday nights from 7:30pm (UK time).
Drivers who did not take part in Season 7 need to complete a valid hotstint on Misano and Suzuka.
Drivers who took part in Season 7 need to complete a valid hotstint on Misano.
We have chosen to let all drivers do a hotstint, to have more data which should result in higher quality placements.
Drivers who took part in Season 7 need to complete a valid hotstint on Misano.
We have chosen to let all drivers do a hotstint, to have more data which should result in higher quality placements.
- Join one of our hotstint servers listed below (password: Apex)
- Put enough fuel in for at the very least 5 laps
- Complete a stint of at least 5 consecutive valid laps
- Best to use the same car for both of your fastest hotstints
- Your resulting "best 5 consecutive valid laps" will be automatically retrieved from the server to help with driver placements (you can complete as many stints as you like)
- #17 | Season 8 Sign-ups | Hotstint Misano #AORHS
- #18 | Season 8 Sign-ups | Hotstint Misano #AORHS
- #20 | Season 8 Sign-ups | Hotstint Suzuka #AORHS
- #21 | Season 8 Sign-ups | Hotstint Suzuka #AORHS
- #22 | Season 8 Sign-ups | Hotstint Suzuka #AORHS
- #23 | Season 8 Sign-ups | Hotstint Suzuka #AORHS
- #19 | Season 8 Sign-ups | Hotstint Suzuka #AORHS
# | Driver | Best Overall | ![]() | Best Lap | ![]() | Best Lap | Valid |
---|---|---|---|---|---|---|---|
1 | Maciej Malinowski | 17:34.056 | 07:42.633 | 01:32.379 | 09:51.423 | 01:57.813 | |
2 | Joonas Savolainen | 17:35.043 | 07:43.494 | 01:32.433 | 09:51.549 | 01:58.008 | |
3 | Luke Whitehead | 17:35.136 | 07:42.567 | 01:32.214 | 09:52.569 | 01:57.870 | |
4 | Jesse Kauppinen | 17:35.628 | 07:43.302 | 01:32.388 | 09:52.326 | 01:57.966 | |
5 | Redoine Messaoud | 17:35.658 | 07:43.479 | 01:32.340 | 09:52.179 | 01:57.936 | |
6 | Danila Cherepenin | 17:36.069 | 07:43.296 | 01:32.424 | 09:52.773 | 01:58.152 | |
7 | Dáire McCormack | 17:36.693 | 07:43.164 | 01:32.325 | 09:53.529 | 01:58.290 | |
8 | Cody Pryde | 17:36.747 | 07:43.686 | 01:32.592 | 09:53.061 | 01:58.167 | |
9 | George Boothby | 17:36.861 | 07:42.639 | 01:32.421 | 09:54.222 | 01:58.413 | |
10 | Alexander Smolyar | 17:36.945 | 07:43.176 | 01:32.451 | 09:53.769 | 01:58.386 | |
11 | Michael Tauscher | 17:37.545 | 07:44.754 | 01:32.682 | 09:52.791 | 01:58.272 | |
12 | Tinko van der Velde | 17:37.707 | 07:43.560 | 01:32.619 | 09:54.147 | 01:58.728 | |
13 | Matteo Blotto | 17:38.427 | 07:42.849 | 01:32.373 | 09:55.578 | 01:58.683 | |
14 | Mikhail Bykov | 17:38.733 | 07:45.042 | 01:32.811 | 09:53.691 | 01:58.407 | |
15 | Kostiantyn Romanenko | 17:39.126 | 07:44.598 | 01:32.766 | 09:54.528 | 01:58.515 | |
16 | Marek Schinz | 17:39.135 | 07:43.932 | 01:32.634 | 09:55.203 | 01:58.788 | |
17 | Lukas Kreuzer | 17:39.369 | 07:45.507 | 01:32.931 | 09:53.862 | 01:58.530 | |
18 | Lewis Zelch | 17:39.414 | 07:44.760 | 01:32.739 | 09:54.654 | 01:58.674 | |
19 | Vasily Anufriev | 17:39.447 | 07:45.483 | 01:32.823 | 09:53.964 | 01:58.449 | |
20 | Khali Atkins | 17:39.453 | 07:43.776 | 01:32.388 | 09:55.677 | 01:58.743 | |
21 | Oleh Pitcik | 17:39.546 | 07:44.676 | 01:32.814 | 09:54.870 | 01:58.737 | |
22 | Wojciech Lukaszek | 17:39.549 | 07:45.543 | 01:32.922 | 09:54.006 | 01:58.224 | |
23 | Niek Knippels | 17:39.558 | 07:44.166 | 01:32.649 | 09:55.392 | 01:58.839 | |
24 | Samir Foch | 17:39.723 | 07:46.026 | 01:33.081 | 09:53.697 | 01:58.482 | |
25 | Hugo Merlhes | 17:39.768 | 07:44.862 | 01:32.745 | 09:54.906 | 01:58.515 | |
26 | Franck Briatte | 17:39.858 | 07:44.547 | 01:32.427 | 09:55.311 | 01:58.635 | |
27 | Pim van Mil | 17:39.927 | 07:44.829 | 01:32.895 | 09:55.098 | 01:58.632 | |
28 | Matti Laukkanen | 17:40.158 | 07:45.831 | 01:32.841 | 09:54.327 | 01:58.455 | |
29 | Jack Noller | 17:40.167 | 07:44.682 | 01:32.730 | 09:55.485 | 01:58.662 | |
30 | Niels van de Koekelt | 17:40.176 | 07:44.475 | 01:32.793 | 09:55.701 | 01:58.899 | |
31 | Arkaitz Rodríguez | 17:40.179 | 07:44.880 | 01:32.739 | 09:55.299 | 01:58.629 | |
32 | Black Gold Saw | 17:40.179 | 07:44.946 | 01:32.880 | 09:55.233 | 01:58.740 | |
33 | Adam Dubiel | 17:40.248 | 07:45.333 | 01:32.781 | 09:54.915 | 01:58.629 | |
34 | Connor Wright | 17:40.257 | 07:46.029 | 01:32.916 | 09:54.228 | 01:58.464 | |
35 | Igor Murdasov | 17:40.266 | 07:45.429 | 01:32.754 | 09:54.837 | 01:58.590 | |
36 | Ignacy Buczek | 17:40.326 | 07:45.663 | 01:32.934 | 09:54.663 | 01:58.485 | |
37 | Alex Torregrosa | 17:40.383 | 07:45.315 | 01:32.844 | 09:55.068 | 01:58.767 | |
38 | Luca Waidelich | 17:40.416 | 07:45.036 | 01:32.682 | 09:55.380 | 01:58.818 | |
39 | Julian Vanbrugh | 17:40.470 | 07:44.928 | 01:32.664 | 09:55.542 | 01:58.767 | |
40 | Christophe Verstrepen | 17:40.470 | 07:45.015 | 01:32.844 | 09:55.455 | 01:58.737 | |
41 | Nicolas Nogueira | 17:40.542 | 07:44.604 | 01:32.772 | 09:55.938 | 01:58.761 | |
42 | Samuel Navarro | 17:40.608 | 07:44.796 | 01:32.547 | 09:55.812 | 01:58.767 | |
43 | Vladimir Ivanov | 17:40.614 | 07:45.765 | 01:33.027 | 09:54.849 | 01:58.416 | |
44 | Marc Bastida | 17:40.629 | 07:44.997 | 01:32.721 | 09:55.632 | 01:58.662 | |
45 | Dominik Gölz | 17:40.737 | 07:46.050 | 01:33.021 | 09:54.687 | 01:58.527 | |
46 | Darren King | 17:40.761 | 07:46.056 | 01:32.820 | 09:54.705 | 01:58.506 | |
47 | Ryan McIntosh | 17:40.782 | 07:44.997 | 01:32.898 | 09:55.785 | 01:58.893 | |
48 | Jason Absmeier | 17:41.049 | 07:45.387 | 01:32.880 | 09:55.662 | 01:58.938 | |
49 | Alexey Shelobanov | 17:41.085 | 07:48.291 | 01:33.396 | 09:52.794 | 01:58.149 | |
50 | Aenore Rose | 17:41.232 | 07:45.333 | 01:32.931 | 09:55.899 | 01:58.866 | |
51 | Matt Whitburn | 17:41.385 | 07:45.048 | 01:32.889 | 09:56.337 | 01:58.914 | |
52 | Trevor Wenham | 17:41.427 | 07:45.027 | 01:32.814 | 09:56.400 | 01:58.803 | |
53 | Pawel Jarzebowski | 17:41.919 | 07:46.335 | 01:32.985 | 09:55.584 | 01:58.695 | |
54 | Richard Grunwald | 17:42.000 | 07:45.189 | 01:32.763 | 09:56.811 | 01:59.073 | |
55 | Mateusz Książek | 17:42.033 | 07:46.170 | 01:33.021 | 09:55.863 | 01:58.875 | |
56 | Evangelos Apostolakis | 17:42.039 | 07:46.110 | 01:32.853 | 09:55.929 | 01:58.629 | |
57 | Sheldon Muscat | 17:42.177 | 07:46.014 | 01:32.937 | 09:56.163 | 01:58.917 | |
58 | Vency Raychinov | 17:42.180 | 07:45.603 | 01:32.637 | 09:56.577 | 01:58.746 | |
59 | Bruno Cadilhe | 17:42.222 | 07:46.290 | 01:33.003 | 09:55.932 | 01:58.833 | |
60 | Alexander Shchinov | 17:42.351 | 07:46.047 | 01:32.970 | 09:56.304 | 01:58.935 | |
61 | Diego rodrigues | 17:42.645 | 07:45.822 | 01:32.976 | 09:56.823 | 01:58.908 | |
62 | Dennis Latz | 17:42.699 | 07:45.471 | 01:32.871 | 09:57.228 | 01:58.980 | |
63 | Florian Bauer | 17:42.951 | 07:47.403 | 01:33.117 | 09:55.548 | 01:58.635 | |
64 | mattia vacca | 17:43.077 | 07:46.470 | 01:33.096 | 09:56.607 | 01:58.920 | |
65 | Kieran Prendergast | 17:43.227 | 07:45.417 | 01:32.859 | 09:57.810 | 01:59.091 | |
66 | Filipe Moreira | 17:43.248 | 07:46.122 | 01:33.021 | 09:57.126 | 01:58.806 | |
67 | Kevin Niles | 17:43.287 | 07:45.981 | 01:32.886 | 09:57.306 | 01:58.968 | |
68 | Rinze Kroezen | 17:43.290 | 07:46.143 | 01:32.922 | 09:57.147 | 01:58.953 | |
69 | Gašper Mrak | 17:43.386 | 07:45.933 | 01:33.018 | 09:57.453 | 01:58.941 | |
70 | Artyom Manisha | 17:43.518 | 07:46.800 | 01:32.925 | 09:56.718 | 01:58.884 | |
71 | Sebastien Crouau | ITR | 17:43.680 | 07:46.461 | 01:33.081 | 09:57.219 | 01:59.025 | |
72 | Remi Papin | 17:43.746 | 07:46.188 | 01:32.931 | 09:57.558 | 01:59.256 | |
73 | Marc Tol | 17:43.869 | 07:46.011 | 01:32.931 | 09:57.858 | 01:59.148 | |
74 | Alessandro Cappa | 17:43.947 | 07:47.244 | 01:33.315 | 09:56.703 | 01:58.878 | |
75 | Vince van Meerveld | 17:43.965 | 07:46.740 | 01:33.192 | 09:57.225 | 01:59.025 | |
76 | Mathis Wos | 17:44.004 | 07:46.767 | 01:33.054 | 09:57.237 | 01:58.917 | |
77 | Nikita Bogoroditsky | 17:44.103 | 07:47.358 | 01:33.270 | 09:56.745 | 01:58.998 | |
78 | Franck Pedrazzini | 17:44.217 | 07:46.647 | 01:32.922 | 09:57.570 | 01:58.815 | |
79 | William DORSCH | 17:44.271 | 07:47.646 | 01:33.273 | 09:56.625 | 01:58.995 | |
80 | Andy Vandervell | 17:44.274 | 07:48.162 | 01:33.204 | 09:56.112 | 01:59.046 | |
81 | Marcel Kleinschmidt | 17:44.367 | 07:47.313 | 01:33.195 | 09:57.054 | 01:58.929 | |
82 | Nico Uhl | 17:44.382 | 07:48.078 | 01:33.270 | 09:56.304 | 01:58.839 | |
83 | Lukas Markvart | 17:44.616 | 07:47.247 | 01:33.318 | 09:57.369 | 01:58.992 | |
84 | Reece Tattersall | 17:44.634 | 07:47.328 | 01:33.366 | 09:57.306 | 01:59.196 | |
85 | Grantas Kareckas | 17:44.775 | 07:46.893 | 01:33.120 | 09:57.882 | 01:59.142 | |
86 | Theo Oeverhaus | 17:44.850 | 07:46.383 | 01:33.012 | 09:58.467 | 01:59.355 | |
87 | Daniil Seregin | 17:44.976 | 07:48.618 | 01:33.462 | 09:56.358 | 01:58.848 | |
88 | Abhishek Jha | 17:45.081 | 07:47.601 | 01:33.312 | 09:57.480 | 01:59.139 | |
89 | Steeve Fauvre | 17:45.402 | 07:46.764 | 01:33.120 | 09:58.638 | 01:59.091 | |
90 | Sara Dove | 17:45.564 | 07:47.352 | 01:33.246 | 09:58.212 | 01:59.472 | |
91 | Grégoire Michaux | 17:45.729 | 07:47.190 | 01:33.141 | 09:58.539 | 01:59.340 | |
92 | Pavel Doležal | 17:45.747 | 07:46.548 | 01:33.147 | 09:59.199 | 01:59.649 | |
93 | Christian Steinhäußer | 17:46.005 | 07:48.450 | 01:33.489 | 09:57.555 | 01:59.163 | |
94 | Rafal Staszak | 17:46.059 | 07:47.757 | 01:33.165 | 09:58.302 | 01:59.391 | |
95 | Jimmy Holm | 17:46.092 | 07:48.294 | 01:33.558 | 09:57.798 | 01:59.295 | |
96 | Aider Willspin | 17:46.194 | 07:47.502 | 01:33.162 | 09:58.692 | 01:59.196 | |
97 | Jay Fang | 17:46.263 | 07:47.865 | 01:33.333 | 09:58.398 | 01:59.448 | |
98 | Marcus Stoor | 17:46.371 | 07:47.385 | 01:33.336 | 09:58.986 | 01:59.394 | |
99 | Antti Salonen | 17:46.671 | 07:48.615 | 01:33.375 | 09:58.056 | 01:59.103 | |
100 | Daniel Fernández | 17:46.695 | 07:47.883 | 01:33.390 | 09:58.812 | 01:59.388 | |
101 | Szymon Kubacki | 17:46.878 | 07:48.009 | 01:33.384 | 09:58.869 | 01:59.394 | |
102 | Jouko Termonen | 17:46.959 | 07:47.697 | 01:33.153 | 09:59.262 | 01:59.397 | |
103 | Przemek Ostrouch | 17:47.202 | 07:47.964 | 01:33.282 | 09:59.238 | 01:59.622 | |
104 | Jan Klimes | 17:47.217 | 07:48.312 | 01:33.255 | 09:58.905 | 01:59.262 | |
105 | Ugo Giampietro | 17:47.286 | 07:48.732 | 01:33.426 | 09:58.554 | 01:59.070 | |
106 | Jordon Watson | 17:47.364 | 07:50.646 | 01:33.780 | 09:56.718 | 01:59.235 | |
107 | Jack Young | 17:47.532 | 07:49.143 | 01:33.771 | 09:58.389 | 01:59.370 | |
108 | Chris Witkowski | 17:47.664 | 07:47.778 | 01:33.312 | 09:59.886 | 01:59.574 | |
109 | Janek Ruoff | 17:47.787 | 07:49.440 | 01:33.537 | 09:58.347 | 01:59.337 | |
110 | Vincenzo Sorice | 17:47.799 | 07:46.812 | 01:33.177 | 10:00.987 | 01:59.307 | |
111 | harvey mills | 17:47.931 | 07:50.274 | 01:33.855 | 09:57.657 | 01:59.400 | |
112 | Oskar Saaristo | 17:47.949 | 07:47.385 | 01:33.180 | 10:00.564 | 01:59.280 | |
113 | Frank Mostert | 17:47.961 | 07:47.682 | 01:33.360 | 10:00.279 | 01:59.730 | |
114 | Kevin Harikkonen | 17:47.991 | 07:48.375 | 01:33.477 | 09:59.616 | 01:59.382 | |
115 | JJ Werts | 17:48.504 | 07:49.866 | 01:33.510 | 09:58.638 | 01:59.157 | |
116 | Alexander Irish | 17:48.582 | 07:50.115 | 01:33.735 | 09:58.467 | 01:59.367 | |
117 | dakuza | 17:48.711 | 07:47.778 | 01:33.378 | 10:00.933 | 01:59.694 | |
118 | Daniel Čermák | 17:48.717 | 07:49.497 | 01:33.735 | 09:59.220 | 01:59.547 | |
119 | Artem Voskovsky | 17:48.780 | 07:47.229 | 01:33.255 | 10:01.551 | 02:00.168 | |
120 | Alexander Kostin | 17:49.134 | 07:49.800 | 01:33.702 | 09:59.334 | 01:59.316 | |
121 | James Cowley | 17:49.164 | 07:49.176 | 01:33.561 | 09:59.988 | 01:59.577 | |
122 | trafka | 17:49.191 | 07:49.521 | 01:33.642 | 09:59.670 | 01:59.547 | |
123 | Benjamin King | 17:49.290 | 07:49.356 | 01:33.663 | 09:59.934 | 01:59.484 | |
124 | Romain Delcommène | 17:49.395 | 07:49.806 | 01:33.600 | 09:59.589 | 01:59.346 | |
125 | Matthew Halley | 17:49.464 | 07:49.803 | 01:33.807 | 09:59.661 | 01:59.439 | |
126 | Tom Sluyters | 17:49.485 | 07:49.797 | 01:33.369 | 09:59.688 | 01:59.199 | |
127 | xxx xxx | 17:49.539 | 07:48.330 | 01:33.438 | 10:01.209 | 01:59.793 | |
128 | Vladimir Zavadsky | 17:49.605 | 07:49.821 | 01:33.573 | 09:59.784 | 01:59.313 | |
129 | Patrick Strauß | 17:49.806 | 07:50.430 | 01:33.873 | 09:59.376 | 01:59.355 | |
130 | Robert Wajoras | 17:49.806 | 07:48.243 | 01:33.483 | 10:01.563 | 01:59.562 | |
131 | Daniel Brunschitz | 17:49.872 | 07:49.488 | 01:33.471 | 10:00.384 | 01:59.595 | |
132 | Ryan Rennoir | 17:49.977 | 07:49.938 | 01:33.825 | 10:00.039 | 01:59.523 | |
133 | Christian Colagrosso | 17:50.004 | 07:48.579 | 01:33.183 | 10:01.425 | 01:59.646 | |
134 | Paulo Lima | 17:50.007 | 07:49.734 | 01:33.747 | 10:00.273 | 01:59.475 | |
135 | Artūras Medvedevas | 17:50.031 | 07:48.747 | 01:33.501 | 10:01.284 | 01:59.676 | |
136 | Nazar Addati | 17:50.334 | 07:51.528 | 01:34.173 | 09:58.806 | 01:59.508 | |
137 | Wagner Marques | 17:50.436 | 07:49.326 | 01:33.558 | 10:01.110 | 01:59.784 | |
138 | Moosa Mahsoom | 17:50.742 | 07:48.873 | 01:33.492 | 10:01.869 | 01:59.820 | |
139 | Matt York | 17:50.769 | 07:51.186 | 01:34.035 | 09:59.583 | 01:59.547 | |
140 | Jaka Škoberne | 17:50.910 | 07:50.544 | 01:33.672 | 10:00.366 | 01:59.442 | |
141 | Remy Rose | Akai | 17:50.961 | 07:49.317 | 01:33.762 | 10:01.644 | 01:59.598 | |
142 | Joshua Allan | 17:51.018 | 07:51.144 | 01:33.960 | 09:59.874 | 01:59.721 | |
143 | Stefan Monz | 17:51.123 | 07:50.283 | 01:33.900 | 10:00.840 | 01:59.670 | |
144 | Marcel Hinrichsen | 17:51.141 | 07:47.862 | 01:33.231 | 10:03.279 | 02:00.501 | |
145 | Sean Brown | 17:51.225 | 07:50.895 | 01:33.822 | 10:00.330 | 01:59.700 | |
146 | Prakhar Vats | 17:51.237 | 07:48.993 | 01:33.672 | 10:02.244 | 01:59.775 | |
147 | Robin Moe | 17:51.339 | 07:49.998 | 01:33.741 | 10:01.341 | 01:59.931 | |
148 | Victor Magnusson | 17:51.435 | 07:50.628 | 01:33.930 | 10:00.807 | 01:59.880 | |
149 | Just Haverman | 17:51.453 | 07:49.737 | 01:33.834 | 10:01.716 | 01:59.880 | |
150 | Lars Birkhölzer | 17:51.558 | 07:51.624 | 01:33.876 | 09:59.934 | 01:59.601 | |
151 | Stuart Mcleod | 17:51.582 | 07:51.069 | 01:33.645 | 10:00.513 | 01:59.610 | |
152 | Nico Veldman | 17:51.708 | 07:52.224 | 01:34.293 | 09:59.484 | 01:59.298 | |
153 | Vasily Rozhkov | 17:51.720 | 07:52.548 | 01:33.612 | 09:59.172 | 01:59.511 | |
154 | Alain Raikk | 17:51.783 | 07:48.396 | 01:33.423 | 10:03.387 | 02:00.318 | |
155 | Dylan Gosselin | 17:51.975 | 07:51.033 | 01:33.882 | 10:00.942 | 01:59.670 | |
156 | Luca Ziege | 17:51.996 | 07:50.823 | 01:33.948 | 10:01.173 | 01:59.868 | |
157 | Nikita Shaposhnik | 17:52.077 | 07:50.619 | 01:33.840 | 10:01.458 | 02:00.024 | |
158 | Arthur Levchenko | 17:52.206 | 07:51.045 | 01:33.918 | 10:01.161 | 01:59.529 | |
159 | Anatole Bouré | 17:52.206 | 07:48.891 | 01:33.579 | 10:03.315 | 02:00.045 | |
160 | Marian Koláček | 17:52.464 | 07:50.010 | 01:33.681 | 10:02.454 | 02:00.048 | |
161 | Richi Gyan | 17:52.476 | 07:50.940 | 01:33.777 | 10:01.536 | 01:59.928 | |
162 | Jordan Claxon-Ruddock | 17:52.572 | 07:49.068 | 01:33.363 | 10:03.504 | 01:59.808 | |
163 | Edgar Eurich | 17:53.340 | 07:51.756 | 01:33.888 | 10:01.584 | 01:59.790 | |
164 | Sigurgeir Ludviksson | 17:53.592 | 07:54.141 | 01:34.575 | 09:59.451 | 01:59.595 | |
165 | Ciaran Kennedy | 17:53.661 | 07:49.971 | 01:33.819 | 10:03.690 | 02:00.420 | |
166 | Marton Cynolter | 17:53.676 | 07:49.959 | 01:33.708 | 10:03.717 | 02:00.405 | |
167 | Tom OConnell | 17:53.841 | 07:50.226 | 01:33.885 | 10:03.615 | 02:00.402 | |
168 | Milos Milutinovic | 17:54.006 | 07:50.379 | 01:33.738 | 10:03.627 | 02:00.099 | |
169 | Matthias Felg | 17:54.081 | 07:50.895 | 01:33.861 | 10:03.186 | 01:59.967 | |
170 | Krzysztof Witkowski | 17:54.132 | 07:51.339 | 01:33.945 | 10:02.793 | 02:00.051 | |
171 | Bartosz Zietek | 17:54.138 | 07:52.875 | 01:34.356 | 10:01.263 | 01:59.775 | |
172 | Arash Azami | 17:54.255 | 07:51.168 | 01:33.888 | 10:03.087 | 01:59.841 | |
173 | Aleksey Solntsev | 17:54.327 | 07:52.020 | 01:34.011 | 10:02.307 | 02:00.168 | |
174 | Dennis Björkqvist | 17:54.411 | 07:52.170 | 01:34.152 | 10:02.241 | 01:59.901 | |
175 | Jerzy Wawrzyczek | 17:54.453 | 07:51.180 | 01:34.089 | 10:03.273 | 01:59.982 | |
176 | Kurt Hodgson | 17:54.492 | 07:51.876 | 01:33.915 | 10:02.616 | 02:00.153 | |
177 | Arnaud Michelet | 17:54.576 | 07:51.972 | 01:34.164 | 10:02.604 | 02:00.033 | |
178 | Mark Brophy | 17:54.660 | 07:53.250 | 01:34.038 | 10:01.410 | 02:00.075 | |
179 | Alasdair Lecky | 17:54.852 | 07:52.257 | 01:33.822 | 10:02.595 | 02:00.282 | |
180 | Tom Otty | 17:54.876 | 07:52.938 | 01:33.771 | 10:01.938 | 01:59.949 | |
181 | Niko Takala | 17:54.897 | 07:52.644 | 01:34.311 | 10:02.253 | 02:00.063 | |
182 | Ronald Rottermussle | 17:54.957 | 07:51.927 | 01:33.990 | 10:03.030 | 02:00.165 | |
183 | Michael Roewert | 17:55.062 | 07:52.941 | 01:34.368 | 10:02.121 | 01:59.604 | |
184 | Danny Jansen | 17:55.080 | 07:51.639 | 01:33.906 | 10:03.441 | 02:00.270 | |
185 | Patryk Janusiewicz | 17:55.272 | 07:53.901 | 01:34.302 | 10:01.371 | 01:59.838 | |
186 | Stéphane Greffet | 17:55.344 | 07:50.895 | 01:33.759 | 10:04.449 | 02:00.684 | |
187 | Ste Hughes | 17:55.410 | 07:51.054 | 01:34.107 | 10:04.356 | 02:00.543 | |
188 | Philipp Streib | 17:55.440 | 07:53.679 | 01:34.386 | 10:01.761 | 01:59.823 | |
189 | Nico Prime | 17:55.446 | 07:52.770 | 01:34.500 | 10:02.676 | 02:00.000 | |
190 | Matteo Bellandi | 17:55.476 | 07:48.606 | 01:33.291 | 10:06.870 | 02:00.378 | |
191 | Matt Cleaver | 17:55.545 | 07:52.203 | 01:34.146 | 10:03.342 | 02:00.453 | |
192 | Davide Magistrelli | 17:55.566 | 07:51.486 | 01:34.062 | 10:04.080 | 02:00.276 | |
193 | Oliver Küntzer | 17:55.620 | 07:52.689 | 01:34.353 | 10:02.931 | 02:00.111 | |
194 | Dubravko Brezancic | 17:55.692 | 07:51.684 | 01:34.203 | 10:04.008 | 02:00.624 | |
195 | Jørgen Olsen | 17:55.761 | 07:53.034 | 01:34.305 | 10:02.727 | 02:00.033 | |
196 | Wojciech Strugała | 17:55.827 | 07:52.356 | 01:33.852 | 10:03.471 | 02:00.447 | |
197 | Libor Vodicka | 17:55.839 | 07:52.251 | 01:34.278 | 10:03.588 | 02:00.348 | |
198 | Simon Beeg | 17:55.866 | 07:50.076 | 01:33.732 | 10:05.790 | 02:00.582 | |
199 | Dimitri Slow | 17:55.944 | 07:54.006 | 01:34.437 | 10:01.938 | 01:59.469 | |
200 | Chris Pisuk | 17:56.196 | 07:50.580 | 01:33.831 | 10:05.616 | 02:00.933 | |
201 | Allen Lee | 17:56.232 | 07:51.255 | 01:33.921 | 10:04.977 | 02:00.465 | |
202 | Yves Aky | 17:56.295 | 07:52.764 | 01:34.119 | 10:03.531 | 02:00.270 | |
203 | Tormod Kristoffersen | 17:56.304 | 07:52.854 | 01:34.152 | 10:03.450 | 02:00.510 | |
204 | Guillaume Riehl | 17:56.355 | 07:51.945 | 01:34.041 | 10:04.410 | 02:00.456 | |
205 | Kulakov Eugene | 17:56.412 | 07:51.738 | 01:34.140 | 10:04.674 | 02:00.153 | |
206 | Michael Jeffrey | 17:56.430 | 07:53.103 | 01:34.503 | 10:03.327 | 02:00.183 | |
207 | Mr Jones | 17:56.511 | 07:51.141 | 01:34.020 | 10:05.370 | 02:00.627 | |
208 | Diego Zamora | 17:56.514 | 07:52.431 | 01:33.774 | 10:04.083 | 02:00.252 | |
209 | Wouter Billen | 17:56.532 | 07:50.148 | 01:33.903 | 10:06.384 | 02:00.567 | |
210 | Jason Gates | 17:56.571 | 07:50.478 | 01:33.840 | 10:06.093 | 02:00.780 | |
211 | Yves Reber | 17:56.631 | 07:52.191 | 01:34.128 | 10:04.440 | 01:59.601 | |
212 | Robert Arlavi | 17:56.688 | 07:52.224 | 01:34.128 | 10:04.464 | 02:00.438 | |
213 | Remco Langedyk | 17:56.694 | 07:53.463 | 01:34.452 | 10:03.231 | 02:00.177 | |
214 | DoR | 17:56.889 | 07:52.350 | 01:34.374 | 10:04.539 | 02:00.615 | |
215 | Aditya Singh | 17:57.126 | 07:52.728 | 01:34.263 | 10:04.398 | 02:00.375 | |
216 | Krzysztof Stachecki | 17:57.300 | 07:52.587 | 01:34.287 | 10:04.713 | 02:00.540 | |
217 | George McDonald | 17:57.678 | 07:52.347 | 01:34.290 | 10:05.331 | 02:00.825 | |
218 | Sem Smeets | 17:57.705 | 07:53.679 | 01:34.014 | 10:04.026 | 02:00.069 | |
