GT3 Season 8
Monza
Practice / Eval Race
11.10.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Oleh Pitcik | 2 | FIN | 01:30:00.124 | 01:55.068 | Bentley Continental GT3 | |||
| 2 | ![]() | Janek Ruoff | 2 | FIN | 01:30:03.419 | 01:55.347 | Lamborghini Huracan GT3 Evo | |||
| 3 | ![]() | Wouter Billen | 4 | FIN | 01:30:27.458 | 01:55.377 | AMR V8 Vantage | |||
| 4 | ![]() | Bruno Cadilhe | 2 | FIN | 01:30:32.685 | 01:55.191 | McLaren 720S GT3 | |||
| 5 | ![]() | Hans Peter | 5 | FIN | 01:30:38.564 | 01:55.158 | AMR V8 Vantage | |||
| 6 | ![]() | Sigurgeir Ludviksson | 3 | FIN | 01:31:05.195 | 01:55.842 | AMR V8 Vantage | |||
| 7 | ![]() | John Erik Tonstad | 7 | FIN | 01:31:05.546 | 01:55.743 | AMR V8 Vantage | |||
| 8 | ![]() | Dennis Björkqvist | 3 | FIN | 01:31:16.110 | 01:56.253 | Honda NSX GT3 Evo | |||
| 9 | ![]() | Hubert Eigner | 4 | FIN | 01:31:19.610 | 01:55.434 | AMR V8 Vantage | |||
| 10 | ![]() | Pawel Jarzebowski | 2 | FIN | 01:31:23.036 | 01:56.184 | Ferrari 488 GT3 Evo | |||
| 11 | ![]() | Guillaume Riehl | 5 | FIN | 01:31:29.762 | 01:57.333 | Bentley Continental GT3 | |||
| 12 | FIN | 01:20:15.227 | 01:54.762 | Lamborghini Huracan GT3 Evo | ||||||
| 13 | ![]() | Jonathan Watts | 2 | DNF | 01:10:50.282 | 01:55.533 | Mercedes-AMG GT3 | |||
| 14 | ![]() | Sebastian Fiedelak | 3 | DNF | 01:01:40.831 | 01:54.711 | Mercedes-AMG GT3 | |||
| 15 | ![]() | Marc Bastida | 2 | DNF | 01:11:44.042 | 01:55.671 | Bentley Continental GT3 | |||
| 16 | ![]() | Stuart Mcleod | 2 | DNF | 01:01:25.838 | 01:56.013 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | K Kacper | 5 | DNF | 00:51:19.220 | 01:55.833 | AMR V8 Vantage | |||
| 18 | ![]() | Igor Murdasov | 2 | DNF | 00:48:21.998 | 01:54.984 | McLaren 720S GT3 | |||
| 19 | ![]() | Frank Mostert | 3 | DNF | 00:42:46.012 | 01:55.131 | McLaren 720S GT3 | |||
| 20 | ![]() | Nicolas Nogueira | 2 | DNF | 00:36:56.625 | 01:54.732 | Bentley Continental GT3 | |||
| 21 | ![]() | Yvan Lambert | 4 | DNF | 00:35:50.255 | 01:56.115 | Porsche 991 II GT3 R | |||
| 22 | ![]() | Przemek Ostrouch | 3 | DNF | 00:33:17.957 | 01:55.503 | Ferrari 488 GT3 Evo | |||
| 23 | ![]() | xxx xxx | 3 | DNF | 00:34:55.700 | 01:55.971 | Bentley Continental GT3 | |||
| 24 | ![]() | Milos Milutinovic | 4 | DNF | 00:26:15.858 | 01:56.955 | Bentley Continental GT3 | |||
| 25 | ![]() | Grantas Kareckas | 2 | DNF | 00:20:48.247 | 01:54.693 | McLaren 720S GT3 | |||
| 26 | ![]() | Sem Smeets | 5 | DNF | 00:20:53.478 | 01:55.680 | McLaren 720S GT3 | |||
| 27 | ![]() | Vince van Meerveld | 2 | DNF | 00:19:35.941 | 01:55.260 | McLaren 720S GT3 | |||
| 28 | ![]() | Danny Jansen | 4 | DNF | 00:17:10.801 | 01:55.581 | AMR V8 Vantage | |||
| 29 | ![]() | Benjamin King | 4 | DNF | 00:17:29.923 | 01:56.766 | McLaren 720S GT3 | |||
| 30 | ![]() | Robert Wajoras | 3 | DNF | 00:17:32.506 | 01:56.715 | Bentley Continental GT3 | |||
| 31 | ![]() | Kristers Podēns | 4 | DNF | 00:17:11.053 | 01:55.677 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Sven Hertgers | 5 | DNF | 00:16:59.998 | 01:56.649 | AMR V8 Vantage | |||
| 33 | ![]() | Yves Reber | 3 | DNF | 00:14:11.606 | 01:55.701 | McLaren 720S GT3 | |||
| 34 | ![]() | Robin Moe | 3 | DNF | 00:10:41.425 | 01:55.827 | Lamborghini Huracan GT3 Evo | |||
| 35 | ![]() | Edgar Eurich | 3 | DNF | 00:02:31.284 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 36 | ![]() | Berno Reitsma | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 37 | ![]() | Amir Khassetarash | 6 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 38 | ![]() | Dubravko Brezancic | 6 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 39 | ![]() | Sam Mawdsley | 5 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 40 | ![]() | Jay Janz | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 41 | ![]() | dakuza | 4 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 43 | ![]() | Brian Schekkerman | 6 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 44 | ![]() | Daniel Birch | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 45 | ![]() | Lance Taylor | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 46 | ![]() | JJ Werts | 3 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 47 | ![]() | Jack Noller | 1 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 48 | ![]() | Michal Augustynek | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 49 | ![]() | Szabolcs Békés | 9 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 50 | ![]() | Alex Volkmann | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 51 | ![]() | Philipp Biel | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 52 | ![]() | Craig Parsons | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 53 | ![]() | Arnaud Michelet | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 54 | ![]() | Jonas Kahnwald | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 55 | ![]() | Lucca Renner | 6 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 56 | ![]() | Gaurav Arora | 5 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 57 | ![]() | Nedim Zecho | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Václav Smola | 5 | FIN | 01:30:35.743 | 01:56.055 | AMR V8 Vantage | |||
| 2 | ![]() | Jay Janz | 5 | FIN | 01:30:37.133 | 01:55.614 | AMR V8 Vantage | |||
| 3 | ![]() | Arnaud Michelet | 4 | FIN | 01:30:45.744 | 01:55.989 | Ferrari 488 GT3 Evo | |||
| 4 | ![]() | Alex Volkmann | 6 | FIN | 01:30:50.961 | 01:55.242 | AMR V8 Vantage | |||
| 5 | ![]() | Daniel Birch | 6 | FIN | 01:30:58.823 | 01:56.700 | McLaren 720S GT3 | |||
| 6 | ![]() | Craig Parsons | 6 | FIN | 01:31:50.907 | 01:56.682 | AMR V8 Vantage | |||
| 7 | ![]() | The Lazy-Badger | 9 | FIN | 01:31:51.068 | 01:56.217 | AMR V8 Vantage | |||
| 8 | ![]() | Paul Martin | 9 | FIN | 01:32:34.380 | 01:57.588 | Bentley Continental GT3 | |||
| 9 | ![]() | Pius Bieler | 8 | FIN | 01:30:40.737 | 01:57.840 | Lamborghini Huracan GT3 Evo | |||
| 10 | ![]() | Alastair Baldwin | 7 | FIN | 01:30:43.182 | 01:57.474 | Bentley Continental GT3 | |||
| 11 | ![]() | Philippe Riehl | 10 | FIN | 01:32:16.601 | 01:58.797 | Porsche 991 II GT3 R | |||
| 12 | ![]() | StevieB Beeswax Racing | 8 | FIN | 01:30:41.951 | 01:57.108 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Blindguy Morphee7 | 9 | FIN | 01:30:44.260 | 01:56.523 | AMR V8 Vantage | |||
| 14 | ![]() | Uros Huzjak | 8 | FIN | 01:32:02.438 | 01:57.285 | McLaren 720S GT3 | |||
| 15 | ![]() | Markus Frentz | 9 | FIN | 01:11:09.955 | 01:56.019 | Ferrari 488 GT3 Evo | |||
| 16 | ![]() | Jeroen Vredenberg | 9 | FIN | 01:09:49.764 | 01:55.806 | Mercedes-AMG GT3 | |||
| 17 | ![]() | Robert | 10 | DNF | 01:02:01.195 | 01:57.477 | AMR V8 Vantage | |||
| 18 | ![]() | Michal Balicki | 8 | DNF | 00:43:23.441 | 01:57.732 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | Dominik Szymański | 10 | DNF | 00:44:18.097 | 01:58.038 | Lamborghini Huracan GT3 Evo | |||
| 20 | ![]() | Filip Szymczak | 9 | DNF | 00:58:29.924 | 01:56.037 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Berno Reitsma | 5 | DNF | 00:31:15.159 | 01:57.027 | McLaren 720S GT3 | |||
| 22 | ![]() | Marcel Zigo | 8 | DNF | 00:30:24.060 | 01:57.051 | AMR V8 Vantage | |||
| 23 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 00:32:48.881 | 01:56.994 | AMR V8 Vantage | |||
| 24 | ![]() | Jamie Sterritt | 10 | DNF | 00:32:20.035 | 01:56.232 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Matt Cooley | DNF | 00:26:20.813 | 01:56.673 | Bentley Continental GT3 | ||||
| 26 | ![]() | Willy Cranston | 10 | DNF | 00:28:03.595 | 01:58.488 | McLaren 720S GT3 | |||
| 27 | ![]() | Manu Prieto | 10 | DNF | 00:20:41.056 | 01:59.604 | Audi R8 LMS Evo | |||
| 28 | ![]() | Ryan Rees | 6 | DNF | 00:14:24.359 | 01:57.579 | Bentley Continental GT3 | |||
| 29 | ![]() | Jonas Kahnwald | 9 | DNF | 00:07:27.731 | 01:57.951 | AMR V8 Vantage | |||
| 30 | ![]() | Armands Petrovics | 10 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 31 | ![]() | Carlos Álvarez | 8 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 32 | ![]() | Alexander Fedotkin | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 33 | ![]() | Adrian Reilly | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | Manuel Wagner | 9 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Pasha Paf | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 36 | ![]() | Brian Anderson | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 37 | ![]() | Teis Hertgers | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 38 | ![]() | Steve Banks | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 39 | ![]() | Vincas Zaleckis | 9 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 40 | ![]() | Lord Nem | 8 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 41 | ![]() | Declan Brogan | 7 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 42 | ![]() | Dirk Coetsee | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | ||||
| 43 | ![]() | Claudiu Dulipovic | 7 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 44 | ![]() | Gav Baker | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 45 | ![]() | Michel Bosch | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 46 | ![]() | Khali Atkins | 1 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 47 | ![]() | Andres Ann | 7 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 48 | ![]() | Nathaniel Shirley | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 49 | ![]() | Franck Briatte | 1 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 50 | ![]() | Oleh Pitcik | 2 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 51 | ![]() | Scooby Doo | 7 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 52 | ![]() | Marton Cynolter | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 53 | ![]() | Mr Jones | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 54 | ![]() | Tomaz Comaz | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 55 | ![]() | NynS | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 56 | ![]() | Michal Augustynek | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 57 | ![]() | Scott Ullmann | 7 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 58 | ![]() | Manuel Düchs | 8 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 59 | ![]() | Alen Bardet | 10 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 60 | ![]() | Brian Schekkerman | 6 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marton Cynolter | 4 | FIN | 01:30:23.878 | 01:55.932 | Porsche 991 II GT3 R | |||
| 2 | ![]() | Philipp Biel | 5 | FIN | 01:30:50.242 | 01:56.145 | Ferrari 488 GT3 Evo | |||
| 3 | ![]() | Lance Taylor | 6 | FIN | 01:30:53.086 | 01:55.938 | McLaren 720S GT3 | |||
| 4 | ![]() | Nathaniel Shirley | 7 | FIN | 01:31:03.475 | 01:56.193 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Brian Anderson | 7 | FIN | 01:31:07.821 | 01:56.208 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Gav Baker | 7 | FIN | 01:31:18.770 | 01:56.334 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | NynS | 6 | FIN | 01:31:46.304 | 01:56.511 | AMR V8 Vantage | |||
| 8 | ![]() | Claudiu Dulipovic | 7 | FIN | 01:32:14.041 | 01:56.820 | McLaren 720S GT3 | |||
| 9 | ![]() | Steve Banks | 7 | FIN | 01:32:16.989 | 01:56.637 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Declan Brogan | 7 | FIN | 01:30:29.470 | 01:56.871 | Bentley Continental GT3 | |||
| 11 | ![]() | Andres Ann | 7 | FIN | 01:30:38.934 | 01:57.297 | Lexus RC F GT3 | |||
| 12 | ![]() | Tomaz Comaz | 7 | FIN | 01:28:43.483 | 01:57.147 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Scooby Doo | 7 | FIN | 01:31:01.751 | 01:57.777 | Mercedes-AMG GT3 | |||
| 14 | ![]() | Vincas Zaleckis | 9 | FIN | 01:30:25.769 | 01:59.631 | Mercedes-AMG GT3 | |||
| 15 | ![]() | Alexander Fedotkin | 6 | DNF | 00:54:11.781 | 01:55.890 | AMR V8 Vantage | |||
| 16 | ![]() | Michal Augustynek | 7 | DNF | 00:53:54.569 | 01:56.226 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Amir Khassetarash | 6 | DNF | 00:53:31.976 | 01:57.444 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | Pasha Paf | 8 | DNF | 00:52:34.047 | 01:56.850 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | Mr Jones | 5 | DNF | 00:39:25.968 | 01:56.232 | McLaren 720S GT3 | |||
| 20 | ![]() | Lucca Renner | 6 | DNF | 00:30:51.829 | 01:56.553 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Scott Ullmann | 7 | DNF | 00:27:52.411 | 01:57.759 | Lexus RC F GT3 | |||
| 22 | ![]() | Brian Schekkerman | 6 | DNF | 00:22:31.018 | 01:58.086 | Porsche 991 II GT3 R | |||
| 23 | ![]() | Teis Hertgers | 10 | DNF | 00:20:18.379 | 01:57.219 | AMR V8 Vantage | |||
| 24 | ![]() | Ibrahim Nabil El-Magdoub | 8 | DNF | 00:18:52.910 | 01:58.020 | McLaren 720S GT3 | |||
| 25 | ![]() | Manuel Wagner | 9 | DNF | 00:16:31.367 | 01:59.970 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Lord Nem | 8 | DNF | 00:14:30.286 | 01:58.695 | Porsche 991 II GT3 R | |||
| 27 | ![]() | Sam Mawdsley | 5 | DNF | 00:01:46.580 | 31:23.647 | Bentley Continental GT3 | |||
| 28 | ![]() | Adrian Reilly | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo |

Bentley Continental GT3
Lamborghini Huracan GT3 Evo
AMR V8 Vantage
McLaren 720S GT3


Honda NSX GT3 Evo

Ferrari 488 GT3 Evo

Mercedes-AMG GT3



Porsche 991 II GT3 R













Audi R8 LMS Evo



Lexus RC F GT3

