GT3 Season 8
Misano
Practice / Eval Race
30.08.21 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marcel Zigo | 8 | FIN | 01:00:30.870 | 01:34.971 | AMR V8 Vantage | |||
| 2 | ![]() | Daniel Nilsson | 8 | FIN | 01:00:32.361 | 01:34.839 | Lamborghini Huracan GT3 Evo | |||
| 3 | ![]() | Carlos Álvarez | 8 | FIN | 01:00:33.031 | 01:35.061 | AMR V8 Vantage | |||
| 4 | ![]() | Michal Balicki | 8 | FIN | 01:00:38.765 | 01:35.337 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Pius Bieler | 8 | FIN | 01:00:39.137 | 01:35.124 | Lamborghini Huracan GT3 Evo | |||
| 6 | ![]() | Jonas Kahnwald | 9 | FIN | 01:00:46.107 | 01:35.424 | AMR V8 Vantage | |||
| 7 | ![]() | Andre Ranehag | 8 | FIN | 01:01:00.331 | 01:34.938 | McLaren 720S GT3 | |||
| 8 | ![]() | Uros Huzjak | 8 | FIN | 01:01:08.503 | 01:35.679 | McLaren 720S GT3 | |||
| 9 | ![]() | Benjamin Hänsch | 9 | FIN | 01:01:11.245 | 01:35.715 | Lexus RC F GT3 | |||
| 10 | ![]() | Lord Nem | 8 | FIN | 01:01:11.623 | 01:35.727 | Porsche 991 II GT3 R | |||
| 11 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 01:01:12.194 | 01:35.007 | AMR V8 Vantage | |||
| 12 | ![]() | Janis Ruska | 8 | FIN | 01:01:30.019 | 01:34.740 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Blindguy Morphee7 | 9 | FIN | 01:01:30.504 | 01:36.195 | AMR V8 Vantage | |||
| 14 | ![]() | NynS | 6 | FIN | 01:01:31.284 | 01:35.445 | AMR V8 Vantage | |||
| 15 | ![]() | Victor Carlsson | 7 | FIN | 01:01:40.229 | 01:34.461 | McLaren 720S GT3 | |||
| 16 | ![]() | The Lazy-Badger | 9 | FIN | 01:01:45.463 | 01:35.934 | AMR V8 Vantage | |||
| 17 | ![]() | Manu Prieto | 10 | FIN | 01:00:31.769 | 01:36.291 | Audi R8 LMS Evo | |||
| 18 | ![]() | Luke Sedman | 9 | FIN | 01:01:02.237 | 01:36.276 | Lamborghini Huracan GT3 Evo | |||
| 19 | ![]() | Robert | 10 | FIN | 01:01:15.028 | 01:36.261 | AMR V8 Vantage | |||
| 20 | ![]() | Matt TigerRabbit | 10 | FIN | 01:01:39.172 | 01:37.113 | AMR V8 Vantage | |||
| 21 | ![]() | A. Bayer | 10 | FIN | 01:01:39.832 | 01:37.218 | Lexus RC F GT3 | |||
| 22 | ![]() | Armands Petrovics | 10 | FIN | 01:01:58.948 | 01:36.645 | Mercedes-AMG GT3 | |||
| 23 | ![]() | Willy Cranston | 10 | FIN | 01:02:00.153 | 01:35.829 | McLaren 720S GT3 | |||
| 24 | ![]() | Dominik Szymański | 10 | FIN | 01:00:42.786 | 01:36.648 | Lamborghini Huracan GT3 Evo | |||
| 25 | ![]() | Joao Pedro Castella | 9 | FIN | 01:00:47.598 | 01:36.969 | Porsche 991 II GT3 R | |||
| 26 | ![]() | Roman Kurdel | 8 | FIN | 00:53:00.651 | 01:35.703 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Nicolas Arestan-Orre | 8 | FIN | 01:00:13.217 | 01:35.613 | AMR V8 Vantage | |||
| 28 | ![]() | Daan van Geloven | 9 | FIN | 00:47:20.515 | 01:36.276 | AMR V8 Vantage | |||
| 29 | ![]() | Jamie Sterritt | 10 | DNF | 00:38:32.109 | 01:36.285 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Daniel MartinezT | 8 | DNF | 00:39:16.349 | 01:35.490 | Ferrari 488 GT3 Evo | |||
| 31 | ![]() | Manuel Düchs | 8 | DNF | 00:35:41.607 | 01:35.421 | Bentley Continental GT3 | |||
| 32 | ![]() | Nico Urbantat | uLR | 10 | DNF | 00:30:17.568 | 01:36.381 | Porsche 991 II GT3 R | |||
| 33 | ![]() | Paul Martin | 9 | DNF | 01:03:39.844 | 01:35.592 | Bentley Continental GT3 | |||
| 34 | ![]() | Ignacy Buczek | 2 | DNF | 00:24:53.319 | 01:34.251 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Gav Baker | 7 | DNF | 00:23:41.805 | 01:35.340 | Ferrari 488 GT3 Evo | |||
| 36 | ![]() | Matteo Cattelan | 9 | DNF | 00:22:04.031 | 01:35.484 | Lamborghini Huracan GT3 Evo | |||
| 37 | ![]() | Mason Temminck | 10 | DNF | 00:18:27.052 | 01:37.356 | Ferrari 488 GT3 Evo | |||
| 38 | ![]() | Victor Elfström | 7 | DNF | 00:15:49.536 | 01:35.517 | Porsche 991 II GT3 R | |||
| 39 | ![]() | damien reynolds | DNF | 00:10:52.001 | 01:38.121 | Mercedes-AMG GT3 | ||||
| 40 | ![]() | Damian Herfkens | 10 | DNF | 00:07:40.150 | 04:36.693 | AMR V8 Vantage | |||
| 41 | ![]() | Teis Hertgers | 10 | DNF | 00:02:29.296 | 04:17.298 | AMR V8 Vantage | |||
| 42 | ![]() | Simon Beeg | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 43 | ![]() | Artūrs Ivanovs | 8 | DNF | 00:34:14.062 | 01:35.712 | AMR V8 Vantage | |||
| 44 | ![]() | Domagoj Tonzetic | 7 | DNF | 00:01:11.458 | 31:23.647 | Ferrari 488 GT3 Evo |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kristers Podēns | 4 | FIN | 01:01:31.827 | 01:34.035 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Sven Hertgers | 5 | FIN | 01:02:00.293 | 01:34.617 | Bentley Continental GT3 | |||
| 3 | ![]() | Libor Vodicka | 4 | FIN | 01:02:03.523 | 01:33.990 | Ferrari 488 GT3 Evo | |||
| 4 | ![]() | Kulakov Eugene | 6 | FIN | 01:02:11.759 | 01:34.116 | Lexus RC F GT3 | |||
| 5 | ![]() | Alastair Baldwin | 7 | FIN | 01:02:12.797 | 01:35.241 | Bentley Continental GT3 | |||
| 6 | ![]() | Ivar Kängsepp | 5 | FIN | 01:02:16.118 | 01:34.764 | Nissan GT R Nismo GT3 | |||
| 7 | ![]() | Chris Saybia | 7 | FIN | 01:02:17.832 | 01:34.527 | AMR V8 Vantage | |||
| 8 | ![]() | Claudiu Dulipovic | 7 | FIN | 01:02:34.717 | 01:35.043 | McLaren 720S GT3 | |||
| 9 | ![]() | JP Mc Kinley | 8 | FIN | 01:02:56.078 | 01:35.163 | Lexus RC F GT3 | |||
| 10 | ![]() | Conall McCarthy | 7 | FIN | 01:03:01.282 | 01:35.208 | Audi R8 LMS Evo | |||
| 11 | ![]() | Krab Athor | 7 | FIN | 01:03:01.676 | 01:35.202 | AMR V8 Vantage | |||
| 12 | ![]() | Nikolay Burykin | 9 | FIN | 01:03:06.267 | 01:35.721 | AMR V8 Vantage | |||
| 13 | ![]() | Michal Augustynek | 7 | FIN | 01:01:36.143 | 01:35.943 | Ferrari 488 GT3 Evo | |||
| 14 | ![]() | Nick Buster | 7 | FIN | 01:01:43.926 | 01:35.988 | BMW M6 GT3 | |||
| 15 | ![]() | Brian Anderson | 7 | FIN | 01:01:44.318 | 01:34.773 | Ferrari 488 GT3 Evo | |||
| 16 | ![]() | Nathaniel Shirley | 7 | FIN | 01:01:45.548 | 01:34.869 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Mathieu Henry | 8 | FIN | 01:01:54.330 | 01:35.508 | AMR V8 Vantage | |||
| 18 | ![]() | Ricardo Fontão | 8 | FIN | 01:01:54.931 | 01:35.358 | AMR V8 Vantage | |||
| 19 | ![]() | Šimon Vozárik | 8 | FIN | 01:02:15.355 | 01:35.397 | Ferrari 488 GT3 Evo | |||
| 20 | ![]() | Scott Cranston | 7 | FIN | 01:00:13.794 | 01:34.773 | Lexus RC F GT3 | |||
| 21 | ![]() | Julien Henry | 8 | FIN | 01:02:05.908 | 01:35.103 | AMR V8 Vantage | |||
| 22 | ![]() | Manuel Wagner | 9 | FIN | 00:57:37.274 | 01:36.282 | Ferrari 488 GT3 Evo | |||
| 23 | ![]() | Gav Diesel | 8 | FIN | 00:56:46.572 | 01:36.687 | Porsche 991 II GT3 R | |||
| 24 | ![]() | Scott Ullmann | 7 | DNF | 00:41:30.771 | 01:34.965 | Lexus RC F GT3 | |||
| 25 | ![]() | Jay Janz | 5 | DNF | 01:02:06.140 | 01:34.875 | AMR V8 Vantage | |||
| 26 | ![]() | Marton Cynolter | 4 | DNF | 00:38:14.003 | 01:34.989 | Porsche 991 II GT3 R | |||
| 27 | ![]() | K Kacper | 5 | DNF | 00:33:38.103 | 01:35.580 | AMR V8 Vantage | |||
| 28 | ![]() | Paul Martin | 9 | DNF | 00:31:29.225 | 01:35.502 | Bentley Continental GT3 | |||
| 29 | ![]() | Kalimazoo | 7 | DNF | 00:19:42.436 | 01:36.024 | McLaren 720S GT3 | |||
| 30 | ![]() | Adam Bowers | 5 | DNF | 00:14:38.732 | 01:35.643 | Ferrari 488 GT3 Evo | |||
| 31 | ![]() | Jordon Watson | 3 | DNF | 00:13:00.556 | 01:34.857 | Mercedes-AMG GT3 | |||
| 32 | ![]() | Tamas Somogyi | 7 | DNF | 00:05:05.387 | 01:37.275 | McLaren 720S GT3 | |||
| 33 | ![]() | Szabolcs Békés | 9 | DNF | 00:00:38.484 | 31:23.647 | McLaren 720S GT3 | |||
| 34 | ![]() | Lieven Gouwy | 7 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 35 | ![]() | The Lazy-Badger | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 36 | ![]() | Manu Prieto | 10 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 37 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 38 | ![]() | Gav Baker | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 39 | ![]() | Benjamin Hänsch | 9 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 40 | ![]() | Jonas Kahnwald | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 41 | ![]() | Philip Köhler | BGR | 6 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||
| 42 | ![]() | Roman Kurdel | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 43 | ![]() | Uros Huzjak | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 44 | ![]() | Daan van Geloven | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 45 | ![]() | Mason Temminck | 10 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 46 | ![]() | Jamie Sterritt | 10 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 47 | ![]() | Blindguy Morphee7 | 9 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 48 | ![]() | Tomaz Comaz | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 49 | ![]() | Michal Balicki | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 50 | ![]() | Damian Herfkens | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 51 | ![]() | Andre Ranehag | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 52 | ![]() | A. Bayer | 10 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 53 | ![]() | Luke Sedman | 9 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo | |||
| 54 | ![]() | Lord Nem | 8 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 55 | ![]() | Matt TigerRabbit | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 56 | ![]() | Marcel Zigo | 8 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 57 | ![]() | Daniel MartinezT | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 58 | ![]() | Pius Bieler | 8 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo | |||
| 59 | ![]() | Daniel Nilsson | 8 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo | |||
| 60 | ![]() | Moosa Mahsoom | 3 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 61 | ![]() | Simon Beeg | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 62 | ![]() | Teis Hertgers | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 63 | ![]() | Armands Petrovics | 10 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 64 | ![]() | Janis Ruska | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 65 | ![]() | Nico Urbantat | uLR | 10 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 66 | ![]() | Ignacy Buczek | 2 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 67 | ![]() | Joao Pedro Castella | 9 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 68 | ![]() | damien reynolds | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | ||||
| 69 | ![]() | Willy Cranston | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 70 | ![]() | Carlos Álvarez | 8 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vince van Meerveld | 2 | FIN | 01:00:55.939 | 01:33.540 | McLaren 720S GT3 | |||
| 2 | ![]() | Jonathan Watts | 2 | FIN | 01:00:58.184 | 01:33.360 | Mercedes-AMG GT3 | |||
| 3 | ![]() | Marc Bastida | 2 | FIN | 01:00:58.730 | 01:33.552 | Bentley Continental GT3 | |||
| 4 | ![]() | Przemek Ostrouch | 3 | FIN | 01:01:20.120 | 01:33.861 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Rafal Staszak | 3 | FIN | 01:01:20.470 | 01:34.017 | Porsche 991 II GT3 R | |||
| 6 | ![]() | Stefan Monz | 2 | FIN | 01:01:27.397 | 01:34.119 | McLaren 720S GT3 | |||
| 7 | ![]() | Benjamin King | 4 | FIN | 01:01:29.099 | 01:34.338 | McLaren 720S GT3 | |||
| 8 | ![]() | Edgar Eurich | 3 | FIN | 01:01:32.939 | 01:34.098 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Abhishek Jha | 3 | FIN | 01:01:44.494 | 01:34.332 | McLaren 720S GT3 | |||
| 10 | ![]() | Stuart Mcleod | 2 | FIN | 01:01:44.795 | 01:33.786 | Ferrari 488 GT3 Evo | |||
| 11 | ![]() | Matt York | 2 | FIN | 01:01:50.961 | 01:34.029 | AMR V8 Vantage | |||
| 12 | ![]() | Wouter Billen | 4 | FIN | 01:01:59.329 | 01:34.464 | AMR V8 Vantage | |||
| 13 | ![]() | trafka | 4 | FIN | 01:02:03.654 | 01:34.893 | AMR V8 Vantage | |||
| 14 | ![]() | Rico Groenleer | 5 | FIN | 01:02:06.067 | 01:34.746 | AMR V8 Vantage | |||
| 15 | ![]() | Mateusz Książek | 3 | FIN | 01:02:15.444 | 01:33.858 | Ferrari 488 GT3 Evo | |||
| 16 | ![]() | Yvan Lambert | 4 | FIN | 01:02:16.583 | 01:34.443 | Porsche 991 II GT3 R | |||
| 17 | ![]() | Lance Taylor | 6 | FIN | 01:02:20.137 | 01:34.593 | McLaren 720S GT3 | |||
| 18 | ![]() | Arnaud Michelet | 4 | FIN | 01:02:59.032 | 01:34.755 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | dakuza | 4 | FIN | 01:01:07.160 | 01:34.455 | Bentley Continental GT3 | |||
| 20 | ![]() | Steve Banks | 7 | FIN | 01:01:18.843 | 01:35.238 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Daniel Durette | 5 | FIN | 01:01:52.363 | 01:35.898 | Lamborghini Huracan GT3 Evo | |||
| 22 | ![]() | Amir Khassetarash | 6 | FIN | 01:01:58.591 | 01:35.178 | Ferrari 488 GT3 Evo | |||
| 23 | ![]() | Christian Richter | 6 | FIN | 01:02:10.470 | 01:34.941 | Audi R8 LMS Evo | |||
| 24 | ![]() | Hans Peter | 5 | FIN | 00:57:51.072 | 01:34.980 | AMR V8 Vantage | |||
| 25 | ![]() | Just Haverman | 3 | FIN | 00:49:53.332 | 01:34.125 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Tomaz Comaz | 7 | FIN | 00:49:22.243 | 01:35.106 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Dejan Djokic | 6 | DNF | 00:44:12.272 | 01:34.581 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Ste Hughes | 3 | DNF | 00:41:25.414 | 01:33.789 | Bentley Continental GT3 | |||
| 29 | ![]() | Moosa Mahsoom | 3 | DNF | 00:31:01.282 | 01:34.620 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Alexander Irish | 2 | DNF | 00:31:40.121 | 01:34.722 | Nissan GT R Nismo GT3 | |||
| 31 | ![]() | Karol Pacholek | 6 | DNF | 00:30:55.655 | 01:35.523 | AMR V8 Vantage | |||
| 32 | ![]() | Nedim Zecho | 5 | DNF | 00:26:41.630 | 01:35.013 | McLaren 720S GT3 | |||
| 33 | ![]() | Jay Fang | 2 | DNF | 00:16:12.291 | 01:34.851 | Mercedes-AMG GT3 | |||
| 34 | ![]() | Sem Smeets | 5 | DNF | 00:15:04.557 | 01:35.238 | McLaren 720S GT3 | |||
| 35 | ![]() | Brian Schekkerman | 6 | DNF | 00:14:43.679 | 01:35.628 | Porsche 991 II GT3 R | |||
| 36 | ![]() | James Cowley | 2 | DNF | 00:11:50.782 | 01:34.419 | AMR V8 Vantage | |||
| 37 | ![]() | Lieven Gouwy | 7 | DNF | 00:11:48.838 | 01:35.670 | Lexus RC F GT3 | |||
| 38 | ![]() | Sigurgeir Ludviksson | 3 | DNF | 00:08:30.121 | 01:36.273 | AMR V8 Vantage | |||
| 39 | ![]() | Philip Köhler | BGR | 6 | DNF | 00:07:30.489 | 04:18.756 | Audi R8 LMS Evo | |||
| 40 | ![]() | Remy Rose | Akai | 3 | DNF | 00:05:25.476 | 01:35.313 | Lamborghini Huracan GT3 Evo | |||
| 41 | ![]() | Ashley Coupland | 6 | DNF | 00:03:01.792 | 04:19.188 | AMR V8 Vantage | |||
| 42 | ![]() | Nico Prime | 4 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 43 | ![]() | Michal Augustynek | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 44 | ![]() | Krab Athor | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 45 | ![]() | Dmitry Ogorodnikov | 8 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 46 | ![]() | Gav Diesel | 8 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 47 | ![]() | Vladimir Zavadsky | 3 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 48 | ![]() | Philipp Streib | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 49 | ![]() | Jordon Watson | 3 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 50 | ![]() | Scott Cranston | 7 | DNF | 20:31:23.647 | 31:23.647 | Lexus RC F GT3 | |||
| 51 | ![]() | Igor Murdasov | 2 | DNF | 00:22:03.928 | 01:33.420 | McLaren 720S GT3 |

AMR V8 Vantage
Lamborghini Huracan GT3 Evo

Ferrari 488 GT3 Evo

McLaren 720S GT3
Lexus RC F GT3
Porsche 991 II GT3 R


Audi R8 LMS Evo
Mercedes-AMG GT3



Bentley Continental GT3





Nissan GT R Nismo GT3
BMW M6 GT3










Honda NSX GT3 Evo