GT3 Season XIX
Spa
08.07.25 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | George Boothby | FIN | 01:00:24.539 | 100 | 02:15.495 | 800 | Lexus RC F GT3 | ||
| 2 | ![]() | Laurids Iversen | FIN | 01:00:35.957 | 90 | 02:16.035 | 86 | Ford Mustang GT3 | ||
| 3 | ![]() | Elie Debons | FIN | 01:00:36.388 | 82 | 02:16.132 | 19 | Ford Mustang GT3 | ||
| 4 | ![]() | Axel Ramounet | FIN | 01:00:36.783 | 75 | 02:16.052 | 777 | Ferrari 296 GT3 | ||
| 5 | ![]() | Jaroslav Honzik | FIN | 01:00:42.110 | 69 | 02:15.562 | 39 | Lexus RC F GT3 | ||
| 6 | ![]() | Samir Foch | FIN | 01:00:43.628 | 64 | 02:16.157 | 888 | Ferrari 488 GT3 Evo | ||
| 7 | ![]() | Alexander Lyuboslavskiy | FIN | 01:00:59.029 | 60 | 02:16.597 | 398 | Audi R8 LMS Evo II | ||
| 8 | ![]() | Vojtěch Neuwirth | FIN | 01:01:04.562 | 56 | 02:16.585 | 630 | AMR V8 Vantage | ||
| 9 | ![]() | Mattéo Naldi | BFR | FIN | 01:01:05.240 | 52 | 02:16.397 | 27 | Ford Mustang GT3 | ||
| 10 | ![]() | Davie Hill | FIN | 01:01:16.367 | 48 | 02:16.907 | 555 | McLaren 720S GT3 Evo | ||
| 11 | ![]() | Jonathan Clifford | FIN | 01:01:18.975 | 44 | 02:17.035 | 999 | Lamborghini Huracan Evo 2 | ||
| 12 | ![]() | Mr Jones | FIN | 01:01:25.871 | 41 | 02:17.335 | 9 | AMR V8 Vantage | ||
| 13 | ![]() | Claudio Zazza | FIN | 01:01:27.162 | 38 | 02:17.202 | 712 | Ferrari 296 GT3 | ||
| 14 | ![]() | Artem Strekalovskiy | FIN | 01:01:30.125 | 35 | 02:16.760 | 737 | AMR V8 Vantage | ||
| 15 | ![]() | Bartosz Zietek | FIN | 01:01:32.974 | 32 | 02:17.655 | 14 | Porsche 992 GT3 R | ||
| 16 | ![]() | Marco Persechini | L4R | FIN | 01:01:34.569 | 30 | 02:17.490 | 5 | 1 | 11 | Ford Mustang GT3 |
| 17 | ![]() | Pasquale Dilucia | FIN | 01:01:34.745 | 28 | 02:17.407 | 54 | Ferrari 296 GT3 | ||
| 18 | ![]() | Adrien POURTAU | L4R | FIN | 01:01:36.310 | 26 | 02:16.945 | 64 | Ferrari 296 GT3 | ||
| 19 | ![]() | Nico Veldman | FIN | 01:01:37.865 | 24 | 02:17.010 | 20 | 2 | 29 | McLaren 720S GT3 Evo |
| 20 | ![]() | Gaston Delerba | FIN | 01:01:39.075 | 22 | 02:17.057 | 116 | Lamborghini Huracan Evo 2 | ||
| 21 | ![]() | Jan Ruschel | FIN | 01:01:40.700 | 20 | 02:16.080 | 66 | Lexus RC F GT3 | ||
| 22 | ![]() | Brian Anderson | FIN | 01:01:48.654 | 19 | 02:17.937 | 303 | Ferrari 296 GT3 | ||
| 23 | ![]() | Tasos Sklias | GA | FIN | 01:01:49.096 | 18 | 02:17.637 | 21 | Bentley Continental GT3 | ||
| 24 | ![]() | Omar Escorcia | FIN | 01:01:49.517 | 17 | 02:17.120 | 822 | Ford Mustang GT3 | ||
| 25 | ![]() | Florian Lacroix | FIN | 01:01:52.502 | 16 | 02:17.682 | 63 | AMR V8 Vantage | ||
| 26 | ![]() | Craig Law | FIN | 01:01:53.809 | 15 | 02:17.977 | 226 | AMR V8 Vantage | ||
| 27 | ![]() | Brian Schekkerman | FIN | 01:01:55.200 | 14 | 02:17.880 | 911 | Porsche 992 GT3 R | ||
| 28 | ![]() | Amir Khassetarash | FIN | 01:01:56.550 | 13 | 02:18.025 | 789 | Ferrari 296 GT3 | ||
| 29 | ![]() | Barry Gibbons | FIN | 01:02:02.444 | 12 | 02:18.042 | 137 | McLaren 720S GT3 Evo | ||
| 30 | ![]() | Holger Schmitz | FIN | 01:02:17.220 | 11 | 02:18.732 | 74 | McLaren 720S GT3 Evo | ||
| 31 | ![]() | Paul Simms | FIN | 01:02:19.814 | 10 | 02:18.460 | 42 | Ferrari 296 GT3 | ||
| 32 | ![]() | Michael Firth | FIN | 01:00:32.279 | 9 | 02:18.517 | 186 | Ferrari 296 GT3 | ||
| 33 | ![]() | Can Ozensel | TCH | FIN | 01:00:33.242 | 8 | 02:18.015 | 16 | Porsche 992 GT3 R | ||
| 34 | ![]() | Andrei Oreshkin | FIN | 01:01:29.031 | 7 | 02:17.852 | 134 | BMW M4 GT3 | ||
| 35 | ![]() | Nikita Sibeykin | FIN | 00:51:59.119 | 6 | 02:18.087 | 10 | McLaren 720S GT3 Evo | ||
| 36 | ![]() | Alex Amez | DNF | 00:19:42.044 | 02:18.600 | 25 | 3 | 88 | AMR V8 Vantage | |
| 37 | ![]() | RMate | DNF | 00:05:04.083 | 31:23.647 | 40 | Ford Mustang GT3 | |||
| 38 | ![]() | Eren Yılmaz | TCH | DNF | 20:31:23.647 | 31:23.647 | 48 | Lamborghini Huracan Evo 2 | |||
| 39 | ![]() | Alejandro Pérez | DNF | 20:31:23.647 | 31:23.647 | 111 | Ferrari 296 GT3 | |||
| 0 | ![]() | Alex Knudsen | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Alper Uzunoglu | TCH | CNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Dustin Herpell | DNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Eray Karaca | TCH | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Filip Witczak | NS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Ludwig Quenum | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Mathéo Piccolo | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Mikolaj Nowicki | DNS | Bentley Continental GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Artem Kudesov | FIN | 01:00:09.950 | 100 | 02:19.192 | 444 | Audi R8 LMS Evo II | ||
| 2 | ![]() | Viesturs Priede | FIN | 01:00:31.806 | 90 | 02:19.410 | 7 | Ford Mustang GT3 | ||
| 3 | ![]() | luke short | FIN | 01:00:34.549 | 82 | 02:18.802 | 666 | McLaren 720S GT3 Evo | ||
| 4 | ![]() | jayden ekering | FIN | 01:00:39.139 | 75 | 02:18.822 | 524 | AMR V8 Vantage | ||
| 5 | ![]() | Michel Bosch | FIN | 01:00:42.576 | 69 | 02:18.660 | 296 | Ferrari 296 GT3 | ||
| 6 | ![]() | Rui Soares | FIN | 01:00:43.996 | 64 | 02:19.767 | 95 | AMR V8 Vantage | ||
| 7 | ![]() | Rainer Athenstaedt | FIN | 01:00:46.040 | 60 | 02:19.670 | 11 | Ferrari 296 GT3 | ||
| 8 | ![]() | vasilis pernetzis | FIN | 01:00:58.486 | 56 | 02:18.727 | 133 | Bentley Continental GT3 | ||
| 9 | ![]() | Tiago Cruz | FIN | 01:01:01.486 | 52 | 02:19.492 | 26 | AMR V8 Vantage | ||
| 10 | ![]() | dakuza | FIN | 01:01:03.040 | 48 | 02:19.950 | 80 | AMR V8 Vantage | ||
| 11 | ![]() | Jordan Barker | FIN | 01:01:09.972 | 44 | 02:20.385 | 13 | Ford Mustang GT3 | ||
| 12 | ![]() | Jay Jay | FIN | 01:01:11.176 | 41 | 02:18.815 | 20 | 2 | 19 | Ferrari 296 GT3 |
| 13 | ![]() | JP Mc Kinley | FIN | 01:01:13.823 | 38 | 02:19.945 | 77 | Ferrari 296 GT3 | ||
| 14 | ![]() | Jon Bekker | FIN | 01:01:14.584 | 35 | 02:18.685 | 799 | McLaren 720S GT3 Evo | ||
| 15 | ![]() | Jay Janz | FIN | 01:01:15.039 | 32 | 02:20.340 | 335 | Ford Mustang GT3 | ||
| 16 | ![]() | NynS | FIN | 01:01:27.983 | 30 | 02:20.647 | 300 | BMW M4 GT3 | ||
| 17 | ![]() | Jakub Michálek | FIN | 01:01:51.513 | 28 | 02:18.992 | 97 | Porsche 992 GT3 R | ||
| 18 | ![]() | Kenneth Raes | FIN | 01:01:53.939 | 26 | 02:19.882 | 75 | Ford Mustang GT3 | ||
| 19 | ![]() | Dylan Gosselin | FIN | 01:01:55.123 | 24 | 02:19.732 | 20 | 2 | 404 | Mercedes-AMG GT3 |
| 20 | ![]() | Scott Ullmann | FIN | 01:02:16.432 | 22 | 02:21.262 | 222 | Ferrari 296 GT3 | ||
| 21 | ![]() | Maurice Miller | FIN | 01:02:26.592 | 20 | 02:19.405 | 58 | BMW M4 GT3 | ||
| 22 | ![]() | Mathias Heidenreich | FIN | 01:02:36.991 | 19 | 02:19.935 | 474 | Nissan GT R Nismo GT3 | ||
| 23 | ![]() | Valentin ILIEV | FIN | 01:02:49.998 | 18 | 02:20.205 | 20 | 2 | 74 | BMW M4 GT3 |
| 24 | ![]() | Alastair Baldwin | FIN | 01:00:49.331 | 17 | 02:20.215 | 27 | Ferrari 296 GT3 | ||
| 25 | ![]() | Frank Forest [FFR] | FIN | 01:01:15.882 | 16 | 02:19.742 | 61 | Ford Mustang GT3 | ||
| 26 | ![]() | nikolaos orfanos | FIN | 01:02:21.001 | 15 | 02:20.490 | 82 | Ford Mustang GT3 | ||
| 27 | ![]() | Rene Battenberg | FIN | 00:56:59.011 | 14 | 02:21.122 | 185 | Lamborghini Huracan Evo 2 | ||
| 28 | ![]() | Stuart Pietzka | DNF | 00:15:33.845 | 02:23.257 | 81 | Ferrari 296 GT3 | |||
| 29 | ![]() | Stephen Carry | DNF | 00:12:54.790 | 02:21.422 | 1 | BMW M4 GT3 | |||
| 30 | ![]() | Chris Wilson | DNF | 00:09:47.041 | 02:50.820 | 15 | 3 | 49 | AMR V8 Vantage | |
| 31 | ![]() | Oliver Braun | DNF | 00:04:46.491 | 02:20.900 | 3 | Ferrari 296 GT3 | |||
| 32 | ![]() | Thomas McCreadie | DNF | 00:05:16.218 | 03:00.805 | 15 | 3 | 10 | Ferrari 296 GT3 | |
| 0 | ![]() | Abián Guillén | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Artūrs Ķezberis | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | chris marsden | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Furkan Hosman | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | John McDonald | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Leonidas Chatzigiannis | DNS | Ford Mustang GT3 | ||||||
| 0 | ![]() | Leon Randle | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Marcin Kowal | NS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Rafael Braga Cortinhas | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Reece Valentine | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Richard Dupuis | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Thomas Allendorf | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Tobias Geider | NS | BMW M4 GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jack Skull | FIN | 01:01:01.031 | 100 | 02:27.530 | 101 | Bentley Continental GT3 | ||
| 2 | ![]() | Thomas Bossard | FIN | 01:01:02.713 | 90 | 02:27.775 | 3 | Porsche 992 GT3 R | ||
| 3 | ![]() | Filip Szymczak | FIN | 01:01:09.605 | 82 | 02:28.320 | 30 | Porsche 992 GT3 R | ||
| 4 | ![]() | Paul Martin | FIN | 01:01:11.456 | 75 | 02:27.445 | 76 | Bentley Continental GT3 | ||
| 5 | ![]() | Manuel Düchs | FIN | 01:01:25.354 | 69 | 02:28.025 | 77 | Bentley Continental GT3 | ||
| 6 | ![]() | Jamie Pugmaster | FIN | 01:01:29.804 | 64 | 02:27.477 | 29 | Porsche 992 GT3 R | ||
| 7 | ![]() | Lord Nem | FIN | 01:01:38.059 | 60 | 02:27.770 | 66 | BMW M4 GT3 | ||
| 8 | ![]() | Arturs Himics | FIN | 01:01:56.937 | 56 | 02:29.975 | 33 | BMW M4 GT3 | ||
| 9 | ![]() | Kristaps Berzins | FIN | 01:02:10.624 | 52 | 02:29.370 | 88 | BMW M4 GT3 | ||
| 10 | ![]() | Fred Ogega [FFR] | FIN | 01:02:19.821 | 48 | 02:29.372 | 127 | Ford Mustang GT3 | ||
| 11 | ![]() | Darren Byford | FIN | 01:02:21.620 | 44 | 02:28.435 | 666 | Lamborghini Huracan Evo 2 | ||
| 12 | ![]() | CallMeMagic | FIN | 01:02:42.583 | 41 | 02:28.950 | 10 | 1 | 95 | Porsche 992 GT3 R |
| 13 | ![]() | Kenan Bicak | TCH | FIN | 01:02:52.037 | 38 | 02:28.880 | 720 | McLaren 720S GT3 Evo | ||
| 14 | ![]() | Lyto Redi | FIN | 01:03:22.861 | 35 | 02:31.772 | 201 | BMW M4 GT3 | ||
| 15 | ![]() | Chris Wacker | FIN | 01:03:35.835 | 32 | 02:28.707 | 667 | BMW M4 GT3 | ||
| 16 | ![]() | Raivis Ginters | FIN | 01:01:02.523 | 30 | 02:31.062 | 93 | BMW M4 GT3 | ||
| 17 | ![]() | Willy Cranston | FIN | 01:01:08.913 | 28 | 02:30.715 | 87 | Ford Mustang GT3 | ||
| 18 | ![]() | Blue Screen | FIN | 01:01:12.223 | 26 | 02:29.905 | 454 | Ferrari 296 GT3 | ||
| 19 | ![]() | Scott Cranston | FIN | 01:01:12.246 | 24 | 02:30.842 | 5 | 1 | 107 | Ford Mustang GT3 |
| 20 | ![]() | Akshay Patel | FIN | 01:01:22.229 | 22 | 02:31.017 | 25 | Ford Mustang GT3 | ||
| 21 | ![]() | Pat Barber | FIN | 01:02:07.807 | 20 | 02:32.520 | 10 | 1 | 12 | Ford Mustang GT3 |
| 22 | ![]() | Mateusz Tlusciak | FIN | 01:02:30.386 | 19 | 02:30.730 | 162 | McLaren 720S GT3 Evo | ||
| 23 | ![]() | trevor byford | FIN | 01:02:42.673 | 18 | 02:29.602 | 505 | McLaren 720S GT3 Evo | ||
| 24 | ![]() | Blindguy Morphee7 | FIN | 00:51:18.546 | 17 | 02:29.045 | 7 | AMR V8 Vantage | ||
| 25 | ![]() | Phil Elford | FIN | 00:55:05.717 | 16 | 02:30.385 | 21 | Lamborghini Huracan Evo 2 | ||
| 27 | ![]() | Jamie Sterritt | DNF | 00:46:16.692 | 02:28.817 | 10 | 1 | 15 | Ford Mustang GT3 | |
| 27 | ![]() | Adam Zawada | DNF | 00:42:47.392 | 02:33.560 | 25 | 3 | 9 | McLaren 720S GT3 Evo | |
| 28 | ![]() | Liam Dinning | DNF | 00:28:31.750 | 02:28.740 | 42 | Porsche 992 GT3 R | |||
| 29 | ![]() | Maikel Penninx | DNF | 00:20:08.293 | 02:30.897 | 296 | Ferrari 296 GT3 | |||
| 30 | ![]() | Andrei Iudin | DQ | 00:42:42.575 | 02:30.775 | 10 | 8 | McLaren 720S GT3 Evo | ||
| 30 | ![]() | Chris Bradbury | DNF | 20:31:23.647 | 31:23.647 | 767 | McLaren 720S GT3 Evo | |||
| 32 | ![]() | Amir Nelson | L4R | NS | McLaren 720S GT3 Evo | ||||||
| 33 | ![]() | Catalin Sasu | CNS | Ferrari 296 GT3 | ||||||
| 34 | ![]() | Claudio Voodoo | DNS | Ferrari 296 GT3 | ||||||
| 35 | ![]() | Ioan Robertino | CNS | Ferrari 296 GT3 | ||||||
| 36 | ![]() | Joschuah Ratheiser | CNS | Porsche 992 GT3 R | ||||||
| 37 | ![]() | Marcel Bossard | CNS | McLaren 720S GT3 Evo | ||||||
| 38 | ![]() | Sergey Garipov | NS | McLaren 720S GT3 Evo | ||||||
| 39 | ![]() | Stefanos Kolsouzoglou I GA | CNS | Ferrari 296 GT3 | ||||||
| 40 | ![]() | T. Oikonomidis | NS | Ferrari 296 GT3 | ||||||
| 41 | ![]() | tery smit | CNS | McLaren 720S GT3 Evo | ||||||
| 42 | ![]() | Tomas Stanek | NS | Ferrari 296 GT3 |

Lexus RC F GT3
Ford Mustang GT3

Ferrari 296 GT3

Ferrari 488 GT3 Evo
Audi R8 LMS Evo II
AMR V8 Vantage
McLaren 720S GT3 Evo
Lamborghini Huracan Evo 2

Porsche 992 GT3 R 




Bentley Continental GT3





BMW M4 GT3





Mercedes-AMG GT3
Nissan GT R Nismo GT3







