GT3 Season 5
Apex Online Racing
League Information
Signups closed
Signup:
25.08.2020 - 08.09.2020
Season period:
15.09.2020 - 17.11.2020
Evaluation races:
30.08.2020 19:30 UTC
31.08.2020 19:30 UTC
06.09.2020 19:30 UTC
07.09.2020 19:30 UTC
# | Driver | Car | Best Run | Best Lap | Gap to #1 | Best Avg | Avg Gap | Valid |
---|---|---|---|---|---|---|---|---|
1 | Zaahir Essa | 09:21.051 | 01:52.050 | 01:52.211 | 00.161 | |||
2 | Chris Harteveld | 09:21.720 | 01:52.092 | 00.042 | 01:52.344 | 00.252 | ||
3 | Valentin Korus | 09:22.911 | 01:52.377 | 00.327 | 01:52.583 | 00.206 | ||
4 | Chris Hoeke | 09:23.199 | 01:52.482 | 00.432 | 01:52.640 | 00.158 | ||
5 | Amir Hosseini | 09:23.415 | 01:52.434 | 00.384 | 01:52.683 | 00.249 | ||
6 | Luca Waidelich | 09:23.721 | 01:52.362 | 00.312 | 01:52.745 | 00.383 | ||
7 | Eamonn Murphy | 09:24.270 | 01:52.641 | 00.591 | 01:52.854 | 00.213 | ||
8 | Marek Schinz | 09:24.609 | 01:52.752 | 00.702 | 01:52.922 | 00.170 | ||
9 | Joe McAuley | 09:24.774 | 01:52.668 | 00.618 | 01:52.955 | 00.287 | ||
10 | Raymond Mooney | 09:24.834 | 01:52.716 | 00.666 | 01:52.967 | 00.251 | ||
11 | Gianni Monaco | 09:24.897 | 01:52.803 | 00.753 | 01:52.980 | 00.177 | ||
12 | Maciej Malinowski | 09:24.990 | 01:52.794 | 00.744 | 01:52.998 | 00.204 | ||
13 | Marlon Andrade | 09:25.002 | 01:52.818 | 00.768 | 01:53.001 | 00.183 | ||
14 | Kieran Prendergast | 09:25.065 | 01:52.749 | 00.699 | 01:53.013 | 00.264 | ||
15 | Aenore Rose | 09:25.227 | 01:52.980 | 00.930 | 01:53.046 | 00.066 | ||
16 | Gabriele Semeraro | 09:25.392 | 01:52.905 | 00.855 | 01:53.079 | 00.174 | ||
17 | Jaroslav Honzik | 09:25.458 | 01:52.767 | 00.717 | 01:53.092 | 00.325 | ||
18 | Samir Ibraimi | 09:25.488 | 01:52.905 | 00.855 | 01:53.098 | 00.193 | ||
19 | Tinko van der Velde | 09:25.767 | 01:52.920 | 00.870 | 01:53.154 | 00.234 | ||
20 | Vasily Anufriev | 09:25.797 | 01:52.860 | 00.810 | 01:53.160 | 00.300 | ||
21 | Ivan Brigada | 09:25.866 | 01:52.941 | 00.891 | 01:53.174 | 00.233 | ||
22 | Kevin Niles | 09:25.908 | 01:52.995 | 00.945 | 01:53.182 | 00.187 | ||
23 | Roberto Carturan | 09:26.196 | 01:53.067 | 01.017 | 01:53.240 | 00.173 | ||
24 | Konstantin Soldatov | 09:26.196 | 01:53.058 | 01.008 | 01:53.240 | 00.182 | ||
25 | Valentin Barrier | 09:26.214 | 01:53.106 | 01.056 | 01:53.243 | 00.137 | ||
26 | Giorgio Cornacchia | 09:26.241 | 01:52.956 | 00.906 | 01:53.249 | 00.293 | ||
27 | Walter Rotundo | 09:26.271 | 01:53.058 | 01.008 | 01:53.255 | 00.197 | ||
28 | Pasquale Minotti | 09:26.349 | 01:53.091 | 01.041 | 01:53.270 | 00.179 | ||
29 | Michal Nowakowski | 09:26.367 | 01:53.055 | 01.005 | 01:53.274 | 00.219 | ||
30 | Krzysztof Maczkowski | 09:26.442 | 01:52.989 | 00.939 | 01:53.289 | 00.300 | ||
31 | Niccolò Bilancini | 09:26.454 | 01:53.097 | 01.047 | 01:53.291 | 00.194 | ||
32 | Niels van de Koekelt | 09:26.538 | 01:52.884 | 00.834 | 01:53.308 | 00.424 | ||
33 | Bakbergen Mirmanov | 09:26.559 | 01:52.953 | 00.903 | 01:53.312 | 00.359 | ||
34 | Grigo Stangrit | 09:26.568 | 01:53.142 | 01.092 | 01:53.314 | 00.172 | ||
35 | Lukas Kreuzer | 09:26.568 | 01:53.133 | 01.083 | 01:53.314 | 00.181 | ||
36 | The GodfatherofShift | 09:26.694 | 01:53.151 | 01.101 | 01:53.339 | 00.188 | ||
37 | Black Gold Saw | 09:26.697 | 01:53.091 | 01.041 | 01:53.340 | 00.249 | ||
38 | Luke Southall | 09:26.913 | 01:52.998 | 00.948 | 01:53.383 | 00.385 | ||
39 | Oleg Erkulev | 09:27.177 | 01:53.184 | 01.134 | 01:53.436 | 00.252 | ||
40 | Darren King | 09:27.192 | 01:52.995 | 00.945 | 01:53.439 | 00.444 | ||
41 | Manos Gerardis | 09:27.243 | 01:53.274 | 01.224 | 01:53.449 | 00.175 | ||
42 | Niko Sollmann | 09:27.390 | 01:53.082 | 01.032 | 01:53.478 | 00.396 | ||
43 | Connor Wright | 09:27.549 | 01:53.169 | 01.119 | 01:53.510 | 00.341 | ||
44 | Andy Vandervell | 09:27.762 | 01:53.316 | 01.266 | 01:53.553 | 00.237 | ||
45 | Wlady Colombo | 09:27.789 | 01:53.385 | 01.335 | 01:53.558 | 00.173 | ||
46 | Ivan Shermetinskii | 09:28.038 | 01:53.187 | 01.137 | 01:53.608 | 00.421 | ||
47 | Nik Babin | 09:28.047 | 01:53.340 | 01.290 | 01:53.610 | 00.270 | ||
48 | Charlie Crossland | 09:28.170 | 01:53.535 | 01.485 | 01:53.634 | 00.099 | ||
49 | Max Goprov | 09:28.239 | 01:53.190 | 01.140 | 01:53.648 | 00.458 | ||
50 | Vadim Kaminskiy | 09:28.383 | 01:53.586 | 01.536 | 01:53.677 | 00.091 | ||
51 | Volkan Ayçiçek | 09:28.398 | 01:53.529 | 01.479 | 01:53.680 | 00.151 | ||
52 | Tim Troquet | 09:28.572 | 01:53.517 | 01.467 | 01:53.715 | 00.198 | ||
53 | Ismail Guneysu | 09:28.791 | 01:53.439 | 01.389 | 01:53.759 | 00.320 | ||
54 | Stuart Mcleod | 09:28.968 | 01:53.565 | 01.515 | 01:53.794 | 00.229 | ||
55 | Owen Wenlock | 09:29.208 | 01:53.745 | 01.695 | 01:53.842 | 00.097 | ||
56 | Guillaume FAUST | 09:29.235 | 01:53.667 | 01.617 | 01:53.847 | 00.180 | ||
57 | Trevor Jackson | 09:29.349 | 01:53.580 | 01.530 | 01:53.870 | 00.290 | ||
58 | David Mamé | 09:29.400 | 01:53.445 | 01.395 | 01:53.880 | 00.435 | ||
59 | Dennis Latz | 09:29.421 | 01:53.667 | 01.617 | 01:53.885 | 00.218 | ||
60 | Luca Colombo | 09:29.547 | 01:53.781 | 01.731 | 01:53.910 | 00.129 | ||
61 | Jan Klimes | 09:29.580 | 01:53.598 | 01.548 | 01:53.916 | 00.318 | ||
62 | Matt York | 09:29.586 | 01:53.697 | 01.647 | 01:53.918 | 00.221 | ||
63 | Anthony Fernandes | 09:29.712 | 01:53.691 | 01.641 | 01:53.943 | 00.252 | ||
64 | Henri Virtanen | 09:29.754 | 01:53.676 | 01.626 | 01:53.951 | 00.275 | ||
65 | Jack Simpson | 09:30.000 | 01:53.805 | 01.755 | 01:54.000 | 00.195 | ||
66 | Daniel Ferrier | 09:30.081 | 01:53.646 | 01.596 | 01:54.017 | 00.371 | ||
67 | Adrien GOSSE | 09:30.090 | 01:53.811 | 01.761 | 01:54.018 | 00.207 | ||
68 | Alain Raikk | 09:30.252 | 01:53.742 | 01.692 | 01:54.051 | 00.309 | ||
69 | Maximilian Wohlmuth | 09:30.528 | 01:53.952 | 01.902 | 01:54.106 | 00.154 | ||
70 | Jaka Škoberne | 09:30.588 | 01:53.967 | 01.917 | 01:54.118 | 00.151 | ||
71 | Mick Hoogendoorn | 09:30.675 | 01:53.850 | 01.800 | 01:54.135 | 00.285 | ||
72 | Ben Mills | 09:30.690 | 01:53.916 | 01.866 | 01:54.138 | 00.222 | ||
73 | Ryan McIntosh | 09:30.726 | 01:53.967 | 01.917 | 01:54.146 | 00.179 | ||
74 | Azat Shaihin | 09:30.750 | 01:53.997 | 01.947 | 01:54.150 | 00.153 | ||
75 | Timi Launto | 09:30.777 | 01:54.006 | 01.956 | 01:54.156 | 00.150 | ||
76 | Nuri Kalyoncuoglu | 09:30.951 | 01:53.883 | 01.833 | 01:54.191 | 00.308 | ||
77 | Justin Hooley | 09:31.005 | 01:54.066 | 02.016 | 01:54.201 | 00.135 | ||
78 | Vladislav Bondarev | 09:31.008 | 01:53.997 | 01.947 | 01:54.202 | 00.205 | ||
79 | Hugo Tempez | 09:31.122 | 01:53.907 | 01.857 | 01:54.225 | 00.318 | ||
80 | Franck Pedrazzini | 09:31.203 | 01:54.084 | 02.034 | 01:54.241 | 00.157 | ||
81 | Sam Cairns | 09:31.224 | 01:53.835 | 01.785 | 01:54.245 | 00.410 | ||
82 | Oleh Pitcik | 09:31.284 | 01:54.078 | 02.028 | 01:54.257 | 00.179 | ||
83 | Félix Ruppert | 09:31.284 | 01:53.961 | 01.911 | 01:54.257 | 00.296 | ||
84 | Vincent Marget | 09:31.401 | 01:54.030 | 01.980 | 01:54.281 | 00.251 | ||
85 | James Pilbeam | 09:31.449 | 01:53.994 | 01.944 | 01:54.290 | 00.296 | ||
86 | Marc van den Berg | 09:31.479 | 01:53.988 | 01.938 | 01:54.296 | 00.308 | ||
87 | Robin Rotterdam | 09:31.491 | 01:54.045 | 01.995 | 01:54.299 | 00.254 | ||
88 | Ruslan Kowaluk | 09:31.656 | 01:53.886 | 01.836 | 01:54.332 | 00.446 | ||
89 | Maciej Nerc | 09:31.698 | 01:54.162 | 02.112 | 01:54.340 | 00.178 | ||
90 | George Stavrakaras | 09:31.845 | 01:54.009 | 01.959 | 01:54.369 | 00.360 | ||
91 | Sigurgeir Ludviksson | 09:31.932 | 01:53.958 | 01.908 | 01:54.387 | 00.429 | ||
92 | Nico Uhl | 09:32.037 | 01:54.288 | 02.238 | 01:54.408 | 00.120 | ||
93 | dakuza | 09:32.196 | 01:54.270 | 02.220 | 01:54.440 | 00.170 | ||
94 | Ale Robles | 09:32.247 | 01:54.222 | 02.172 | 01:54.450 | 00.228 | ||
95 | Jan Gang | 09:32.358 | 01:54.183 | 02.133 | 01:54.472 | 00.289 | ||
96 | James Cowley | 09:32.361 | 01:54.183 | 02.133 | 01:54.473 | 00.290 | ||
97 | Murdo MacLeod | 09:32.457 | 01:54.207 | 02.157 | 01:54.492 | 00.285 | ||
98 | Nick Clibbens | 09:32.496 | 01:54.162 | 02.112 | 01:54.500 | 00.338 | ||
99 | Max Ehrlich | 09:32.505 | 01:54.108 | 02.058 | 01:54.501 | 00.393 | ||
100 | Jerzy Wawrzyczek | 09:32.610 | 01:54.423 | 02.373 | 01:54.522 | 00.099 | ||
101 | Anatole Bouré | 09:32.724 | 01:54.081 | 02.031 | 01:54.545 | 00.464 | ||
102 | xxx xxx | 09:32.769 | 01:54.330 | 02.280 | 01:54.554 | 00.224 | ||
103 | Marcel Hinrichsen | 09:32.829 | 01:54.126 | 02.076 | 01:54.566 | 00.440 | ||
104 | Romain Lippens | 09:32.838 | 01:54.312 | 02.262 | 01:54.568 | 00.256 | ||
105 | Stefan Monz | 09:32.850 | 01:54.156 | 02.106 | 01:54.570 | 00.414 | ||
106 | Stavros Konstantinidis | 09:32.964 | 01:54.207 | 02.157 | 01:54.593 | 00.386 | ||
107 | Alex Torregrosa | 09:33.027 | 01:54.069 | 02.019 | 01:54.606 | 00.537 | ||
108 | Pierre Xeonski | 09:33.051 | 01:54.363 | 02.313 | 01:54.611 | 00.248 | ||
109 | James Knox-Hope | 09:33.060 | 01:54.354 | 02.304 | 01:54.612 | 00.258 | ||
110 | Lukasz Rojowiec | 09:33.087 | 01:54.315 | 02.265 | 01:54.618 | 00.303 | ||
111 | Pow Lee | 09:33.144 | 01:54.360 | 02.310 | 01:54.629 | 00.269 | ||
112 | Sam Butters | 09:33.189 | 01:54.246 | 02.196 | 01:54.638 | 00.392 | ||
113 | Denis Gribov | 09:33.246 | 01:54.342 | 02.292 | 01:54.650 | 00.308 | ||
114 | Tom Schneider | 09:33.345 | 01:54.372 | 02.322 | 01:54.669 | 00.297 | ||
115 | Dennis Björkqvist | 09:33.564 | 01:54.291 | 02.241 | 01:54.713 | 00.422 | ||
116 | George Kiakowski [BDG] | 09:33.645 | 01:54.312 | 02.262 | 01:54.729 | 00.417 | ||
117 | HaiCo | 09:33.726 | 01:54.582 | 02.532 | 01:54.746 | 00.164 | ||
118 | Erzkbl | 09:33.747 | 01:54.525 | 02.475 | 01:54.750 | 00.225 | ||
119 | Sean Brown | 09:33.780 | 01:54.465 | 02.415 | 01:54.756 | 00.291 | ||
120 | Stevan Njegovan | 09:33.783 | 01:54.480 | 02.430 | 01:54.757 | 00.277 | ||
121 | J Trickle | 09:33.861 | 01:54.546 | 02.496 | 01:54.773 | 00.227 | ||
122 | Dylan Gosselin | 09:33.918 | 01:54.615 | 02.565 | 01:54.784 | 00.169 | ||
123 | Shaun NEVS | 09:34.047 | 01:54.633 | 02.583 | 01:54.810 | 00.177 | ||
124 | Jasper van Ruiten | 09:34.227 | 01:54.663 | 02.613 | 01:54.846 | 00.183 | ||
125 | Jimmy Holm | 09:34.365 | 01:54.171 | 02.121 | 01:54.873 | 00.702 | ||
126 | Erik Biles | 09:34.428 | 01:54.570 | 02.520 | 01:54.886 | 00.316 | ||
127 | Reece Tattersall | 09:34.500 | 01:54.654 | 02.604 | 01:54.900 | 00.246 | ||
128 | Johan Arildsson | 09:34.614 | 01:54.723 | 02.673 | 01:54.923 | 00.200 | ||
129 | Hristo Milushev | 09:34.782 | 01:54.480 | 02.430 | 01:54.957 | 00.477 | ||
130 | Gernot Brandl | 09:34.791 | 01:54.468 | 02.418 | 01:54.959 | 00.491 | ||
131 | Niels Kool | 09:34.863 | 01:54.693 | 02.643 | 01:54.973 | 00.280 | ||
132 | Tugra Can Ozyildirim | 09:35.025 | 01:54.699 | 02.649 | 01:55.005 | 00.306 | ||
133 | [FRU] SergioKillerLa [FRU] SergioKillerLa | 09:35.040 | 01:54.603 | 02.553 | 01:55.008 | 00.405 | ||
134 | Ralf Herrberg | 09:35.067 | 01:54.798 | 02.748 | 01:55.014 | 00.216 | ||
135 | Teo Petran | 09:35.073 | 01:54.600 | 02.550 | 01:55.015 | 00.415 | ||
136 | Lukasz Sipa | 09:35.109 | 01:54.528 | 02.478 | 01:55.022 | 00.494 | ||
137 | Ataberk Ertan | 09:35.403 | 01:54.894 | 02.844 | 01:55.081 | 00.187 | ||
138 | Marton Cynolter | 09:35.481 | 01:54.825 | 02.775 | 01:55.097 | 00.272 | ||
139 | Michael Roewert | 09:35.484 | 01:54.882 | 02.832 | 01:55.097 | 00.215 | ||
140 | Igor55 | 09:35.529 | 01:54.873 | 02.823 | 01:55.106 | 00.233 | ||
141 | Adrian Schusdziarra | 09:35.565 | 01:54.855 | 02.805 | 01:55.113 | 00.258 | ||
142 | DMITRY BLUDYSHEV | 09:35.613 | 01:54.927 | 02.877 | 01:55.123 | 00.196 | ||
143 | Roy Momann | 09:35.649 | 01:54.678 | 02.628 | 01:55.130 | 00.452 | ||
144 | Mikołaj Marynowski | 09:35.709 | 01:54.762 | 02.712 | 01:55.142 | 00.380 | ||
145 | Jay Janz | 09:35.793 | 01:54.756 | 02.706 | 01:55.159 | 00.403 | ||
146 | Derek Liao | 09:35.808 | 01:54.687 | 02.637 | 01:55.162 | 00.475 | ||
147 | Bnider Zak | 09:35.838 | 01:54.699 | 02.649 | 01:55.168 | 00.469 | ||
148 | Tom OConnell | 09:35.841 | 01:54.978 | 02.928 | 01:55.169 | 00.191 | ||
149 | Nicolas Gunzenhauser | 09:35.895 | 01:54.909 | 02.859 | 01:55.179 | 00.270 | ||
150 | Pavel Doležal | 09:35.961 | 01:54.954 | 02.904 | 01:55.193 | 00.239 | ||
151 | Danny Winspur | 09:36.042 | 01:54.831 | 02.781 | 01:55.209 | 00.378 | ||
152 | M Techno | 09:36.159 | 01:54.873 | 02.823 | 01:55.232 | 00.359 | ||
153 | Dmitry Muhin | 09:36.204 | 01:54.933 | 02.883 | 01:55.241 | 00.308 | ||
154 | Kus-Kus Racing | 09:36.318 | 01:54.927 | 02.877 | 01:55.264 | 00.337 | ||
155 | Evgeny Sonchyk | 09:36.357 | 01:54.825 | 02.775 | 01:55.272 | 00.447 | ||
156 | Ian Chenel | 09:36.390 | 01:55.008 | 02.958 | 01:55.278 | 00.270 | ||
157 | Roman Gaikin | 09:36.411 | 01:55.092 | 03.042 | 01:55.283 | 00.191 | ||
158 | Alex Mutter | 09:36.432 | 01:54.879 | 02.829 | 01:55.287 | 00.408 | ||
159 | Alasdair Lecky | 09:36.459 | 01:54.834 | 02.784 | 01:55.292 | 00.458 | ||
160 | DRHans | 09:36.624 | 01:54.939 | 02.889 | 01:55.325 | 00.386 | ||
161 | Libor Vodicka | 09:36.660 | 01:55.113 | 03.063 | 01:55.332 | 00.219 | ||
162 | Karim Aissaoui | 09:36.666 | 01:54.921 | 02.871 | 01:55.334 | 00.413 | ||
163 | Mattia Silva | 09:36.669 | 01:55.011 | 02.961 | 01:55.334 | 00.323 | ||
164 | Dubravko Brezancic | 09:36.810 | 01:55.059 | 03.009 | 01:55.362 | 00.303 | ||
165 | Daniel Fernández | 09:36.846 | 01:55.137 | 03.087 | 01:55.370 | 00.233 | ||
166 | Arthur Sobota | 09:36.852 | 01:54.987 | 02.937 | 01:55.371 | 00.384 | ||
167 | Remco Langedyk | 09:36.882 | 01:54.861 | 02.811 | 01:55.377 | 00.516 | ||
168 | Utku Koyuncular | 09:36.891 | 01:54.864 | 02.814 | 01:55.379 | 00.515 | ||
169 | Sophian Palestro | 09:36.927 | 01:55.233 | 03.183 | 01:55.386 | 00.153 | ||
170 | Oto Winkler | 09:36.966 | 01:54.966 | 02.916 | 01:55.394 | 00.428 | ||
171 | Bertrand Cordier | 09:36.990 | 01:54.951 | 02.901 | 01:55.398 | 00.447 | ||
172 | John GIXXER_osg | 09:36.999 | 01:54.840 | 02.790 | 01:55.400 | 00.560 | ||
173 | Philipp Biel | 09:37.002 | 01:54.780 | 02.730 | 01:55.401 | 00.621 | ||
174 | Mário Martins | 09:37.047 | 01:55.062 | 03.012 | 01:55.410 | 00.348 | ||
175 | Chris Welch | 09:37.047 | 01:55.089 | 03.039 | 01:55.410 | 00.321 | ||
176 | Alireza Ebrahimian | 09:37.059 | 01:54.903 | 02.853 | 01:55.412 | 00.509 | ||
177 | Benjamin King | 09:37.104 | 01:55.035 | 02.985 | 01:55.421 | 00.386 | ||
178 | Nedim Zecho | 09:37.125 | 01:55.161 | 03.111 | 01:55.425 | 00.264 | ||
179 | Matt Hanmore | 09:37.242 | 01:55.266 | 03.216 | 01:55.449 | 00.183 | ||
180 | Kevin Salemink | 09:37.284 | 01:54.903 | 02.853 | 01:55.457 | 00.554 | ||
181 | Damian Kujawa | 09:37.305 | 01:54.900 | 02.850 | 01:55.461 | 00.561 | ||
182 | Res | 09:37.389 | 01:55.362 | 03.312 | 01:55.478 | 00.116 | ||
183 | Rikka Takanashi | 09:37.638 | 01:55.233 | 03.183 | 01:55.528 | 00.295 | ||
184 | Andrew Brooker | 09:37.713 | 01:54.900 | 02.850 | 01:55.543 | 00.643 | ||
185 | TheBetaGT | 09:37.779 | 01:55.287 | 03.237 | 01:55.556 | 00.269 | ||
186 | Allister Reed | 09:37.890 | 01:55.200 | 03.150 | 01:55.578 | 00.378 | ||
187 | Aurélien Gand | 09:37.950 | 01:55.272 | 03.222 | 01:55.590 | 00.318 | ||
188 | Ben Hitchcock | 09:38.001 | 01:55.221 | 03.171 | 01:55.601 | 00.380 | ||
189 | Byron Thompson | 09:38.079 | 01:55.494 | 03.444 | 01:55.616 | 00.122 | ||
190 | Christopher Hammerla | 09:38.097 | 01:55.494 | 03.444 | 01:55.620 | 00.126 | ||
191 | Christian Zefau | 09:38.220 | 01:55.242 | 03.192 | 01:55.644 | 00.402 | ||
192 | Daniel Blomqvist [TSR] | 09:38.397 | 01:55.413 | 03.363 | 01:55.680 | 00.267 | ||
193 | Tudor Florea | 09:38.478 | 01:55.608 | 03.558 | 01:55.696 | 00.088 | ||
194 | Matthew Hill | 09:38.508 | 01:55.551 | 03.501 | 01:55.702 | 00.151 | ||
195 | Nathan Pearce | 09:38.526 | 01:55.095 | 03.045 | 01:55.706 | 00.611 | ||
196 | Liam Gordon | 09:38.604 | 01:55.368 | 03.318 | 01:55.721 | 00.353 | ||
197 | Alex Marques | 09:38.613 | 01:54.984 | 02.934 | 01:55.723 | 00.739 | ||
198 | Philipp Flach | 09:38.709 | 01:55.176 | 03.126 | 01:55.742 | 00.566 | ||
199 | Ilya Dudnitsyn | 09:38.772 | 01:55.458 | 03.408 | 01:55.755 | 00.297 | ||
200 | KEVIN BORG | 09:38.880 | 01:55.434 | 03.384 | 01:55.776 | 00.342 | ||
201 | Pavel Likhtar | 09:39.036 | 01:55.272 | 03.222 | 01:55.808 | 00.536 | ||
202 | Stephen Carry | 09:39.051 | 01:55.464 | 03.414 | 01:55.811 | 00.347 | ||
203 | Christian Lindgren | 09:39.114 | 01:55.662 | 03.612 | 01:55.823 | 00.161 | ||
204 | Daniel VanderLinde | 09:39.123 | 01:55.050 | 03.000 | 01:55.825 | 00.775 | ||
205 | Slobodan Kostic | 09:39.291 | 01:55.614 | 03.564 | 01:55.859 | 00.245 | ||
206 | Rachel Konkoly | 09:39.318 | 01:55.395 | 03.345 | 01:55.864 | 00.469 | ||
207 | Anders Frandsen | 09:39.381 | 01:55.044 | 02.994 | 01:55.877 | 00.833 | ||
208 | Michael van Rooyen | 09:39.468 | 01:55.143 | 03.093 | 01:55.894 | 00.751 | ||
209 | Joe Hanes | 09:39.477 | 01:55.374 | 03.324 | 01:55.896 | 00.522 | ||
210 | Desmond Fitzpatrick | 09:39.483 | 01:54.978 | 02.928 | 01:55.897 | 00.919 | ||
211 | Jean-Paul Ribeiro | 09:39.549 | 01:55.575 | 03.525 | 01:55.910 | 00.335 | ||
212 | Dejan Djokic | 09:39.615 | 01:55.548 | 03.498 | 01:55.923 | 00.375 | ||
213 | Emil Bonnerup | 09:39.738 | 01:55.548 | 03.498 | 01:55.948 | 00.400 | ||
214 | Daniel Gilding | 09:39.783 | 01:55.686 | 03.636 | 01:55.957 | 00.271 | ||
215 | OJ Racing | 09:39.807 | 01:55.671 | 03.621 | 01:55.962 | 00.291 | ||
216 | Uros Huzjak | 09:40.185 | 01:55.770 | 03.720 | 01:56.037 | 00.267 | ||
217 | Mauritz Malherbe | 09:40.473 | 01:55.851 | 03.801 | 01:56.095 | 00.244 | ||
218 | Dominik Dedic | 09:40.560 | 01:55.698 | 03.648 | 01:56.112 | 00.414 | ||
219 | Radomir Kazerski | 09:40.623 | 01:55.722 | 03.672 | 01:56.125 | 00.403 | ||
220 | Pedro Vieira | 09:40.692 | 01:55.803 | 03.753 | 01:56.139 | 00.336 | ||
221 | Patrik Nemsovsky | 09:40.794 | 01:55.680 | 03.630 | 01:56.159 | 00.479 | ||
222 | Gav Diesel | 09:40.848 | 01:55.932 | 03.882 | 01:56.170 | 00.238 | ||
223 | Declan Hume | 09:40.977 | 01:55.593 | 03.543 | 01:56.196 | 00.603 | ||
224 | Robert Fodor | 09:41.034 | 01:55.638 | 03.588 | 01:56.207 | 00.569 | ||
225 | Konstantin Kai | 09:41.046 | 01:55.650 | 03.600 | 01:56.210 | 00.560 | ||
226 | Alexei Ujegov | 09:41.172 | 01:55.809 | 03.759 | 01:56.235 | 00.426 | ||
227 | Claudio Voodoo | 09:41.571 | 01:55.644 | 03.594 | 01:56.315 | 00.671 | ||
228 | Daniel Monteiro | 09:41.709 | 01:55.989 | 03.939 | 01:56.342 | 00.353 | ||
229 | Claudiu Dulipovic | 09:42.093 | 01:55.932 | 03.882 | 01:56.419 | 00.487 | ||
230 | Stepan Kuthan | 09:42.147 | 01:55.821 | 03.771 | 01:56.430 | 00.609 | ||
231 | Steph Farelle | 09:42.207 | 01:55.815 | 03.765 | 01:56.442 | 00.627 | ||
232 | Radek Pielesz | 09:42.240 | 01:55.659 | 03.609 | 01:56.448 | 00.789 | ||
233 | Evan R.T Imray | 09:42.333 | 01:56.340 | 04.290 | 01:56.467 | 00.127 | ||
234 | CemBerk Turk | 09:42.357 | 01:56.319 | 04.269 | 01:56.472 | 00.153 | ||
235 | Frederic Borgilion | 09:42.528 | 01:56.085 | 04.035 | 01:56.506 | 00.421 | ||
236 | damien reynolds | 09:42.549 | 01:55.899 | 03.849 | 01:56.510 | 00.611 | ||
237 | George Daras | 09:42.567 | 01:55.854 | 03.804 | 01:56.514 | 00.660 | ||
238 | Danny Hendriks | 09:42.621 | 01:55.794 | 03.744 | 01:56.525 | 00.731 | ||
239 | Antonis McCormick | 09:42.651 | 01:56.088 | 04.038 | 01:56.531 | 00.443 | ||
240 | Lev Belokon | 09:42.762 | 01:56.304 | 04.254 | 01:56.553 | 00.249 | ||
241 | Bas Schilstra | 09:42.765 | 01:55.512 | 03.462 | 01:56.553 | 01.041 | ||
242 | Daniel MartinezT | 09:42.810 | 01:56.118 | 04.068 | 01:56.562 | 00.444 | ||
243 | Gerhard Aucamp | 09:42.837 | 01:55.959 | 03.909 | 01:56.568 | 00.609 | ||
244 | Mario Bernardis | 09:42.855 | 01:56.052 | 04.002 | 01:56.571 | 00.519 | ||
245 | Ste Hughes | 09:42.897 | 01:56.046 | 03.996 | 01:56.580 | 00.534 | ||
246 | Max Nelz | 09:42.939 | 01:56.151 | 04.101 | 01:56.588 | 00.437 | ||
247 | Daniel Smith | 09:43.113 | 01:56.094 | 04.044 | 01:56.623 | 00.529 | ||
248 | Andrey Shumarin | 09:43.191 | 01:56.313 | 04.263 | 01:56.639 | 00.326 | ||
249 | Sindri Ragnarsson | 09:43.281 | 01:56.319 | 04.269 | 01:56.657 | 00.338 | ||
250 | Marco Baptista | 09:43.443 | 01:56.139 | 04.089 | 01:56.689 | 00.550 | ||
251 | Sam Penfold | 09:43.608 | 01:56.415 | 04.365 | 01:56.722 | 00.307 | ||
252 | Christoph Haager | 09:43.680 | 01:56.331 | 04.281 | 01:56.736 | 00.405 | ||
253 | Borderline | 09:43.713 | 01:56.451 | 04.401 | 01:56.743 | 00.292 | ||
254 | Ondřej Kuchař | 09:43.722 | 01:56.298 | 04.248 | 01:56.745 | 00.447 | ||
255 | Linus Gustafsson | 09:43.833 | 01:56.448 | 04.398 | 01:56.767 | 00.319 | ||
256 | Dimitris Ntarivas | 09:43.839 | 01:56.361 | 04.311 | 01:56.768 | 00.407 | ||
257 | Evgeniy Kovalev | 09:44.103 | 01:56.109 | 04.059 | 01:56.821 | 00.712 | ||
258 | Lewis Connolly | 09:44.157 | 01:56.280 | 04.230 | 01:56.832 | 00.552 | ||
259 | Harrison Graffam | 09:44.232 | 01:56.514 | 04.464 | 01:56.847 | 00.333 | ||
260 | Fabio Cicconi | 09:44.640 | 01:55.860 | 03.810 | 01:56.928 | 01.068 | ||
261 | daniel merchant | 09:44.679 | 01:56.616 | 04.566 | 01:56.936 | 00.320 | ||
262 | Russell Love | 09:44.709 | 01:56.517 | 04.467 | 01:56.942 | 00.425 | ||
263 | Artūrs Ivanovs | 09:44.742 | 01:56.436 | 04.386 | 01:56.949 | 00.513 | ||
264 | Jon Bekker | 09:44.778 | 01:56.634 | 04.584 | 01:56.956 | 00.322 | ||
265 | Sam Mawdsley | 09:44.877 | 01:56.715 | 04.665 | 01:56.976 | 00.261 | ||
266 | Dominik Heiss | 09:44.991 | 01:56.745 | 04.695 | 01:56.999 | 00.254 | ||
267 | Zdenek Novotny | 09:45.039 | 01:56.532 | 04.482 | 01:57.008 | 00.476 | ||
268 | Blindguy Morphee7 | 09:45.081 | 01:56.475 | 04.425 | 01:57.017 | 00.542 | ||
269 | Catalin Sasu | 09:45.135 | 01:56.433 | 04.383 | 01:57.027 | 00.594 | ||
