Season VINTAGE MULTICLASS
Oulton Park
29.08.23 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Simon Beeg | FIN | 01:30:13.144 | 50 | 01:34.130 | 95 | Mercedes AMG GT3 | ||
| 2 | ![]() | Robin Moe | FIN | 01:30:31.926 | 38 | 01:34.705 | 5 | 5 | 3 | McLaren 650S GT3 |
| 3 | ![]() | Rytis Kazlauskas | FIN | 01:30:32.580 | 33 | 01:34.652 | 5 | 5 | 1 | Mercedes AMG GT3 |
| 4 | ![]() | Nathaniel Shirley | FIN | 01:30:47.362 | 34 | 01:35.207 | 45 | Lexus RC F GT3 | ||
| 5 | ![]() | Alexa Gates | FIN | 01:31:01.259 | 30 | 01:35.355 | 35 | AMR V12 Vantage GT3 | ||
| 6 | ![]() | Daniel Crinson | FIN | 01:31:28.389 | 27 | 01:35.157 | 909 | BMW M6 GT3 | ||
| 7 | ![]() | Jonathan Clifford | FIN | 01:31:35.671 | 24 | 01:35.410 | 999 | Lamborghini Huracan GT3 | ||
| 8 | ![]() | Xander van Dijk | FIN | 01:31:48.726 | 21 | 01:35.765 | 207 | AMR V12 Vantage GT3 | ||
| 9 | ![]() | Sam Mawdsley | FIN | 01:32:06.351 | 18 | 01:35.270 | 117 | AMR V12 Vantage GT3 | ||
| 10 | ![]() | Declan Brogan | FIN | 01:30:18.961 | 16 | 01:35.487 | 67 | BMW M6 GT3 | ||
| 11 | ![]() | Catalin Iliescu | FIN | 01:30:44.053 | 14 | 01:35.477 | 39 | Lexus RC F GT3 | ||
| 12 | ![]() | arne korv | FIN | 01:30:52.998 | 12 | 01:35.620 | 77 | BMW M6 GT3 | ||
| 13 | ![]() | Thomas Jack | FIN | 01:31:03.879 | 10 | 01:36.112 | 13 | Honda NSX GT3 | ||
| 14 | ![]() | Thomas Allendorf | FIN | 01:31:04.731 | 8 | 01:35.450 | 16 | Lexus RC F GT3 | ||
| 15 | ![]() | Eike Planer | FIN | 01:31:34.728 | 6 | 01:35.122 | 63 | BMW M6 GT3 | ||
| 16 | ![]() | Kristers Podēns | FIN | 01:31:30.961 | 5 | 01:41.442 | 69 | Ginetta G55 GT4 | ||
| 17 | ![]() | Leonardo Porco | FIN | 01:31:50.852 | 4 | 01:41.572 | 288 | Alpine A110 GT4 | ||
| 18 | ![]() | Vency Raychinov | FIN | 01:31:52.359 | 3 | 01:41.997 | 24 | Mercedes AMG GT4 | ||
| 19 | ![]() | Anton van Someren | FIN | 01:30:40.096 | 2 | 01:42.765 | 22 | Porsche 718 Cayman GT4 | ||
| 20 | ![]() | Hans Peter | FIN | 01:30:42.645 | 1 | 01:42.710 | 55 | Audi R8 LMS GT4 | ||
| 21 | ![]() | Jan Robohm | FIN | 01:30:45.166 | 01:42.505 | 166 | McLaren 570S GT4 | |||
| 22 | ![]() | Stefan Monz | FIN | 01:30:49.811 | 01:43.477 | 33 | Porsche 718 Cayman GT4 | |||
| 23 | ![]() | Dan Barnard | FIN | 01:30:52.258 | 01:42.917 | 187 | Aston Martin Vantage GT4 | |||
| 24 | ![]() | Damir Makhmutov | FIN | 01:31:09.267 | 01:43.395 | 716 | Mercedes AMG GT4 | |||
| 25 | ![]() | Benjamin King | FIN | 01:31:16.257 | 01:43.790 | 18 | Porsche 718 Cayman GT4 | |||
| 26 | ![]() | Calvin Leijdekkers | FIN | 01:31:17.207 | 01:42.822 | 56 | Porsche 718 Cayman GT4 | |||
| 27 | ![]() | Geoffrey Leemans | FIN | 01:31:24.095 | 01:42.775 | 27 | Mercedes AMG GT4 | |||
| 28 | ![]() | Brian Anderson | FIN | 01:31:35.408 | 01:42.922 | 707 | Porsche 718 Cayman GT4 | |||
| 29 | ![]() | Jay Janz | FIN | 01:31:49.852 | 01:43.797 | 335 | Mercedes AMG GT4 | |||
| 30 | ![]() | Maciej Chyrc | FIN | 01:30:28.652 | 01:43.220 | 17 | Aston Martin Vantage GT4 | |||
| 31 | ![]() | Krab Athor | FIN | 01:30:30.923 | 01:42.937 | 666 | Porsche 718 Cayman GT4 | |||
| 32 | ![]() | DoR | FIN | 01:30:54.313 | 01:43.927 | 917 | Maserati MC GT4 | |||
| 33 | ![]() | João Manso [RPMS] | FIN | 01:30:19.598 | 01:35.687 | 222 | BMW M6 GT3 | |||
| 34 | ![]() | Stefano Zanobini | FIN | 01:15:40.495 | 01:35.467 | 82 | BMW M6 GT3 | |||
| 35 | ![]() | Luca Ziege | DNF | 01:03:17.721 | 01:43.405 | 199 | Porsche 718 Cayman GT4 | |||
| 36 | ![]() | Ivan Borimechkov | DNF | 01:01:12.260 | 01:42.845 | 2 | Mercedes AMG GT4 | |||
| 37 | ![]() | Ryan Rees | DNF | 00:19:58.043 | 01:37.435 | 420 | BMW M6 GT3 | |||
| 38 | ![]() | Daniel Lopez | DNF | 00:05:25.843 | 01:35.900 | 11 | Audi R8 LMS | |||
| 39 | ![]() | Javi Hernando | DNF | 20:31:23.647 | 31:23.647 | 47 | Mercedes AMG GT4 | |||
| 0 | ![]() | Yorick Ten Brinke | NS | Porsche 718 Cayman GT4 | ||||||
| 0 | ![]() | Scott Ticehurst | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Tobias Moberg | HeX | NS | Mercedes AMG GT3 | ||||||
| 0 | ![]() | Mikolaj Nowicki | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Angus Fender | DNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Anna Foster | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | malik mammad | DNS | BMW M6 GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JP Mc Kinley | FIN | 01:30:05.742 | 50 | 01:36.070 | 7 | Lexus RC F GT3 | ||
| 2 | ![]() | Penelope Dobbins | FIN | 01:30:14.215 | 43 | 01:36.267 | 87 | Emil Frey Jaguar G3 | ||
| 3 | ![]() | Maurice Miller | FIN | 01:30:18.039 | 38 | 01:35.847 | 58 | BMW M6 GT3 | ||
| 4 | ![]() | Jonas De Meyer | FIN | 01:30:49.296 | 29 | 01:35.595 | 5 | 5 | 777 | AMR V12 Vantage GT3 |
| 5 | ![]() | Samuel Christiansen | FIN | 01:31:07.456 | 30 | 01:36.840 | 227 | Lexus RC F GT3 | ||
| 6 | ![]() | Mert Sevinc | FIN | 01:31:12.057 | 27 | 01:37.000 | 8 | AMR V12 Vantage GT3 | ||
| 7 | ![]() | Kalimazoo | FIN | 01:31:20.323 | 24 | 01:36.230 | 28 | AMR V12 Vantage GT3 | ||
| 8 | ![]() | bolf ramshield | FIN | 01:31:32.786 | 21 | 01:36.450 | 51 | Mercedes AMG GT3 | ||
| 9 | ![]() | StevieB Beeswax Racing | FIN | 01:31:41.473 | 18 | 01:36.690 | 833 | Emil Frey Jaguar G3 | ||
| 10 | ![]() | Alastair Baldwin | FIN | 01:31:42.015 | 16 | 01:35.997 | 27 | AMR V12 Vantage GT3 | ||
| 11 | ![]() | Marton Cynolter | FIN | 01:31:00.527 | 9 | 01:37.522 | 5 | 5 | 451 | Nissan GT R Nismo GT3 |
| 12 | ![]() | Chris Bradbury | FIN | 01:31:21.375 | 01:36.775 | 25 | 10 | 111 | Emil Frey Jaguar G3 | |
| 13 | ![]() | John Nova | FIN | 01:30:06.141 | 10 | 01:38.055 | 59 | Lamborghini Huracan GT3 | ||
| 14 | ![]() | Paul Martin | FIN | 01:30:36.601 | 8 | 01:38.417 | 76 | Bentley Continental GT3 | ||
| 15 | ![]() | Mateusz Nitsche | FIN | 01:31:22.213 | 6 | 01:43.307 | 34 | Aston Martin Vantage GT4 | ||
| 16 | ![]() | dakuza | FIN | 01:31:47.210 | 5 | 01:43.920 | 80 | Maserati MC GT4 | ||
| 17 | ![]() | Manuel Rutter | FIN | 01:31:47.414 | 4 | 01:43.495 | 33 | Audi R8 LMS GT4 | ||
| 18 | ![]() | Kiki Mac | FIN | 01:30:06.485 | 3 | 01:43.607 | 177 | Maserati MC GT4 | ||
| 19 | ![]() | HaiCo | FIN | 01:30:33.259 | 2 | 01:44.232 | 77 | Maserati MC GT4 | ||
| 20 | ![]() | Richard Aconley | FIN | 01:30:41.080 | 1 | 01:43.895 | 210 | McLaren 570S GT4 | ||
| 21 | ![]() | Daniel Durette | FIN | 01:30:49.385 | 01:43.887 | 5 | 5 | 30 | Porsche 718 Cayman GT4 | |
| 22 | ![]() | Andres Ann | FIN | 01:31:35.242 | 01:44.650 | 32 | BMW M4 GT4 | |||
| 23 | ![]() | NynS | FIN | 01:31:47.550 | 01:44.127 | 20 | Aston Martin Vantage GT4 | |||
| 24 | ![]() | Claudio Zazza | FIN | 01:30:16.760 | 01:43.725 | 712 | Porsche 718 Cayman GT4 | |||
| 25 | ![]() | Mike Willis | FIN | 01:31:20.112 | 01:44.460 | 29 | Aston Martin Vantage GT4 | |||
| 26 | ![]() | Karlo Babić | FIN | 01:32:12.190 | 01:45.625 | 24 | Chevrolet Camaro GT4 | |||
| 27 | ![]() | Knobi | FIN | 01:30:27.159 | 01:45.355 | 88 | KTM X-Bow GT4 | |||
| 28 | ![]() | Michael Mantl | DNF | 00:40:32.987 | 01:44.347 | 21 | Mercedes AMG GT4 | |||
| 29 | ![]() | Nojus Sabas | DNF | 00:28:07.662 | 01:35.940 | 72 | Lexus RC F GT3 | |||
| 30 | ![]() | Liam Dinning | DNF | 00:29:51.922 | 01:43.980 | 919 | Alpine A110 GT4 | |||
| 31 | ![]() | silver fox | DNF | 00:01:46.535 | 04:39.377 | 12 | Audi R8 LMS | |||
| 0 | ![]() | Cedric Holmbom | HeX | NS | Porsche 718 Cayman GT4 | ||||||
| 0 | ![]() | Charlotte Perkins | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Blue Screen | CNS | McLaren 570S GT4 | ||||||
| 0 | ![]() | Jamie Sterritt | CNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Langley Plays | NS | Porsche 718 Cayman GT4 | ||||||
| 0 | ![]() | Pranav Kalavala | CNS | Emil Frey Jaguar G3 | ||||||
| 0 | ![]() | Scott Ullmann | CNS | AMR V12 Vantage GT3 | ||||||
| 0 | ![]() | Tiago Cruz | CNS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Viking Rap | CNS | Porsche 718 Cayman GT4 |

Mercedes AMG GT3
McLaren 650S GT3

Lexus RC F GT3
AMR V12 Vantage GT3
BMW M6 GT3
Lamborghini Huracan GT3



Honda NSX GT3
Ginetta G55 GT4
Alpine A110 GT4
Mercedes AMG GT4
Porsche 718 Cayman GT4
Audi R8 LMS GT4




Maserati MC GT4

Audi R8 LMS


Emil Frey Jaguar G3




Nissan GT R Nismo GT3
Bentley Continental GT3

Chevrolet Camaro GT4
KTM X-Bow GT4

