Results by Apex Online Racing

Race result

League VINTAGE MULTICLASS - Oulton Park - Tier 1
Game Assetto Corsa Competizione
Session Race
Track oulton_park
Winner Simon Beeg
Led most laps Simon Beeg
Best lap Simon Beeg (01:34.1300)
Lasted laps 56
Host ApexOnline.Racing #93 | ACC Vintage Multiclass - Race Server Tier 1 | Sponsored by SimSok.com | #AORT1
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 95 Simon Beeg Mercedes AMG GT3 56   01:30:13.1440 01:34.1300 98.50% 54
2 3 Robin Moe McLaren 650s GT3 56 +00:00:18.7820 01:34.7050 98.91% 0
3 1 Rytis Kazlauskas Mercedes AMG GT3 56 +00:00:19.4360 01:34.6520 98.81% 1
4 45 Nathaniel Shirley Lexus RC F GT3 56 +00:00:34.2180 01:35.2070 98.66% 0
5 35 Alexa Gates Aston Martin Vantage V12 GT3 56 +00:00:48.1150 01:35.3550 98.65% 0
6 909 Daniel Crinson BMW M6 GT3 56 +00:01:15.2450 01:35.1570 98.22% 1
7 999 Jonathan Clifford Lamborghini Huracan GT3 56 +00:01:22.5270 01:35.4100 98.42% 0
8 207 Xander van Dijk Aston Martin Vantage V12 GT3 56 +00:01:35.5820 01:35.7650 98.71% 0
9 117 Sam Mawdsley Aston Martin Vantage V12 GT3 56 +00:01:53.2070 01:35.2700 99.02% 0
10 67 Declan Brogan BMW M6 GT3 55 +1 lap 01:35.4870 98.90% 0
11 39 Catalin Iliescu Lexus RC F GT3 55 +1 lap 01:35.4770 98.20% 0
12 77 Fredrik Dahlander BMW M6 GT3 55 +1 lap 01:35.6200 98.92% 0
13 13 Thomas Jack Honda NSX GT3 55 +1 lap 01:36.1120 98.18% 0
14 16 Thomas Allendorf Lexus RC F GT3 55 +1 lap 01:35.4500 98.45% 0
15 63 Eike Planer BMW M6 GT3 55 +1 lap 01:35.1220 98.73% 0
16 69 Kristers Podēns Ginetta G55 GT4 53 +3 laps 01:41.4420 98.91% 0
17 288 Leonardo Porco Alpine A110 GT4 53 +3 laps 01:41.5720 99.31% 0
18 24 Vency Raychinov Mercedes AMG GT4 53 +3 laps 01:41.9970 99.08% 0
19 22 Anton van Someren Porsche 718 Cayman GT4 52 +4 laps 01:42.7650 99.44% 0
20 55 Hans Peter Audi R8 LMS GT4 52 +4 laps 01:42.7100 99.38% 0
21 166 Jan Robohm McLaren 570S GT4 52 +4 laps 01:42.5050 99.05% 0
22 33 Stefan Monz Porsche 718 Cayman GT4 52 +4 laps 01:43.4770 99.34% 0
23 187 Dan Barnard Aston Martin Vantage GT4 52 +4 laps 01:42.9170 99.29% 0
24 716 Damir Makhmutov Mercedes AMG GT4 52 +4 laps 01:43.3950 99.05% 0
25 18 Benjamin King Porsche 718 Cayman GT4 52 +4 laps 01:43.7900 99.20% 0
26 56 Calvin Leijdekkers Porsche 718 Cayman GT4 52 +4 laps 01:42.8220 99.34% 0
27 27 Geoffrey Leemans Mercedes AMG GT4 52 +4 laps 01:42.7750 99.05% 0
28 707 Brian Anderson Porsche 718 Cayman GT4 52 +4 laps 01:42.9220 98.70% 0
29 335 Jay Janz Mercedes AMG GT4 52 +4 laps 01:43.7970 99.26% 0
30 17 Maciej Chyrc Aston Martin Vantage GT4 51 +5 laps 01:43.2200 98.95% 0
31 666 Krab Athor Porsche 718 Cayman GT4 51 +5 laps 01:42.9370 99.06% 0
32 917 DoR Maserati MC GT4 51 +5 laps 01:43.9270 98.63% 0
33 222 João Manso [RPMS] BMW M6 GT3 50 +6 laps 01:35.6870 98.57% 0
34 82 Stefano Zanobini BMW M6 GT3 46 +10 laps 01:35.4670 98.21% 0
35 199 Luca Ziege Porsche 718 Cayman GT4 36 +20 laps 01:43.4050 99.23% 0
36 2 Ivan Borimechkov Mercedes AMG GT4 35 +21 laps 01:42.8450 98.93% 0
37 420 Ryan Rees BMW M6 GT3 4 +52 laps 01:37.4350 - 0
38 11 Daniel Lopez Audi R8 GT3 2015 3 +53 laps 01:35.9000 - 0
39 47 Javi Hernando Mercedes AMG GT4 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Simon Beeg

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Mercedes AMG GT3 01:42.4303 30.6933 45.9520 25.7850 0
2 Mercedes AMG GT3 01:34.8800 23.4550 45.6900 25.7350 0
3 Mercedes AMG GT3 01:34.2900 23.1450 45.5320 25.6120 0
4 Mercedes AMG GT3 01:34.2720 23.1270 45.5120 25.6320 0
5 (INVALID) Mercedes AMG GT3 01:34.5220 23.3170 45.5800 25.6250 0
6 Mercedes AMG GT3 01:34.1300 23.1300 45.4700 25.5300 0
7 (INVALID) Mercedes AMG GT3 01:34.8820 23.2450 45.7670 25.8700 0
8 Mercedes AMG GT3 01:34.5470 23.4300 45.4720 25.6450 0
9 Mercedes AMG GT3 01:34.5720 23.2250 45.6770 25.6700 0
10 Mercedes AMG GT3 01:38.3650 23.6850 48.5470 26.1320 0
11 Mercedes AMG GT3 01:35.3220 23.5170 45.9370 25.8670 0
12 Mercedes AMG GT3 01:36.9520 23.5820 46.5150 26.8550 0
13 Mercedes AMG GT3 01:35.2200 23.5350 45.9300 25.7550 0
14 (INVALID) Mercedes AMG GT3 01:45.2220 23.1900 55.9450 26.0870 0
15 (INVALID) Mercedes AMG GT3 01:38.9770 23.4670 45.8520 29.6570 0
16 Mercedes AMG GT3 01:36.2020 23.6220 46.0070 26.5720 0
17 Mercedes AMG GT3 01:35.3020 23.7100 45.8400 25.7520 0
18 Mercedes AMG GT3 01:34.6400 23.2650 45.7220 25.6520 0
19 Mercedes AMG GT3 01:35.5970 23.5870 45.9820 26.0270 0
20 Mercedes AMG GT3 01:34.9900 23.2500 45.8900 25.8500 0
21 Mercedes AMG GT3 01:37.0450 23.6050 47.3870 26.0520 0
22 Mercedes AMG GT3 01:36.0050 23.3470 46.9600 25.6970 0
23 Mercedes AMG GT3 01:36.1550 23.1650 46.0750 26.9150 0
24 Mercedes AMG GT3 01:36.5470 23.7570 46.8500 25.9400 0
25 Mercedes AMG GT3 01:35.8050 23.5750 46.0320 26.1970 0
26 Mercedes AMG GT3 01:34.8220 23.1900 45.7900 25.8420 0
27 (INVALID) Mercedes AMG GT3 01:35.9150 23.8120 46.1070 25.9950 0
28 Mercedes AMG GT3 01:34.9050 23.2970 45.8420 25.7650 0
29 (INVALID) Mercedes AMG GT3 01:38.9100 23.4350 46.0670 29.4070 0
30 (INVALID) Mercedes AMG GT3 02:21.6320 69.2050 46.0150 26.4120 0
31 Mercedes AMG GT3 01:36.0200 23.2670 46.9450 25.8070 0
32 (INVALID) Mercedes AMG GT3 01:35.2270 23.4800 45.7170 26.0300 0
33 (INVALID) Mercedes AMG GT3 01:34.5720 23.1000 45.7170 25.7550 0
34 Mercedes AMG GT3 01:34.7620 23.0720 45.9250 25.7650 0
35 Mercedes AMG GT3 01:36.4620 23.1470 46.5520 26.7620 0
36 Mercedes AMG GT3 01:34.6700 23.1950 45.7050 25.7700 0
37 (INVALID) Mercedes AMG GT3 01:36.4050 23.5050 45.8200 27.0800 0
38 Mercedes AMG GT3 01:35.8200 23.4320 46.3070 26.0800 0
39 Mercedes AMG GT3 01:35.0050 23.2150 45.6320 26.1570 0
40 Mercedes AMG GT3 01:36.5820 23.6950 47.1000 25.7870 0
41 Mercedes AMG GT3 01:35.3100 23.6100 45.8220 25.8770 0
42 (INVALID) Mercedes AMG GT3 01:35.9820 23.3200 46.6470 26.0150 0
43 Mercedes AMG GT3 01:35.5150 23.5370 45.9300 26.0470 0
44 (INVALID) Mercedes AMG GT3 01:35.3370 23.3470 46.1320 25.8570 0
45 (INVALID) Mercedes AMG GT3 01:34.9270 23.1970 45.6020 26.1270 0
46 (INVALID) Mercedes AMG GT3 01:35.9800 23.6220 46.4920 25.8650 0
47 Mercedes AMG GT3 01:35.0600 23.2420 46.0570 25.7600 0
48 Mercedes AMG GT3 01:36.0100 23.2520 46.6770 26.0800 0
49 Mercedes AMG GT3 01:35.1620 23.2120 45.9400 26.0100 0
50 Mercedes AMG GT3 01:35.4450 23.1270 46.5870 25.7300 0
51 Mercedes AMG GT3 01:35.1550 23.3570 45.9020 25.8950 0
52 Mercedes AMG GT3 01:36.1400 23.4120 46.9000 25.8270 0
53 Mercedes AMG GT3 01:36.8350 23.8700 47.1750 25.7900 0
54 Mercedes AMG GT3 01:34.8700 23.2470 45.8400 25.7820 0
55 (INVALID) Mercedes AMG GT3 01:35.8900 23.7000 46.2750 25.9150 0
56 Mercedes AMG GT3 01:35.0400 23.1650 46.0070 25.8670 0
Average   01:36.7358 24.3373 46.3098 26.0887  
Best possible   01:34.0720 23.0720 45.4700 25.5300

Robin Moe

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 McLaren 650s GT3 01:43.0363 30.6963 46.5650 25.7750 0
2 (INVALID) McLaren 650s GT3 01:35.7770 23.3020 46.5750 25.9000 0
3 McLaren 650s GT3 01:34.9570 23.2400 46.0520 25.6650 0
4 (INVALID) McLaren 650s GT3 01:38.9200 26.7150 46.5270 25.6770 0
5 McLaren 650s GT3 01:36.6700 24.1600 46.4750 26.0350 0
6 McLaren 650s GT3 01:35.5320 23.4820 46.2700 25.7800 0
7 McLaren 650s GT3 01:34.7050 23.3000 45.8320 25.5720 0
8 McLaren 650s GT3 01:34.7450 23.2170 45.7400 25.7870 0
9 McLaren 650s GT3 01:34.9670 23.4450 45.8550 25.6670 0
10 McLaren 650s GT3 01:35.3300 23.2050 46.2550 25.8700 0
11 (INVALID) McLaren 650s GT3 01:42.2120 23.7970 47.2770 31.1370 0
12 (INVALID) McLaren 650s GT3 01:36.8500 24.0950 46.5270 26.2270 0
13 (INVALID) McLaren 650s GT3 01:35.3570 23.5920 45.9850 25.7800 0
14 (INVALID) McLaren 650s GT3 01:36.7970 24.1450 46.4970 26.1550 0
15 (INVALID) McLaren 650s GT3 01:36.6650 24.0700 46.6650 25.9300 0
16 McLaren 650s GT3 01:35.7270 23.4100 46.5520 25.7650 0
17 McLaren 650s GT3 01:36.4670 23.3850 47.2500 25.8320 0
18 McLaren 650s GT3 01:35.5050 23.2320 46.3420 25.9300 0
19 McLaren 650s GT3 01:34.9620 23.3470 45.9970 25.6170 0
20 McLaren 650s GT3 01:35.2420 23.2620 46.1200 25.8600 0
21 McLaren 650s GT3 01:36.5220 23.3720 46.6370 26.5120 0
22 (INVALID) McLaren 650s GT3 01:36.7620 24.1870 46.1320 26.4420 0
23 McLaren 650s GT3 01:36.0050 23.9720 46.2650 25.7670 0
24 McLaren 650s GT3 01:37.4870 23.3370 47.4450 26.7050 0
25 (INVALID) McLaren 650s GT3 01:36.1970 23.3820 46.2000 26.6150 0
26 McLaren 650s GT3 01:35.8100 23.4350 46.2870 26.0870 0
27 McLaren 650s GT3 01:34.8870 23.2270 45.9250 25.7350 0
28 (INVALID) McLaren 650s GT3 01:39.0300 23.4200 46.6000 29.0100 0
29 (INVALID) McLaren 650s GT3 02:22.6920 70.5470 46.2000 25.9450 0
30 McLaren 650s GT3 01:36.6720 23.3550 46.9470 26.3700 0
31 McLaren 650s GT3 01:35.7420 23.6000 46.3920 25.7500 0
32 McLaren 650s GT3 01:35.4770 23.5170 46.1200 25.8400 0
33 McLaren 650s GT3 01:35.6520 23.2800 45.8600 26.5120 0
34 McLaren 650s GT3 01:34.8520 23.3600 45.8270 25.6650 0
35 McLaren 650s GT3 01:35.1270 23.3220 46.1300 25.6750 0
36 McLaren 650s GT3 01:36.0170 23.2820 46.3470 26.3870 0
37 (INVALID) McLaren 650s GT3 01:35.5650 23.9120 45.9300 25.7220 0
38 McLaren 650s GT3 01:34.8270 23.4220 45.7750 25.6300 0
39 McLaren 650s GT3 01:36.5300 23.8650 47.0420 25.6220 0
40 McLaren 650s GT3 01:36.1770 24.4050 46.1800 25.5920 0
41 McLaren 650s GT3 01:37.1000 23.4420 46.9000 26.7570 0
42 McLaren 650s GT3 01:36.0470 23.6200 46.6550 25.7720 0
43 McLaren 650s GT3 01:35.0900 23.3250 46.0600 25.7050 0
44 McLaren 650s GT3 01:36.1320 23.6050 46.7070 25.8200 0
45 McLaren 650s GT3 01:35.4070 23.3970 46.2950 25.7150 0
46 McLaren 650s GT3 01:36.1220 23.5270 46.4400 26.1550 0
47 McLaren 650s GT3 01:35.3970 23.4700 46.0350 25.8920 0
48 McLaren 650s GT3 01:34.9400 23.2050 46.0900 25.6450 0
49 McLaren 650s GT3 01:35.6170 23.5350 46.0020 26.0800 0
50 (INVALID) McLaren 650s GT3 01:39.6500 23.2120 50.0370 26.4000 0
51 McLaren 650s GT3 01:36.2300 23.4300 46.9770 25.8220 0
52 McLaren 650s GT3 01:36.6670 23.4500 47.3170 25.9000 0
53 McLaren 650s GT3 01:34.9070 23.2170 46.0000 25.6900 0
54 McLaren 650s GT3 01:35.8750 23.2820 46.4150 26.1770 0
55 McLaren 650s GT3 01:35.8170 23.3370 46.2470 26.2320 0
56 McLaren 650s GT3 01:36.0550 23.7500 46.3270 25.9770 0
Average   01:37.0622 24.5375 46.4304 26.0943  
Best possible   01:34.5170 23.2050 45.7400 25.5720

Rytis Kazlauskas

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Mercedes AMG GT3 01:42.9423 30.6983 46.2220 26.0220 0
2 Mercedes AMG GT3 01:35.0920 23.4800 45.9700 25.6420 0
3 Mercedes AMG GT3 01:34.6520 23.1670 45.8650 25.6200 0
4 Mercedes AMG GT3 01:34.7370 23.4500 45.6320 25.6550 0
5 Mercedes AMG GT3 01:35.6700 23.3620 46.5220 25.7850 0
6 Mercedes AMG GT3 01:35.0470 23.2700 46.0920 25.6850 0
7 Mercedes AMG GT3 01:34.9100 23.3020 45.8700 25.7370 0
8 Mercedes AMG GT3 01:35.7600 23.2600 46.8000 25.7000 0
9 Mercedes AMG GT3 01:34.9720 23.3050 45.9020 25.7650 0
10 Mercedes AMG GT3 01:36.0050 23.5650 46.1500 26.2900 0
11 Mercedes AMG GT3 01:36.5420 23.6550 47.1050 25.7820 0
12 Mercedes AMG GT3 01:36.0600 23.4670 46.2600 26.3320 0
13 Mercedes AMG GT3 01:36.2820 23.3000 47.2950 25.6870 0
14 Mercedes AMG GT3 01:35.3520 23.3450 46.0620 25.9450 0
15 (INVALID) Mercedes AMG GT3 01:49.2900 23.4400 46.7150 39.1350 0
16 Mercedes AMG GT3 01:37.5850 24.1920 47.5220 25.8700 0
17 Mercedes AMG GT3 01:35.6420 23.2270 46.1920 26.2220 0
18 Mercedes AMG GT3 01:35.4770 23.3400 46.2600 25.8770 0
19 Mercedes AMG GT3 01:35.4550 23.2170 46.2900 25.9470 0
20 Mercedes AMG GT3 01:35.3100 23.4420 45.9170 25.9500 0
21 Mercedes AMG GT3 01:35.9200 23.7050 46.3770 25.8370 0
22 (INVALID) Mercedes AMG GT3 01:40.2800 23.8520 47.4350 28.9920 0
23 (INVALID) Mercedes AMG GT3 02:22.7200 70.1520 46.3900 26.1770 0
24 Mercedes AMG GT3 01:37.6200 23.8600 46.6970 27.0620 0
25 Mercedes AMG GT3 01:35.9670 23.4820 46.7070 25.7770 0
26 Mercedes AMG GT3 01:34.9250 23.2870 45.8620 25.7750 0
27 Mercedes AMG GT3 01:35.7620 23.2470 45.8500 26.6650 0
28 Mercedes AMG GT3 01:36.9000 23.8400 47.2520 25.8070 0
29 Mercedes AMG GT3 01:35.7800 23.3000 46.6700 25.8100 0
30 Mercedes AMG GT3 01:36.1450 23.3500 46.2120 26.5820 0
31 Mercedes AMG GT3 01:35.9620 23.9750 46.2150 25.7720 0
32 (INVALID) Mercedes AMG GT3 01:35.5220 23.4420 46.1970 25.8820 0
33 Mercedes AMG GT3 01:35.1050 23.3900 45.9200 25.7950 0
34 Mercedes AMG GT3 01:35.1420 23.2270 46.2220 25.6920 0
35 (INVALID) Mercedes AMG GT3 01:34.8700 23.2020 45.8200 25.8470 0
36 Mercedes AMG GT3 01:35.5500 23.2850 46.4870 25.7770 0
37 Mercedes AMG GT3 01:35.6300 23.5600 46.3600 25.7100 0
38 Mercedes AMG GT3 01:34.9250 23.1700 45.9900 25.7650 0
39 (INVALID) Mercedes AMG GT3 01:36.5450 24.0600 46.2520 26.2320 0
40 Mercedes AMG GT3 01:35.5600 23.2620 46.3900 25.9070 0
41 (INVALID) Mercedes AMG GT3 01:36.5970 23.2570 46.8650 26.4750 0
42 (INVALID) Mercedes AMG GT3 01:36.5170 23.7070 46.8770 25.9320 0
43 (INVALID) Mercedes AMG GT3 01:36.8720 23.1950 47.8970 25.7800 0
44 Mercedes AMG GT3 01:35.7170 23.2550 46.3450 26.1170 0
45 Mercedes AMG GT3 01:35.9420 23.5300 46.4400 25.9720 0
46 Mercedes AMG GT3 01:35.5350 23.4220 46.1870 25.9250 0
47 Mercedes AMG GT3 01:35.8850 23.7900 46.3050 25.7900 0
48 Mercedes AMG GT3 01:35.7270 23.5670 46.2620 25.8970 0
49 Mercedes AMG GT3 01:36.0250 23.4520 46.6320 25.9400 0
50 Mercedes AMG GT3 01:36.5600 23.4970 47.0700 25.9920 0
51 Mercedes AMG GT3 01:36.9070 23.4070 47.4320 26.0670 0
52 Mercedes AMG GT3 01:35.8620 23.4700 46.2870 26.1050 0
53 Mercedes AMG GT3 01:35.4820 23.5070 46.2020 25.7720 0
54 Mercedes AMG GT3 01:35.9570 23.5520 46.1370 26.2670 0
55 Mercedes AMG GT3 01:35.8470 23.5100 46.3550 25.9820 0
56 Mercedes AMG GT3 01:35.6320 23.4550 46.2620 25.9150 0
Average   01:37.0830 24.4233 46.4197 26.2400  
Best possible   01:34.4190 23.1670 45.6320 25.6200

Nathaniel Shirley

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Lexus RC F GT3 01:44.2713 30.7043 47.3970 26.1700 0
2 Lexus RC F GT3 01:36.0470 23.6070 46.5500 25.8900 0
3 (INVALID) Lexus RC F GT3 01:35.7570 23.6220 46.2800 25.8550 0
4 Lexus RC F GT3 01:35.7970 23.2750 46.7270 25.7950 0
5 Lexus RC F GT3 01:36.4250 24.0720 46.5400 25.8120 0
6 Lexus RC F GT3 01:35.8870 23.4220 46.5050 25.9600 0
7 Lexus RC F GT3 01:35.2120 23.3170 45.9620 25.9320 0
8 Lexus RC F GT3 01:35.7970 23.5150 46.4270 25.8550 0
9 (INVALID) Lexus RC F GT3 01:35.5750 23.3200 46.5050 25.7500 0
10 Lexus RC F GT3 01:35.2070 23.2120 46.2600 25.7350 0
11 Lexus RC F GT3 01:37.9720 23.2970 47.6720 27.0020 0
12 (INVALID) Lexus RC F GT3 01:37.1620 23.3500 47.3850 26.4270 0
13 Lexus RC F GT3 01:35.7250 23.3700 46.1720 26.1820 0
14 Lexus RC F GT3 01:37.1300 23.9170 47.1250 26.0870 0
15 Lexus RC F GT3 01:36.0250 23.6250 46.2600 26.1400 0
16 Lexus RC F GT3 01:35.7320 23.3600 46.4520 25.9200 0
17 Lexus RC F GT3 01:36.1370 23.4550 46.7520 25.9300 0
18 Lexus RC F GT3 01:35.5070 23.2970 46.3200 25.8900 0
19 Lexus RC F GT3 01:35.8600 23.5320 46.4450 25.8820 0
20 Lexus RC F GT3 01:35.4300 23.2150 46.3200 25.8950 0
21 (INVALID) Lexus RC F GT3 01:36.7520 23.4750 46.8100 26.4670 0
22 Lexus RC F GT3 01:37.3920 23.9770 46.8450 26.5700 0
23 Lexus RC F GT3 01:36.6370 24.1420 46.5120 25.9820 0
24 Lexus RC F GT3 01:37.5020 23.3200 47.2820 26.9000 0
25 Lexus RC F GT3 01:36.2520 23.3420 47.0200 25.8900 0
26 Lexus RC F GT3 01:35.7870 23.3900 46.2970 26.1000 0
27 Lexus RC F GT3 01:35.7950 23.3920 46.4020 26.0000 0
28 (INVALID) Lexus RC F GT3 01:39.1350 23.4050 46.6270 29.1020 0
29 (INVALID) Lexus RC F GT3 02:12.8750 58.6320 47.9300 26.3120 0
30 Lexus RC F GT3 01:36.5870 23.8300 46.7900 25.9670 0
31 Lexus RC F GT3 01:36.9700 24.0870 46.7420 26.1400 0
32 Lexus RC F GT3 01:37.1620 24.3720 46.6770 26.1120 0
33 Lexus RC F GT3 01:36.7970 23.4770 47.2920 26.0270 0
34 Lexus RC F GT3 01:35.9120 23.3920 46.5750 25.9450 0
35 Lexus RC F GT3 01:36.1920 23.5220 46.7300 25.9400 0
36 Lexus RC F GT3 01:37.5500 23.7420 47.1050 26.7020 0
37 Lexus RC F GT3 01:38.5250 24.6270 47.7420 26.1550 0
38 Lexus RC F GT3 01:36.1800 23.5870 46.6170 25.9750 0
39 Lexus RC F GT3 01:37.1200 23.5600 47.1220 26.4370 0
40 Lexus RC F GT3 01:36.8020 23.9170 46.8370 26.0470 0
41 Lexus RC F GT3 01:36.1750 23.3870 46.5520 26.2350 0
42 Lexus RC F GT3 01:38.0350 23.5450 48.0920 26.3970 0
43 Lexus RC F GT3 01:36.9050 23.4020 47.3370 26.1650 0
44 Lexus RC F GT3 01:36.8100 24.1300 46.6500 26.0300 0
45 Lexus RC F GT3 01:36.8850 23.4020 47.0220 26.4600 0
46 (INVALID) Lexus RC F GT3 01:37.1600 23.4700 47.2700 26.4200 0
47 Lexus RC F GT3 01:36.3150 23.4950 46.6820 26.1370 0
48 Lexus RC F GT3 01:36.2100 23.4720 46.7100 26.0270 0
49 Lexus RC F GT3 01:36.7900 23.3470 47.2470 26.1950 0
50 Lexus RC F GT3 01:36.9500 23.5800 47.1020 26.2670 0
51 Lexus RC F GT3 01:36.9150 23.6370 47.0250 26.2520 0
52 Lexus RC F GT3 01:36.5070 23.5100 46.9120 26.0850 0
53 Lexus RC F GT3 01:36.0070 23.3170 46.7320 25.9570 0
54 Lexus RC F GT3 01:36.0070 23.4400 46.5670 26.0000 0
55 Lexus RC F GT3 01:36.0150 23.2950 46.6620 26.0570 0
56 (INVALID) Lexus RC F GT3 01:37.3120 24.2420 47.1150 25.9550 0
Average   01:37.3134 24.3276 46.8158 26.1700  
Best possible   01:34.9090 23.2120 45.9620 25.7350

Alexa Gates

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Aston Martin Vantage V12 GT3 01:45.8983 30.7143 49.1070 26.0770 0
2 (INVALID) Aston Martin Vantage V12 GT3 01:36.2020 23.5620 46.6050 26.0350 0
3 Aston Martin Vantage V12 GT3 01:36.2250 23.7050 46.3650 26.1550 0
4 Aston Martin Vantage V12 GT3 01:35.7600 23.4370 46.3850 25.9370 0
5 Aston Martin Vantage V12 GT3 01:38.2870 23.4600 47.0620 27.7650 0
6 Aston Martin Vantage V12 GT3 01:36.2200 23.9050 46.3270 25.9870 0
7 Aston Martin Vantage V12 GT3 01:35.3550 23.3200 46.1320 25.9020 0
8 Aston Martin Vantage V12 GT3 01:35.3650 23.4420 46.1100 25.8120 0
9 (INVALID) Aston Martin Vantage V12 GT3 01:36.1820 23.4120 46.0470 26.7220 0
10 Aston Martin Vantage V12 GT3 01:35.9300 23.5570 46.4620 25.9100 0
11 (INVALID) Aston Martin Vantage V12 GT3 01:43.0970 23.7220 46.4770 32.8970 0
12 (INVALID) Aston Martin Vantage V12 GT3 02:12.7020 60.3600 46.1750 26.1670 0
13 Aston Martin Vantage V12 GT3 01:35.9950 23.7320 46.2650 25.9970 0
14 Aston Martin Vantage V12 GT3 01:35.7220 23.4850 46.1470 26.0900 0
15 Aston Martin Vantage V12 GT3 01:36.2850 23.6100 46.1520 26.5220 0
16 Aston Martin Vantage V12 GT3 01:37.0320 23.8170 46.4470 26.7670 0
17 Aston Martin Vantage V12 GT3 01:36.3920 23.5620 46.7970 26.0320 0
18 Aston Martin Vantage V12 GT3 01:36.8270 23.9450 46.7200 26.1620 0
19 Aston Martin Vantage V12 GT3 01:37.7100 23.6500 47.2170 26.8420 0
20 Aston Martin Vantage V12 GT3 01:37.3800 23.7720 47.4450 26.1620 0
21 Aston Martin Vantage V12 GT3 01:37.2050 23.6350 47.0070 26.5620 0
22 Aston Martin Vantage V12 GT3 01:36.0270 23.6620 46.3520 26.0120 0
23 Aston Martin Vantage V12 GT3 01:36.7670 23.5870 47.0650 26.1150 0
24 Aston Martin Vantage V12 GT3 01:37.1220 23.9050 46.5700 26.6470 0
25 Aston Martin Vantage V12 GT3 01:36.7250 23.5750 47.0550 26.0950 0
26 Aston Martin Vantage V12 GT3 01:35.9350 23.5900 46.3920 25.9520 0
27 Aston Martin Vantage V12 GT3 01:36.5100 23.6120 46.9370 25.9600 0
28 Aston Martin Vantage V12 GT3 01:38.9720 23.8870 48.8720 26.2120 0
29 Aston Martin Vantage V12 GT3 01:37.0120 24.1650 46.6470 26.2000 0
30 Aston Martin Vantage V12 GT3 01:36.7020 23.8820 46.7520 26.0670 0
31 Aston Martin Vantage V12 GT3 01:36.7220 23.6150 47.0070 26.1000 0
32 Aston Martin Vantage V12 GT3 01:36.8770 23.6870 47.0500 26.1400 0
33 Aston Martin Vantage V12 GT3 01:36.7850 23.8950 46.7450 26.1450 0
34 Aston Martin Vantage V12 GT3 01:36.2870 23.6350 46.5670 26.0850 0
35 Aston Martin Vantage V12 GT3 01:36.4920 23.6550 46.7370 26.1000 0
36 Aston Martin Vantage V12 GT3 01:36.7650 23.6070 47.1570 26.0000 0
37 Aston Martin Vantage V12 GT3 01:36.3500 23.6220 46.6350 26.0920 0
38 Aston Martin Vantage V12 GT3 01:36.8600 23.9650 46.8400 26.0550 0
39 Aston Martin Vantage V12 GT3 01:36.7450 23.7870 46.8520 26.1050 0
40 Aston Martin Vantage V12 GT3 01:36.4000 23.5650 46.8000 26.0350 0
41 Aston Martin Vantage V12 GT3 01:37.0500 23.6220 47.3770 26.0500 0
42 Aston Martin Vantage V12 GT3 01:36.7700 23.9470 46.7500 26.0720 0
43 Aston Martin Vantage V12 GT3 01:36.2070 23.5300 46.6300 26.0470 0
44 (INVALID) Aston Martin Vantage V12 GT3 01:38.2320 23.8670 46.9650 27.4000 0
45 Aston Martin Vantage V12 GT3 01:36.8400 23.7100 47.1270 26.0020 0
46 Aston Martin Vantage V12 GT3 01:36.1950 23.7100 46.5270 25.9570 0
47 Aston Martin Vantage V12 GT3 01:36.8120 23.6220 46.8420 26.3470 0
48 Aston Martin Vantage V12 GT3 01:37.0720 23.6000 47.0820 26.3900 0
49 Aston Martin Vantage V12 GT3 01:36.3020 23.6300 46.5750 26.0970 0
50 Aston Martin Vantage V12 GT3 01:36.1950 23.5450 46.5770 26.0720 0
51 Aston Martin Vantage V12 GT3 01:36.5770 24.0200 46.5050 26.0520 0
52 Aston Martin Vantage V12 GT3 01:36.2320 23.5620 46.7070 25.9620 0
53 Aston Martin Vantage V12 GT3 01:36.3250 23.6250 46.6200 26.0800 0
54 Aston Martin Vantage V12 GT3 01:36.6070 23.5570 46.9850 26.0650 0
55 Aston Martin Vantage V12 GT3 01:36.9300 24.1300 46.6750 26.1250 0
56 Aston Martin Vantage V12 GT3 01:37.0220 23.7070 46.8670 26.4470 0
Average   01:37.5565 24.4658 46.7731 26.3176  
Best possible   01:35.1790 23.3200 46.0470 25.8120

Daniel Crinson

Click driver name to show laps
Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 BMW M6 GT3 01:45.8623 30.7253 48.7950 26.3420 0
2 BMW M6 GT3 01:35.9370 23.4650 46.3900 26.0820 0
3 BMW M6 GT3 01:36.2420 23.4900 46.5420 26.2100 0
