Season VINTAGE MULTICLASS
Suzuka
05.09.23 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alexa Gates | FIN | 01:32:03.846 | 50 | 02:02.820 | 35 | AMR V12 Vantage GT3 | ||
| 2 | ![]() | Simon Beeg | FIN | 01:32:04.251 | 43 | 02:01.722 | 95 | Mercedes AMG GT3 | ||
| 3 | ![]() | João Manso [RPMS] | FIN | 01:32:06.115 | 38 | 02:02.945 | 222 | BMW M6 GT3 | ||
| 4 | ![]() | Catalin Iliescu | FIN | 01:32:07.854 | 34 | 02:02.300 | 39 | Lexus RC F GT3 | ||
| 5 | ![]() | Rytis Kazlauskas | FIN | 01:32:12.059 | 15 | 02:02.540 | 15 | 10 | 1 | Mercedes AMG GT3 |
| 6 | ![]() | Nathaniel Shirley | FIN | 01:32:26.494 | 27 | 02:02.385 | 45 | Lexus RC F GT3 | ||
| 7 | ![]() | Stefano Zanobini | FIN | 01:32:30.421 | 24 | 02:02.452 | 82 | BMW M6 GT3 | ||
| 8 | ![]() | Jonathan Clifford | FIN | 01:32:31.107 | 21 | 02:02.505 | 999 | Lamborghini Huracan GT3 | ||
| 9 | ![]() | Robin Moe | FIN | 01:32:31.374 | 18 | 02:02.330 | 3 | McLaren 650S GT3 | ||
| 10 | ![]() | Thomas Jack | FIN | 01:32:33.564 | 16 | 02:03.592 | 13 | Honda NSX GT3 | ||
| 11 | ![]() | Eike Planer | FIN | 01:32:44.215 | 02:02.162 | 15 | 10 | 63 | BMW M6 GT3 | |
| 12 | ![]() | Xander van Dijk | FIN | 01:33:02.215 | 12 | 02:03.487 | 207 | AMR V12 Vantage GT3 | ||
| 13 | ![]() | Ryan Rees | FIN | 01:33:02.658 | 10 | 02:03.272 | 420 | BMW M6 GT3 | ||
| 14 | ![]() | Sam Mawdsley | FIN | 01:33:29.464 | 8 | 02:03.317 | 117 | AMR V12 Vantage GT3 | ||
| 15 | ![]() | DoR | FIN | 01:34:11.250 | 6 | 02:12.647 | 917 | Mercedes AMG GT4 | ||
| 16 | ![]() | Stefan Monz | FIN | 01:34:12.781 | 5 | 02:12.392 | 33 | Porsche 718 Cayman GT4 | ||
| 17 | ![]() | Benjamin King | FIN | 01:32:12.114 | 4 | 02:12.815 | 18 | Porsche 718 Cayman GT4 | ||
| 18 | ![]() | Javi Hernando | FIN | 01:32:17.927 | 3 | 02:12.662 | 47 | Mercedes AMG GT4 | ||
| 19 | ![]() | Calvin Leijdekkers | FIN | 01:32:20.627 | 02:11.690 | 25 | 10 | 56 | Porsche 718 Cayman GT4 | |
| 20 | ![]() | Kristers Podēns | FIN | 01:32:28.608 | 1 | 02:11.520 | 69 | Ginetta G55 GT4 | ||
| 21 | ![]() | Dan Barnard | FIN | 01:32:33.981 | 02:13.220 | 187 | Aston Martin Vantage GT4 | |||
| 22 | ![]() | Maciej Chyrc | FIN | 01:32:41.226 | 02:12.572 | 17 | Aston Martin Vantage GT4 | |||
| 23 | ![]() | Ivan Borimechkov | FIN | 01:32:45.382 | 02:12.792 | 15 | 10 | 2 | Mercedes AMG GT4 | |
| 24 | ![]() | Anton van Someren | FIN | 01:32:54.674 | 02:12.827 | 10 | 15 | 22 | Porsche 718 Cayman GT4 | |
| 25 | ![]() | Brian Anderson | FIN | 01:33:12.170 | 02:13.177 | 707 | Porsche 718 Cayman GT4 | |||
| 26 | ![]() | Krab Athor | FIN | 01:33:16.699 | 02:12.212 | 666 | Porsche 718 Cayman GT4 | |||
| 27 | ![]() | Jay Janz | FIN | 01:33:42.110 | 02:12.192 | 335 | Mercedes AMG GT4 | |||
| 28 | ![]() | Luca Ziege | FIN | 01:08:19.232 | 02:12.665 | 199 | Porsche 718 Cayman GT4 | |||
| 29 | ![]() | Declan Brogan | DNF | 00:59:18.897 | 02:02.792 | 67 | BMW M6 GT3 | |||
| 30 | ![]() | Jan Robohm | DNF | 00:47:37.241 | 02:13.007 | 166 | McLaren 570S GT4 | |||
| 31 | ![]() | malik mammad | DNF | 00:29:09.505 | 02:02.365 | 23 | BMW M6 GT3 | |||
| 32 | ![]() | Hans Peter | DNF | 00:20:01.923 | 02:13.300 | 55 | Audi R8 LMS GT4 | |||
| 33 | ![]() | Thomas Allendorf | DNF | 00:00:47.933 | 31:23.647 | 16 | Lexus RC F GT3 | |||
| 0 | ![]() | Angus Fender | NS | BMW M6 GT3 | ||||||
| 0 | ![]() | Anna Foster | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Damir Makhmutov | NS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Daniel Crinson | CNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Daniel Lopez | NS | Audi R8 LMS | ||||||
| 0 | ![]() | arne korv | CNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Geoffrey Leemans | NS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Leonardo Porco | NS | Alpine A110 GT4 | ||||||
| 0 | ![]() | Mikolaj Nowicki | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Scott Ticehurst | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Tobias Moberg | HeX | NS | Mercedes AMG GT3 | ||||||
| 0 | ![]() | Vency Raychinov | CNS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Yorick Ten Brinke | NS | Porsche 718 Cayman GT4 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maurice Miller | FIN | 01:30:39.924 | 50 | 02:02.440 | 58 | BMW M6 GT3 | ||
| 2 | ![]() | JP Mc Kinley | FIN | 01:30:44.105 | 43 | 02:03.852 | 7 | Lexus RC F GT3 | ||
| 3 | ![]() | Alastair Baldwin | FIN | 01:31:05.476 | 38 | 02:04.372 | 27 | AMR V12 Vantage GT3 | ||
| 4 | ![]() | Marton Cynolter | FIN | 01:31:05.581 | 34 | 02:04.020 | 451 | Nissan GT R Nismo GT3 | ||
| 5 | ![]() | Penelope Dobbins | FIN | 01:31:07.066 | 30 | 02:03.862 | 87 | Emil Frey Jaguar G3 | ||
| 6 | ![]() | Mert Sevinc | FIN | 01:31:30.066 | 27 | 02:04.460 | 8 | AMR V12 Vantage GT3 | ||
| 7 | ![]() | StevieB Beeswax Racing | FIN | 01:31:42.432 | 24 | 02:04.197 | 833 | Emil Frey Jaguar G3 | ||
| 8 | ![]() | bolf ramshield | FIN | 01:30:45.703 | 21 | 02:03.005 | 51 | Mercedes AMG GT3 | ||
| 9 | ![]() | Paul Martin | FIN | 01:31:05.206 | 18 | 02:04.977 | 76 | Bentley Continental GT3 | ||
| 10 | ![]() | John Nova | FIN | 01:31:16.094 | 16 | 02:06.130 | 59 | Lamborghini Huracan GT3 | ||
| 11 | ![]() | Claudio Zazza | FIN | 01:32:33.585 | 14 | 02:13.347 | 712 | Porsche 718 Cayman GT4 | ||
| 12 | ![]() | Kulakov Eugene | FIN | 01:30:40.853 | 12 | 02:12.842 | 515 | Porsche 718 Cayman GT4 | ||
| 13 | ![]() | NynS | FIN | 01:30:47.288 | 10 | 02:13.232 | 20 | Aston Martin Vantage GT4 | ||
| 14 | ![]() | Tiago Cruz | FIN | 01:30:47.538 | 8 | 02:13.600 | 26 | Mercedes AMG GT4 | ||
| 15 | ![]() | dakuza | FIN | 01:30:58.953 | 6 | 02:13.750 | 80 | Maserati MC GT4 | ||
| 16 | ![]() | Manuel Rutter | FIN | 01:30:59.085 | 5 | 02:13.540 | 33 | Audi R8 LMS GT4 | ||
| 17 | ![]() | Mike Willis | FIN | 01:31:09.874 | 4 | 02:14.720 | 29 | Aston Martin Vantage GT4 | ||
| 18 | ![]() | Daniel Durette | FIN | 01:31:39.872 | 3 | 02:13.230 | 30 | Porsche 718 Cayman GT4 | ||
| 19 | ![]() | Michael Mantl | FIN | 01:31:59.116 | 2 | 02:14.027 | 21 | Mercedes AMG GT4 | ||
| 20 | ![]() | HaiCo | FIN | 01:32:16.666 | 1 | 02:14.262 | 77 | Maserati MC GT4 | ||
| 21 | ![]() | Rafael Braga Cortinhas | FIN | 01:32:46.080 | 02:14.047 | 75 | Mercedes AMG GT4 | |||
| 22 | ![]() | Richard Aconley | FIN | 01:30:40.332 | 02:14.635 | 10 | 10 | 210 | McLaren 570S GT4 | |
| 23 | ![]() | Paweł Zabagło | FIN | 01:31:01.746 | 02:14.990 | 1 | Maserati MC GT4 | |||
| 24 | ![]() | Blue Screen | FIN | 01:31:06.231 | 02:15.580 | 22 | McLaren 570S GT4 | |||
| 25 | ![]() | Knobi | FIN | 01:31:28.577 | 02:16.425 | 88 | KTM X-Bow GT4 | |||
| 26 | ![]() | Kalimazoo | FIN | 01:30:49.230 | 02:04.682 | 28 | AMR V12 Vantage GT3 | |||
| 27 | ![]() | Kiki Mac | FIN | 01:31:45.773 | 02:14.300 | 177 | Maserati MC GT4 | |||
| 28 | ![]() | Jonas De Meyer | DNF | 00:43:14.092 | 02:04.072 | 15 | 10 | 777 | AMR V12 Vantage GT3 | |
| 29 | ![]() | Nojus Sabas | DNF | 00:36:43.342 | 02:04.167 | 72 | Lexus RC F GT3 | |||
| 30 | ![]() | Charlotte Perkins | DNF | 00:16:28.556 | 02:04.250 | 20 | 10 | 463 | Lexus RC F GT3 | |
| 31 | ![]() | Chris Bradbury | DNF | 00:05:04.910 | 06:21.870 | 111 | Emil Frey Jaguar G3 | |||
| 32 | ![]() | Pranav Kalavala | CNS | Emil Frey Jaguar G3 | ||||||
| 33 | ![]() | Langley Plays | NS | Porsche 718 Cayman GT4 | ||||||
| 34 | ![]() | Cedric Holmbom | HeX | NS | Porsche 718 Cayman GT4 | ||||||
| 35 | ![]() | Andres Ann | CNS | BMW M4 GT4 | ||||||
| 36 | ![]() | Liam Dinning | NS | Alpine A110 GT4 | ||||||
| 37 | ![]() | Samuel Christiansen | NS | Lexus RC F GT3 | ||||||
| 38 | ![]() | Jamie Sterritt | CNS | BMW M6 GT3 | ||||||
| 39 | ![]() | Karlo Babić | CNS | Chevrolet Camaro GT4 | ||||||
| 40 | ![]() | Scott Ullmann | NS | AMR V12 Vantage GT3 | ||||||
| 41 | ![]() | Viking Rap | CNS | Porsche 718 Cayman GT4 | ||||||
| 42 | ![]() | Mateusz Nitsche | CNS | Aston Martin Vantage GT4 | ||||||
| 43 | ![]() | silver fox | DNS | Audi R8 LMS |

AMR V12 Vantage GT3
Mercedes AMG GT3
BMW M6 GT3
Lexus RC F GT3


Lamborghini Huracan GT3
McLaren 650S GT3
Honda NSX GT3

Mercedes AMG GT4
Porsche 718 Cayman GT4

Ginetta G55 GT4




Audi R8 LMS GT4
Audi R8 LMS

Alpine A110 GT4


Nissan GT R Nismo GT3
Emil Frey Jaguar G3
Bentley Continental GT3
Maserati MC GT4
KTM X-Bow GT4





Chevrolet Camaro GT4