Results by Apex Online Racing

Race result

League VINTAGE MULTICLASS - Suzuka - Tier 1
Game Assetto Corsa Competizione
Session Race
Track suzuka
Winner Alexa Gates
Led most laps Catalin Iliescu
Best lap Simon Beeg (02:01.7220)
Lasted laps 44
Host ApexOnline.Racing #93 | ACC Vintage Multiclass - Race Server Tier 1 | Sponsored by SimSok.com | #AORT1
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 35 Alexa Gates Aston Martin Vantage V12 GT3 44   01:32:03.8460 02:02.8200 98.70% 10
2 95 Simon Beeg Mercedes AMG GT3 44 +00:00:00.4050 02:01.7220 98.60% 4
3 222 João Manso [RPMS] BMW M6 GT3 44 +00:00:02.2690 02:02.9450 98.83% 10
4 39 Catalin Iliescu Lexus RC F GT3 44 +00:00:04.0080 02:02.3000 98.89% 13
5 1 Rytis Kazlauskas Mercedes AMG GT3 44 +00:00:08.2130 02:02.5400 98.81% 0
6 45 Nathaniel Shirley Lexus RC F GT3 44 +00:00:22.6480 02:02.3850 98.84% 0
7 82 Stefano Zanobini BMW M6 GT3 44 +00:00:26.5750 02:02.4520 98.64% 0
8 999 Jonathan Clifford Lamborghini Huracan GT3 44 +00:00:27.2610 02:02.5050 98.36% 0
9 3 Robin Moe McLaren 650s GT3 44 +00:00:27.5280 02:02.3300 98.77% 0
10 13 Thomas Jack Honda NSX GT3 44 +00:00:29.7180 02:03.5920 99.22% 0
11 63 Eike Planer BMW M6 GT3 44 +00:00:40.3690 02:02.1620 98.32% 0
12 207 Xander van Dijk Aston Martin Vantage V12 GT3 44 +00:00:58.3690 02:03.4870 98.78% 0
13 420 Ryan Rees BMW M6 GT3 44 +00:00:58.8120 02:03.2720 98.50% 7
14 117 Sam Mawdsley Aston Martin Vantage V12 GT3 44 +00:01:25.6180 02:03.3170 99.07% 0
15 917 DoR Mercedes AMG GT4 42 +2 laps 02:12.6470 99.53% 0
16 33 Stefan Monz Porsche 718 Cayman GT4 42 +2 laps 02:12.3920 99.25% 0
17 18 Benjamin King Porsche 718 Cayman GT4 41 +3 laps 02:12.8150 99.28% 0
18 47 Javi Hernando Mercedes AMG GT4 41 +3 laps 02:12.6620 99.35% 0
19 56 Calvin Leijdekkers Porsche 718 Cayman GT4 41 +3 laps 02:11.6900 99.01% 0
20 69 Kristers Podēns Ginetta G55 GT4 41 +3 laps 02:11.5200 98.98% 0
21 187 Dan Barnard Aston Martin Vantage GT4 41 +3 laps 02:13.2200 99.43% 0
22 17 Maciej Chyrc Aston Martin Vantage GT4 41 +3 laps 02:12.5720 99.02% 0
23 2 Ivan Borimechkov Mercedes AMG GT4 41 +3 laps 02:12.7920 99.00% 0
24 22 Anton van Someren Porsche 718 Cayman GT4 41 +3 laps 02:12.8270 99.43% 0
25 707 Brian Anderson Porsche 718 Cayman GT4 41 +3 laps 02:13.1770 99.11% 0
26 666 Krab Athor Porsche 718 Cayman GT4 41 +3 laps 02:12.2120 98.78% 0
27 335 Jay Janz Mercedes AMG GT4 40 +4 laps 02:12.1920 98.93% 0
28 199 Luca Ziege Porsche 718 Cayman GT4 30 +14 laps 02:12.6650 99.53% 0
29 67 Declan Brogan BMW M6 GT3 28 +16 laps 02:02.7920 99.02% 0
30 166 Jan Robohm McLaren 570S GT4 20 +24 laps 02:13.0070 99.49% 0
31 23 malik mammad BMW M6 GT3 14 +30 laps 02:02.3650 98.62% 0
32 55 Hans Peter Audi R8 LMS GT4 8 +36 laps 02:13.3000 - 0
33 16 Thomas Allendorf Lexus RC F GT3 0 DNF - - 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Alexa Gates

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Aston Martin Vantage V12 GT3 02:13.4388 48.7668 56.4770 28.1950 0
2 Aston Martin Vantage V12 GT3 02:04.7400 41.6800 55.1000 27.9600 0
3 Aston Martin Vantage V12 GT3 02:03.9020 41.3920 55.1750 27.3350 0
4 (INVALID) Aston Martin Vantage V12 GT3 02:03.4270 41.7600 54.4320 27.2350 0
5 Aston Martin Vantage V12 GT3 02:02.8200 41.2300 54.2420 27.3470 0
6 Aston Martin Vantage V12 GT3 02:03.5250 41.7370 54.2020 27.5850 0
7 Aston Martin Vantage V12 GT3 02:02.9850 41.4720 54.3670 27.1450 0
8 Aston Martin Vantage V12 GT3 02:03.3500 41.5870 54.4100 27.3520 0
9 Aston Martin Vantage V12 GT3 02:03.6150 41.6800 54.5820 27.3520 0
10 Aston Martin Vantage V12 GT3 02:05.7100 41.9450 56.2200 27.5450 0
11 Aston Martin Vantage V12 GT3 02:04.7070 41.8650 54.6300 28.2120 0
12 (INVALID) Aston Martin Vantage V12 GT3 02:24.9270 41.8900 54.7900 48.2470 0
13 (INVALID) Aston Martin Vantage V12 GT3 02:22.7950 60.7550 54.5470 27.4920 0
14 Aston Martin Vantage V12 GT3 02:04.1650 41.6600 55.1700 27.3350 0
15 Aston Martin Vantage V12 GT3 02:04.6170 42.1470 55.0500 27.4200 0
16 Aston Martin Vantage V12 GT3 02:03.8700 41.8600 54.6100 27.4000 0
17 Aston Martin Vantage V12 GT3 02:04.9850 41.7200 55.8120 27.4520 0
18 Aston Martin Vantage V12 GT3 02:04.6620 42.1600 55.0770 27.4250 0
19 Aston Martin Vantage V12 GT3 02:04.7270 42.2150 54.7450 27.7670 0
20 Aston Martin Vantage V12 GT3 02:03.7650 41.7770 54.6820 27.3050 0
21 Aston Martin Vantage V12 GT3 02:03.8970 41.8370 54.7050 27.3550 0
22 Aston Martin Vantage V12 GT3 02:03.9470 41.9650 54.6400 27.3420 0
23 Aston Martin Vantage V12 GT3 02:03.7920 41.8200 54.6150 27.3570 0
24 Aston Martin Vantage V12 GT3 02:04.0750 42.0400 54.7020 27.3320 0
25 (INVALID) Aston Martin Vantage V12 GT3 02:04.1770 41.9350 54.9320 27.3100 0
26 Aston Martin Vantage V12 GT3 02:05.5100 42.2900 55.8120 27.4070 0
27 Aston Martin Vantage V12 GT3 02:04.3950 41.9850 54.8720 27.5370 0
28 (INVALID) Aston Martin Vantage V12 GT3 02:04.3150 42.1520 54.6600 27.5020 0
29 Aston Martin Vantage V12 GT3 02:04.7070 42.1720 55.1870 27.3470 0
30 Aston Martin Vantage V12 GT3 02:04.8370 42.3800 55.0020 27.4550 0
31 Aston Martin Vantage V12 GT3 02:04.4920 42.2020 54.8120 27.4770 0
32 Aston Martin Vantage V12 GT3 02:04.9650 42.4000 54.7370 27.8270 0
33 Aston Martin Vantage V12 GT3 02:04.3970 41.8400 54.5520 28.0050 0
34 (INVALID) Aston Martin Vantage V12 GT3 02:04.7470 42.4970 54.7020 27.5470 0
35 Aston Martin Vantage V12 GT3 02:04.1400 41.8950 54.6850 27.5600 0
36 Aston Martin Vantage V12 GT3 02:05.3970 42.3800 55.1250 27.8920 0
37 Aston Martin Vantage V12 GT3 02:04.2050 42.1300 54.5420 27.5320 0
38 Aston Martin Vantage V12 GT3 02:04.4050 42.2070 54.7950 27.4020 0
39 (INVALID) Aston Martin Vantage V12 GT3 02:04.0700 42.0470 54.6370 27.3850 0
40 Aston Martin Vantage V12 GT3 02:05.5670 42.5770 55.6020 27.3870 0
41 Aston Martin Vantage V12 GT3 02:04.9750 42.2420 55.1070 27.6250 0
42 (INVALID) Aston Martin Vantage V12 GT3 02:04.5300 42.0770 54.8470 27.6050 0
43 Aston Martin Vantage V12 GT3 02:04.7850 42.1150 55.2200 27.4500 0
44 (INVALID) Aston Martin Vantage V12 GT3 02:07.8220 45.2370 55.0120 27.5720 0
Average   02:05.5195 42.6300 54.9050 27.9845  
Best possible   02:02.5770 41.2300 54.2020 27.1450

Simon Beeg

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) Mercedes AMG GT3 02:13.9748 48.7808 57.4220 27.7720 0
2 (INVALID) Mercedes AMG GT3 02:04.8320 42.0470 55.5200 27.2650 0
3 Mercedes AMG GT3 02:03.6150 42.1550 54.6570 26.8020 0
4 Mercedes AMG GT3 02:04.0220 41.2700 55.4670 27.2850 0
5 Mercedes AMG GT3 02:01.7470 40.7900 54.0370 26.9200 0
6 (INVALID) Mercedes AMG GT3 02:03.0250 41.2420 54.4450 27.3370 0
7 (INVALID) Mercedes AMG GT3 02:02.9270 41.3620 54.4720 27.0920 0
8 (INVALID) Mercedes AMG GT3 02:03.2120 41.5100 54.6700 27.0320 0
9 Mercedes AMG GT3 02:04.2470 41.6820 55.6400 26.9250 0
10 (INVALID) Mercedes AMG GT3 02:05.2550 41.1770 56.7420 27.3350 0
11 (INVALID) Mercedes AMG GT3 02:04.2670 41.8550 54.7120 27.7000 0
12 (INVALID) Mercedes AMG GT3 02:04.4550 41.8900 54.7820 27.7820 0
13 (INVALID) Mercedes AMG GT3 02:03.6020 41.3920 54.9520 27.2570 0
14 Mercedes AMG GT3 02:05.5220 42.6100 55.3320 27.5800 0
15 (INVALID) Mercedes AMG GT3 02:05.3020 42.3600 55.0570 27.8850 0
16 (INVALID) Mercedes AMG GT3 02:02.6950 41.4820 54.1950 27.0170 0
17 (INVALID) Mercedes AMG GT3 02:03.0020 41.3750 54.3600 27.2670 0
18 Mercedes AMG GT3 02:04.0220 42.1650 54.4600 27.3970 0
19 Mercedes AMG GT3 02:04.3200 42.3370 54.8520 27.1300 0
20 Mercedes AMG GT3 02:04.5820 42.4570 54.9770 27.1470 0
21 Mercedes AMG GT3 02:03.2100 41.5100 54.1800 27.5200 0
22 Mercedes AMG GT3 02:03.0220 41.2770 54.5550 27.1900 0
23 (INVALID) Mercedes AMG GT3 02:05.2050 43.6170 54.4870 27.1000 0
24 (INVALID) Mercedes AMG GT3 02:02.7470 41.3950 54.3870 26.9650 0
25 (INVALID) Mercedes AMG GT3 02:04.1100 42.4170 54.5650 27.1270 0
26 (INVALID) Mercedes AMG GT3 03:02.6800 41.8400 54.5250 86.3150 0
27 (INVALID) Mercedes AMG GT3 02:10.8750 49.2950 54.1220 27.4570 0
28 Mercedes AMG GT3 02:02.8320 41.6800 54.3220 26.8300 0
29 Mercedes AMG GT3 02:02.1120 40.8800 54.3820 26.8500 0
30 Mercedes AMG GT3 02:02.8250 41.1150 54.8800 26.8300 0
31 Mercedes AMG GT3 02:03.5020 41.1100 55.5550 26.8370 0
32 Mercedes AMG GT3 02:01.8970 41.0700 53.9470 26.8800 0
33 Mercedes AMG GT3 02:01.7220 40.8450 53.8820 26.9950 0
34 Mercedes AMG GT3 02:01.8150 40.8020 54.1450 26.8670 0
35 Mercedes AMG GT3 02:01.9750 40.8800 54.1150 26.9800 0
36 Mercedes AMG GT3 02:02.7270 41.0750 54.2800 27.3720 0
37 Mercedes AMG GT3 02:04.0000 42.1070 54.8550 27.0370 0
38 Mercedes AMG GT3 02:04.1120 41.8350 54.7270 27.5500 0
39 (INVALID) Mercedes AMG GT3 02:03.9420 42.0270 54.5500 27.3650 0
40 (INVALID) Mercedes AMG GT3 02:05.8770 42.5400 56.0400 27.2970 0
41 Mercedes AMG GT3 02:04.7870 42.0750 55.0000 27.7120 0
42 Mercedes AMG GT3 02:04.4400 41.8970 55.0870 27.4550 0
43 (INVALID) Mercedes AMG GT3 02:04.8520 42.2220 55.0920 27.5370 0
44 (INVALID) Mercedes AMG GT3 02:07.9620 43.1900 54.9600 29.8120 0
Average   02:05.4963 42.0600 54.8043 28.6320  
Best possible   02:01.4740 40.7900 53.8820 26.8020

João Manso [RPMS]

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 BMW M6 GT3 02:10.7968 48.7818 54.6450 27.3700 0
2 (INVALID) BMW M6 GT3 02:03.1720 41.5650 54.5020 27.1050 0
3 BMW M6 GT3 02:02.9450 41.4020 54.2650 27.2770 0
4 BMW M6 GT3 02:03.2220 41.5520 54.4000 27.2700 0
5 BMW M6 GT3 02:03.0720 41.3700 54.3000 27.4020 0
6 BMW M6 GT3 02:03.0220 41.3400 54.3870 27.2950 0
7 (INVALID) BMW M6 GT3 02:03.7570 41.8020 54.4670 27.4870 0
8 BMW M6 GT3 02:03.4600 41.8800 54.3400 27.2400 0
9 BMW M6 GT3 02:05.9150 42.9970 54.8520 28.0650 0
10 (INVALID) BMW M6 GT3 02:03.7650 41.8150 54.6070 27.3420 0
11 (INVALID) BMW M6 GT3 02:10.7720 48.8100 54.6300 27.3320 0
12 BMW M6 GT3 02:03.8770 41.9570 54.6850 27.2350 0
13 (INVALID) BMW M6 GT3 02:06.2870 42.7470 54.7050 28.8350 0
14 BMW M6 GT3 02:04.4770 42.3570 54.6070 27.5120 0
15 BMW M6 GT3 02:04.2750 41.9800 54.8820 27.4120 0
16 (INVALID) BMW M6 GT3 02:03.9220 41.9600 54.7270 27.2350 0
17 (INVALID) BMW M6 GT3 02:04.0570 41.8750 54.6150 27.5670 0
18 BMW M6 GT3 02:04.1450 42.3070 54.4970 27.3400 0
19 BMW M6 GT3 02:04.2350 42.3000 54.6120 27.3220 0
20 (INVALID) BMW M6 GT3 02:04.7100 42.5470 54.9050 27.2570 0
21 BMW M6 GT3 02:04.9800 42.5470 54.5470 27.8850 0
22 BMW M6 GT3 02:03.9500 41.9220 54.7120 27.3150 0
23 BMW M6 GT3 02:03.8750 42.1400 54.4600 27.2750 0
24 BMW M6 GT3 02:04.4470 41.8550 55.3520 27.2400 0
25 (INVALID) BMW M6 GT3 02:04.0870 42.0650 54.7550 27.2670 0
26 BMW M6 GT3 02:03.9470 41.9900 54.7220 27.2350 0
27 BMW M6 GT3 02:05.1700 42.0450 55.4600 27.6650 0
28 (INVALID) BMW M6 GT3 02:39.5100 41.8900 55.0970 62.5220 0
29 (INVALID) BMW M6 GT3 02:12.2520 49.9520 54.6100 27.6900 0
30 (INVALID) BMW M6 GT3 02:04.1100 42.0650 54.5320 27.5120 0
31 BMW M6 GT3 02:03.9700 41.7350 54.4970 27.7370 0
32 BMW M6 GT3 02:04.9120 41.8020 54.7200 28.3900 0
33 BMW M6 GT3 02:04.0200 42.1600 54.5150 27.3450 0
34 (INVALID) BMW M6 GT3 02:05.0420 42.3120 55.3750 27.3550 0
35 BMW M6 GT3 02:03.8200 41.8420 54.8120 27.1650 0
36 (INVALID) BMW M6 GT3 02:05.2550 41.8950 55.1400 28.2200 0
37 (INVALID) BMW M6 GT3 02:04.9100 42.8020 54.9370 27.1700 0
38 BMW M6 GT3 02:04.2600 41.9650 54.7850 27.5100 0
39 BMW M6 GT3 02:04.0200 41.9200 54.8370 27.2620 0
40 BMW M6 GT3 02:06.2650 42.1950 56.0650 28.0050 0
41 BMW M6 GT3 02:04.7670 42.9250 54.4020 27.4400 0
42 (INVALID) BMW M6 GT3 02:04.1520 41.9550 54.6800 27.5170 0
43 (INVALID) BMW M6 GT3 02:06.2450 42.3900 56.1270 27.7270 0
44 BMW M6 GT3 02:07.3350 42.8170 55.9020 28.6150 0
Average   02:05.6629 42.5575 54.7880 28.3174  
Best possible   02:02.7100 41.3400 54.2650 27.1050

Catalin Iliescu

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Lexus RC F GT3 02:11.8698 48.7848 55.7000 27.3850 0
2 Lexus RC F GT3 02:03.1750 41.3470 54.7870 27.0400 0
3 Lexus RC F GT3 02:02.4620 41.1920 54.3400 26.9300 0
4 (INVALID) Lexus RC F GT3 02:02.7200 41.0420 54.0300 27.6470 0
5 (INVALID) Lexus RC F GT3 02:02.8720 41.1600 54.4770 27.2350 0
6 Lexus RC F GT3 02:02.9350 41.5000 54.2700 27.1650 0
7 Lexus RC F GT3 02:02.5770 40.9750 54.1500 27.4520 0
8 (INVALID) Lexus RC F GT3 02:03.4720 42.0550 54.2350 27.1820 0
9 Lexus RC F GT3 02:04.3750 42.2720 54.8250 27.2770 0
10 Lexus RC F GT3 02:03.0820 41.3020 54.5450 27.2350 0
11 Lexus RC F GT3 02:02.8670 41.2250 54.3870 27.2550 0
12 (INVALID) Lexus RC F GT3 02:04.7120 41.6420 55.0520 28.0170 0
13 (INVALID) Lexus RC F GT3 02:06.1850 44.0320 55.0070 27.1450 0
14 Lexus RC F GT3 02:03.7920 41.6270 54.9820 27.1820 0
15 (INVALID) Lexus RC F GT3 02:03.2670 41.3900 54.5020 27.3750 0
16 Lexus RC F GT3 02:03.2270 41.3600 54.6220 27.2450 0
17 Lexus RC F GT3 02:03.6870 41.4970 54.3770 27.8120 0
18 (INVALID) Lexus RC F GT3 02:03.3050 41.4350 54.6300 27.2400 0
19 Lexus RC F GT3 02:03.0600 41.3620 54.5100 27.1870 0
20 (INVALID) Lexus RC F GT3 02:04.2620 41.8820 55.2170 27.1620 0
21 Lexus RC F GT3 02:03.5250 41.9300 54.5070 27.0870 0
22 (INVALID) Lexus RC F GT3 02:59.1470 41.2450 54.5650 83.3370 0
23 (INVALID) Lexus RC F GT3 02:11.0700 49.5820 54.2300 27.2570 0
24 Lexus RC F GT3 02:02.6020 41.1770 54.3300 27.0950 0
25 Lexus RC F GT3 02:02.3000 40.8970 54.2670 27.1350 0
26 Lexus RC F GT3 02:02.4170 40.8920 54.6300 26.8950 0
27 Lexus RC F GT3 02:04.1500 41.7900 54.7770 27.5820 0
28 Lexus RC F GT3 02:04.4250 42.4670 54.4020 27.5550 0
29 (INVALID) Lexus RC F GT3 02:04.6850 42.3620 54.9470 27.3750 0
30 (INVALID) Lexus RC F GT3 02:05.1920 42.1770 55.1420 27.8720 0
31 Lexus RC F GT3 02:04.0400 41.8870 54.8850 27.2670 0
32 Lexus RC F GT3 02:05.9300 42.4000 54.6070 28.9220 0
33 Lexus RC F GT3 02:03.4570 41.1050 54.3520 28.0000 0
34 (INVALID) Lexus RC F GT3 02:05.0250 42.9320 54.9920 27.1000 0
35 Lexus RC F GT3 02:03.9220 41.7370 54.5150 27.6700 0
36 (INVALID) Lexus RC F GT3 02:05.3070 41.9500 55.4870 27.8700 0
37 (INVALID) Lexus RC F GT3 02:04.4670 42.5420 54.7420 27.1820 0
38 Lexus RC F GT3 02:04.7900 42.0550 54.7500 27.9850 0
39 Lexus RC F GT3 02:03.7900 41.8000 54.6870 27.3020 0
40 Lexus RC F GT3 02:05.8520 42.1750 56.2400 27.4370 0
41 (INVALID) Lexus RC F GT3 02:14.0470 48.3370 57.8000 27.9100 0
42 (INVALID) Lexus RC F GT3 02:04.3370 41.1850 55.1550 27.9970 0
43 (INVALID) Lexus RC F GT3 02:03.1220 41.3750 54.5720 27.1750 0
44 Lexus RC F GT3 02:03.7200 41.5200 54.9370 27.2620 0
Average   02:05.6637 42.1955 54.7764 28.6918  
Best possible   02:01.8170 40.8920 54.0300 26.8950

Rytis Kazlauskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Mercedes AMG GT3 02:14.4868 48.7978 56.9820 28.7070 0
2 Mercedes AMG GT3 02:04.6250 42.1300 54.8670 27.6270 0
3 Mercedes AMG GT3 02:03.6300 42.2770 54.3620 26.9900 0
4 (INVALID) Mercedes AMG GT3 02:04.8270 41.2350 55.8300 27.7620 0
5 (INVALID) Mercedes AMG GT3 02:02.5120 41.2070 54.1320 27.1720 0
6 Mercedes AMG GT3 02:02.5400 41.3020 54.2250 27.0120 0
7 (INVALID) Mercedes AMG GT3 02:03.0850 41.5550 54.5170 27.0120 0
8 (INVALID) Mercedes AMG GT3 02:03.2750 41.2400 54.8520 27.1820 0
9 (INVALID) Mercedes AMG GT3 02:04.5800 41.3050 56.1370 27.1370 0
10 (INVALID) Mercedes AMG GT3 02:05.2370 41.3450 56.2970 27.5950 0
11 Mercedes AMG GT3 02:03.5400 41.5450 54.5100 27.4850 0
12 Mercedes AMG GT3 02:04.0120 41.6000 54.7270 27.6850 0
13 (INVALID) Mercedes AMG GT3 02:04.3300 41.9450 55.2170 27.1670 0
14 Mercedes AMG GT3 02:05.6300 42.8050 54.9720 27.8520 0
15 Mercedes AMG GT3 02:07.5450 42.4320 54.8920 30.2200 0
16 Mercedes AMG GT3 02:04.8900 42.5000 54.8450 27.5450 0
17 Mercedes AMG GT3 02:03.8970 41.9020 54.6100 27.3850 0
18 Mercedes AMG GT3 02:03.5800 41.6720 54.5800 27.3270 0
19 Mercedes AMG GT3 02:03.7450 41.8820 54.4900 27.3720 0
20 Mercedes AMG GT3 02:04.8550 41.9470 54.7300 28.1770 0
21 Mercedes AMG GT3 02:04.5350 41.8920 55.3100 27.3320 0
22 Mercedes AMG GT3 02:04.1000 41.9720 54.8850 27.2420 0
23 Mercedes AMG GT3 02:04.2570 42.1700 54.6870 27.4000 0
24 Mercedes AMG GT3 02:03.7500 41.7000 54.6500 27.4000 0
25 Mercedes AMG GT3 02:04.0520 41.7500 54.8570 27.4450 0
26 Mercedes AMG GT3 02:03.5350 41.4820 54.6520 27.4000 0
27 (INVALID) Mercedes AMG GT3 03:01.5370 41.6520 54.6770 85.2070 0
28 (INVALID) Mercedes AMG GT3 02:11.9220 49.8300 54.8020 27.2900 0
29 Mercedes AMG GT3 02:04.3570 42.7170 54.5400 27.1000 0
30 Mercedes AMG GT3 02:03.3050 41.3900 54.5550 27.3600 0
31 Mercedes AMG GT3 02:03.7300 41.5550 55.0050 27.1700 0
32 Mercedes AMG GT3 02:04.8000 42.0020 55.4820 27.3150 0
33 Mercedes AMG GT3 02:03.0500 41.2670 54.6720 27.1100 0
34 Mercedes AMG GT3 02:03.2000 41.1770 54.4420 27.5800 0
35 Mercedes AMG GT3 02:03.1820 41.5100 54.5020 27.1700 0
36 Mercedes AMG GT3 02:03.3170 41.3400 54.9250 27.0520 0
37 Mercedes AMG GT3 02:03.1870 41.5620 54.3050 27.3200 0
38 Mercedes AMG GT3 02:03.4620 41.6200 54.5770 27.2650 0
39 (INVALID) Mercedes AMG GT3 02:02.8320 41.5050 54.5000 26.8270 0
40 Mercedes AMG GT3 02:03.5620 41.6150 54.7200 27.2270 0
41 (INVALID) Mercedes AMG GT3 02:03.7500 41.4150 54.5320 27.8020 0
42 Mercedes AMG GT3 02:03.2520 41.5500 54.4900 27.2120 0
43 Mercedes AMG GT3 02:03.5200 41.7420 54.5800 27.1970 0
44 (INVALID) Mercedes AMG GT3 02:05.4320 41.7970 54.5820 29.0520 0
Average   02:05.6916 42.0645 54.8342 28.7929  
Best possible   02:02.1360 41.1770 54.1320 26.8270

Nathaniel Shirley

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 Lexus RC F GT3 02:14.3068 48.8098 57.0250 28.4720 0
2 Lexus RC F GT3 02:04.8620 42.2120 54.5500 28.1000 0
3 (INVALID) Lexus RC F GT3 02:03.3520 41.7650 54.1350 27.4520 0
4 Lexus RC F GT3 02:03.0020 41.2120 54.4570 27.3320 0
5 Lexus RC F GT3 02:02.8820 41.1170 54.3270 27.4370 0
6 Lexus RC F GT3 02:03.4100 41.5920 54.2950 27.5220 0
7 Lexus RC F GT3 02:02.9420 41.4550 54.1920 27.2950 0
8 Lexus RC F GT3 02:03.2670 41.5120 54.5920 27.1620 0
9 Lexus RC F GT3 02:04.0050 41.7020 55.0770 27.2250 0
10 Lexus RC F GT3 02:05.5970 41.5020 56.4470 27.6470 0
11 (INVALID) Lexus RC F GT3 02:08.6820 41.5500 54.7420 32.3900 0
12 Lexus RC F GT3 02:02.7950 41.3620 54.3100 27.1220 0
13 Lexus RC F GT3 02:05.6370 41.2900 56.1470 28.2000 0
14 Lexus RC F GT3 02:04.0900 41.6850 55.2150 27.1900 0
15 (INVALID) Lexus RC F GT3 02:06.9900 41.5620 54.5350 30.8920 0
16 (INVALID) Lexus RC F GT3 02:19.9620 56.6270 55.4720 27.8620 0
17 Lexus RC F GT3 02:04.2200 41.4550 55.0320 27.7320 0
18 Lexus RC F GT3 02:03.2850 41.1920 54.7270 27.3650 0
19 (INVALID) Lexus RC F GT3 02:03.1720 41.2820 54.6100 27.2800 0
20 (INVALID) Lexus RC F GT3 02:04.0300 42.0220 54.8700 27.1370 0
21 Lexus RC F GT3 02:03.2620 41.4820 54.5070 27.2720 0
22 Lexus RC F GT3 02:03.3700 41.3520 54.6920 27.3250 0
23 (INVALID) Lexus RC F GT3 03:00.1850 41.6500 55.0150 83.5200 0
24 (INVALID) Lexus RC F GT3 02:11.3450 49.6620 54.5070 27.1750 0
25 Lexus RC F GT3 02:02.4750 40.9050 54.4820 27.0870 0
26 Lexus RC F GT3 02:02.5270 41.0020 54.3100 27.2150 0
27 Lexus RC F GT3 02:02.3850 40.8650 54.4200 27.1000 0
28 (INVALID) Lexus RC F GT3 02:02.5850 40.8850 54.2420 27.4570 0
29 Lexus RC F GT3 02:04.5870 41.3220 55.3950 27.8700 0
30 Lexus RC F GT3 02:02.9170 41.0850 54.2670 27.5650 0
31 Lexus RC F GT3 02:04.3350 42.1650 54.2120 27.9570 0
32 Lexus RC F GT3 02:02.7870 41.2300 54.3970 27.1600 0
33 (INVALID) Lexus RC F GT3 02:04.4420 41.7720 55.3150 27.3550 0
34 Lexus RC F GT3 02:04.1700 41.6670 54.4770 28.0250 0
35 Lexus RC F GT3 02:04.7520 42.2500 55.0370 27.4650 0
36 Lexus RC F GT3 02:02.7970 41.3570 54.2970 27.1420 0
37 (INVALID) Lexus RC F GT3 02:05.8670 41.6000 54.1920 30.0750 0
38 Lexus RC F GT3 02:04.3400 42.0150 54.9470 27.3770 0
39 (INVALID) Lexus RC F GT3 02:04.3920 41.9200 55.0500 27.4220 0
40 (INVALID) Lexus RC F GT3 02:03.1070 41.5670 54.4770 27.0620 0
41 Lexus RC F GT3 02:04.5670 41.4750 55.8600 27.2320 0
42 Lexus RC F GT3 02:03.7700 41.5550 54.4420 27.7720 0
43 Lexus RC F GT3 02:05.9370 43.2850 55.3870 27.2650 0
44 Lexus RC F GT3 02:03.6650 41.7070 54.4100 27.5470 0
Average   02:06.0234 42.2427 54.7976 28.9831  
Best possible   02:02.0620 40.8650 54.1350 27.0620

Stefano Zanobini

Lap Vehicle Time Sector 1 Sector 2 Sector 3 Cuts
1 (INVALID) BMW M6 GT3 02:14.4188 48.8138 58.2400 27.3650 0
2 BMW M6 GT3 02:03.0400 41.3320 54.5620 27.1450 0
3 (INVALID) BMW M6 GT3 02:02.8950 41.5520 54.1420 27.2000 0
4 (INVALID) BMW M6 GT3 02:03.0700 41.4020 54.4620 27.2050 0
5 BMW M6 GT3 02:02.8970 41.4600 54.3270 27.1100 0
6 (INVALID) BMW M6 GT3 02:03.0500 41.3850 54.2420 27.4220 0
7 (INVALID) BMW M6 GT3 02:03.3370 41.3950 54.4350 27.5070 0
8 (INVALID) BMW M6 GT3 02:03.5550 41.6070 54.8470 27.1000 0
9 BMW M6 GT3 02:03.5600 41.5100 54.4270 27.6220 0
10 (INVALID) BMW M6 GT3 02:04.1050 41.9520 54.8170 27.3350 0
11 (INVALID) BMW M6 GT3 02:05.7000 43.3200 54.9250 27.4550 0
12 BMW M6 GT3 02:03.8500 41.5870 54.7320 27.5300 0
13 BMW M6 GT3 02:05.2150 41.6370 56.2600 27.3170 0
14 BMW M6 GT3 02:04.2370 41.6600 55.1800 27.3970 0
15 BMW M6 GT3 02:06.6150 44.1050 55.2270 27.2820 0
