GT3 Season XX
Silverstone
07.10.25 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Matt Whitburn | FIN | 01:00:02.914 | 100 | 01:57.137 | 620 | Nissan GT R Nismo GT3 | ||
| 2 | ![]() | Kristof Petersen | FIN | 01:00:05.915 | 90 | 01:57.387 | 7 | Honda NSX GT3 Evo | ||
| 3 | ![]() | Alexander Lyuboslavskiy | FIN | 01:00:17.189 | 82 | 01:57.507 | 398 | Audi R8 LMS Evo II | ||
| 4 | ![]() | Gaston Delerba | FIN | 01:00:18.035 | 75 | 01:57.542 | 116 | Lamborghini Huracan Evo 2 | ||
| 5 | ![]() | Josh Waring | FIN | 01:00:37.228 | 69 | 01:58.000 | 34 | Ferrari 296 GT3 | ||
| 6 | ![]() | Maxime Roland | FIN | 01:00:37.532 | 64 | 01:58.030 | 70 | Ford Mustang GT3 | ||
| 7 | ![]() | Jonathan Clifford | FIN | 01:00:38.571 | 60 | 01:58.422 | 999 | Lamborghini Huracan Evo 2 | ||
| 8 | ![]() | Mr Jones | FIN | 01:00:40.483 | 56 | 01:57.927 | 107 | AMR V8 Vantage | ||
| 9 | ![]() | Claudio Zazza | FIN | 01:00:44.838 | 52 | 01:58.485 | 712 | Ferrari 296 GT3 | ||
| 10 | ![]() | Florian Lacroix | FIN | 01:00:50.006 | 48 | 01:58.490 | 63 | AMR V8 Vantage | ||
| 11 | ![]() | Chris Penrose | FIN | 01:00:51.024 | 44 | 01:58.315 | 86 | McLaren 720S GT3 Evo | ||
| 12 | ![]() | Amir Khassetarash | FIN | 01:00:52.454 | 41 | 01:58.217 | 789 | Ferrari 296 GT3 | ||
| 13 | ![]() | Pasquale Dilucia | FIN | 01:00:54.330 | 38 | 01:58.077 | 54 | Ferrari 296 GT3 | ||
| 14 | ![]() | Dylan Gosselin | FIN | 01:00:59.668 | 35 | 01:58.715 | 451 | Honda NSX GT3 Evo | ||
| 15 | ![]() | Paul Davie | FIN | 01:01:01.702 | 32 | 01:58.530 | 242 | McLaren 720S GT3 Evo | ||
| 16 | ![]() | Maurice Miller | FIN | 01:01:12.256 | 30 | 01:59.035 | 58 | BMW M4 GT3 | ||
| 17 | ![]() | NynS | FIN | 01:01:19.523 | 28 | 01:59.442 | 8 | BMW M4 GT3 | ||
| 18 | ![]() | Chris Casa | FIN | 01:01:19.850 | 26 | 01:58.615 | 4 | Ferrari 296 GT3 | ||
| 19 | ![]() | Andrei Oreshkin | FIN | 01:01:20.386 | 24 | 01:58.895 | 134 | BMW M4 GT3 | ||
| 20 | ![]() | Javi Hernando | FIN | 01:01:20.645 | 22 | 01:59.212 | 47 | Porsche 992 GT3 R | ||
| 21 | ![]() | Stavros Konstantinidis | FIN | 01:01:34.273 | 20 | 01:59.012 | 317 | Porsche 992 GT3 R | ||
| 22 | ![]() | Tom OConnell | FIN | 01:01:38.398 | 19 | 01:59.162 | 64 | BMW M4 GT3 | ||
| 23 | ![]() | Artem Kudesov | FIN | 01:01:41.081 | 18 | 01:59.770 | 444 | Audi R8 LMS Evo II | ||
| 24 | ![]() | Francesco Livraghi | FIN | 01:01:44.368 | 17 | 01:59.590 | 15 | Ferrari 296 GT3 | ||
| 25 | ![]() | Dmitriy Smirnov | FIN | 01:01:45.299 | 16 | 01:59.057 | 15 | 2 | 69 | Ferrari 296 GT3 |
| 26 | ![]() | Jeremy Kazantzis | FIN | 01:01:47.816 | 15 | 01:59.550 | 28 | AMR V8 Vantage | ||
| 27 | ![]() | Michael Firth | FIN | 01:01:52.559 | 14 | 01:58.730 | 186 | Ferrari 296 GT3 | ||
| 28 | ![]() | Christian Bens | FIN | 01:02:14.478 | 13 | 01:59.105 | 15 | 1 | 333 | AMR V8 Vantage |
| 29 | ![]() | Gigi Totogashvili | FIN | 01:02:53.228 | 12 | 01:59.322 | 65 | 7 | 10 | McLaren 720S GT3 Evo |
| 30 | ![]() | Leon Randle | FIN | 01:00:03.120 | 11 | 01:59.675 | 836 | AMR V8 Vantage | ||
| 31 | ![]() | Declan Brogan | FIN | 01:00:08.659 | 10 | 01:59.520 | 5 | 1 | 67 | Lamborghini Huracan Evo 2 |
| 32 | ![]() | Tiago Cruz | FIN | 01:00:09.171 | 9 | 01:59.092 | 5 | 1 | 26 | AMR V8 Vantage |
| 33 | ![]() | Mike Bardakis | FIN | 01:00:12.219 | 8 | 01:59.585 | 24 | AMR V8 Vantage | ||
| 34 | ![]() | Jay Janz | FIN | 01:00:18.801 | 7 | 01:59.795 | 555 | Ford Mustang GT3 | ||
| 35 | ![]() | Marko Krsmanovic | FIN | 01:00:18.816 | 6 | 01:59.940 | 55 | Ferrari 296 GT3 | ||
| 36 | ![]() | Christian Grzybowski | FIN | 01:00:57.190 | 5 | 01:59.587 | 22 | Honda NSX GT3 Evo | ||
| 37 | ![]() | dakuza | FIN | 01:01:07.650 | 4 | 01:59.365 | 80 | Ford Mustang GT3 | ||
| 38 | ![]() | Kenneth Raes | DNF | 00:32:08.861 | 01:59.700 | 75 | Ford Mustang GT3 | |||
| 39 | ![]() | Bartosz Zietek | DNF | 00:20:02.902 | 01:58.855 | 14 | McLaren 720S GT3 Evo | |||
| 40 | ![]() | Thomas Allendorf | DNF | 00:18:17.522 | 01:59.945 | 16 | Ferrari 296 GT3 | |||
| 41 | ![]() | Barry Gibbons | DNF | 00:13:52.650 | 01:59.785 | 137 | McLaren 720S GT3 Evo | |||
| 42 | ![]() | Brian Anderson | DNF | 00:01:33.957 | 31:23.647 | 10 | 1 | 303 | Ferrari 296 GT3 | |
| 0 | ![]() | Jason Pooley | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | luke short | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Oliver Braun | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Paul Whitburn | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Tarık Özdemir | NS | BMW M4 GT3 |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Steffen Bley | uLR | FIN | 01:01:05.707 | 100 | 01:58.607 | 99 | Ferrari 296 GT3 | ||
| 2 | ![]() | JP Mc Kinley | FIN | 01:01:09.154 | 90 | 01:59.547 | 7 | Ferrari 296 GT3 | ||
| 3 | ![]() | Paweł Zabagło | FIN | 01:01:11.477 | 82 | 01:59.295 | 360 | AMR V8 Vantage | ||
| 4 | ![]() | Stephen Carry | FIN | 01:01:15.666 | 75 | 01:59.297 | 873 | Lamborghini Huracan Evo 2 | ||
| 5 | ![]() | Ioan Robertino | FIN | 01:01:18.187 | 69 | 01:58.995 | 777 | Ferrari 296 GT3 | ||
| 6 | ![]() | Michel Bosch | FIN | 01:01:18.802 | 64 | 01:59.117 | 74 | BMW M4 GT3 | ||
| 7 | ![]() | Chris Bradbury | FIN | 01:01:19.362 | 60 | 01:59.455 | 767 | McLaren 720S GT3 Evo | ||
| 8 | ![]() | Valentin ILIEV | FIN | 01:01:24.892 | 56 | 01:59.370 | 666 | BMW M4 GT3 | ||
| 9 | ![]() | Bozidar Matic | FIN | 01:01:25.271 | 52 | 01:59.090 | 12 | Ford Mustang GT3 | ||
| 10 | ![]() | Jakub Michálek | FIN | 01:01:26.449 | 48 | 01:59.242 | 97 | Porsche 992 GT3 R | ||
| 11 | ![]() | Chris Wilson | FIN | 01:01:40.514 | 44 | 01:59.787 | 10 | 1 | 49 | AMR V8 Vantage |
| 12 | ![]() | kasito kars | FIN | 01:01:40.766 | 41 | 01:59.990 | 15 | AMR V8 Vantage | ||
| 13 | ![]() | Mark Heeley | FIN | 01:01:41.545 | 38 | 01:59.405 | 62 | Ferrari 296 GT3 | ||
| 14 | ![]() | Marton Cynolter | FIN | 01:01:42.451 | 35 | 01:59.837 | 427 | Mercedes-AMG GT3 | ||
| 15 | ![]() | Boris Banjo | FIN | 01:02:06.246 | 32 | 02:00.230 | 1 | BMW M4 GT3 | ||
| 16 | ![]() | Jack Skull | FIN | 01:02:06.806 | 30 | 02:00.017 | 101 | Bentley Continental GT3 | ||
| 17 | ![]() | m.j. Berg | FIN | 01:02:07.525 | 28 | 02:00.202 | 31 | BMW M4 GT3 | ||
| 18 | ![]() | Fred Ogega [FFR] | FIN | 01:02:07.953 | 26 | 01:59.860 | 127 | Ford Mustang GT3 | ||
| 19 | ![]() | vasilis pernetzis | FIN | 01:02:10.718 | 24 | 02:00.017 | 133 | Ferrari 296 GT3 | ||
| 20 | ![]() | Remco Langedyk | FIN | 01:02:22.044 | 22 | 02:00.445 | 36 | BMW M4 GT3 | ||
| 21 | ![]() | Chris Wacker | FIN | 01:02:24.660 | 20 | 02:00.700 | 667 | BMW M4 GT3 | ||
| 22 | ![]() | Jamie Pugmaster | FIN | 01:02:27.599 | 19 | 02:00.372 | 29 | Bentley Continental GT3 | ||
| 23 | ![]() | Akshay Patel | FIN | 01:02:36.721 | 18 | 02:00.625 | 25 | Porsche 992 GT3 R | ||
| 24 | ![]() | Felix Kramaric | FIN | 01:02:37.644 | 17 | 02:00.720 | 404 | Nissan GT R Nismo GT3 | ||
| 25 | ![]() | Paul Martin | FIN | 01:02:37.779 | 16 | 02:00.260 | 76 | Bentley Continental GT3 | ||
| 26 | ![]() | jayden ekering | FIN | 01:02:38.271 | 15 | 01:59.657 | 524 | AMR V8 Vantage | ||
| 27 | ![]() | Blue Screen | FIN | 01:02:41.215 | 14 | 02:00.667 | 296 | Ferrari 296 GT3 | ||
| 28 | ![]() | Christian Zefau | FIN | 01:02:45.704 | 13 | 02:00.257 | 237 | Audi R8 LMS Evo II | ||
| 29 | ![]() | Liam Dinning | FIN | 01:02:59.053 | 12 | 02:00.550 | 42 | Ferrari 296 GT3 | ||
| 30 | ![]() | Andrew Morris | FIN | 01:01:24.559 | 11 | 02:01.087 | 48 | BMW M4 GT3 | ||
| 31 | ![]() | Phil Elford | FIN | 01:01:25.013 | 10 | 02:01.380 | 59 | McLaren 720S GT3 Evo | ||
| 32 | ![]() | Chiko Syakantu | FIN | 01:01:36.599 | 9 | 02:02.567 | 13 | Ford Mustang GT3 | ||
| 33 | ![]() | James Jones | FIN | 01:02:53.199 | 8 | 02:01.440 | 21 | BMW M4 GT3 | ||
| 34 | ![]() | Mateusz Tlusciak | FIN | 01:02:54.341 | 7 | 02:00.700 | 162 | Ferrari 296 GT3 | ||
| 35 | ![]() | Adam Zawada | FIN | 01:02:58.574 | 6 | 02:02.095 | 35 | 4 | 9 | BMW M4 GT3 |
| 36 | ![]() | Sergiusz Kaczmarek | FIN | 01:03:18.438 | 5 | 02:02.027 | 45 | 4 | 206 | Mercedes-AMG GT3 |
| 37 | ![]() | Oskar Karaczyn | FIN | 01:03:17.931 | 4 | 02:04.125 | 35 | 4 | 67 | BMW M4 GT3 |
| 38 | ![]() | S. Hilton | FIN | 01:02:04.285 | 3 | 02:02.197 | 111 | McLaren 720S GT3 Evo | ||
| 39 | ![]() | Filip Szymczak | DNF | 00:04:26.002 | 02:01.362 | 15 | 2 | 30 | Porsche 992 GT3 R | |
| 40 | ![]() | Manuel Düchs | DNF | 20:31:23.647 | 31:23.647 | 77 | Bentley Continental GT3 | |||
| 0 | ![]() | George Daras | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Kacper Smolinski | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Kenan Bicak | TCH | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Lord Nem | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Nicolas Arestan-Orre | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Nico Urbantat | uLR | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Stefanos Kolsouzoglou I GA | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Stuart Pietzka | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Viking Rap | NS | Ford Mustang GT3 |

Nissan GT R Nismo GT3
Honda NSX GT3 Evo
Audi R8 LMS Evo II
Lamborghini Huracan Evo 2
Ferrari 296 GT3
Ford Mustang GT3

AMR V8 Vantage
McLaren 720S GT3 Evo


BMW M4 GT3


Porsche 992 GT3 R 
















Mercedes-AMG GT3
Bentley Continental GT3
