F1 Season 32 (F1 26 DLC)
Brazil
15.11.26 20:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | @simurallyemonster | FIN | 25 | Alpine | |||||
| 2 | ![]() | @maxduca | FIN | 18 | Audi | |||||
| 3 | ![]() | @13etch | FIN | 15 | Red Bull | |||||
| 4 | ![]() | @teziq | FIN | 12 | Williams | |||||
| 5 | ![]() | @leo.boccuni66 | FIN | 10 | Haas | |||||
| 6 | ![]() | @landosmilkman | FIN | 8 | McLaren | |||||
| 7 | ![]() | @bernisnt | FIN | 6 | Mercedes | |||||
| 8 | ![]() | @thuto | FIN | 5 | Haas | |||||
| 9 | ![]() | @solidninjasnake | FIN | 4 | Cadillac | |||||
| 10 | ![]() | @tudor900 | FIN | 5 | 01:00.000 | Ferrari | ||||
| 11 | ![]() | @crmdoodle | DNF | RB | ||||||
| 12 | ![]() | @morvic | DNF | Red Bull |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | @mulchiantobi | FIN | 00:44:06.884 | 26 | 01:11.278 | Cadillac | |||
| 2 | ![]() | @echo.2909 | FIN | 00:00:05.576 | 18 | 01:11.588 | Haas | |||
| 3 | ![]() | @larsoftheredhotlovers | FIN | 00:00:07.052 | 15 | 01:11.423 | Audi | |||
| 4 | ![]() | @thorgalitooo | FIN | 00:00:11.924 | 12 | 01:10.801 | Alpine | |||
| 5 | ![]() | @mrzockson | FIN | 00:00:16.943 | 10 | 01:11.406 | Mercedes | |||
| 6 | ![]() | @syluntbob | FIN | 00:00:22.043 | 8 | 01:11.916 | RB | |||
| 7 | ![]() | @superjesse_ | FIN | 00:00:25.227 | 6 | 01:11.377 | Cadillac | |||
| 8 | ![]() | @ijokeri22 | FIN | 00:00:26.139 | 5 | 01:12.105 | Aston Martin | |||
| 9 | ![]() | @tjwilliams03 | FIN | 00:00:26.653 | 4 | 01:11.089 | Audi | |||
| 10 | ![]() | @alphalivyatan | FIN | 00:00:43.025 | 4 | 01:10.433 | Aston Martin | |||
| 11 | ![]() | @rich500 | FIN | 2 | 01:10.672 | McLaren | ||||
| 12 | ![]() | @tuomas53_22289 | FIN | 1 | 01:11.627 | Alpine | ||||
| 13 | ![]() | @magneteq | DSC | 01:11.860 | Ferrari | |||||
| 14 | ![]() | @donkdank | DNF | 01:11.978 | RB | |||||
| 15 | ![]() | @felix.e | DSC | Williams | ||||||
| 16 | ![]() | @plufa37 | DSC | Williams | ||||||
| 17 | ![]() | @victorwasa | CNS | Red Bull | ||||||
| 18 | ![]() | @diego77_sp | CNS | Ferrari | ||||||
| 19 | ![]() | @the_bo_of | CNS | Mercedes |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | @eddaxm | FIN | 00:49:12.977 | 25 | 01:13.323 | Cadillac | |||
| 2 | ![]() | @donsilva94 | FIN | 00:49:15.820 | 18 | 01:13.275 | Ferrari | |||
| 3 | ![]() | @king_lukas78 | FIN | 00:49:53.190 | 16 | 01:13.907 | Williams | |||
| 4 | ![]() | @neep1987 | FIN | 00:50:13.270 | 13 | 01:12.236 | RB | |||
| 5 | ![]() | @siyankee | FIN | 00:50:25.644 | 10 | 01:14.724 | Mercedes | |||
| 6 | ![]() | @grandadgamer76 | FIN | 00:49:21.750 | 8 | 01:13.530 | Cadillac | |||
| 7 | ![]() | @beswiche | FIN | 00:49:53.010 | 6 | 01:12.909 | Williams | |||
| 8 | ![]() | @_.riki._ | FIN | 00:50:06.089 | 5 | 01:13.921 | McLaren | |||
| 9 | ![]() | @philip_66 | FIN | 00:50:09.614 | 4 | 01:14.619 | RB | |||
| 10 | ![]() | @friemelpoes | FIN | 00:50:12.911 | 3 | 01:12.362 | Mercedes | |||
| 0 | ![]() | @baldur5920 | NS | Alpine | ||||||
| 0 | ![]() | @wilson1989 | CNS | Red Bull | ||||||
| 0 | ![]() | @tommzyy_ | DNS | |||||||
| 0 | ![]() | @coxuletz | NS | Alpine | ||||||
| 0 | ![]() | @davrath | CNS | Aston Martin | ||||||
| 0 | ![]() | @didi_nip | DNS | |||||||
| 0 | ![]() | @gagrippa | NS | Haas | ||||||
| 0 | ![]() | @jasonsofast_20574 | NS | Audi | ||||||
| 0 | ![]() | @jess_nightwolf | NS | Haas | ||||||
| 0 | ![]() | @kylebooth95 | NS | Audi | ||||||
| 0 | ![]() | @silviaboy | DNS | |||||||
| 0 | ![]() | @anyway_up_69 | CNS | Red Bull | ||||||
| 0 | ![]() | @nick_9 | NS | Ferrari | ||||||
| 0 | ![]() | @nijeb1 | DNS | |||||||
| 0 | ![]() | @psephyr | CNS | Aston Martin | ||||||
| 0 | ![]() | @shalfour | DNS |

Alpine
Audi
Red Bull
Williams
Haas
McLaren
Mercedes
Cadillac
Ferrari
RB


Aston Martin





