solidninjasnake Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of solidninjasnake
Driver Profile
Discord Name |
|
|
In-game Name | SolidNinjaSnake | |
Nickname | ||
Country | ![]() |
|
License Points | ||
F1 | 1 | |
![]() ![]() | GT7 | 0 |
![]() ![]() | GT7 - VW ID.R | 0 |
![]() ![]() | MP4/4 | 0 |
![]() ![]() | Veyron | 0 |
![]() ![]() | Copen | 0 |
![]() ![]() | F1 | 0 |
Leagues & Events


running
26.06.2025 19:30
Lago Maggiore - Centre

26.06.2025 20:00
Lago Maggiore - Centre



season ended
Final position: 4
Team: Ask Jeeves Butler Racing
Final position: 2
Team: Ask Jeeves Butler Racing
Final position: 2


season ended
Final position: 3
Team: Ligier Loto
Final position: 2
Team: Ligier Loto
Final position: 2


season ended
Final position: 5
Team: McLaren F1 Team
Final position: 2
Team: McLaren F1 Team
Final position: 2
Race Statistics
Races and events
Starts: 178 Finished: 175
Pole positions: 5 Podiums: 36 Wins: 10
Fastest race laps: 57 Average race finish: 6.04 Average qualifying: 7.83 Average gained: 1.79
Laps driven: 2283 Races since last penalty: 77 (621 days ago) Average penalty: 0.02 lp 0.08 tp
Starts: 178 Finished: 175
Pole positions: 5 Podiums: 36 Wins: 10
Fastest race laps: 57 Average race finish: 6.04 Average qualifying: 7.83 Average gained: 1.79
Laps driven: 2283 Races since last penalty: 77 (621 days ago) Average penalty: 0.02 lp 0.08 tp
Date | Race | Tier | Q | R |
---|---|---|---|---|
15.05.2025 | ![]() | 1 | 1 | 1 |
08.05.2025 | ![]() | 1 | 1 | 1 |
22.08.2024 | ![]() | 1 | 2 | 1 |
01.02.2024 | ![]() | 1 | 4 | 1 |
13.08.2023 | ![]() | 1 | 1 | |
13.07.2023 | ![]() | 1 | 1 | 1 |
29.06.2023 | ![]() | 1 | 2 | 1 |
11.12.2022 | ![]() | 1 | 11 | 1 |
26.09.2021 | ![]() | 1 | 14 | 1 |
27.06.2021 | ![]() | 1 | 2 | 1 |
13.03.2025 | ![]() | 1 | 6 | 2 |
01.12.2024 | ![]() | 1 | 11 | 2 |
24.11.2024 | ![]() | 1 | 5 | 2 |
03.11.2024 | ![]() | 1 | 6 | 2 |
27.02.2022 | ![]() | 1 | 13 | 2 |
03.10.2021 | ![]() | 1 | 2 | 2 |
19.09.2021 | ![]() | 1 | 13 | 2 |
19.06.2025 | ![]() | 1 | 4 | 3 |
01.05.2025 | ![]() | 1 | 3 | 3 |
13.03.2025 | ![]() | 1 | 4 | 3 |
20.02.2025 | ![]() | 1 | 2 | 3 |
20.02.2025 | ![]() | 1 | 5 | 3 |
29.08.2024 | ![]() | 1 | 4 | 3 |
29.02.2024 | ![]() | 1 | 4 | 3 |
25.01.2024 | ![]() | 1 | 5 | 3 |
27.07.2023 | ![]() | 1 | 3 | 3 |
22.06.2023 | ![]() | 1 | 1 | 3 |
16.04.2023 | ![]() | 1 | 7 | 3 |
18.12.2022 | ![]() | 1 | 5 | 3 |
11.12.2022 | ![]() | 1 | 1 | 3 |
27.11.2022 | ![]() | 1 | 6 | 3 |
28.08.2022 | ![]() | 1 | 13 | 3 |
20.02.2022 | ![]() | 1 | 14 | 3 |
31.10.2021 | ![]() | 1 | 6 | 3 |
17.10.2021 | ![]() | 1 | 6 | 3 |
30.05.2021 | ![]() | 1 | 3 | 3 |
Seasons
Participated: 15 Final standings podium: 5 Championships won: 2
Average final standings: 4.27
Participated: 15 Final standings podium: 5 Championships won: 2
Average final standings: 4.27
Team championships
Participated: 11 Final standings podium: 7 Championships won: 1
Average final standings: 3.18
Participated: 11 Final standings podium: 7 Championships won: 1
Average final standings: 3.18
Season | Tier | Team | # |
---|---|---|---|
Veyron Season 4 - VEYRON BROTHERS CHALLENGE | 1 | Ask Jeeves Butler Racing | 2 |
F1 Season 29 | 1 | Sauber | 3 |
F1 Season 28 | 1 | Mercedes | 1 |
MP4/4 Season 2 - FORMULA '88 WC | 1 | Ligier Loto | 2 |
F1 Season 27 MAIN - CLOSED | 1 | Haas | 4 |
F1 Season 26 MAIN | 1 | Alpha Tauri | 7 |
F1 Season 25 MAIN | 1 | McLaren F1 Team | 2 |
F1 Season 24 MAIN | 1 | Alpine | 4 |
F1 Season 23 MAIN | 1 | Alfa Romeo | 5 |
F1 Season 22 MAIN | 1 | Aston Martin | 2 |
F1 Season 21 MAIN | 1 | Racing Point | 3 |
Click on any statistic for more info