solidninjasnake Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of solidninjasnake
Driver Profile
Discord Name |
|
|
In-game Name | SolidNinjaSnake | |
Nickname | ||
Country | ![]() |
|
License Points | ||
F1 | 1 | |
![]() ![]() | GT7 - VW ID.R | 0 |
![]() ![]() | F1 | 2 |
Leagues & Events


season ended
Final position: 5
Team: McLaren F1 Team
Final position: 2
Team: McLaren F1 Team
Final position: 2
Race Statistics
Races and events
Starts: 107 Finished: 105 Pole positions: 3 Podiums: 20 Wins: 6
Fastest race laps: 25 Average race finish: 5.98 Average qualifying: 7.66 Average gained: 1.68
Laps driven: 779 Races since last penalty: 6 (53 days ago) Average penalty: 0.03 lp 0.14 tp
Starts: 107 Finished: 105 Pole positions: 3 Podiums: 20 Wins: 6
Fastest race laps: 25 Average race finish: 5.98 Average qualifying: 7.66 Average gained: 1.68
Laps driven: 779 Races since last penalty: 6 (53 days ago) Average penalty: 0.03 lp 0.14 tp
Date | Race | Tier | Q | R |
---|---|---|---|---|
13.08.2023 | ![]() | 1 | 1 | |
13.07.2023 | ![]() | 1 | 1 | 1 |
29.06.2023 | ![]() | 1 | 2 | 1 |
11.12.2022 | ![]() | 1 | 11 | 1 |
26.09.2021 | ![]() | 1 | 14 | 1 |
27.06.2021 | ![]() | 1 | 2 | 1 |
27.02.2022 | ![]() | 1 | 13 | 2 |
03.10.2021 | ![]() | 1 | 2 | 2 |
19.09.2021 | ![]() | 1 | 13 | 2 |
27.07.2023 | ![]() | 1 | 3 | 3 |
22.06.2023 | ![]() | 1 | 1 | 3 |
16.04.2023 | ![]() | 1 | 7 | 3 |
18.12.2022 | ![]() | 1 | 5 | 3 |
11.12.2022 | ![]() | 1 | 1 | 3 |
27.11.2022 | ![]() | 1 | 6 | 3 |
28.08.2022 | ![]() | 1 | 13 | 3 |
20.02.2022 | ![]() | 1 | 14 | 3 |
31.10.2021 | ![]() | 1 | 6 | 3 |
17.10.2021 | ![]() | 1 | 6 | 3 |
30.05.2021 | ![]() | 1 | 3 | 3 |
Seasons
Participated: 7 Final standings podium: 1 Championships won: 0
Average final standings: 5.00
Participated: 7 Final standings podium: 1 Championships won: 0
Average final standings: 5.00
Season | Tier | # |
---|---|---|
GT7 - VW ID.R Season VW ID.R - ELECTRIC GP CUP | 1 | 6 |
F1 Season 26 MAIN | 1 | 8 |
F1 Season 25 MAIN | 1 | 5 |
F1 Season 24 MAIN | 1 | 5 |
F1 Season 23 MAIN | 1 | 5 |
F1 Season 22 MAIN | 1 | 2 |
F1 Season 21 MAIN | 1 | 4 |
Team championships
Participated: 6 Final standings podium: 3 Championships won: 0
Average final standings: 3.83
Participated: 6 Final standings podium: 3 Championships won: 0
Average final standings: 3.83
Season | Tier | Team | # |
---|---|---|---|
F1 Season 26 MAIN | 1 | Alpha Tauri | 7 |
F1 Season 25 MAIN | 1 | McLaren F1 Team | 2 |
F1 Season 24 MAIN | 1 | Alpine | 4 |
F1 Season 23 MAIN | 1 | Alfa Romeo | 5 |
F1 Season 22 MAIN | 1 | Aston Martin | 2 |
F1 Season 21 MAIN | 1 | Racing Point | 3 |
Click on any statistic for more info