unholyleviathan Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of unholyleviathan
Driver Profile
Discord Name |
|
|
In-game Name | Luke Cage | |
Nickname | Leviathan | |
Country | ![]() |
|
License Points | ||
F1 | 0 | |
![]() ![]() | F1 | 3 |
Leagues & Events


season ended
Final position: 11
Team: Ferrari
Final position: 8
Team: Ferrari
Final position: 8


season ended
Final position: 10
Team: BWT Alpine F1 Team
Final position: 3
Team: BWT Alpine F1 Team
Final position: 3
Race Statistics
Races and events
Starts: 97 Finished: 87
Pole positions: 7 Podiums: 21 Wins: 6
Fastest race laps: 17 Average race finish: 7.47 Average qualifying: 7.45 Average gained: -0.02
Laps driven: 432 Races since last penalty: 2 (468 days ago) Average penalty: 0.06 lp 0.21 tp
Starts: 97 Finished: 87
Pole positions: 7 Podiums: 21 Wins: 6
Fastest race laps: 17 Average race finish: 7.47 Average qualifying: 7.45 Average gained: -0.02
Laps driven: 432 Races since last penalty: 2 (468 days ago) Average penalty: 0.06 lp 0.21 tp
Date | Race | Tier | Q | R |
---|---|---|---|---|
13.08.2023 | ![]() | 2 | 5 | 1 |
16.07.2023 | ![]() | 2 | 2 | 1 |
27.06.2021 | ![]() | 2 | 1 | 1 |
16.05.2021 | ![]() | 2 | 1 | 1 |
09.05.2021 | ![]() | 2 | 1 | 1 |
18.04.2021 | ![]() | 2 | 3 | 1 |
21.01.2024 | ![]() | 2 | 5 | 2 |
19.11.2023 | ![]() | 2 | 2 | 2 |
23.07.2023 | ![]() | 2 | 1 | 2 |
30.04.2023 | ![]() | 2 | 8 | 2 |
12.03.2023 | ![]() | 2 | 11 | 2 |
31.10.2021 | ![]() | 1 | 1 | 2 |
30.05.2021 | ![]() | 2 | 4 | 2 |
23.05.2021 | ![]() | 2 | 7 | 2 |
12.11.2023 | ![]() | 2 | 10 | 3 |
05.11.2023 | ![]() | 2 | 8 | 3 |
05.03.2023 | ![]() | 2 | 3 | 3 |
26.06.2022 | ![]() | 1 | 5 | 3 |
15.05.2022 | ![]() | 1 | 7 | 3 |
20.06.2021 | ![]() | 2 | 2 | 3 |
06.06.2021 | ![]() | 2 | 7 | 3 |
17.09.2023 | ![]() | 2 | 1 | 9 |
Seasons
Participated: 7 Final standings podium: 2 Championships won: 0
Average final standings: 8.00
Participated: 7 Final standings podium: 2 Championships won: 0
Average final standings: 8.00
Season | Tier | # |
---|---|---|
F1 Season 27 MAIN - CLOSED | 2 | 11 |
F1 Season 26 MAIN | 2 | 3 |
F1 Season 25 MAIN | 2 | 10 |
F1 Season 24 MAIN | 1 | 14 |
F1 Season 23 MAIN | 1 | 8 |
F1 Season 22 MAIN | 1 | 8 |
F1 Season 21 MAIN | 2 | 2 |
Team championships
Participated: 7 Final standings podium: 2 Championships won: 1
Average final standings: 5.57
Participated: 7 Final standings podium: 2 Championships won: 1
Average final standings: 5.57
Season | Tier | Team | # |
---|---|---|---|
F1 Season 27 MAIN - CLOSED | 2 | Ferrari | 8 |
F1 Season 26 MAIN | 2 | Red Bull | 6 |
F1 Season 25 MAIN | 2 | BWT Alpine F1 Team | 3 |
F1 Season 24 MAIN | 1 | Mercedes | 8 |
F1 Season 23 MAIN | 1 | Alpine | 6 |
F1 Season 22 MAIN | 1 | Ferrari | 7 |
F1 Season 21 MAIN | 2 | Renault | 1 |
Click on any statistic for more info