F1 Season 32 (F1 26 DLC)
Barcelona
08.11.26 20:00
Results
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | @tudor900 | FIN | 25 | Ferrari | |||||
| 2 | ![]() | @maxduca | FIN | 18 | Audi | |||||
| 3 | ![]() | @simurallyemonster | FIN | 16 | Alpine | |||||
| 4 | ![]() | @thuto | FIN | 12 | Haas | |||||
| 5 | ![]() | @kiz41 | FIN | 10 | Mercedes | |||||
| 6 | ![]() | @13etch | FIN | 8 | Red Bull | |||||
| 7 | ![]() | @teziq | FIN | 6 | Williams | |||||
| 8 | ![]() | @solidninjasnake | FIN | 5 | Cadillac | |||||
| 9 | ![]() | @morvic | FIN | 4 | Red Bull | |||||
| 10 | ![]() | @bernisnt | FIN | 3 | Mercedes | |||||
| 11 | ![]() | @landosmilkman | FIN | 3 | 01:13.923 | McLaren | ||||
| 12 | ![]() | @leo.boccuni66 | DNF | Haas |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | @superjesse_ | FIN | 25 | Cadillac | |||||
| 2 | ![]() | @magneteq | FIN | 19 | 01:15.810 | Ferrari | ||||
| 3 | ![]() | @tuomas53_22289 | FIN | 16 | Alpine | |||||
| 4 | ![]() | @mulchiantobi | FIN | 12 | Cadillac | |||||
| 5 | ![]() | @mrzockson | FIN | 10 | Mercedes | |||||
| 6 | ![]() | @rich500 | FIN | 8 | McLaren | |||||
| 7 | ![]() | @larsoftheredhotlovers | FIN | 6 | Audi | |||||
| 8 | ![]() | @syluntbob | FIN | 5 | RB | |||||
| 9 | ![]() | @plufa37 | FIN | 4 | Williams | |||||
| 10 | ![]() | @alphalivyatan | FIN | 3 | Aston Martin | |||||
| 11 | ![]() | @ijokeri22 | FIN | 2 | Aston Martin | |||||
| 12 | ![]() | @thorgalitooo | FIN | 1 | Alpine | |||||
| 13 | ![]() | @donkdank | FIN | RB | ||||||
| 14 | ![]() | @felix.e | FIN | Williams |
| # | Driver | Status | Time | Points | Fastest | TP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | @neep1987 | FIN | 00:43:42.189 | 25 | 01:16.187 | RB | |||
| 2 | ![]() | @wilson1989 | FIN | 00:43:44.865 | 18 | 01:17.253 | Red Bull | |||
| 3 | ![]() | @grandadgamer76 | FIN | 00:43:49.559 | 15 | 01:16.942 | Cadillac | |||
| 4 | ![]() | @king_lukas78 | FIN | 00:43:50.443 | 12 | 01:16.539 | Williams | |||
| 5 | ![]() | @eddaxm | FIN | 00:43:55.575 | 11 | 01:16.852 | Cadillac | |||
| 6 | ![]() | @siyankee | FIN | 00:44:10.257 | 8 | 01:17.079 | Mercedes | |||
| 7 | ![]() | @_.riki._ | FIN | 00:44:15.828 | 6 | 01:17.198 | McLaren | |||
| 8 | ![]() | @davrath | FIN | 00:44:20.398 | 5 | 01:17.220 | Aston Martin | |||
| 9 | ![]() | @donsilva94 | FIN | 00:44:25.117 | 5 | 01:15.521 | Ferrari | |||
| 10 | ![]() | @anyway_up_69 | FIN | 00:44:45.193 | 3 | 01:15.559 | Red Bull | |||
| 11 | ![]() | @jess_nightwolf | FIN | 00:44:49.082 | 2 | 01:17.862 | Haas | |||
| 12 | ![]() | @gagrippa | FIN | 00:44:03.423 | 1 | 01:17.031 | Haas | |||
| 13 | ![]() | @philip_66 | FIN | 00:44:16.414 | 01:16.846 | RB | ||||
| 14 | ![]() | @beswiche | DNF | Williams | ||||||
| 0 | ![]() | @baldur5920 | NS | Alpine | ||||||
| 0 | ![]() | @tommzyy_ | DNS | |||||||
| 0 | ![]() | @coxuletz | NS | Alpine | ||||||
| 0 | ![]() | @didi_nip | DNS | |||||||
| 0 | ![]() | @jasonsofast_20574 | NS | Audi | ||||||
| 0 | ![]() | @kylebooth95 | NS | Audi | ||||||
| 0 | ![]() | @silviaboy | DNS | |||||||
| 0 | ![]() | @friemelpoes | CNS | Mercedes | ||||||
| 0 | ![]() | @nick_9 | NS | Ferrari | ||||||
| 0 | ![]() | @nijeb1 | DNS | |||||||
| 0 | ![]() | @psephyr | CNS | Aston Martin | ||||||
| 0 | ![]() | @shalfour | DNS |

Ferrari
Audi
Alpine
Haas
Mercedes
Red Bull
Williams
Cadillac

McLaren

RB
Aston Martin


