anyway_up_69 Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of anyway_up_69
Driver Profile
| Discord Name |
|
|
| In-game Name | Luke Dickerson | |
| Nickname | LAD | |
| Country | United Kingdom |
|
| License Points | ||
| F1 | 0 | |
| F1 | 3 | |
Leagues & Events
season ended
Final position: 17
Team: Aston Martin
Final position: 9
Team: Aston Martin
Final position: 9
season ended
Final position: 3
Team: Mercedes
Final position: 2
Team: Mercedes
Final position: 2
season ended
Final position: 7
Team: Williams Racing
Final position: 7
Team: Williams Racing
Final position: 7
Race Statistics
Races and events
Starts: 152 Finished: 111
Pole positions: 11 Podiums: 29 Wins: 7
Fastest race laps: 29 Average race finish: 8.66 Average qualifying: 6.13 Average gained: -2.53
Laps driven: 1630 Races since last penalty: 5 (108 days ago) Average penalty: 0.13 lp 0.33 tp
Starts: 152 Finished: 111
Pole positions: 11 Podiums: 29 Wins: 7
Fastest race laps: 29 Average race finish: 8.66 Average qualifying: 6.13 Average gained: -2.53
Laps driven: 1630 Races since last penalty: 5 (108 days ago) Average penalty: 0.13 lp 0.33 tp
| Date | Race | Tier | Q | R |
|---|---|---|---|---|
| 02.03.2025 | Azerbaijan | 2 | 5 | 1 |
| 01.09.2024 | Italy | 3 | 1 | 1 |
| 24.03.2024 | COTA | 2 | 4 | 1 |
| 04.02.2024 | China | 2 | 5 | 1 |
| 29.05.2022 | Singapore | 2 | 2 | 1 |
| 17.04.2022 | Great Britain | 2 | 1 | 1 |
| 10.04.2022 | France | 2 | 1 | |
| 23.03.2025 | Mexico | 2 | 4 | 2 |
| 16.03.2025 | COTA | 2 | 14 | 2 |
| 23.02.2025 | Netherlands | 2 | 1 | 2 |
| 01.12.2024 | Brazil | 3 | 1 | 2 |
| 18.02.2024 | Netherlands | 2 | 2 | |
| 11.02.2024 | Azerbaijan | 2 | 2 | 2 |
| 21.01.2024 | Australia | 2 | 1 | 2 |
| 26.03.2023 | Netherlands | 2 | 2 | |
| 27.11.2022 | USA | 1 | 2 | 2 |
| 16.10.2022 | Hungary | 1 | 12 | 2 |
| 06.03.2022 | Imola | 2 | 2 | |
| 14.11.2021 | USA | 2 | 5 | 2 |
| 04.08.2024 | Australia | 3 | 1 | 3 |
| 14.04.2024 | France | 2 | 3 | |
| 14.04.2024 | France | 2 | 3 | |
| 05.03.2023 | Hungary | 2 | 10 | 3 |
| 20.11.2022 | Belgium | 1 | 6 | 3 |
| 27.02.2022 | Sochi | 2 | 3 | |
| 21.11.2021 | Portugal | 2 | 5 | 3 |
| 10.10.2021 | Belgium | 2 | 8 | 3 |
| 12.09.2021 | France | 3 | 11 | 3 |
| 05.09.2021 | Azerbaijan | 3 | 3 | 3 |
| 17.11.2024 | Saudi Arabia | 3 | 1 | 4 |
| 15.08.2021 | Bahrain | 3 | 1 | 4 |
| 17.03.2024 | Portugal | 2 | 1 | 10 |
Seasons
Participated: 11 Final standings podium: 2 Championships won: 0
Average final standings: 9.73
Participated: 11 Final standings podium: 2 Championships won: 0
Average final standings: 9.73
Team championships
Participated: 11 Final standings podium: 4 Championships won: 1
Average final standings: 5.55
Participated: 11 Final standings podium: 4 Championships won: 1
Average final standings: 5.55
| Season | Tier | Team | # |
|---|---|---|---|
| F1 Season 31 - SIGNUPS OPEN | 2 | Aston Martin | 9 |
| F1 Season 30 | 3 | Ferrari | 10 |
| F1 Season 29 | 2 | Ferrari | 1 |
| F1 Season 28 | 3 | Mercedes | 3 |
| F1 Season 27 ASSIST - CLOSED | 2 | Mercedes | 2 |
| F1 Season 26 ASSIST | 1 | Williams | 10 |
| F1 Season 25 ASSIST | 2 | Williams Racing | 7 |
| F1 Season 24 ASSISTS | 1 | Alpha Tauri | 4 |
| F1 Season 23 ASSIST | 2 | Williams | 2 |
| F1 Season 22 ASSIST | 2 | Williams | 4 |
| F1 Season 21 ASSIST | 2 | Williams | 9 |
Click on any statistic for more info
United Kingdom
Azerbaijan
Italy
COTA
China
Singapore
France
Mexico
Netherlands
Brazil
Australia
Hungary
Imola
Belgium
Sochi
Portugal
Saudi Arabia
Bahrain