F1 Season 22 ASSIST
USA
14.11.21 20:00
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gobert_Limitless | FIN | 00:47:43.804 | 26 | 01:33.565 | Mercedes | |||
| 2 | ![]() | Breezy_Blackout | FIN | 00:00:06.813 | 18 | 01:35.069 | Aston Martin | |||
| 3 | ![]() | Rikkart_420 | FIN | 00:00:08.337 | 15 | 01:36.170 | Haas | |||
| 4 | ![]() | Goldenoldie_1962 | FIN | 00:00:08.599 | 12 | 01:35.476 | Williams | |||
| 5 | ![]() | alexander-Alex_G | FIN | 00:00:09.205 | 10 | 01:35.920 | Alfa Romeo | |||
| 6 | ![]() | fingerpilote | FIN | 00:00:11.129 | 8 | 01:34.632 | Ferrari | |||
| 7 | ![]() | NiCK_24_x | FIN | 00:00:12.922 | 6 | 01:34.964 | Alpine | |||
| 8 | ![]() | AzN_Maxe | FIN | 00:00:13.744 | 4 | 01:36.065 | Aston Martin | |||
| 9 | ![]() | Coco_Ceddi | FIN | 00:00:14.936 | 2 | 01:37.387 | Alfa Romeo | |||
| 10 | ![]() | bwnyc | FIN | 00:00:17.991 | 1 | 01:35.024 | Alpha Tauri | |||
| 11 | ![]() | cowboy__09 | FIN | 00:00:21.223 | 01:36.355 | Red Bull | ||||
| 12 | ![]() | Zhyat91 | FIN | 00:00:25.265 | 01:35.822 | McLaren | ||||
| 13 | ![]() | maj krzisnik | FIN | 01:36.207 | Haas | |||||
| 14 | ![]() | Spiggi21 | FIN | 01:34.515 | Red Bull | |||||
| 15 | ![]() | m-125ccm | FIN | 01:36.426 | Alpha Tauri | |||||
| 16 | ![]() | TeamGD-Benjy | DNF | 01:34.741 | Ferrari | |||||
| 17 | ![]() | Ermis_Grivas | DNF | 01:36.656 | Williams | |||||
| 18 | ![]() | LarS04iaust | CNS | Alpine | ||||||
| 19 | ![]() | ProSniper310704 | CNS | Red Bull | ||||||
| 20 | ![]() | Jack_Abbotts04 | NS | Alpha Tauri | ||||||
| 21 | ![]() | bensutt10 | NS | McLaren | ||||||
| 22 | ![]() | Daniil_Kvyat-tor | NS | Mercedes |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hazzard1878 | FIN | 00:53:27.662 | 26 | 01:34.838 | Alpha Tauri | |||
| 2 | ![]() | AnyWay_Up_69 | FIN | 00:00:04.247 | 18 | 01:35.389 | Williams | |||
| 3 | ![]() | LVIatt | FIN | 00:00:04.822 | 15 | 01:35.413 | Ferrari | |||
| 4 | ![]() | xlepma_funky | FIN | 00:00:05.658 | 12 | 01:35.215 | Mercedes | |||
| 5 | ![]() | WFI-Unicornpower | FIN | 00:00:06.350 | 10 | 01:34.844 | Ferrari | |||
| 6 | ![]() | jose_burela | FIN | 00:00:11.742 | 8 | 01:35.012 | Haas | |||
| 7 | ![]() | F1-GATECRASHER | FIN | 00:00:21.217 | 6 | 01:37.484 | McLaren | |||
| 8 | ![]() | CRMDoodle141 | FIN | 00:00:44.485 | 4 | 01:35.224 | Alpine | |||
| 9 | ![]() | IxmGrooooooot | FIN | 00:00:50.653 | 2 | 01:35.909 | Alfa Romeo | |||
| 10 | ![]() | Buzz18man | DNF | 01:35.400 | Mercedes | |||||
| 11 | ![]() | Murdock-F1 | DNF | 01:36.654 | Alpha Tauri | |||||
| 12 | ![]() | SamuelLeumas08 | DNF | 01:36.882 | Haas | |||||
| 13 | ![]() | YorkshireYeti | DNF | 01:37.667 | McLaren | |||||
| 14 | ![]() | HuDzJ01 | DNF | 01:57.759 | Red Bull | |||||
| 15 | ![]() | frfclans1908 | DNF | 02:13.991 | Red Bull | |||||
| 16 | ![]() | Lewii-bwoi | DNF | 02:59.999 | Williams | |||||
| 17 | ![]() | NXGN_EnvoyXtreme | DQ | 01:54.428 | Aston Martin |

Mercedes
Aston Martin
Haas
Williams
Alfa Romeo
Ferrari
Alpine
Alpha Tauri
Red Bull
McLaren






