Rikkart Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of Rikkart
Driver Profile
Discord Name |
![]() |
|
In-game Name | Biggie SVN | |
Nickname | Biggie | |
Country | ![]() |
|
License Points | ||
F1 | 0 |
Leagues & Events


season ended
Final position: 6
Team: RedBull Racing
Final position: 2
Team: RedBull Racing
Final position: 2
Race Statistics
Races and events
Starts: 43 Finished: 39
Pole positions: 1 Podiums: 10 Wins: 2
Fastest race laps: 5 Average race finish: 6.56 Average qualifying: 5.86 Average gained: -0.7
Laps driven: 668 Races since last penalty: no penalties Average penalty: none
Starts: 43 Finished: 39
Pole positions: 1 Podiums: 10 Wins: 2
Fastest race laps: 5 Average race finish: 6.56 Average qualifying: 5.86 Average gained: -0.7
Laps driven: 668 Races since last penalty: no penalties Average penalty: none
Date | Race | Tier | Q | R |
---|---|---|---|---|
11.09.2022 | ![]() | 1 | 3 | 1 |
29.08.2021 | ![]() | 2 | 1 | 1 |
25.09.2022 | ![]() | 1 | 2 | 2 |
14.08.2022 | ![]() | 1 | 3 | 2 |
12.12.2021 | ![]() | 1 | 3 | 2 |
04.09.2022 | ![]() | 1 | 3 | |
28.08.2022 | ![]() | 1 | 3 | 3 |
29.05.2022 | ![]() | 1 | 5 | 3 |
20.03.2022 | ![]() | 1 | 4 | 3 |
14.11.2021 | ![]() | 1 | 10 | 3 |
09.10.2022 | ![]() | 1 | 4 | |
21.08.2022 | ![]() | 1 | 6 | 4 |
12.06.2022 | ![]() | 1 | 5 | 4 |
05.06.2022 | ![]() | 1 | 7 | 4 |
06.03.2022 | ![]() | 1 | 4 | |
01.05.2022 | ![]() | 1 | 6 | 5 |
13.03.2022 | ![]() | 1 | 5 | 5 |
20.02.2022 | ![]() | 1 | 8 | 5 |
09.10.2022 | ![]() | 1 | 6 | |
10.04.2022 | ![]() | 1 | 11 | 6 |
05.12.2021 | ![]() | 1 | 13 | 6 |
31.10.2021 | ![]() | 1 | 9 | 6 |
12.09.2021 | ![]() | 2 | 6 | |
22.05.2022 | ![]() | 1 | 8 | 7 |
17.04.2022 | ![]() | 1 | 8 | 7 |
03.10.2021 | ![]() | 2 | 10 | 7 |
26.09.2021 | ![]() | 2 | 6 | 7 |
03.04.2022 | ![]() | 1 | 7 | 8 |
27.02.2022 | ![]() | 1 | 5 | 8 |
19.12.2021 | ![]() | 1 | 10 | 8 |
19.09.2021 | ![]() | 2 | 16 | 8 |
05.09.2021 | ![]() | 2 | 7 | 8 |
17.10.2021 | ![]() | 1 | 4 | 9 |
15.08.2021 | ![]() | 2 | 14 | 9 |
24.04.2022 | ![]() | 1 | 4 | 10 |
13.02.2022 | ![]() | 1 | 12 | 10 |
21.11.2021 | ![]() | 1 | 6 | 13 |
10.10.2021 | ![]() | 1 | 11 | 13 |
22.08.2021 | ![]() | 2 | 5 | 13 |
Seasons
Participated: 3 Final standings podium: 0 Championships won: 0
Average final standings: 6.33
Participated: 3 Final standings podium: 0 Championships won: 0
Average final standings: 6.33
Season | Tier | # |
---|---|---|
F1 Season 24 ASSISTS | 1 | 6 |
F1 Season 23 ASSIST | 1 | 5 |
F1 Season 22 ASSIST | 1 | 8 |
Team championships
Participated: 3 Final standings podium: 1 Championships won: 0
Average final standings: 5.00
Participated: 3 Final standings podium: 1 Championships won: 0
Average final standings: 5.00
Season | Tier | Team | # |
---|---|---|---|
F1 Season 24 ASSISTS | 1 | RedBull Racing | 2 |
F1 Season 23 ASSIST | 1 | Williams | 6 |
F1 Season 22 ASSIST | 1 | Haas | 7 |
Click on any statistic for more info