simurallyemonster Driver Profile
Apex Online Racing
Profile data, seasons and events participated, performance and past race results of simurallyemonster
Driver Profile
| Discord Name |
|
|
| In-game Name | Robin Manhaval | |
| Nickname | ||
| Country | France |
|
| License Points | ||
| F1 | 2 | |
| F1 | 0 | |
Leagues & Events
Race Statistics
Races and events
Starts: 71 Finished: 55
Pole positions: 3 Podiums: 7 Wins: 4
Fastest race laps: 22 Average race finish: 9.31 Average qualifying: 6.8 Average gained: -2.51
Laps driven: 662 Races since last penalty: 35 (1508 days ago) Average penalty: 0.03 lp 0.14 tp
Starts: 71 Finished: 55
Pole positions: 3 Podiums: 7 Wins: 4
Fastest race laps: 22 Average race finish: 9.31 Average qualifying: 6.8 Average gained: -2.51
Laps driven: 662 Races since last penalty: 35 (1508 days ago) Average penalty: 0.03 lp 0.14 tp
| Date | Race | Tier | Q | R |
|---|---|---|---|---|
| 15.11.2026 | Brazil | 1 | 1 | |
| 09.10.2022 | Austria | 1 | 15 | 1 |
| 12.12.2021 | Imola | 1 | 3 | 1 |
| 15.08.2021 | Bahrain | 1 | 14 | 1 |
| 16.08.2026 | Belgium | 1 | 6 | 2 |
| 08.11.2026 | Barcelona | 1 | 1 | 3 |
| 05.09.2021 | Azerbaijan | 1 | 6 | 3 |
| 03.10.2021 | Hungary | 1 | 4 | 4 |
| 26.09.2021 | Great Britain | 1 | 2 | 4 |
| 18.10.2026 | Madrid | 1 | 1 | 6 |
| 20.06.2021 | Canada | 1 | 1 | 6 |
Seasons
Participated: 5 Final standings podium: 0 Championships won: 0
Average final standings: 9.60
Participated: 5 Final standings podium: 0 Championships won: 0
Average final standings: 9.60
| Season | Tier | # |
|---|---|---|
| F1 Season 32 (F1 26 DLC) | 1 | 8 |
| F1 Season 27 MAIN - CLOSED | 1 | 13 |
| F1 Season 24 MAIN | 1 | 10 |
| F1 Season 22 MAIN | 1 | 6 |
| F1 Season 21 MAIN | 1 | 11 |
Team championships
Participated: 5 Final standings podium: 1 Championships won: 0
Average final standings: 5.40
Participated: 5 Final standings podium: 1 Championships won: 0
Average final standings: 5.40
| Season | Tier | Team | # |
|---|---|---|---|
| F1 Season 32 (F1 26 DLC) | 1 | Alpine | 6 |
| F1 Season 27 MAIN - CLOSED | 1 | Haas | 4 |
| F1 Season 24 MAIN | 1 | Aston Martin | 10 |
| F1 Season 22 MAIN | 1 | RedBull Racing | 3 |
| F1 Season 21 MAIN | 1 | Ferrari | 4 |
Click on any statistic for more info
France
Brazil
Austria
Imola
Bahrain
Belgium
Barcelona
Azerbaijan
Hungary
Great Britain
Canada