GT3 Season XI
Kyalami
Practice / Eval Race
31.10.22 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Abdulaziz Omar | 8 | FIN | 01:00:02.401 | 01:42.172 | AMR V8 Vantage | |||
| 2 | ![]() | Lord Nem | 8 | FIN | 01:00:07.886 | 01:43.252 | Lexus RC F GT3 | |||
| 3 | ![]() | Rudi Geiss | 9 | FIN | 01:00:10.352 | 01:42.212 | AMR V8 Vantage | |||
| 4 | ![]() | Pius Bieler | 8 | FIN | 01:00:10.813 | 01:42.845 | Audi R8 LMS Evo II | |||
| 5 | ![]() | Chris Bradbury | 8 | FIN | 01:00:24.124 | 01:43.672 | McLaren 720S GT3 | |||
| 6 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 01:00:46.866 | 01:43.760 | AMR V8 Vantage | |||
| 7 | ![]() | Shurland George | 7 | FIN | 01:01:03.032 | 01:43.242 | Lexus RC F GT3 | |||
| 8 | ![]() | Blindguy Morphee7 | 8 | FIN | 01:01:31.822 | 01:43.335 | AMR V8 Vantage | |||
| 9 | ![]() | Khaled Hassan | 9 | FIN | 01:00:12.968 | 01:45.185 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Stuart Pietzka | 8 | FIN | 01:00:13.881 | 01:43.880 | McLaren 720S GT3 | |||
| 11 | ![]() | Chris Jenkins | HeX | 10 | FIN | 01:00:14.344 | 01:43.702 | BMW M4 GT3 | |||
| 12 | ![]() | David Rogers | 9 | FIN | 01:00:16.583 | 01:44.100 | Mercedes-AMG GT3 | |||
| 13 | ![]() | Patrik Pfeffer | HeX | 10 | FIN | 01:00:33.949 | 01:44.890 | McLaren 720S GT3 | |||
| 14 | ![]() | michael lievens | 10 | FIN | 01:00:40.224 | 01:43.810 | McLaren 720S GT3 | |||
| 15 | ![]() | Tudor Mihai | 8 | FIN | 00:55:53.380 | 01:41.935 | AMR V8 Vantage | |||
| 16 | ![]() | Thomas Kinell | HeX | 9 | FIN | 00:52:05.942 | 01:43.752 | McLaren 720S GT3 | |||
| 17 | ![]() | Terry Williams | 9 | FIN | 00:51:34.619 | 01:43.947 | Honda NSX GT3 Evo | |||
| 18 | ![]() | Paul Martin | 8 | DNF | 00:37:17.083 | 01:43.225 | Bentley Continental GT3 | |||
| 19 | ![]() | Stefan Schuettenkopf | 9 | DNF | 00:13:49.918 | 01:46.885 | McLaren 720S GT3 | |||
| 20 | ![]() | Lenny Schild | 8 | DNF | 00:12:12.531 | 01:43.485 | Porsche 991 II GT3 R | |||
| 21 | ![]() | Marc Nyi | 10 | DNF | 00:10:06.506 | 01:43.890 | McLaren 720S GT3 | |||
| 22 | ![]() | Frank Forest [FFR] | 8 | DNF | 00:05:22.751 | 01:44.120 | Bentley Continental GT3 | |||
| 23 | ![]() | Tobias Hakansson | HeX | 10 | DNF | 00:02:36.020 | 31:23.647 | McLaren 720S GT3 | |||
| 24 | ![]() | George Daras | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Fred Ogega [FFR] | 7 | FIN | 00:43:05.552 | 01:43.590 | BMW M4 GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Skyler Loverink | 4 | FIN | 01:01:18.856 | 01:41.715 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Ben Pocock | 6 | FIN | 01:01:39.737 | 01:41.620 | AMR V8 Vantage | |||
| 3 | ![]() | Casper Lajer | 7 | FIN | 01:01:59.057 | 01:42.802 | Audi R8 LMS Evo II | |||
| 4 | ![]() | JP Mc Kinley | 7 | FIN | 01:02:01.891 | 01:42.812 | McLaren 720S GT3 | |||
| 5 | ![]() | James Thompson | 7 | FIN | 01:02:07.145 | 01:42.707 | McLaren 720S GT3 | |||
| 6 | ![]() | Sky Bomarix | 7 | FIN | 01:02:09.247 | 01:43.350 | AMR V8 Vantage | |||
| 7 | ![]() | Maurice Miller | 7 | FIN | 01:02:09.913 | 01:42.717 | BMW M4 GT3 | |||
| 8 | ![]() | Seddon | 6 | FIN | 01:02:10.132 | 01:41.587 | AMR V8 Vantage | |||
| 9 | ![]() | NynS | 5 | FIN | 01:02:12.443 | 01:42.447 | Lexus RC F GT3 | |||
| 10 | ![]() | Matt Damon | 7 | FIN | 01:02:24.965 | 01:42.497 | AMR V8 Vantage | |||
| 11 | ![]() | Claudiu Dulipovic | 6 | FIN | 01:02:39.818 | 01:43.737 | AMR V8 Vantage | |||
| 12 | ![]() | Kamil Bekier | 8 | FIN | 01:02:40.996 | 01:43.077 | Lamborghini Huracan GT3 Evo | |||
| 13 | ![]() | A Olin | 7 | FIN | 01:02:58.454 | 01:43.350 | BMW M4 GT3 | |||
| 14 | ![]() | Ivo Zoricic | 6 | FIN | 01:01:27.110 | 01:43.202 | Audi R8 LMS Evo II | |||
| 15 | ![]() | Jeremy Kazantzis | 7 | FIN | 01:01:30.079 | 01:43.985 | McLaren 720S GT3 | |||
| 16 | ![]() | Oguz Ziya Tikenogullari | 7 | FIN | 01:01:37.207 | 01:43.945 | Audi R8 LMS Evo II | |||
| 17 | ![]() | Tomaz Comaz | 7 | FIN | 01:01:37.690 | 01:43.005 | Mercedes-AMG GT3 | |||
| 18 | ![]() | Uros Huzjak | 8 | FIN | 01:01:48.537 | 01:43.015 | McLaren 720S GT3 | |||
| 19 | ![]() | Ben Hoomans | 7 | FIN | 01:01:56.983 | 01:43.615 | BMW M4 GT3 | |||
| 20 | ![]() | Kyrylo Mikos | 5 | FIN | 01:02:45.912 | 01:43.220 | McLaren 720S GT3 | |||
| 21 | ![]() | GavlaarX | FIN | 01:03:05.338 | 01:46.270 | BMW M4 GT3 | ||||
| 22 | ![]() | Vitalii Kuzmenko | 7 | FIN | 01:02:42.806 | 01:46.897 | McLaren 720S GT3 | |||
| 23 | ![]() | Alastair Baldwin | 5 | FIN | 00:51:47.310 | 01:43.642 | Audi R8 LMS Evo II | |||
| 24 | ![]() | Javi Hernando | 6 | FIN | 00:50:09.228 | 01:42.980 | Lamborghini Huracan GT3 Evo | |||
| 25 | ![]() | Elias Nilsson | 6 | DNF | 00:36:45.257 | 01:43.135 | BMW M4 GT3 | |||
| 26 | ![]() | Robert | 9 | DNF | 00:28:28.548 | 01:46.335 | McLaren 720S GT3 | |||
| 27 | ![]() | Jon Bekker | 6 | DNF | 00:19:15.863 | 01:45.187 | McLaren 720S GT3 | |||
| 28 | ![]() | Daniel Nilsson | 7 | DNF | 00:18:06.547 | 01:43.255 | Lamborghini Huracan GT3 Evo | |||
| 29 | ![]() | Dubravko Brezancic | 6 | DNF | 00:08:13.483 | 01:43.387 | Audi R8 LMS Evo II | |||
| 30 | ![]() | Harri Tuominen | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 31 | ![]() | Chris Jenkins | HeX | 10 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 32 | ![]() | Oleksandr Kniazhytsyn | 3 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 34 | ![]() | Vasily Anufriev | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Abdulaziz Omar | 8 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 36 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 37 | ![]() | Thomas Kinell | HeX | 9 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Thomas Jack | 2 | FIN | 01:00:09.220 | 01:41.062 | Porsche 991 II GT3 R | |||
| 2 | ![]() | Sergey Demidov | 4 | FIN | 01:00:15.438 | 01:41.182 | Honda NSX GT3 Evo | |||
| 3 | ![]() | Guillaume Hamling | 3 | FIN | 01:00:27.809 | 01:41.470 | Audi R8 LMS Evo II | |||
| 4 | ![]() | Amir Khassetarash | 4 | FIN | 01:00:43.872 | 01:41.695 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Dan Barnard | 4 | FIN | 01:00:45.652 | 01:41.322 | Honda NSX GT3 Evo | |||
| 6 | ![]() | Jonathan Clifford | 4 | FIN | 01:01:04.036 | 01:42.102 | Lamborghini Huracan GT3 Evo | |||
| 7 | ![]() | Jack Harvey | 3 | FIN | 01:01:05.496 | 01:42.125 | BMW M4 GT3 | |||
| 8 | ![]() | Christian Hamrebo | 5 | FIN | 01:01:07.919 | 01:42.080 | McLaren 720S GT3 | |||
| 9 | ![]() | Krzysztof Maczkowski | 2 | FIN | 01:01:11.057 | 01:41.237 | BMW M4 GT3 | |||
| 10 | ![]() | Sébastien Louis-Alexandre | 4 | FIN | 01:01:14.046 | 01:41.382 | AMR V8 Vantage | |||
| 11 | ![]() | Shane Thomas | FIN | 01:01:18.994 | 01:42.522 | BMW M4 GT3 | ||||
| 12 | ![]() | Krab Athor | 5 | FIN | 01:01:47.129 | 01:41.825 | Honda NSX GT3 Evo | |||
| 13 | ![]() | Harri Tuominen | 6 | FIN | 01:00:14.036 | 01:42.850 | BMW M4 GT3 | |||
| 14 | ![]() | Matt York | 2 | FIN | 01:01:00.159 | 01:41.390 | AMR V8 Vantage | |||
| 15 | ![]() | Sam Mawdsley | 4 | FIN | 00:50:25.889 | 01:41.950 | Bentley Continental GT3 | |||
| 16 | ![]() | Jordon Watson | 2 | FIN | 00:48:20.991 | 01:41.235 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Dejan Djokic | 5 | FIN | 00:44:49.429 | 01:42.265 | Audi R8 LMS Evo II | |||
| 18 | ![]() | R Matthieson | HeX | 6 | DNF | 00:39:52.329 | 01:42.272 | McLaren 720S GT3 | |||
| 19 | ![]() | Steve Donald | 3 | DNF | 00:38:20.360 | 01:41.850 | McLaren 720S GT3 | |||
| 20 | ![]() | Robin Moe | 2 | DNF | 00:32:39.284 | 01:40.827 | Honda NSX GT3 Evo | |||
| 21 | ![]() | Ruald Ordelman | 5 | DNF | 00:51:14.799 | 01:42.647 | AMR V8 Vantage | |||
| 22 | ![]() | James Cowley | 3 | DNF | 00:22:24.982 | 01:43.002 | BMW M4 GT3 | |||
| 23 | ![]() | Oleksandr Kniazhytsyn | 3 | DNF | 00:15:33.304 | 01:42.402 | BMW M4 GT3 | |||
| 24 | ![]() | Damien Bosc | 4 | DNF | 00:10:40.372 | 01:42.562 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Philipp Wallner | 5 | DNF | 00:10:06.398 | 01:42.910 | McLaren 720S GT3 | |||
| 26 | ![]() | Lukas Rohde | 2 | DNF | 00:06:35.438 | 01:47.517 | McLaren 720S GT3 | |||
| 27 | ![]() | Amine Derragui | 5 | DNF | 00:03:03.879 | 31:23.647 | Honda NSX GT3 Evo | |||
| 28 | ![]() | Vladimir Vojnic | 5 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 29 | ![]() | Skyler Loverink | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Ivo Zoricic | 6 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 31 | ![]() | Matt Damon | 7 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 32 | ![]() | Vojtěch Neuwirth | 2 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage |

AMR V8 Vantage
Lexus RC F GT3

Audi R8 LMS Evo II
McLaren 720S GT3

Ferrari 488 GT3 Evo
BMW M4 GT3
Mercedes-AMG GT3



Honda NSX GT3 Evo
Bentley Continental GT3
Porsche 991 II GT3 R






Lamborghini Huracan GT3 Evo














