GT3 Season XI
Spa
Practice / Eval Race
19.09.22 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R Matthieson | HeX | 6 | FIN | 01:01:58.452 | 02:19.105 | McLaren 720S GT3 | |||
| 2 | ![]() | Lord Nem | 8 | FIN | 01:02:32.462 | 02:20.135 | Lexus RC F GT3 | |||
| 3 | ![]() | Alexey Gusakov | 8 | FIN | 01:02:42.500 | 02:20.065 | BMW M4 GT3 | |||
| 4 | ![]() | Maurice Miller | 7 | FIN | 01:02:53.698 | 02:19.792 | BMW M4 GT3 | |||
| 5 | ![]() | Kamil Bekier | 8 | FIN | 01:03:01.777 | 02:20.997 | Lamborghini Huracan GT3 Evo | |||
| 6 | ![]() | Cameron Gold | 8 | FIN | 01:03:07.142 | 02:19.992 | Lamborghini Huracan GT3 Evo | |||
| 7 | ![]() | Blindguy Morphee7 | 8 | FIN | 01:03:07.899 | 02:20.807 | AMR V8 Vantage | |||
| 8 | ![]() | Chris Bradbury | 8 | FIN | 01:03:09.637 | 02:20.600 | McLaren 720S GT3 | |||
| 9 | ![]() | Thomas Kinell | HeX | 9 | FIN | 01:03:15.334 | 02:20.630 | McLaren 720S GT3 | |||
| 10 | ![]() | Pius Bieler | 8 | FIN | 01:03:22.512 | 02:20.795 | Audi R8 LMS Evo II | |||
| 11 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 01:03:29.028 | 02:21.277 | AMR V8 Vantage | |||
| 12 | ![]() | David Rogers | 9 | FIN | 01:03:29.772 | 02:21.402 | Mercedes-AMG GT3 | |||
| 13 | ![]() | Paul Martin | 8 | FIN | 01:03:33.391 | 02:20.967 | Bentley Continental GT3 | |||
| 14 | ![]() | Marco Falco | 9 | FIN | 01:03:38.506 | 02:20.792 | BMW M4 GT3 | |||
| 15 | ![]() | Jamie Buchanan | 8 | FIN | 01:04:07.448 | 02:21.110 | AMR V8 Vantage | |||
| 16 | ![]() | Artūrs Ivanovs | 9 | FIN | 01:04:08.993 | 02:22.087 | AMR V8 Vantage | |||
| 17 | ![]() | Uros Huzjak | 8 | FIN | 01:04:29.847 | 02:20.305 | McLaren 720S GT3 | |||
| 18 | ![]() | Berke Aras | 7 | FIN | 01:03:31.539 | 02:20.772 | Lamborghini Huracan GT3 Evo | |||
| 19 | ![]() | Jon Bekker | 6 | FIN | 00:59:37.098 | 02:18.850 | McLaren 720S GT3 | |||
| 20 | ![]() | Furkan Hosman | 7 | FIN | 01:01:20.144 | 02:21.387 | Porsche 991 II GT3 R | |||
| 21 | ![]() | Tobias Hakansson | HeX | 10 | FIN | 01:02:01.068 | 02:22.750 | McLaren 720S GT3 | |||
| 22 | ![]() | Abdulaziz Omar | 8 | FIN | 01:03:14.270 | 02:20.510 | AMR V8 Vantage | |||
| 23 | ![]() | Liam Dinning | 10 | FIN | 01:03:42.747 | 31:23.647 | BMW M4 GT3 | |||
| 24 | ![]() | Stuart Pietzka | 8 | FIN | 00:55:05.416 | 02:22.562 | McLaren 720S GT3 | |||
| 25 | ![]() | Mike Willis | 8 | FIN | 01:02:55.909 | 02:22.242 | Audi R8 LMS Evo II | |||
| 26 | ![]() | JT Walters | 7 | FIN | 00:44:07.058 | 02:20.482 | BMW M4 GT3 | |||
| 27 | ![]() | Robert | 9 | DNF | 00:37:10.530 | 02:21.877 | McLaren 720S GT3 | |||
| 28 | ![]() | Tudor Mihai | 8 | DNF | 00:34:39.302 | 02:21.522 | AMR V8 Vantage | |||
| 29 | ![]() | Frank Forest [FFR] | 8 | DNF | 00:28:44.278 | 02:20.855 | BMW M4 GT3 | |||
| 30 | ![]() | Craig Parsons | 7 | DNF | 00:25:10.668 | 02:20.277 | Mercedes-AMG GT3 | |||
| 31 | ![]() | Christer Miller | 10 | DNF | 00:18:00.649 | 31:23.647 | McLaren 720S GT3 | |||
| 32 | ![]() | Manu Prieto | 9 | DNF | 00:12:15.160 | 02:20.625 | McLaren 720S GT3 | |||
| 33 | ![]() | Gav Diesel | 8 | DNF | 00:09:49.186 | 02:56.320 | Mercedes-AMG GT3 | |||
| 34 | ![]() | Beniamin Szumski | 10 | DNF | 00:10:36.999 | 31:23.647 | McLaren 720S GT3 | |||
| 35 | ![]() | Rafael Munoz | 10 | DNF | 00:08:02.878 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 36 | ![]() | Ibrahim Nabil El-Magdoub | 8 | DNF | 00:04:40.195 | 02:56.547 | McLaren 720S GT3 | |||
| 37 | ![]() | Chris Jenkins | HeX | 10 | DNF | 00:03:10.641 | 02:58.632 | BMW M4 GT3 | |||
| 38 | ![]() | Mārcis Birznieks | 10 | DNF | 00:00:35.214 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 39 | ![]() | Gav Taylor | 7 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dejan Djokic | 5 | FIN | 01:01:53.879 | 02:18.685 | Audi R8 LMS Evo II | |||
| 2 | ![]() | Krab Athor | 5 | FIN | 01:01:59.650 | 02:18.847 | Honda NSX GT3 Evo | |||
| 3 | ![]() | Tom OConnell | FIN | 01:02:05.355 | 02:19.050 | AMR V8 Vantage | ||||
| 4 | ![]() | Alex Phillips | 5 | FIN | 01:02:05.588 | 02:18.852 | AMR V8 Vantage | |||
| 5 | ![]() | Josh Lodge | 6 | FIN | 01:02:11.061 | 02:19.152 | McLaren 720S GT3 | |||
| 6 | ![]() | Kyrylo Mikos | 5 | FIN | 01:02:15.124 | 02:18.690 | McLaren 720S GT3 | |||
| 7 | ![]() | Arnaud Stricher | 5 | FIN | 01:02:18.532 | 02:19.362 | Honda NSX GT3 Evo | |||
| 8 | ![]() | Maxim Kuzmin | 5 | FIN | 01:02:25.111 | 02:18.882 | AMR V8 Vantage | |||
| 9 | ![]() | Seddon | 6 | FIN | 01:02:25.509 | 02:19.007 | AMR V8 Vantage | |||
| 10 | ![]() | David Watson | 5 | FIN | 01:02:47.308 | 02:19.775 | McLaren 720S GT3 | |||
| 11 | ![]() | Rainer Athenstaedt | 6 | FIN | 01:02:48.191 | 02:19.312 | McLaren 720S GT3 | |||
| 12 | ![]() | Michal Wyszynski | 6 | FIN | 01:02:52.441 | 02:19.940 | BMW M4 GT3 | |||
| 13 | ![]() | Alastair Baldwin | 5 | FIN | 01:03:01.767 | 02:19.787 | Audi R8 LMS Evo II | |||
| 14 | ![]() | Penelope Dobbins | 6 | FIN | 01:03:08.436 | 02:20.605 | Emil Frey Jaguar G3 | |||
| 15 | ![]() | Fred Ogega [FFR] | 7 | FIN | 01:03:08.835 | 02:20.290 | BMW M4 GT3 | |||
| 16 | ![]() | Ben Pocock | 6 | FIN | 01:03:24.999 | 02:20.450 | AMR V8 Vantage | |||
| 17 | ![]() | Ben Hoomans | 7 | FIN | 01:03:28.340 | 02:20.560 | BMW M4 GT3 | |||
| 18 | ![]() | Gints Vinteris | 7 | FIN | 01:03:31.756 | 02:19.332 | BMW M4 GT3 | |||
| 19 | ![]() | Casper Lajer | 7 | FIN | 01:03:43.323 | 02:20.247 | Audi R8 LMS Evo II | |||
| 20 | ![]() | Andrey Rud | 6 | FIN | 01:04:01.008 | 02:19.417 | Mercedes-AMG GT3 | |||
| 21 | ![]() | Gav Taylor | 7 | FIN | 01:04:17.956 | 02:20.872 | McLaren 720S GT3 | |||
| 22 | ![]() | NynS | 5 | FIN | 01:04:21.287 | 02:20.095 | Lexus RC F GT3 | |||
| 23 | ![]() | Christian Hamrebo | 5 | FIN | 01:00:24.917 | 02:19.607 | McLaren 720S GT3 | |||
| 24 | ![]() | Daniel Nilsson | 7 | FIN | 01:01:57.647 | 02:21.032 | Lamborghini Huracan GT3 Evo | |||
| 25 | ![]() | Yevhen Artemenko | 6 | FIN | 01:02:25.906 | 02:19.490 | McLaren 720S GT3 | |||
| 26 | ![]() | Vitalii Kuzmenko | 7 | FIN | 01:02:34.191 | 02:21.000 | McLaren 720S GT3 | |||
| 27 | ![]() | Vitkor Rotenberg | 6 | FIN | 01:02:38.258 | 02:19.612 | McLaren 720S GT3 | |||
| 28 | ![]() | Tomaz Comaz | 7 | FIN | 01:02:41.083 | 02:20.875 | Mercedes-AMG GT3 | |||
| 29 | ![]() | Sky Bomarix | 7 | FIN | 01:03:03.558 | 02:20.372 | AMR V8 Vantage | |||
| 30 | ![]() | A Olin | 7 | FIN | 01:03:26.775 | 02:20.892 | BMW M4 GT3 | |||
| 31 | ![]() | Adrian Reilly | 5 | FIN | 01:04:20.537 | 02:19.145 | Honda NSX GT3 Evo | |||
| 32 | ![]() | Sergei Bullensen | 5 | FIN | 00:45:47.510 | 02:18.535 | AMR V8 Vantage | |||
| 33 | ![]() | James Thompson | 7 | FIN | 00:43:54.995 | 02:19.680 | McLaren 720S GT3 | |||
| 34 | ![]() | tiam 68 | 5 | DNF | 00:41:47.209 | 02:19.160 | Mercedes-AMG GT3 | |||
| 35 | ![]() | Romain Cirelli | 5 | DNF | 00:39:06.248 | 02:21.710 | McLaren 720S GT3 | |||
| 36 | ![]() | Elias Nilsson | 6 | DNF | 00:28:49.249 | 02:20.182 | BMW M4 GT3 | |||
| 37 | ![]() | Harri Tuominen | 6 | DNF | 00:25:56.666 | 02:19.707 | BMW M4 GT3 | |||
| 38 | ![]() | Amine Derragui | 5 | DNF | 00:17:16.239 | 02:21.157 | Honda NSX GT3 Evo | |||
| 39 | ![]() | Roman Kurdel | 7 | DNF | 00:19:48.401 | 02:23.147 | Audi R8 LMS Evo II | |||
| 40 | ![]() | Dubravko Brezancic | 6 | DNF | 00:18:14.048 | 02:20.395 | Audi R8 LMS Evo II | |||
| 41 | ![]() | Hubert Eigner | 5 | DNF | 00:04:50.438 | 31:23.647 | Honda NSX GT3 Evo | |||
| 42 | ![]() | Kenny Plaza | 8 | DNF | 00:02:37.935 | 31:23.647 | Porsche 991 II GT3 R | |||
| 43 | ![]() | Lucas Bortolozzi | 6 | DNF | 00:02:47.328 | 31:23.647 | Porsche 991 II GT3 R | |||
| 44 | ![]() | Philipp Wallner | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 45 | ![]() | Tudor Florea | 6 | DNF | 00:00:31.816 | 31:23.647 | McLaren 720S GT3 | |||
| 46 | ![]() | Nojus Sabas | 5 | DNF | 00:00:32.335 | 31:23.647 | BMW M4 GT3 | |||
| 47 | ![]() | Andrey Chasnikov | 5 | DNF | 00:00:33.957 | 31:23.647 | Porsche 991 II GT3 R | |||
| 48 | ![]() | Diego Carlino | 3 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 49 | ![]() | Sergey Efremov | 4 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II | |||
| 50 | ![]() | Ludwig Quenum | 6 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 51 | ![]() | Cedric Gelee | 5 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 52 | ![]() | Maurice Miller | 7 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 53 | ![]() | Berke Aras | 7 | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo | |||
| 54 | ![]() | Tamas Somogyi | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 55 | ![]() | Catalin Iliescu | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 56 | ![]() | Tobias Hakansson | HeX | 10 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 57 | ![]() | Frank Forest [FFR] | 8 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Diego Carlino | 3 | FIN | 01:01:13.600 | 02:17.352 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Thomas Jack | 2 | FIN | 01:01:27.031 | 02:17.812 | McLaren 720S GT3 | |||
| 3 | ![]() | Lukas Rohde | 2 | FIN | 01:01:28.045 | 02:17.842 | McLaren 720S GT3 | |||
| 4 | ![]() | Jay Fang | 2 | FIN | 01:01:30.144 | 02:17.750 | AMR V8 Vantage | |||
| 5 | ![]() | Przemek Ostrouch | 2 | FIN | 01:01:32.788 | 02:18.015 | AMR V8 Vantage | |||
| 6 | ![]() | Matt York | 2 | FIN | 01:01:38.810 | 02:17.915 | AMR V8 Vantage | |||
| 7 | ![]() | Oleh Pitcik | 2 | FIN | 01:01:40.411 | 02:18.082 | AMR V8 Vantage | |||
| 8 | ![]() | Simone Seminara | 3 | FIN | 01:01:43.032 | 02:18.047 | Honda NSX GT3 Evo | |||
| 9 | ![]() | Stuart Mcleod | 3 | FIN | 01:01:43.707 | 02:17.815 | Mercedes-AMG GT3 | |||
| 10 | ![]() | Dan Barnard | 4 | FIN | 01:02:01.223 | 02:18.520 | Honda NSX GT3 Evo | |||
| 11 | ![]() | Alex Zackdahl | 4 | FIN | 01:02:20.714 | 02:18.932 | Honda NSX GT3 Evo | |||
| 12 | ![]() | Jonathan Clifford | 4 | FIN | 01:02:31.647 | 02:18.837 | Lamborghini Huracan GT3 Evo | |||
| 13 | ![]() | mahmood albash | 4 | FIN | 01:02:41.227 | 02:17.842 | AMR V8 Vantage | |||
| 14 | ![]() | Scott Donaldson | 4 | FIN | 00:55:07.591 | 02:18.470 | McLaren 720S GT3 | |||
| 15 | ![]() | Rytis Kazlauskas | 4 | FIN | 00:52:16.191 | 02:18.830 | Mercedes-AMG GT3 | |||
| 16 | ![]() | Luca Waidelich | FIN | 00:50:31.401 | 02:17.752 | Porsche 991 II GT3 R | ||||
| 17 | ![]() | Pasquale Dilucia | 2 | FIN | 00:49:40.264 | 02:18.355 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | Vince van Meerveld | 2 | DNF | 00:23:24.657 | 02:20.195 | Audi R8 LMS Evo II | |||
| 19 | ![]() | Bartosz Zietek | 4 | DNF | 00:20:49.736 | 02:18.610 | Honda NSX GT3 Evo | |||
| 20 | ![]() | James Cowley | 3 | DNF | 00:19:26.173 | 31:23.647 | BMW M4 GT3 | |||
| 21 | ![]() | Andrii Vorona | 3 | DNF | 00:18:44.898 | 02:19.307 | AMR V8 Vantage | |||
| 22 | ![]() | Sven Hertgers | 4 | DNF | 00:20:37.597 | 31:23.647 | Audi R8 LMS Evo II | |||
| 23 | ![]() | Evan Kearns | 3 | DNF | 00:29:33.956 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Sam Mawdsley | 4 | DNF | 00:13:58.599 | 02:19.707 | Bentley Continental GT3 | |||
| 25 | ![]() | Ryan Cooper | 4 | DNF | 00:12:16.639 | 02:19.487 | Bentley Continental GT3 | |||
| 26 | ![]() | Steve Donald | 3 | DNF | 00:05:14.902 | 02:53.345 | McLaren 720S GT3 | |||
| 27 | ![]() | Josh Waring | 3 | DNF | 00:05:36.899 | 31:23.647 | Honda NSX GT3 Evo | |||
| 28 | ![]() | Simon Beeg | 3 | DNF | 00:02:10.072 | 31:23.647 | Mercedes-AMG GT3 | |||
| 29 | ![]() | Jordon Watson | 2 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Rodrigue Gelee | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 31 | ![]() | Jordan Barker | 7 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Krzysztof Maczkowski | 2 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 34 | ![]() | tiam 68 | 5 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 35 | ![]() | Jura Petritchenko | 1 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 36 | ![]() | Cedric Gelee | 5 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 37 | ![]() | Jean-Michel Brin | 3 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II |

McLaren 720S GT3
Lexus RC F GT3
BMW M4 GT3
Lamborghini Huracan GT3 Evo
AMR V8 Vantage

Audi R8 LMS Evo II
Mercedes-AMG GT3
Bentley Continental GT3




Porsche 991 II GT3 R





Ferrari 488 GT3 Evo

Honda NSX GT3 Evo




Emil Frey Jaguar G3









