GT3 Season XI
Kyalami
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dáire McCormack | 1 | 01:39.252 | 30.692 | 39.082 | 29.477 | Porsche 991 II GT3 R | 0 | |||
| 2 | ![]() | Luke Whitehead | 1 | 01:39.625 | 30.682 | 39.317 | 29.625 | 00.373 | 00.373 | Honda NSX GT3 Evo | 3 | |
| 3 | ![]() | Marco Jonkers | 1 | 01:39.795 | 30.695 | 39.365 | 29.735 | 00.543 | 00.170 | Honda NSX GT3 Evo | 3 | |
| 4 | ![]() | George Boothby | 1 | 01:39.812 | 30.890 | 39.237 | 29.685 | 00.560 | 00.017 | Ferrari 488 GT3 Evo | 6 | |
| 5 | ![]() | Valentin Barrier | 1 | 01:39.902 | 30.780 | 39.477 | 29.645 | 00.650 | 00.090 | AMR V8 Vantage | 0 | |
| 6 | ![]() | Jamie Nuttall | 2 | 01:39.910 | 30.732 | 39.517 | 29.660 | 00.658 | 00.008 | Honda NSX GT3 Evo | 3 | |
| 7 | ![]() | Angel Inostroza | 1 | 01:39.975 | 30.827 | 39.545 | 29.602 | 00.723 | 00.065 | Honda NSX GT3 Evo | 3 | |
| 8 | ![]() | Hugo Merlhes | 1 | 01:40.092 | 30.877 | 39.492 | 29.722 | 00.840 | 00.117 | Ferrari 488 GT3 Evo | 6 | |
| 9 | ![]() | Leon Berndt | 1 | 01:40.105 | 30.822 | 39.592 | 29.690 | 00.853 | 00.013 | Honda NSX GT3 Evo | 6 | |
| 10 | ![]() | Jura Petritchenko | 1 | 01:40.132 | 30.905 | 39.512 | 29.715 | 00.880 | 00.027 | McLaren 720S GT3 | 3 | |
| 11 | ![]() | Darren King | 1 | 01:40.145 | 30.797 | 39.575 | 29.772 | 00.893 | 00.013 | AMR V8 Vantage | 0 | |
| 12 | ![]() | Thomas Jack | 2 | 01:40.185 | 30.970 | 39.465 | 29.750 | 00.933 | 00.040 | Porsche 991 II GT3 R | 0 | |
| 13 | ![]() | Daniele Giacomelli | 2 | 01:40.202 | 30.907 | 39.622 | 29.672 | 00.950 | 00.017 | Audi R8 LMS Evo II | 3 | |
| 14 | ![]() | Vasily Anufriev | 1 | 01:40.210 | 30.980 | 39.415 | 29.815 | 00.958 | 00.008 | Ferrari 488 GT3 Evo | 0 | |
| 15 | ![]() | Jan Klimes | 2 | 01:40.305 | 30.990 | 39.592 | 29.722 | 01.053 | 00.095 | Porsche 991 II GT3 R | 3 | |
| 16 | ![]() | Niko Kuisma | 3 | 01:40.330 | 30.945 | 39.612 | 29.772 | 01.078 | 00.025 | AMR V8 Vantage | 3 | |
| 17 | ![]() | Alessio Melis | 2 | 01:40.370 | 30.997 | 39.615 | 29.757 | 01.118 | 00.040 | Ferrari 488 GT3 Evo | 0 | |
| 18 | ![]() | Justin Stubenrauch | 2 | 01:40.387 | 30.875 | 39.595 | 29.917 | 01.135 | 00.017 | Honda NSX GT3 Evo | 2 | |
| 19 | ![]() | Arthur Patat | 1 | 01:40.410 | 30.970 | 39.662 | 29.777 | 01.158 | 00.023 | Ferrari 488 GT3 Evo | 2 | |
| 20 | ![]() | Samir Foch | 1 | 01:40.415 | 31.050 | 39.570 | 29.795 | 01.163 | 00.005 | Ferrari 488 GT3 Evo | 3 | |
| 21 | ![]() | Jaroslav Honzik | 1 | 01:40.440 | 31.060 | 39.480 | 29.900 | 01.188 | 00.025 | Ferrari 488 GT3 Evo | 2 | |
| 22 | ![]() | Andraz Cuderman | 2 | 01:40.470 | 30.852 | 39.860 | 29.757 | 01.218 | 00.030 | Honda NSX GT3 Evo | 8 | |
| 23 | ![]() | Simone Seminara | 3 | 01:40.470 | 30.860 | 39.767 | 29.842 | 01.218 | 00.000 | Honda NSX GT3 Evo | 3 | |
| 24 | ![]() | Florian Duehrkop | 2 | 01:40.485 | 30.915 | 39.690 | 29.880 | 01.233 | 00.015 | Mercedes-AMG GT3 | 0 | |
| 25 | ![]() | Loys Regnier | 1 | 01:40.512 | 31.042 | 39.597 | 29.872 | 01.260 | 00.027 | Porsche 991 II GT3 R | 3 | |
| 26 | ![]() | Vince van Meerveld | 2 | 01:40.532 | 30.980 | 39.732 | 29.820 | 01.280 | 00.020 | Audi R8 LMS Evo II | 3 | |
| 27 | ![]() | Robin Moe | 2 | 01:40.542 | 30.860 | 39.820 | 29.862 | 01.290 | 00.010 | Honda NSX GT3 Evo | 3 | |
| 28 | ![]() | Vanko Dimitrov | 1 | 01:40.565 | 30.972 | 39.782 | 29.810 | 01.313 | 00.023 | McLaren 720S GT3 | 3 | |
| 29 | ![]() | Vojtěch Neuwirth | 2 | 01:40.567 | 30.872 | 39.760 | 29.935 | 01.315 | 00.002 | AMR V8 Vantage | 5 | |
| 30 | ![]() | Josh Waring | 3 | 01:40.577 | 30.912 | 39.830 | 29.835 | 01.325 | 00.010 | Honda NSX GT3 Evo | 0 | |
| 31 | ![]() | Sir Smoggi | 3 | 01:40.582 | 31.040 | 39.597 | 29.945 | 01.330 | 00.005 | Mercedes-AMG GT3 | 3 | |
| 32 | ![]() | Volkan Ayçiçek | 2 | 01:40.595 | 30.832 | 39.705 | 30.057 | 01.343 | 00.013 | Ferrari 488 GT3 Evo | 2 | |
| 33 | ![]() | Sergey Demidov | 4 | 01:40.617 | 31.052 | 39.715 | 29.850 | 01.365 | 00.022 | Honda NSX GT3 Evo | 3 | |
| 34 | ![]() | Geert Fischer | 1 | 01:40.622 | 31.025 | 39.697 | 29.900 | 01.370 | 00.005 | BMW M4 GT3 | 1 | |
| 35 | ![]() | Lukas Rohde | 2 | 01:40.637 | 30.965 | 39.765 | 29.907 | 01.385 | 00.015 | McLaren 720S GT3 | 0 | |
| 36 | ![]() | Guillaume Hamling | 3 | 01:40.675 | 31.082 | 39.697 | 29.895 | 01.423 | 00.038 | Audi R8 LMS Evo II | 0 | |
| 37 | ![]() | Obeid Salem | 01:40.735 | 31.125 | 39.827 | 29.782 | 01.483 | 00.060 | AMR V8 Vantage | 13 | ||
| 38 | ![]() | Niklas Hirt | 2 | 01:40.805 | 30.992 | 39.905 | 29.907 | 01.553 | 00.070 | McLaren 720S GT3 | 0 | |
| 39 | ![]() | Pavel Doležal | 3 | 01:40.822 | 31.050 | 39.825 | 29.947 | 01.570 | 00.017 | Ferrari 488 GT3 Evo | 9 | |
| 40 | ![]() | Andrii Vorona | 3 | 01:40.837 | 30.990 | 39.917 | 29.930 | 01.585 | 00.015 | AMR V8 Vantage | 7 | |
| 41 | ![]() | Giovanni Iannone [SPQR] | 4 | 01:40.862 | 31.172 | 39.800 | 29.890 | 01.610 | 00.025 | McLaren 720S GT3 | 3 | |
| 42 | ![]() | François Tassin | 5 | 01:40.905 | 31.025 | 39.950 | 29.930 | 01.653 | 00.043 | AMR V8 Vantage | 6 | |
| 43 | ![]() | Seddon | 6 | 01:40.957 | 31.002 | 40.022 | 29.932 | 01.705 | 00.052 | AMR V8 Vantage | 0 | |
| 44 | ![]() | Krzysztof Maczkowski | 2 | 01:40.960 | 31.060 | 39.945 | 29.955 | 01.708 | 00.003 | BMW M4 GT3 | 5 | |
| 45 | ![]() | Scott Ticehurst | 5 | 01:40.970 | 31.180 | 39.855 | 29.935 | 01.718 | 00.010 | Audi R8 LMS Evo II | 8 | |
| 46 | ![]() | Oleksandr Kniazhytsyn | 3 | 01:40.985 | 31.067 | 39.837 | 30.080 | 01.733 | 00.015 | BMW M4 GT3 | 3 | |
| 47 | ![]() | Daniel Parkes | 5 | 01:40.990 | 31.287 | 39.830 | 29.872 | 01.738 | 00.005 | Ferrari 488 GT3 Evo | 0 | |
| 48 | ![]() | Skyler Loverink | 4 | 01:41.027 | 31.102 | 39.872 | 30.052 | 01.775 | 00.037 | Ferrari 488 GT3 Evo | 0 | |
| 49 | ![]() | Laurent Bozzaco | 3 | 01:41.042 | 30.962 | 40.077 | 30.002 | 01.790 | 00.015 | AMR V8 Vantage | 7 | |
| 50 | ![]() | Benjamin King | 3 | 01:41.047 | 31.042 | 40.070 | 29.935 | 01.795 | 00.005 | Audi R8 LMS Evo II | 3 | |
| 51 | ![]() | Louis Pithiviers | 5 | 01:41.052 | 31.100 | 39.887 | 30.065 | 01.800 | 00.005 | AMR V8 Vantage | 17 | |
| 52 | ![]() | Vasco Vidrago | 5 | 01:41.057 | 31.200 | 39.887 | 29.970 | 01.805 | 00.005 | Honda NSX GT3 Evo | 5 | |
| 53 | ![]() | Ruald Ordelman | 5 | 01:41.075 | 31.107 | 40.045 | 29.922 | 01.823 | 00.018 | AMR V8 Vantage | 7 | |
| 54 | ![]() | Dan Barnard | 4 | 01:41.082 | 31.165 | 39.937 | 29.980 | 01.830 | 00.007 | Honda NSX GT3 Evo | 6 | |
| 55 | ![]() | Krzysztof Stachecki | 3 | 01:41.090 | 31.060 | 39.895 | 30.135 | 01.838 | 00.008 | McLaren 720S GT3 | 6 | |
| 56 | ![]() | Jonathan Clifford | 4 | 01:41.100 | 31.082 | 40.010 | 30.007 | 01.848 | 00.010 | Lamborghini Huracan GT3 Evo | 2 | |
| 57 | ![]() | Sergei Bullensen | 5 | 01:41.107 | 31.115 | 39.880 | 30.112 | 01.855 | 00.007 | AMR V8 Vantage | 4 | |
| 58 | ![]() | Lukas Bergold | 4 | 01:41.122 | 31.285 | 39.942 | 29.895 | 01.870 | 00.015 | Ferrari 488 GT3 Evo | 11 | |
| 59 | ![]() | Aleksey Solntsev | 3 | 01:41.127 | 31.025 | 39.957 | 30.145 | 01.875 | 00.005 | Audi R8 LMS Evo II | 3 | |
| 60 | ![]() | Seb Vern | 4 | 01:41.147 | 31.250 | 39.780 | 30.117 | 01.895 | 00.020 | Ferrari 488 GT3 Evo | 11 | |
| 61 | ![]() | dakuza | 4 | 01:41.160 | 31.037 | 40.130 | 29.992 | 01.908 | 00.013 | Honda NSX GT3 Evo | 3 | |
| 62 | ![]() | Amir Khassetarash | 4 | 01:41.167 | 31.115 | 39.950 | 30.102 | 01.915 | 00.007 | Ferrari 488 GT3 Evo | 3 | |
| 63 | ![]() | Sven Vidak | 4 | 01:41.172 | 31.032 | 40.072 | 30.067 | 01.920 | 00.005 | Audi R8 LMS Evo II | 2 | |
| 64 | ![]() | Krab Athor | 5 | 01:41.177 | 31.067 | 40.297 | 29.812 | 01.925 | 00.005 | Honda NSX GT3 Evo | 3 | |
| 65 | ![]() | Matt York | 2 | 01:41.182 | 31.037 | 40.107 | 30.037 | 01.930 | 00.005 | AMR V8 Vantage | 8 | |
| 66 | ![]() | John GIXXER_osg | 5 | 01:41.190 | 31.095 | 39.987 | 30.107 | 01.938 | 00.008 | Honda NSX GT3 Evo | 1 | |
| 67 | ![]() | Jouko Termonen | 2 | 01:41.195 | 31.095 | 39.852 | 30.247 | 01.943 | 00.005 | Lexus RC F GT3 | 7 | |
| 68 | ![]() | Ashley Coupland | 4 | 01:41.210 | 31.220 | 39.962 | 30.027 | 01.958 | 00.015 | AMR V8 Vantage | 8 | |
| 69 | ![]() | Jordon Watson | 2 | 01:41.235 | 31.252 | 39.955 | 30.027 | 01.983 | 00.025 | Ferrari 488 GT3 Evo | 54 | |
| 70 | ![]() | Amine Derragui | 5 | 01:41.255 | 31.182 | 40.125 | 29.947 | 02.003 | 00.020 | Honda NSX GT3 Evo | 0 | |
| 71 | ![]() | Damien Bosc | 4 | 01:41.300 | 31.410 | 39.845 | 30.045 | 02.048 | 00.045 | Ferrari 488 GT3 Evo | 1 | |
| 72 | ![]() | Jay Fang | 2 | 01:41.315 | 31.032 | 40.300 | 29.982 | 02.063 | 00.015 | AMR V8 Vantage | 31 | |
| 73 | ![]() | Ben Pocock | 6 | 01:41.380 | 31.022 | 40.312 | 30.045 | 02.128 | 00.065 | AMR V8 Vantage | 10 | |
| 74 | ![]() | Sébastien Louis-Alexandre | 4 | 01:41.382 | 31.210 | 40.015 | 30.157 | 02.130 | 00.002 | AMR V8 Vantage | 31 | |
| 75 | ![]() | Jonas Kraft | 4 | 01:41.385 | 31.112 | 40.307 | 29.965 | 02.133 | 00.003 | AMR V8 Vantage | 13 | |
| 76 | ![]() | Christopher Tanguy | 4 | 01:41.390 | 31.280 | 40.012 | 30.097 | 02.138 | 00.005 | Mercedes-AMG GT3 | 0 | |
| 77 | ![]() | Luca Ziege | 3 | 01:41.420 | 31.377 | 40.105 | 29.937 | 02.168 | 00.030 | Honda NSX GT3 Evo | 6 | |
| 78 | ![]() | Christian Hamrebo | 5 | 01:41.435 | 31.177 | 40.207 | 30.050 | 02.183 | 00.015 | McLaren 720S GT3 | 0 | |
| 79 | ![]() | Marton Cynolter | 4 | 01:41.485 | 31.207 | 40.322 | 29.955 | 02.233 | 00.050 | Honda NSX GT3 Evo | 14 | |
| 80 | ![]() | Sheldon Muscat | 01:41.497 | 31.240 | 40.150 | 30.107 | 02.245 | 00.012 | Audi R8 LMS Evo II | 11 | ||
| 81 | ![]() | Javi Hernando | 6 | 01:41.515 | 31.265 | 40.147 | 30.102 | 02.263 | 00.018 | Lamborghini Huracan GT3 Evo | 0 | |
| 82 | ![]() | Arnaud Stricher | 5 | 01:41.542 | 31.107 | 40.295 | 30.140 | 02.290 | 00.027 | Honda NSX GT3 Evo | 6 | |
| 83 | ![]() | JT Walters | 7 | 01:41.572 | 31.370 | 40.080 | 30.122 | 02.320 | 00.030 | BMW M4 GT3 | 13 | |
| 84 | ![]() | Ludwig Quenum | 6 | 01:41.577 | 31.190 | 40.330 | 30.057 | 02.325 | 00.005 | Mercedes-AMG GT3 | 1 | |
| 85 | ![]() | Brian Anderson | 5 | 01:41.582 | 31.465 | 40.042 | 30.075 | 02.330 | 00.005 | Ferrari 488 GT3 Evo | 0 | |
| 86 | ![]() | Jack Harvey | 3 | 01:41.590 | 31.212 | 40.152 | 30.225 | 02.338 | 00.008 | BMW M4 GT3 | 1 | |
| 87 | ![]() | Dejan Djokic | 5 | 01:41.592 | 31.220 | 40.012 | 30.360 | 02.340 | 00.002 | Audi R8 LMS Evo II | 0 | |
| 88 | ![]() | Vladimir Vojnic | 5 | 01:41.607 | 31.217 | 40.215 | 30.175 | 02.355 | 00.015 | BMW M4 GT3 | 5 | |
| 89 | ![]() | Steve Donald | 3 | 01:41.612 | 31.267 | 40.165 | 30.180 | 02.360 | 00.005 | McLaren 720S GT3 | 3 | |
| 90 | ![]() | Bart Raven | 3 | 01:41.615 | 31.217 | 40.117 | 30.280 | 02.363 | 00.003 | BMW M4 GT3 | 2 | |
| 91 | ![]() | Raj Deepak | 7 | 01:41.615 | 31.225 | 40.227 | 30.162 | 02.363 | 00.000 | Audi R8 LMS Evo II | 6 | |
| 92 | ![]() | Sam Mawdsley | 4 | 01:41.617 | 31.217 | 40.255 | 30.145 | 02.365 | 00.002 | Bentley Continental GT3 | 3 | |
| 93 | ![]() | Patryk Janusiewicz | 5 | 01:41.630 | 31.177 | 40.375 | 30.077 | 02.378 | 00.013 | AMR V8 Vantage | 7 | |
| 94 | ![]() | Kalimazoo | 6 | 01:41.635 | 31.212 | 40.067 | 30.355 | 02.383 | 00.005 | AMR V8 Vantage | 10 | |
| 95 | ![]() | Angus Fender | 1 | 01:41.645 | 31.202 | 40.355 | 30.087 | 02.393 | 00.010 | AMR V12 Vantage GT3 | 31 | |
| 96 | ![]() | Dennis Björkqvist | 3 | 01:41.665 | 31.350 | 40.045 | 30.270 | 02.413 | 00.020 | Nissan GT R Nismo GT3 | 8 | |
| 97 | ![]() | Filippo Baiamonte | 6 | 01:41.677 | 31.225 | 40.262 | 30.190 | 02.425 | 00.012 | McLaren 720S GT3 | 6 | |
| 98 | ![]() | Filip Szymczak | 9 | 01:41.685 | 31.350 | 40.097 | 30.237 | 02.433 | 00.008 | Ferrari 488 GT3 Evo | 2 | |
| 99 | ![]() | Rene Battenberg | 4 | 01:41.692 | 31.020 | 40.387 | 30.285 | 02.440 | 00.007 | AMR V8 Vantage | 6 | |
| 100 | ![]() | Jamie Buchanan | 8 | 01:41.712 | 31.077 | 40.370 | 30.265 | 02.460 | 00.020 | AMR V8 Vantage | 0 | |
| 101 | ![]() | Ivo Zoricic | 6 | 01:41.765 | 31.147 | 40.370 | 30.247 | 02.513 | 00.053 | Audi R8 LMS Evo II | 2 | |
| 102 | ![]() | Daniel Durette | 6 | 01:41.767 | 31.487 | 40.202 | 30.077 | 02.515 | 00.002 | McLaren 720S GT3 | 12 | |
| 103 | ![]() | Dominic Joy | 5 | 01:41.795 | 31.307 | 40.140 | 30.347 | 02.543 | 00.028 | AMR V8 Vantage | 10 | |
| 104 | ![]() | Matthias WOLF | 6 | 01:41.797 | 31.300 | 40.355 | 30.142 | 02.545 | 00.002 | Ferrari 488 GT3 Evo | 5 | |
| 105 | ![]() | Robert Arlavi | 4 | 01:41.810 | 31.145 | 40.275 | 30.390 | 02.558 | 00.013 | McLaren 720S GT3 | 2 | |
| 106 | ![]() | Craig Parsons | 7 | 01:41.820 | 31.265 | 40.420 | 30.135 | 02.568 | 00.010 | Mercedes-AMG GT3 | 4 | |
| 107 | ![]() | Corne Borchers | 4 | 01:41.857 | 31.327 | 40.245 | 30.285 | 02.605 | 00.037 | AMR V8 Vantage | 88 | |
| 108 | ![]() | Dubravko Brezancic | 6 | 01:41.860 | 31.360 | 40.290 | 30.210 | 02.608 | 00.003 | Audi R8 LMS Evo II | 9 | |
| 109 | ![]() | Jordan Barker | 7 | 01:41.865 | 31.367 | 40.272 | 30.225 | 02.613 | 00.005 | Ferrari 488 GT3 Evo | 11 | |
| 110 | ![]() | R Matthieson | HeX | 6 | 01:41.882 | 31.305 | 40.015 | 30.562 | 02.630 | 00.017 | McLaren 720S GT3 | 2 | |
| 111 | ![]() | Black Gold Saw | 1 | 01:41.895 | 31.270 | 40.435 | 30.190 | 02.643 | 00.013 | BMW M6 GT3 | 96 | |
| 112 | ![]() | Shane Thomas | 01:41.927 | 31.330 | 40.460 | 30.137 | 02.675 | 00.032 | BMW M4 GT3 | 0 | ||
| 113 | ![]() | Christian Romano | 3 | 01:41.927 | 31.447 | 40.260 | 30.220 | 02.675 | 00.000 | Audi R8 LMS Evo II | 101 | |
| 114 | ![]() | Tudor Mihai | 8 | 01:41.935 | 31.277 | 40.445 | 30.212 | 02.683 | 00.008 | AMR V8 Vantage | 43 | |
| 115 | ![]() | Elias Nilsson | 6 | 01:41.950 | 31.520 | 40.275 | 30.155 | 02.698 | 00.015 | BMW M4 GT3 | 2 | |
| 116 | ![]() | Eduardo Tripiana | 8 | 01:41.967 | 31.340 | 40.402 | 30.225 | 02.715 | 00.017 | Porsche 991 II GT3 R | 10 | |
| 117 | ![]() | Abdulaziz Omar | 8 | 01:42.000 | 31.100 | 40.032 | 30.867 | 02.748 | 00.033 | AMR V8 Vantage | 6 | |
| 118 | ![]() | Tamas Somogyi | 6 | 01:42.012 | 31.432 | 40.497 | 30.082 | 02.760 | 00.012 | McLaren 720S GT3 | 9 | |
| 119 | ![]() | Philipp Wallner | 5 | 01:42.040 | 31.397 | 40.417 | 30.225 | 02.788 | 00.028 | McLaren 720S GT3 | 9 | |
| 120 | ![]() | James Cowley | 3 | 01:42.050 | 31.367 | 40.297 | 30.385 | 02.798 | 00.010 | BMW M4 GT3 | 0 | |
| 121 | ![]() | Dylan Gosselin | 3 | 01:42.060 | 31.342 | 40.565 | 30.152 | 02.808 | 00.010 | Porsche 991 II GT3 R | 8 | |
| 122 | ![]() | Yannis Bouguerra | GL | 5 | 01:42.065 | 31.262 | 40.602 | 30.200 | 02.813 | 00.005 | Ferrari 488 GT3 Evo | 12 | |
| 123 | ![]() | Kieron Paterson | 2 | 01:42.112 | 31.420 | 40.337 | 30.355 | 02.860 | 00.047 | Ferrari 488 GT3 Evo | 94 | |
| 124 | ![]() | Sven Hertgers | 4 | 01:42.120 | 31.527 | 40.270 | 30.322 | 02.868 | 00.008 | McLaren 720S GT3 | 3 | |
| 125 | ![]() | Casper Lajer | 7 | 01:42.125 | 31.322 | 40.465 | 30.337 | 02.873 | 00.005 | Audi R8 LMS Evo II | 4 | |
| 126 | ![]() | Milton Tomlinson-Dennis | 3 | 01:42.125 | 31.632 | 40.295 | 30.197 | 02.873 | 00.000 | Audi R8 LMS Evo II | 98 | |
| 127 | ![]() | Oguz Ziya Tikenogullari | 7 | 01:42.130 | 31.252 | 40.547 | 30.330 | 02.878 | 00.005 | Audi R8 LMS Evo II | 0 | |
| 128 | ![]() | James Thresh | 5 | 01:42.140 | 31.260 | 40.430 | 30.450 | 02.888 | 00.010 | BMW M4 GT3 | 8 | |
| 129 | ![]() | João Manso [RPMS] | 6 | 01:42.142 | 31.490 | 40.372 | 30.280 | 02.890 | 00.002 | Honda NSX GT3 Evo | 6 | |
| 130 | ![]() | Alastair Baldwin | 5 | 01:42.160 | 31.215 | 40.530 | 30.415 | 02.908 | 00.018 | Audi R8 LMS Evo II | 0 | |
| 131 | ![]() | Maurice Miller | 7 | 01:42.160 | 31.287 | 40.485 | 30.387 | 02.908 | 00.000 | BMW M4 GT3 | 12 | |
| 132 | ![]() | Adrian Reilly | 5 | 01:42.175 | 31.407 | 40.332 | 30.435 | 02.923 | 00.015 | Ferrari 488 GT3 Evo | 26 | |
| 133 | ![]() | Manuel Rutter | 3 | 01:42.200 | 31.570 | 40.225 | 30.405 | 02.948 | 00.025 | BMW M4 GT3 | 50 | |
| 134 | ![]() | Rudi Geiss | 9 | 01:42.212 | 31.410 | 40.242 | 30.560 | 02.960 | 00.012 | AMR V8 Vantage | 76 | |
| 135 | ![]() | Michel Bosch | 6 | 01:42.237 | 31.290 | 40.517 | 30.430 | 02.985 | 00.025 | BMW M4 GT3 | 4 | |
| 136 | ![]() | Matt Damon | 7 | 01:42.247 | 31.350 | 40.727 | 30.170 | 02.995 | 00.010 | AMR V8 Vantage | 9 | |
| 137 | ![]() | Blindguy Morphee7 | 8 | 01:42.257 | 31.435 | 40.380 | 30.442 | 03.005 | 00.010 | AMR V8 Vantage | 6 | |
| 138 | ![]() | Rytis Kazlauskas | 4 | 01:42.300 | 31.482 | 40.415 | 30.402 | 03.048 | 00.043 | Mercedes-AMG GT3 | 3 | |
| 139 | ![]() | Ronald Childs | 6 | 01:42.300 | 31.657 | 40.330 | 30.312 | 03.048 | 00.000 | Bentley Continental GT3 | 3 | |
| 140 | ![]() | Kamil Bekier | 8 | 01:42.327 | 31.612 | 40.435 | 30.280 | 03.075 | 00.027 | Lamborghini Huracan GT3 Evo | 20 | |
| 141 | ![]() | Patrick Notturno | 4 | 01:42.327 | 31.427 | 40.405 | 30.495 | 03.075 | 00.000 | AMR V8 Vantage | 90 | |
| 142 | ![]() | Catalin Iliescu | 6 | 01:42.332 | 31.692 | 40.207 | 30.432 | 03.080 | 00.005 | McLaren 720S GT3 | 21 | |
| 143 | ![]() | Lord Nem | 8 | 01:42.350 | 31.407 | 40.562 | 30.380 | 03.098 | 00.018 | Lexus RC F GT3 | 4 | |
| 144 | ![]() | Andrej Timofejev | 6 | 01:42.372 | 31.337 | 40.702 | 30.332 | 03.120 | 00.022 | AMR V8 Vantage | 91 | |
| 145 | ![]() | James Thompson | 7 | 01:42.377 | 31.432 | 40.405 | 30.540 | 03.125 | 00.005 | McLaren 720S GT3 | 4 | |
| 146 | ![]() | NynS | 5 | 01:42.380 | 31.237 | 40.712 | 30.430 | 03.128 | 00.003 | Lexus RC F GT3 | 4 | |
| 147 | ![]() | Sky Bomarix | 7 | 01:42.415 | 31.260 | 40.570 | 30.585 | 03.163 | 00.035 | AMR V8 Vantage | 1 | |
| 148 | ![]() | Claudiu Dulipovic | 6 | 01:42.417 | 31.402 | 40.607 | 30.407 | 03.165 | 00.002 | AMR V8 Vantage | 6 | |
| 149 | ![]() | Declan Brogan | 7 | 01:42.417 | 31.272 | 40.700 | 30.445 | 03.165 | 00.000 | Nissan GT R Nismo GT3 | 3 | |
| 150 | ![]() | JP Mc Kinley | 7 | 01:42.417 | 31.530 | 40.380 | 30.507 | 03.165 | 00.000 | McLaren 720S GT3 | 0 | |
| 151 | ![]() | Fabiano De Gennaro | 4 | 01:42.427 | 31.800 | 40.370 | 30.257 | 03.175 | 00.010 | Mercedes-AMG GT3 | 10 | |
| 152 | ![]() | Scott Ullmann | 5 | 01:42.432 | 31.605 | 40.435 | 30.392 | 03.180 | 00.005 | Lexus RC F GT3 | 6 | |
| 153 | ![]() | Kulakov Eugene | 4 | 01:42.440 | 31.540 | 40.562 | 30.337 | 03.188 | 00.008 | Lexus RC F GT3 | 80 | |
| 154 | ![]() | A. Mine | 10 | 01:42.442 | 31.197 | 40.965 | 30.280 | 03.190 | 00.002 | AMR V8 Vantage | 0 | |
| 155 | ![]() | Kaz Dambrauskis | 5 | 01:42.447 | 31.512 | 40.677 | 30.257 | 03.195 | 00.005 | McLaren 720S GT3 | 64 | |
| 156 | ![]() | Daniel Nilsson | 7 | 01:42.447 | 31.317 | 40.667 | 30.462 | 03.195 | 00.000 | Lamborghini Huracan GT3 Evo | 5 | |
| 157 | ![]() | Tomaz Comaz | 7 | 01:42.450 | 31.697 | 40.547 | 30.205 | 03.198 | 00.003 | Mercedes-AMG GT3 | 11 | |
| 158 | ![]() | Alexey Gusakov | 8 | 01:42.470 | 31.510 | 40.445 | 30.515 | 03.218 | 00.020 | BMW M4 GT3 | 18 | |
| 159 | ![]() | Sergio Piperata | ITJ Setups | 3 | 01:42.480 | 31.622 | 40.637 | 30.220 | 03.228 | 00.010 | Audi R8 LMS Evo II | 95 | |
| 160 | ![]() | Lenny Schild | 8 | 01:42.507 | 31.515 | 40.405 | 30.587 | 03.255 | 00.027 | Porsche 991 II GT3 R | 14 | |
| 161 | ![]() | Frank Forest [FFR] | 8 | 01:42.577 | 31.290 | 40.795 | 30.492 | 03.325 | 00.070 | Bentley Continental GT3 | 2 | |
| 162 | ![]() | Thomas Allendorf | 5 | 01:42.597 | 31.622 | 40.547 | 30.427 | 03.345 | 00.020 | BMW M4 GT3 | 6 | |
| 163 | ![]() | Thomas de Jong | 9 | 01:42.620 | 31.670 | 40.477 | 30.472 | 03.368 | 00.023 | Lamborghini Huracan GT3 Evo | 45 | |
| 164 | ![]() | Steffen Bley | uLR | 7 | 01:42.620 | 31.440 | 40.562 | 30.617 | 03.368 | 00.000 | Porsche 991 II GT3 R | 31 | |
| 165 | ![]() | Maciej Chyrc | 7 | 01:42.645 | 31.622 | 40.530 | 30.492 | 03.393 | 00.025 | BMW M4 GT3 | 31 | |
| 166 | ![]() | Jon Bekker | 6 | 01:42.650 | 31.597 | 40.547 | 30.505 | 03.398 | 00.005 | McLaren 720S GT3 | 13 | |
| 167 | ![]() | Chris Bradbury | 8 | 01:42.657 | 31.290 | 40.670 | 30.697 | 03.405 | 00.007 | McLaren 720S GT3 | 13 | |
| 168 | ![]() | Jay Janz | 5 | 01:42.665 | 31.495 | 40.705 | 30.465 | 03.413 | 00.008 | Honda NSX GT3 Evo | 85 | |
| 169 | ![]() | Christian Zefau | 6 | 01:42.667 | 31.362 | 40.785 | 30.520 | 03.415 | 00.002 | Audi R8 LMS Evo II | 19 | |
