GT3 Season XI
Monza
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tinko van der Velde | 1 | 01:46.427 | 34.520 | 37.277 | 34.630 | Honda NSX GT3 Evo | 3 | |||
| 2 | ![]() | Jura Petritchenko | 1 | 01:46.470 | 34.680 | 37.230 | 34.560 | 00.043 | 00.043 | McLaren 720S GT3 | 3 | |
| 3 | ![]() | Angel Inostroza | 1 | 01:46.572 | 34.642 | 37.415 | 34.515 | 00.145 | 00.102 | Honda NSX GT3 Evo | 1 | |
| 4 | ![]() | Marco Jonkers | 1 | 01:46.625 | 34.537 | 37.372 | 34.715 | 00.198 | 00.053 | Honda NSX GT3 Evo | 1 | |
| 5 | ![]() | Jesse Kauppinen | 1 | 01:46.707 | 34.700 | 37.387 | 34.620 | 00.280 | 00.082 | AMR V8 Vantage | 4 | |
| 6 | ![]() | Marek Schinz | 1 | 01:46.740 | 34.852 | 37.315 | 34.572 | 00.313 | 00.033 | Mercedes-AMG GT3 | 3 | |
| 7 | ![]() | Luke Whitehead | 1 | 01:46.755 | 34.670 | 37.445 | 34.640 | 00.328 | 00.015 | Honda NSX GT3 Evo | 3 | |
| 8 | ![]() | Leon Berndt | 1 | 01:46.777 | 34.755 | 37.437 | 34.585 | 00.350 | 00.022 | Honda NSX GT3 Evo | 4 | |
| 9 | ![]() | Grantas Kareckas | 1 | 01:46.845 | 34.895 | 37.270 | 34.680 | 00.418 | 00.068 | McLaren 720S GT3 | 1 | |
| 10 | ![]() | Andraz Cuderman | 2 | 01:46.850 | 34.640 | 37.397 | 34.812 | 00.423 | 00.005 | Honda NSX GT3 Evo | 3 | |
| 11 | ![]() | Christian Colagrosso | 2 | 01:46.892 | 34.860 | 37.385 | 34.647 | 00.465 | 00.042 | McLaren 720S GT3 | 4 | |
| 12 | ![]() | Tim Pietschmann | 2 | 01:46.925 | 34.792 | 37.365 | 34.767 | 00.498 | 00.033 | McLaren 720S GT3 | 4 | |
| 13 | ![]() | Black Gold Saw | 1 | 01:46.932 | 34.635 | 37.535 | 34.762 | 00.505 | 00.007 | BMW M6 GT3 | 4 | |
| 14 | ![]() | Luke Addison | 1 | 01:47.007 | 34.890 | 37.387 | 34.730 | 00.580 | 00.075 | Honda NSX GT3 Evo | 8 | |
| 15 | ![]() | Jamie Nuttall | 2 | 01:47.032 | 34.792 | 37.415 | 34.825 | 00.605 | 00.025 | Honda NSX GT3 Evo | 4 | |
| 16 | ![]() | Dáire McCormack | 1 | 01:47.097 | 34.787 | 37.515 | 34.795 | 00.670 | 00.065 | Porsche 991 II GT3 R | 0 | |
| 17 | ![]() | Arthur Patat | 1 | 01:47.105 | 34.887 | 37.532 | 34.685 | 00.678 | 00.008 | Ferrari 488 GT3 Evo | 6 | |
| 18 | ![]() | Vanko Dimitrov | 1 | 01:47.112 | 34.875 | 37.457 | 34.780 | 00.685 | 00.007 | McLaren 720S GT3 | 7 | |
| 19 | ![]() | Jaroslav Honzik | 1 | 01:47.120 | 34.812 | 37.502 | 34.805 | 00.693 | 00.008 | Ferrari 488 GT3 Evo | 3 | |
| 20 | ![]() | Morgan McColl | 2 | 01:47.135 | 34.830 | 37.570 | 34.735 | 00.708 | 00.015 | Mercedes-AMG GT3 | 12 | |
| 21 | ![]() | Joris Apel | 1 | 01:47.147 | 34.970 | 37.470 | 34.707 | 00.720 | 00.012 | McLaren 720S GT3 | 0 | |
| 22 | ![]() | Valentin Barrier | 1 | 01:47.150 | 34.772 | 37.357 | 35.020 | 00.723 | 00.003 | AMR V8 Vantage | 0 | |
| 23 | ![]() | Krzysztof Maczkowski | 2 | 01:47.235 | 35.027 | 37.547 | 34.660 | 00.808 | 00.085 | BMW M4 GT3 | 0 | |
| 24 | ![]() | Jonathan Clifford | 4 | 01:47.247 | 34.757 | 37.700 | 34.790 | 00.820 | 00.012 | Lamborghini Huracan GT3 Evo | 6 | |
| 25 | ![]() | Joe Share | 3 | 01:47.267 | 34.800 | 37.577 | 34.890 | 00.840 | 00.020 | Honda NSX GT3 Evo | 1 | |
| 26 | ![]() | Simon Beeg | 3 | 01:47.300 | 34.962 | 37.630 | 34.707 | 00.873 | 00.033 | Mercedes-AMG GT3 | 4 | |
| 27 | ![]() | Felix Tazvinzwa-Hacker | 1 | 01:47.317 | 34.855 | 37.707 | 34.755 | 00.890 | 00.017 | AMR V8 Vantage | 7 | |
| 28 | ![]() | Samir Foch | 1 | 01:47.332 | 34.822 | 37.672 | 34.837 | 00.905 | 00.015 | Ferrari 488 GT3 Evo | 3 | |
| 29 | ![]() | Harry Phillips | 1 | 01:47.340 | 34.957 | 37.397 | 34.985 | 00.913 | 00.008 | Porsche 991 II GT3 R | 3 | |
| 30 | ![]() | Lukas Rohde | 2 | 01:47.360 | 34.957 | 37.525 | 34.877 | 00.933 | 00.020 | McLaren 720S GT3 | 3 | |
| 31 | ![]() | Krzysztof Stachecki | 3 | 01:47.372 | 34.885 | 37.560 | 34.927 | 00.945 | 00.012 | McLaren 720S GT3 | 0 | |
| 32 | ![]() | Simone Seminara | 3 | 01:47.392 | 35.017 | 37.482 | 34.892 | 00.965 | 00.020 | Honda NSX GT3 Evo | 4 | |
| 33 | ![]() | Robin Moe | 2 | 01:47.400 | 34.807 | 37.707 | 34.885 | 00.973 | 00.008 | Honda NSX GT3 Evo | 10 | |
| 34 | ![]() | Gašper Mrak | 1 | 01:47.447 | 34.980 | 37.550 | 34.917 | 01.020 | 00.047 | McLaren 720S GT3 | 7 | |
| 35 | ![]() | Daniele Giacomelli | 2 | 01:47.477 | 34.890 | 37.640 | 34.947 | 01.050 | 00.030 | Audi R8 LMS Evo II | 0 | |
| 36 | ![]() | Cody sherratt | 1 | 01:47.492 | 34.817 | 37.672 | 35.002 | 01.065 | 00.015 | Audi R8 LMS Evo II | 4 | |
| 37 | ![]() | George Boothby | 1 | 01:47.500 | 34.907 | 37.680 | 34.912 | 01.073 | 00.008 | Ferrari 488 GT3 Evo | 0 | |
| 38 | ![]() | Przemek Ostrouch | 2 | 01:47.507 | 34.885 | 37.497 | 35.125 | 01.080 | 00.007 | AMR V8 Vantage | 0 | |
| 39 | ![]() | Sergey Demidov | 4 | 01:47.520 | 34.940 | 37.575 | 35.005 | 01.093 | 00.013 | Honda NSX GT3 Evo | 2 | |
| 40 | ![]() | Jouko Termonen | 2 | 01:47.532 | 34.822 | 37.632 | 35.077 | 01.105 | 00.012 | Lexus RC F GT3 | 1 | |
| 41 | ![]() | Josh Waring | 3 | 01:47.535 | 34.812 | 37.777 | 34.945 | 01.108 | 00.003 | Honda NSX GT3 Evo | 0 | |
| 42 | ![]() | Luca Ziege | 3 | 01:47.572 | 34.782 | 37.717 | 35.072 | 01.145 | 00.037 | Honda NSX GT3 Evo | 4 | |
| 43 | ![]() | Giovanni Iannone [SPQR] | 4 | 01:47.605 | 34.975 | 37.517 | 35.112 | 01.178 | 00.033 | McLaren 720S GT3 | 1 | |
| 44 | ![]() | Krab Athor | 5 | 01:47.687 | 34.780 | 37.927 | 34.980 | 01.260 | 00.082 | Honda NSX GT3 Evo | 2 | |
| 45 | ![]() | Aidan Walsingham | 1 | 01:47.700 | 35.047 | 37.670 | 34.982 | 01.273 | 00.013 | McLaren 720S GT3 | 7 | |
| 46 | ![]() | Gabriel Felipe | 01:47.705 | 34.877 | 37.767 | 35.060 | 01.278 | 00.005 | Bentley Continental GT3 | 0 | ||
| 47 | ![]() | Sir Smoggi | 3 | 01:47.710 | 34.940 | 37.677 | 35.092 | 01.283 | 00.005 | Mercedes-AMG GT3 | 1 | |
| 48 | ![]() | Vojtěch Neuwirth | 2 | 01:47.715 | 34.935 | 37.872 | 34.907 | 01.288 | 00.005 | AMR V8 Vantage | 6 | |
| 49 | ![]() | Christiaan du Plooy | 2 | 01:47.715 | 35.105 | 37.777 | 34.832 | 01.288 | 00.000 | Mercedes-AMG GT3 | 11 | |
| 50 | ![]() | Vasily Anufriev | 1 | 01:47.740 | 34.957 | 37.645 | 35.137 | 01.313 | 00.025 | Ferrari 488 GT3 Evo | 0 | |
| 51 | ![]() | Oleksandr Kniazhytsyn | 3 | 01:47.772 | 34.980 | 37.875 | 34.917 | 01.345 | 00.032 | BMW M4 GT3 | 7 | |
| 52 | ![]() | Angus Fender | 1 | 01:47.775 | 34.865 | 37.835 | 35.075 | 01.348 | 00.003 | AMR V12 Vantage GT3 | 0 | |
| 53 | ![]() | Thomas Jack | 2 | 01:47.792 | 34.955 | 37.747 | 35.090 | 01.365 | 00.017 | Porsche 991 II GT3 R | 4 | |
| 54 | ![]() | Vladimir Vojnic | 5 | 01:47.800 | 34.990 | 37.762 | 35.047 | 01.373 | 00.008 | BMW M4 GT3 | 0 | |
| 55 | ![]() | Dennis Björkqvist | 3 | 01:47.815 | 35.052 | 37.690 | 35.072 | 01.388 | 00.015 | Nissan GT R Nismo GT3 | 0 | |
| 56 | ![]() | Alex Zackdahl | 4 | 01:47.817 | 35.137 | 37.622 | 35.057 | 01.390 | 00.002 | Honda NSX GT3 Evo | 21 | |
| 57 | ![]() | dakuza | 4 | 01:47.835 | 35.027 | 37.827 | 34.980 | 01.408 | 00.018 | Honda NSX GT3 Evo | 7 | |
| 58 | ![]() | Benjamin King | 3 | 01:47.840 | 34.950 | 37.660 | 35.230 | 01.413 | 00.005 | Audi R8 LMS Evo II | 7 | |
| 59 | ![]() | Obeid Salem | 01:47.845 | 34.990 | 37.842 | 35.012 | 01.418 | 00.005 | Mercedes-AMG GT3 | 0 | ||
| 60 | ![]() | Amir Khassetarash | 4 | 01:47.847 | 35.150 | 37.620 | 35.077 | 01.420 | 00.002 | Ferrari 488 GT3 Evo | 3 | |
| 61 | ![]() | Sergio Piperata | ITJ Setups | 3 | 01:47.877 | 34.872 | 37.790 | 35.215 | 01.450 | 00.030 | Audi R8 LMS Evo II | 6 | |
| 62 | ![]() | Dan Barnard | 4 | 01:47.882 | 34.810 | 37.832 | 35.240 | 01.455 | 00.005 | Honda NSX GT3 Evo | 0 | |
| 63 | ![]() | tiam 68 | 5 | 01:47.900 | 35.077 | 37.870 | 34.952 | 01.473 | 00.018 | Honda NSX GT3 Evo | 2 | |
| 64 | ![]() | Pavel Shutsin | 3 | 01:47.915 | 35.015 | 37.837 | 35.062 | 01.488 | 00.015 | McLaren 720S GT3 | 7 | |
| 65 | ![]() | Johannes Mayer | 3 | 01:47.935 | 35.097 | 37.835 | 35.002 | 01.508 | 00.020 | McLaren 720S GT3 | 3 | |
| 66 | ![]() | Jack Harvey | 3 | 01:47.950 | 35.430 | 37.697 | 34.822 | 01.523 | 00.015 | BMW M4 GT3 | 7 | |
| 67 | ![]() | Christian Hamrebo | 5 | 01:47.950 | 35.082 | 37.820 | 35.047 | 01.523 | 00.000 | McLaren 720S GT3 | 4 | |
| 68 | ![]() | Loys Regnier | 1 | 01:47.957 | 34.997 | 37.702 | 35.257 | 01.530 | 00.007 | Porsche 991 II GT3 R | 1 | |
| 69 | ![]() | Philipp Wallner | 5 | 01:47.965 | 35.005 | 37.810 | 35.150 | 01.538 | 00.008 | McLaren 720S GT3 | 7 | |
| 70 | ![]() | Daniel Parkes | 5 | 01:48.002 | 35.045 | 37.675 | 35.282 | 01.575 | 00.037 | Ferrari 488 GT3 Evo | 1 | |
| 71 | ![]() | John GIXXER_osg | 5 | 01:48.005 | 34.785 | 37.942 | 35.277 | 01.578 | 00.003 | Honda NSX GT3 Evo | 1 | |
| 72 | ![]() | Niko Kuisma | 3 | 01:48.005 | 34.895 | 37.817 | 35.292 | 01.578 | 00.000 | AMR V8 Vantage | 4 | |
| 73 | ![]() | Sven Vidak | 4 | 01:48.020 | 34.737 | 37.957 | 35.325 | 01.593 | 00.015 | Audi R8 LMS Evo II | 0 | |
| 74 | ![]() | Dominik Gölz | 2 | 01:48.027 | 34.830 | 37.855 | 35.342 | 01.600 | 00.007 | AMR V8 Vantage | 6 | |
| 75 | ![]() | Brian Anderson | 5 | 01:48.037 | 35.175 | 37.845 | 35.017 | 01.610 | 00.010 | Ferrari 488 GT3 Evo | 0 | |
| 76 | ![]() | Andy Vandervell | 3 | 01:48.052 | 35.272 | 37.782 | 34.997 | 01.625 | 00.015 | AMR V8 Vantage | 0 | |
| 77 | ![]() | Guillaume Hamling | 3 | 01:48.062 | 34.870 | 38.045 | 35.147 | 01.635 | 00.010 | Audi R8 LMS Evo II | 0 | |
| 78 | ![]() | Matt York | 2 | 01:48.067 | 35.050 | 37.820 | 35.197 | 01.640 | 00.005 | AMR V8 Vantage | 1 | |
| 79 | ![]() | Kulakov Eugene | 4 | 01:48.110 | 34.950 | 38.002 | 35.157 | 01.683 | 00.043 | Lexus RC F GT3 | 4 | |
| 80 | ![]() | Kamil Bekier | 8 | 01:48.130 | 34.790 | 38.087 | 35.252 | 01.703 | 00.020 | Lamborghini Huracan GT3 Evo | 13 | |
| 81 | ![]() | Ludwig Quenum | 6 | 01:48.135 | 34.937 | 38.012 | 35.185 | 01.708 | 00.005 | Mercedes-AMG GT3 | 3 | |
| 82 | ![]() | R Matthieson | HeX | 6 | 01:48.147 | 34.975 | 37.947 | 35.225 | 01.720 | 00.012 | McLaren 720S GT3 | 4 | |
| 83 | ![]() | Damien Bosc | 4 | 01:48.157 | 34.985 | 37.920 | 35.252 | 01.730 | 00.010 | Ferrari 488 GT3 Evo | 4 | |
| 84 | ![]() | Elias Nilsson | 6 | 01:48.162 | 35.042 | 37.820 | 35.300 | 01.735 | 00.005 | BMW M4 GT3 | 7 | |
| 85 | ![]() | James Cowley | 3 | 01:48.175 | 35.132 | 38.057 | 34.985 | 01.748 | 00.013 | BMW M4 GT3 | 3 | |
| 86 | ![]() | Rytis Kazlauskas | 4 | 01:48.185 | 35.162 | 37.950 | 35.072 | 01.758 | 00.010 | Mercedes-AMG GT3 | 9 | |
| 87 | ![]() | Scott Ticehurst | 5 | 01:48.200 | 34.932 | 37.925 | 35.342 | 01.773 | 00.015 | Audi R8 LMS Evo II | 4 | |
| 88 | ![]() | Seb Vern | 4 | 01:48.217 | 35.442 | 37.742 | 35.032 | 01.790 | 00.017 | Ferrari 488 GT3 Evo | 12 | |
| 89 | ![]() | Vasco Vidrago | 5 | 01:48.230 | 34.810 | 37.917 | 35.502 | 01.803 | 00.013 | Honda NSX GT3 Evo | 4 | |
| 90 | ![]() | Daniel Nilsson | 7 | 01:48.250 | 34.922 | 38.112 | 35.215 | 01.823 | 00.020 | Lamborghini Huracan GT3 Evo | 10 | |
| 91 | ![]() | Jonas Kraft | 4 | 01:48.252 | 35.255 | 37.862 | 35.135 | 01.825 | 00.002 | AMR V8 Vantage | 3 | |
| 92 | ![]() | Ahmet Serdar Kargulu | 6 | 01:48.272 | 34.992 | 38.062 | 35.217 | 01.845 | 00.020 | Honda NSX GT3 Evo | 4 | |
| 93 | ![]() | mahmood albash | 4 | 01:48.272 | 35.002 | 38.090 | 35.180 | 01.845 | 00.000 | AMR V8 Vantage | 1 | |
| 94 | ![]() | Craig Parsons | 7 | 01:48.277 | 35.135 | 37.982 | 35.160 | 01.850 | 00.005 | Mercedes-AMG GT3 | 7 | |
| 95 | ![]() | Mateusz Nitsche | 01:48.310 | 34.970 | 38.142 | 35.197 | 01.883 | 00.033 | Lamborghini Huracan GT3 Evo | 0 | ||
| 96 | ![]() | Konstantin Soldatov | 2 | 01:48.325 | 35.012 | 38.140 | 35.172 | 01.898 | 00.015 | AMR V8 Vantage | 4 | |
| 97 | ![]() | Dejan Djokic | 5 | 01:48.327 | 35.090 | 37.982 | 35.255 | 01.900 | 00.002 | Audi R8 LMS Evo II | 3 | |
| 98 | ![]() | Amine Derragui | 5 | 01:48.330 | 35.045 | 37.962 | 35.322 | 01.903 | 00.003 | Honda NSX GT3 Evo | 5 | |
| 99 | ![]() | Penelope Dobbins | 6 | 01:48.332 | 34.857 | 38.162 | 35.312 | 01.905 | 00.002 | Emil Frey Jaguar G3 | 14 | |
| 100 | ![]() | Sergei Bullensen | 5 | 01:48.340 | 35.115 | 37.960 | 35.265 | 01.913 | 00.008 | AMR V8 Vantage | 12 | |
| 101 | ![]() | Alexey Gusakov | 8 | 01:48.352 | 35.172 | 37.957 | 35.222 | 01.925 | 00.012 | BMW M4 GT3 | 6 | |
| 102 | ![]() | Arnaud Stricher | 5 | 01:48.370 | 35.132 | 38.117 | 35.120 | 01.943 | 00.018 | Honda NSX GT3 Evo | 14 | |
| 103 | ![]() | Brian Schekkerman | 4 | 01:48.417 | 34.865 | 38.062 | 35.490 | 01.990 | 00.047 | Porsche 991 II GT3 R | 3 | |
| 104 | ![]() | Sven Hertgers | 4 | 01:48.442 | 35.030 | 38.120 | 35.292 | 02.015 | 00.025 | McLaren 720S GT3 | 7 | |
| 105 | ![]() | Steve Donald | 3 | 01:48.460 | 35.092 | 38.112 | 35.255 | 02.033 | 00.018 | McLaren 720S GT3 | 1 | |
| 106 | ![]() | Dami Ayo | 4 | 01:48.462 | 35.302 | 37.810 | 35.350 | 02.035 | 00.002 | BMW M4 GT3 | 7 | |
| 107 | ![]() | Florian Duehrkop | 2 | 01:48.480 | 35.347 | 38.072 | 35.060 | 02.053 | 00.018 | Mercedes-AMG GT3 | 109 | |
| 108 | ![]() | Andrii Vorona | 3 | 01:48.482 | 35.082 | 37.995 | 35.405 | 02.055 | 00.002 | AMR V8 Vantage | 7 | |
| 109 | ![]() | Alastair Baldwin | 5 | 01:48.502 | 34.962 | 38.005 | 35.535 | 02.075 | 00.020 | Audi R8 LMS Evo II | 3 | |
| 110 | ![]() | Claudio Voodoo | 6 | 01:48.507 | 34.895 | 38.317 | 35.295 | 02.080 | 00.005 | Honda NSX GT3 Evo | 1 | |
| 111 | ![]() | Lukas Markvart | 1 | 01:48.520 | 34.985 | 38.047 | 35.487 | 02.093 | 00.013 | Ferrari 488 GT3 Evo | 3 | |
| 112 | ![]() | Robert Arlavi | 4 | 01:48.527 | 35.420 | 37.945 | 35.162 | 02.100 | 00.007 | McLaren 720S GT3 | 0 | |
| 113 | ![]() | Catalin Iliescu | 6 | 01:48.540 | 35.235 | 37.937 | 35.367 | 02.113 | 00.013 | McLaren 720S GT3 | 2 | |
| 114 | ![]() | Jack Young | 2 | 01:48.567 | 35.370 | 37.960 | 35.237 | 02.140 | 00.027 | BMW M4 GT3 | 49 | |
| 115 | ![]() | Patrick Notturno | 4 | 01:48.567 | 35.167 | 38.115 | 35.285 | 02.140 | 00.000 | AMR V8 Vantage | 14 | |
| 116 | ![]() | Ruald Ordelman | 5 | 01:48.570 | 35.102 | 38.260 | 35.207 | 02.143 | 00.003 | AMR V8 Vantage | 0 | |
| 117 | ![]() | NynS | 5 | 01:48.585 | 35.060 | 38.105 | 35.420 | 02.158 | 00.015 | Lexus RC F GT3 | 0 | |
| 118 | ![]() | Jens Nilsson | 7 | 01:48.587 | 35.137 | 38.227 | 35.222 | 02.160 | 00.002 | Lamborghini Huracan GT3 Evo | 97 | |
| 119 | ![]() | Yevhen Artemenko | 6 | 01:48.627 | 35.127 | 38.042 | 35.457 | 02.200 | 00.040 | McLaren 720S GT3 | 1 | |
| 120 | ![]() | James Thresh | 5 | 01:48.635 | 35.237 | 38.005 | 35.392 | 02.208 | 00.008 | BMW M4 GT3 | 13 | |
| 121 | ![]() | Oliver Braun | 7 | 01:48.640 | 35.200 | 38.135 | 35.305 | 02.213 | 00.005 | McLaren 720S GT3 | 1 | |
| 122 | ![]() | Fabien Jeanblanc | GL | 2 | 01:48.652 | 35.137 | 38.205 | 35.310 | 02.225 | 00.012 | AMR V8 Vantage | 4 | |
| 123 | ![]() | Dubravko Brezancic | 6 | 01:48.665 | 34.990 | 38.180 | 35.495 | 02.238 | 00.013 | Audi R8 LMS Evo II | 1 | |
| 124 | ![]() | Mav Gardner | 5 | 01:48.667 | 35.237 | 37.990 | 35.440 | 02.240 | 00.002 | BMW M4 GT3 | 7 | |
| 125 | ![]() | Jan Klimes | 2 | 01:48.675 | 35.057 | 38.165 | 35.452 | 02.248 | 00.008 | Porsche 991 II GT3 R | 0 | |
| 126 | ![]() | Shane Thomas | 01:48.687 | 35.320 | 38.010 | 35.357 | 02.260 | 00.012 | BMW M4 GT3 | 23 | ||
| 127 | ![]() | Thomas Allendorf | 5 | 01:48.695 | 35.137 | 38.157 | 35.400 | 02.268 | 00.008 | BMW M4 GT3 | 6 | |
| 128 | ![]() | Adrian Reilly | 5 | 01:48.695 | 35.005 | 38.195 | 35.495 | 02.268 | 00.000 | Ferrari 488 GT3 Evo | 1 | |
| 129 | ![]() | Patryk Janusiewicz | 5 | 01:48.697 | 35.327 | 38.022 | 35.347 | 02.270 | 00.002 | AMR V8 Vantage | 0 | |
| 130 | ![]() | Ryan Rees | 01:48.702 | 34.947 | 38.287 | 35.467 | 02.275 | 00.005 | Emil Frey Jaguar G3 | 35 | ||
| 131 | ![]() | Corne Borchers | 4 | 01:48.732 | 34.972 | 38.392 | 35.367 | 02.305 | 00.030 | AMR V8 Vantage | 1 | |
| 132 | ![]() | Javi Hernando | 6 | 01:48.735 | 35.132 | 38.187 | 35.415 | 02.308 | 00.003 | Lamborghini Huracan GT3 Evo | 4 | |
| 133 | ![]() | Laurent Bozzaco | 3 | 01:48.745 | 35.295 | 38.270 | 35.180 | 02.318 | 00.010 | AMR V8 Vantage | 6 | |
| 134 | ![]() | Matteo Blotto | 01:48.770 | 35.195 | 37.827 | 35.747 | 02.343 | 00.025 | AMR V8 Vantage | 40 | ||
| 135 | ![]() | Stephen Carry | 6 | 01:48.777 | 35.235 | 38.065 | 35.477 | 02.350 | 00.007 | McLaren 720S GT3 | 16 | |
| 136 | ![]() | Vince van Meerveld | 2 | 01:48.780 | 35.212 | 37.730 | 35.837 | 02.353 | 00.003 | Audi R8 LMS Evo II | 7 | |
| 137 | ![]() | Matt Damon | 7 | 01:48.790 | 35.230 | 38.140 | 35.420 | 02.363 | 00.010 | AMR V8 Vantage | 17 | |
| 138 | ![]() | Rainer Athenstaedt | 6 | 01:48.810 | 35.290 | 38.232 | 35.287 | 02.383 | 00.020 | McLaren 720S GT3 | 14 | |
| 139 | ![]() | Filip Szymczak | 9 | 01:48.822 | 35.060 | 38.287 | 35.475 | 02.395 | 00.012 | Ferrari 488 GT3 Evo | 13 | |
| 140 | ![]() | Daniel Durette | 6 | 01:48.832 | 35.272 | 38.030 | 35.530 | 02.405 | 00.010 | McLaren 720S GT3 | 10 | |
| 141 | ![]() | David Watson | 5 | 01:48.870 | 35.317 | 38.185 | 35.367 | 02.443 | 00.038 | McLaren 720S GT3 | 3 | |
| 142 | ![]() | Khaled Aman | 6 | 01:48.875 | 35.260 | 38.147 | 35.467 | 02.448 | 00.005 | McLaren 720S GT3 | 10 | |
| 143 | ![]() | Jon Bekker | 6 | 01:48.877 | 35.290 | 38.162 | 35.425 | 02.450 | 00.002 | McLaren 720S GT3 | 18 | |
| 144 | ![]() | Niklas Hirt | 2 | 01:48.882 | 35.082 | 38.072 | 35.727 | 02.455 | 00.005 | McLaren 720S GT3 | 7 | |
| 145 | ![]() | Milton Tomlinson-Dennis | 3 | 01:48.890 | 35.372 | 38.000 | 35.517 | 02.463 | 00.008 | Audi R8 LMS Evo II | 88 | |
| 146 | ![]() | Maxim Kuzmin | 5 | 01:48.892 | 35.622 | 38.135 | 35.135 | 02.465 | 00.002 | AMR V8 Vantage | 2 | |
| 147 | ![]() | Tudor Mihai | 8 | 01:48.900 | 35.062 | 38.295 | 35.542 | 02.473 | 00.008 | AMR V8 Vantage | 1 | |
| 148 | ![]() | Filippo Baiamonte | 6 | 01:48.917 | 35.487 | 38.192 | 35.237 | 02.490 | 00.017 | McLaren 720S GT3 | 20 | |
| 149 | ![]() | Ivo Zoricic | 6 | 01:48.922 | 35.070 | 38.327 | 35.525 | 02.495 | 00.005 | Audi R8 LMS Evo II | 13 | |
| 150 | ![]() | Thomas de Jong | 9 | 01:48.950 | 35.182 | 38.285 | 35.482 | 02.523 | 00.028 | Lamborghini Huracan GT3 Evo | 37 | |
| 151 | ![]() | Casper Lajer | 7 | 01:48.965 | 34.987 | 38.187 | 35.790 | 02.538 | 00.015 | Audi R8 LMS Evo II | 2 | |
| 152 | ![]() | Berke Aras | 7 | 01:48.975 | 35.000 | 38.197 | 35.777 | 02.548 | 00.010 | Lamborghini Huracan GT3 Evo | 17 | |
| 153 | ![]() | Eitvydas Grazys | 9 | 01:48.977 | 35.377 | 38.095 | 35.505 | 02.550 | 00.002 | Lamborghini Huracan GT3 Evo | 37 | |
| 154 | ![]() | Rodrigue Gelee | 4 | 01:49.000 | 35.085 | 38.010 | 35.905 | 02.573 | 00.023 | Porsche 991 II GT3 R | 4 | |
| 155 | ![]() | Rudi Geiss | 9 | 01:49.000 | 35.255 | 38.240 | 35.505 | 02.573 | 00.000 | AMR V8 Vantage | 4 | |
| 156 | ![]() | Yannis Bouguerra | GL | 5 | 01:49.012 | 35.152 | 38.595 | 35.265 | 02.585 | 00.012 | Ferrari 488 GT3 Evo | 2 | |
| 157 | ![]() | Maurice Miller | 7 | 01:49.020 | 35.230 | 38.305 | 35.485 | 02.593 | 00.008 | BMW M4 GT3 | 41 | |
| 158 | ![]() | Raj Deepak | 7 | 01:49.025 | 35.140 | 38.232 | 35.652 | 02.598 | 00.005 | Audi R8 LMS Evo II | 7 | |
| 159 | ![]() | Aleksey Solntsev | 3 | 01:49.027 | 35.030 | 38.525 | 35.472 | 02.600 | 00.002 | Audi R8 LMS Evo II | 7 | |
| 160 | ![]() | Dominic Joy | 5 | 01:49.030 | 35.270 | 38.322 | 35.437 | 02.603 | 00.003 | AMR V8 Vantage | 9 | |
| 161 | ![]() | Yvon Siebers | 5 | 01:49.042 | 35.567 | 38.087 | 35.387 | 02.615 | 00.012 | BMW M4 GT3 | 97 | |
| 162 | ![]() | Sem Dokter | 4 | 01:49.065 | 35.177 | 38.415 | 35.472 | 02.638 | 00.023 | Honda NSX GT3 Evo | 0 | |
| 163 | ![]() | Uros Huzjak | 8 | 01:49.072 | 35.392 | 38.192 | 35.487 | 02.645 | 00.007 | McLaren 720S GT3 | 9 | |
| 164 | ![]() | Abdulaziz Omar | 8 | 01:49.087 | 35.520 | 38.227 | 35.340 | 02.660 | 00.015 | AMR V8 Vantage | 35 | |
| 165 | ![]() | A. Mine | 10 | 01:49.087 | 35.262 | 38.375 | 35.450 | 02.660 | 00.000 | AMR V8 Vantage | 4 | |
| 166 | ![]() | Dariusz Jugo | 6 | 01:49.095 | 35.277 | 38.337 | 35.480 | 02.668 | 00.008 | McLaren 720S GT3 | 11 | |
| 167 | ![]() | Lenny Schild | 8 | 01:49.122 | 35.135 | 38.107 | 35.880 | 02.695 | 00.027 | Porsche 991 II GT3 R | 6 | |
| 168 | ![]() | Tamas Somogyi | 6 | 01:49.125 | 35.187 | 38.315 | 35.622 | 02.698 | 00.003 | McLaren 720S GT3 | 11 | |
| 169 | ![]() | Kaz Dambrauskis | 5 | 01:49.132 | 35.357 | 38.302 | 35.472 | 02.705 | 00.007 | McLaren 720S GT3 | 86 | |
| 170 | ![]() | Hubert Eigner | 5 | 01:49.135 | 35.297 | 38.320 | 35.517 | 02.708 | 00.003 | Honda NSX GT3 Evo | 4 | |
| 171 | ![]() | Christian Zefau | 6 | 01:49.137 | 35.185 | 38.235 | 35.717 | 02.710 | 00.002 | Audi R8 LMS Evo II | 4 | |
| 172 | ![]() | conrad payne | 01:49.142 | 35.730 | 37.907 | 35.505 | 02.715 | 00.005 | Honda NSX GT3 Evo | 3 | ||
| 173 | ![]() | Ben Pocock | 6 | 01:49.150 | 35.575 | 38.182 | 35.392 | 02.723 | 00.008 | AMR V8 Vantage | 4 | |
