GT3 Season XI
Indianapolis Motor Speedway
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | George Boothby | 1 | 01:33.412 | 36.380 | 30.980 | 26.052 | Ferrari 488 GT3 Evo | 2 | |||
| 2 | ![]() | Hugo Merlhes | 1 | 01:33.542 | 36.532 | 31.010 | 26.000 | 00.130 | 00.130 | Ferrari 488 GT3 Evo | 1 | |
| 3 | ![]() | Jura Petritchenko | 1 | 01:33.642 | 36.540 | 31.092 | 26.010 | 00.230 | 00.100 | McLaren 720S GT3 | 0 | |
| 4 | ![]() | Grantas Kareckas | 1 | 01:33.652 | 36.505 | 31.067 | 26.080 | 00.240 | 00.010 | McLaren 720S GT3 | 0 | |
| 5 | ![]() | Dáire McCormack | 1 | 01:33.732 | 36.567 | 30.950 | 26.215 | 00.320 | 00.080 | Porsche 991 II GT3 R | 6 | |
| 6 | ![]() | Jaroslav Honzik | 1 | 01:33.850 | 36.610 | 31.202 | 26.037 | 00.438 | 00.118 | Ferrari 488 GT3 Evo | 0 | |
| 7 | ![]() | Aidan Walsingham | 1 | 01:33.895 | 36.552 | 31.187 | 26.155 | 00.483 | 00.045 | McLaren 720S GT3 | 1 | |
| 8 | ![]() | Jordon Watson | 2 | 01:33.940 | 36.670 | 31.105 | 26.165 | 00.528 | 00.045 | Ferrari 488 GT3 Evo | 0 | |
| 9 | ![]() | Samir Foch | 1 | 01:33.945 | 36.597 | 31.107 | 26.240 | 00.533 | 00.005 | Ferrari 488 GT3 Evo | 5 | |
| 10 | ![]() | Diego Carlino | 3 | 01:34.002 | 36.590 | 31.122 | 26.290 | 00.590 | 00.057 | Ferrari 488 GT3 Evo | 2 | |
| 11 | ![]() | Luke Whitehead | 1 | 01:34.007 | 36.660 | 31.182 | 26.165 | 00.595 | 00.005 | Honda NSX GT3 Evo | 0 | |
| 12 | ![]() | Angus Fender | 1 | 01:34.037 | 36.615 | 31.047 | 26.375 | 00.625 | 00.030 | BMW M4 GT3 | 0 | |
| 13 | ![]() | Arthur Patat | 1 | 01:34.047 | 36.817 | 31.050 | 26.180 | 00.635 | 00.010 | Ferrari 488 GT3 Evo | 8 | |
| 14 | ![]() | Isaac Price | 1 | 01:34.082 | 36.835 | 31.165 | 26.082 | 00.670 | 00.035 | BMW M4 GT3 | 5 | |
| 15 | ![]() | Mikhail Statsenko | 1 | 01:34.085 | 36.702 | 31.155 | 26.227 | 00.673 | 00.003 | Honda NSX GT3 Evo | 0 | |
| 16 | ![]() | Nils Naujoks | 1 | 01:34.100 | 36.670 | 31.297 | 26.132 | 00.688 | 00.015 | BMW M6 GT3 | 2 | |
| 17 | ![]() | Tinko van der Velde | 1 | 01:34.112 | 36.740 | 31.215 | 26.157 | 00.700 | 00.012 | Honda NSX GT3 Evo | 0 | |
| 18 | ![]() | Marek Schinz | 1 | 01:34.120 | 36.707 | 31.257 | 26.155 | 00.708 | 00.008 | Mercedes-AMG GT3 | 0 | |
| 19 | ![]() | Vanko Dimitrov | 1 | 01:34.142 | 36.615 | 31.292 | 26.235 | 00.730 | 00.022 | McLaren 720S GT3 | 5 | |
| 20 | ![]() | Marco Jonkers | 1 | 01:34.152 | 36.737 | 31.217 | 26.197 | 00.740 | 00.010 | Honda NSX GT3 Evo | 0 | |
| 21 | ![]() | Cody sherratt | 1 | 01:34.177 | 36.827 | 31.210 | 26.140 | 00.765 | 00.025 | Audi R8 LMS Evo II | 0 | |
| 22 | ![]() | Black Gold Saw | 1 | 01:34.237 | 36.787 | 31.375 | 26.075 | 00.825 | 00.060 | BMW M6 GT3 | 7 | |
| 23 | ![]() | Lukas Markvart | 1 | 01:34.260 | 36.885 | 31.255 | 26.120 | 00.848 | 00.023 | Ferrari 488 GT3 Evo | 1 | |
| 24 | ![]() | Jamie Nuttall | 2 | 01:34.272 | 36.722 | 31.255 | 26.295 | 00.860 | 00.012 | Honda NSX GT3 Evo | 0 | |
| 25 | ![]() | Geert Fischer | 1 | 01:34.307 | 36.752 | 31.312 | 26.242 | 00.895 | 00.035 | BMW M4 GT3 | 6 | |
| 26 | ![]() | Angel Inostroza | 1 | 01:34.310 | 36.797 | 31.347 | 26.165 | 00.898 | 00.003 | Honda NSX GT3 Evo | 0 | |
| 27 | ![]() | Krzysztof Stachecki | 3 | 01:34.372 | 36.835 | 31.337 | 26.200 | 00.960 | 00.062 | McLaren 720S GT3 | 8 | |
| 28 | ![]() | Thomas Jack | 2 | 01:34.380 | 36.890 | 31.345 | 26.145 | 00.968 | 00.008 | McLaren 720S GT3 | 1 | |
| 29 | ![]() | Valentin Barrier | 1 | 01:34.380 | 36.932 | 31.345 | 26.102 | 00.968 | 00.000 | AMR V8 Vantage | 3 | |
| 30 | ![]() | Joshua Allan | 2 | 01:34.407 | 36.875 | 31.345 | 26.187 | 00.995 | 00.027 | McLaren 720S GT3 | 5 | |
| 31 | ![]() | Daniele Giacomelli | 2 | 01:34.410 | 36.762 | 31.490 | 26.157 | 00.998 | 00.003 | Audi R8 LMS Evo II | 7 | |
| 32 | ![]() | Leon Berndt | 1 | 01:34.410 | 36.750 | 31.302 | 26.357 | 00.998 | 00.000 | Honda NSX GT3 Evo | 10 | |
| 33 | ![]() | Niklas Hirt | 2 | 01:34.420 | 36.967 | 31.302 | 26.150 | 01.008 | 00.010 | McLaren 720S GT3 | 3 | |
| 34 | ![]() | Joris Apel | 1 | 01:34.467 | 36.802 | 31.190 | 26.475 | 01.055 | 00.047 | McLaren 720S GT3 | 0 | |
| 35 | ![]() | Tim Pietschmann | 2 | 01:34.497 | 36.752 | 31.465 | 26.280 | 01.085 | 00.030 | McLaren 720S GT3 | 0 | |
| 36 | ![]() | Vince van Meerveld | 2 | 01:34.570 | 36.980 | 31.375 | 26.215 | 01.158 | 00.073 | Audi R8 LMS Evo II | 1 | |
| 37 | ![]() | Krzysztof Maczkowski | 2 | 01:34.625 | 36.910 | 31.372 | 26.342 | 01.213 | 00.055 | BMW M4 GT3 | 6 | |
| 38 | ![]() | Florian Duehrkop | 2 | 01:34.642 | 36.797 | 31.657 | 26.187 | 01.230 | 00.017 | Mercedes-AMG GT3 | 3 | |
| 39 | ![]() | Luke Addison | 1 | 01:34.647 | 36.990 | 31.420 | 26.237 | 01.235 | 00.005 | Honda NSX GT3 Evo | 7 | |
| 40 | ![]() | Robin Moe | 2 | 01:34.655 | 36.935 | 31.447 | 26.272 | 01.243 | 00.008 | Honda NSX GT3 Evo | 5 | |
| 41 | ![]() | Gašper Mrak | 1 | 01:34.672 | 36.920 | 31.432 | 26.320 | 01.260 | 00.017 | McLaren 720S GT3 | 3 | |
| 42 | ![]() | Felix Arndt | 1 | 01:34.672 | 36.852 | 31.520 | 26.300 | 01.260 | 00.000 | Audi R8 LMS Evo II | 6 | |
| 43 | ![]() | Boris Garifullin | 1 | 01:34.680 | 37.020 | 31.207 | 26.452 | 01.268 | 00.008 | Ferrari 488 GT3 Evo | 0 | |
| 44 | ![]() | Milton Tomlinson-Dennis | 3 | 01:34.717 | 36.922 | 31.432 | 26.362 | 01.305 | 00.037 | Audi R8 LMS Evo II | 3 | |
| 45 | ![]() | Simone Seminara | 3 | 01:34.815 | 37.015 | 31.417 | 26.382 | 01.403 | 00.098 | Honda NSX GT3 Evo | 2 | |
| 46 | ![]() | Alessio Melis | 2 | 01:34.850 | 36.992 | 31.402 | 26.455 | 01.438 | 00.035 | Ferrari 488 GT3 Evo | 53 | |
| 47 | ![]() | Christiaan du Plooy | 2 | 01:34.850 | 37.035 | 31.615 | 26.200 | 01.438 | 00.000 | Mercedes-AMG GT3 | 3 | |
| 48 | ![]() | Loys Regnier | 1 | 01:34.882 | 37.105 | 31.485 | 26.292 | 01.470 | 00.032 | Porsche 991 II GT3 R | 5 | |
| 49 | ![]() | Michael Thomas | 3 | 01:34.902 | 37.070 | 31.510 | 26.322 | 01.490 | 00.020 | McLaren 720S GT3 | 3 | |
| 50 | ![]() | Guillaume Hamling | 3 | 01:34.905 | 36.857 | 31.695 | 26.352 | 01.493 | 00.003 | Audi R8 LMS Evo II | 3 | |
| 51 | ![]() | Andraz Cuderman | 2 | 01:34.917 | 37.165 | 31.532 | 26.220 | 01.505 | 00.012 | Honda NSX GT3 Evo | 2 | |
| 52 | ![]() | Paweł Łabuz | 3 | 01:34.932 | 37.002 | 31.565 | 26.365 | 01.520 | 00.015 | BMW M4 GT3 | 2 | |
| 53 | ![]() | Amir Hosseini | 1 | 01:34.945 | 36.925 | 31.642 | 26.377 | 01.533 | 00.013 | Ferrari 488 GT3 Evo | 17 | |
| 54 | ![]() | Daniel Parkes | 5 | 01:34.947 | 36.922 | 31.710 | 26.315 | 01.535 | 00.002 | Ferrari 488 GT3 Evo | 3 | |
| 55 | ![]() | Sergei Bullensen | 5 | 01:34.967 | 36.985 | 31.702 | 26.280 | 01.555 | 00.020 | AMR V8 Vantage | 8 | |
| 56 | ![]() | Morgan McColl | 2 | 01:34.972 | 37.060 | 31.680 | 26.232 | 01.560 | 00.005 | Mercedes-AMG GT3 | 12 | |
| 57 | ![]() | Lukas Rohde | 2 | 01:34.987 | 36.952 | 31.600 | 26.435 | 01.575 | 00.015 | McLaren 720S GT3 | 61 | |
| 58 | ![]() | Kristers Podēns | 2 | 01:35.010 | 37.005 | 31.637 | 26.367 | 01.598 | 00.023 | Honda NSX GT3 Evo | 0 | |
| 59 | ![]() | Giovanni Iannone [SPQR] | 4 | 01:35.015 | 37.015 | 31.715 | 26.285 | 01.603 | 00.005 | McLaren 720S GT3 | 8 | |
| 60 | ![]() | Evan Kearns | 3 | 01:35.025 | 37.100 | 31.452 | 26.472 | 01.613 | 00.010 | Ferrari 488 GT3 Evo | 10 | |
| 61 | ![]() | Christopher Tanguy | 4 | 01:35.062 | 37.172 | 31.642 | 26.247 | 01.650 | 00.037 | Mercedes-AMG GT3 | 0 | |
| 62 | ![]() | Antti Salonen | 2 | 01:35.067 | 36.922 | 31.562 | 26.582 | 01.655 | 00.005 | AMR V8 Vantage | 3 | |
| 63 | ![]() | Jonathan Clifford | 4 | 01:35.067 | 36.955 | 31.665 | 26.447 | 01.655 | 00.000 | Lamborghini Huracan GT3 Evo | 5 | |
| 64 | ![]() | Simon Beeg | 3 | 01:35.077 | 37.157 | 31.550 | 26.370 | 01.665 | 00.010 | Mercedes-AMG GT3 | 0 | |
| 65 | ![]() | Benjamin King | 3 | 01:35.122 | 36.972 | 31.692 | 26.457 | 01.710 | 00.045 | Audi R8 LMS Evo II | 5 | |
| 66 | ![]() | Wojciech Strugała | 3 | 01:35.150 | 37.225 | 31.560 | 26.365 | 01.738 | 00.028 | AMR V8 Vantage | 0 | |
| 67 | ![]() | Kieron Paterson | 2 | 01:35.162 | 37.125 | 31.485 | 26.552 | 01.750 | 00.012 | Ferrari 488 GT3 Evo | 67 | |
| 68 | ![]() | Oleksandr Kniazhytsyn | 3 | 01:35.170 | 37.155 | 31.707 | 26.307 | 01.758 | 00.008 | BMW M4 GT3 | 0 | |
| 69 | ![]() | Brian Anderson | 5 | 01:35.172 | 37.150 | 31.635 | 26.387 | 01.760 | 00.002 | Ferrari 488 GT3 Evo | 2 | |
| 70 | ![]() | Mr Jones | 2 | 01:35.172 | 36.967 | 31.707 | 26.497 | 01.760 | 00.000 | AMR V8 Vantage | 40 | |
| 71 | ![]() | Ludwig Quenum | 6 | 01:35.202 | 37.037 | 31.670 | 26.495 | 01.790 | 00.030 | Mercedes-AMG GT3 | 4 | |
| 72 | ![]() | Sergio Piperata | ITJ Setups | 3 | 01:35.202 | 37.222 | 31.670 | 26.310 | 01.790 | 00.000 | Audi R8 LMS Evo II | 12 | |
| 73 | ![]() | Jérôme Demazure | GL | 3 | 01:35.207 | 37.055 | 31.532 | 26.620 | 01.795 | 00.005 | Lexus RC F GT3 | 0 | |
| 74 | ![]() | Luca Ziege | 3 | 01:35.210 | 37.015 | 31.640 | 26.555 | 01.798 | 00.003 | Honda NSX GT3 Evo | 0 | |
| 75 | ![]() | Dominique Khoroshavin | 2 | 01:35.215 | 37.105 | 31.687 | 26.422 | 01.803 | 00.005 | AMR V8 Vantage | 1 | |
| 76 | ![]() | Andrii Vorona | 3 | 01:35.232 | 37.000 | 31.720 | 26.512 | 01.820 | 00.017 | AMR V8 Vantage | 3 | |
| 77 | ![]() | Dennis Björkqvist | 3 | 01:35.237 | 37.157 | 31.735 | 26.345 | 01.825 | 00.005 | Nissan GT R Nismo GT3 | 17 | |
| 78 | ![]() | Daniel Durette | 6 | 01:35.265 | 37.277 | 31.670 | 26.317 | 01.853 | 00.028 | McLaren 720S GT3 | 12 | |
| 79 | ![]() | Laurent Bozzaco | 3 | 01:35.270 | 37.142 | 31.635 | 26.492 | 01.858 | 00.005 | AMR V8 Vantage | 3 | |
| 80 | ![]() | Damien Bosc | 4 | 01:35.272 | 37.240 | 31.427 | 26.605 | 01.860 | 00.002 | Ferrari 488 GT3 Evo | 3 | |
| 81 | ![]() | Dan Barnard | 4 | 01:35.275 | 37.157 | 31.492 | 26.625 | 01.863 | 00.003 | Honda NSX GT3 Evo | 7 | |
| 82 | ![]() | Alex Zackdahl | 4 | 01:35.292 | 37.140 | 31.682 | 26.470 | 01.880 | 00.017 | Honda NSX GT3 Evo | 15 | |
| 83 | ![]() | John GIXXER_osg | 5 | 01:35.312 | 37.297 | 31.630 | 26.385 | 01.900 | 00.020 | Honda NSX GT3 Evo | 0 | |
| 84 | ![]() | Sven Vidak | 4 | 01:35.317 | 37.240 | 31.595 | 26.482 | 01.905 | 00.005 | Audi R8 LMS Evo II | 2 | |
| 85 | ![]() | Josh Waring | 3 | 01:35.327 | 37.175 | 31.600 | 26.552 | 01.915 | 00.010 | Honda NSX GT3 Evo | 6 | |
| 86 | ![]() | Jan Robohm | 3 | 01:35.345 | 37.110 | 31.782 | 26.452 | 01.933 | 00.018 | Honda NSX GT3 Evo | 7 | |
| 87 | ![]() | Krab Athor | 5 | 01:35.352 | 37.145 | 31.727 | 26.480 | 01.940 | 00.007 | Honda NSX GT3 Evo | 8 | |
| 88 | ![]() | Dominik Gölz | 2 | 01:35.375 | 37.215 | 31.632 | 26.527 | 01.963 | 00.023 | AMR V8 Vantage | 56 | |
| 89 | ![]() | Rene Battenberg | 4 | 01:35.387 | 37.365 | 31.587 | 26.435 | 01.975 | 00.012 | AMR V8 Vantage | 3 | |
| 90 | ![]() | Jack Harvey | 3 | 01:35.392 | 37.162 | 31.767 | 26.462 | 01.980 | 00.005 | BMW M4 GT3 | 8 | |
| 91 | ![]() | Steve Donald | 3 | 01:35.405 | 37.265 | 31.652 | 26.487 | 01.993 | 00.013 | McLaren 720S GT3 | 5 | |
| 92 | ![]() | Albin Månsson | 4 | 01:35.417 | 37.267 | 31.587 | 26.562 | 02.005 | 00.012 | AMR V8 Vantage | 55 | |
| 93 | ![]() | Pavel Doležal | 3 | 01:35.440 | 37.247 | 31.847 | 26.345 | 02.028 | 00.023 | Ferrari 488 GT3 Evo | 65 | |
| 94 | ![]() | Bart Raven | 3 | 01:35.447 | 37.195 | 31.435 | 26.817 | 02.035 | 00.007 | BMW M4 GT3 | 3 | |
| 95 | ![]() | Catalin Iliescu | 6 | 01:35.450 | 37.107 | 31.827 | 26.515 | 02.038 | 00.003 | McLaren 720S GT3 | 20 | |
| 96 | ![]() | James Cowley | 3 | 01:35.492 | 37.052 | 31.807 | 26.632 | 02.080 | 00.042 | BMW M4 GT3 | 0 | |
| 97 | ![]() | Christian Hamrebo | 5 | 01:35.495 | 37.325 | 31.812 | 26.357 | 02.083 | 00.003 | McLaren 720S GT3 | 4 | |
| 98 | ![]() | Seb Vern | 4 | 01:35.510 | 37.365 | 31.640 | 26.505 | 02.098 | 00.015 | AMR V8 Vantage | 7 | |
| 99 | ![]() | Ryan Cooper | 4 | 01:35.515 | 37.305 | 31.725 | 26.485 | 02.103 | 00.005 | Bentley Continental GT3 | 6 | |
| 100 | ![]() | Robert Arlavi | 4 | 01:35.527 | 37.372 | 31.690 | 26.465 | 02.115 | 00.012 | McLaren 720S GT3 | 62 | |
| 101 | ![]() | Sergey Demidov | 4 | 01:35.552 | 37.307 | 31.800 | 26.445 | 02.140 | 00.025 | Honda NSX GT3 Evo | 0 | |
| 102 | ![]() | Stuart Mcleod | 3 | 01:35.592 | 37.245 | 31.790 | 26.557 | 02.180 | 00.040 | Mercedes-AMG GT3 | 12 | |
| 103 | ![]() | Scott Ticehurst | 5 | 01:35.605 | 37.080 | 31.837 | 26.687 | 02.193 | 00.013 | Audi R8 LMS Evo II | 4 | |
| 104 | ![]() | Craig Parsons | 7 | 01:35.610 | 37.220 | 31.870 | 26.520 | 02.198 | 00.005 | Mercedes-AMG GT3 | 11 | |
| 105 | ![]() | dakuza | 4 | 01:35.617 | 37.342 | 31.810 | 26.465 | 02.205 | 00.007 | Honda NSX GT3 Evo | 0 | |
| 106 | ![]() | JT Walters | 7 | 01:35.625 | 37.017 | 32.000 | 26.607 | 02.213 | 00.008 | BMW M4 GT3 | 7 | |
| 107 | ![]() | Khaled Aman | 6 | 01:35.637 | 37.340 | 31.632 | 26.665 | 02.225 | 00.012 | McLaren 720S GT3 | 2 | |
| 108 | ![]() | Matt York | 2 | 01:35.667 | 37.272 | 31.777 | 26.617 | 02.255 | 00.030 | AMR V8 Vantage | 10 | |
| 109 | ![]() | Jens Nilsson | 7 | 01:35.677 | 37.177 | 31.615 | 26.885 | 02.265 | 00.010 | Lamborghini Huracan GT3 Evo | 5 | |
| 110 | ![]() | Jay Janz | 5 | 01:35.680 | 37.410 | 31.675 | 26.595 | 02.268 | 00.003 | Honda NSX GT3 Evo | 4 | |
| 111 | ![]() | Thomas Allendorf | 5 | 01:35.680 | 37.240 | 31.982 | 26.457 | 02.268 | 00.000 | BMW M4 GT3 | 20 | |
| 112 | ![]() | Filippo Baiamonte | 6 | 01:35.700 | 37.230 | 31.742 | 26.727 | 02.288 | 00.020 | McLaren 720S GT3 | 20 | |
| 113 | ![]() | Rodrigue Gelee | 4 | 01:35.727 | 37.262 | 31.835 | 26.630 | 02.315 | 00.027 | Porsche 991 II GT3 R | 0 | |
| 114 | ![]() | Przemek Ostrouch | 2 | 01:35.737 | 37.245 | 31.842 | 26.650 | 02.325 | 00.010 | AMR V8 Vantage | 58 | |
| 115 | ![]() | Filip Szymczak | 9 | 01:35.740 | 37.432 | 31.725 | 26.582 | 02.328 | 00.003 | Ferrari 488 GT3 Evo | 6 | |
| 116 | ![]() | Craig Leese | 6 | 01:35.745 | 37.287 | 31.840 | 26.617 | 02.333 | 00.005 | Audi R8 LMS Evo II | 7 | |
| 117 | ![]() | Michał Filipiak | 4 | 01:35.752 | 37.277 | 31.830 | 26.645 | 02.340 | 00.007 | Audi R8 LMS Evo II | 1 | |
| 118 | ![]() | Sam Mawdsley | 4 | 01:35.785 | 37.417 | 31.997 | 26.370 | 02.373 | 00.033 | Bentley Continental GT3 | 4 | |
| 119 | ![]() | Jordan Barker | 7 | 01:35.787 | 37.375 | 31.852 | 26.560 | 02.375 | 00.002 | Ferrari 488 GT3 Evo | 10 | |
| 120 | ![]() | Oliver Braun | 7 | 01:35.787 | 37.340 | 31.780 | 26.667 | 02.375 | 00.000 | McLaren 720S GT3 | 4 | |
| 121 | ![]() | Rainer Athenstaedt | 6 | 01:35.802 | 37.270 | 31.935 | 26.597 | 02.390 | 00.015 | McLaren 720S GT3 | 0 | |
| 122 | ![]() | Rytis Kazlauskas | 4 | 01:35.807 | 37.270 | 31.990 | 26.547 | 02.395 | 00.005 | Mercedes-AMG GT3 | 56 | |
| 123 | ![]() | Matt Damon | 7 | 01:35.807 | 37.332 | 31.905 | 26.570 | 02.395 | 00.000 | AMR V8 Vantage | 7 | |
| 124 | ![]() | Dominic Joy | 5 | 01:35.857 | 37.275 | 32.047 | 26.535 | 02.445 | 00.050 | AMR V8 Vantage | 5 | |
| 125 | ![]() | Manuel Rutter | 3 | 01:35.862 | 37.282 | 32.092 | 26.487 | 02.450 | 00.005 | BMW M4 GT3 | 22 | |
| 126 | ![]() | Arnaud Stricher | 5 | 01:35.892 | 37.345 | 31.722 | 26.825 | 02.480 | 00.030 | Honda NSX GT3 Evo | 15 | |
| 127 | ![]() | Aleksey Solntsev | 3 | 01:35.910 | 37.160 | 31.985 | 26.765 | 02.498 | 00.018 | Audi R8 LMS Evo II | 3 | |
| 128 | ![]() | Paulo Lima | 3 | 01:35.920 | 37.550 | 31.960 | 26.410 | 02.508 | 00.010 | AMR V8 Vantage | 0 | |
| 129 | ![]() | Jan Klimes | 2 | 01:35.922 | 37.637 | 31.682 | 26.602 | 02.510 | 00.002 | Porsche 991 II GT3 R | 96 | |
| 130 | ![]() | Tudor Mihai | 8 | 01:35.927 | 37.217 | 32.212 | 26.497 | 02.515 | 00.005 | AMR V8 Vantage | 7 | |
| 131 | ![]() | Momchil Totev | 3 | 01:35.940 | 37.390 | 31.850 | 26.700 | 02.528 | 00.013 | BMW M4 GT3 | 52 | |
| 132 | ![]() | James Warren | 5 | 01:35.955 | 37.297 | 32.110 | 26.547 | 02.543 | 00.015 | Bentley Continental GT3 | 60 | |
| 133 | ![]() | Sir Smoggi | 3 | 01:35.970 | 37.602 | 31.770 | 26.597 | 02.558 | 00.015 | Mercedes-AMG GT3 | 1 | |
| 134 | ![]() | Sven Hertgers | 4 | 01:35.975 | 37.257 | 32.067 | 26.650 | 02.563 | 00.005 | McLaren 720S GT3 | 12 | |
| 135 | ![]() | Bartosz Zietek | 4 | 01:35.987 | 37.305 | 32.140 | 26.542 | 02.575 | 00.012 | Honda NSX GT3 Evo | 0 | |
| 136 | ![]() | Dubravko Brezancic | 6 | 01:35.990 | 37.335 | 32.010 | 26.645 | 02.578 | 00.003 | Audi R8 LMS Evo II | 8 | |
| 137 | ![]() | Felipe Vicini | 4 | 01:35.995 | 37.562 | 31.777 | 26.655 | 02.583 | 00.005 | Ferrari 488 GT3 Evo | 5 | |
| 138 | ![]() | Jouko Termonen | 2 | 01:36.027 | 37.660 | 31.502 | 26.865 | 02.615 | 00.032 | Lexus RC F GT3 | 8 | |
| 139 | ![]() | A. Mine | 10 | 01:36.042 | 37.397 | 32.102 | 26.542 | 02.630 | 00.015 | AMR V8 Vantage | 15 | |
| 140 | ![]() | Dejan Djokic | 5 | 01:36.055 | 37.460 | 31.900 | 26.695 | 02.643 | 00.013 | Audi R8 LMS Evo II | 70 | |
| 141 | ![]() | mahmood albash | 4 | 01:36.057 | 37.167 | 32.252 | 26.637 | 02.645 | 00.002 | AMR V8 Vantage | 1 | |
| 142 | ![]() | Fabiano De Gennaro | 4 | 01:36.060 | 37.600 | 31.832 | 26.627 | 02.648 | 00.003 | Mercedes-AMG GT3 | 9 | |
| 143 | ![]() | Harri Tuominen | 6 | 01:36.060 | 37.565 | 31.895 | 26.600 | 02.648 | 00.000 | BMW M4 GT3 | 19 | |
| 144 | ![]() | Michal Wyszynski | 6 | 01:36.070 | 37.502 | 32.095 | 26.472 | 02.658 | 00.010 | BMW M4 GT3 | 27 | |
| 145 | ![]() | Ahmet Serdar Kargulu | 6 | 01:36.075 | 37.720 | 31.792 | 26.562 | 02.663 | 00.005 | Honda NSX GT3 Evo | 17 | |
| 146 | ![]() | Manuel Düchs | 7 | 01:36.090 | 37.395 | 32.120 | 26.575 | 02.678 | 00.015 | Bentley Continental GT3 | 7 | |
| 147 | ![]() | Maurice Miller | 7 | 01:36.097 | 37.562 | 31.925 | 26.610 | 02.685 | 00.007 | BMW M4 GT3 | 46 | |
| 148 | ![]() | Tamas Somogyi | 6 | 01:36.115 | 37.427 | 31.997 | 26.690 | 02.703 | 00.018 | McLaren 720S GT3 | 62 | |
| 149 | ![]() | Daniel Holmer | 01:36.132 | 37.460 | 32.110 | 26.562 | 02.720 | 00.017 | McLaren 720S GT3 | 6 | ||
| 150 | ![]() | Yannis Bouguerra | GL | 5 | 01:36.147 | 37.525 | 32.027 | 26.595 | 02.735 | 00.015 | Mercedes-AMG GT3 | 3 | |
| 151 | ![]() | Scott Cranston | 5 | 01:36.180 | 37.547 | 31.907 | 26.725 | 02.768 | 00.033 | AMR V8 Vantage | 7 | |
| 152 | ![]() | Elias Nilsson | 6 | 01:36.185 | 37.575 | 31.925 | 26.685 | 02.773 | 00.005 | BMW M4 GT3 | 8 | |
| 153 | ![]() | Yevhen Artemenko | 6 | 01:36.192 | 37.605 | 31.912 | 26.675 | 02.780 | 00.007 | McLaren 720S GT3 | 58 | |
| 154 | ![]() | James Reilly | 3 | 01:36.192 | 37.225 | 32.080 | 26.887 | 02.780 | 00.000 | Ferrari 488 GT3 Evo | 10 | |
| 155 | ![]() | TractionDave | 4 | 01:36.235 | 37.270 | 32.342 | 26.622 | 02.823 | 00.043 | McLaren 720S GT3 | 46 | |
| 156 | ![]() | Marton Cynolter | 4 | 01:36.242 | 37.592 | 31.902 | 26.747 | 02.830 | 00.007 | Honda NSX GT3 Evo | 69 | |
| 157 | ![]() | Scott Ullmann | 5 | 01:36.290 | 37.547 | 31.990 | 26.752 | 02.878 | 00.048 | Lexus RC F GT3 | 10 | |
| 158 | ![]() | Corne Borchers | 4 | 01:36.300 | 37.497 | 32.065 | 26.737 | 02.888 | 00.010 | AMR V8 Vantage | 92 | |
| 159 | ![]() | Javi Hernando | 6 | 01:36.302 | 37.682 | 31.912 | 26.707 | 02.890 | 00.002 | Lamborghini Huracan GT3 Evo | 4 | |
| 160 | ![]() | Harry Phillips | 1 | 01:36.302 | 37.527 | 31.897 | 26.877 | 02.890 | 00.000 | Porsche 991 II GT3 R | 93 | |
| 161 | ![]() | Ivo Zoricic | 6 | 01:36.315 | 37.595 | 32.272 | 26.447 | 02.903 | 00.013 | Audi R8 LMS Evo II | 0 | |
| 162 | ![]() | Amir Khassetarash | 4 | 01:36.322 | 37.047 | 32.222 | 27.052 | 02.910 | 00.007 | Ferrari 488 GT3 Evo | 4 | |
| 163 | ![]() | Blindguy Morphee7 | 8 | 01:36.327 | 37.392 | 32.205 | 26.730 | 02.915 | 00.005 | AMR V8 Vantage | 2 | |
| 164 | ![]() | Samuel Christiansen | 8 | 01:36.340 | 37.515 | 31.917 | 26.907 | 02.928 | 00.013 | McLaren 720S GT3 | 6 | |
| 165 | ![]() | Declan Brogan | 7 | 01:36.375 | 37.647 | 31.977 | 26.750 | 02.963 | 00.035 | Nissan GT R Nismo GT3 | 61 | |
| 166 | ![]() | Ashley Coupland | 4 | 01:36.382 | 37.640 | 31.967 | 26.775 | 02.970 | 00.007 | AMR V8 Vantage | 77 | |
| 167 | ![]() | Vladimir Vojnic | 5 | 01:36.390 | 37.527 | 32.012 | 26.850 | 02.978 | 00.008 | BMW M4 GT3 | 6 | |
| 168 | ![]() | NynS | 5 | 01:36.460 | 37.420 | 31.897 | 27.142 | 03.048 | 00.070 | Lexus RC F GT3 | 0 | |
| 169 | ![]() | Christian Zefau | 6 | 01:36.490 | 37.450 | 32.147 | 26.892 | 03.078 | 00.030 | Audi R8 LMS Evo II | 15 | |
| 170 | ![]() | Amine Derragui | 5 | 01:36.500 | 37.470 | 32.227 | 26.802 | 03.088 | 00.010 | Honda NSX GT3 Evo | 10 | |
| 171 | ![]() | Shurland George | 7 | 01:36.500 | 37.510 | 32.290 | 26.700 | 03.088 | 00.000 | Lexus RC F GT3 | 3 | |
| 172 | ![]() | Chris Saybia | 6 | 01:36.512 | 37.832 | 32.080 | 26.600 | 03.100 | 00.012 | Lexus RC F GT3 | 4 | |
| 173 | ![]() | Alastair Baldwin | 5 | 01:36.517 | 37.552 | 32.342 | 26.622 | 03.105 | 00.005 | Audi R8 LMS Evo II | 4 | |
