Season VINTAGE MULTICLASS
Bathurst Mount Panorama
19.09.23 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Angus Fender | FIN | 01:31:26.727 | 50 | 02:01.560 | 9 | BMW M6 GT3 | ||
| 2 | ![]() | Sam Mawdsley | FIN | 01:32:01.437 | 43 | 02:02.660 | 117 | AMR V12 Vantage GT3 | ||
| 3 | ![]() | Simon Beeg | FIN | 01:32:09.010 | 23 | 02:02.772 | 15 | 10 | 95 | Mercedes AMG GT3 |
| 4 | ![]() | Rytis Kazlauskas | FIN | 01:32:39.996 | 9 | 02:03.535 | 25 | 20 | 1 | Mercedes AMG GT3 |
| 5 | ![]() | João Manso [RPMS] | FIN | 01:32:42.243 | 30 | 02:03.555 | 222 | BMW M6 GT3 | ||
| 6 | ![]() | Nathaniel Shirley | FIN | 01:33:23.625 | 27 | 02:04.022 | 45 | Lexus RC F GT3 | ||
| 7 | ![]() | Jonathan Clifford | FIN | 01:32:29.453 | 19 | 02:02.515 | 5 | 5 | 999 | Lamborghini Huracan GT3 |
| 8 | ![]() | Daniel Crinson | FIN | 01:31:28.874 | 21 | 02:04.245 | 909 | BMW M6 GT3 | ||
| 9 | ![]() | Kristers Podēns | FIN | 01:32:19.394 | 18 | 02:12.950 | 69 | Ginetta G55 GT4 | ||
| 10 | ![]() | Javi Hernando | FIN | 01:32:31.217 | 16 | 02:13.047 | 47 | Mercedes AMG GT4 | ||
| 11 | ![]() | Remi Papin | FIN | 01:32:36.168 | 02:13.267 | 20 | 15 | 6 | Ginetta G55 GT4 | |
| 12 | ![]() | Dan Barnard | FIN | 01:32:55.297 | 12 | 02:14.222 | 187 | Aston Martin Vantage GT4 | ||
| 13 | ![]() | Benjamin King | FIN | 01:33:07.902 | 10 | 02:14.390 | 18 | Porsche 718 Cayman GT4 | ||
| 14 | ![]() | Brian Anderson | FIN | 01:33:31.942 | 8 | 02:14.545 | 707 | Porsche 718 Cayman GT4 | ||
| 15 | ![]() | Stefan Monz | FIN | 01:31:37.841 | 6 | 02:14.115 | 33 | Porsche 718 Cayman GT4 | ||
| 16 | ![]() | Maciej Chyrc | FIN | 01:32:04.844 | 5 | 02:14.562 | 17 | Aston Martin Vantage GT4 | ||
| 17 | ![]() | Krab Athor | FIN | 01:32:19.604 | 02:14.857 | 5 | 5 | 666 | Porsche 718 Cayman GT4 | |
| 18 | ![]() | Anton van Someren | FIN | 01:26:54.828 | 02:13.680 | 5 | 5 | 22 | Porsche 718 Cayman GT4 | |
| 19 | ![]() | Robin Moe | DNF | 00:50:33.179 | 02:03.627 | 3 | McLaren 650S GT3 | |||
| 20 | ![]() | Thomas Allendorf | DNF | 00:42:09.893 | 02:04.290 | 16 | Lexus RC F GT3 | |||
| 21 | ![]() | Thomas Jack | DNF | 00:42:49.475 | 02:03.960 | 13 | Honda NSX GT3 | |||
| 22 | ![]() | Calvin Leijdekkers | DNF | 00:37:24.698 | 02:13.675 | 56 | Porsche 718 Cayman GT4 | |||
| 23 | ![]() | Tobias Moberg | HeX | DNF | 00:16:53.244 | 02:03.805 | 777 | Mercedes AMG GT3 | |||
| 24 | ![]() | Xander van Dijk | DNF | 00:09:11.781 | 02:05.165 | 207 | AMR V12 Vantage GT3 | |||
| 25 | ![]() | Luca Ziege | DNF | 00:09:53.465 | 02:16.132 | 199 | Porsche 718 Cayman GT4 | |||
| 26 | ![]() | Eike Planer | DNF | 00:07:22.249 | 31:23.647 | 63 | BMW M6 GT3 | |||
| 27 | ![]() | DoR | DNF | 00:01:51.162 | 31:23.647 | 917 | Mercedes AMG GT4 | |||
| 28 | ![]() | Catalin Iliescu | DNF | 20:31:23.647 | 31:23.647 | 39 | Lexus RC F GT3 | |||
| 29 | ![]() | Declan Brogan | DNF | 00:11:13.029 | 02:05.712 | 67 | BMW M6 GT3 | |||
| 0 | ![]() | Alexa Gates | CNS | AMR V12 Vantage GT3 | ||||||
| 0 | ![]() | Anna Foster | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Damir Makhmutov | NS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Daniel Lopez | NS | Audi R8 LMS | ||||||
| 0 | ![]() | arne korv | NS | BMW M6 GT3 | ||||||
| 0 | ![]() | Geoffrey Leemans | NS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Hans Peter | CNS | Audi R8 LMS GT4 | ||||||
| 0 | ![]() | Ivan Borimechkov | CNS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Jan Robohm | CNS | McLaren 570S GT4 | ||||||
| 0 | ![]() | Jay Janz | CNS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Leonardo Porco | NS | Alpine A110 GT4 | ||||||
| 0 | ![]() | malik mammad | NS | BMW M6 GT3 | ||||||
| 0 | ![]() | Mikolaj Nowicki | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Ryan Rees | CNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Scott Ticehurst | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Stefano Zanobini | CNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Vency Raychinov | CNS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Yorick Ten Brinke | CNS | Porsche 718 Cayman GT4 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JP Mc Kinley | FIN | 01:31:27.434 | 50 | 02:04.257 | 7 | Lexus RC F GT3 | ||
| 2 | ![]() | Mert Sevinc | FIN | 01:31:31.501 | 43 | 02:03.805 | 8 | AMR V12 Vantage GT3 | ||
| 3 | ![]() | Penelope Dobbins | FIN | 01:31:32.920 | 38 | 02:03.840 | 87 | Emil Frey Jaguar G3 | ||
| 4 | ![]() | Alastair Baldwin | FIN | 01:31:33.123 | 34 | 02:04.127 | 27 | AMR V12 Vantage GT3 | ||
| 5 | ![]() | Kalimazoo | FIN | 01:31:49.998 | 30 | 02:04.430 | 28 | AMR V12 Vantage GT3 | ||
| 6 | ![]() | Marton Cynolter | FIN | 01:32:44.209 | 27 | 02:05.905 | 451 | Nissan GT R Nismo GT3 | ||
| 7 | ![]() | Steffen Bley | uLR | FIN | 01:32:49.775 | 24 | 02:04.402 | 610 | Mercedes AMG GT3 | ||
| 8 | ![]() | Jonas De Meyer | FIN | 01:31:36.792 | 21 | 02:04.930 | 777 | AMR V12 Vantage GT3 | ||
| 9 | ![]() | StevieB Beeswax Racing | FIN | 01:31:43.544 | 18 | 02:04.227 | 833 | Emil Frey Jaguar G3 | ||
| 10 | ![]() | Tiago Cruz | FIN | 01:32:56.662 | 16 | 02:13.967 | 26 | Mercedes AMG GT4 | ||
| 11 | ![]() | Mateusz Nitsche | FIN | 01:33:17.972 | 14 | 02:14.587 | 34 | Aston Martin Vantage GT4 | ||
| 12 | ![]() | Paul Martin | FIN | 01:33:24.040 | 12 | 02:05.872 | 76 | Bentley Continental GT3 | ||
| 13 | ![]() | dakuza | FIN | 01:31:27.873 | 10 | 02:14.895 | 80 | Maserati MC GT4 | ||
| 14 | ![]() | Manuel Rutter | FIN | 01:31:28.137 | 8 | 02:14.742 | 33 | Audi R8 LMS GT4 | ||
| 15 | ![]() | Nico Urbantat | uLR | FIN | 01:32:57.100 | 6 | 02:03.307 | 95 | Mercedes AMG GT3 | ||
| 16 | ![]() | John Nova | FIN | 01:33:42.851 | 5 | 02:07.227 | 59 | Lamborghini Huracan GT3 | ||
| 17 | ![]() | Maurice Miller | FIN | 01:25:35.305 | 02:04.367 | 15 | 5 | 58 | BMW M6 GT3 | |
| 18 | ![]() | Claudio Zazza | FIN | 01:31:41.293 | 3 | 02:15.855 | 712 | Porsche 718 Cayman GT4 | ||
| 19 | ![]() | Kiki Mac | FIN | 01:31:42.851 | 2 | 02:16.477 | 177 | Maserati MC GT4 | ||
| 20 | ![]() | Paweł Zabagło | FIN | 01:33:47.506 | 1 | 02:17.682 | 1 | Maserati MC GT4 | ||
| 21 | ![]() | Daniel Durette | FIN | 01:24:26.951 | 02:15.177 | 30 | Porsche 718 Cayman GT4 | |||
| 22 | ![]() | Pranav Kalavala | DNF | 00:30:53.388 | 02:05.512 | 20 | 10 | 123 | Emil Frey Jaguar G3 | |
| 23 | ![]() | Cedric Holmbom | HeX | DNF | 00:24:55.155 | 02:20.512 | 99 | Porsche 718 Cayman GT4 | |||
| 24 | ![]() | bolf ramshield | DNF | 00:09:17.960 | 02:05.837 | 20 | 15 | 51 | Mercedes AMG GT3 | |
| 25 | ![]() | Charlotte Perkins | DNF | 20:31:23.647 | 31:23.647 | 463 | Lexus RC F GT3 | |||
| 0 | ![]() | Andres Ann | NS | BMW M4 GT4 | ||||||
| 0 | ![]() | Chad Hilton | NS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Karlo Babić | CNS | Chevrolet Camaro GT4 | ||||||
| 0 | ![]() | Chris Bradbury | CNS | Emil Frey Jaguar G3 | ||||||
| 0 | ![]() | Blue Screen | NS | McLaren 570S GT4 | ||||||
| 0 | ![]() | HaiCo | CNS | Maserati MC GT4 | ||||||
| 0 | ![]() | Jamie Sterritt | DNS | BMW M6 GT3 | ||||||
| 0 | ![]() | Jani Pintér | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Joshua Hoffmann | NS | Audi R8 LMS | ||||||
| 0 | ![]() | Knobi | CNS | KTM X-Bow GT4 | ||||||
| 0 | ![]() | Kulakov Eugene | NS | Porsche 718 Cayman GT4 | ||||||
| 0 | ![]() | Langley Plays | NS | Porsche 718 Cayman GT4 | ||||||
| 0 | ![]() | Liam Dinning | NS | Alpine A110 GT4 | ||||||
| 0 | ![]() | Marc Sutton | NS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Michael Mantl | CNS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Mike Willis | CNS | Aston Martin Vantage GT4 | ||||||
| 0 | ![]() | Nojus Sabas | DNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | NynS | CNS | Aston Martin Vantage GT4 | ||||||
| 0 | ![]() | Rafael Braga Cortinhas | NS | Mercedes AMG GT4 | ||||||
| 0 | ![]() | Richard Aconley | CNS | McLaren 570S GT4 | ||||||
| 0 | ![]() | Samuel Christiansen | NS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Scott Ullmann | NS | AMR V12 Vantage GT3 | ||||||
| 0 | ![]() | silver fox | DNS | Audi R8 LMS | ||||||
| 0 | ![]() | Viking Rap | CNS | Porsche 718 Cayman GT4 |

BMW M6 GT3
AMR V12 Vantage GT3
Mercedes AMG GT3

Lexus RC F GT3
Lamborghini Huracan GT3
Ginetta G55 GT4
Mercedes AMG GT4
Porsche 718 Cayman GT4


McLaren 650S GT3
Honda NSX GT3


Audi R8 LMS
Audi R8 LMS GT4


Alpine A110 GT4


Emil Frey Jaguar G3


Nissan GT R Nismo GT3
Bentley Continental GT3
Maserati MC GT4

Chevrolet Camaro GT4
KTM X-Bow GT4


