Results by Apex Online Racing

Race result

League VINTAGE MULTICLASS - Bathurst Mount Panorama - Tier 1
Game Assetto Corsa Competizione
Session Race
Track mount_panorama
Winner Angus Fender
Led most laps Angus Fender
Best lap Angus Fender (02:01.5600)
Lasted laps 44
Host ApexOnline.Racing #93 | ACC Vintage Multiclass - Race Server Tier 1 | Sponsored by SimSok.com | #AORT1
Other settings isWetSession = 0
Pos No Driver Vehicle Laps Time/Retired Best lap Consistency Led
1 9 Angus Fender BMW M6 GT3 44   01:31:26.7270 02:01.5600 98.84% 43
2 117 Sam Mawdsley Aston Martin Vantage V12 GT3 44 +00:00:34.7100 02:02.6600 98.78% 0
3 95 Simon Beeg Mercedes AMG GT3 44 +00:00:42.2830 02:02.7720 98.66% 0
4 1 Rytis Kazlauskas Mercedes AMG GT3 44 +00:01:13.2690 02:03.5350 98.72% 0
5 222 João Manso [RPMS] BMW M6 GT3 44 +00:01:15.5160 02:03.5550 98.80% 1
6 45 Nathaniel Shirley Lexus RC F GT3 44 +00:01:56.8980 02:04.0220 99.04% 0
7 999 Jonathan Clifford Lamborghini Huracan GT3 43 +1 lap 02:02.5150 98.92% 0
8 909 Daniel Crinson BMW M6 GT3 41 +3 laps 02:04.2450 98.26% 0
9 69 Kristers Podēns Ginetta G55 GT4 41 +3 laps 02:12.9500 99.16% 0
10 47 Javi Hernando Mercedes AMG GT4 41 +3 laps 02:13.0470 99.22% 0
11 6 Remi Papin Ginetta G55 GT4 41 +3 laps 02:13.2670 99.60% 0
12 187 Dan Barnard Aston Martin Vantage GT4 41 +3 laps 02:14.2220 99.37% 0
13 18 Benjamin King Porsche 718 Cayman GT4 41 +3 laps 02:14.3900 99.30% 0
14 707 Brian Anderson Porsche 718 Cayman GT4 41 +3 laps 02:14.5450 99.21% 0
15 33 Stefan Monz Porsche 718 Cayman GT4 40 +4 laps 02:14.1150 98.97% 0
16 17 Maciej Chyrc Aston Martin Vantage GT4 40 +4 laps 02:14.5620 99.28% 0
17 666 Krab Athor Porsche 718 Cayman GT4 39 +5 laps 02:14.8570 98.89% 0
18 22 Anton van Someren Porsche 718 Cayman GT4 38 +6 laps 02:13.6800 98.98% 0
19 3 Robin Moe McLaren 650s GT3 23 +21 laps 02:03.6270 99.04% 0
20 16 Thomas Allendorf Lexus RC F GT3 20 +24 laps 02:04.2900 98.93% 0
21 13 Thomas Jack Honda NSX GT3 19 +25 laps 02:03.9600 98.31% 0
22 56 Calvin Leijdekkers Porsche 718 Cayman GT4 15 +29 laps 02:13.6750 99.01% 0
23 777 Tobias Moberg Mercedes AMG GT3 8 +36 laps 02:03.8050 98.97% 0
24 207 Xander van Dijk Aston Martin Vantage V12 GT3 4 +40 laps 02:05.1650 99.24% 0
25 199 Luca Ziege Porsche 718 Cayman GT4 4 +40 laps 02:16.1320 - 0
26 63 Eike Planer BMW M6 GT3 2 +42 laps - - 0
27 917 DoR Mercedes AMG GT4 0 DNF - - 0
28 39 Catalin Iliescu Lexus RC F GT3 0 DNF - - 0
29 67 Declan Brogan BMW M6 GT3 5 +39 laps 02:05.7120 99.42% 0

Race laps

Bad lap, 107% rule compared to the overall best lap of the session. Excludes first lap for race sessions
Personal best lap/sector
Overall best lap/sector for a lap
Overall best lap/sector for a lap and personal best lap/sector
Overall best lap/sector
Invalid for best lap
(P) Pit lap

Angus Fender

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 BMW M6 GT3 02:15.0853 47.9783 59.3900 27.7170
2 BMW M6 GT3 02:03.5800 38.9470 57.4950 27.1370
3 BMW M6 GT3 02:02.5500 38.7470 56.5470 27.2550
4 BMW M6 GT3 02:03.3420 38.6470 57.5100 27.1850
5 BMW M6 GT3 02:02.6320 38.6300 56.7370 27.2650
6 BMW M6 GT3 02:02.5150 38.8800 56.5600 27.0750
7 BMW M6 GT3 02:02.5470 39.0400 56.4170 27.0900
8 BMW M6 GT3 02:02.5900 38.6770 56.7720 27.1400
9 BMW M6 GT3 02:02.5120 38.8870 56.4000 27.2250
10 BMW M6 GT3 02:02.2270 38.6370 56.4650 27.1250
11 BMW M6 GT3 02:04.8650 38.7420 58.6870 27.4350
12 BMW M6 GT3 02:03.9400 39.5800 57.1250 27.2350
13 BMW M6 GT3 02:02.4900 38.7370 56.5870 27.1650
14 BMW M6 GT3 02:02.5120 38.7970 56.4750 27.2400
15 BMW M6 GT3 02:02.4500 38.5650 56.6800 27.2050
16 BMW M6 GT3 02:02.7500 38.5950 56.6000 27.5550
17 BMW M6 GT3 02:02.4850 38.6900 56.6570 27.1370
18 BMW M6 GT3 02:02.0720 38.5450 56.2970 27.2300
19 BMW M6 GT3 02:02.5450 38.6870 56.7050 27.1520
20 BMW M6 GT3 02:03.6270 38.4950 57.8300 27.3020
21 BMW M6 GT3 02:03.4300 39.0550 56.9770 27.3970
22 BMW M6 GT3 02:03.7150 38.4850 57.9520 27.2770
23 (INVALID) BMW M6 GT3 02:04.6420 38.3570 57.7420 28.5420
24 (INVALID) BMW M6 GT3 03:14.0600 109.8570 57.0500 27.1520
25 BMW M6 GT3 02:02.4620 38.5400 56.6370 27.2850
26 BMW M6 GT3 02:02.4770 38.7920 56.3370 27.3470
27 BMW M6 GT3 02:02.5750 38.6450 56.1770 27.7520
28 BMW M6 GT3 02:01.9470 38.6070 56.2920 27.0470
29 BMW M6 GT3 02:02.4970 38.6270 56.7020 27.1670
30 BMW M6 GT3 02:02.9000 38.6250 56.0670 28.2070
31 BMW M6 GT3 02:02.3900 38.4870 56.9570 26.9450
32 BMW M6 GT3 02:01.5600 38.4320 56.1550 26.9720
33 BMW M6 GT3 02:03.5950 38.4470 58.0320 27.1150
34 BMW M6 GT3 02:01.7470 38.4400 56.1920 27.1150
35 BMW M6 GT3 02:02.1500 38.3920 56.5820 27.1750
36 BMW M6 GT3 02:03.0750 38.4470 57.5570 27.0700
37 BMW M6 GT3 02:02.7300 38.5070 56.9200 27.3020
38 BMW M6 GT3 02:04.1250 38.7850 58.1000 27.2400
39 BMW M6 GT3 02:04.3900 38.5350 57.9650 27.8900
40 BMW M6 GT3 02:03.3600 38.6150 57.0500 27.6950
41 BMW M6 GT3 02:04.4400 39.0500 57.8000 27.5900
42 BMW M6 GT3 02:03.4170 38.5970 57.0550 27.7650
43 BMW M6 GT3 02:03.4400 38.8770 57.0050 27.5570
44 BMW M6 GT3 02:03.7150 39.0650 57.0900 27.5600
Average   02:04.8667 40.5175 57.0075 27.3417
Best possible   02:01.3690 38.3570 56.0670 26.9450

Sam Mawdsley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Aston Martin Vantage V12 GT3 02:15.3493 47.9823 60.0570 27.3100
2 Aston Martin Vantage V12 GT3 02:03.8720 38.9270 57.6970 27.2470
3 Aston Martin Vantage V12 GT3 02:03.9400 39.1170 57.2800 27.5420
4 Aston Martin Vantage V12 GT3 02:03.9150 38.9120 57.4870 27.5150
5 Aston Martin Vantage V12 GT3 02:03.5300 38.7900 57.5570 27.1820
6 Aston Martin Vantage V12 GT3 02:04.9200 38.8400 58.8620 27.2170
7 Aston Martin Vantage V12 GT3 02:03.3950 38.5720 57.5870 27.2350
8 Aston Martin Vantage V12 GT3 02:09.0750 38.7850 62.1620 28.1270
9 Aston Martin Vantage V12 GT3 02:05.0750 40.0120 57.0020 28.0600
10 Aston Martin Vantage V12 GT3 02:03.3120 38.8450 57.3250 27.1420
11 Aston Martin Vantage V12 GT3 02:02.6600 38.6820 56.7970 27.1800
12 Aston Martin Vantage V12 GT3 02:04.0050 38.6350 57.9820 27.3870
13 Aston Martin Vantage V12 GT3 02:05.6450 39.2220 58.5820 27.8400
14 Aston Martin Vantage V12 GT3 02:03.7970 39.3800 57.1750 27.2420
15 Aston Martin Vantage V12 GT3 02:03.8320 38.5770 57.8070 27.4470
16 Aston Martin Vantage V12 GT3 02:03.5650 38.9700 57.2870 27.3070
17 Aston Martin Vantage V12 GT3 02:02.9650 38.5620 57.2100 27.1920
18 Aston Martin Vantage V12 GT3 02:05.3520 38.5820 58.8850 27.8850
19 Aston Martin Vantage V12 GT3 02:03.4250 38.5420 57.6670 27.2150
20 (INVALID) Aston Martin Vantage V12 GT3 02:04.9500 38.4250 57.1900 29.3350
21 (INVALID) Aston Martin Vantage V12 GT3 02:58.8320 93.3320 58.1750 27.3250
22 Aston Martin Vantage V12 GT3 02:03.3420 38.6900 57.4800 27.1720
23 Aston Martin Vantage V12 GT3 02:05.9350 39.5300 58.9820 27.4220
24 Aston Martin Vantage V12 GT3 02:03.4920 38.6950 57.1450 27.6520
25 Aston Martin Vantage V12 GT3 02:03.8800 38.6000 57.7350 27.5450
26 Aston Martin Vantage V12 GT3 02:03.4350 38.9150 57.2870 27.2320
27 Aston Martin Vantage V12 GT3 02:04.8850 38.8900 58.4700 27.5250
28 Aston Martin Vantage V12 GT3 02:03.7800 38.5150 58.0120 27.2520
29 Aston Martin Vantage V12 GT3 02:03.1250 38.5520 57.2470 27.3250
30 Aston Martin Vantage V12 GT3 02:04.1420 38.5420 58.2800 27.3200
31 Aston Martin Vantage V12 GT3 02:03.0370 38.6470 57.2020 27.1870
32 Aston Martin Vantage V12 GT3 02:03.2920 38.7320 57.2520 27.3070
33 Aston Martin Vantage V12 GT3 02:03.4250 38.5800 57.5470 27.2970
34 Aston Martin Vantage V12 GT3 02:03.3600 38.8500 57.3070 27.2020
35 Aston Martin Vantage V12 GT3 02:03.2470 38.6200 57.3850 27.2420
36 (INVALID) Aston Martin Vantage V12 GT3 02:03.9870 39.9050 56.7050 27.3770
37 Aston Martin Vantage V12 GT3 02:03.0470 38.7900 57.1300 27.1270
38 Aston Martin Vantage V12 GT3 02:02.8220 38.5250 57.0270 27.2700
39 Aston Martin Vantage V12 GT3 02:06.6100 39.3120 59.9300 27.3670
40 Aston Martin Vantage V12 GT3 02:05.1950 38.7020 59.0270 27.4650
41 Aston Martin Vantage V12 GT3 02:04.6470 38.7450 58.2220 27.6800
42 Aston Martin Vantage V12 GT3 02:06.0450 38.7920 59.5700 27.6820
43 Aston Martin Vantage V12 GT3 02:04.2570 39.3120 57.5500 27.3950
44 Aston Martin Vantage V12 GT3 02:03.6400 38.6120 57.6300 27.3970
Average   02:05.6366 40.2896 57.9067 27.4403
Best possible   02:02.2570 38.4250 56.7050 27.1270

Simon Beeg

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT3 02:18.6153 47.9933 61.2620 29.3600
2 Mercedes AMG GT3 02:05.6200 39.6820 57.8370 28.1000
3 Mercedes AMG GT3 02:04.6450 39.7750 57.0450 27.8250
4 Mercedes AMG GT3 02:05.9320 41.1350 57.2570 27.5400
5 Mercedes AMG GT3 02:05.0200 39.9170 57.6020 27.5000
6 Mercedes AMG GT3 02:07.8750 38.9200 60.6450 28.3100
7 Mercedes AMG GT3 02:06.9900 40.7250 58.0420 28.2220
8 Mercedes AMG GT3 02:03.8420 38.9170 57.2870 27.6370
9 Mercedes AMG GT3 02:05.0050 38.9750 58.3400 27.6900
10 (INVALID) Mercedes AMG GT3 02:09.3550 39.6350 62.2700 27.4500
11 (INVALID) Mercedes AMG GT3 02:06.4170 39.3120 59.2700 27.8350
12 Mercedes AMG GT3 02:04.5250 39.2370 58.0370 27.2500
13 Mercedes AMG GT3 02:03.1450 38.9770 56.6020 27.5650
14 Mercedes AMG GT3 02:03.7650 38.9500 57.1020 27.7120
15 Mercedes AMG GT3 02:04.1870 39.1220 57.6370 27.4270
16 Mercedes AMG GT3 02:02.8470 38.8650 56.7270 27.2550
17 Mercedes AMG GT3 02:03.3120 38.8200 56.6900 27.8020
18 (INVALID) Mercedes AMG GT3 02:05.7570 39.0500 57.0150 29.6920
19 Mercedes AMG GT3 02:03.4500 39.4900 56.7050 27.2550
20 Mercedes AMG GT3 02:05.8950 39.1520 59.4070 27.3350
21 Mercedes AMG GT3 02:04.3170 38.9850 57.7200 27.6120
22 Mercedes AMG GT3 02:03.9550 38.9200 57.4400 27.5950
23 (INVALID) Mercedes AMG GT3 02:06.0150 39.0720 57.6100 29.3320
24 (INVALID) Mercedes AMG GT3 02:40.6420 76.1750 57.0700 27.3970
25 Mercedes AMG GT3 02:04.4400 39.0450 57.6170 27.7770
26 Mercedes AMG GT3 02:04.6220 39.6750 57.1120 27.8350
27 Mercedes AMG GT3 02:04.1820 39.3950 57.2070 27.5800
28 Mercedes AMG GT3 02:03.4300 39.1070 56.8950 27.4270
29 Mercedes AMG GT3 02:03.7870 39.0820 57.1620 27.5420
30 Mercedes AMG GT3 02:04.9220 39.1850 58.1800 27.5570
31 Mercedes AMG GT3 02:04.0450 39.3450 57.2750 27.4250
32 Mercedes AMG GT3 02:03.3800 39.0350 56.9350 27.4100
33 Mercedes AMG GT3 02:04.2820 38.9900 57.9150 27.3770
34 Mercedes AMG GT3 02:02.9650 38.8800 56.7220 27.3620
35 Mercedes AMG GT3 02:03.6220 39.0020 57.2120 27.4070
36 Mercedes AMG GT3 02:05.5020 39.0470 58.6620 27.7920
37 Mercedes AMG GT3 02:03.8820 39.0320 56.9070 27.9420
38 Mercedes AMG GT3 02:03.7850 39.1420 57.2800 27.3620
39 Mercedes AMG GT3 02:04.7320 39.1020 58.1250 27.5050
40 Mercedes AMG GT3 02:04.7270 39.0250 58.1500 27.5520
41 Mercedes AMG GT3 02:02.7720 38.8920 56.6250 27.2550
42 Mercedes AMG GT3 02:05.3800 38.8250 59.1650 27.3900
43 Mercedes AMG GT3 02:03.2620 38.9120 57.0000 27.3500
44 Mercedes AMG GT3 02:04.2300 38.7970 58.0620 27.3700
Average   02:05.7513 40.2572 57.7915 27.7026
Best possible   02:02.6490 38.7970 56.6020 27.2500

Rytis Kazlauskas

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Mercedes AMG GT3 02:15.7943 47.9993 60.0650 27.7300
2 Mercedes AMG GT3 02:04.5220 39.1620 57.7000 27.6600
3 Mercedes AMG GT3 02:04.9920 39.6420 57.7700 27.5800
4 Mercedes AMG GT3 02:05.1920 39.2020 57.4220 28.5670
5 Mercedes AMG GT3 02:03.5350 39.2120 57.0300 27.2920
6 Mercedes AMG GT3 02:05.4670 39.1550 57.5920 28.7200
7 (INVALID) Mercedes AMG GT3 02:17.9400 39.8350 70.1970 27.9070
8 Mercedes AMG GT3 02:04.6600 39.3400 57.7850 27.5350
9 Mercedes AMG GT3 02:04.8650 39.3420 57.7270 27.7950
10 Mercedes AMG GT3 02:07.0500 39.2620 59.9870 27.8000
11 Mercedes AMG GT3 02:07.0870 39.2950 59.1150 28.6770
12 Mercedes AMG GT3 02:05.0470 39.4150 58.0800 27.5520
13 Mercedes AMG GT3 02:04.2000 39.1900 57.5200 27.4900
14 Mercedes AMG GT3 02:04.6970 39.1250 57.8570 27.7150
15 Mercedes AMG GT3 02:05.1300 39.1750 58.4200 27.5350
16 Mercedes AMG GT3 02:04.2150 39.3020 57.3350 27.5770
17 Mercedes AMG GT3 02:04.3850 39.1500 57.5300 27.7050
18 Mercedes AMG GT3 02:05.9200 39.2150 59.1120 27.5920
19 Mercedes AMG GT3 02:04.5400 39.2570 57.6520 27.6300
20 Mercedes AMG GT3 02:04.6020 39.0650 57.8370 27.7000
21 Mercedes AMG GT3 02:05.1700 39.9500 57.5400 27.6800
22 Mercedes AMG GT3 02:04.9450 39.3150 57.8570 27.7720
23 (INVALID) Mercedes AMG GT3 02:06.2520 39.2300 57.5150 29.5070
24 (INVALID) Mercedes AMG GT3 02:40.7050 74.2500 58.3370 28.1170
25 Mercedes AMG GT3 02:04.9570 39.5700 57.7620 27.6250
26 Mercedes AMG GT3 02:05.4850 40.0250 57.8120 27.6470
27 Mercedes AMG GT3 02:04.9770 39.4450 57.8450 27.6870
28 Mercedes AMG GT3 02:05.1920 39.3920 57.8570 27.9420
29 Mercedes AMG GT3 02:06.5620 39.5100 59.4420 27.6100
30 Mercedes AMG GT3 02:06.7220 39.4070 59.5150 27.8000
31 Mercedes AMG GT3 02:04.7400 39.2550 57.7570 27.7270
32 Mercedes AMG GT3 02:04.6050 39.2650 57.7250 27.6150
33 Mercedes AMG GT3 02:05.5000 39.8720 57.9520 27.6750
34 Mercedes AMG GT3 02:04.4600 39.2050 57.5570 27.6970
35 Mercedes AMG GT3 02:05.2320 39.3150 58.1520 27.7650
36 Mercedes AMG GT3 02:04.4170 39.2600 57.5000 27.6570
37 (INVALID) Mercedes AMG GT3 02:05.4720 39.2020 58.7050 27.5650
38 Mercedes AMG GT3 02:04.5900 39.1950 57.7100 27.6850
39 Mercedes AMG GT3 02:04.3550 39.2800 57.3870 27.6870
40 Mercedes AMG GT3 02:04.8050 39.4120 57.7720 27.6200
41 Mercedes AMG GT3 02:04.9470 39.3020 57.9520 27.6920
42 Mercedes AMG GT3 02:05.3670 39.2500 58.4320 27.6850
43 Mercedes AMG GT3 02:05.5400 39.9870 57.9800 27.5720
44 (INVALID) Mercedes AMG GT3 02:06.7820 39.2520 58.1400 29.3900
Average   02:06.4909 40.3520 58.3167 27.8222
Best possible   02:03.3870 39.0650 57.0300 27.2920

João Manso [RPMS]

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 BMW M6 GT3 02:18.5583 48.0083 60.8500 29.7000
2 BMW M6 GT3 02:04.2300 39.3700 57.4700 27.3900
3 BMW M6 GT3 02:04.2200 39.4250 57.4150 27.3800
4 BMW M6 GT3 02:05.9770 39.4620 57.9250 28.5900
5 BMW M6 GT3 02:05.8650 40.4820 57.9870 27.3950
6 BMW M6 GT3 02:04.8770 39.4650 57.8120 27.6000
7 BMW M6 GT3 02:04.4600 39.0850 58.0870 27.2870
8 BMW M6 GT3 02:04.2400 38.9920 57.8750 27.3720
9 BMW M6 GT3 02:09.7250 39.7450 62.0620 27.9170
10 BMW M6 GT3 02:04.4970 39.1670 57.5720 27.7570
11 BMW M6 GT3 02:05.0700 39.0150 58.4120 27.6420
12 BMW M6 GT3 02:03.9320 39.2050 57.3050 27.4220
13 BMW M6 GT3 02:04.5400 39.0100 58.0370 27.4920
14 BMW M6 GT3 02:05.1720 38.9650 58.2350 27.9720
15 BMW M6 GT3 02:04.9600 39.1370 58.2920 27.5300
16 BMW M6 GT3 02:03.5550 38.9420 57.3700 27.2420
17 BMW M6 GT3 02:06.7100 38.9970 59.1250 28.5870
18 BMW M6 GT3 02:04.2420 39.1800 57.5620 27.5000
19 BMW M6 GT3 02:03.8050 38.9350 57.4570 27.4120
20 BMW M6 GT3 02:08.1450 38.8820 61.9820 27.2800
21 BMW M6 GT3 02:04.1750 38.9800 57.7350 27.4600
22 BMW M6 GT3 02:04.2220 38.9970 57.5620 27.6620
23 BMW M6 GT3 02:03.9270 38.9650 57.5050 27.4570
24 (INVALID) BMW M6 GT3 02:09.7450 39.1670 61.3170 29.2600
25 (INVALID) BMW M6 GT3 02:50.6920 84.4050 58.5220 27.7650
26 BMW M6 GT3 02:04.8950 39.3650 57.8670 27.6620
27 BMW M6 GT3 02:05.9320 39.4920 58.9800 27.4600
28 BMW M6 GT3 02:05.4800 39.3220 58.5470 27.6100
29 BMW M6 GT3 02:05.6350 39.2300 58.7000 27.7050
30 BMW M6 GT3 02:06.2950 39.1700 59.5950 27.5300
31 BMW M6 GT3 02:05.6670 40.1000 58.1250 27.4420
32 BMW M6 GT3 02:04.7950 39.3320 57.9600 27.5020
33 BMW M6 GT3 02:04.4720 39.4970 57.4270 27.5470
34 BMW M6 GT3 02:03.9770 39.0700 57.4820 27.4250
35 BMW M6 GT3 02:05.2400 39.1150 58.5400 27.5850
36 BMW M6 GT3 02:04.9620 39.1650 58.1150 27.6820
37 BMW M6 GT3 02:04.6200 39.1970 57.9800 27.4420
38 BMW M6 GT3 02:04.3150 39.1170 57.8570 27.3400
39 BMW M6 GT3 02:04.3770 39.0670 57.9770 27.3320
40 BMW M6 GT3 02:04.3520 39.1820 57.8150 27.3550
41 BMW M6 GT3 02:03.8020 38.9050 57.5220 27.3750
42 BMW M6 GT3 02:04.8150 38.9420 58.1250 27.7470
43 BMW M6 GT3 02:05.6770 39.7870 58.3520 27.5370
44 (INVALID) BMW M6 GT3 02:08.3750 38.9970 57.9420 31.4350
Average   02:06.5272 40.4553 58.3268 27.7451
Best possible   02:03.4290 38.8820 57.3050 27.2420

Nathaniel Shirley

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Lexus RC F GT3 02:18.6133 48.0183 60.9200 29.6750
2 Lexus RC F GT3 02:05.5720 39.3900 58.2950 27.8870
3 Lexus RC F GT3 02:05.6470 39.2970 57.8120 28.5370
4 Lexus RC F GT3 02:05.2270 39.7750 57.3800 28.0720
5 Lexus RC F GT3 02:04.9070 39.7850 57.6400 27.4820
6 (INVALID) Lexus RC F GT3 02:07.9950 38.9050 60.8320 28.2570
7 Lexus RC F GT3 02:05.6720 39.6600 58.4250 27.5870
8 Lexus RC F GT3 02:04.5300 39.1550 57.5520 27.8220
9 Lexus RC F GT3 02:05.5620 39.1550 58.8720 27.5350
10 (INVALID) Lexus RC F GT3 02:12.0670 39.6800 64.3070 28.0800
11 Lexus RC F GT3 02:07.1270 39.9700 59.4070 27.7500
12 Lexus RC F GT3 02:06.1500 39.8320 58.3770 27.9400
13 (INVALID) Lexus RC F GT3 02:08.3820 39.5220 58.4470 30.4120
14 (INVALID) Lexus RC F GT3 03:17.8900 112.4970 57.8650 27.5270
15 Lexus RC F GT3 02:05.0970 39.5220 57.8570 27.7170
16 Lexus RC F GT3 02:05.1970 39.6550 57.7650 27.7770
17 Lexus RC F GT3 02:05.1250 39.4200 57.6870 28.0170
18 Lexus RC F GT3 02:05.0050 39.4970 57.9750 27.5320
19 (INVALID) Lexus RC F GT3 02:05.7720 39.5400 58.6800 27.5520
20 Lexus RC F GT3 02:05.4050 39.2470 58.4920 27.6650
21 Lexus RC F GT3 02:05.5420 39.4750 57.9370 28.1300
22 Lexus RC F GT3 02:05.7100 39.2450 58.8100 27.6550
23 Lexus RC F GT3 02:06.5150 39.5570 59.1320 27.8250
24 Lexus RC F GT3 02:06.8620 40.8250 58.1170 27.9200
25 Lexus RC F GT3 02:05.0570 39.7750 57.7420 27.5400
26 Lexus RC F GT3 02:04.5220 39.1120 57.8000 27.6100
27 Lexus RC F GT3 02:04.6620 39.3900 57.8400 27.4320
28 Lexus RC F GT3 02:04.3500 39.0950 57.5550 27.7000
29 Lexus RC F GT3 02:04.6220 39.1950 57.7320 27.6950
30 Lexus RC F GT3 02:04.6700 39.2570 57.8550 27.5570
31 Lexus RC F GT3 02:04.8570 39.0970 58.1750 27.5850
32 Lexus RC F GT3 02:04.0220 39.1670 57.4320 27.4220
33 Lexus RC F GT3 02:04.2720 39.0020 57.8170 27.4520
34 (INVALID) Lexus RC F GT3 02:06.0150 39.1100 59.4070 27.4970
35 Lexus RC F GT3 02:05.0770 39.8420 57.6070 27.6270
36 Lexus RC F GT3 02:04.5450 39.2000 57.2970 28.0470
37 Lexus RC F GT3 02:06.1100 40.0550 58.2920 27.7620
38 Lexus RC F GT3 02:04.4270 38.8900 57.9670 27.5700
39 Lexus RC F GT3 02:05.2620 38.9600 58.6570 27.6450
40 Lexus RC F GT3 02:04.9450 39.3100 58.1250 27.5100
41 Lexus RC F GT3 02:05.6650 39.5250 58.5920 27.5470
42 Lexus RC F GT3 02:04.1900 39.0150 57.4970 27.6770
43 Lexus RC F GT3 02:04.2120 39.0270 57.6070 27.5770
44 Lexus RC F GT3 02:05.1400 39.3150 58.3270 27.4970
Average   02:07.4584 41.2719 58.3615 27.8250
Best possible   02:03.6090 38.8900 57.2970 27.4220

Jonathan Clifford

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 Lamborghini Huracan GT3 02:15.6683 48.0233 60.2700 27.3750
2 Lamborghini Huracan GT3 02:05.0450 39.3100 57.9400 27.7950
3 Lamborghini Huracan GT3 02:03.0870 38.8800 56.7800 27.4270
4 Lamborghini Huracan GT3 02:09.4970 38.8900 57.5570 33.0500
5 Lamborghini Huracan GT3 02:03.2070 39.2000 56.9570 27.0500
6 Lamborghini Huracan GT3 02:04.1270 38.7550 56.8650 28.5070
7 Lamborghini Huracan GT3 02:03.9820 39.2300 57.5220 27.2300
8 Lamborghini Huracan GT3 02:03.3550 39.0050 57.1820 27.1670
9 Lamborghini Huracan GT3 02:04.3900 39.0150 57.4050 27.9700
10 Lamborghini Huracan GT3 02:02.8650 38.7750 56.8670 27.2220
11 Lamborghini Huracan GT3 02:02.6720 38.7320 56.7300 27.2100
12 Lamborghini Huracan GT3 02:04.3550 38.6720 58.0850 27.5970
13 (INVALID) Lamborghini Huracan GT3 02:05.7900 39.4100 58.7650 27.6150
14 Lamborghini Huracan GT3 02:03.6570 39.0970 57.3150 27.2450
15 Lamborghini Huracan GT3 02:03.3800 38.5020 57.3220 27.5550
16 Lamborghini Huracan GT3 02:03.7200 39.0120 57.4220 27.2850
17 Lamborghini Huracan GT3 02:02.5970 38.5820 56.7420 27.2720
18 Lamborghini Huracan GT3 02:05.8900 38.8520 59.5600 27.4770
19 Lamborghini Huracan GT3 02:02.8920 38.7170 56.8020 27.3720
20 Lamborghini Huracan GT3 02:02.7220 38.5520 56.8620 27.3070
21 Lamborghini Huracan GT3 02:04.5100 38.6050 58.6020 27.3020
22 (INVALID) Lamborghini Huracan GT3 02:05.7000 38.7370 57.8220 29.1400
23 (INVALID) Lamborghini Huracan GT3 03:03.2820 96.5420 59.0220 27.7170
24 Lamborghini Huracan GT3 02:03.1520 39.0720 56.7950 27.2850
25 Lamborghini Huracan GT3 02:02.8720 38.9000 56.7850 27.1870
26 Lamborghini Huracan GT3 02:03.3720 38.8970 57.2570 27.2170
27 Lamborghini Huracan GT3 02:05.6050 38.9270 59.2220 27.4550
28 Lamborghini Huracan GT3 02:03.4250 38.5720 57.5670 27.2850
29 Lamborghini Huracan GT3 02:02.6920 38.7850 56.7550 27.1520
30 Lamborghini Huracan GT3 02:04.1550 38.5920 58.1700 27.3920
31 Lamborghini Huracan GT3 02:02.9700 38.6520 57.2300 27.0870
32 Lamborghini Huracan GT3 02:03.3500 38.9200 57.1500 27.2800
33 Lamborghini Huracan GT3 02:03.4000 38.5820 57.8400 26.9770
34 Lamborghini Huracan GT3 02:03.5400 38.9320 57.3750 27.2320
35 Lamborghini Huracan GT3 02:03.1120 38.5100 57.3220 27.2800
36 Lamborghini Huracan GT3 02:03.0250 38.7750 56.9900 27.2600
37 Lamborghini Huracan GT3 02:02.5150 38.7470 56.5650 27.2020
38 Lamborghini Huracan GT3 02:03.4150 38.9920 57.0170 27.4050
39 (INVALID) Lamborghini Huracan GT3 02:35.4350 39.0420 78.8750 37.5170
40 (INVALID) Lamborghini Huracan GT3 04:09.1200 162.9150 58.7070 27.4970
41 Lamborghini Huracan GT3 02:04.7120 39.2800 57.9970 27.4350
42 Lamborghini Huracan GT3 02:04.9420 38.9570 58.6620 27.3220
43 Lamborghini Huracan GT3 02:04.6550 39.4670 57.6570 27.5300
Average   02:09.2053 43.3165 58.1008 27.7880
Best possible   02:02.0440 38.5020 56.5650 26.9770

Daniel Crinson

Lap Vehicle Time Sector 1 Sector 2 Sector 3
1 BMW M6 GT3 02:17.1673 48.0303 60.8070 28.3300
2 BMW M6 GT3 02:04.2450 39.3120 57.6750 27.2570
3 BMW M6 GT3 02:05.3850 39.0970 58.3070 27.9800
4 BMW M6 GT3 02:06.8570 41.1750 57.7700 27.9120
5 BMW M6 GT3 02:05.3270 39.7250 58.1100 27.4920
6 (INVALID) BMW M6 GT3 02:09.7150 40.1820 59.9920 29.5400
