GT3 Season XVII
Zolder
Practice / Eval Race
24.11.24 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Michael Thomas | 1 | FIN | 01:00:16.503 | 01:28.015 | AMR V8 Vantage | |||
| 2 | ![]() | Maris Lorencs | 1 | FIN | 01:00:47.706 | 01:28.295 | Mercedes-AMG GT3 | |||
| 3 | ![]() | Amir Khassetarash | 2 | FIN | 01:01:45.549 | 01:29.255 | Ferrari 296 GT3 | |||
| 4 | ![]() | Mattis Bellscheidt | 2 | FIN | 01:01:45.888 | 01:28.542 | AMR V8 Vantage | |||
| 5 | ![]() | Ben Milden | 2 | FIN | 01:00:48.906 | 01:29.347 | Ford Mustang GT3 | |||
| 6 | ![]() | Elio Poggi | 1 | FIN | 01:00:49.414 | 01:28.170 | Ferrari 296 GT3 | |||
| 7 | ![]() | dakuza | 3 | FIN | 01:01:03.205 | 01:29.635 | Ford Mustang GT3 | |||
| 8 | ![]() | Jonathan Clarke | 5 | FIN | 01:00:45.730 | 01:30.807 | Ferrari 296 GT3 | |||
| 9 | ![]() | Rytis Kazlauskas | 1 | DNF | 00:33:17.380 | 01:28.495 | BMW M4 GT3 | |||
| 10 | ![]() | Paulo Lima | 2 | DNF | 00:33:14.886 | 01:28.497 | Lamborghini Huracan Evo 2 | |||
| 11 | ![]() | Angus Crichton | 2 | DNF | 00:33:22.724 | 01:29.230 | BMW M4 GT3 | |||
| 12 | ![]() | Josh Waring | 1 | DNF | 00:27:20.933 | 01:28.502 | Ford Mustang GT3 | |||
| 13 | ![]() | Robert Arlavi | 2 | DNF | 00:25:01.607 | 01:29.020 | AMR V8 Vantage | |||
| 14 | DNF | 00:23:18.290 | 01:28.397 | Porsche 992 GT3 R | ||||||
| 15 | ![]() | Craig Law | 1 | DNF | 00:19:26.224 | 01:29.135 | AMR V8 Vantage | |||
| 16 | ![]() | Luca Schuhbeck | DNF | 00:17:18.588 | 01:28.962 | Mercedes-AMG GT3 | ||||
| 17 | ![]() | Jordan McGonigal | 3 | DNF | 00:16:56.247 | 01:29.440 | BMW M4 GT3 | |||
| 18 | ![]() | Oussama Knani | 2 | DNF | 00:14:21.857 | 01:28.907 | BMW M4 GT3 | |||
| 19 | ![]() | Chris Southcott | 2 | DNF | 00:10:40.378 | 01:29.082 | McLaren 720S GT3 Evo | |||
| 20 | ![]() | Melvin Kroes | 1 | DNF | 00:09:14.925 | 01:28.920 | Mercedes-AMG GT3 | |||
| 21 | ![]() | Nikola Buzov | 1 | DNF | 00:07:32.346 | 01:28.752 | Mercedes-AMG GT3 | |||
| 22 | ![]() | Christian Raineri | 1 | DNF | 00:06:58.968 | 01:28.900 | Ford Mustang GT3 | |||
| 23 | ![]() | David Naskidashvili | SKY | 1 | DNF | 00:06:59.135 | 01:29.115 | AMR V8 Vantage | |||
| 24 | ![]() | Jamie Rees | 4 | DNF | 00:03:55.513 | 31:23.647 | Mercedes-AMG GT3 | |||
| 25 | ![]() | Arash Azami | 2 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 26 | ![]() | Pasquale Dilucia | 1 | DNF | 00:00:34.649 | 31:23.647 | Ferrari 296 GT3 | |||
| 27 | ![]() | Thomas Allendorf | 3 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 28 | ![]() | Robert Arlavi | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 29 | ![]() | Claudio Zazza | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | ||||
| 30 | ![]() | Javi Hernando | 3 | DNF | 20:31:23.647 | 31:23.647 | Porsche 992 GT3 R | |||
| 31 | ![]() | Marko Huzjak | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 32 | ![]() | Víctor Martín | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 33 | ![]() | Arthur Levchenko | 1 | DNF | 00:41:21.461 | 01:28.362 | Ferrari 296 GT3 | |||
| 34 | ![]() | Eugene Vinogradov | 1 | DNF | 00:36:46.173 | 01:28.390 | Nissan GT R Nismo GT3 | |||
| 35 | ![]() | Chris Penrose | 3 | DNF | 00:33:29.641 | 01:28.990 | McLaren 720S GT3 Evo |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ludwig Quenum | 3 | FIN | 01:00:45.963 | 01:28.632 | Ferrari 296 GT3 | |||
| 2 | ![]() | Maurice Miller | 3 | FIN | 01:01:22.679 | 01:28.892 | BMW M4 GT3 | |||
| 3 | ![]() | Jerome KIEFFER | 3 | FIN | 01:01:25.871 | 01:29.250 | AMR V8 Vantage | |||
| 4 | ![]() | Nikolay Burykin | 3 | FIN | 01:02:14.102 | 01:29.632 | McLaren 720S GT3 Evo | |||
| 5 | ![]() | trevor byford | 4 | FIN | 01:02:16.464 | 01:29.840 | McLaren 720S GT3 Evo | |||
| 6 | ![]() | Stijn Van Onacker | 5 | FIN | 01:00:47.942 | 01:29.735 | Ferrari 296 GT3 | |||
| 7 | ![]() | Javi Hernando | 3 | FIN | 01:00:49.657 | 01:29.655 | Porsche 992 GT3 R | |||
| 8 | ![]() | Zu Turiddu | 5 | FIN | 01:01:35.875 | 01:31.330 | McLaren 720S GT3 Evo | |||
| 9 | ![]() | Pat Barber | 5 | FIN | 01:01:20.253 | 01:32.525 | McLaren 720S GT3 Evo | |||
| 10 | ![]() | Lord Nem | 4 | FIN | 00:58:57.408 | 01:31.097 | BMW M4 GT3 | |||
| 11 | ![]() | Blindguy Morphee7 | 5 | FIN | 00:59:04.207 | 01:30.242 | AMR V8 Vantage | |||
| 12 | ![]() | Ryan Rees | 3 | DNF | 00:40:35.763 | 01:28.915 | McLaren 720S GT3 Evo | |||
| 13 | ![]() | Stephen Carry | 3 | DNF | 00:40:14.029 | 01:30.075 | Porsche 992 GT3 R | |||
| 14 | ![]() | Kalimazoo | 4 | DNF | 00:36:59.688 | 01:29.927 | McLaren 720S GT3 Evo | |||
| 15 | ![]() | Paul Martin | 4 | DNF | 00:36:06.656 | 01:29.795 | Bentley Continental GT3 | |||
| 16 | ![]() | Manuel Düchs | 4 | DNF | 00:34:24.649 | 01:29.717 | Bentley Continental GT3 | |||
| 17 | ![]() | Alastair Baldwin | 3 | DNF | 00:22:30.584 | 01:30.502 | Ferrari 296 GT3 | |||
| 18 | ![]() | Sven Lenaerts | 4 | DNF | 00:23:33.869 | 01:29.902 | Ferrari 296 GT3 | |||
| 19 | ![]() | Frank Forest [FFR] | 4 | DNF | 00:21:58.892 | 01:30.445 | BMW M4 GT3 | |||
| 20 | ![]() | Declan Brogan | 3 | DNF | 00:19:29.137 | 01:29.512 | Lamborghini Huracan Evo 2 | |||
| 21 | ![]() | Terry Williams | 5 | DNF | 00:21:12.673 | 01:31.145 | Ferrari 296 GT3 | |||
| 22 | ![]() | Chris Bradbury | 4 | DNF | 00:16:43.691 | 01:31.205 | McLaren 720S GT3 Evo | |||
| 23 | ![]() | Blue Screen | 5 | DNF | 00:19:44.097 | 01:31.257 | Porsche 992 GT3 R | |||
| 24 | ![]() | Stuart Pietzka | 4 | DNF | 01:03:22.644 | 01:31.105 | Ford Mustang GT3 | |||
| 25 | ![]() | Anomander Rake | 3 | DNF | 00:11:40.845 | 01:29.795 | Lexus RC F GT3 | |||
| 26 | ![]() | Krab Athor | 3 | DNF | 00:06:16.709 | 01:31.165 | Ferrari 296 GT3 | |||
| 27 | ![]() | Thomas Allendorf | 3 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 28 | ![]() | JP Mc Kinley | 3 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 | |||
| 29 | ![]() | Jamie Rees | 4 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 30 | ![]() | Melvin Kroes | 1 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 31 | ![]() | Marko Huzjak | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 Evo | |||
| 32 | ![]() | Christian Raineri | 1 | DNF | 20:31:23.647 | 31:23.647 | Ford Mustang GT3 | |||
| 33 | ![]() | Víctor Martín | 1 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 296 GT3 |

AMR V8 Vantage
Mercedes-AMG GT3
Ferrari 296 GT3
Ford Mustang GT3


BMW M4 GT3
Lamborghini Huracan Evo 2

Porsche 992 GT3 R 


McLaren 720S GT3 Evo






Nissan GT R Nismo GT3





Bentley Continental GT3
Lexus RC F GT3