GT3 Season XI
Kyalami
Practice / Eval Race
30.10.22 19:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hugo Merlhes | 1 | FIN | 01:00:15.707 | 01:41.365 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Vojtěch Neuwirth | 2 | FIN | 01:00:22.745 | 01:41.605 | AMR V8 Vantage | |||
| 3 | ![]() | Josh Waring | 3 | FIN | 01:00:48.185 | 01:42.152 | Honda NSX GT3 Evo | |||
| 4 | ![]() | Jonathan Clifford | 4 | FIN | 01:00:50.156 | 01:42.237 | Lamborghini Huracan GT3 Evo | |||
| 5 | ![]() | dakuza | 4 | FIN | 01:00:57.602 | 01:42.380 | Honda NSX GT3 Evo | |||
| 6 | ![]() | Brian Anderson | 5 | FIN | 01:01:08.115 | 01:41.965 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | Dejan Djokic | 5 | FIN | 01:01:35.707 | 01:42.762 | Audi R8 LMS Evo II | |||
| 8 | ![]() | Amine Derragui | 5 | FIN | 01:01:38.845 | 01:42.935 | Honda NSX GT3 Evo | |||
| 9 | ![]() | Arnaud Stricher | 5 | FIN | 01:01:53.633 | 01:42.595 | Honda NSX GT3 Evo | |||
| 10 | ![]() | Daniel Durette | 6 | FIN | 01:00:16.029 | 01:43.327 | McLaren 720S GT3 | |||
| 11 | ![]() | Scott Ticehurst | 5 | FIN | 01:01:41.062 | 01:42.082 | Audi R8 LMS Evo II | |||
| 12 | ![]() | Sergei Bullensen | 5 | FIN | 00:57:31.323 | 01:42.265 | AMR V8 Vantage | |||
| 13 | ![]() | Vladimir Vojnic | 5 | DNF | 00:27:05.412 | 01:49.580 | BMW M4 GT3 | |||
| 14 | ![]() | Christian Hamrebo | 5 | DNF | 00:08:55.366 | 01:51.315 | McLaren 720S GT3 | |||
| 15 | ![]() | Krab Athor | 5 | DNF | 00:01:23.304 | 31:23.647 | Honda NSX GT3 Evo | |||
| 16 | ![]() | Filippo Baiamonte | 6 | DNF | 00:01:24.522 | 31:23.647 | McLaren 720S GT3 | |||
| 17 | ![]() | Karlo Babić | 8 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 18 | ![]() | Elias Nilsson | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 19 | ![]() | Vasco Vidrago | 5 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ivo Zoricic | 6 | FIN | 01:01:51.303 | 01:42.562 | Audi R8 LMS Evo II | |||
| 2 | ![]() | Elias Nilsson | 6 | FIN | 01:01:53.134 | 01:42.772 | BMW M4 GT3 | |||
| 3 | ![]() | Abdulaziz Omar | 8 | FIN | 01:01:53.476 | 01:42.577 | AMR V8 Vantage | |||
| 4 | ![]() | Rene Battenberg | 4 | FIN | 01:02:07.565 | 01:42.397 | AMR V8 Vantage | |||
| 5 | ![]() | Uros Huzjak | 8 | FIN | 01:02:09.137 | 01:43.497 | McLaren 720S GT3 | |||
| 6 | ![]() | Lord Nem | 8 | FIN | 01:02:09.736 | 01:43.192 | Lexus RC F GT3 | |||
| 7 | ![]() | Rudi Geiss | 9 | FIN | 01:02:15.484 | 01:42.880 | AMR V8 Vantage | |||
| 8 | ![]() | Tomaz Comaz | 7 | FIN | 01:02:16.349 | 01:42.895 | Mercedes-AMG GT3 | |||
| 9 | ![]() | Kamil Bekier | 8 | FIN | 01:02:17.293 | 01:43.200 | Lamborghini Huracan GT3 Evo | |||
| 10 | ![]() | A. Mine | 10 | FIN | 01:02:21.342 | 01:42.732 | AMR V8 Vantage | |||
| 11 | ![]() | Declan Brogan | 7 | FIN | 01:02:25.203 | 01:43.222 | Nissan GT R Nismo GT3 | |||
| 12 | ![]() | Craig Parsons | 7 | FIN | 01:02:39.936 | 01:43.895 | Mercedes-AMG GT3 | |||
| 13 | ![]() | Dariusz Jugo | 6 | FIN | 01:03:10.188 | 01:43.802 | McLaren 720S GT3 | |||
| 14 | ![]() | David Rogers | 9 | FIN | 01:03:13.301 | 01:43.940 | Mercedes-AMG GT3 | |||
| 15 | ![]() | Pius Bieler | 8 | FIN | 01:03:21.903 | 01:43.800 | Audi R8 LMS Evo II | |||
| 16 | ![]() | Maurice Miller | 7 | FIN | 01:03:34.258 | 01:43.707 | BMW M4 GT3 | |||
| 17 | ![]() | Paul Martin | 8 | FIN | 01:02:35.927 | 01:43.760 | Bentley Continental GT3 | |||
| 18 | ![]() | Blindguy Morphee7 | 8 | FIN | 01:02:48.417 | 01:43.312 | AMR V8 Vantage | |||
| 19 | ![]() | Thomas Kinell | HeX | 9 | DNF | 00:44:56.125 | 01:44.107 | McLaren 720S GT3 | |||
| 20 | ![]() | Oguz Ziya Tikenogullari | 7 | DNF | 00:43:36.594 | 01:43.317 | Audi R8 LMS Evo II | |||
| 21 | ![]() | Luke Sedman | 9 | DNF | 00:26:20.975 | 01:44.545 | Lamborghini Huracan GT3 Evo | |||
| 22 | ![]() | Seddon | 6 | DNF | 00:21:49.172 | 01:42.280 | AMR V8 Vantage | |||
| 23 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 00:17:47.236 | 01:44.527 | AMR V8 Vantage | |||
| 24 | ![]() | Frank Forest [FFR] | 8 | DNF | 00:11:54.052 | 01:44.077 | BMW M4 GT3 | |||
| 25 | ![]() | JP Mc Kinley | 7 | DNF | 00:09:24.589 | 01:44.190 | McLaren 720S GT3 | |||
| 26 | ![]() | Robert | 9 | DNF | 00:08:35.909 | 01:45.257 | McLaren 720S GT3 | |||
| 27 | ![]() | Chris Jenkins | HeX | 10 | DNF | 00:05:17.430 | 31:23.647 | BMW M4 GT3 | |||
| 29 | ![]() | Damien Bosc | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Krab Athor | 5 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 31 | ![]() | Brian Anderson | 5 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Scott Ticehurst | 5 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II | |||
| 33 | ![]() | Robert Arlavi | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 34 | ![]() | George Daras | 8 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo |

Ferrari 488 GT3 Evo
AMR V8 Vantage
Honda NSX GT3 Evo
Lamborghini Huracan GT3 Evo


Audi R8 LMS Evo II
McLaren 720S GT3

BMW M4 GT3







Lexus RC F GT3
Mercedes-AMG GT3

Nissan GT R Nismo GT3
Bentley Continental GT3


