GT3 Season XI
Monza
Practice / Eval Race
23.10.22 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gabriel Felipe | FIN | 01:01:00.722 | 01:47.845 | Bentley Continental GT3 | ||||
| 2 | ![]() | Jonathan Clifford | 4 | FIN | 01:01:03.068 | 01:47.667 | Lamborghini Huracan GT3 Evo | |||
| 3 | ![]() | Josh Waring | 3 | FIN | 01:01:22.613 | 01:47.892 | Honda NSX GT3 Evo | |||
| 4 | ![]() | Giovanni Iannone [SPQR] | 4 | FIN | 01:01:26.887 | 01:48.050 | McLaren 720S GT3 | |||
| 5 | ![]() | Brian Anderson | 5 | FIN | 01:01:33.147 | 01:48.562 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Penelope Dobbins | 6 | FIN | 01:01:48.514 | 01:48.912 | Emil Frey Jaguar G3 | |||
| 7 | ![]() | Harri Tuominen | 6 | FIN | 01:01:50.507 | 01:48.335 | BMW M4 GT3 | |||
| 8 | ![]() | Abdulaziz Omar | 8 | FIN | 01:02:03.832 | 01:48.987 | AMR V8 Vantage | |||
| 9 | ![]() | Alastair Baldwin | 5 | FIN | 01:02:04.518 | 01:49.237 | Audi R8 LMS Evo II | |||
| 10 | ![]() | Daniel Durette | 6 | FIN | 01:02:06.093 | 01:49.170 | McLaren 720S GT3 | |||
| 11 | ![]() | Dejan Djokic | 5 | FIN | 01:02:19.149 | 01:48.765 | Audi R8 LMS Evo II | |||
| 12 | ![]() | Yevhen Artemenko | 6 | FIN | 01:00:52.361 | 01:49.535 | McLaren 720S GT3 | |||
| 13 | ![]() | Amine Derragui | 5 | FIN | 01:01:25.876 | 01:49.130 | Honda NSX GT3 Evo | |||
| 14 | ![]() | Chris Saybia | 6 | FIN | 01:02:26.038 | 01:49.082 | Lexus RC F GT3 | |||
| 15 | ![]() | Dennis Björkqvist | 3 | DNF | 00:37:17.343 | 01:48.737 | Nissan GT R Nismo GT3 | |||
| 16 | ![]() | Vasco Vidrago | 5 | DNF | 00:41:28.407 | 01:48.557 | Honda NSX GT3 Evo | |||
| 17 | ![]() | Christian Hamrebo | 5 | DNF | 00:36:12.434 | 01:49.485 | McLaren 720S GT3 | |||
| 18 | ![]() | Daniel Parkes | 5 | DNF | 00:32:40.745 | 01:49.275 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | mahmood albash | 4 | DNF | 00:31:08.870 | 01:49.047 | AMR V8 Vantage | |||
| 20 | ![]() | Vojtěch Neuwirth | 2 | DNF | 00:18:58.709 | 01:48.927 | AMR V8 Vantage | |||
| 21 | ![]() | Krab Athor | 5 | DNF | 00:17:56.169 | 01:49.205 | Honda NSX GT3 Evo | |||
| 22 | ![]() | Rytis Kazlauskas | 4 | DNF | 00:14:21.222 | 01:50.147 | Mercedes-AMG GT3 | |||
| 23 | ![]() | Dami Ayo | 4 | DNF | 00:00:43.403 | 31:23.647 | BMW M4 GT3 | |||
| 24 | ![]() | Elias Nilsson | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 25 | ![]() | Black Gold Saw | 1 | DNF | 20:31:23.647 | 31:23.647 | BMW M6 GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jens Nilsson | 7 | FIN | 01:01:20.308 | 01:47.922 | Lamborghini Huracan GT3 Evo | |||
| 2 | ![]() | Ryan Rees | FIN | 01:01:28.469 | 01:48.220 | Honda NSX GT3 Evo | ||||
| 3 | ![]() | Kamil Bekier | 8 | FIN | 01:01:39.263 | 01:48.922 | Lamborghini Huracan GT3 Evo | |||
| 4 | ![]() | Craig Parsons | 7 | FIN | 01:01:41.825 | 01:48.955 | Mercedes-AMG GT3 | |||
| 5 | ![]() | Declan Brogan | 7 | FIN | 01:01:51.775 | 01:49.312 | Nissan GT R Nismo GT3 | |||
| 6 | ![]() | A. Mine | 10 | FIN | 01:02:07.941 | 01:49.172 | AMR V8 Vantage | |||
| 7 | ![]() | Rudi Geiss | 9 | FIN | 01:02:08.240 | 01:49.542 | AMR V8 Vantage | |||
| 8 | ![]() | Chris Bradbury | 8 | FIN | 01:02:34.383 | 01:50.267 | McLaren 720S GT3 | |||
| 9 | ![]() | Paul Martin | 8 | FIN | 01:02:49.893 | 01:50.032 | Bentley Continental GT3 | |||
| 10 | ![]() | Uros Huzjak | 8 | FIN | 01:01:30.063 | 01:49.402 | McLaren 720S GT3 | |||
| 11 | ![]() | Lord Nem | 8 | FIN | 01:01:50.286 | 01:49.645 | Lexus RC F GT3 | |||
| 12 | ![]() | Robert | 9 | FIN | 01:01:59.998 | 01:50.087 | McLaren 720S GT3 | |||
| 13 | ![]() | Mārcis Birznieks | 10 | FIN | 01:02:18.247 | 01:51.125 | Ferrari 488 GT3 Evo | |||
| 14 | ![]() | conrad payne | FIN | 01:02:26.618 | 01:50.465 | Honda NSX GT3 Evo | ||||
| 15 | ![]() | Maurice Miller | 7 | FIN | 01:01:25.681 | 01:49.917 | BMW M4 GT3 | |||
| 16 | ![]() | Ingo Schuettenkopf | 9 | FIN | 01:01:33.681 | 01:50.982 | McLaren 720S GT3 | |||
| 17 | ![]() | Berke Aras | 7 | FIN | 01:02:35.423 | 01:49.270 | Lamborghini Huracan GT3 Evo | |||
| 18 | ![]() | Haralds Janvars | FIN | 01:01:33.333 | 01:52.942 | McLaren 720S GT3 | ||||
| 19 | ![]() | Blindguy Morphee7 | 8 | FIN | 00:59:09.117 | 01:50.380 | AMR V8 Vantage | |||
| 20 | ![]() | damien reynolds | 7 | FIN | 00:52:55.286 | 01:49.992 | Bentley Continental GT3 | |||
| 21 | ![]() | Frank Forest [FFR] | 8 | DNF | 00:43:38.379 | 01:49.705 | BMW M4 GT3 | |||
| 22 | ![]() | Domi64S | 9 | DNF | 00:45:28.864 | 01:51.195 | McLaren 720S GT3 | |||
| 23 | ![]() | James Thompson | 7 | DNF | 00:40:30.848 | 01:49.380 | McLaren 720S GT3 | |||
| 24 | ![]() | Thomas Kinell | HeX | 9 | DNF | 00:37:11.727 | 01:51.302 | McLaren 720S GT3 | |||
| 25 | ![]() | Ahmet Serdar Kargulu | 6 | DNF | 00:35:03.945 | 01:49.385 | Honda NSX GT3 Evo | |||
| 26 | ![]() | A. Bayer | 9 | DNF | 00:41:31.797 | 01:51.255 | Lexus RC F GT3 | |||
| 27 | ![]() | Jeremy Kazantzis | 7 | DNF | 01:01:58.023 | 01:49.590 | McLaren 720S GT3 | |||
| 28 | ![]() | Elias Nilsson | 6 | DNF | 00:23:41.360 | 01:49.317 | BMW M4 GT3 | |||
| 29 | ![]() | Pius Bieler | 8 | DNF | 00:20:56.194 | 01:50.845 | Audi R8 LMS Evo II | |||
| 30 | ![]() | Ed Haskell | 9 | DNF | 00:20:52.177 | 01:52.927 | Mercedes-AMG GT3 | |||
| 31 | ![]() | Nicolai Koenig | GC-R | 8 | DNF | 00:18:37.556 | 01:52.037 | AMR V8 Vantage | |||
| 32 | ![]() | Tomaz Comaz | 7 | DNF | 00:09:55.045 | 01:51.735 | Mercedes-AMG GT3 | |||
| 33 | ![]() | michael lievens | 10 | DNF | 00:06:24.144 | 01:54.722 | McLaren 720S GT3 | |||
| 34 | ![]() | JP Mc Kinley | 7 | DNF | 00:05:10.537 | 01:51.585 | McLaren 720S GT3 | |||
| 35 | ![]() | Samuel Christiansen | 8 | DNF | 00:05:19.925 | 01:53.092 | McLaren 720S GT3 | |||
| 36 | ![]() | Chris Jenkins | HeX | 10 | DNF | 00:04:44.869 | 31:23.647 | BMW M4 GT3 | |||
| 37 | ![]() | Michel Bosch | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 38 | ![]() | Yevhen Artemenko | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 39 | ![]() | Rytis Kazlauskas | 4 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 40 | ![]() | Sergey Demidov | 4 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 41 | ![]() | Filip Szymczak | 9 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 42 | ![]() | Roman Kurdel | 7 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II | |||
| 43 | ![]() | Darren Reynolds | 10 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 44 | ![]() | Angus Fender | 1 | DNF | 20:31:23.647 | 31:23.647 | AMR V12 Vantage GT3 |

Bentley Continental GT3
Lamborghini Huracan GT3 Evo
Honda NSX GT3 Evo
McLaren 720S GT3
Ferrari 488 GT3 Evo
Emil Frey Jaguar G3
BMW M4 GT3
AMR V8 Vantage
Audi R8 LMS Evo II



Lexus RC F GT3
Nissan GT R Nismo GT3






Mercedes-AMG GT3













