GT3 Season XI
Indianapolis Motor Speedway
Practice / Eval Race
09.10.22 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hugo Merlhes | 1 | FIN | 01:30:14.042 | 01:34.070 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Sir Smoggi | 3 | FIN | 01:31:09.756 | 01:35.517 | Mercedes-AMG GT3 | |||
| 3 | ![]() | Guillaume Hamling | 3 | FIN | 01:31:13.263 | 01:35.432 | Audi R8 LMS Evo II | |||
| 4 | ![]() | Damien Bosc | 4 | FIN | 01:31:16.412 | 01:35.312 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Brian Anderson | 5 | FIN | 01:31:17.390 | 01:35.340 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Sergei Bullensen | 5 | FIN | 01:31:28.247 | 01:35.660 | AMR V8 Vantage | |||
| 7 | ![]() | Jonathan Clifford | 4 | FIN | 01:31:42.183 | 01:36.032 | Lamborghini Huracan GT3 Evo | |||
| 8 | ![]() | NynS | 5 | FIN | 01:30:44.442 | 01:35.950 | Lexus RC F GT3 | |||
| 9 | ![]() | Daniel Durette | 6 | FIN | 01:30:44.678 | 01:35.707 | McLaren 720S GT3 | |||
| 10 | ![]() | Harri Tuominen | 6 | FIN | 01:30:54.751 | 01:36.322 | BMW M4 GT3 | |||
| 11 | ![]() | Jay Janz | 5 | FIN | 01:30:58.066 | 01:35.830 | Honda NSX GT3 Evo | |||
| 12 | ![]() | Fabiano De Gennaro | 4 | FIN | 01:31:01.526 | 01:36.137 | Mercedes-AMG GT3 | |||
| 13 | ![]() | Bart Raven | 3 | FIN | 01:31:10.958 | 01:35.725 | BMW M4 GT3 | |||
| 14 | ![]() | dakuza | 4 | FIN | 01:30:51.265 | 01:36.877 | Honda NSX GT3 Evo | |||
| 15 | ![]() | Rytis Kazlauskas | 4 | FIN | 01:22:24.854 | 01:35.820 | Mercedes-AMG GT3 | |||
| 16 | ![]() | Dan Barnard | 4 | FIN | 01:13:56.107 | 01:36.015 | Honda NSX GT3 Evo | |||
| 17 | ![]() | Paulo Lima | 3 | FIN | 01:11:09.487 | 01:36.247 | AMR V8 Vantage | |||
| 18 | ![]() | Dejan Djokic | 5 | DNF | 01:02:57.049 | 01:36.005 | Audi R8 LMS Evo II | |||
| 19 | ![]() | Loys Regnier | 1 | DNF | 00:59:21.575 | 01:35.597 | Porsche 991 II GT3 R | |||
| 20 | ![]() | Robert Arlavi | 4 | DNF | 00:55:09.275 | 01:36.065 | McLaren 720S GT3 | |||
| 21 | ![]() | Christian Hamrebo | 5 | DNF | 00:33:25.908 | 01:35.702 | McLaren 720S GT3 | |||
| 22 | ![]() | Josh Waring | 3 | DNF | 00:30:37.889 | 01:35.650 | Honda NSX GT3 Evo | |||
| 23 | ![]() | Tamas Somogyi | 6 | DNF | 00:16:10.078 | 01:36.827 | McLaren 720S GT3 | |||
| 24 | ![]() | Simon Beeg | 3 | DNF | 00:07:31.955 | 01:35.980 | Mercedes-AMG GT3 | |||
| 25 | ![]() | Krab Athor | 5 | DNF | 00:07:02.564 | 01:37.965 | Honda NSX GT3 Evo | |||
| 26 | ![]() | Simone Seminara | 3 | DNF | 00:03:22.025 | 04:40.690 | Honda NSX GT3 Evo | |||
| 27 | ![]() | Declan Brogan | 7 | DNF | 20:31:23.647 | 31:23.647 | Nissan GT R Nismo GT3 | |||
| 30 | ![]() | Niklas Hirt | 2 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 31 | ![]() | Claudio Voodoo | 6 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Craig Parsons | 7 | FIN | 01:30:24.400 | 01:36.242 | Mercedes-AMG GT3 | |||
| 2 | ![]() | Jens Nilsson | 7 | FIN | 01:30:24.651 | 01:35.762 | Lamborghini Huracan GT3 Evo | |||
| 3 | ![]() | Ahmet Serdar Kargulu | 6 | FIN | 01:30:33.644 | 01:35.787 | Honda NSX GT3 Evo | |||
| 4 | ![]() | Declan Brogan | 7 | FIN | 01:31:01.665 | 01:36.375 | Nissan GT R Nismo GT3 | |||
| 5 | ![]() | Alexey Gusakov | 8 | FIN | 01:31:18.526 | 01:36.787 | BMW M4 GT3 | |||
| 6 | ![]() | Lord Nem | 8 | FIN | 01:31:39.167 | 01:37.185 | Lexus RC F GT3 | |||
| 7 | ![]() | Ingo Schuettenkopf | 9 | FIN | 01:31:43.216 | 01:36.525 | McLaren 720S GT3 | |||
| 8 | ![]() | Samuel Christiansen | 8 | FIN | 01:31:44.173 | 01:36.605 | McLaren 720S GT3 | |||
| 9 | ![]() | Yevhen Artemenko | 6 | FIN | 01:31:57.863 | 01:36.192 | McLaren 720S GT3 | |||
| 10 | ![]() | A. Mine | 10 | FIN | 01:31:59.813 | 01:36.580 | AMR V8 Vantage | |||
| 11 | ![]() | Paul Martin | 8 | FIN | 01:30:45.368 | 01:37.702 | Bentley Continental GT3 | |||
| 12 | ![]() | Pius Bieler | 8 | FIN | 01:30:55.005 | 01:37.822 | Audi R8 LMS Evo II | |||
| 13 | ![]() | Kamil Bekier | 8 | FIN | 01:31:08.132 | 01:37.717 | Lamborghini Huracan GT3 Evo | |||
| 14 | ![]() | Scooby Doo | 8 | FIN | 01:31:32.991 | 01:38.447 | BMW M4 GT3 | |||
| 15 | ![]() | Rudi Geiss | 9 | FIN | 01:31:41.202 | 01:38.202 | AMR V8 Vantage | |||
| 16 | ![]() | Blindguy Morphee7 | 8 | FIN | 01:31:42.969 | 01:37.992 | AMR V8 Vantage | |||
| 17 | ![]() | Penelope Dobbins | 6 | FIN | 01:31:58.792 | 01:38.175 | Emil Frey Jaguar G3 | |||
| 18 | ![]() | Luke Sedman | 9 | FIN | 01:31:59.009 | 01:38.862 | Lamborghini Huracan GT3 Evo | |||
| 19 | ![]() | Patrik Pfeffer | HeX | 10 | FIN | 01:30:43.503 | 01:38.340 | McLaren 720S GT3 | |||
| 20 | ![]() | Marc Nyi | 10 | FIN | 01:31:37.791 | 01:37.465 | McLaren 720S GT3 | |||
| 21 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 01:14:03.323 | 01:38.312 | AMR V8 Vantage | |||
| 22 | ![]() | Thomas Kinell | HeX | 9 | DNF | 00:54:54.350 | 01:38.107 | McLaren 720S GT3 | |||
| 23 | ![]() | Chris Bradbury | 8 | DNF | 00:53:18.456 | 01:37.857 | McLaren 720S GT3 | |||
| 24 | ![]() | Daniel Smith | 8 | DNF | 00:48:54.966 | 01:37.507 | Audi R8 LMS Evo II | |||
| 25 | ![]() | Robert | 9 | DNF | 00:45:44.725 | 01:37.965 | McLaren 720S GT3 | |||
| 26 | ![]() | Elias Nilsson | 6 | DNF | 00:34:18.832 | 01:36.647 | BMW M4 GT3 | |||
| 27 | ![]() | Claudiu Dulipovic | 6 | DNF | 00:34:22.361 | 01:37.822 | AMR V8 Vantage | |||
| 28 | ![]() | Furkan Hosman | 7 | DNF | 00:32:47.508 | 01:37.642 | Porsche 991 II GT3 R | |||
| 29 | ![]() | Berke Aras | 7 | DNF | 00:34:29.436 | 01:37.392 | Lamborghini Huracan GT3 Evo | |||
| 30 | ![]() | Abdulaziz Omar | 8 | DNF | 00:09:48.209 | 01:38.100 | AMR V8 Vantage | |||
| 31 | ![]() | Shurland George | 7 | DNF | 00:04:59.937 | 31:23.647 | Lexus RC F GT3 | |||
| 32 | ![]() | Michal Wyszynski | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 33 | ![]() | Niels Juyn | 7 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 34 | ![]() | JT Walters | 7 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 35 | ![]() | Harri Tuominen | 6 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 36 | ![]() | Fabiano De Gennaro | 4 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 37 | ![]() | Christian Hamrebo | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 38 | ![]() | Claudio Voodoo | 6 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 39 | ![]() | Tamas Somogyi | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |

Ferrari 488 GT3 Evo
Mercedes-AMG GT3
Audi R8 LMS Evo II

AMR V8 Vantage
Lamborghini Huracan GT3 Evo
Lexus RC F GT3
McLaren 720S GT3
BMW M4 GT3
Honda NSX GT3 Evo



Porsche 991 II GT3 R





Nissan GT R Nismo GT3





Bentley Continental GT3
Emil Frey Jaguar G3

