GT3 Season XI
Spa
Practice / Eval Race
18.09.22 18:30
Results
view on Simresults| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jack Alexander | 1 | FIN | 01:00:51.337 | 02:16.822 | Honda NSX GT3 Evo | |||
| 2 | ![]() | Hugo Merlhes | 1 | FIN | 01:01:03.280 | 02:16.747 | Ferrari 488 GT3 Evo | |||
| 3 | ![]() | Hubert Szymański | 1 | FIN | 01:01:14.711 | 02:17.037 | Honda NSX GT3 Evo | |||
| 4 | ![]() | Angus Fender | 1 | FIN | 01:01:20.790 | 02:17.170 | BMW M6 GT3 | |||
| 5 | ![]() | Niklas Hirt | 2 | FIN | 01:01:22.836 | 02:17.347 | McLaren 720S GT3 | |||
| 6 | ![]() | Boris Garifullin | 1 | FIN | 01:01:27.011 | 02:17.712 | AMR V8 Vantage | |||
| 7 | ![]() | Joshua Allan | 2 | FIN | 01:01:35.904 | 02:17.665 | BMW M4 GT3 | |||
| 8 | ![]() | Jay Fang | 2 | FIN | 01:01:37.523 | 02:17.590 | AMR V8 Vantage | |||
| 9 | ![]() | Vojtěch Neuwirth | 2 | FIN | 01:01:39.233 | 02:17.570 | AMR V8 Vantage | |||
| 10 | ![]() | Josh Waring | 3 | FIN | 01:01:39.999 | 02:17.802 | Honda NSX GT3 Evo | |||
| 11 | ![]() | Krzysztof Maczkowski | 2 | FIN | 01:01:40.611 | 02:17.757 | BMW M4 GT3 | |||
| 12 | ![]() | Amir Khassetarash | 4 | FIN | 01:01:51.965 | 02:18.087 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Christopher Tanguy | 4 | FIN | 01:01:59.319 | 02:18.552 | Mercedes-AMG GT3 | |||
| 14 | ![]() | Jouko Termonen | 2 | FIN | 01:02:04.922 | 02:18.097 | Lexus RC F GT3 | |||
| 15 | ![]() | Joe Share | 3 | FIN | 01:02:05.633 | 02:18.665 | AMR V8 Vantage | |||
| 16 | ![]() | #80 Shooter80 | FIN | 01:02:07.393 | 02:18.482 | BMW M6 GT3 | ||||
| 17 | ![]() | Robert Arlavi | 4 | FIN | 01:02:21.558 | 02:18.882 | McLaren 720S GT3 | |||
| 18 | ![]() | Kiki Mac | 4 | FIN | 01:02:38.422 | 02:19.257 | AMR V8 Vantage | |||
| 19 | ![]() | dakuza | 4 | FIN | 01:03:01.656 | 02:19.287 | Honda NSX GT3 Evo | |||
| 20 | ![]() | Loys Regnier | 1 | FIN | 00:59:57.547 | 02:18.942 | Porsche 991 II GT3 R | |||
| 21 | ![]() | Dan Barnard | 4 | FIN | 01:01:13.681 | 02:19.197 | Honda NSX GT3 Evo | |||
| 22 | ![]() | Levent Ipek | 4 | FIN | 01:01:14.280 | 02:18.592 | Mercedes-AMG GT3 | |||
| 23 | ![]() | Vanko Dimitrov | 1 | FIN | 01:04:13.584 | 02:17.492 | McLaren 720S GT3 | |||
| 24 | ![]() | Arthur Kammerer | 1 | DNF | 00:35:14.329 | 02:17.432 | BMW M4 GT3 | |||
| 25 | ![]() | Jorden Groffi | 4 | DNF | 00:36:18.425 | 02:19.700 | Audi R8 LMS Evo II | |||
| 26 | ![]() | Nils Naujoks | 1 | DNF | 00:29:44.185 | 02:17.332 | BMW M6 GT3 | |||
| 27 | ![]() | Marton Cynolter | 4 | DNF | 00:35:32.877 | 02:19.667 | Honda NSX GT3 Evo | |||
| 28 | ![]() | Scott Cranston | 5 | DNF | 00:26:44.117 | 02:21.345 | AMR V8 Vantage | |||
| 29 | ![]() | Andy Vandervell | 3 | DNF | 00:38:25.988 | 02:19.097 | Mercedes-AMG GT3 | |||
| 30 | ![]() | Artūras Medvedevas | 4 | DNF | 00:25:36.336 | 02:20.207 | Honda NSX GT3 Evo | |||
| 31 | ![]() | Dominic Beck | 4 | DNF | 00:22:00.965 | 02:19.265 | Ferrari 488 GT3 Evo | |||
| 32 | ![]() | Stuart Mcleod | 3 | DNF | 00:18:45.382 | 02:20.652 | Mercedes-AMG GT3 | |||
| 33 | ![]() | Rytis Kazlauskas | 4 | DNF | 00:20:57.085 | 02:19.972 | Mercedes-AMG GT3 | |||
| 34 | ![]() | Leon Berndt | 1 | DNF | 00:16:46.887 | 02:18.577 | Honda NSX GT3 Evo | |||
| 35 | ![]() | Bartosz Zietek | 4 | DNF | 00:13:57.520 | 02:19.887 | Honda NSX GT3 Evo | |||
| 36 | ![]() | Koketso Pilane | 2 | DNF | 00:15:55.087 | 02:18.430 | Mercedes-AMG GT3 | |||
| 37 | ![]() | Scott Donaldson | 4 | DNF | 00:12:27.254 | 31:23.647 | McLaren 720S GT3 | |||
| 38 | ![]() | Damien Bosc | 4 | DNF | 00:03:22.912 | 02:50.065 | Ferrari 488 GT3 Evo | |||
| 39 | ![]() | Lukas Markvart | 1 | DNF | 00:02:06.414 | 02:51.075 | Ferrari 488 GT3 Evo | |||
| 40 | ![]() | Rene Battenberg | 4 | DNF | 00:02:18.277 | 31:23.647 | AMR V8 Vantage | |||
| 41 | ![]() | Corentin Wilga | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 42 | ![]() | Benjamin King | 3 | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo II | |||
| 43 | ![]() | Albin Månsson | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 44 | ![]() | Rodrigue Gelee | 4 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 45 | ![]() | Jack Harvey | 3 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 46 | ![]() | Jay Janz | 5 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 48 | ![]() | Kieron Paterson | 2 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 49 | ![]() | Oleksandr Kniazhytsyn | 3 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Scott Ticehurst | 5 | FIN | 01:01:49.248 | 02:18.777 | Audi R8 LMS Evo II | |||
| 2 | ![]() | Sergei Bullensen | 5 | FIN | 01:01:50.161 | 02:18.115 | AMR V8 Vantage | |||
| 3 | ![]() | Philipp Wallner | 5 | FIN | 01:01:57.682 | 02:18.682 | McLaren 720S GT3 | |||
| 4 | ![]() | Seddon | 6 | FIN | 01:02:02.565 | 02:19.040 | AMR V8 Vantage | |||
| 5 | ![]() | Michel Bosch | 6 | FIN | 01:02:14.791 | 02:19.000 | BMW M4 GT3 | |||
| 6 | ![]() | NynS | 5 | FIN | 01:02:18.589 | 02:19.412 | Lexus RC F GT3 | |||
| 7 | ![]() | Claudiu Dulipovic | 6 | FIN | 01:02:23.552 | 02:19.510 | BMW M4 GT3 | |||
| 8 | ![]() | Shurland George | 7 | FIN | 01:02:36.298 | 02:19.520 | Lexus RC F GT3 | |||
| 9 | ![]() | Claudio Voodoo | 6 | FIN | 01:02:43.521 | 02:19.182 | Honda NSX GT3 Evo | |||
| 10 | ![]() | Josh Lodge | 6 | FIN | 01:02:55.659 | 02:19.320 | McLaren 720S GT3 | |||
| 11 | ![]() | Furkan Hosman | 7 | FIN | 01:03:01.334 | 02:19.997 | BMW M4 GT3 | |||
| 12 | ![]() | Daniel Durette | 6 | FIN | 01:03:24.040 | 02:19.730 | McLaren 720S GT3 | |||
| 13 | ![]() | Joel Carless | 7 | FIN | 01:03:24.739 | 02:21.012 | McLaren 720S GT3 | |||
| 14 | ![]() | Michal Wyszynski | 6 | FIN | 01:03:25.274 | 02:20.240 | BMW M4 GT3 | |||
| 15 | ![]() | Manuel Düchs | 7 | FIN | 01:03:28.574 | 02:20.615 | Bentley Continental GT3 | |||
| 16 | ![]() | Roman Kurdel | 7 | FIN | 01:03:48.492 | 02:21.245 | Audi R8 LMS Evo II | |||
| 17 | ![]() | Penelope Dobbins | 6 | FIN | 01:04:08.682 | 02:22.072 | Emil Frey Jaguar G3 | |||
| 18 | ![]() | Javi Hernando | 6 | FIN | 01:01:18.660 | 02:19.530 | Lamborghini Huracan GT3 Evo | |||
| 19 | ![]() | Mav Gardner | 5 | FIN | 01:01:53.095 | 02:19.940 | BMW M4 GT3 | |||
| 20 | ![]() | Maurice Miller | 7 | FIN | 00:52:55.057 | 02:19.327 | BMW M4 GT3 | |||
| 21 | ![]() | Stephen Carry | 6 | FIN | 00:50:39.915 | 02:21.382 | Porsche 991 II GT3 R | |||
| 22 | ![]() | Thomas Allendorf | 5 | FIN | 00:48:19.831 | 02:18.740 | BMW M4 GT3 | |||
| 23 | ![]() | Alastair Baldwin | 5 | FIN | 01:03:10.993 | 02:20.502 | Audi R8 LMS Evo II | |||
| 24 | ![]() | Jay Janz | 5 | DNF | 00:42:02.668 | 02:18.402 | Honda NSX GT3 Evo | |||
| 25 | ![]() | JP Mc Kinley | 7 | DNF | 01:03:03.631 | 02:20.815 | McLaren 720S GT3 | |||
| 26 | ![]() | Harri Tuominen | 6 | DNF | 00:28:54.525 | 02:20.145 | BMW M4 GT3 | |||
| 27 | ![]() | Catalin Iliescu | 6 | DNF | 00:24:21.250 | 02:19.230 | McLaren 720S GT3 | |||
| 28 | ![]() | Scott Ullmann | 5 | DNF | 00:26:35.523 | 02:21.037 | Honda NSX GT3 Evo | |||
| 29 | ![]() | Dejan Djokic | 5 | DNF | 00:18:30.559 | 02:19.412 | Audi R8 LMS Evo II | |||
| 30 | ![]() | tiam 68 | 5 | DNF | 00:13:48.133 | 02:19.687 | Mercedes-AMG GT3 | |||
| 31 | ![]() | Elias Nilsson | 6 | DNF | 00:16:28.131 | 02:21.827 | BMW M4 GT3 | |||
| 32 | ![]() | Jeremy Kazantzis | 7 | DNF | 00:12:15.764 | 31:23.647 | McLaren 720S GT3 | |||
| 33 | ![]() | A Olin | 7 | DNF | 00:08:11.279 | 02:25.452 | BMW M4 GT3 | |||
| 34 | ![]() | Berke Aras | 7 | DNF | 00:10:49.918 | 02:24.530 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Nojus Sabas | 5 | DNF | 00:06:25.297 | 02:53.375 | BMW M4 GT3 | |||
| 36 | ![]() | Jasper van Ruiten | 6 | DNF | 00:05:24.643 | 31:23.647 | Mercedes-AMG GT3 | |||
| 37 | ![]() | Anna Foster | 6 | DNF | 00:05:19.681 | 31:23.647 | McLaren 650S GT3 | |||
| 38 | ![]() | Krab Athor | 5 | DNF | 00:07:07.900 | 31:23.647 | Honda NSX GT3 Evo | |||
| 39 | ![]() | Tamas Somogyi | 6 | DNF | 00:03:08.900 | 31:23.647 | McLaren 720S GT3 | |||
| 40 | ![]() | Christian Hamrebo | 5 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 41 | ![]() | Corentin Wilga | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 42 | ![]() | Dominic Beck | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 43 | ![]() | Rene Battenberg | 4 | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | |||
| 44 | ![]() | R Matthieson | HeX | 6 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Abdulaziz Omar | 8 | FIN | 01:00:19.781 | 02:20.085 | AMR V8 Vantage | |||
| 2 | ![]() | Lord Nem | 8 | FIN | 01:00:23.580 | 02:20.035 | Lexus RC F GT3 | |||
| 3 | ![]() | R Matthieson | HeX | 6 | FIN | 01:00:24.807 | 02:19.420 | McLaren 720S GT3 | |||
| 4 | ![]() | Uros Huzjak | 8 | FIN | 01:00:31.087 | 02:20.807 | McLaren 720S GT3 | |||
| 5 | ![]() | Ibrahim Nabil El-Magdoub | 8 | FIN | 01:00:39.955 | 02:21.345 | BMW M4 GT3 | |||
| 6 | ![]() | Pius Bieler | 8 | FIN | 01:01:08.887 | 02:21.517 | Audi R8 LMS Evo II | |||
| 7 | ![]() | Chris Bradbury | 8 | FIN | 01:01:13.585 | 02:20.912 | McLaren 720S GT3 | |||
| 8 | ![]() | Viking Rap | 8 | FIN | 01:01:15.554 | 02:21.142 | McLaren 720S GT3 | |||
| 9 | ![]() | Daniel Smith | 8 | FIN | 01:01:17.218 | 02:20.770 | Audi R8 LMS Evo II | |||
| 10 | ![]() | Gernhardt Rheinlunzen | 8 | FIN | 01:01:24.086 | 02:21.897 | Audi R8 LMS Evo II | |||
| 11 | ![]() | Tudor Mihai | 8 | FIN | 01:01:32.382 | 02:21.162 | AMR V8 Vantage | |||
| 12 | ![]() | Nicolai Koenig | GC-R | 8 | FIN | 01:01:33.897 | 02:21.350 | AMR V8 Vantage | |||
| 13 | ![]() | Kamil Bekier | 8 | FIN | 01:01:46.824 | 02:21.462 | Lamborghini Huracan GT3 Evo | |||
| 14 | ![]() | Chris Jenkins | HeX | 10 | FIN | 01:01:53.632 | 02:21.967 | BMW M4 GT3 | |||
| 15 | ![]() | Khaled Hassan | 9 | FIN | 01:01:54.477 | 02:23.170 | Ferrari 488 GT3 Evo | |||
| 16 | ![]() | A. Bayer | 9 | FIN | 01:02:14.064 | 02:22.165 | Lexus RC F GT3 | |||
| 17 | ![]() | Patrik Pfeffer | HeX | 10 | FIN | 01:02:15.632 | 02:22.022 | McLaren 720S GT3 | |||
| 18 | ![]() | Ingo Schuettenkopf | 9 | FIN | 01:02:15.896 | 02:21.930 | McLaren 720S GT3 | |||
| 19 | ![]() | Karlo Babić | 8 | FIN | 01:00:19.025 | 02:21.295 | McLaren 720S GT3 | |||
| 20 | ![]() | Arnaud Stricher | 5 | FIN | 01:00:32.012 | 02:19.500 | Honda NSX GT3 Evo | |||
| 21 | ![]() | Michal Saganek | 10 | FIN | 00:54:32.995 | 02:21.957 | McLaren 720S GT3 | |||
| 22 | ![]() | Marc Nyi | 10 | FIN | 01:01:07.156 | 02:22.622 | McLaren 720S GT3 | |||
| 23 | ![]() | Blindguy Morphee7 | 8 | FIN | 00:45:52.435 | 02:20.820 | AMR V8 Vantage | |||
| 24 | ![]() | damien reynolds | 7 | DNF | 00:40:53.243 | 02:22.682 | Bentley Continental GT3 | |||
| 25 | ![]() | Darren Reynolds | 10 | DNF | 00:27:04.078 | 02:27.360 | AMR V8 Vantage | |||
| 26 | ![]() | Paul Martin | 8 | DNF | 00:29:38.117 | 02:22.325 | Bentley Continental GT3 | |||
| 27 | ![]() | Terry Williams | 9 | DNF | 00:26:43.780 | 02:22.892 | Honda NSX GT3 Evo | |||
| 28 | ![]() | JT Walters | 7 | DNF | 00:17:24.500 | 31:23.647 | BMW M4 GT3 | |||
| 29 | ![]() | Frank Forest [FFR] | 8 | DNF | 00:11:38.073 | 02:21.590 | BMW M4 GT3 | |||
| 30 | ![]() | Stuart Pietzka | 8 | DNF | 00:05:41.460 | 02:29.587 | McLaren 720S GT3 | |||
| 31 | ![]() | Jamie Sterritt | 9 | DNF | 00:02:23.606 | 31:23.647 | Audi R8 LMS Evo II | |||
| 32 | ![]() | bolf ramshield | 9 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 33 | ![]() | Manuel Düchs | 7 | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | |||
| 34 | ![]() | Stefan Schuettenkopf | 9 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 | |||
| 35 | ![]() | Dominic Beck | 4 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 36 | ![]() | Artūras Medvedevas | 4 | DNF | 20:31:23.647 | 31:23.647 | Honda NSX GT3 Evo | |||
| 37 | ![]() | Corentin Wilga | 2 | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | |||
| 38 | ![]() | Koketso Pilane | 2 | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | |||
| 39 | ![]() | antych | 10 | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | |||
| 40 | ![]() | Domi64S | 9 | DNF | 20:31:23.647 | 31:23.647 | McLaren 720S GT3 |

Honda NSX GT3 Evo
Ferrari 488 GT3 Evo

BMW M6 GT3
McLaren 720S GT3
AMR V8 Vantage



Mercedes-AMG GT3
Lexus RC F GT3
Porsche 991 II GT3 R


Audi R8 LMS Evo II











Bentley Continental GT3
Emil Frey Jaguar G3
Lamborghini Huracan GT3 Evo











