Season VINTAGE MULTICLASS
Monza
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Angus Fender | 1 | 01:47.747 | 34.712 | 37.945 | 35.090 | BMW M6 GT3 | 4 | |||
| 2 | ![]() | Rytis Kazlauskas | 1 | 01:48.327 | 35.047 | 38.127 | 35.152 | 00.580 | 00.580 | Mercedes AMG GT3 | 2 | |
| 3 | ![]() | Alexa Gates | 1 | 01:48.455 | 34.855 | 38.132 | 35.467 | 00.708 | 00.128 | AMR V12 Vantage GT3 | 49 | |
| 4 | ![]() | Robin Moe | 1 | 01:48.742 | 35.047 | 38.062 | 35.632 | 00.995 | 00.287 | McLaren 650S GT3 | 10 | |
| 5 | ![]() | Simon Beeg | 1 | 01:48.847 | 35.065 | 38.235 | 35.547 | 01.100 | 00.105 | Mercedes AMG GT3 | 96 | |
| 6 | ![]() | Ryan Rees | 1 | 01:48.970 | 35.002 | 38.555 | 35.412 | 01.223 | 00.123 | BMW M6 GT3 | 10 | |
| 7 | ![]() | Charlotte Perkins | 2 | 01:48.990 | 35.187 | 38.365 | 35.437 | 01.243 | 00.020 | Lexus RC F GT3 | 4 | |
| 8 | ![]() | Jonathan Clifford | 1 | 01:49.000 | 35.227 | 38.262 | 35.510 | 01.253 | 00.010 | Lamborghini Huracan GT3 | 66 | |
| 9 | ![]() | Sam Mawdsley | 1 | 01:49.227 | 35.317 | 38.290 | 35.620 | 01.480 | 00.227 | AMR V12 Vantage GT3 | 0 | |
| 10 | ![]() | Xander van Dijk | 1 | 01:49.335 | 35.075 | 38.392 | 35.867 | 01.588 | 00.108 | AMR V12 Vantage GT3 | 34 | |
| 11 | ![]() | Maurice Miller | 2 | 01:49.510 | 34.997 | 38.722 | 35.790 | 01.763 | 00.175 | BMW M6 GT3 | 41 | |
| 12 | ![]() | Daniel Crinson | 1 | 01:49.692 | 35.027 | 38.965 | 35.700 | 01.945 | 00.182 | BMW M6 GT3 | 18 | |
| 13 | ![]() | Nathaniel Shirley | 1 | 01:49.742 | 35.455 | 38.447 | 35.840 | 01.995 | 00.050 | Lexus RC F GT3 | 56 | |
| 14 | ![]() | Penelope Dobbins | 2 | 01:49.765 | 35.387 | 38.570 | 35.807 | 02.018 | 00.023 | Emil Frey Jaguar G3 | 108 | |
| 15 | ![]() | Kalimazoo | 2 | 01:49.975 | 35.405 | 38.547 | 36.022 | 02.228 | 00.210 | AMR V12 Vantage GT3 | 16 | |
| 16 | ![]() | Marton Cynolter | 2 | 01:50.135 | 35.352 | 38.692 | 36.090 | 02.388 | 00.160 | Nissan GT R Nismo GT3 | 27 | |
| 17 | ![]() | Alastair Baldwin | 2 | 01:50.162 | 35.457 | 38.660 | 36.045 | 02.415 | 00.027 | AMR V12 Vantage GT3 | 24 | |
| 18 | ![]() | Chris Bradbury | 2 | 01:50.165 | 35.355 | 38.832 | 35.977 | 02.418 | 00.003 | Emil Frey Jaguar G3 | 9 | |
| 19 | ![]() | Declan Brogan | 1 | 01:50.310 | 35.270 | 38.937 | 36.102 | 02.563 | 00.145 | BMW M6 GT3 | 7 | |
| 20 | ![]() | Mert Sevinc | 2 | 01:50.337 | 35.175 | 39.092 | 36.070 | 02.590 | 00.027 | AMR V12 Vantage GT3 | 42 | |
| 21 | ![]() | Jonas De Meyer | 2 | 01:50.432 | 35.247 | 38.995 | 36.190 | 02.685 | 00.095 | AMR V12 Vantage GT3 | 37 | |
| 22 | ![]() | Paul Martin | 2 | 01:50.807 | 35.645 | 38.912 | 36.250 | 03.060 | 00.375 | Bentley Continental GT3 | 59 | |
| 23 | ![]() | Thomas Jack | 1 | 01:50.955 | 35.510 | 39.137 | 36.307 | 03.208 | 00.148 | Honda NSX GT3 | 79 | |
| 24 | ![]() | Pranav Kalavala | 2 | 01:51.137 | 35.935 | 39.225 | 35.977 | 03.390 | 00.182 | Emil Frey Jaguar G3 | 108 | |
| 25 | ![]() | Ivan Borimechkov | 1 | 01:57.032 | 37.807 | 40.937 | 38.287 | 09.285 | 05.895 | Mercedes AMG GT4 | 51 | |
| 26 | ![]() | Kristers Podēns | 1 | 01:57.525 | 38.377 | 40.887 | 38.260 | 09.778 | 00.493 | Ginetta G55 GT4 | 61 | |
| 27 | ![]() | Dan Barnard | 1 | 01:57.550 | 38.002 | 41.065 | 38.482 | 09.803 | 00.025 | Aston Martin Vantage GT4 | 3 | |
| 28 | ![]() | Tiago Cruz | 2 | 01:57.567 | 37.665 | 41.312 | 38.590 | 09.820 | 00.017 | Mercedes AMG GT4 | 6 | |
| 29 | ![]() | Marc Sutton | 2 | 01:57.940 | 37.777 | 41.567 | 38.595 | 10.193 | 00.373 | Mercedes AMG GT4 | 3 | |
| 30 | ![]() | Calvin Leijdekkers | 1 | 01:57.955 | 38.012 | 41.230 | 38.712 | 10.208 | 00.015 | Porsche 718 Cayman GT4 | 5 | |
| 31 | ![]() | Krab Athor | 1 | 01:58.060 | 37.830 | 41.277 | 38.952 | 10.313 | 00.105 | Porsche 718 Cayman GT4 | 3 | |
| 32 | ![]() | Jay Janz | 1 | 01:58.072 | 37.990 | 41.470 | 38.612 | 10.325 | 00.012 | Mercedes AMG GT4 | 91 | |
| 33 | ![]() | Maciej Chyrc | 1 | 01:58.082 | 38.075 | 41.385 | 38.622 | 10.335 | 00.010 | Aston Martin Vantage GT4 | 31 | |
| 34 | ![]() | Manuel Rutter | 2 | 01:58.210 | 38.115 | 41.407 | 38.687 | 10.463 | 00.128 | Audi R8 LMS GT4 | 10 | |
| 35 | ![]() | Benjamin King | 1 | 01:58.217 | 38.227 | 41.332 | 38.657 | 10.470 | 00.007 | Porsche 718 Cayman GT4 | 69 | |
| 36 | ![]() | DoR | 1 | 01:58.265 | 37.960 | 41.245 | 39.060 | 10.518 | 00.048 | Mercedes AMG GT4 | 83 | |
| 37 | ![]() | Kulakov Eugene | 2 | 01:58.342 | 38.252 | 41.177 | 38.912 | 10.595 | 00.077 | Porsche 718 Cayman GT4 | 54 | |
| 38 | ![]() | Hans Peter | 1 | 01:58.850 | 37.857 | 41.730 | 39.262 | 11.103 | 00.508 | Audi R8 LMS GT4 | 13 | |
| 39 | ![]() | Stefan Monz | 1 | 01:58.860 | 38.522 | 41.647 | 38.690 | 11.113 | 00.010 | Porsche 718 Cayman GT4 | 15 | |
| 40 | ![]() | NynS | 2 | 01:58.865 | 38.192 | 41.897 | 38.775 | 11.118 | 00.005 | Aston Martin Vantage GT4 | 0 | |
| 41 | ![]() | Claudio Zazza | 2 | 01:59.235 | 38.105 | 41.592 | 39.537 | 11.488 | 00.370 | Porsche 718 Cayman GT4 | 15 | |
| 42 | ![]() | dakuza | 2 | 01:59.277 | 38.522 | 41.740 | 39.015 | 11.530 | 00.042 | Maserati MC GT4 | 51 | |
| 43 | ![]() | Blue Screen | 2 | 01:59.462 | 38.192 | 42.132 | 39.137 | 11.715 | 00.185 | McLaren 570S GT4 | 21 | |
| 44 | ![]() | Knobi | 2 | 01:59.700 | 38.377 | 42.097 | 39.225 | 11.953 | 00.238 | KTM X-Bow GT4 | 39 | |
| 45 | ![]() | Mike Willis | 2 | 01:59.737 | 38.472 | 41.997 | 39.267 | 11.990 | 00.037 | Aston Martin Vantage GT4 | 17 |

BMW M6 GT3
Mercedes AMG GT3
AMR V12 Vantage GT3
McLaren 650S GT3

Lexus RC F GT3
Lamborghini Huracan GT3
Emil Frey Jaguar G3

Nissan GT R Nismo GT3


Bentley Continental GT3
Honda NSX GT3
Mercedes AMG GT4
Ginetta G55 GT4

Porsche 718 Cayman GT4

Audi R8 LMS GT4
Maserati MC GT4
KTM X-Bow GT4