Season VINTAGE MULTICLASS
Suzuka
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Simon Beeg | 1 | 02:01.472 | 40.840 | 53.792 | 26.840 | Mercedes AMG GT3 | 5 | |||
| 2 | ![]() | Rytis Kazlauskas | 1 | 02:02.602 | 41.242 | 54.405 | 26.955 | 01.130 | 01.130 | Mercedes AMG GT3 | 6 | |
| 3 | ![]() | Nathaniel Shirley | 1 | 02:02.770 | 41.170 | 54.290 | 27.310 | 01.298 | 00.168 | Lexus RC F GT3 | 40 | |
| 4 | ![]() | Eike Planer | 1 | 02:02.967 | 41.170 | 54.492 | 27.305 | 01.495 | 00.197 | BMW M6 GT3 | 3 | |
| 5 | ![]() | Alexa Gates | 1 | 02:03.250 | 41.530 | 54.422 | 27.297 | 01.778 | 00.283 | AMR V12 Vantage GT3 | 31 | |
| 6 | ![]() | Catalin Iliescu | 1 | 02:03.635 | 41.510 | 54.642 | 27.482 | 02.163 | 00.385 | Lexus RC F GT3 | 69 | |
| 7 | ![]() | Thomas Allendorf | 1 | 02:03.637 | 41.587 | 54.740 | 27.310 | 02.165 | 00.002 | Lexus RC F GT3 | 4 | |
| 8 | ![]() | Jonathan Clifford | 1 | 02:03.715 | 41.577 | 54.730 | 27.407 | 02.243 | 00.078 | Lamborghini Huracan GT3 | 74 | |
| 9 | ![]() | Stefano Zanobini | 1 | 02:04.132 | 41.945 | 54.850 | 27.337 | 02.660 | 00.417 | BMW M6 GT3 | 115 | |
| 10 | ![]() | Declan Brogan | 1 | 02:04.252 | 41.972 | 54.772 | 27.507 | 02.780 | 00.120 | BMW M6 GT3 | 61 | |
| 11 | ![]() | Scott Ticehurst | 1 | 02:04.507 | 41.870 | 54.922 | 27.715 | 03.035 | 00.255 | Lexus RC F GT3 | 39 | |
| 12 | ![]() | Maurice Miller | 2 | 02:04.555 | 41.830 | 55.052 | 27.672 | 03.083 | 00.048 | BMW M6 GT3 | 44 | |
| 13 | ![]() | Sam Mawdsley | 1 | 02:04.562 | 42.090 | 54.900 | 27.572 | 03.090 | 00.007 | AMR V12 Vantage GT3 | 65 | |
| 14 | ![]() | Xander van Dijk | 1 | 02:04.777 | 42.222 | 54.875 | 27.680 | 03.305 | 00.215 | AMR V12 Vantage GT3 | 25 | |
| 15 | ![]() | Jonas De Meyer | 2 | 02:04.930 | 42.280 | 54.980 | 27.670 | 03.458 | 00.153 | AMR V12 Vantage GT3 | 10 | |
| 16 | ![]() | Marton Cynolter | 2 | 02:05.452 | 42.317 | 55.452 | 27.682 | 03.980 | 00.522 | Nissan GT R Nismo GT3 | 44 | |
| 17 | ![]() | Simon Carson | 02:05.607 | 42.242 | 55.332 | 28.032 | 04.135 | 00.155 | BMW M6 GT3 | 8 | ||
| 18 | ![]() | Penelope Dobbins | 2 | 02:05.637 | 42.330 | 55.480 | 27.827 | 04.165 | 00.030 | Emil Frey Jaguar G3 | 67 | |
| 19 | ![]() | Mert Sevinc | 2 | 02:05.790 | 42.617 | 55.437 | 27.735 | 04.318 | 00.153 | AMR V12 Vantage GT3 | 47 | |
| 20 | ![]() | Paul Martin | 2 | 02:06.172 | 42.387 | 55.832 | 27.952 | 04.700 | 00.382 | Bentley Continental GT3 | 45 | |
| 21 | ![]() | Chris Bradbury | 2 | 02:06.457 | 42.615 | 56.260 | 27.582 | 04.985 | 00.285 | Emil Frey Jaguar G3 | 16 | |
| 22 | ![]() | Jay Janz | 1 | 02:12.517 | 44.595 | 58.495 | 29.427 | 11.045 | 06.060 | Mercedes AMG GT4 | 56 | |
| 23 | ![]() | Krab Athor | 1 | 02:12.572 | 44.407 | 58.587 | 29.577 | 11.100 | 00.055 | Porsche 718 Cayman GT4 | 49 | |
| 24 | ![]() | Calvin Leijdekkers | 1 | 02:12.632 | 44.635 | 58.670 | 29.327 | 11.160 | 00.060 | Porsche 718 Cayman GT4 | 3 | |
| 25 | ![]() | Kristers Podēns | 1 | 02:12.765 | 44.472 | 58.790 | 29.502 | 11.293 | 00.133 | Ginetta G55 GT4 | 79 | |
| 26 | ![]() | Claudio Zazza | 2 | 02:13.052 | 44.847 | 58.710 | 29.495 | 11.580 | 00.287 | Porsche 718 Cayman GT4 | 8 | |
| 27 | ![]() | Ivan Borimechkov | 1 | 02:13.090 | 44.865 | 58.795 | 29.430 | 11.618 | 00.038 | Mercedes AMG GT4 | 63 | |
| 28 | ![]() | DoR | 1 | 02:13.182 | 44.950 | 58.700 | 29.532 | 11.710 | 00.092 | Mercedes AMG GT4 | 59 | |
| 29 | ![]() | Brian Anderson | 1 | 02:13.235 | 45.025 | 58.735 | 29.475 | 11.763 | 00.053 | Porsche 718 Cayman GT4 | 9 | |
| 30 | ![]() | Anton van Someren | 1 | 02:13.247 | 45.052 | 58.855 | 29.340 | 11.775 | 00.012 | Porsche 718 Cayman GT4 | 17 | |
| 31 | ![]() | Tiago Cruz | 2 | 02:13.345 | 44.995 | 58.852 | 29.497 | 11.873 | 00.098 | Mercedes AMG GT4 | 11 | |
| 32 | ![]() | Hans Peter | 1 | 02:13.385 | 44.897 | 58.755 | 29.732 | 11.913 | 00.040 | Audi R8 LMS GT4 | 56 | |
| 33 | ![]() | Benjamin King | 1 | 02:13.800 | 44.857 | 59.365 | 29.577 | 12.328 | 00.415 | Porsche 718 Cayman GT4 | 103 | |
| 34 | ![]() | Manuel Rutter | 2 | 02:13.857 | 44.765 | 58.922 | 30.170 | 12.385 | 00.057 | Audi R8 LMS GT4 | 41 | |
| 35 | ![]() | Maciej Chyrc | 1 | 02:13.885 | 45.282 | 58.730 | 29.872 | 12.413 | 00.028 | Aston Martin Vantage GT4 | 34 | |
| 36 | ![]() | Dan Barnard | 1 | 02:13.912 | 45.012 | 59.142 | 29.757 | 12.440 | 00.027 | Aston Martin Vantage GT4 | 53 | |
| 37 | ![]() | Mateusz Nitsche | 2 | 02:13.962 | 44.992 | 59.195 | 29.775 | 12.490 | 00.050 | Aston Martin Vantage GT4 | 54 | |
| 38 | ![]() | Javi Hernando | 1 | 02:14.022 | 45.302 | 58.915 | 29.805 | 12.550 | 00.060 | Mercedes AMG GT4 | 2 | |
| 39 | ![]() | malik mammad | 1 | 02:14.532 | 46.067 | 58.852 | 29.612 | 13.060 | 00.510 | BMW M6 GT3 | 52 | |
| 40 | ![]() | dakuza | 2 | 02:14.615 | 45.185 | 59.530 | 29.900 | 13.143 | 00.083 | Maserati MC GT4 | 99 | |
| 41 | ![]() | Mike Willis | 2 | 02:14.790 | 45.237 | 59.407 | 30.145 | 13.318 | 00.175 | Aston Martin Vantage GT4 | 17 | |
| 42 | ![]() | Stefan Monz | 1 | 02:14.805 | 45.227 | 59.560 | 30.017 | 13.333 | 00.015 | Porsche 718 Cayman GT4 | 69 | |
| 43 | ![]() | Thomas Jack | 1 | 02:14.955 | 45.745 | 59.265 | 29.945 | 13.483 | 00.150 | Honda NSX GT3 | 15 | |
| 44 | ![]() | Kulakov Eugene | 2 | 02:15.202 | 45.525 | 59.762 | 29.915 | 13.730 | 00.247 | Porsche 718 Cayman GT4 | 94 | |
| 45 | ![]() | NynS | 2 | 02:15.367 | 45.382 | 01:00.015 | 29.970 | 13.895 | 00.165 | Aston Martin Vantage GT4 | 114 | |
| 46 | ![]() | Rafael Braga Cortinhas | 2 | 02:15.407 | 45.787 | 59.797 | 29.822 | 13.935 | 00.040 | Mercedes AMG GT4 | 12 | |
| 47 | ![]() | Leonardo Porco | 1 | 02:15.430 | 46.132 | 59.515 | 29.782 | 13.958 | 00.023 | Alpine A110 GT4 | 2 | |
| 48 | ![]() | Richard Aconley | 2 | 02:15.907 | 45.617 | 01:00.265 | 30.025 | 14.435 | 00.477 | McLaren 570S GT4 | 50 | |
| 49 | ![]() | Andres Ann | 2 | 02:16.542 | 46.115 | 59.942 | 30.485 | 15.070 | 00.635 | BMW M4 GT4 | 82 | |
| 50 | ![]() | Daniel Durette | 2 | 02:16.815 | 45.985 | 01:00.510 | 30.320 | 15.343 | 00.273 | Porsche 718 Cayman GT4 | 82 | |
| 51 | ![]() | Knobi | 2 | 02:17.702 | 45.945 | 01:00.407 | 31.350 | 16.230 | 00.887 | KTM X-Bow GT4 | 37 | |
| 52 | ![]() | Alastair Baldwin | 2 | 02:17.887 | 47.575 | 59.812 | 30.500 | 16.415 | 00.185 | AMR V12 Vantage GT3 | 98 | |
| 53 | ![]() | Nojus Sabas | 2 | 02:18.445 | 47.747 | 01:00.297 | 30.400 | 16.973 | 00.558 | Lexus RC F GT3 | 23 |

Mercedes AMG GT3

Lexus RC F GT3
BMW M6 GT3
AMR V12 Vantage GT3

Lamborghini Huracan GT3



Nissan GT R Nismo GT3
Emil Frey Jaguar G3
Bentley Continental GT3
Mercedes AMG GT4
Porsche 718 Cayman GT4
Ginetta G55 GT4


Audi R8 LMS GT4



Maserati MC GT4
Honda NSX GT3
Alpine A110 GT4
McLaren 570S GT4
KTM X-Bow GT4