GT3 Season X
Imola
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Geert Fischer | 1 | 01:40.542 | 21.662 | 32.185 | 46.695 | BMW M4 GT3 | 8 | |||
| 2 | ![]() | Daniel Paschke | 2 | 01:40.867 | 21.672 | 32.305 | 46.890 | 00.325 | 00.325 | Audi R8 LMS Evo II | 3 | |
| 3 | ![]() | Juan Bueno | 3 | 01:41.010 | 21.760 | 32.332 | 46.917 | 00.468 | 00.143 | BMW M4 GT3 | 7 | |
| 4 | ![]() | Matthias Weber | 2 | 01:41.095 | 21.800 | 32.412 | 46.882 | 00.553 | 00.085 | Audi R8 LMS Evo II | 8 | |
| 5 | ![]() | Luke Whitehead | 1 | 01:41.120 | 22.042 | 32.250 | 46.827 | 00.578 | 00.025 | Porsche 991 II GT3 R | 0 | |
| 6 | ![]() | Szymon Kubacki | 3 | 01:41.250 | 21.727 | 32.397 | 47.125 | 00.708 | 00.130 | Lamborghini Huracan GT3 Evo | 7 | |
| 7 | ![]() | Jura Petritchenko | 1 | 01:41.262 | 21.737 | 32.387 | 47.137 | 00.720 | 00.012 | McLaren 720S GT3 | 0 | |
| 8 | ![]() | Remy Rose | Akai | 2 | 01:41.282 | 21.777 | 32.357 | 47.147 | 00.740 | 00.020 | BMW M4 GT3 | 0 | |
| 9 | ![]() | Kristers Podēns | 2 | 01:41.470 | 21.842 | 32.557 | 47.070 | 00.928 | 00.188 | Audi R8 LMS Evo II | 0 | |
| 10 | ![]() | Connor Wright | 1 | 01:41.485 | 21.817 | 32.392 | 47.275 | 00.943 | 00.015 | BMW M4 GT3 | 3 | |
| 11 | ![]() | Alex Rasetta | G17 | 2 | 01:41.510 | 21.837 | 32.642 | 47.030 | 00.968 | 00.025 | BMW M4 GT3 | 4 | |
| 12 | ![]() | Florian Bauer | 1 | 01:41.542 | 21.937 | 32.505 | 47.100 | 01.000 | 00.032 | Audi R8 LMS Evo II | 41 | |
| 13 | ![]() | Just Haverman | 2 | 01:41.595 | 21.935 | 32.520 | 47.140 | 01.053 | 00.053 | Audi R8 LMS Evo II | 27 | |
| 14 | ![]() | Matteo Algati | G17 | 4 | 01:41.600 | 21.772 | 32.525 | 47.302 | 01.058 | 00.005 | BMW M4 GT3 | 6 | |
| 15 | ![]() | Rytis Kazlauskas | 5 | 01:41.645 | 21.810 | 32.657 | 47.177 | 01.103 | 00.045 | BMW M4 GT3 | 3 | |
| 16 | ![]() | Angel Inostroza | 1 | 01:41.647 | 21.952 | 32.395 | 47.300 | 01.105 | 00.002 | Porsche 991 II GT3 R | 10 | |
| 17 | ![]() | Dami Ayo | 5 | 01:41.675 | 21.872 | 32.592 | 47.210 | 01.133 | 00.028 | BMW M4 GT3 | 4 | |
| 18 | ![]() | Marco Jonkers | 1 | 01:41.722 | 22.092 | 32.575 | 47.055 | 01.180 | 00.047 | McLaren 720S GT3 | 5 | |
| 19 | ![]() | Loris Midiri | G17 | 2 | 01:41.750 | 21.895 | 32.620 | 47.235 | 01.208 | 00.028 | BMW M4 GT3 | 4 | |
| 20 | ![]() | Nathan Pearce | 3 | 01:41.792 | 21.877 | 32.665 | 47.250 | 01.250 | 00.042 | Lexus RC F GT3 | 45 | |
| 21 | ![]() | Nojus Sabas | 5 | 01:41.802 | 21.922 | 32.512 | 47.367 | 01.260 | 00.010 | BMW M4 GT3 | 6 | |
| 22 | ![]() | Maxime Chasset | 1 | 01:41.857 | 21.892 | 32.400 | 47.565 | 01.315 | 00.055 | BMW M4 GT3 | 8 | |
| 23 | ![]() | Dominique Khoroshavin | 2 | 01:41.870 | 21.922 | 32.680 | 47.267 | 01.328 | 00.013 | Audi R8 LMS Evo II | 3 | |
| 24 | ![]() | Trevor Wenham | 1 | 01:41.925 | 22.220 | 32.577 | 47.127 | 01.383 | 00.055 | Porsche 991 II GT3 R | 6 | |
| 25 | ![]() | Marko Manzini | 3 | 01:41.925 | 22.092 | 32.540 | 47.292 | 01.383 | 00.000 | Honda NSX GT3 Evo | 7 | |
| 26 | ![]() | Grantas Kareckas | 1 | 01:41.932 | 22.045 | 32.472 | 47.415 | 01.390 | 00.007 | McLaren 720S GT3 | 3 | |
| 27 | ![]() | Hugo Merlhes | 1 | 01:41.935 | 21.905 | 32.670 | 47.360 | 01.393 | 00.003 | Ferrari 488 GT3 Evo | 0 | |
| 28 | ![]() | Michal Augustynek | 7 | 01:41.940 | 22.062 | 32.510 | 47.367 | 01.398 | 00.005 | BMW M4 GT3 | 0 | |
| 29 | ![]() | Jordon Watson | 2 | 01:41.965 | 22.012 | 32.617 | 47.335 | 01.423 | 00.025 | Ferrari 488 GT3 Evo | 10 | |
| 30 | ![]() | Volkan Ayçiçek | 1 | 01:41.972 | 22.100 | 32.680 | 47.192 | 01.430 | 00.007 | Porsche 991 II GT3 R | 0 | |
| 31 | ![]() | George McDonald | 4 | 01:41.977 | 21.877 | 32.685 | 47.415 | 01.435 | 00.005 | Mercedes-AMG GT3 | 9 | |
| 32 | ![]() | Aleksey Solntsev | 3 | 01:41.982 | 22.162 | 32.480 | 47.340 | 01.440 | 00.005 | BMW M4 GT3 | 6 | |
| 33 | ![]() | Andrii Vorona | 2 | 01:41.982 | 21.930 | 32.747 | 47.305 | 01.440 | 00.000 | Lamborghini Huracan GT3 Evo | 10 | |
| 34 | ![]() | Manuel Rutter | 3 | 01:42.007 | 22.017 | 32.762 | 47.227 | 01.465 | 00.025 | Audi R8 LMS Evo II | 8 | |
| 35 | ![]() | Uros Jelenko | 2 | 01:42.052 | 22.080 | 32.610 | 47.362 | 01.510 | 00.045 | Honda NSX GT3 Evo | 3 | |
| 36 | ![]() | Karol Piekara | 8 | 01:42.065 | 21.947 | 32.777 | 47.340 | 01.523 | 00.013 | Audi R8 LMS Evo II | 4 | |
| 37 | ![]() | Thomas Jack | 2 | 01:42.107 | 22.030 | 32.735 | 47.342 | 01.565 | 00.042 | McLaren 720S GT3 | 9 | |
| 38 | ![]() | David Gewohn | 2 | 01:42.117 | 22.192 | 32.697 | 47.227 | 01.575 | 00.010 | Bentley Continental GT3 | 53 | |
| 39 | ![]() | Kiki Mac | 4 | 01:42.197 | 22.012 | 32.787 | 47.397 | 01.655 | 00.080 | AMR V8 Vantage | 41 | |
| 40 | ![]() | Oleh Pitcik | 2 | 01:42.205 | 21.910 | 32.790 | 47.505 | 01.663 | 00.008 | Audi R8 LMS Evo II | 0 | |
| 41 | ![]() | Gašper Mrak | 2 | 01:42.212 | 22.040 | 32.737 | 47.435 | 01.670 | 00.007 | Honda NSX GT3 Evo | 6 | |
| 42 | ![]() | Benji McCluskey | 2 | 01:42.240 | 22.060 | 32.772 | 47.407 | 01.698 | 00.028 | Bentley Continental GT3 | 9 | |
| 43 | ![]() | Jay Fang | 2 | 01:42.242 | 22.032 | 32.575 | 47.635 | 01.700 | 00.002 | McLaren 720S GT3 | 34 | |
| 44 | ![]() | Simone Seminara | 5 | 01:42.257 | 21.922 | 32.595 | 47.740 | 01.715 | 00.015 | McLaren 720S GT3 | 6 | |
| 45 | ![]() | Jouko Termonen | 2 | 01:42.287 | 22.115 | 32.685 | 47.487 | 01.745 | 00.030 | Lexus RC F GT3 | 0 | |
| 46 | ![]() | Josh Waring | 4 | 01:42.290 | 22.160 | 32.650 | 47.480 | 01.748 | 00.003 | Porsche 991 II GT3 R | 13 | |
| 47 | ![]() | Remi Papin | 2 | 01:42.292 | 22.000 | 32.905 | 47.387 | 01.750 | 00.002 | Audi R8 LMS Evo II | 6 | |
| 48 | ![]() | Julien Le Cocq | 4 | 01:42.310 | 22.055 | 32.612 | 47.642 | 01.768 | 00.018 | Honda NSX GT3 Evo | 9 | |
| 49 | ![]() | Szabolcs Békés | 8 | 01:42.362 | 21.995 | 32.740 | 47.627 | 01.820 | 00.052 | BMW M4 GT3 | 12 | |
| 50 | ![]() | Nikos Takour | 01:42.365 | 22.115 | 32.670 | 47.580 | 01.823 | 00.003 | Porsche 991 II GT3 R | 7 | ||
| 51 | ![]() | Black Gold Saw | 1 | 01:42.442 | 22.232 | 32.657 | 47.552 | 01.900 | 00.077 | Porsche 991 II GT3 R | 100 | |
| 52 | ![]() | Marcin Olejarz | 1 | 01:42.457 | 22.260 | 32.712 | 47.485 | 01.915 | 00.015 | Honda NSX GT3 Evo | 6 | |
| 53 | ![]() | Dennis Björkqvist | 3 | 01:42.465 | 22.047 | 32.905 | 47.512 | 01.923 | 00.008 | Porsche 991 II GT3 R | 1 | |
| 54 | ![]() | Benjamin King | 2 | 01:42.472 | 22.100 | 32.810 | 47.562 | 01.930 | 00.007 | Audi R8 LMS Evo II | 13 | |
| 55 | ![]() | Benjamin Mazzilli | 6 | 01:42.505 | 22.100 | 32.815 | 47.590 | 01.963 | 00.033 | Honda NSX GT3 Evo | 11 | |
| 56 | ![]() | Albin Månsson | 4 | 01:42.517 | 21.987 | 32.740 | 47.790 | 01.975 | 00.012 | McLaren 720S GT3 | 10 | |
| 57 | ![]() | Felix Dreßler | 7 | 01:42.545 | 21.985 | 33.000 | 47.560 | 02.003 | 00.028 | Audi R8 LMS Evo II | 0 | |
| 58 | ![]() | Jaka Škoberne | 3 | 01:42.550 | 22.140 | 32.700 | 47.710 | 02.008 | 00.005 | Honda NSX GT3 Evo | 7 | |
| 59 | ![]() | Daniel Crinson | 7 | 01:42.577 | 22.090 | 32.862 | 47.625 | 02.035 | 00.027 | Bentley Continental GT3 | 15 | |
| 60 | ![]() | Maurice Miller | 8 | 01:42.590 | 21.980 | 32.700 | 47.910 | 02.048 | 00.013 | BMW M4 GT3 | 16 | |
| 61 | ![]() | Matt Whitburn | 01:42.600 | 22.307 | 32.625 | 47.667 | 02.058 | 00.010 | Porsche 991 II GT3 R | 50 | ||
| 62 | ![]() | Kevin Niles | 1 | 01:42.615 | 22.117 | 32.865 | 47.632 | 02.073 | 00.015 | Mercedes-AMG GT3 | 5 | |
| 63 | ![]() | Christian Zefau | 6 | 01:42.627 | 22.020 | 33.072 | 47.535 | 02.085 | 00.012 | Audi R8 LMS Evo II | 9 | |
| 64 | ![]() | JR-Lock-N-Load (Junior) | 4 | 01:42.667 | 22.090 | 33.025 | 47.552 | 02.125 | 00.040 | Bentley Continental GT3 | 11 | |
| 65 | ![]() | Timur Rakhmatov | 3 | 01:42.667 | 21.942 | 32.882 | 47.842 | 02.125 | 00.000 | Mercedes-AMG GT3 | 3 | |
| 66 | ![]() | Scott Cranston | 5 | 01:42.670 | 22.292 | 32.727 | 47.650 | 02.128 | 00.003 | Bentley Continental GT3 | 8 | |
| 67 | ![]() | John Erik Tonstad | 5 | 01:42.682 | 22.117 | 32.857 | 47.707 | 02.140 | 00.012 | BMW M4 GT3 | 17 | |
| 68 | ![]() | Paul Hinsley | 5 | 01:42.690 | 22.247 | 32.830 | 47.612 | 02.148 | 00.008 | Porsche 991 II GT3 R | 9 | |
| 69 | ![]() | Patryk Janusiewicz | 5 | 01:42.720 | 22.190 | 32.937 | 47.592 | 02.178 | 00.030 | McLaren 720S GT3 | 0 | |
| 70 | ![]() | Amir Khassetarash | 4 | 01:42.722 | 21.927 | 32.880 | 47.915 | 02.180 | 00.002 | Ferrari 488 GT3 Evo | 0 | |
| 71 | ![]() | Dan Barnard | 4 | 01:42.722 | 22.165 | 32.925 | 47.632 | 02.180 | 00.000 | Honda NSX GT3 Evo | 6 | |
| 72 | ![]() | Sky Bomarix | 7 | 01:42.747 | 21.977 | 33.100 | 47.670 | 02.205 | 00.025 | Mercedes-AMG GT3 | 30 | |
| 73 | ![]() | Jonathan Clifford | 5 | 01:42.747 | 21.942 | 32.910 | 47.895 | 02.205 | 00.000 | Lamborghini Huracan GT3 Evo | 35 | |
| 74 | ![]() | James Reilly | 3 | 01:42.762 | 22.225 | 32.950 | 47.587 | 02.220 | 00.015 | Honda NSX GT3 Evo | 13 | |
| 75 | ![]() | Chris Saybia | 6 | 01:42.807 | 22.072 | 33.130 | 47.605 | 02.265 | 00.045 | Lexus RC F GT3 | 6 | |
| 76 | ![]() | Hubert Eigner | 5 | 01:42.807 | 22.052 | 32.702 | 48.052 | 02.265 | 00.000 | Honda NSX GT3 Evo | 3 | |
| 77 | ![]() | Christian Richter | 5 | 01:42.817 | 22.042 | 32.865 | 47.910 | 02.275 | 00.010 | Audi R8 LMS Evo II | 33 | |
| 78 | ![]() | James Thompson | 9 | 01:42.817 | 22.190 | 32.980 | 47.647 | 02.275 | 00.000 | Bentley Continental GT3 | 0 | |
| 79 | ![]() | Lee Russell | 5 | 01:42.820 | 22.042 | 32.812 | 47.965 | 02.278 | 00.003 | McLaren 720S GT3 | 4 | |
| 80 | ![]() | Felipe Vicini | 5 | 01:42.837 | 22.050 | 32.980 | 47.807 | 02.295 | 00.017 | Ferrari 488 GT3 Evo | 11 | |
| 81 | ![]() | Harri Tuominen | 7 | 01:42.847 | 21.902 | 32.960 | 47.985 | 02.305 | 00.010 | BMW M4 GT3 | 13 | |
| 82 | ![]() | Christian Hamrebo | 6 | 01:42.852 | 22.122 | 32.805 | 47.925 | 02.310 | 00.005 | McLaren 720S GT3 | 24 | |
| 83 | ![]() | Steve Donald | 3 | 01:42.852 | 22.005 | 32.952 | 47.895 | 02.310 | 00.000 | McLaren 720S GT3 | 0 | |
| 84 | ![]() | Declan Brogan | 7 | 01:42.872 | 22.092 | 32.912 | 47.867 | 02.330 | 00.020 | Audi R8 LMS Evo II | 51 | |
| 85 | ![]() | Krzysztof Maczkowski | 1 | 01:42.877 | 22.257 | 32.842 | 47.777 | 02.335 | 00.005 | Bentley Continental GT3 | 3 | |
| 86 | ![]() | Joe Dawber | 4 | 01:42.880 | 22.122 | 33.117 | 47.640 | 02.338 | 00.003 | Bentley Continental GT3 | 3 | |
| 87 | ![]() | Dimitris Lamprou | 7 | 01:42.907 | 22.280 | 32.992 | 47.635 | 02.365 | 00.027 | Porsche 991 II GT3 R | 3 | |
| 88 | ![]() | Corentin Ferbours | 6 | 01:42.910 | 21.967 | 33.105 | 47.837 | 02.368 | 00.003 | Audi R8 LMS Evo II | 6 | |
| 89 | ![]() | Andy James | 6 | 01:42.937 | 22.290 | 32.925 | 47.722 | 02.395 | 00.027 | Porsche 991 II GT3 R | 3 | |
| 90 | ![]() | Marton Cynolter | 4 | 01:42.947 | 22.127 | 32.920 | 47.900 | 02.405 | 00.010 | Honda NSX GT3 Evo | 34 | |
| 91 | ![]() | Robin Moe | 2 | 01:42.947 | 22.125 | 33.072 | 47.750 | 02.405 | 00.000 | McLaren 720S GT3 | 6 | |
| 92 | ![]() | Matthew Hill | 7 | 01:42.972 | 21.965 | 32.940 | 48.067 | 02.430 | 00.025 | BMW M4 GT3 | 6 | |
| 93 | ![]() | Robert Arlavi | 4 | 01:42.972 | 22.195 | 32.867 | 47.910 | 02.430 | 00.000 | Honda NSX GT3 Evo | 3 | |
| 94 | ![]() | Jon Bekker | 6 | 01:42.992 | 22.262 | 32.732 | 47.997 | 02.450 | 00.020 | McLaren 720S GT3 | 32 | |
| 95 | ![]() | Felix Tazvinzwa-Hacker | 1 | 01:43.025 | 22.187 | 32.990 | 47.847 | 02.483 | 00.033 | Mercedes-AMG GT3 | 106 | |
| 96 | ![]() | Nico Urbantat | uLR | 7 | 01:43.040 | 22.325 | 32.987 | 47.727 | 02.498 | 00.015 | Porsche 991 II GT3 R | 21 | |
| 97 | ![]() | Gabe Zoidberg | 5 | 01:43.080 | 22.175 | 33.042 | 47.862 | 02.538 | 00.040 | Lexus RC F GT3 | 4 | |
| 98 | ![]() | Curtis Larade | 7 | 01:43.145 | 22.127 | 33.022 | 47.995 | 02.603 | 00.065 | BMW M4 GT3 | 39 | |
| 99 | ![]() | A Olin | 9 | 01:43.155 | 22.057 | 32.950 | 48.147 | 02.613 | 00.010 | BMW M4 GT3 | 3 | |
| 100 | ![]() | James Thresh | 5 | 01:43.182 | 22.232 | 32.810 | 48.140 | 02.640 | 00.027 | Ferrari 488 GT3 Evo | 26 | |
| 101 | ![]() | Emil Krull | 9 | 01:43.185 | 22.215 | 33.135 | 47.835 | 02.643 | 00.003 | Porsche 991 II GT3 R | 2 | |
| 102 | ![]() | Pastor Maldonado | 4 | 01:43.192 | 22.242 | 33.267 | 47.682 | 02.650 | 00.007 | Audi R8 LMS Evo II | 0 | |
| 103 | ![]() | Alex Zackdahl | 4 | 01:43.200 | 22.230 | 33.100 | 47.870 | 02.658 | 00.008 | Honda NSX GT3 Evo | 5 | |
| 104 | ![]() | Adam Bowers | 5 | 01:43.210 | 22.155 | 32.780 | 48.275 | 02.668 | 00.010 | Ferrari 488 GT3 Evo | 9 | |
| 105 | ![]() | Rainer Athenstaedt | 5 | 01:43.232 | 22.165 | 32.972 | 48.095 | 02.690 | 00.022 | McLaren 720S GT3 | 54 | |
| 106 | ![]() | Manuel Düchs | 7 | 01:43.247 | 22.097 | 33.237 | 47.912 | 02.705 | 00.015 | Bentley Continental GT3 | 18 | |
| 107 | ![]() | Ilias Siopis | 01:43.247 | 22.272 | 33.020 | 47.955 | 02.705 | 00.000 | Porsche 991 II GT3 R | 13 | ||
| 108 | ![]() | mahmood albash | 5 | 01:43.255 | 22.132 | 33.230 | 47.892 | 02.713 | 00.008 | AMR V8 Vantage | 5 | |
| 109 | ![]() | Mark Reinhard | 6 | 01:43.267 | 22.247 | 33.295 | 47.725 | 02.725 | 00.012 | Bentley Continental GT3 | 1 | |
| 110 | ![]() | Artūras Medvedevas | 4 | 01:43.280 | 22.192 | 33.205 | 47.882 | 02.738 | 00.013 | Honda NSX GT3 Evo | 2 | |
| 111 | ![]() | Ruald Ordelman | 4 | 01:43.287 | 22.405 | 33.150 | 47.732 | 02.745 | 00.007 | AMR V8 Vantage | 9 | |
| 112 | ![]() | Bartosz Zietek | 3 | 01:43.307 | 22.057 | 33.207 | 48.042 | 02.765 | 00.020 | Mercedes-AMG GT3 | 5 | |
| 113 | ![]() | Alessio Melis | 2 | 01:43.325 | 22.265 | 33.142 | 47.917 | 02.783 | 00.018 | Ferrari 488 GT3 Evo | 86 | |
| 114 | ![]() | Alastair Baldwin | 6 | 01:43.335 | 22.325 | 33.167 | 47.842 | 02.793 | 00.010 | Audi R8 LMS Evo II | 7 | |
| 115 | ![]() | Fabio Zerbin | 4 | 01:43.355 | 22.285 | 33.185 | 47.885 | 02.813 | 00.020 | Ferrari 488 GT3 Evo | 4 | |
| 116 | ![]() | Dominic Joy | 6 | 01:43.380 | 22.177 | 32.990 | 48.212 | 02.838 | 00.025 | BMW M4 GT3 | 11 | |
| 117 | ![]() | Ben Hoomans | 8 | 01:43.400 | 22.147 | 33.162 | 48.090 | 02.858 | 00.020 | BMW M4 GT3 | 31 | |
| 118 | ![]() | Daniel Nilsson | 7 | 01:43.400 | 22.092 | 32.982 | 48.325 | 02.858 | 00.000 | Lamborghini Huracan GT3 Evo | 12 | |
| 119 | ![]() | Kamil Bekier | 8 | 01:43.402 | 22.217 | 33.145 | 48.040 | 02.860 | 00.002 | Lamborghini Huracan GT3 Evo | 15 | |
| 120 | ![]() | Ivo Zoricic | 5 | 01:43.405 | 22.152 | 33.097 | 48.155 | 02.863 | 00.003 | Lexus RC F GT3 | 6 | |
| 121 | ![]() | Jan Klimes | 2 | 01:43.415 | 22.362 | 33.037 | 48.015 | 02.873 | 00.010 | Porsche 991 II GT3 R | 5 | |
| 122 | ![]() | Scott Ullmann | 5 | 01:43.415 | 22.460 | 33.142 | 47.812 | 02.873 | 00.000 | Porsche 991 II GT3 R | 3 | |
| 123 | ![]() | Daniel Blakeman | 5 | 01:43.420 | 22.252 | 32.960 | 48.207 | 02.878 | 00.005 | McLaren 720S GT3 | 21 | |
| 124 | ![]() | Brian Anderson | 5 | 01:43.437 | 22.190 | 33.082 | 48.165 | 02.895 | 00.017 | McLaren 720S GT3 | 6 | |
| 125 | ![]() | Richard Phillips[RPMS] | 5 | 01:43.465 | 22.525 | 32.965 | 47.975 | 02.923 | 00.028 | Porsche 991 II GT3 R | 11 | |
| 126 | ![]() | Jay Janz | 5 | 01:43.477 | 22.145 | 33.092 | 48.240 | 02.935 | 00.012 | Audi R8 LMS Evo II | 97 | |
| 127 | ![]() | Nathan Carey | 7 | 01:43.522 | 22.190 | 33.347 | 47.985 | 02.980 | 00.045 | BMW M4 GT3 | 23 | |
| 128 | ![]() | Tudor Mihai | 10 | 01:43.527 | 22.082 | 33.472 | 47.972 | 02.985 | 00.005 | AMR V8 Vantage | 4 | |
| 129 | ![]() | Matt Stevens[RPMS] | 5 | 01:43.530 | 22.370 | 32.937 | 48.222 | 02.988 | 00.003 | Porsche 991 II GT3 R | 32 | |
| 130 | ![]() | Steffen Bley | uLR | 8 | 01:43.557 | 22.465 | 33.187 | 47.905 | 03.015 | 00.027 | Porsche 991 II GT3 R | 35 | |
| 131 | ![]() | Paul Whitburn | 8 | 01:43.587 | 22.320 | 33.090 | 48.177 | 03.045 | 00.030 | Bentley Continental GT3 | 18 | |
| 132 | ![]() | Artur Myszka [NTTP] | 9 | 01:43.590 | 22.325 | 33.217 | 48.047 | 03.048 | 00.003 | BMW M4 GT3 | 9 | |
| 133 | ![]() | M Foster [RPMS] | 8 | 01:43.595 | 22.437 | 33.397 | 47.760 | 03.053 | 00.005 | Audi R8 LMS Evo II | 40 | |
| 134 | ![]() | Ryan Rees | 01:43.612 | 21.957 | 33.210 | 48.445 | 03.070 | 00.017 | BMW M4 GT3 | 0 | ||
| 135 | ![]() | Krab Athor | 6 | 01:43.632 | 22.135 | 33.077 | 48.420 | 03.090 | 00.020 | Audi R8 LMS Evo II | 7 | |
| 136 | ![]() | Dubravko Brezancic | 6 | 01:43.645 | 22.242 | 33.260 | 48.142 | 03.103 | 00.013 | BMW M4 GT3 | 98 | |
| 137 | ![]() | Jason Dyer | 3 | 01:43.655 | 22.460 | 33.197 | 47.997 | 03.113 | 00.010 | Bentley Continental GT3 | 77 | |
| 138 | ![]() | Rene Battenberg | 4 | 01:43.660 | 22.367 | 33.242 | 48.050 | 03.118 | 00.005 | Honda NSX GT3 Evo | 47 | |
| 139 | ![]() | damien reynolds | 7 | 01:43.662 | 22.280 | 33.347 | 48.035 | 03.120 | 00.002 | Porsche 991 II GT3 R | 0 | |
| 140 | ![]() | Anatole Bouré | 4 | 01:43.677 | 22.287 | 33.305 | 48.085 | 03.135 | 00.015 | Bentley Continental GT3 | 86 | |
| 141 | ![]() | Javi Hernando | 5 | 01:43.705 | 22.222 | 33.390 | 48.092 | 03.163 | 00.028 | McLaren 720S GT3 | 3 | |
| 142 | ![]() | Kalimazoo | 6 | 01:43.707 | 22.220 | 33.342 | 48.145 | 03.165 | 00.002 | AMR V8 Vantage | 2 | |
| 143 | ![]() | Tomáš Gratz | 6 | 01:43.715 | 22.492 | 33.042 | 48.180 | 03.173 | 00.008 | Ferrari 488 GT3 Evo | 33 | |
| 144 | ![]() | Daniel Parkes | 6 | 01:43.720 | 22.175 | 33.037 | 48.507 | 03.178 | 00.005 | Ferrari 488 GT3 Evo | 3 | |
| 145 | ![]() | dakuza | 3 | 01:43.722 | 22.472 | 33.120 | 48.130 | 03.180 | 00.002 | Porsche 991 II GT3 R | 6 | |
| 146 | ![]() | Alain Raikk | 4 | 01:43.737 | 22.345 | 33.162 | 48.230 | 03.195 | 00.015 | BMW M4 GT3 | 89 | |
| 147 | ![]() | Daniel Durette | 6 | 01:43.795 | 22.335 | 33.070 | 48.390 | 03.253 | 00.058 | McLaren 720S GT3 | 8 | |
| 148 | ![]() | Mike Willis | 8 | 01:43.857 | 22.395 | 33.247 | 48.215 | 03.315 | 00.062 | AMR V8 Vantage | 7 | |
| 149 | ![]() | Václav Smola | 5 | 01:43.922 | 22.170 | 33.500 | 48.252 | 03.380 | 00.065 | AMR V8 Vantage | 39 | |
| 150 | ![]() | Catalin Iliescu | 5 | 01:43.955 | 22.357 | 33.305 | 48.292 | 03.413 | 00.033 | McLaren 720S GT3 | 41 | |
| 151 | ![]() | Frank Forest [FFR] | 8 | 01:43.957 | 22.570 | 33.250 | 48.137 | 03.415 | 00.002 | Bentley Continental GT3 | 32 | |
| 152 | ![]() | Andrea Künzle | 6 | 01:43.957 | 22.430 | 33.060 | 48.467 | 03.415 | 00.000 | Audi R8 LMS Evo II | 48 | |
| 153 | ![]() | Kanak Satam | 5 | 01:43.972 | 22.445 | 33.407 | 48.120 | 03.430 | 00.015 | Audi R8 LMS Evo II | 18 | |
| 154 | ![]() | Manuel Wagner | 7 | 01:43.977 | 22.435 | 33.107 | 48.435 | 03.435 | 00.005 | Ferrari 488 GT3 Evo | 38 | |
| 155 | ![]() | Jeremy Kazantzis | 8 | 01:43.982 | 22.437 | 32.920 | 48.625 | 03.440 | 00.005 | McLaren 720S GT3 | 8 | |
| 156 | ![]() | Erzkbl | 5 | 01:43.992 | 22.252 | 33.347 | 48.392 | 03.450 | 00.010 | BMW M4 GT3 | 84 | |
| 157 | ![]() | Lucas Goignan | 6 | 01:44.000 | 22.282 | 33.425 | 48.292 | 03.458 | 00.008 | Audi R8 LMS Evo II | 7 | |
| 158 | ![]() | Harry Phillips | 1 | 01:44.032 | 22.570 | 33.420 | 48.042 | 03.490 | 00.032 | Honda NSX GT3 Evo | 103 | |
| 159 | ![]() | Hugo Rodrigues | 6 | 01:44.050 | 22.230 | 33.530 | 48.290 | 03.508 | 00.018 | AMR V8 Vantage | 17 | |
| 160 | ![]() | Gints Vinteris | 8 | 01:44.050 | 22.755 | 33.090 | 48.205 | 03.508 | 00.000 | Audi R8 LMS Evo II | 10 | |
| 161 | ![]() | Jonas Kraft | 3 | 01:44.050 | 22.415 | 33.357 | 48.277 | 03.508 | 00.000 | McLaren 720S GT3 | 91 | |
| 162 | ![]() | Elias Nilsson | 8 | 01:44.097 | 22.305 | 33.337 | 48.455 | 03.555 | 00.047 | McLaren 720S GT3 | 13 | |
| 163 | ![]() | Chris Bradbury | 8 | 01:44.160 | 22.435 | 33.347 | 48.377 | 03.618 | 00.063 | McLaren 720S GT3 | 10 | |
| 164 | ![]() | Pius Bieler | 7 | 01:44.177 | 22.382 | 33.272 | 48.522 | 03.635 | 00.017 | Audi R8 LMS Evo II | 12 | |
| 165 | ![]() | Andrew NeoN | 7 | 01:44.307 | 22.497 | 33.420 | 48.390 | 03.765 | 00.130 | McLaren 720S GT3 | 52 | |
| 166 | ![]() | R Matthieson | HeX | 10 | 01:44.312 | 22.455 | 33.435 | 48.422 | 03.770 | 00.005 | Ferrari 488 GT3 Evo | 6 | |
| 167 | ![]() | Manu Prieto | 8 | 01:44.340 | 22.507 | 33.397 | 48.435 | 03.798 | 00.028 | Audi R8 LMS Evo II | 6 | |
| 168 | ![]() | Shurland George | 8 | 01:44.342 | 22.280 | 33.410 | 48.652 | 03.800 | 00.002 | BMW M4 GT3 | 9 | |
| 169 | ![]() | Lord Nem | 7 | 01:44.372 | 22.357 | 33.615 | 48.400 | 03.830 | 00.030 | Bentley Continental GT3 | 14 | |
| 170 | ![]() | Michal Wyszynski | 7 | 01:44.380 | 22.327 | 33.537 | 48.515 | 03.838 | 00.008 | Mercedes-AMG GT3 | 28 | |
