GT3 Season XVII
Silverstone
Fastest lap times rolling practice and practice races
| # | Driver | Tier | Best lap | S1 | S2 | S3 | Gap #1 | Gap | Car | Fuel | Server | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aidan Walsingham | 1 | 01:56.612 | 34.302 | 48.977 | 33.332 | AMR V8 Vantage | 3 | ACCServer51 | ||
| 2 | ![]() | Michael Thomas | 1 | 01:56.730 | 34.430 | 48.995 | 33.305 | 00.118 | 00.118 | AMR V8 Vantage | 0 | ACCServer51 |
| 3 | ![]() | Angus Fender | 1 | 01:56.760 | 34.615 | 48.925 | 33.220 | 00.148 | 00.030 | Honda NSX GT3 Evo | 7 | ACCServer51 |
| 4 | ![]() | Christian Raineri | 1 | 01:56.882 | 34.352 | 49.147 | 33.382 | 00.270 | 00.122 | Ford Mustang GT3 | 0 | ACCServer50 |
| 5 | ![]() | David Naskidashvili | SKY | 1 | 01:56.927 | 34.425 | 49.070 | 33.432 | 00.315 | 00.045 | AMR V8 Vantage | 1 | ACCServer50 |
| 6 | ![]() | Szymon Kubacki | 1 | 01:57.017 | 34.570 | 49.140 | 33.307 | 00.405 | 00.090 | Audi R8 LMS Evo II | 3 | ACCServer50 |
| 7 | ![]() | Josh Waring | 1 | 01:57.120 | 34.430 | 49.207 | 33.482 | 00.508 | 00.103 | Ford Mustang GT3 | 4 | ACCServer51 |
| 8 | ![]() | Wouter Billen | 1 | 01:57.202 | 34.595 | 49.380 | 33.227 | 00.590 | 00.082 | Ford Mustang GT3 | 7 | ACCServer51 |
| 9 | ![]() | Pasquale Dilucia | 1 | 01:57.210 | 34.545 | 49.177 | 33.487 | 00.598 | 00.008 | Ferrari 296 GT3 | 0 | ACCServer50 |
| 10 | ![]() | Remi Papin | 1 | 01:57.315 | 34.632 | 49.350 | 33.332 | 00.703 | 00.105 | Bentley Continental GT3 | 6 | ACCServer51 |
| 11 | ![]() | Jacob Knudsen | 1 | 01:57.330 | 34.532 | 49.417 | 33.380 | 00.718 | 00.015 | McLaren 720S GT3 Evo | 7 | ACCServer51 |
| 12 | ![]() | Joe Dawber | 1 | 01:57.332 | 34.772 | 49.245 | 33.315 | 00.720 | 00.002 | Honda NSX GT3 Evo | 5 | ACCServer50 |
| 13 | ![]() | Maris Lorencs | 1 | 01:57.340 | 34.782 | 49.187 | 33.370 | 00.728 | 00.008 | Mercedes-AMG GT3 | 4 | ACCServer50 |
| 14 | ![]() | Ronan Savic | Ø | 1 | 01:57.350 | 34.495 | 49.375 | 33.480 | 00.738 | 00.010 | Lamborghini Huracan Evo 2 | 0 | ACCServer50 |
| 15 | ![]() | Marcin Bania | 1 | 01:57.360 | 34.660 | 49.340 | 33.360 | 00.748 | 00.010 | AMR V8 Vantage | 4 | ACCServer51 |
| 16 | ![]() | DAMIAN LILLIAN | 01:57.385 | 34.757 | 49.345 | 33.282 | 00.773 | 00.025 | Porsche 992 GT3 R | 7 | ACCServer51 | |
| 17 | ![]() | Chris Vining | 1 | 01:57.387 | 34.602 | 49.422 | 33.362 | 00.775 | 00.002 | Mercedes-AMG GT3 | 3 | ACCServer51 |
| 18 | ![]() | JIAYE ZHU | 1 | 01:57.402 | 34.665 | 49.312 | 33.425 | 00.790 | 00.015 | McLaren 720S GT3 Evo | 7 | ACCServer51 |
| 19 | ![]() | Nathaniel Shirley | 2 | 01:57.415 | 34.667 | 49.435 | 33.312 | 00.803 | 00.013 | Ford Mustang GT3 | 3 | ACCServer50 |
| 20 | ![]() | Matt York | 1 | 01:57.430 | 34.630 | 49.477 | 33.322 | 00.818 | 00.015 | Ford Mustang GT3 | 6 | ACCServer50 |
| 21 | ![]() | Ruald Ordelman | 2 | 01:57.462 | 34.635 | 49.467 | 33.360 | 00.850 | 00.032 | AMR V8 Vantage | 4 | ACCServer50 |
| 22 | ![]() | Kristers Podēns | 1 | 01:57.485 | 34.537 | 49.447 | 33.500 | 00.873 | 00.023 | Bentley Continental GT3 | 1 | ACCServer51 |
| 23 | ![]() | Adam Isailovic | 2 | 01:57.512 | 34.597 | 49.392 | 33.522 | 00.900 | 00.027 | Ferrari 296 GT3 | 9 | ACCServer51 |
| 24 | ![]() | Stelios Kokkinis | 2 | 01:57.512 | 34.615 | 49.435 | 33.462 | 00.900 | 00.000 | Ferrari 296 GT3 | 3 | ACCServer50 |
| 25 | ![]() | Guilhem Verdier | 1 | 01:57.515 | 34.577 | 49.400 | 33.537 | 00.903 | 00.003 | McLaren 720S GT3 Evo | 0 | ACCServer51 |
| 26 | ![]() | Christophe Sandre | Ø | 1 | 01:57.517 | 34.600 | 49.520 | 33.397 | 00.905 | 00.002 | Bentley Continental GT3 | 0 | ACCServer50 |
| 27 | ![]() | Bartosz Zietek | 2 | 01:57.517 | 34.727 | 49.245 | 33.545 | 00.905 | 00.000 | McLaren 720S GT3 Evo | 4 | ACCServer51 |
| 28 | ![]() | Amir Khassetarash | 2 | 01:57.522 | 34.655 | 49.425 | 33.442 | 00.910 | 00.005 | Ferrari 296 GT3 | 0 | ACCServer50 |
| 29 | ![]() | Arthur Rontard | GL | 1 | 01:57.527 | 34.782 | 49.312 | 33.432 | 00.915 | 00.005 | Ferrari 296 GT3 | 6 | ACCServer51 |
| 30 | ![]() | Brian Schekkerman | 2 | 01:57.527 | 34.870 | 49.240 | 33.417 | 00.915 | 00.000 | Porsche 992 GT3 R | 6 | ACCServer50 |
| 31 | ![]() | Dusan Vojinovic | 2 | 01:57.547 | 34.597 | 49.445 | 33.505 | 00.935 | 00.020 | BMW M4 GT3 | 1 | ACCServer51 |
| 32 | ![]() | Elio Poggi | 1 | 01:57.550 | 34.767 | 49.310 | 33.472 | 00.938 | 00.003 | Ferrari 296 GT3 | 0 | ACCServer51 |
| 33 | ![]() | Barnabas Fazekas | 1 | 01:57.565 | 34.745 | 49.307 | 33.512 | 00.953 | 00.015 | Lamborghini Huracan Evo 2 | 3 | ACCServer50 |
| 34 | ![]() | Nicolas Le Floch | BFR | 2 | 01:57.575 | 34.730 | 49.407 | 33.437 | 00.963 | 00.010 | AMR V8 Vantage | 0 | ACCServer51 |
| 35 | ![]() | Yannick Meister | 01:57.600 | 34.835 | 49.382 | 33.382 | 00.988 | 00.025 | Ferrari 296 GT3 | 10 | ACCServer50 | |
| 36 | ![]() | Niko Kumpu | 1 | 01:57.625 | 34.715 | 49.592 | 33.317 | 01.013 | 00.025 | Honda NSX GT3 Evo | 6 | ACCServer51 |
| 37 | ![]() | Tasos Sklias | GA | 2 | 01:57.635 | 34.670 | 49.487 | 33.477 | 01.023 | 00.010 | BMW M4 GT3 | 0 | ACCServer51 |
| 38 | ![]() | Jonathan Clifford | 1 | 01:57.647 | 34.677 | 49.435 | 33.535 | 01.035 | 00.012 | Lamborghini Huracan Evo 2 | 12 | ACCServer50 |
| 39 | ![]() | Jaroslav Honzik | 1 | 01:57.647 | 34.905 | 49.270 | 33.472 | 01.035 | 00.000 | Honda NSX GT3 Evo | 89 | ACCServer51 |
| 40 | ![]() | Mike Bardakis | 2 | 01:57.670 | 34.705 | 49.492 | 33.472 | 01.058 | 00.023 | BMW M4 GT3 | 3 | ACCServer50 |
| 41 | ![]() | Adrien Ousselin | 1 | 01:57.700 | 34.700 | 49.440 | 33.560 | 01.088 | 00.030 | Ford Mustang GT3 | 4 | ACCServer50 |
| 42 | ![]() | Rytis Kazlauskas | 1 | 01:57.717 | 34.770 | 49.547 | 33.400 | 01.105 | 00.017 | BMW M4 GT3 | 10 | ACCServer51 |
| 43 | ![]() | Sem Smeets | 01:57.875 | 34.697 | 49.565 | 33.612 | 01.263 | 00.158 | AMR V8 Vantage | 6 | ACCServer50 | |
| 44 | ![]() | Catalin Iliescu | 2 | 01:57.900 | 34.755 | 49.522 | 33.622 | 01.288 | 00.025 | Ford Mustang GT3 | 10 | ACCServer50 |
| 45 | ![]() | Dawid Sopata | 2 | 01:57.925 | 34.765 | 49.750 | 33.410 | 01.313 | 00.025 | Ford Mustang GT3 | 8 | ACCServer51 |
| 46 | ![]() | DoR | 2 | 01:57.945 | 34.865 | 49.665 | 33.415 | 01.333 | 00.020 | Ford Mustang GT3 | 0 | ACCServer51 |
| 47 | ![]() | Maciej Chyrc | 2 | 01:57.980 | 35.000 | 49.477 | 33.502 | 01.368 | 00.035 | Porsche 992 GT3 R | 6 | ACCServer50 |
| 48 | ![]() | Ewan Scougall | 2 | 01:57.985 | 34.885 | 49.622 | 33.477 | 01.373 | 00.005 | McLaren 720S GT3 Evo | 8 | ACCServer50 |
| 49 | ![]() | Paul Davie | 3 | 01:58.002 | 34.787 | 49.560 | 33.655 | 01.390 | 00.017 | McLaren 720S GT3 Evo | 0 | ACCServer50 |
| 50 | ![]() | Brian Anderson | 2 | 01:58.207 | 35.177 | 49.452 | 33.577 | 01.595 | 00.205 | Ferrari 296 GT3 | 2 | ACCServer51 |
| 51 | ![]() | Peter Van Lieshout | 2 | 01:58.237 | 34.872 | 49.522 | 33.842 | 01.625 | 00.030 | Ferrari 296 GT3 | 5 | ACCServer50 |
| 52 | ![]() | Ludwig Quenum | 3 | 01:58.240 | 35.017 | 49.692 | 33.530 | 01.628 | 00.003 | Ferrari 296 GT3 | 3 | ACCServer50 |
| 53 | ![]() | Mark Heeley | 3 | 01:58.247 | 34.762 | 49.807 | 33.677 | 01.635 | 00.007 | Ferrari 296 GT3 | 3 | ACCServer50 |
| 54 | ![]() | Tom Lightbody | 3 | 01:58.287 | 34.827 | 49.902 | 33.557 | 01.675 | 00.040 | Ferrari 296 GT3 | 0 | ACCServer51 |
| 55 | ![]() | Thomas Allendorf | 3 | 01:58.307 | 34.792 | 49.900 | 33.615 | 01.695 | 00.020 | Ferrari 296 GT3 | 7 | ACCServer51 |
| 56 | ![]() | Rudolfs Dravnieks | 3 | 01:58.307 | 34.835 | 49.847 | 33.625 | 01.695 | 00.000 | AMR V8 Vantage | 11 | ACCServer50 |
| 57 | ![]() | Simon Carson | 3 | 01:58.360 | 34.917 | 49.877 | 33.565 | 01.748 | 00.053 | Ferrari 296 GT3 | 1 | ACCServer50 |
| 58 | ![]() | Mark Davie | 4 | 01:58.380 | 34.990 | 49.690 | 33.700 | 01.768 | 00.020 | McLaren 720S GT3 Evo | 0 | ACCServer50 |
| 59 | ![]() | Steffen Bley | uLR | 3 | 01:58.422 | 35.002 | 49.782 | 33.637 | 01.810 | 00.042 | McLaren 720S GT3 Evo | 37 | ACCServer51 |
| 60 | ![]() | John McDonald | 3 | 01:58.472 | 35.122 | 49.812 | 33.537 | 01.860 | 00.050 | Ferrari 296 GT3 | 14 | ACCServer50 |
| 61 | ![]() | Daniel Crinson | 2 | 01:58.475 | 35.060 | 49.875 | 33.540 | 01.863 | 00.003 | Bentley Continental GT3 | 0 | ACCServer50 |
| 62 | ![]() | Declan Brogan | 3 | 01:58.500 | 34.947 | 49.742 | 33.810 | 01.888 | 00.025 | Lamborghini Huracan Evo 2 | 5 | ACCServer51 |
| 63 | ![]() | Nikola Buzov | 1 | 01:58.532 | 35.172 | 49.750 | 33.610 | 01.920 | 00.032 | Mercedes-AMG GT3 | 93 | ACCServer50 |
| 64 | ![]() | JP Mc Kinley | 3 | 01:58.542 | 34.922 | 49.860 | 33.760 | 01.930 | 00.010 | Ferrari 296 GT3 | 5 | ACCServer51 |
| 65 | ![]() | Jerome KIEFFER | 3 | 01:58.562 | 35.120 | 49.787 | 33.655 | 01.950 | 00.020 | AMR V8 Vantage | 3 | ACCServer51 |
| 66 | ![]() | George Zalonis | 3 | 01:58.587 | 35.047 | 49.957 | 33.582 | 01.975 | 00.025 | BMW M4 GT3 | 4 | ACCServer51 |
| 67 | ![]() | Štěpán Urbanec | 2 | 01:58.587 | 34.865 | 49.822 | 33.900 | 01.975 | 00.000 | McLaren 720S GT3 Evo | 84 | ACCServer51 |
| 68 | ![]() | Jeremy Kazantzis | 2 | 01:58.590 | 35.002 | 49.967 | 33.620 | 01.978 | 00.003 | Lexus RC F GT3 | 14 | ACCServer50 |
| 69 | ![]() | Gatis Zile | 2 | 01:58.640 | 34.800 | 50.132 | 33.707 | 02.028 | 00.050 | BMW M4 GT3 | 7 | ACCServer51 |
| 70 | ![]() | Oussama Knani | 2 | 01:58.650 | 34.965 | 49.942 | 33.742 | 02.038 | 00.010 | BMW M4 GT3 | 90 | ACCServer50 |
| 71 | ![]() | Javi Hernando | 3 | 01:58.660 | 35.205 | 49.787 | 33.667 | 02.048 | 00.010 | Porsche 992 GT3 R | 2 | ACCServer50 |
| 72 | ![]() | Alastair Baldwin | 3 | 01:58.660 | 34.977 | 49.920 | 33.762 | 02.048 | 00.000 | Ferrari 296 GT3 | 4 | ACCServer51 |
| 73 | ![]() | Ivo Zoricic | 2 | 01:58.670 | 35.122 | 49.807 | 33.740 | 02.058 | 00.010 | AMR V8 Vantage | 4 | ACCServer51 |
| 74 | ![]() | Kacper Smolinski | 3 | 01:58.672 | 35.065 | 49.882 | 33.725 | 02.060 | 00.002 | Lamborghini Huracan Evo 2 | 0 | ACCServer50 |
| 75 | ![]() | John GIXXER_osg | 3 | 01:58.675 | 35.005 | 50.027 | 33.642 | 02.063 | 00.003 | Ford Mustang GT3 | 7 | ACCServer51 |
| 76 | ![]() | Oliver Braun | 2 | 01:58.680 | 35.080 | 49.875 | 33.725 | 02.068 | 00.005 | Ferrari 296 GT3 | 21 | ACCServer50 |
| 77 | ![]() | Angus Crichton | 2 | 01:58.705 | 34.895 | 50.022 | 33.787 | 02.093 | 00.025 | BMW M4 GT3 | 31 | ACCServer50 |
| 78 | ![]() | Shurland George | 2 | 01:58.722 | 35.142 | 49.925 | 33.655 | 02.110 | 00.017 | Lexus RC F GT3 | 2 | ACCServer50 |
| 79 | ![]() | Melvin Kroes | 1 | 01:58.747 | 35.220 | 49.905 | 33.622 | 02.135 | 00.025 | Mercedes-AMG GT3 | 93 | ACCServer51 |
| 80 | ![]() | Ryan Rees | 3 | 01:58.855 | 35.155 | 49.815 | 33.885 | 02.243 | 00.108 | McLaren 720S GT3 Evo | 4 | ACCServer51 |
| 81 | ![]() | Gints Barons | 4 | 01:58.857 | 35.320 | 50.042 | 33.495 | 02.245 | 00.002 | AMR V8 Vantage | 10 | ACCServer50 |
| 82 | ![]() | Troy-Fraser McGonigal | 3 | 01:58.885 | 35.147 | 50.050 | 33.687 | 02.273 | 00.028 | BMW M4 GT3 | 27 | ACCServer50 |
| 83 | ![]() | Sam Mawdsley | 2 | 01:58.890 | 35.092 | 50.080 | 33.717 | 02.278 | 00.005 | Bentley Continental GT3 | 6 | ACCServer50 |
| 84 | ![]() | Arash Azami | 2 | 01:58.905 | 34.980 | 50.180 | 33.745 | 02.293 | 00.015 | AMR V8 Vantage | 13 | ACCServer50 |
| 85 | ![]() | James Thompson | 3 | 01:58.955 | 35.097 | 50.025 | 33.832 | 02.343 | 00.050 | BMW M4 GT3 | 7 | ACCServer50 |
| 86 | ![]() | Krab Athor | 3 | 01:58.972 | 35.260 | 50.007 | 33.705 | 02.360 | 00.017 | Nissan GT R Nismo GT3 | 4 | ACCServer51 |
| 87 | ![]() | Uros Huzjak | 4 | 01:58.980 | 35.470 | 49.627 | 33.882 | 02.368 | 00.008 | Ferrari 296 GT3 | 8 | ACCServer51 |
| 88 | ![]() | Jay Janz | 3 | 01:59.000 | 35.130 | 50.345 | 33.525 | 02.388 | 00.020 | Bentley Continental GT3 | 4 | ACCServer50 |
| 89 | ![]() | Viacheslav Drozd | 4 | 01:59.050 | 35.090 | 50.130 | 33.830 | 02.438 | 00.050 | AMR V8 Vantage | 1 | ACCServer50 |
| 90 | ![]() | Mathéo Piccolo | 2 | 01:59.090 | 35.047 | 50.130 | 33.912 | 02.478 | 00.040 | McLaren 720S GT3 Evo | 76 | ACCServer51 |
| 91 | ![]() | Christian Zefau | 4 | 01:59.127 | 35.485 | 49.990 | 33.652 | 02.515 | 00.037 | Porsche 992 GT3 R | 12 | ACCServer50 |
| 92 | ![]() | George Daras | 5 | 01:59.135 | 35.435 | 50.040 | 33.660 | 02.523 | 00.008 | Ferrari 296 GT3 | 12 | ACCServer50 |
| 93 | ![]() | Nektarios Kalotychos | 4 | 01:59.140 | 35.125 | 49.992 | 34.022 | 02.528 | 00.005 | BMW M4 GT3 | 1 | ACCServer51 |
| 94 | ![]() | Ben Milden | 2 | 01:59.145 | 35.202 | 50.142 | 33.800 | 02.533 | 00.005 | Ford Mustang GT3 | 41 | ACCServer51 |
| 95 | ![]() | Chris Bradbury | 4 | 01:59.145 | 34.942 | 50.290 | 33.912 | 02.533 | 00.000 | McLaren 720S GT3 Evo | 4 | ACCServer51 |
| 96 | ![]() | Vasilis Mirioris | 3 | 01:59.177 | 35.067 | 50.012 | 34.097 | 02.565 | 00.032 | McLaren 720S GT3 Evo | 4 | ACCServer50 |
| 97 | ![]() | Nemanja Djurdjevic | 3 | 01:59.180 | 35.367 | 50.055 | 33.757 | 02.568 | 00.003 | Mercedes-AMG GT3 | 94 | ACCServer51 |
| 98 | ![]() | Remco Langedyk | 3 | 01:59.185 | 35.380 | 50.162 | 33.642 | 02.573 | 00.005 | AMR V8 Vantage | 9 | ACCServer51 |
| 99 | ![]() | Dan Ramirez | 5 | 01:59.207 | 35.240 | 49.995 | 33.972 | 02.595 | 00.022 | Ferrari 296 GT3 | 1 | ACCServer51 |
| 100 | ![]() | Dejan Djokic | 2 | 01:59.225 | 35.105 | 50.327 | 33.792 | 02.613 | 00.018 | Ford Mustang GT3 | 73 | ACCServer50 |
| 101 | ![]() | Sven Lenaerts | 4 | 01:59.235 | 35.387 | 50.200 | 33.647 | 02.623 | 00.010 | Ferrari 296 GT3 | 7 | ACCServer50 |
| 102 | ![]() | David Store | 4 | 01:59.247 | 35.207 | 50.095 | 33.945 | 02.635 | 00.012 | McLaren 720S GT3 Evo | 10 | ACCServer51 |
| 103 | ![]() | Don Clayton | 4 | 01:59.345 | 35.165 | 50.262 | 33.917 | 02.733 | 00.098 | BMW M4 GT3 | 5 | ACCServer50 |
| 104 | ![]() | Frank Forest [FFR] | 4 | 01:59.370 | 35.332 | 50.080 | 33.957 | 02.758 | 00.025 | BMW M4 GT3 | 6 | ACCServer50 |
| 105 | ![]() | Filip Szymczak | 4 | 01:59.377 | 35.360 | 50.230 | 33.787 | 02.765 | 00.007 | Ferrari 296 GT3 | 0 | ACCServer50 |
| 106 | ![]() | Mike Willis | 5 | 01:59.412 | 35.420 | 50.120 | 33.872 | 02.800 | 00.035 | Porsche 992 GT3 R | 7 | ACCServer50 |
| 107 | ![]() | Rodge mack | 4 | 01:59.495 | 35.127 | 50.140 | 34.227 | 02.883 | 00.083 | Ferrari 296 GT3 | 22 | ACCServer51 |
| 108 | ![]() | Jordan Barker | 3 | 01:59.572 | 35.337 | 50.445 | 33.790 | 02.960 | 00.077 | Ford Mustang GT3 | 48 | ACCServer50 |
| 109 | ![]() | dakuza | 3 | 01:59.595 | 35.337 | 50.330 | 33.927 | 02.983 | 00.023 | Ford Mustang GT3 | 95 | ACCServer50 |
| 110 | ![]() | Lord Nem | 4 | 01:59.632 | 35.280 | 50.385 | 33.967 | 03.020 | 00.037 | BMW M4 GT3 | 7 | ACCServer51 |
| 111 | ![]() | Johannes Ruef | 3 | 01:59.700 | 35.482 | 50.387 | 33.830 | 03.088 | 00.068 | Honda NSX GT3 Evo | 82 | ACCServer51 |
| 112 | ![]() | Michel Bosch | 3 | 01:59.747 | 35.125 | 50.357 | 34.265 | 03.135 | 00.047 | BMW M4 GT3 | 86 | ACCServer51 |
| 113 | ![]() | Manuel Düchs | 4 | 01:59.790 | 35.237 | 50.642 | 33.910 | 03.178 | 00.043 | Bentley Continental GT3 | 14 | ACCServer50 |
| 114 | ![]() | Fred Ogega [FFR] | 4 | 01:59.795 | 35.382 | 50.452 | 33.960 | 03.183 | 00.005 | BMW M4 GT3 | 7 | ACCServer50 |
| 115 | ![]() | Stuart Pietzka | 4 | 01:59.842 | 35.642 | 50.507 | 33.692 | 03.230 | 00.047 | Ford Mustang GT3 | 6 | ACCServer51 |
| 116 | ![]() | Jordan McGonigal | 3 | 01:59.862 | 35.582 | 50.382 | 33.897 | 03.250 | 00.020 | BMW M4 GT3 | 93 | ACCServer50 |
| 117 | ![]() | Leonidas Chatzigiannis | 4 | 01:59.865 | 35.632 | 50.390 | 33.842 | 03.253 | 00.003 | McLaren 720S GT3 Evo | 34 | ACCServer51 |
| 118 | ![]() | Rainer Athenstaedt | 2 | 01:59.922 | 35.567 | 50.202 | 34.152 | 03.310 | 00.057 | Ferrari 296 GT3 | 87 | ACCServer50 |
| 119 | ![]() | Sancho Vasilevskis | 3 | 02:00.025 | 35.562 | 50.572 | 33.890 | 03.413 | 00.103 | Lamborghini Huracan Evo 2 | 43 | ACCServer50 |
| 120 | ![]() | Johan Houben | 5 | 02:00.027 | 35.435 | 50.810 | 33.782 | 03.415 | 00.002 | AMR V8 Vantage | 33 | ACCServer51 |
| 121 | ![]() | Paul Martin | 4 | 02:00.115 | 35.390 | 50.852 | 33.872 | 03.503 | 00.088 | Bentley Continental GT3 | 7 | ACCServer50 |
| 122 | ![]() | Terry Williams | 5 | 02:00.167 | 35.545 | 50.450 | 34.172 | 03.555 | 00.052 | Ferrari 296 GT3 | 11 | ACCServer50 |
| 123 | ![]() | Andrew Morris | 5 | 02:00.192 | 35.125 | 50.727 | 34.340 | 03.580 | 00.025 | McLaren 720S GT3 Evo | 6 | ACCServer51 |
| 124 | ![]() | Blindguy Morphee7 | 5 | 02:00.342 | 35.390 | 50.985 | 33.967 | 03.730 | 00.150 | AMR V8 Vantage | 6 | ACCServer50 |
| 125 | ![]() | C Mog | 5 | 02:00.395 | 35.425 | 50.915 | 34.055 | 03.783 | 00.053 | McLaren 720S GT3 Evo | 95 | ACCServer51 |
| 126 | ![]() | Marco Falco | 5 | 02:00.405 | 35.490 | 50.910 | 34.005 | 03.793 | 00.010 | BMW M4 GT3 | 10 | ACCServer50 |
| 127 | ![]() | Sergiusz Kaczmarek | 5 | 02:00.575 | 35.675 | 50.725 | 34.175 | 03.963 | 00.170 | Mercedes-AMG GT3 | 53 | ACCServer50 |
| 128 | ![]() | Jamie Rees | 4 | 02:00.660 | 35.570 | 51.235 | 33.855 | 04.048 | 00.085 | Mercedes-AMG GT3 | 0 | ACCServer50 |
| 129 | ![]() | Ewald Wijnen | 4 | 02:00.772 | 35.867 | 50.707 | 34.197 | 04.160 | 00.112 | Lamborghini Huracan Evo 2 | 73 | ACCServer51 |
| 130 | ![]() | Blue Screen | 5 | 02:00.835 | 35.725 | 51.177 | 33.932 | 04.223 | 00.063 | Porsche 992 GT3 R | 24 | ACCServer51 |
| 131 | ![]() | Ibiza Racer | IBZ | 5 | 02:00.992 | 36.380 | 50.860 | 33.752 | 04.380 | 00.157 | BMW M4 GT3 | 13 | ACCServer51 |
| 132 | ![]() | Jorens Saulevics | 4 | 02:01.262 | 36.167 | 50.687 | 34.407 | 04.650 | 00.270 | Ferrari 296 GT3 | 26 | ACCServer51 |
| 133 | ![]() | Kalimazoo | 4 | 02:01.287 | 35.865 | 51.322 | 34.100 | 04.675 | 00.025 | McLaren 720S GT3 Evo | 20 | ACCServer51 |
| 134 | ![]() | Zu Turiddu | 5 | 02:01.495 | 35.885 | 51.055 | 34.555 | 04.883 | 00.208 | McLaren 720S GT3 Evo | 18 | ACCServer51 |
| 135 | ![]() | Phil Elford | 5 | 02:01.652 | 35.852 | 51.212 | 34.587 | 05.040 | 00.157 | Nissan GT R Nismo GT3 | 35 | ACCServer51 |
| 136 | ![]() | Slobodan Milinkovic | 5 | 02:01.760 | 35.712 | 51.517 | 34.530 | 05.148 | 00.108 | AMR V8 Vantage | 59 | ACCServer50 |
| 137 | ![]() | Jim Birdie | 5 | 02:01.800 | 36.440 | 51.225 | 34.135 | 05.188 | 00.040 | Ferrari 296 GT3 | 44 | ACCServer51 |
| 138 | ![]() | Lyto Redi | 5 | 02:02.267 | 36.045 | 51.642 | 34.580 | 05.655 | 00.467 | Lamborghini Huracan Evo 2 | 7 | ACCServer51 |
| 139 | ![]() | Harri Tuominen | 3 | 02:02.350 | 36.182 | 51.365 | 34.802 | 05.738 | 00.083 | Porsche 992 GT3 R | 90 | ACCServer51 |
| 140 | ![]() | Nico Urbantat | uLR | 3 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 03.388 | 57.650 | McLaren 720S GT3 Evo | -1 | |
| 141 | ![]() | Akshay Patel | 5 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 03.388 | 00.000 | Honda NSX GT3 Evo | -1 | |
| 142 | ![]() | Rafał Guttmann | 5 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 03.388 | 00.000 | McLaren 720S GT3 Evo | -1 | |
| 143 | ![]() | Craig Law | 1 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 03.388 | 00.000 | AMR V8 Vantage | -1 | |
| 144 | ![]() | Maurice Maurice | 3 | 00:00.000 | 01:00:00.000 | 01:00:00.000 | 01:00:00.000 | 03.388 | 00.000 | McLaren 720S GT3 Evo | -1 |

AMR V8 Vantage
Honda NSX GT3 Evo
Ford Mustang GT3

Audi R8 LMS Evo II


Ferrari 296 GT3
Bentley Continental GT3
McLaren 720S GT3 Evo

Mercedes-AMG GT3
Lamborghini Huracan Evo 2
Porsche 992 GT3 R 




BMW M4 GT3








Lexus RC F GT3




Nissan GT R Nismo GT3





