GT3 Season XIII
Spa
04.07.23 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jonathan Riley | FIN | 01:30:40.112 | 100 | 02:16.857 | 51 | Ferrari 296 GT3 | ||
| 2 | ![]() | Oscar Hoole | FIN | 01:30:50.055 | 88 | 02:17.052 | 150 | McLaren 720S GT3 Evo | ||
| 3 | ![]() | Jack Alexander | FIN | 01:30:50.099 | 79 | 02:17.160 | 1 | BMW M4 GT3 | ||
| 4 | ![]() | Luke Whitehead | FIN | 01:30:50.395 | 72 | 02:16.900 | 55 | Audi R8 LMS Evo II | ||
| 5 | ![]() | Geert Fischer | FIN | 01:30:54.434 | 65 | 02:17.165 | 78 | BMW M4 GT3 | ||
| 6 | ![]() | Erik Del Fante | FIN | 01:30:57.320 | 59 | 02:17.187 | 179 | Ferrari 296 GT3 | ||
| 7 | ![]() | Valentin Barrier | FIN | 01:30:57.563 | 53 | 02:17.132 | 72 | McLaren 720S GT3 Evo | ||
| 8 | ![]() | Aidan Walsingham | FIN | 01:30:57.859 | 48 | 02:17.160 | 2 | Ferrari 296 GT3 | ||
| 9 | ![]() | Leonardo Porco | FIN | 01:31:09.984 | 43 | 02:17.177 | 28 | Lamborghini Huracan Evo 2 | ||
| 10 | ![]() | Vanko Dimitrov | FIN | 01:31:13.781 | 39 | 02:17.280 | 44 | Lamborghini Huracan Evo 2 | ||
| 11 | ![]() | Jaroslav Honzik | FIN | 01:31:16.794 | 35 | 02:17.202 | 39 | McLaren 720S GT3 Evo | ||
| 12 | ![]() | Shaun Arnold | FIN | 01:31:16.964 | 31 | 02:17.397 | 979 | Ferrari 296 GT3 | ||
| 13 | ![]() | Black Gold Saw | FIN | 01:31:19.504 | 28 | 02:17.230 | 88 | Ferrari 296 GT3 | ||
| 14 | ![]() | Jeffrey Miguel Reno Richie | FIN | 01:31:21.772 | 25 | 02:17.282 | 2 | 41 | Ferrari 296 GT3 | |
| 15 | ![]() | Mattia De Campo | FIN | 01:31:27.013 | 22 | 02:17.747 | 99 | Lamborghini Huracan Evo 2 | ||
| 16 | ![]() | Krzysztof Maczkowski | FIN | 01:31:32.577 | 20 | 02:17.532 | 11 | Ferrari 296 GT3 | ||
| 17 | ![]() | Mateusz Hladky | FIN | 01:31:39.233 | 18 | 02:17.467 | 788 | Ferrari 296 GT3 | ||
| 18 | ![]() | Vojtěch Neuwirth | FIN | 01:31:50.274 | 16 | 02:17.735 | 2 | 63 | AMR V8 Vantage | |
| 19 | ![]() | Filip Ślaski | FIN | 01:31:56.165 | 14 | 02:17.905 | 27 | Ferrari 296 GT3 | ||
| 20 | ![]() | Krzysztof Stachecki | FIN | 01:31:56.418 | 12 | 02:17.877 | 144 | Porsche 992 GT3 R | ||
| 21 | ![]() | Allen Drake Cruz | FIN | 01:31:57.981 | 10 | 02:17.802 | 10 | Lamborghini Huracan Evo 2 | ||
| 22 | ![]() | Daniil Seregin | FIN | 01:32:00.449 | 9 | 02:17.900 | 3 | 777 | Lamborghini Huracan Evo 2 | |
| 23 | ![]() | Jay Fang | FIN | 01:32:01.011 | 8 | 02:18.010 | 14 | McLaren 720S GT3 Evo | ||
| 24 | ![]() | Konrad Siata | FIN | 01:32:11.297 | 7 | 02:18.412 | 992 | Porsche 992 GT3 R | ||
| 25 | ![]() | Francesco Adamu | FIN | 01:32:28.049 | 6 | 02:18.612 | 32 | Ferrari 296 GT3 | ||
| 26 | ![]() | Simone Seminara | FIN | 01:32:28.379 | 5 | 02:17.715 | 2 | 12 | Lamborghini Huracan Evo 2 | |
| 27 | ![]() | Vency Raychinov | FIN | 01:31:20.747 | 4 | 02:17.627 | 24 | BMW M4 GT3 | ||
| 28 | ![]() | Samir Foch | FIN | 01:14:48.780 | 3 | 02:17.230 | 888 | Ferrari 296 GT3 | ||
| 29 | ![]() | Volkan Ayçiçek | DNF | 00:41:56.001 | 02:18.270 | 67 | McLaren 720S GT3 Evo | |||
| 30 | ![]() | Fabrizio Campanella | DNF | 00:37:23.370 | 02:17.430 | 2 | 19 | Lamborghini Huracan Evo 2 | ||
| 31 | ![]() | Joshua Allan | DNF | 00:34:59.531 | 02:18.587 | 223 | Ferrari 296 GT3 | |||
| 32 | ![]() | Felix Tazvinzwa-Hacker | DNF | 00:53:25.462 | 02:18.142 | 221 | Porsche 992 GT3 R | |||
| 33 | ![]() | Leon Berndt | DNF | 00:05:13.206 | 02:20.127 | 2 | 71 | Ferrari 296 GT3 | ||
| 34 | ![]() | Remi Papin | DNF | 00:02:58.990 | 31:23.647 | 6 | Lamborghini Huracan Evo 2 | |||
| 35 | ![]() | Ben Crook | DNF | 00:02:36.442 | 31:23.647 | 8 | McLaren 720S GT3 Evo | |||
| 36 | ![]() | Grantas Kareckas | DNF | 20:31:23.647 | 31:23.647 | 919 | McLaren 720S GT3 Evo | |||
| 0 | ![]() | Alessio Melis | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Alexandre Lê | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Angus Fender | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Antonino Schirò | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Erik Mucska | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | George Boothby | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Hubert Szymański | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Jean-Sébastien Cassingena | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Juss Parek | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Kevin Taddei | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Kirill Antonov | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Lukas Bergold | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Naigel Tarin | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Nicolas Alvarado | NS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Reegan Mitchell | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Tommy Razeyre | NS | McLaren 720S GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Matthias Weber | FIN | 01:31:06.242 | 100 | 02:17.442 | 37 | Lamborghini Huracan Evo 2 | ||
| 2 | ![]() | Albin Månsson | FIN | 01:31:08.881 | 88 | 02:17.332 | 127 | McLaren 720S GT3 Evo | ||
| 3 | ![]() | Christian Müller | FIN | 01:31:10.071 | 79 | 02:17.482 | 30 | Audi R8 LMS Evo II | ||
| 4 | ![]() | Hunor Horchy | FIN | 01:31:13.286 | 72 | 02:17.847 | 43 | McLaren 720S GT3 Evo | ||
| 5 | ![]() | Víctor Martín | FIN | 01:31:21.827 | 65 | 02:17.840 | 48 | Lamborghini Huracan Evo 2 | ||
| 6 | ![]() | Josh Waring | FIN | 01:31:25.186 | 59 | 02:17.847 | 34 | McLaren 720S GT3 Evo | ||
| 7 | ![]() | Guilhem Verdier | FIN | 01:31:31.509 | 53 | 02:17.825 | 882 | Lamborghini Huracan Evo 2 | ||
| 8 | ![]() | Nicolas Maufroy | FIN | 01:31:34.301 | 48 | 02:18.227 | 24 | McLaren 720S GT3 Evo | ||
| 9 | ![]() | Guillaume Hamling | FIN | 01:31:35.217 | 43 | 02:18.145 | 351 | Lamborghini Huracan Evo 2 | ||
| 10 | ![]() | Mateusz Kmiecik | FIN | 01:31:44.159 | 39 | 02:18.352 | 46 | McLaren 720S GT3 Evo | ||
| 11 | ![]() | Jonathan Clifford | FIN | 01:31:44.646 | 35 | 02:18.222 | 999 | Lamborghini Huracan Evo 2 | ||
| 12 | ![]() | Ahmet Serdar Kargulu | FIN | 01:31:44.926 | 31 | 02:18.017 | 25 | Ferrari 296 GT3 | ||
| 13 | ![]() | Szymon Kubacki | FIN | 01:31:53.248 | 28 | 02:18.285 | 966 | Audi R8 LMS Evo II | ||
| 14 | ![]() | Jimmy Holm | FIN | 01:31:54.189 | 25 | 02:18.195 | 777 | Ferrari 296 GT3 | ||
| 15 | ![]() | Kevin Niles | FIN | 01:31:56.745 | 22 | 02:18.180 | 444 | Ferrari 296 GT3 | ||
| 16 | ![]() | Mateusz Czajkowski | FIN | 01:32:04.154 | 20 | 02:18.555 | 47 | BMW M4 GT3 | ||
| 17 | ![]() | James Cowley | FIN | 01:32:17.896 | 18 | 02:19.045 | 510 | Ferrari 296 GT3 | ||
| 18 | ![]() | Jean-Michel Brin | FIN | 01:32:18.213 | 16 | 02:17.940 | 21 | Lamborghini Huracan Evo 2 | ||
| 19 | ![]() | Manuel Rutter | FIN | 01:32:20.230 | 14 | 02:18.470 | 32 | McLaren 720S GT3 Evo | ||
| 20 | ![]() | Sébastien Louis-Alexandre | FIN | 01:32:35.001 | 2 | 02:18.602 | 10 | 10 | 174 | Lamborghini Huracan Evo 2 |
| 21 | ![]() | Lukasz Kogut | FIN | 01:33:01.211 | 10 | 02:20.260 | 123 | Ferrari 296 GT3 | ||
| 22 | ![]() | Dennis Björkqvist | FIN | 01:33:41.580 | 9 | 02:19.092 | 5 | Honda NSX GT3 Evo | ||
| 23 | ![]() | Arnaud Dumoulin | FIN | 01:31:07.376 | 8 | 02:18.735 | 312 | Ferrari 296 GT3 | ||
| 24 | ![]() | Robert Arlavi | FIN | 01:32:04.575 | 7 | 02:18.442 | 189 | Mercedes-AMG GT3 | ||
| 25 | ![]() | Dawid Szwejczewski | FIN | 01:32:47.797 | 6 | 02:18.557 | 808 | McLaren 720S GT3 Evo | ||
| 26 | ![]() | Anthony De Meira | FIN | 01:24:55.844 | 5 | 02:17.977 | 333 | Lamborghini Huracan Evo 2 | ||
| 27 | ![]() | Stuart Mcleod | FIN | 01:16:58.279 | 4 | 02:18.220 | 26 | Lamborghini Huracan Evo 2 | ||
| 28 | ![]() | Julien Schaeffer | FIN | 01:15:54.287 | 02:18.335 | 10 | 10 | 993 | Porsche 992 GT3 R | |
| 29 | ![]() | Artem Voskovsky | FIN | 01:04:39.611 | 2 | 02:18.380 | 92 | Lamborghini Huracan Evo 2 | ||
| 30 | ![]() | Mathieu Bouquet | DNF | 00:44:28.623 | 02:18.690 | 31 | Lamborghini Huracan Evo 2 | |||
| 31 | ![]() | Alex Thuilleux | DNF | 00:16:59.125 | 31:23.647 | 4 | Nissan GT R Nismo GT3 | |||
| 32 | ![]() | Luca Ziege | DNF | 00:09:26.892 | 02:21.220 | 199 | Porsche 992 GT3 R | |||
| 0 | CNS | Lamborghini Huracan Evo 2 | ||||||||
| 0 | ![]() | Baptiste Jimenez | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Carlo Barberi | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Dylan Gosselin | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Giacomo Bucchieri | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Hugo Boucher | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Jason Kellaway | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Jouko Termonen | DNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Lukasz Sidor | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Nathaniel Shirley | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Paul Nowsky | NS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Przemek Schipper | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Ruslan Vasilev | NS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Sergio Piperata | ITJ Setups | CNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Simon Faißt | NS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Steven Frost | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Zach Doran | NS | Porsche 992 GT3 R |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Stefan Monz | FIN | 01:31:18.251 | 100 | 02:18.330 | 720 | McLaren 720S GT3 Evo | ||
| 2 | ![]() | Benjamin King | FIN | 01:31:33.335 | 88 | 02:18.570 | 18 | McLaren 720S GT3 Evo | ||
| 3 | ![]() | Tommy Unwin | FIN | 01:31:35.006 | 79 | 02:18.152 | 11 | Mercedes-AMG GT3 | ||
| 4 | ![]() | Csaba Szuh | FIN | 01:31:45.793 | 72 | 02:17.967 | 57 | Audi R8 LMS Evo II | ||
| 5 | ![]() | Jens Nilsson | FIN | 01:31:50.959 | 65 | 02:18.142 | 426 | Lamborghini Huracan Evo 2 | ||
| 6 | ![]() | Mika Minne | MadShiba | FIN | 01:31:55.682 | 59 | 02:18.340 | 123 | Lamborghini Huracan Evo 2 | ||
| 7 | ![]() | Christopher Adamski | FIN | 01:32:00.664 | 53 | 02:18.417 | 66 | Lamborghini Huracan Evo 2 | ||
| 8 | ![]() | Rytis Kazlauskas | FIN | 01:32:01.184 | 48 | 02:18.662 | 33 | McLaren 720S GT3 Evo | ||
| 9 | ![]() | Fabio Zerbin | FIN | 01:32:06.343 | 43 | 02:18.517 | 88 | Ferrari 296 GT3 | ||
| 10 | ![]() | Igor Krstinić | FIN | 01:32:17.503 | 39 | 02:18.750 | 4 | Porsche 992 GT3 R | ||
| 11 | ![]() | Stanislas Florent | FIN | 01:32:28.789 | 35 | 02:18.780 | 164 | Porsche 992 GT3 R | ||
| 12 | ![]() | Marton Cynolter | FIN | 01:32:37.920 | 31 | 02:20.000 | 451 | Porsche 992 GT3 R | ||
| 13 | ![]() | Steve Donald | FIN | 01:32:38.285 | 28 | 02:18.970 | 468 | Porsche 992 GT3 R | ||
| 14 | ![]() | James Thresh | FIN | 01:32:38.748 | 25 | 02:19.212 | 53 | BMW M4 GT3 | ||
| 15 | ![]() | Ivan Stella | FIN | 01:32:38.916 | 22 | 02:18.782 | 21 | Lamborghini Huracan Evo 2 | ||
| 16 | ![]() | Mateusz Nitsche | FIN | 01:32:57.399 | 20 | 02:19.287 | 34 | McLaren 720S GT3 Evo | ||
| 17 | ![]() | Domenic Brandenburg | FIN | 01:33:24.767 | 18 | 02:18.872 | 7 | Audi R8 LMS Evo II | ||
| 18 | ![]() | Amir Khassetarash | FIN | 01:34:21.792 | 16 | 02:19.707 | 789 | Ferrari 296 GT3 | ||
| 19 | ![]() | Seddon | FIN | 01:31:28.575 | 14 | 02:18.590 | 55 | McLaren 720S GT3 Evo | ||
| 20 | ![]() | Karolis Jurgulis | FIN | 01:32:14.579 | 12 | 02:20.362 | 24 | Porsche 992 GT3 R | ||
| 21 | ![]() | Krab Athor | FIN | 01:31:31.393 | 5 | 02:19.485 | 5 | 5 | 5 | Lamborghini Huracan Evo 2 |
| 22 | ![]() | Jan Robohm | FIN | 01:32:40.160 | 9 | 02:18.590 | 166 | Ferrari 296 GT3 | ||
| 23 | ![]() | Dan Barnard | FIN | 01:31:21.158 | 02:19.237 | 10 | 5 | 187 | AMR V8 Vantage | |
| 24 | ![]() | Ashley Coupland | DNF | 00:29:43.077 | 02:20.115 | 10 | 5 | 52 | Ferrari 296 GT3 | |
| 25 | ![]() | Levent Ipek | DNF | 00:32:01.842 | 02:18.247 | 15 | 5 | 224 | Mercedes-AMG GT3 | |
| 26 | ![]() | Bartosz Zietek | DNF | 00:05:07.169 | 02:53.925 | 14 | Lamborghini Huracan Evo 2 | |||
| 27 | ![]() | Kirill Ivanov | DNF | 00:05:22.049 | 02:52.962 | 20 | 10 | 499 | Lamborghini Huracan Evo 2 | |
| 28 | ![]() | Konstantin Panichkin | DNF | 00:03:26.990 | 02:53.290 | 15 | Ferrari 296 GT3 | |||
| 29 | ![]() | Ruslan Bezuhlov | DNF | 00:02:14.763 | 31:23.647 | 15 | 5 | 10 | Lamborghini Huracan Evo 2 | |
| 30 | ![]() | Ralf Herrberg | DNF | 00:02:15.643 | 02:51.290 | 5 | 5 | 73 | Porsche 992 GT3 R | |
| 31 | ![]() | Sanel Tadić | DNF | 00:02:18.022 | 31:23.647 | 15 | 10 | 100 | Porsche 992 GT3 R | |
| 0 | ![]() | Aidan Kitchener | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Arnaud Brun | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Christian Hamrebo | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | dakuza | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Dmitry Serikov | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Iván Jiménez | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Jak Holden | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Jonas Kahnwald | DNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Kiki Mac | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Kulakov Eugene | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Lasse Strege | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Maris Lorencs | NS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Matthew Gamble | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | R Matthieson | HeX | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Scott Donaldson | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Sem Dokter | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Wojciech Strugała | CNS | AMR V8 Vantage |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Erzkbl | FIN | 01:32:28.337 | 100 | 02:23.167 | 999 | Ferrari 296 GT3 | ||
| 2 | ![]() | Brian Anderson | FIN | 01:32:31.728 | 88 | 02:26.487 | 707 | Ferrari 296 GT3 | ||
| 3 | ![]() | Dejan Djokic | FIN | 01:33:08.078 | 79 | 02:24.607 | 74 | Ferrari 296 GT3 | ||
| 4 | ![]() | Diego Zamora | FIN | 01:33:20.575 | 72 | 02:25.232 | 32 | BMW M4 GT3 | ||
| 5 | ![]() | Tamas Somogyi | FIN | 01:33:20.903 | 55 | 02:25.482 | 10 | 10 | 81 | Porsche 992 GT3 R |
| 6 | ![]() | Maciej Chyrc | FIN | 01:33:47.459 | 59 | 02:24.380 | 17 | Porsche 992 GT3 R | ||
| 7 | ![]() | Connor McCullough | FIN | 01:33:55.950 | 53 | 02:24.707 | 911 | Porsche 992 GT3 R | ||
| 8 | ![]() | Simone Ippolito | FIN | 01:34:00.128 | 48 | 02:26.207 | 14 | Porsche 992 GT3 R | ||
| 9 | ![]() | Daniel Crinson | FIN | 01:34:10.149 | 43 | 02:24.297 | 909 | Lamborghini Huracan Evo 2 | ||
| 10 | ![]() | Jay Janz | FIN | 01:34:17.099 | 39 | 02:21.227 | 335 | BMW M4 GT3 | ||
| 11 | ![]() | Artem Kudesov | FIN | 01:34:22.379 | 02:28.337 | 45 | 30 | 444 | Audi R8 LMS Evo II | |
| 12 | ![]() | Catalin Iliescu | FIN | 01:34:35.654 | 31 | 02:22.357 | 39 | Lamborghini Huracan Evo 2 | ||
| 13 | ![]() | Sam Mawdsley | FIN | 01:34:40.498 | 28 | 02:28.522 | 117 | Porsche 992 GT3 R | ||
| 14 | ![]() | Paulo Lima | FIN | 01:35:22.707 | 25 | 02:28.290 | 18 | Lamborghini Huracan Evo 2 | ||
| 15 | ![]() | Ferid Srdanovic | FIN | 01:32:15.858 | 22 | 02:28.115 | 8 | BMW M4 GT3 | ||
| 16 | ![]() | Patrick Notturno | FIN | 01:32:37.049 | 20 | 02:23.977 | 6 | Lamborghini Huracan Evo 2 | ||
| 17 | ![]() | Javi Hernando | FIN | 01:32:55.617 | 18 | 02:29.020 | 47 | Lamborghini Huracan Evo 2 | ||
| 18 | ![]() | Ivan Borimechkov | FIN | 01:32:58.832 | 16 | 02:24.845 | 2 | Ferrari 296 GT3 | ||
| 19 | ![]() | Dominic Joy | FIN | 01:33:29.952 | 14 | 02:26.907 | 54 | Lamborghini Huracan Evo 2 | ||
| 20 | ![]() | Laurent Bozzaco | FIN | 01:33:54.834 | 12 | 02:20.942 | 24 | Lamborghini Huracan Evo 2 | ||
| 21 | ![]() | Declan Brogan | FIN | 01:32:53.889 | 10 | 02:24.640 | 78 | Lamborghini Huracan Evo 2 | ||
| 22 | ![]() | Tomasz Malolepszy | FIN | 01:33:03.143 | 9 | 02:22.470 | 71 | BMW M4 GT3 | ||
| 23 | ![]() | Daniel Durette | FIN | 01:33:26.929 | 8 | 02:25.957 | 30 | McLaren 720S GT3 Evo | ||
| 24 | ![]() | Dimitris Lamprou | FIN | 01:11:19.893 | 7 | 02:23.322 | 45 | Ferrari 296 GT3 | ||
| 25 | ![]() | Alexis Chesnier | DNF | 00:47:35.338 | 02:31.302 | 94 | Ferrari 296 GT3 | |||
| 26 | ![]() | Alex Amez | DNF | 00:28:56.671 | 02:32.350 | 88 | Mercedes-AMG GT3 | |||
| 27 | ![]() | Bartosz Malolepszy | DNF | 00:31:51.358 | 31:23.647 | 37 | BMW M4 GT3 | |||
| 28 | ![]() | Yevhen Artemenko | DNF | 00:29:54.484 | 02:28.960 | 187 | McLaren 720S GT3 Evo | |||
| 29 | ![]() | Carlos Bustos | DNF | 00:10:20.232 | 02:40.395 | 84 | Ferrari 296 GT3 | |||
| 30 | ![]() | Xander van Dijk | DNF | 00:01:41.808 | 31:23.647 | 207 | Ferrari 296 GT3 | |||
| 31 | ![]() | Jimmy Twice | PHX | DNF | 20:31:23.647 | 31:23.647 | 426 | McLaren 720S GT3 Evo | |||
| 32 | ![]() | Patrick Dehn | DNF | 20:31:23.647 | 31:23.647 | 998 | Lamborghini Huracan Evo 2 | |||
| 0 | ![]() | Adrian Reilly | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Andy James | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Anthony Houssiaux | Ø | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Brandon Baker | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Ēriks Logins | NS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Evan Guillou | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | George Polychronidis | CNS | Lamborghini Huracan Evo 2 | ||||||
| 0 | ![]() | Ivo Zoricic | DNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Mazvydas Aliukonis | CNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Michał Glanowski | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Nathan Pill | DNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Patryk Janusiewicz | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Scott Ullmann | CNS | Porsche 992 GT3 R | ||||||
| 0 | ![]() | Thomas Allendorf | CNS | Ferrari 296 GT3 | ||||||
| 0 | ![]() | Tomas Šyvokas | DNS | McLaren 720S GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ben Pocock | FIN | 01:31:53.781 | 100 | 02:18.375 | 33 | McLaren 720S GT3 Evo | ||
| 2 | ![]() | Anna Foster | FIN | 01:32:27.296 | 88 | 02:18.650 | 734 | McLaren 720S GT3 Evo | ||
| 3 | ![]() | Michel Bosch | FIN | 01:32:35.559 | 79 | 02:19.562 | 74 | Porsche 992 GT3 R | ||
| 4 | ![]() | Craig Townsend | FIN | 01:32:36.353 | 72 | 02:19.262 | 26 | Honda NSX GT3 Evo | ||
| 5 | ![]() | Samuel Christiansen | FIN | 01:33:03.746 | 65 | 02:19.895 | 227 | Ferrari 296 GT3 | ||
| 6 | ![]() | Maurice Miller | FIN | 01:33:05.139 | 34 | 02:19.322 | 25 | 15 | 58 | BMW M4 GT3 |
| 7 | ![]() | Nojus Sabas | FIN | 01:33:05.851 | 53 | 02:18.750 | 272 | Ferrari 296 GT3 | ||
| 8 | ![]() | Abdulaziz Omar | FIN | 01:33:12.353 | 48 | 02:19.650 | 387 | Lamborghini Huracan Evo 2 | ||
| 9 | ![]() | Tiago Cruz | FIN | 01:33:16.122 | 43 | 02:19.255 | 25 | Ferrari 296 GT3 | ||
| 10 | ![]() | NynS | FIN | 01:33:26.780 | 39 | 02:20.125 | 4 | BMW M4 GT3 | ||
| 11 | ![]() | Daniel Blakeman | FIN | 01:33:26.829 | 35 | 02:19.240 | 17 | McLaren 720S GT3 Evo | ||
| 12 | ![]() | Jordan Barker | FIN | 01:33:27.316 | 31 | 02:19.737 | 13 | McLaren 720S GT3 Evo | ||
| 13 | ![]() | vasilis pernetzis | FIN | 01:33:31.464 | 28 | 02:19.330 | 133 | Lamborghini Huracan Evo 2 | ||
| 14 | ![]() | Kacper Smolinski | FIN | 01:33:37.047 | 25 | 02:19.782 | 86 | BMW M4 GT3 | ||
| 15 | ![]() | Csaba Varga | FIN | 01:33:42.568 | 02:19.640 | 25 | 15 | 88 | Mercedes-AMG GT3 | |
| 16 | ![]() | Christian Zefau | FIN | 01:33:44.986 | 20 | 02:20.205 | 237 | Audi R8 LMS Evo II | ||
| 17 | ![]() | Rudi Geiss | FIN | 01:33:45.093 | 02:20.080 | 55 | 25 | 57 | AMR V8 Vantage | |
| 18 | ![]() | silver fox | FIN | 01:33:46.686 | 16 | 02:20.495 | 14 | McLaren 720S GT3 Evo | ||
| 19 | ![]() | Dariusz Jugo | FIN | 01:33:47.333 | 14 | 02:20.257 | 421 | Lamborghini Huracan Evo 2 | ||
| 20 | ![]() | Niks Pinnis | FIN | 01:33:47.921 | 12 | 02:19.255 | 10 | Ferrari 296 GT3 | ||
| 21 | ![]() | Sven Csobanczy | FIN | 01:32:04.616 | 10 | 02:18.470 | 42 | Mercedes-AMG GT3 | ||
| 22 | ![]() | chris marsden | FIN | 01:32:58.238 | 9 | 02:19.170 | 89 | Ferrari 296 GT3 | ||
| 23 | ![]() | Alex Wood | FIN | 01:31:55.123 | 8 | 02:20.077 | 31 | BMW M4 GT3 | ||
| 24 | ![]() | Alastair Baldwin | FIN | 01:32:58.988 | 7 | 02:19.237 | 27 | Ferrari 296 GT3 | ||
| 25 | ![]() | Kalimazoo | FIN | 01:33:29.494 | 6 | 02:20.792 | 28 | Ferrari 296 GT3 | ||
| 26 | ![]() | Uros Huzjak | FIN | 01:34:17.133 | 5 | 02:19.842 | 76 | Ferrari 296 GT3 | ||
| 27 | ![]() | Rainer Athenstaedt | FIN | 01:31:59.423 | 4 | 02:19.800 | 11 | Ferrari 296 GT3 | ||
| 28 | ![]() | Tudor Florea | DNF | 00:28:37.011 | 02:20.062 | 72 | McLaren 720S GT3 Evo | |||
| 29 | ![]() | Conall McCarthy | DNF | 00:23:06.624 | 02:22.842 | 333 | Porsche 992 GT3 R | |||
| 30 | ![]() | Yuriy Prudnikov | DNF | 00:02:40.795 | 31:23.647 | 20 | 10 | 818 | Ferrari 296 GT3 | |
| 31 | ![]() | Strahinja Uvalić | DNF | 20:31:23.647 | 31:23.647 | 25 | 15 | 45 | McLaren 720S GT3 Evo | |
| 32 | ![]() | Raining Thunder | DNF | 20:31:23.647 | 31:23.647 | 77 | Ferrari 296 GT3 | |||
| 0 | ![]() | Adam Forbes | DNS | McLaren 720S GT3 Evo | ||||||
| 0 | ![]() | Alex Hertz | NS | Audi R8 LMS Evo II | ||||||
