GT3 Season X
Imola
05.07.22 18:30
Results
view on Simresults| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Connor Wright | FIN | 01:00:50.763 | 100 | 01:41.282 | 11 | BMW M4 GT3 | ||
| 2 | ![]() | Valentin Barrier | FIN | 01:00:54.673 | 88 | 01:41.152 | 72 | Bentley Continental GT3 | ||
| 3 | ![]() | Trevor Wenham | FIN | 01:00:59.497 | 79 | 01:41.295 | 33 | Porsche 991 II GT3 R | ||
| 4 | ![]() | Egor Ogorodnikov | FIN | 01:01:05.325 | 72 | 01:41.140 | 41 | Bentley Continental GT3 | ||
| 5 | ![]() | Marcin Olejarz | FIN | 01:01:11.118 | 65 | 01:41.905 | 21 | Honda NSX GT3 Evo | ||
| 6 | ![]() | Black Gold Saw | FIN | 01:01:12.030 | 59 | 01:41.725 | 88 | Porsche 991 II GT3 R | ||
| 7 | ![]() | Samir Foch | FIN | 01:01:18.455 | 53 | 01:41.712 | 888 | Ferrari 488 GT3 Evo | ||
| 8 | ![]() | Jura Petritchenko | FIN | 01:01:26.158 | 48 | 01:41.747 | 26 | McLaren 720S GT3 | ||
| 9 | ![]() | Marco Jonkers | FIN | 01:01:26.746 | 43 | 01:41.657 | 203 | McLaren 720S GT3 | ||
| 10 | ![]() | Joris Apel | FIN | 01:01:34.066 | 39 | 01:42.045 | 29 | Mercedes-AMG GT3 | ||
| 11 | ![]() | Hugo Merlhes | FIN | 01:01:35.128 | 35 | 01:41.845 | 13 | Ferrari 488 GT3 Evo | ||
| 12 | ![]() | Florian Bauer | FIN | 01:01:35.490 | 31 | 01:42.107 | 20 | Audi R8 LMS Evo II | ||
| 13 | ![]() | Vanko Dimitrov | FIN | 01:01:37.479 | 28 | 01:41.927 | 70 | McLaren 720S GT3 | ||
| 14 | ![]() | Leon Berndt | FIN | 01:01:38.610 | 25 | 01:42.102 | 424 | Honda NSX GT3 Evo | ||
| 15 | ![]() | Luke Whitehead | FIN | 01:01:39.130 | 22 | 01:41.195 | 2 | Porsche 991 II GT3 R | ||
| 16 | ![]() | Felix Tazvinzwa-Hacker | FIN | 01:01:47.880 | 20 | 01:41.827 | 898 | Mercedes-AMG GT3 | ||
| 17 | ![]() | Krzysztof Maczkowski | FIN | 01:01:55.120 | 18 | 01:41.880 | 47 | Bentley Continental GT3 | ||
| 18 | ![]() | Geert Fischer | FIN | 01:02:06.663 | 16 | 01:41.760 | 2 | 78 | BMW M4 GT3 | |
| 19 | ![]() | Maxime Chasset | FIN | 01:02:07.305 | 14 | 01:41.480 | 58 | BMW M4 GT3 | ||
| 20 | ![]() | Angel Inostroza | FIN | 01:02:21.441 | 12 | 01:42.212 | 96 | Porsche 991 II GT3 R | ||
| 21 | ![]() | Kevin Niles | FIN | 01:02:22.259 | 10 | 01:42.685 | 444 | Mercedes-AMG GT3 | ||
| 22 | ![]() | Harry Phillips | FIN | 01:02:22.308 | 9 | 01:42.337 | 56 | Honda NSX GT3 Evo | ||
| 23 | ![]() | Hubert Szymański | FIN | 01:01:03.918 | 8 | 01:42.862 | 23 | Honda NSX GT3 Evo | ||
| 24 | ![]() | Grantas Kareckas | FIN | 00:49:14.308 | 7 | 01:41.637 | 19 | McLaren 720S GT3 | ||
| 25 | ![]() | Jan-Marcel Dietrich | DNF | 00:37:19.551 | 01:42.777 | 85 | McLaren 720S GT3 | |||
| 26 | ![]() | Volkan Ayçiçek | DNF | 00:13:11.564 | 01:45.497 | 67 | Porsche 991 II GT3 R | |||
| 27 | ![]() | Dominik Gölz | DNF | 00:04:17.776 | 01:47.260 | 22 | Bentley Continental GT3 | |||
| 0 | ![]() | Sebastian Apostol | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | aloo gobi | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Kieran Prendergast | NS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Juss Parek | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Christian Colagrosso | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Darren King | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Daniel Naves | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Zaahir Essa | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Jaroslav Honzik | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Luis Fleischer | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | malik mammad | CNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Mathias Kuhn | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Niklas Ahrnke | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Joe McAuley | NS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Vince van Meerveld | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Manos Gerardis | DNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Mikhail Statsenko | DNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Nicolas Alvarado | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Jack Alexander | DNS | Porsche 991 II GT3 R |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Loris Midiri | G17 | FIN | 01:00:36.080 | 100 | 01:41.115 | 24 | BMW M4 GT3 | ||
| 2 | ![]() | Daniel Paschke | FIN | 01:00:36.529 | 88 | 01:41.062 | 77 | Audi R8 LMS Evo II | ||
| 3 | ![]() | Matt York | FIN | 01:00:51.147 | 79 | 01:41.452 | 65 | BMW M4 GT3 | ||
| 4 | ![]() | Kristers Podēns | FIN | 01:00:54.211 | 72 | 01:41.615 | 69 | Audi R8 LMS Evo II | ||
| 5 | ![]() | Dominique Khoroshavin | FIN | 01:01:03.202 | 65 | 01:41.465 | 330 | Audi R8 LMS Evo II | ||
| 6 | ![]() | Alex Rasetta | G17 | FIN | 01:01:03.983 | 59 | 01:41.345 | 8 | BMW M4 GT3 | ||
| 7 | ![]() | Mr Jones | FIN | 01:01:04.316 | 53 | 01:41.637 | 9 | AMR V8 Vantage | ||
| 8 | ![]() | Oleh Pitcik | FIN | 01:01:05.666 | 48 | 01:41.805 | 141 | Audi R8 LMS Evo II | ||
| 9 | ![]() | James Cowley | FIN | 01:01:08.374 | 43 | 01:41.797 | 555 | BMW M4 GT3 | ||
| 10 | ![]() | Benji McCluskey | FIN | 01:01:10.208 | 39 | 01:41.740 | 28 | Bentley Continental GT3 | ||
| 11 | ![]() | Thomas Jack | FIN | 01:01:18.107 | 35 | 01:41.642 | 13 | McLaren 720S GT3 | ||
| 12 | ![]() | Just Haverman | FIN | 01:01:18.313 | 31 | 01:41.897 | 33 | Audi R8 LMS Evo II | ||
| 13 | ![]() | Jordon Watson | FIN | 01:01:23.595 | 28 | 01:41.935 | 147 | Ferrari 488 GT3 Evo | ||
| 14 | ![]() | Remi Papin | FIN | 01:01:23.959 | 25 | 01:41.445 | 6 | Audi R8 LMS Evo II | ||
| 15 | ![]() | Gašper Mrak | FIN | 01:01:24.176 | 22 | 01:42.020 | 88 | Honda NSX GT3 Evo | ||
| 16 | ![]() | Jay Fang | FIN | 01:01:25.061 | 20 | 01:41.845 | 14 | McLaren 720S GT3 | ||
| 17 | ![]() | Alessio Melis | FIN | 01:01:26.425 | 18 | 01:41.752 | 51 | Ferrari 488 GT3 Evo | ||
| 18 | ![]() | Robin Moe | FIN | 01:01:48.506 | 16 | 01:42.460 | 113 | McLaren 720S GT3 | ||
| 19 | ![]() | Vojtěch Neuwirth | FIN | 01:01:50.328 | 14 | 01:42.217 | 63 | AMR V8 Vantage | ||
| 20 | ![]() | Andrii Vorona | FIN | 01:01:50.746 | 12 | 01:42.035 | 402 | Lamborghini Huracan GT3 Evo | ||
| 21 | ![]() | Jouko Termonen | FIN | 01:01:51.253 | 10 | 01:42.205 | 12 | Lexus RC F GT3 | ||
| 22 | ![]() | Benjamin King | FIN | 01:01:52.363 | 9 | 01:42.452 | 99 | Audi R8 LMS Evo II | ||
| 23 | ![]() | trafka | FIN | 01:01:52.894 | 8 | 01:42.630 | 7 | Honda NSX GT3 Evo | ||
| 24 | ![]() | Patrycja Adamczyk | FIN | 01:01:53.285 | 7 | 01:42.420 | 718 | McLaren 720S GT3 | ||
| 25 | ![]() | Arnaud Rogerie | FIN | 01:02:18.773 | 6 | 01:42.202 | 200 | McLaren 720S GT3 | ||
| 26 | ![]() | Jan Klimes | FIN | 01:00:39.451 | 5 | 01:42.555 | 329 | Porsche 991 II GT3 R | ||
| 27 | ![]() | Matthias Weber | FIN | 00:57:32.164 | 4 | 01:41.537 | 37 | Audi R8 LMS Evo II | ||
| 28 | ![]() | Uros Jelenko | FIN | 00:56:05.007 | 3 | 01:42.750 | 17 | Honda NSX GT3 Evo | ||
| 29 | ![]() | David Gewohn | FIN | 00:56:05.226 | 2 | 01:41.805 | 108 | Bentley Continental GT3 | ||
| 30 | ![]() | Jean-Michel Brin | DNF | 00:41:35.798 | 01:42.255 | 21 | Lamborghini Huracan GT3 Evo | |||
| 31 | ![]() | Remy Rose | Akai | DNF | 00:03:57.372 | 01:42.797 | 717 | BMW M4 GT3 | |||
| 0 | ![]() | Niklas Hirt | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Dennis Latz | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Franck Spike | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Clement Gergaud | RSGT | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | seyed mohammad javad Tabatabaeinia | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Andrei Miclea | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Marc Woitschöll | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | M Mash | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Ilya Dudnitsyn | CNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Christian Steinhäußer | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Guilhem Verdier | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Hans Peter | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Ben Keys | CNS | Nissan GT R Nismo GT3 | ||||||
| 0 | ![]() | István Puki | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Jack Young | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Sem Smeets | DNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Luca Waidelich | DNS | Audi R8 LMS | ||||||
| 0 | ![]() | SHENG HQB | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | DAMIAN LILLIAN | DNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Milton Tomlinson-Dennis | DNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Peter Brett | DNS | Porsche 991 II GT3 R |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aleksey Solntsev | FIN | 01:01:25.804 | 100 | 01:41.860 | 97 | BMW M4 GT3 | ||
| 2 | ![]() | Jason Dyer | FIN | 01:01:32.013 | 88 | 01:42.402 | 31 | Bentley Continental GT3 | ||
| 3 | ![]() | Nathan Pearce | FIN | 01:01:37.372 | 79 | 01:42.162 | 74 | Lexus RC F GT3 | ||
| 4 | ![]() | Luca Ziege | FIN | 01:01:38.325 | 72 | 01:42.405 | 199 | Porsche 991 II GT3 R | ||
| 5 | ![]() | Mateusz Bogusz | FIN | 01:01:45.412 | 65 | 01:42.605 | 705 | Bentley Continental GT3 | ||
| 6 | ![]() | Timur Rakhmatov | FIN | 01:01:49.454 | 54 | 01:42.647 | 5 | 5 | 3 | Mercedes-AMG GT3 |
| 7 | ![]() | Juan Bueno | FIN | 01:01:49.984 | 53 | 01:41.680 | 13 | BMW M4 GT3 | ||
| 8 | ![]() | Harley Chamberlain | FIN | 01:01:55.860 | 48 | 01:42.532 | 725 | Honda NSX GT3 Evo | ||
| 9 | ![]() | Krzysztof Stachecki | FIN | 01:02:07.272 | 38 | 01:42.600 | 5 | 5 | 144 | McLaren 720S GT3 |
| 10 | ![]() | Johannes Mayer | FIN | 01:02:10.911 | 39 | 01:42.950 | 66 | McLaren 720S GT3 | ||
| 11 | ![]() | Steve Donald | FIN | 01:02:11.742 | 35 | 01:42.840 | 468 | McLaren 720S GT3 | ||
| 12 | ![]() | James Reilly | FIN | 01:02:12.073 | 31 | 01:42.337 | 813 | Honda NSX GT3 Evo | ||
| 13 | ![]() | Marko Manzini | FIN | 01:02:16.360 | 28 | 01:42.860 | 20 | Honda NSX GT3 Evo | ||
| 14 | ![]() | Christopher Tanguy | FIN | 01:02:21.700 | 25 | 01:42.905 | 511 | Porsche 991 II GT3 R | ||
| 15 | ![]() | Jaka Škoberne | FIN | 01:02:28.392 | 22 | 01:43.252 | 420 | Honda NSX GT3 Evo | ||
| 16 | ![]() | Brian Schekkerman | FIN | 01:02:30.592 | 20 | 01:42.602 | 911 | Porsche 991 II GT3 R | ||
| 17 | ![]() | dakuza | FIN | 01:03:05.144 | 18 | 01:43.442 | 80 | Porsche 991 II GT3 R | ||
| 18 | ![]() | Giorgio Zucchetti | FIN | 01:03:06.179 | 16 | 01:42.562 | 216 | Bentley Continental GT3 | ||
| 19 | ![]() | Dennis Björkqvist | FIN | 01:01:26.185 | 14 | 01:43.437 | 5 | Porsche 991 II GT3 R | ||
| 20 | ![]() | Jonas Kraft | FIN | 01:01:28.064 | 12 | 01:42.917 | 96 | McLaren 720S GT3 | ||
| 21 | ![]() | Manuel Rutter | FIN | 01:01:41.665 | 10 | 01:42.667 | 32 | Audi R8 LMS Evo II | ||
| 22 | ![]() | Sam Mawdsley | DNF | 00:33:10.077 | 01:43.900 | 117 | Audi R8 LMS Evo II | |||
| 23 | ![]() | Szymon Kubacki | DNF | 00:19:31.372 | 01:43.250 | 5 | 5 | 966 | Lamborghini Huracan GT3 Evo | |
| 24 | ![]() | Eugene Vinogradov | DNF | 00:12:29.442 | 01:57.920 | 24 | McLaren 720S GT3 | |||
| 25 | ![]() | Bartosz Zietek | DNF | 00:03:10.180 | 31:23.647 | 20 | 15 | 737 | Mercedes-AMG GT3 | |
| 0 | ![]() | Anthony Pickthall | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Matteo AxeGGTS | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Bence Fazekas | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Christian Romano | NS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Joe Share | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Paweł Łabuz | NS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Simon Beeg | CNS | AMR V12 Vantage GT3 | ||||||
| 0 | ![]() | Hicham Douibi [EoS] | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Milan Hak | NS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Pierre Meier | CNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Ryan Rennoir | NS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Satori | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Stefano Pocorobba | CNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Kevin Boissonnot | NS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Arthur Levchenko | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Aurélien Pellicori | NS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Marcel Hinrichsen | DNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Tom OConnell | DNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Francois IBIX | RSGT | DNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Hunor Horchy | DNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Stefan Monz | DNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Sven Hertgers | DNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Alfie Barron | DNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Dario Negri | G17 | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Kevin Kraus | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Wouter Billen | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Ilya Vorobyev | DNS | BMW M4 GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Matteo Algati | G17 | FIN | 01:00:56.557 | 100 | 01:41.262 | 377 | BMW M4 GT3 | ||
| 2 | ![]() | Anatole Bouré | FIN | 01:01:21.751 | 88 | 01:41.900 | 88 | Bentley Continental GT3 | ||
| 3 | ![]() | Joe Dawber | FIN | 01:01:22.785 | 79 | 01:42.122 | 777 | Bentley Continental GT3 | ||
| 4 | ![]() | Kiki Mac | FIN | 01:01:37.520 | 72 | 01:42.425 | 177 | AMR V8 Vantage | ||
| 5 | ![]() | George McDonald | FIN | 01:01:37.780 | 65 | 01:42.190 | 69 | Mercedes-AMG GT3 | ||
| 6 | ![]() | Wojciech Strugała | FIN | 01:01:38.773 | 59 | 01:42.262 | 42 | McLaren 720S GT3 | ||
| 7 | ![]() | Sébastien Louis-Alexandre | FIN | 01:01:39.556 | 53 | 01:42.115 | 311 | Bentley Continental GT3 | ||
| 8 | ![]() | Pastor Maldonado | FIN | 01:01:49.818 | 48 | 01:42.320 | 963 | Audi R8 LMS Evo II | ||
| 9 | ![]() | Josh Waring | FIN | 01:01:51.948 | 43 | 01:42.697 | 34 | Porsche 991 II GT3 R | ||
| 10 | ![]() | Artūras Medvedevas | FIN | 01:01:53.248 | 39 | 01:42.385 | 115 | Honda NSX GT3 Evo | ||
| 11 | ![]() | Fabio Zerbin | FIN | 01:01:53.773 | 35 | 01:42.540 | 26 | Ferrari 488 GT3 Evo | ||
| 12 | ![]() | JR-Lock-N-Load (Junior) | FIN | 01:01:54.196 | 31 | 01:42.522 | 212 | Bentley Continental GT3 | ||
| 13 | ![]() | Amir Khassetarash | FIN | 01:02:05.150 | 28 | 01:42.652 | 789 | Ferrari 488 GT3 Evo | ||
| 14 | ![]() | Mateusz Czajkowski | FIN | 01:02:08.722 | 10 | 01:42.702 | 15 | 10 | 471 | Honda NSX GT3 Evo |
| 15 | ![]() | Robert Arlavi | FIN | 01:02:12.177 | 22 | 01:42.852 | 189 | Honda NSX GT3 Evo | ||
| 16 | ![]() | Dan Barnard | FIN | 01:02:12.405 | 20 | 01:42.550 | 87 | Honda NSX GT3 Evo | ||
| 17 | ![]() | Jure Sokač | FIN | 01:02:13.829 | 18 | 01:42.572 | 354 | Audi R8 LMS Evo II | ||
| 18 | ![]() | TractionDave | FIN | 01:02:31.580 | 16 | 01:42.415 | 609 | McLaren 720S GT3 | ||
| 19 | ![]() | Alan Neveu | FIN | 01:02:32.955 | 14 | 01:42.820 | 44 | Lamborghini Huracan GT3 Evo | ||
| 20 | ![]() | Tom Lightbody | FIN | 01:02:33.951 | 12 | 01:43.310 | 108 | McLaren 720S GT3 | ||
| 21 | ![]() | Julien Le Cocq | FIN | 01:00:58.672 | 10 | 01:42.977 | 735 | Honda NSX GT3 Evo | ||
| 22 | ![]() | Connor Waterman | FIN | 01:01:00.830 | 9 | 01:42.780 | 361 | BMW M4 GT3 | ||
| 23 | ![]() | Ruald Ordelman | FIN | 01:01:15.428 | 8 | 01:42.880 | 80 | AMR V8 Vantage | ||
| 24 | ![]() | Dawid Szwejczewski | FIN | 01:01:19.319 | 7 | 01:42.825 | 808 | Audi R8 LMS Evo II | ||
| 25 | ![]() | Alex Zackdahl | FIN | 01:01:27.313 | 6 | 01:42.905 | 13 | Honda NSX GT3 Evo | ||
| 26 | ![]() | Marton Cynolter | FIN | 01:01:57.111 | 5 | 01:42.682 | 451 | Honda NSX GT3 Evo | ||
| 27 | ![]() | Sean Freeman | DNF | 00:45:18.279 | 01:43.510 | 82 | Porsche 991 II GT3 R | |||
| 28 | ![]() | Christian Müller | DNF | 00:09:15.816 | 31:23.647 | 10 | 5 | 18 | Audi R8 LMS Evo II | |
| 0 | ![]() | Anna Foster | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Alain Raikk | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Rob Jackson | CNS | BMW M4 GT3 | ||||||
| 0 | ![]() | David Watson | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | James Frih | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Albin Månsson | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Jerzy Wawrzyczek | CNS | Audi R8 LMS Evo II | ||||||
| 0 | ![]() | Kurt Hodgson | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Mateusz Prusak | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Mateusz Rękas | NS | Lamborghini Huracan GT3 Evo | ||||||
| 0 | ![]() | Noa Pereira | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Graham Potter | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Thomas Nowicki | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Zaher Sawah [EoS] | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Veeti Ryynänen | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Craig Ward | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Krzysztof Witkowski | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Rafał Dąbal | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Gergely Kun-Szabó | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Ricer Philly | NS | Lamborghini Huracan GT3 Evo | ||||||
| 0 | ![]() | Raimo Okas | NS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Scott Donaldson | DNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Kirill Mikheev | NS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | jonathan Detiege | DNS | BMW M4 GT3 | ||||||
| 0 | ![]() | Rene Battenberg | DNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Nathaniel Shirley | DNS | McLaren 720S GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jonathan Clifford | FIN | 01:01:29.073 | 100 | 01:44.730 | 999 | Lamborghini Huracan GT3 Evo | ||
| 2 | ![]() | Kulakov Eugene | FIN | 01:01:29.218 | 88 | 01:44.280 | 515 | Audi R8 LMS Evo II | ||
| 3 | ![]() | Rytis Kazlauskas | FIN | 01:01:29.650 | 79 | 01:43.842 | 10 | BMW M4 GT3 | ||
| 4 | ![]() | Simone Seminara | FIN | 01:01:30.452 | 72 | 01:44.867 | 12 | McLaren 720S GT3 | ||
| 5 | ![]() | Dami Ayo | FIN | 01:01:38.341 | 65 | 01:45.085 | 111 | BMW M4 GT3 | ||
| 6 | ![]() | Nojus Sabas | FIN | 01:01:38.408 | 59 | 01:44.810 | 27 | BMW M4 GT3 | ||
| 7 | ![]() | James Thresh | FIN | 01:01:38.568 | 53 | 01:44.785 | 53 | Ferrari 488 GT3 Evo | ||
| 8 | ![]() | Lee Russell | FIN | 01:01:40.460 | 48 | 01:45.417 | 139 | McLaren 720S GT3 | ||
| 9 | ![]() | Scott Cranston | FIN | 01:01:41.677 | 43 | 01:45.017 | 107 | Bentley Continental GT3 | ||
| 10 | ![]() | Adrian Kaseku | FIN | 01:01:59.228 | 39 | 01:44.437 | 67 | Lexus RC F GT3 | ||
| 11 | ![]() | Erzkbl | FIN | 01:02:01.261 | 35 | 01:45.812 | 9 | BMW M4 GT3 | ||
| 12 | ![]() | John Erik Tonstad | FIN | 01:02:01.766 | 31 | 01:45.982 | 242 | BMW M4 GT3 | ||
| 13 | ![]() | Brian Anderson | FIN | 01:02:07.125 | 13 | 01:44.825 | 15 | 10 | 707 | McLaren 720S GT3 |
| 14 | ![]() | Scott Ullmann | FIN | 01:02:07.323 | 25 | 01:45.390 | 222 | Porsche 991 II GT3 R | ||
| 15 | ![]() | Rainer Athenstaedt | FIN | 01:02:08.110 | 22 | 01:45.642 | 11 | McLaren 720S GT3 | ||
| 16 | ![]() | Jay Janz | FIN | 01:02:22.111 | 20 | 01:44.385 | 52 | Audi R8 LMS Evo II | ||
| 17 | ![]() | Hubert Eigner | FIN | 01:02:39.138 | 18 | 01:46.635 | 523 | Honda NSX GT3 Evo | ||
| 18 | ![]() | Tudor Florea | FIN | 01:02:42.315 | 1 | 01:45.830 | 15 | 10 | 72 | Ferrari 488 GT3 Evo |
| 19 | ![]() | Paul Hinsley | FIN | 01:02:43.712 | 4 | 01:47.102 | 10 | 10 | 86 | Porsche 991 II GT3 R |
| 20 | ![]() | Christian Richter | FIN | 01:02:50.027 | 12 | 01:47.045 | 84 | Audi R8 LMS Evo II | ||
| 21 | ![]() | Jack Game | FIN | 01:02:50.729 | 10 | 01:45.705 | 88 | Audi R8 LMS Evo II | ||
| 22 | ![]() | Gabe Zoidberg | FIN | 01:02:51.605 | 9 | 01:45.157 | 888 | Lexus RC F GT3 | ||
| 23 | ![]() | Ivo Zoricic | FIN | 01:02:54.675 | 8 | 01:47.185 | 175 | Lexus RC F GT3 | ||
| 24 | ![]() | Claudiu Dulipovic | FIN | 01:02:56.674 | 7 | 01:48.775 | 5 | 974 | McLaren 720S GT3 | |
| 25 | ![]() | Richard Phillips[RPMS] | FIN | 01:01:32.888 | 01:49.520 | 20 | 10 | 22 | Porsche 991 II GT3 R | |
| 26 | ![]() | Mav Gardner | FIN | 01:01:47.594 | 01:45.735 | 10 | 10 | 8 | Porsche 991 II GT3 R | |
| 27 | ![]() | Václav Smola | FIN | 01:01:52.196 | 4 | 01:45.547 | 19 | AMR V8 Vantage | ||
| 28 | ![]() | Sem Dokter | FIN | 01:02:10.396 | 3 | 01:44.782 | 6 | McLaren 720S GT3 | ||
| 29 | ![]() | Patryk Janusiewicz | FIN | 01:02:21.405 | 2 | 01:49.487 | 76 | McLaren 720S GT3 | ||
| 30 | ![]() | Lukasz Dyczek | FIN | 01:02:27.790 | 01:45.572 | 15 | 10 | 771 | AMR V8 Vantage | |
| 31 | ![]() | Daniel Blakeman | FIN | 01:02:46.170 | 01:49.077 | 17 | McLaren 720S GT3 | |||
| 32 | ![]() | mahmood albash | DNF | 00:39:24.127 | 01:46.765 | 10 | 10 | 92 | AMR V8 Vantage | |
| 33 | ![]() | Kanak Satam | DNF | 00:28:00.178 | 01:45.487 | 13 | Audi R8 LMS Evo II | |||
| 34 | ![]() | Felipe Vicini | DNF | 00:06:54.286 | 01:58.705 | 809 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Javi Hernando | DNF | 00:02:05.044 | 31:23.647 | 10 | 5 | 47 | McLaren 720S GT3 | |
| 36 | ![]() | Dejan Djokic | DNF | 20:31:23.647 | 31:23.647 | 74 | Audi R8 LMS Evo II | |||
| 0 | ![]() | Aditya Singh | NS | BMW M4 GT3 | ||||||
| 0 | ![]() | Yigit Arda Akbulut | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Carlos Álvarez | NS | AMR V8 Vantage | ||||||
| 0 | ![]() | Catalin Iliescu | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Jacob Blizzard | SKY | NS | AMR V8 Vantage | ||||||
