GT3 Season 6
Bathurst Mount Panorama
02.02.21 19:30
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Black Gold Saw | FIN | 01:30:06.544 | 100 | 02:01.422 | Bentley Continental GT3 | |||
| 2 | ![]() | Theo Oeverhaus | FIN | 01:30:21.366 | 90 | 02:01.164 | Audi R8 LMS Evo | |||
| 3 | ![]() | Niklas Houben | FIN | 01:30:25.239 | 81 | 02:01.212 | Audi R8 LMS Evo | |||
| 4 | ![]() | Luis Fleischer | FIN | 01:30:31.086 | 73 | 02:01.296 | Audi R8 LMS Evo | |||
| 5 | ![]() | Darren King | FIN | 01:30:31.970 | 66 | 02:01.296 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Luca Waidelich | FIN | 01:30:43.581 | 60 | 02:02.088 | Audi R8 LMS Evo | |||
| 7 | ![]() | Mike Veerman | FIN | 01:30:47.456 | 55 | 02:01.545 | Mercedes-AMG GT3 | |||
| 8 | ![]() | Sebastien Castelli | FIN | 01:30:55.899 | 51 | 02:01.989 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Jaroslav Honzik | FIN | 01:31:04.417 | 47 | 02:01.437 | Mercedes-AMG GT3 | |||
| 10 | ![]() | Jonathan Watts | FIN | 01:31:17.328 | 44 | 02:02.094 | Lamborghini Huracan GT3 Evo | |||
| 11 | ![]() | David Martinez | FIN | 01:31:17.781 | 41 | 02:01.500 | AMR V8 Vantage | |||
| 12 | ![]() | Amir Hosseini | FIN | 01:31:19.152 | 38 | 02:00.747 | Mercedes-AMG GT3 | |||
| 13 | ![]() | Ivan Shermetinskii | FIN | 01:32:03.820 | 35 | 02:02.124 | Bentley Continental GT3 | |||
| 14 | ![]() | Hamada Erquizi | FIN | 01:32:06.702 | 32 | 02:01.851 | Ferrari 488 GT3 Evo | |||
| 15 | ![]() | Dominik Gölz | FIN | 01:32:11.371 | 30 | 02:02.199 | Lamborghini Huracan GT3 Evo | |||
| 16 | ![]() | Kevin Niles | FIN | 01:32:12.712 | 28 | 02:02.349 | Bentley Continental GT3 | |||
| 17 | ![]() | Kieran Prendergast | FIN | 01:32:37.264 | 26 | 02:01.851 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | Valentin Korus | FIN | 01:30:11.074 | 24 | 02:03.156 | McLaren 720S GT3 | |||
| 19 | ![]() | Bruno Cadilhe | FIN | 01:30:18.788 | 22 | 02:02.514 | McLaren 720S GT3 | |||
| 20 | ![]() | Matt Kennedy | FIN | 01:30:40.158 | 20 | 02:02.322 | McLaren 720S GT3 | |||
| 21 | ![]() | Patrick Pignone | FIN | 01:31:03.916 | 18 | 02:02.148 | Audi R8 LMS Evo | |||
| 22 | ![]() | Gerard Martinez | FIN | 01:31:36.930 | 16 | 02:02.553 | McLaren 720S GT3 | |||
| 23 | ![]() | Vasily Anufriev | FIN | 01:31:40.899 | 14 | 02:01.665 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Valentin Barrier | FIN | 01:30:10.630 | 12 | 02:01.137 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Aiden Browe | FIN | 01:31:23.573 | 11 | 02:03.222 | 2 | Ferrari 488 GT3 Evo | ||
| 26 | ![]() | Vanko Dimitrov | FIN | 01:14:54.046 | 10 | 02:01.809 | Mercedes AMG GT3 | |||
| 27 | ![]() | Niko Sollmann | DNF | 01:30:07.373 | 02:02.451 | McLaren 720S GT3 | ||||
| 28 | ![]() | Franck Briatte | DNF | 00:43:08.811 | 02:02.622 | 2 | Ferrari 488 GT3 Evo | |||
| 29 | ![]() | Hamza Belhassane | DNF | 00:37:19.711 | 02:02.508 | Lamborghini Huracan GT3 Evo | ||||
| 30 | ![]() | Marc Balzer | DNF | 00:36:53.111 | 02:02.067 | Audi R8 LMS Evo | ||||
| 31 | ![]() | Nils Naujoks | DNF | 00:31:03.249 | 02:01.734 | BMW M6 GT3 | ||||
| 32 | ![]() | Abdoulaye Diop | DNF | 00:25:43.007 | 02:02.793 | Audi R8 LMS Evo | ||||
| 33 | ![]() | Jordy Sanders | DNF | 00:17:11.399 | 02:03.930 | Ferrari 488 GT3 Evo | ||||
| 34 | ![]() | Dominik Alvarez | DNF | 00:19:29.463 | 02:04.848 | McLaren 720S GT3 | ||||
| 35 | ![]() | Redoine Messaoud | DNF | 00:05:49.113 | 02:02.397 | 2 | Mercedes-AMG GT3 | |||
| 36 | ![]() | Niels van de Koekelt | DNF | 00:00:52.192 | 31:23.647 | Ferrari 488 GT3 Evo | ||||
| 0 | ![]() | Bruno Sarai | NS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Chris Harteveld | NS | Lamborghini Huracan GT3 Evo | ||||||
| 0 | ![]() | Luke Southall | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Marcel Kleinschmidt | CNS | Audi R8 LMS Evo | ||||||
| 0 | ![]() | Robin Rotterdam | CNS | McLaren 720S GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tom Reiher | FIN | 01:31:03.497 | 100 | 02:01.500 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Oleh Pitcik | FIN | 01:31:06.098 | 90 | 02:02.568 | AMR V8 Vantage | |||
| 3 | ![]() | Connor Wright | FIN | 01:31:14.534 | 81 | 02:02.049 | AMR V8 Vantage | |||
| 4 | ![]() | Chris Jones [TSR] | FIN | 01:31:21.906 | 73 | 02:02.427 | Lamborghini Huracan GT3 Evo | |||
| 5 | ![]() | Justin Hooley | FIN | 01:31:37.498 | 66 | 02:02.409 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Andy Vandervell | FIN | 01:31:48.364 | 60 | 02:02.430 | McLaren 720S GT3 | |||
| 7 | ![]() | dakuza | FIN | 01:31:59.643 | 55 | 02:03.117 | Bentley Continental GT3 | |||
| 8 | ![]() | Aider Willspin | FIN | 01:32:07.235 | 51 | 02:02.964 | Lamborghini Huracan GT3 Evo | |||
| 9 | ![]() | Franck Pedrazzini | FIN | 01:32:09.184 | 47 | 02:02.928 | Audi R8 LMS Evo | |||
| 10 | ![]() | #80 Shooter80 | FIN | 01:32:18.658 | 44 | 02:02.610 | BMW M6 GT3 | |||
| 11 | ![]() | Sir Williams | FIN | 01:32:21.144 | 41 | 02:02.889 | McLaren 720S GT3 | |||
| 12 | ![]() | Samir Foch | FIN | 01:32:31.065 | 38 | 02:02.919 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Tobias Gebhardt | FIN | 01:32:44.037 | 35 | 02:02.760 | Audi R8 LMS Evo | |||
| 14 | ![]() | Paulo Lima | FIN | 01:32:46.486 | 32 | 02:02.967 | McLaren 720S GT3 | |||
| 15 | ![]() | REHA AYBEY | FIN | 01:32:54.365 | 30 | 02:02.901 | AMR V8 Vantage | |||
| 16 | ![]() | Marlon Andrade | FIN | 01:31:22.562 | 28 | 02:02.682 | McLaren 650S GT3 | |||
| 17 | ![]() | Alain Raikk | FIN | 01:31:32.619 | 26 | 02:02.916 | Ferrari 488 GT3 | |||
| 18 | ![]() | Nuri Kalyoncuoglu | FIN | 01:31:34.700 | 24 | 02:02.619 | AMR V8 Vantage | |||
| 19 | ![]() | Florian Bauer | FIN | 01:32:20.743 | 22 | 02:01.425 | Mercedes-AMG GT3 | |||
| 20 | ![]() | Nico Uhl | FIN | 01:31:28.996 | 20 | 02:01.767 | Bentley Continental GT3 | |||
| 21 | ![]() | july sorp | FIN | 01:31:45.091 | 18 | 02:01.224 | Mercedes-AMG GT3 | |||
| 22 | ![]() | Jay Fang | FIN | 01:32:33.409 | 16 | 02:02.931 | McLaren 720S GT3 | |||
| 23 | ![]() | Alexander Irish | FIN | 01:32:36.618 | 9 | 02:02.139 | 5 | 5 | McLaren 720S GT3 | |
| 24 | ![]() | Jean-Sébastien Cassingena | FIN | 01:32:06.160 | 12 | 02:03.159 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | James Cowley | DNF | 01:03:28.169 | 02:02.445 | Lexus RC F GT3 | ||||
| 26 | ![]() | Alex Torregrosa | DNF | 00:48:14.760 | 02:02.403 | Mercedes-AMG GT3 | ||||
| 27 | ![]() | Pasquale Dilucia | DNF | 00:39:32.064 | 02:03.078 | Ferrari 488 GT3 Evo | ||||
| 28 | ![]() | Gilian Hardenberg | DNF | 00:39:26.267 | 02:02.859 | Ferrari 488 GT3 Evo | ||||
| 29 | ![]() | Mario Marin | DNF | 00:26:56.037 | 02:04.503 | McLaren 720S GT3 | ||||
| 30 | ![]() | Mateusz Książek | DNF | 00:13:34.679 | 02:02.931 | Ferrari 488 GT3 Evo | ||||
| 31 | ![]() | Pawel Jarzebowski | DNF | 00:08:28.650 | 02:03.030 | Ferrari 488 GT3 Evo | ||||
| 32 | ![]() | Adam Dubiel | DNF | 00:05:17.881 | 31:23.647 | Ferrari 488 GT3 Evo | ||||
| 33 | ![]() | Dennis Latz | DNF | 00:04:17.654 | 02:16.824 | Ferrari 488 GT3 Evo | ||||
| 0 | ![]() | Ben Blakemore | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Volkan Ayçiçek | CNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Dejan Miletic | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Stuart Mcleod | CNS | Honda NSX GT3 Evo | ||||||
| 0 | ![]() | Grigo Stangrit | CNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Jan Klimes | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | Richard Bens | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Simon Ramseyer | CNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Félix Ruppert | DNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Henri Virtanen | DNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Jack Simpson | DNS | Lamborghini Huracan GT3 Evo | ||||||
| 0 | ![]() | Jero Calleja | DNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Walter Rotundo | DNS | Mercedes-AMG GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dennis Björkqvist | FIN | 01:31:01.671 | 100 | 02:01.698 | Honda NSX GT3 Evo | |||
| 2 | ![]() | Daniel Ziegler | FIN | 01:31:41.343 | 90 | 02:02.214 | Bentley Continental GT3 | |||
| 3 | ![]() | Colm Synnott | FIN | 01:31:45.793 | 81 | 02:03.024 | AMR V8 Vantage | |||
| 4 | ![]() | Elias | FIN | 01:31:47.450 | 73 | 02:02.970 | Lamborghini Huracan GT3 Evo | |||
| 5 | ![]() | Philipp Töws | FIN | 01:31:52.143 | 66 | 02:02.358 | Mercedes-AMG GT3 | |||
| 6 | ![]() | Stefan Monz | FIN | 01:31:52.826 | 60 | 02:03.066 | McLaren 720S GT3 | |||
| 7 | ![]() | Marcel Hinrichsen | FIN | 01:31:57.553 | 55 | 02:02.835 | Bentley Continental GT3 | |||
| 8 | ![]() | Robert Wajoras | FIN | 01:32:06.942 | 51 | 02:02.838 | Ferrari 488 GT3 Evo | |||
| 9 | ![]() | Julian Vanbrugh | FIN | 01:32:14.230 | 47 | 02:02.451 | Bentley Continental GT3 | |||
| 10 | ![]() | Christopher Adamski | FIN | 01:32:21.781 | 44 | 02:02.727 | Mercedes-AMG GT3 | |||
| 11 | ![]() | Desmond Fitzpatrick | FIN | 01:32:44.040 | 41 | 02:03.774 | 5 | AMR V8 Vantage | ||
| 12 | ![]() | Daniel Fernández | FIN | 01:32:44.365 | 38 | 02:02.640 | Mercedes-AMG GT3 | |||
| 13 | ![]() | Konrad Jeczen | FIN | 01:32:47.222 | 35 | 02:03.192 | Ferrari 488 GT3 Evo | |||
| 14 | ![]() | Jerzy Wawrzyczek | FIN | 01:32:47.390 | 12 | 02:03.159 | 20 | 10 | AMR V8 Vantage | |
| 15 | ![]() | Pow Lee | FIN | 01:31:04.336 | 30 | 02:03.438 | AMR V8 Vantage | |||
| 16 | ![]() | Jakub Tarasiuk | FIN | 01:31:27.277 | 28 | 02:00.915 | Mercedes-AMG GT3 | |||
| 17 | ![]() | Dylan Gosselin | FIN | 01:31:59.947 | 11 | 02:02.685 | 15 | 10 | Honda NSX GT3 Evo | |
| 18 | ![]() | Samuele Brugnara | FIN | 01:32:18.951 | 24 | 02:02.763 | Lamborghini Huracan GT3 Evo | |||
| 19 | ![]() | Lewis Zelch | FIN | 01:32:30.684 | 22 | 02:03.708 | McLaren 720S GT3 | |||
| 20 | ![]() | David Migzorn | FIN | 01:32:48.610 | 20 | 02:03.822 | Lexus RC F GT3 | |||
| 21 | ![]() | Antti Tammi | FIN | 01:32:55.241 | 18 | 02:03.195 | Mercedes-AMG GT3 | |||
| 22 | ![]() | Timon Liebau | FIN | 01:32:55.816 | 16 | 02:02.955 | AMR V8 Vantage | |||
| 23 | ![]() | Anatole Bouré | FIN | 01:31:02.213 | 9 | 02:02.346 | 5 | 5 | Bentley Continental GT3 | |
| 24 | ![]() | Remi Papin | FIN | 01:31:04.664 | 12 | 02:02.271 | McLaren 720S GT3 | |||
| 25 | ![]() | Mikolaj Nowicki | FIN | 01:31:53.168 | 11 | 02:03.033 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Michel Dänzer | FIN | 01:32:01.759 | 10 | 02:03.090 | Lexus RC F GT3 | |||
| 27 | ![]() | James Ensby | FIN | 01:32:09.901 | 9 | 02:05.664 | 5 | AMR V8 Vantage | ||
| 28 | ![]() | Ryan McIntosh | DNF | 00:54:02.930 | 02:03.486 | Porsche 991 II GT3 R | ||||
| 29 | ![]() | Diego Zamora | DNF | 00:47:07.728 | 02:02.862 | Audi R8 LMS Evo | ||||
| 30 | ![]() | Benjamin King | DNF | 00:34:33.401 | 02:03.573 | 10 | 5 | McLaren 720S GT3 | ||
| 31 | ![]() | Jimmy Holm | DNF | 00:26:18.759 | 02:02.964 | 5 | 10 | Ferrari 488 GT3 Evo | ||
| 32 | ![]() | William DORSCH | DNF | 00:26:17.074 | 02:03.276 | 45 | 25 | Audi R8 LMS Evo | ||
| 33 | ![]() | Jan Gang | DNF | 00:19:30.472 | 02:01.845 | Mercedes-AMG GT3 | ||||
| 34 | ![]() | Christian Hamrebo | DNF | 00:15:11.231 | 02:04.956 | 20 | 15 | AMR V8 Vantage | ||
| 35 | ![]() | Khalid Jumah | DNF | 00:11:17.825 | 02:04.449 | Ferrari 488 GT3 Evo | ||||
| 36 | ![]() | Ata Aydogan | DNF | 00:12:53.153 | 02:02.925 | Porsche 991 II GT3 R | ||||
| 37 | ![]() | Jaka Škoberne | DNF | 00:09:02.337 | 02:06.306 | Mercedes-AMG GT3 | ||||
| 38 | ![]() | xxx xxx | DNF | 00:11:45.520 | 02:06.213 | Bentley Continental GT3 | ||||
| 39 | ![]() | Sigurgeir Ludviksson | DNF | 00:07:15.883 | 02:06.492 | AMR V8 Vantage | ||||
| 0 | ![]() | Robin Ayitos | CNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Tobias Geider | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Kristers Podēns | CNS | McLaren 720S GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Teo Petran | FIN | 01:31:26.804 | 100 | 02:02.712 | Lexus RC F GT3 | |||
| 2 | ![]() | James Wright | FIN | 01:31:47.836 | 90 | 02:03.183 | Lexus RC F GT3 | |||
| 3 | ![]() | Dan Minton | FIN | 01:31:48.019 | 81 | 02:02.319 | Bentley Continental GT3 | |||
| 4 | ![]() | Tugra Can Ozyildirim | FIN | 01:31:55.201 | 73 | 02:02.586 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Marcus Stoor | FIN | 01:32:00.667 | 66 | 02:02.793 | AMR V8 Vantage | |||
| 6 | ![]() | Alasdair Lecky | FIN | 01:32:13.137 | 60 | 02:02.292 | AMR V8 Vantage | |||
| 7 | ![]() | Remco Langedyk | FIN | 01:32:13.522 | 55 | 02:03.237 | AMR V8 Vantage | |||
| 8 | ![]() | Josh Morris | FIN | 01:32:35.074 | 51 | 02:03.453 | AMR V8 Vantage | |||
| 9 | ![]() | Daniel Holmer | FIN | 01:32:37.240 | 47 | 02:03.333 | AMR V8 Vantage | |||
| 10 | ![]() | Philipp Sporrer | FIN | 01:32:37.858 | 44 | 02:03.237 | Ferrari 488 GT3 Evo | |||
| 11 | ![]() | Arne Kuhlmann-Lehmkuhle | FIN | 01:32:38.418 | 41 | 02:02.895 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | Pavel Doležal | FIN | 01:32:44.056 | 38 | 02:02.274 | Lexus RC F GT3 | |||
| 13 | ![]() | Tom OConnell | FIN | 01:32:51.532 | 35 | 02:04.413 | Bentley Continental GT3 | |||
| 14 | ![]() | Ataberk Ertan | FIN | 01:32:53.945 | 32 | 02:02.880 | Lamborghini Huracan GT3 Evo | |||
| 15 | ![]() | J Trickle | FIN | 01:33:01.888 | 30 | 02:03.285 | Mercedes-AMG GT3 | |||
| 16 | ![]() | Ralf Herrberg | FIN | 01:33:05.077 | 28 | 02:03.894 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | K Kacper | FIN | 01:33:06.213 | 26 | 02:03.417 | Lamborghini Huracan GT3 Evo | |||
| 18 | ![]() | Libor Vodicka | FIN | 01:33:17.636 | 24 | 02:03.729 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | HaiCo | FIN | 01:31:44.792 | 22 | 02:04.221 | Lexus RC F GT3 | |||
| 20 | ![]() | Michael Roewert | FIN | 01:31:48.642 | 20 | 02:02.571 | Mercedes-AMG GT3 | |||
| 21 | ![]() | Erzkbl | FIN | 01:31:34.664 | 18 | 02:03.789 | Lexus RC F GT3 | |||
| 22 | ![]() | Patryk Janusiewicz | FIN | 01:32:57.839 | 16 | 02:05.109 | Ferrari 488 GT3 Evo | |||
| 23 | ![]() | Michał Ryszka | FIN | 01:33:22.699 | 14 | 02:03.087 | Lexus RC F GT3 | |||
| 24 | ![]() | Roy Momann | FIN | 01:33:27.044 | 12 | 02:02.583 | Ferrari 488 GT3 Evo | |||
| 25 | ![]() | Travis Hicken | FIN | 01:32:27.903 | 11 | 02:03.015 | Bentley Continental GT3 | |||
| 26 | ![]() | Olaf Sawczuk | FIN | 01:33:55.056 | 10 | 02:02.565 | Ferrari 488 GT3 Evo | |||
| 27 | ![]() | Carlos Ocelote | FIN | 01:10:38.881 | 9 | 02:03.885 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Fletcher | DNF | 00:35:41.984 | 02:04.908 | Mercedes-AMG GT3 | ||||
| 29 | ![]() | Nicolas Gunzenhauser | DNF | 00:32:23.582 | 02:03.663 | Porsche 991 II GT3 R | ||||
| 30 | ![]() | George Stavrakaras | DNF | 00:24:17.105 | 02:02.550 | 10 | 5 | Bentley Continental GT3 | ||
| 31 | ![]() | Dominik Folz | DNF | 00:14:18.929 | 02:05.985 | 35 | 15 | Mercedes-AMG GT3 | ||
| 0 | ![]() | Alexej Leborg | NS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Alex Mutter | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Stavros Konstantinidis | CNS | Lamborghini Huracan GT3 Evo | ||||||
| 0 | ![]() | Václav Smola | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Tom Cherington | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Ale Robles | DNS | Lamborghini Huracan GT3 Evo | ||||||
| 0 | ![]() | Jay Janz | DNS | Lamborghini Huracan GT3 Evo | ||||||
| 0 | ![]() | Joschka Müller | DNS | McLaren 720S GT3 | ||||||
| 0 | ![]() | Ian Chenel | DNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Wojciech Kosciuk | DNS | Ferrari 488 GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jacob Guest | FIN | 01:31:40.227 | 100 | 02:02.553 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Sean Brown | FIN | 01:32:01.068 | 90 | 02:02.745 | AMR V8 Vantage | |||
| 3 | ![]() | Daniel Blomqvist [TSR] | FIN | 01:32:02.711 | 81 | 02:03.258 | AMR V8 Vantage | |||
| 4 | ![]() | Mohammed Karolia | FIN | 01:32:29.475 | 73 | 02:03.270 | Audi R8 LMS Evo | |||
| 5 | ![]() | Nathan Pill | FIN | 01:32:41.924 | 66 | 02:02.922 | Mercedes-AMG GT3 | |||
| 6 | ![]() | Rachel Konkoly | FIN | 01:32:48.039 | 60 | 02:03.231 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | Pedro Cerqueira | FIN | 01:32:49.093 | 55 | 02:03.699 | Mercedes-AMG GT3 | |||
| 8 | ![]() | Mário Martins | FIN | 01:32:50.960 | 51 | 02:03.339 | AMR V8 Vantage | |||
| 9 | ![]() | Jean-Paul Ribeiro | FIN | 01:33:01.420 | 47 | 02:03.618 | AMR V8 Vantage | |||
| 10 | ![]() | Igor55 | FIN | 01:33:03.766 | 44 | 02:02.787 | AMR V8 Vantage | |||
| 11 | ![]() | George Kiakowski [BDG] | FIN | 01:33:17.859 | 41 | 02:04.209 | AMR V8 Vantage | |||
| 12 | ![]() | Flavien Thieffry | FIN | 01:33:26.948 | 38 | 02:03.309 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | ShaggyDan | FIN | 01:33:38.297 | 35 | 02:03.630 | Bentley Continental GT3 | |||
| 14 | ![]() | Just Haverman | FIN | 01:33:39.266 | 32 | 02:03.546 | Porsche 991 II GT3 R | |||
| 15 | ![]() | Bnider Zak | FIN | 01:31:43.559 | 30 | 02:03.366 | Honda NSX GT3 Evo | |||
| 16 | ![]() | Hristo Milushev | FIN | 01:32:10.181 | 28 | 02:05.064 | Lexus RC F GT3 | |||
| 17 | ![]() | Oto Winkler | FIN | 01:32:13.390 | 26 | 02:03.612 | Honda NSX GT3 Evo | |||
| 18 | ![]() | Rene Battenberg | FIN | 01:32:31.747 | 02:03.570 | 25 | 15 | Lexus RC F GT3 | ||
| 19 | ![]() | Karim Aissaoui | FIN | 01:32:59.128 | 22 | 02:02.916 | Lexus RC F GT3 | |||
| 20 | ![]() | Jacek Kowalewski | FIN | 01:33:26.111 | 20 | 02:03.972 | Ferrari 488 GT3 Evo | |||
| 21 | ![]() | Dimitris Ntarivas | FIN | 01:31:44.555 | 18 | 02:05.409 | Ferrari 488 GT3 Evo | |||
| 22 | ![]() | Rikka Takanashi | FIN | 01:31:48.426 | 16 | 02:03.150 | McLaren 720S GT3 | |||
| 23 | ![]() | Alireza Ebrahimian | FIN | 01:33:27.890 | 14 | 02:04.689 | Mercedes AMG GT3 | |||
| 24 | ![]() | Philipp Biel | FIN | 01:21:00.287 | 12 | 02:03.879 | McLaren 720S GT3 | |||
| 25 | ![]() | BASTIEN FABRE | FIN | 01:32:34.400 | 11 | 02:04.365 | AMR V8 Vantage | |||
| 26 | ![]() | OJ Racing | FIN | 01:16:14.548 | 02:03.681 | 25 | 15 | Mercedes-AMG GT3 | ||
| 27 | ![]() | Daniel VanderLinde | FIN | 01:13:25.774 | 9 | 02:05.247 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Sam Harpham | FIN | 01:07:47.409 | 8 | 02:03.876 | Ferrari 488 GT3 Evo | |||
| 29 | ![]() | Jasper van Ruiten | DNF | 00:56:33.925 | 02:02.982 | Lexus RC F GT3 | ||||
| 30 | ![]() | Martin Baldinger | DNF | 00:57:58.174 | 02:04.740 | AMR V8 Vantage | ||||
| 31 | ![]() | Gernot Brandl | DNF | 00:52:37.525 | 02:03.657 | Porsche 991 II GT3 R | ||||
| 32 | ![]() | Nedim Zecho | DNF | 00:32:51.678 | 02:03.606 | 30 | 15 | Audi R8 LMS Evo | ||
| 33 | ![]() | Michael Moening | DNF | 00:16:13.466 | 02:04.191 | Lexus RC F GT3 | ||||
| 34 | ![]() | J Birkbeck | DNF | 00:08:19.183 | 02:04.170 | Bentley Continental GT3 | ||||
| 35 | ![]() | John GIXXER_osg | DNF | 00:06:55.352 | 31:23.647 | Lexus RC F GT3 | ||||
| 36 | ![]() | Arthur Levchenko | DNF | 20:31:23.647 | 31:23.647 | 5 | Mercedes-AMG GT3 | |||
| 37 | ![]() | Danny Hendriks | DNF | 00:04:50.699 | 31:23.647 | AMR V8 Vantage | ||||
| 0 | ![]() | RanOkar | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Michael Tramm | NS | Audi R8 LMS Evo | ||||||
| 0 | ![]() | Ilya Dudnitsyn | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Aurélien Gand | CNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Damian Kujawa | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Lukasz Rojowiec | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Chris Welch | DNS | Mercedes-AMG GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marton Cynolter | FIN | 01:31:53.116 | 100 | 02:03.018 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Eugene Vinogradov | FIN | 01:31:56.189 | 90 | 02:02.673 | Nissan GT R Nismo GT3 | |||
| 3 | ![]() | Haydn Craggs | FIN | 01:32:23.092 | 81 | 02:03.351 | AMR V8 Vantage | |||
| 4 | ![]() | Hubert Eigner | FIN | 01:32:39.159 | 73 | 02:02.646 | Honda NSX GT3 Evo | |||
| 5 | ![]() | Dejan Djokic | FIN | 01:33:01.762 | 66 | 02:03.996 | Lexus RC F GT3 | |||
| 6 | ![]() | Wojciech Strugała | FIN | 01:33:06.716 | 60 | 02:03.123 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | Nino Hultsch | FIN | 01:33:08.074 | 55 | 02:03.534 | Lexus RC F GT3 | |||
| 8 | ![]() | Nicolas Fedor | FIN | 01:33:24.106 | 51 | 02:03.594 | Lexus RC F GT3 | |||
| 9 | ![]() | Andrey Shumarin | FIN | 01:33:24.246 | 47 | 02:04.158 | Lamborghini Huracan GT3 Evo | |||
| 10 | ![]() | Evan R.T Imray | FIN | 01:33:53.371 | 44 | 02:04.935 | AMR V8 Vantage | |||
| 11 | ![]() | Harrison Graffam | FIN | 01:34:00.826 | 41 | 02:05.502 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | Christian Zefau | FIN | 01:31:54.086 | 38 | 02:04.146 | Audi R8 LMS Evo | |||
| 13 | ![]() | Gregor Franke | FIN | 01:32:02.559 | 35 | 02:04.338 | Lexus RC F GT3 | |||
| 14 | ![]() | Dubravko Brezancic | FIN | 01:32:21.044 | 32 | 02:04.224 | Lexus RC F GT3 | |||
| 15 | ![]() | Oliver Nerbe | FIN | 01:32:43.831 | 30 | 02:04.179 | Audi R8 LMS Evo | |||
| 16 | ![]() | Minh Hoang | FIN | 01:32:50.057 | 28 | 02:04.182 | Porsche 991 II GT3 R | |||
| 17 | ![]() | Tobias Bosl | FIN | 01:33:29.018 | 26 | 02:04.362 | AMR V8 Vantage | |||
| 18 | ![]() | Claudio Voodoo | FIN | 01:33:34.301 | 14 | 02:04.851 | 10 | 10 | McLaren 720S GT3 | |
| 19 | ![]() | Mario Bernardis | FIN | 01:33:45.266 | 22 | 02:05.415 | Lexus RC F GT3 | |||
