GT3 Season 6
Monza
12.01.21 19:30
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Amir Hosseini | FIN | 01:00:15.377 | 100 | 01:46.653 | Mercedes-AMG GT3 | |||
| 2 | ![]() | Darren King | FIN | 01:00:31.664 | 90 | 01:46.998 | Ferrari 488 GT3 Evo | |||
| 3 | ![]() | Redoine Messaoud | FIN | 01:00:33.930 | 81 | 01:46.971 | Mercedes-AMG GT3 | |||
| 4 | ![]() | Bruno Sarai | FIN | 01:00:35.409 | 73 | 01:47.214 | McLaren 720S GT3 | |||
| 5 | ![]() | Niels van de Koekelt | FIN | 01:00:38.769 | 66 | 01:47.424 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Jaroslav Honzik | FIN | 01:00:39.025 | 60 | 01:47.238 | Mercedes-AMG GT3 | |||
| 7 | ![]() | Hamza Belhassane | FIN | 01:00:43.377 | 55 | 01:47.100 | Lamborghini Huracan GT3 Evo | |||
| 8 | ![]() | Nils Naujoks | FIN | 01:00:43.624 | 51 | 01:46.902 | BMW M6 GT3 | |||
| 9 | ![]() | Valentin Korus | FIN | 01:00:46.090 | 47 | 01:47.562 | McLaren 720S GT3 | |||
| 10 | ![]() | Dominik Gölz | FIN | 01:00:47.978 | 44 | 01:47.280 | Lamborghini Huracan GT3 Evo | |||
| 11 | ![]() | Vasily Anufriev | FIN | 01:00:53.333 | 41 | 01:47.352 | Ferrari 488 GT3 Evo | |||
| 12 | ![]() | Kieran Prendergast | FIN | 01:00:53.942 | 38 | 01:47.304 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Niko Sollmann | FIN | 01:00:56.000 | 35 | 01:47.550 | McLaren 720S GT3 | |||
| 14 | ![]() | Valentin Barrier | FIN | 01:00:57.010 | 32 | 01:47.379 | Ferrari 488 GT3 Evo | |||
| 15 | ![]() | Ivan Shermetinskii | FIN | 01:01:04.159 | 30 | 01:47.700 | Bentley Continental GT3 | |||
| 16 | ![]() | Hamada Erquizi | FIN | 01:01:04.251 | 28 | 01:47.229 | Ferrari 488 GT3 Evo | |||
| 17 | ![]() | Niklas Houben | FIN | 01:01:05.060 | 26 | 01:47.586 | Audi R8 LMS Evo | |||
| 18 | ![]() | Luis Fleischer | FIN | 01:01:05.331 | 24 | 01:47.946 | Audi R8 LMS Evo | |||
| 19 | ![]() | Luke Southall | FIN | 01:01:05.910 | 22 | 01:47.580 | McLaren 720S GT3 | |||
| 20 | ![]() | Black Gold Saw | FIN | 01:01:06.525 | 20 | 01:47.355 | Bentley Continental GT3 | |||
| 21 | ![]() | Aiden Browe | FIN | 01:01:11.092 | 18 | 01:47.793 | Ferrari 488 GT3 Evo | |||
| 22 | ![]() | Luca Waidelich | FIN | 01:01:12.116 | 16 | 01:48.042 | Audi R8 LMS Evo | |||
| 23 | ![]() | Jordy Sanders | FIN | 01:01:19.950 | 14 | 01:47.979 | Ferrari 488 GT3 Evo | |||
| 24 | ![]() | Bruno Cadilhe | FIN | 01:01:28.200 | 12 | 01:48.132 | McLaren 720S GT3 | |||
| 25 | ![]() | Mike Veerman | FIN | 01:01:28.464 | 11 | 01:48.063 | Mercedes-AMG GT3 | |||
| 26 | ![]() | Kevin Niles | FIN | 01:01:28.767 | 10 | 01:47.778 | Bentley Continental GT3 | |||
| 27 | ![]() | Sebastien Castelli | FIN | 01:01:30.733 | 9 | 01:47.778 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | David Martinez | FIN | 01:01:35.837 | 8 | 01:48.459 | Audi R8 LMS Evo | |||
| 29 | ![]() | Niclas Nawroth | FIN | 01:01:39.370 | 7 | 01:47.742 | McLaren 720S GT3 | |||
| 30 | ![]() | Matt Kennedy | FIN | 01:01:39.389 | 6 | 01:48.204 | McLaren 720S GT3 | |||
| 31 | ![]() | Theo Oeverhaus | FIN | 01:01:39.618 | 5 | 01:48.522 | Audi R8 LMS Evo | |||
| 32 | ![]() | Marcel Kleinschmidt | FIN | 01:01:40.651 | 4 | 01:48.588 | Audi R8 LMS Evo | |||
| 33 | ![]() | Patrick Pignone | FIN | 01:01:41.260 | 3 | 01:47.979 | Audi R8 LMS Evo | |||
| 34 | ![]() | Jonathan Watts | FIN | 01:01:43.235 | 2 | 01:47.916 | Lamborghini Huracan GT3 Evo | |||
| 35 | ![]() | Gerard Martinez | FIN | 01:01:44.074 | 1 | 01:47.961 | McLaren 720S GT3 | |||
| 36 | ![]() | Abdoulaye Diop | FIN | 01:01:49.343 | 01:48.651 | Audi R8 LMS Evo | ||||
| 37 | ![]() | Dominik Alvarez | FIN | 01:00:55.641 | 01:48.522 | McLaren 720S GT3 | ||||
| 38 | ![]() | Vanko Dimitrov | DSC | 00:32:11.068 | 01:47.910 | Mercedes AMG GT3 | ||||
| 39 | ![]() | Franck Briatte | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 Evo | ||||
| 0 | ![]() | Chris Harteveld | CNS | Lamborghini Huracan GT3 Evo | ||||||
| 0 | ![]() | Marc Balzer | CNS | Audi R8 LMS Evo |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Florian Bauer | FIN | 01:00:41.861 | 100 | 01:47.448 | Mercedes-AMG GT3 | |||
| 2 | ![]() | Dennis Latz | FIN | 01:00:47.602 | 90 | 01:47.577 | Ferrari 488 GT3 Evo | |||
| 3 | ![]() | Jack Simpson | FIN | 01:00:48.603 | 81 | 01:47.376 | Lamborghini Huracan GT3 Evo | |||
| 4 | ![]() | Tom Reiher | FIN | 01:00:55.443 | 73 | 01:47.238 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Pasquale Dilucia | FIN | 01:00:59.527 | 66 | 01:47.583 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Simon Ramseyer | FIN | 01:01:01.075 | 60 | 01:47.880 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | Nico Uhl | FIN | 01:01:01.568 | 55 | 01:47.526 | Bentley Continental GT3 | |||
| 8 | ![]() | dakuza | FIN | 01:01:09.492 | 51 | 01:47.973 | Bentley Continental GT3 | |||
| 9 | ![]() | Mateusz KsiÄ ÅŒek | FIN | 01:01:11.921 | 47 | 01:47.727 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Andy Vandervell | FIN | 01:01:17.565 | 44 | 01:47.937 | McLaren 720S GT3 | |||
| 11 | ![]() | Jay Fang | FIN | 01:01:20.708 | 41 | 01:48.015 | McLaren 720S GT3 | |||
| 12 | ![]() | Dejan Miletic | FIN | 01:01:27.422 | 38 | 01:48.543 | McLaren 720S GT3 | |||
| 13 | ![]() | Alex Torregrosa | FIN | 01:01:27.592 | 35 | 01:48.417 | Mercedes-AMG GT3 | |||
| 14 | ![]() | Stuart Mcleod | FIN | 01:01:27.753 | 32 | 01:47.898 | Honda NSX GT3 Evo | |||
| 15 | ![]() | Oleh Pitcik | FIN | 01:01:28.966 | 25 | 01:48.237 | 5 | 5 | AMR V8 Vantage | |
| 16 | ![]() | Connor Wright | FIN | 01:01:32.608 | 28 | 01:48.000 | AMR V8 Vantage | |||
| 17 | ![]() | Mario Marin | FIN | 01:01:33.916 | 26 | 01:48.120 | McLaren 720S GT3 | |||
| 18 | ![]() | Alexander Irish | FIN | 01:01:34.456 | 24 | 01:47.802 | McLaren 720S GT3 | |||
| 19 | ![]() | Ben Blakemore | FIN | 01:01:34.878 | 17 | 01:48.192 | 5 | 5 | Bentley Continental GT3 | |
| 20 | ![]() | july sorp | FIN | 01:01:36.566 | 20 | 01:47.703 | Mercedes-AMG GT3 | |||
| 21 | ![]() | Alain Raikk | FIN | 01:01:36.872 | 18 | 01:47.382 | Ferrari 488 GT3 | |||
| 22 | ![]() | Sir Williams | FIN | 01:01:42.838 | 16 | 01:47.802 | McLaren 720S GT3 | |||
| 23 | ![]() | #80 Shooter80 | FIN | 01:01:49.041 | 14 | 01:48.156 | BMW M6 GT3 | |||
| 24 | ![]() | Tobias Gebhardt | FIN | 01:01:55.908 | 01:48.924 | 20 | 10 | Audi R8 LMS Evo | ||
| 25 | ![]() | Samir Foch | FIN | 01:01:59.061 | 11 | 01:48.153 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Jean-Sébastien Cassingena | FIN | 01:01:59.597 | 01:48.213 | 20 | 10 | Ferrari 488 GT3 Evo | ||
| 27 | ![]() | Adam Dubiel | FIN | 01:02:15.136 | 9 | 01:47.535 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Grigo Stangrit | FIN | 01:02:27.576 | 01:48.768 | 10 | 5 | AMR V8 Vantage | ||
| 29 | ![]() | James Cowley | FIN | 01:00:51.613 | 7 | 01:48.750 | Lexus RC F GT3 | |||
| 30 | ![]() | Paulo Lima | FIN | 01:01:31.609 | 01:48.651 | 15 | 15 | McLaren 720S GT3 | ||
| 31 | ![]() | Nuri Kalyoncuoglu | FIN | 00:59:03.992 | 5 | 01:48.699 | AMR V8 Vantage | |||
| 32 | ![]() | Chris Jones [TSR] | FIN | 01:00:43.093 | 4 | 01:48.078 | Lamborghini Huracan GT3 Evo | |||
| 33 | ![]() | Marlon Andrade | FIN | 01:00:48.825 | 3 | 01:47.742 | McLaren 650S GT3 | |||
| 34 | ![]() | Gilian Hardenberg | FIN | 01:00:52.094 | 2 | 01:48.264 | Ferrari 488 GT3 Evo | |||
| 35 | ![]() | Jan Klimes | DNF | 00:31:31.956 | 01:48.732 | Porsche 991 II GT3 R | ||||
| 36 | ![]() | Henri Virtanen | DNF | 00:26:57.016 | 01:48.501 | McLaren 720S GT3 | ||||
| 37 | ![]() | Aider Willspin | DNF | 00:14:19.710 | 01:48.858 | Lamborghini Huracan GT3 Evo | ||||
| 38 | ![]() | Jero Calleja | DNF | 00:11:47.691 | 01:51.972 | 20 | 10 | McLaren 720S GT3 | ||
| 39 | ![]() | Pawel Jarzebowski | DNF | 00:00:47.246 | 31:23.647 | 20 | Ferrari 488 GT3 Evo | |||
| 40 | ![]() | Walter Rotundo | DNF | 20:31:23.647 | 31:23.647 | Mercedes-AMG GT3 | ||||
| 0 | ![]() | Justin Hooley | CNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | Franck Pedrazzini | DNS | Audi R8 LMS Evo | ||||||
| 0 | ![]() | Félix Ruppert | DNS | McLaren 720S GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Julian Vanbrugh | FIN | 01:00:57.393 | 100 | 01:47.775 | Bentley Continental GT3 | |||
| 2 | ![]() | xxx xxx | FIN | 01:01:00.307 | 85 | 01:47.892 | 5 | 5 | Bentley Continental GT3 | |
| 3 | ![]() | Christopher Adamski | FIN | 01:01:17.117 | 81 | 01:47.979 | Mercedes-AMG GT3 | |||
| 4 | ![]() | Philipp Töws | FIN | 01:01:18.005 | 73 | 01:48.201 | Mercedes-AMG GT3 | |||
| 5 | ![]() | Anatole Bouré | FIN | 01:01:19.370 | 66 | 01:48.126 | Bentley Continental GT3 | |||
| 6 | ![]() | Dennis Björkqvist | FIN | 01:01:19.597 | 60 | 01:48.201 | Honda NSX GT3 Evo | |||
| 7 | ![]() | Jan Gang | FIN | 01:01:32.669 | 55 | 01:48.315 | Mercedes-AMG GT3 | |||
| 8 | ![]() | Tobias Geider | FIN | 01:01:34.800 | 51 | 01:48.564 | Lexus RC F GT3 | |||
| 9 | ![]() | Kristers PodÄns | FIN | 01:01:36.164 | 42 | 01:48.444 | 5 | 5 | McLaren 720S GT3 | |
| 10 | ![]() | Remi Papin | FIN | 01:01:36.689 | 44 | 01:47.994 | 5 | McLaren 720S GT3 | ||
| 11 | ![]() | Ryan McIntosh | FIN | 01:01:39.382 | 41 | 01:48.165 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Khalid Jumah | FIN | 01:01:40.657 | 38 | 01:47.937 | Ferrari 488 GT3 Evo | |||
| 13 | ![]() | Samuele Brugnara | FIN | 01:01:44.945 | 30 | 01:48.693 | 5 | 5 | Lamborghini Huracan GT3 Evo | |
| 14 | ![]() | Dylan Gosselin | FIN | 01:01:47.047 | 32 | 01:47.991 | Honda NSX GT3 Evo | |||
| 15 | ![]() | Antti Tammi | FIN | 01:01:47.371 | 30 | 01:48.660 | Mercedes-AMG GT3 | |||
| 16 | ![]() | David Migzorn | FIN | 01:01:49.714 | 28 | 01:48.621 | Lexus RC F GT3 | |||
| 17 | ![]() | Jimmy Holm | FIN | 01:01:54.528 | 26 | 01:48.348 | Ferrari 488 GT3 Evo | |||
| 18 | ![]() | Michel Dänzer | FIN | 01:01:56.963 | 19 | 01:48.750 | 5 | 5 | Lexus RC F GT3 | |
| 19 | ![]() | Konrad Jeczen | FIN | 01:02:00.937 | 01:48.234 | 30 | 20 | Ferrari 488 GT3 Evo | ||
| 20 | ![]() | Daniel Fernández | FIN | 01:02:00.965 | 20 | 01:48.192 | Mercedes-AMG GT3 | |||
| 21 | ![]() | Pow Lee | FIN | 01:02:01.049 | 18 | 01:48.648 | AMR V8 Vantage | |||
| 22 | ![]() | Jerzy Wawrzyczek | FIN | 01:02:01.289 | 16 | 01:48.855 | AMR V8 Vantage | |||
| 23 | ![]() | Robin Ayitos | FIN | 01:02:06.254 | 14 | 01:48.654 | McLaren 720S GT3 | |||
| 24 | ![]() | Timon Liebau | FIN | 01:02:12.691 | 12 | 01:49.038 | AMR V8 Vantage | |||
| 25 | ![]() | Benjamin King | FIN | 01:02:24.841 | 11 | 01:49.251 | McLaren 720S GT3 | |||
| 26 | ![]() | Christian Hamrebo | FIN | 01:02:34.191 | 01:49.155 | 15 | 15 | AMR V8 Vantage | ||
| 27 | ![]() | Diego Zamora | FIN | 01:01:24.981 | 9 | 01:48.159 | Audi R8 LMS Evo | |||
| 28 | ![]() | Colm Synnott | FIN | 01:01:48.070 | 8 | 01:48.087 | AMR V8 Vantage | |||
| 29 | ![]() | Elias | FIN | 00:56:06.723 | 7 | 01:47.349 | Lamborghini Huracan GT3 Evo | |||
| 30 | ![]() | Stefan Monz | FIN | 01:01:51.684 | 6 | 01:48.627 | McLaren 720S GT3 | |||
| 31 | ![]() | Daniel Ziegler | FIN | 00:44:00.683 | 5 | 01:48.795 | Bentley Continental GT3 | |||
| 32 | ![]() | Jaka Škoberne | DNF | 00:37:46.679 | 01:48.609 | Mercedes-AMG GT3 | ||||
| 33 | ![]() | Desmond Fitzpatrick | DNF | 00:36:00.509 | 01:48.960 | AMR V8 Vantage | ||||
| 34 | ![]() | Sigurgeir Ludviksson | DNF | 00:32:09.049 | 01:49.383 | AMR V8 Vantage | ||||
| 35 | ![]() | Marcel Hinrichsen | DNF | 00:30:22.816 | 01:48.627 | Bentley Continental GT3 | ||||
| 36 | ![]() | William DORSCH | DNF | 00:24:38.477 | 01:48.747 | Audi R8 LMS Evo | ||||
| 0 | ![]() | Ata Aydogan | CNS | Porsche 991 II GT3 R | ||||||
| 0 | ![]() | James Ensby | CNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Robert Wajoras | CNS | Ferrari 488 GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tugra Can Ozyildirim | FIN | 01:01:05.074 | 100 | 01:47.988 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Teo Petran | FIN | 01:01:05.924 | 90 | 01:47.853 | Lexus RC F GT3 | |||
| 3 | ![]() | Pavel DoleÅŸal | FIN | 01:01:09.251 | 81 | 01:47.910 | Lexus RC F GT3 | |||
| 4 | ![]() | Olaf Sawczuk | FIN | 01:01:13.175 | 73 | 01:47.634 | Ferrari 488 GT3 Evo | |||
| 5 | ![]() | Philipp Sporrer | FIN | 01:01:14.296 | 66 | 01:47.868 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Stavros Konstantinidis | FIN | 01:01:18.727 | 60 | 01:47.832 | 5 | Lamborghini Huracan GT3 Evo | ||
| 7 | ![]() | Ataberk Ertan | FIN | 01:01:21.661 | 55 | 01:47.949 | Lamborghini Huracan GT3 Evo | |||
| 8 | ![]() | Dominik Folz | FIN | 01:01:28.566 | 51 | 01:48.114 | Mercedes-AMG GT3 | |||
| 9 | ![]() | Wojciech Kosciuk | FIN | 01:01:35.951 | 47 | 01:47.799 | Ferrari 488 GT3 Evo | |||
| 10 | ![]() | Dan Minton | FIN | 01:01:39.138 | 34 | 01:48.288 | 10 | 10 | Bentley Continental GT3 | |
| 11 | ![]() | Roy Momann | FIN | 01:01:47.980 | 26 | 01:48.396 | 15 | 10 | Ferrari 488 GT3 Evo | |
| 12 | ![]() | James Wright | FIN | 01:01:48.357 | 38 | 01:48.366 | Lexus RC F GT3 | |||
| 13 | ![]() | Erzkbl | FIN | 01:01:51.169 | 35 | 01:48.642 | Lexus RC F GT3 | |||
| 14 | ![]() | Michael Roewert | FIN | 01:01:52.986 | 32 | 01:48.255 | 5 | Mercedes-AMG GT3 | ||
| 15 | ![]() | Libor Vodicka | FIN | 01:01:57.087 | 25 | 01:48.375 | 5 | 10 | Ferrari 488 GT3 Evo | |
| 16 | ![]() | Alasdair Lecky | FIN | 01:01:58.147 | 23 | 01:48.576 | 5 | 5 | AMR V8 Vantage | |
| 17 | ![]() | Fletcher | FIN | 01:02:05.047 | 26 | 01:48.375 | Mercedes-AMG GT3 | |||
| 18 | ![]() | Nicolas Gunzenhauser | FIN | 01:02:05.305 | 24 | 01:48.702 | Porsche 991 II GT3 R | |||
| 19 | ![]() | Jay Janz | FIN | 01:02:05.666 | 22 | 01:48.684 | Lamborghini Huracan GT3 Evo | |||
| 20 | ![]() | J Trickle | FIN | 01:02:08.905 | 20 | 01:48.981 | Mercedes-AMG GT3 | |||
| 21 | ![]() | Arne Kuhlmann-Lehmkuhle | FIN | 01:02:08.910 | 18 | 01:47.883 | Ferrari 488 GT3 Evo | |||
| 22 | ![]() | Marcus Stoor | FIN | 01:02:10.564 | 16 | 01:48.780 | AMR V8 Vantage | |||
| 23 | ![]() | Daniel Holmer | FIN | 01:02:12.776 | 14 | 01:49.224 | AMR V8 Vantage | |||
| 24 | ![]() | Joschka Müller | FIN | 01:02:17.436 | 12 | 01:48.447 | 10 | McLaren 720S GT3 | ||
| 25 | ![]() | Ralf Herrberg | FIN | 01:02:19.494 | 11 | 01:48.648 | Ferrari 488 GT3 Evo | |||
| 26 | ![]() | Václav Smola | FIN | 01:02:22.476 | 10 | 01:49.083 | AMR V8 Vantage | |||
| 27 | ![]() | Remco Langedyk | FIN | 01:02:23.314 | 9 | 01:49.716 | Audi R8 LMS Evo | |||
| 28 | ![]() | HaiCo | FIN | 01:02:23.763 | 8 | 01:48.276 | Lexus RC F GT3 | |||
| 29 | ![]() | Josh Morris | FIN | 01:02:43.828 | 7 | 01:49.851 | AMR V8 Vantage | |||
| 30 | ![]() | Tom Cherington | FIN | 01:02:46.991 | 01:48.642 | 20 | 15 | Lexus RC F GT3 | ||
| 31 | ![]() | MichaÅ Ryszka | FIN | 01:02:55.427 | 5 | 01:48.825 | Nissan GT R Nismo GT3 | |||
| 32 | ![]() | K Kacper | FIN | 01:02:58.537 | 4 | 01:48.099 | 5 | Lamborghini Huracan GT3 Evo | ||
| 33 | ![]() | Patryk Janusiewicz | FIN | 01:01:06.958 | 3 | 01:49.476 | Ferrari 488 GT3 Evo | |||
| 34 | ![]() | Alexej Leborg | DNF | 00:35:57.790 | 01:49.002 | Ferrari 488 GT3 Evo | ||||
| 0 | ![]() | Tom OConnell | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Carlos Ocelote | CNS | Ferrari 488 GT3 Evo | ||||||
| 0 | ![]() | George Stavrakaras | NS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Ian Chenel | CNS | Mercedes-AMG GT3 | ||||||
| 0 | ![]() | Travis Hicken | CNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Ale Robles | DNS | Lamborghini Huracan GT3 Evo |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Alireza Ebrahimian | FIN | 01:01:12.227 | 100 | 01:47.880 | Mercedes AMG GT3 | |||
| 2 | ![]() | Michael Moening | FIN | 01:01:14.751 | 90 | 01:48.243 | Lexus RC F GT3 | |||
| 3 | ![]() | Nathan Pill | FIN | 01:01:17.640 | 81 | 01:47.904 | Mercedes-AMG GT3 | |||
| 4 | ![]() | Arthur Levchenko | FIN | 01:01:23.722 | 73 | 01:48.129 | Mercedes-AMG GT3 | |||
| 5 | ![]() | J Birkbeck | FIN | 01:01:28.119 | 66 | 01:48.507 | Bentley Continental GT3 | |||
| 6 | ![]() | Jacob Guest | FIN | 01:01:34.235 | 60 | 01:48.696 | Ferrari 488 GT3 Evo | |||
| 7 | ![]() | ShaggyDan | FIN | 01:01:34.522 | 55 | 01:48.123 | Bentley Continental GT3 | |||
| 8 | ![]() | Pedro Cerqueira | FIN | 01:01:34.736 | 51 | 01:48.450 | Mercedes-AMG GT3 | |||
| 9 | ![]() | Karim Aissaoui | FIN | 01:01:35.406 | 47 | 01:48.495 | Lexus RC F GT3 | |||
| 10 | ![]() | John GIXXER_osg | FIN | 01:01:36.106 | 44 | 01:48.303 | Lexus RC F GT3 | |||
| 11 | ![]() | OJ Racing | FIN | 01:01:45.701 | 41 | 01:48.330 | Mercedes-AMG GT3 | |||
| 12 | ![]() | Damian Kujawa | FIN | 01:01:45.926 | 38 | 01:48.102 | Mercedes-AMG GT3 | |||
| 13 | ![]() | Just Haverman | FIN | 01:01:48.351 | 35 | 01:48.615 | Porsche 991 II GT3 R | |||
| 14 | ![]() | Rene Battenberg | FIN | 01:01:52.745 | 32 | 01:48.555 | Lexus RC F GT3 | |||
| 15 | ![]() | Jacek Kowalewski | FIN | 01:01:58.702 | 30 | 01:48.729 | Ferrari 488 GT3 Evo | |||
| 16 | ![]() | Rikka Takanashi | FIN | 01:01:59.593 | 28 | 01:48.279 | McLaren 720S GT3 | |||
| 17 | ![]() | Daniel Blomqvist [TSR] | FIN | 01:02:01.286 | 26 | 01:48.600 | AMR V8 Vantage | |||
| 18 | ![]() | Bnider Zak | FIN | 01:02:01.369 | 4 | 01:47.931 | 20 | 15 | Lamborghini Huracan GT3 Evo | |
| 19 | ![]() | Jasper van Ruiten | FIN | 01:02:03.647 | 22 | 01:48.471 | Lexus RC F GT3 | |||
| 20 | ![]() | Sean Brown | FIN | 01:02:06.250 | 20 | 01:48.558 | AMR V8 Vantage | |||
| 21 | ![]() | Igor55 | FIN | 01:02:07.656 | 18 | 01:48.810 | AMR V8 Vantage | |||
| 22 | ![]() | Ilya Dudnitsyn | FIN | 01:02:12.471 | 16 | 01:49.161 | Porsche 991 II GT3 R | |||
| 23 | ![]() | Aurélien Gand | FIN | 01:02:17.914 | 14 | 01:48.996 | Lexus RC F GT3 | |||
| 24 | ![]() | George Kiakowski [BDG] | FIN | 01:02:23.212 | 12 | 01:49.131 | AMR V8 Vantage | |||
| 25 | ![]() | Hristo Milushev | FIN | 01:02:24.711 | 11 | 01:48.885 | Lexus RC F GT3 | |||
| 26 | ![]() | Mohammed Karolia | FIN | 01:02:24.904 | 10 | 01:48.582 | Audi R8 LMS Evo | |||
| 27 | ![]() | Flavien Thieffry | FIN | 01:02:33.570 | 9 | 01:48.942 | Ferrari 488 GT3 Evo | |||
| 28 | ![]() | Mário Martins | FIN | 01:02:35.348 | 8 | 01:49.170 | AMR V8 Vantage | |||
| 29 | ![]() | Dimitris Ntarivas | FIN | 01:00:37.428 | 7 | 01:48.435 | Ferrari 488 GT3 Evo | |||
| 30 | ![]() | Daniel VanderLinde | FIN | 01:01:13.435 | 6 | 01:49.182 | Ferrari 488 GT3 Evo | |||
| 31 | ![]() | Martin Baldinger | FIN | 01:01:14.073 | 01:49.296 | 15 | 10 | AMR V8 Vantage | ||
| 32 | ![]() | Danny Hendriks | FIN | 01:02:11.129 | 4 | 01:50.331 | AMR V8 Vantage | |||
| 33 | ![]() | Oto Winkler | FIN | 01:02:27.552 | 01:49.737 | 40 | 20 | Audi R8 LMS Evo | ||
| 34 | ![]() | Gernot Brandl | FIN | 01:02:41.721 | 2 | 01:48.408 | Porsche 991 II GT3 R | |||
| 35 | ![]() | Rachel Konkoly | FIN | 01:02:44.726 | 1 | 01:48.558 | Ferrari 488 GT3 Evo | |||
| 36 | ![]() | Nedim Zecho | FIN | 01:01:16.633 | 01:48.993 | Audi R8 LMS Evo | ||||
| 37 | ![]() | Chris Welch | FIN | 00:49:03.511 | 01:48.162 | Mercedes-AMG GT3 | ||||
| 38 | ![]() | Sam Harpham | DNF | 00:43:26.026 | 01:48.822 | Ferrari 488 GT3 Evo | ||||
| 39 | ![]() | Jean-Paul Ribeiro | DNF | 00:14:58.737 | 01:50.361 | AMR V8 Vantage | ||||
| 40 | ![]() | Lukasz Rojowiec | DNF | 00:09:58.333 | 01:51.846 | Mercedes-AMG GT3 | ||||
| 0 | ![]() | Philipp Biel | CNS | McLaren 720S GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marton Cynolter | FIN | 01:01:12.362 | 100 | 01:47.919 | Ferrari 488 GT3 Evo | |||
| 2 | ![]() | Ste Hughes | FIN | 01:01:16.188 | 90 | 01:48.246 | Bentley Continental GT3 | |||
| 3 | ![]() | Eugene Vinogradov | FIN | 01:01:36.429 | 81 | 01:48.615 | Nissan GT R Nismo GT3 | |||
| 4 | ![]() | Lars Birkhölzer | FIN | 01:01:37.523 | 73 | 01:48.444 | Mercedes-AMG GT3 | |||
| 5 | ![]() | Harrison Graffam | FIN | 01:01:50.365 | 66 | 01:48.777 | Ferrari 488 GT3 Evo | |||
| 6 | ![]() | Lukáš Rozsypal | FIN | 01:01:53.253 | 60 | 01:48.888 | Bentley Continental GT3 | |||
| 7 | ![]() | Dejan Djokic | FIN | 01:01:55.377 | 55 | 01:48.792 | Lexus RC F GT3 | |||
| 8 | ![]() | Kevin Salemink | FIN | 01:02:01.309 | 51 | 01:48.708 | McLaren 720S GT3 | |||
| 9 | ![]() | Tudor Florea | FIN | 01:02:04.997 | 32 | 01:48.318 | 15 | 10 | Ferrari 488 GT3 Evo | |
| 10 | ![]() | damien reynolds | FIN | 01:02:05.952 | 44 | 01:48.300 | Mercedes-AMG GT3 | |||
| 11 | ![]() | William McCone | FIN | 01:02:10.940 | 41 | 01:49.011 | Audi R8 LMS Evo | |||
| 12 | ![]() | Claudio Voodoo | FIN | 01:02:13.319 | 38 | 01:49.065 | McLaren 720S GT3 | |||
| 13 | ![]() | Stephen Carry | FIN | 01:02:23.505 | 35 | 01:49.005 | McLaren 720S GT3 | |||
| 14 | ![]() | Martim Sousa | FIN | 01:02:26.074 | 32 | 01:48.381 | Mercedes-AMG GT3 | |||
| 15 | ![]() | Matthew Hill | FIN | 01:02:28.179 | 30 | 01:49.056 | AMR V8 Vantage | |||
| 16 | ![]() | Jimmy Mansi | FIN | 01:02:28.556 | 28 | 01:48.138 | Mercedes-AMG GT3 | |||
| 17 | ![]() | Minh Hoang | FIN | 01:02:30.714 | 26 | 01:48.864 | Porsche 991 II GT3 R | |||
| 18 | ![]() | DMITRY BLUDYSHEV | FIN | 01:02:31.240 | 24 | 01:49.758 | Ferrari 488 GT3 Evo | |||
| 19 | ![]() | Amadeusz Braksator | FIN | 01:02:32.219 | 2 | 01:49.554 | 20 | 15 | McLaren 720S GT3 | |
