GT3 Season 4
Bathurst Mount Panorama
21.07.20 19:30
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mikhail Statsenko | FIN | 01:30:15.735 | 100 | 02:01.056 | Audi R8 LMS Evo | |||
| 2 | ![]() | Kevin Siclari | FIN | 01:30:49.206 | 90 | 02:02.019 | Ferrari 488 GT3 | |||
| 3 | ![]() | Marek Schinz | FIN | 01:30:51.606 | 82 | 02:01.737 | Ferrari 488 GT3 | |||
| 4 | ![]() | Aenore Rose | FIN | 01:31:09.644 | 75 | 02:01.989 | Mercedes AMG GT3 | |||
| 5 | ![]() | Jaroslav Honzik | FIN | 01:31:23.360 | 70 | 02:01.830 | Ferrari 488 GT3 | |||
| 6 | ![]() | Valentin Barrier | FIN | 01:31:39.718 | 65 | 02:02.505 | AMR V8 Vantage | |||
| 7 | #87 PALEEZ | FIN | 01:31:56.512 | 61 | 02:02.559 | Mercedes AMG GT3 | ||||
| 8 | ![]() | Aiden Browe | FIN | 01:32:18.851 | 57 | 02:03.249 | AMR V8 Vantage | |||
| 9 | ![]() | Matt York | FIN | 01:30:32.549 | 53 | 02:03.720 | AMR V8 Vantage | |||
| 10 | ![]() | Mike Nobel | FIN | 01:30:36.304 | 49 | 02:02.631 | Lexus RC F GT3 | |||
| 11 | ![]() | Valentin Korus | FIN | 01:30:52.283 | 45 | 02:02.892 | Porsche 991 II GT3 R | |||
| 12 | ![]() | William Stephenson | FIN | 01:31:02.046 | 42 | 02:03.048 | Bentley Continental GT3 | |||
| 13 | ![]() | Darren King | FIN | 01:31:33.361 | 39 | 02:02.622 | Ferrari 488 GT3 | |||
| 14 | ![]() | Michal Nowakowski | FIN | 01:31:46.323 | 36 | 02:03.090 | Porsche 991 II GT3 R | |||
| 15 | ![]() | Nik Babin | FIN | 01:31:53.818 | 33 | 02:02.793 | Porsche 991 II GT3 R | |||
| 16 | ![]() | Marlon Andrade | FIN | 01:32:07.831 | 30 | 02:03.024 | McLaren 720S GT3 | |||
| 17 | ![]() | Niels van de Koekelt | FIN | 01:30:24.568 | 28 | 02:02.919 | McLaren 720S GT3 | |||
| 18 | ![]() | Jordy Sanders | FIN | 01:30:25.079 | 26 | 02:01.953 | Audi R8 LMS Evo | |||
| 19 | ![]() | Dominik Gölz | FIN | 01:30:27.044 | 24 | 02:02.523 | Porsche 991 II GT3 R | |||
| 20 | Alexander Weitzel | DNF | 00:55:51.969 | 02:02.805 | Ferrari 488 GT3 | |||||
| 21 | ![]() | Kieran Prendergast | DNF | 00:51:20.535 | 02:02.838 | Ferrari 488 GT3 | ||||
| 22 | ![]() | Vanko Dimitrov | DNF | 00:48:51.895 | 02:02.769 | Mercedes AMG GT3 | ||||
| 23 | ![]() | Luca Waidelich | DNF | 01:30:46.938 | 02:03.612 | Porsche 991 II GT3 R | ||||
| 24 | ![]() | Kevin Niles | DNF | 01:31:38.394 | 02:04.086 | Lamborghini Huracan GT3 Evo | ||||
| 25 | ![]() | Maciej Malinowski | DNF | 00:10:53.775 | 02:02.067 | Porsche 991 II GT3 R | ||||
| 26 | Christian "Tudes" Hanna | DNF | 00:04:51.219 | 15:09.489 | Lexus RC F GT3 | |||||
| 27 | ![]() | Krzysztof Maczkowski | DNF | 00:02:46.998 | 02:09.723 | Porsche 991 II GT3 R | ||||
| 28 | ![]() | Niko Sollmann | DNF | 20:31:23.647 | 31:23.647 | Porsche 991 II GT3 R | ||||
| 0 | Alban Bouquet | DNS | ||||||||
| 0 | Alexey Mayer | DNS | ||||||||
| 0 | ![]() | Black Gold Saw | DNS | |||||||
| 0 | Henrique Chaves | DNS | ||||||||
| 0 | FelixR1991 de Jongh | DNS | Mercedes AMG GT3 | |||||||
| 0 | Galin Dimov | DNS | ||||||||
| 0 | Isaias Varela | DNS | AMR V12 Vantage GT3 | |||||||
| 0 | Jules Sky | DNS | ||||||||
| 0 | Justin Hartkemper | DNS | ||||||||
| 0 | ![]() | Mike Veerman | DNS | |||||||
| 0 | Yannick van der Zande | DNS | ||||||||
| 0 | Nizar el haddad | DNS | ||||||||
| 0 | ![]() | Willem Karsten | DNS | |||||||
| 0 | ![]() | Shaun Arnold | DNS | Ferrari 488 GT3 | ||||||
| 0 | ![]() | Lukas Rommel | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vasily Anufriev | FIN | 01:31:04.884 | 100 | 02:02.148 | Audi R8 LMS Evo | |||
| 2 | Andrea Melonari | FIN | 01:31:07.206 | 90 | 02:01.899 | Audi R8 LMS Evo | ||||
| 3 | ![]() | Stefan Lemke | FIN | 01:31:25.002 | 82 | 02:02.175 | Bentley Continental GT3 | |||
| 4 | George Poulios | FIN | 01:31:46.672 | 75 | 02:02.721 | Porsche 991 II GT3 R | ||||
| 5 | ![]() | Martin Schumacher | FIN | 01:31:51.224 | 40 | 02:02.874 | 30 | 15 | BMW M6 GT3 | |
| 6 | ![]() | Martin Lorenc | FIN | 01:31:52.592 | 65 | 02:03.231 | Bentley Continental GT3 | |||
| 7 | ![]() | Stefan Zero | FIN | 01:31:54.399 | 61 | 02:03.111 | BMW M6 GT3 | |||
| 8 | ![]() | Luke Southall | FIN | 01:32:01.840 | 57 | 02:03.015 | Lexus RC F GT3 | |||
| 9 | ![]() | Ryan McIntosh | FIN | 01:32:20.352 | 53 | 02:03.024 | Bentley Continental GT3 | |||
| 10 | ![]() | Bruno Cadilhe | FIN | 01:32:28.276 | 49 | 02:02.550 | Mercedes AMG GT3 | |||
| 11 | Marco Ripper | FIN | 01:32:31.602 | 45 | 02:03.165 | BMW M6 GT3 | ||||
| 12 | ![]() | David Migzorn | FIN | 01:32:33.567 | 42 | 02:03.378 | Lexus RC F GT3 | |||
| 13 | Alexander Fedotov | FIN | 01:32:45.218 | 39 | 02:03.108 | AMR V8 Vantage | ||||
| 14 | ![]() | #80 Shooter80 | FIN | 01:32:49.029 | 36 | 02:03.645 | BMW M6 GT3 | |||
| 15 | Basti Schäfer | FIN | 01:33:05.328 | 33 | 02:03.879 | AMR V8 Vantage | ||||
| 16 | ![]() | Connor Wright | FIN | 01:31:06.269 | 30 | 02:03.579 | Ferrari 488 GT3 | |||
| 17 | ![]() | Tobias Geider | FIN | 01:31:21.319 | 28 | 02:03.570 | Lexus RC F GT3 | |||
| 18 | ![]() | HaiCo | FIN | 01:31:27.057 | 26 | 02:03.267 | McLaren 720S GT3 | |||
| 19 | Denis Pimenov | FIN | 01:31:40.807 | 24 | 02:04.038 | AMR V8 Vantage | ||||
| 20 | ![]() | Konstantin Soldatov | FIN | 01:32:05.961 | 22 | 02:03.621 | AMR V8 Vantage | |||
| 21 | ![]() | Jerzy Wawrzyczek | FIN | 01:21:03.639 | 20 | 02:03.864 | Ferrari 488 GT3 | |||
| 22 | ![]() | Stuart Mcleod | FIN | 01:13:47.744 | 19 | 02:02.979 | Audi R8 LMS Evo | |||
| 23 | ![]() | Dennis Björkqvist | DNF | 01:03:15.612 | 02:03.480 | Nissan GT R Nismo GT3 | ||||
| 24 | Paweł Gajda | DNF | 00:43:20.127 | 02:03.483 | Ferrari 488 GT3 | |||||
| 25 | ![]() | Ismail Guneysu | DNF | 00:44:41.070 | 02:04.653 | Ferrari 488 GT3 | ||||
| 26 | ![]() | Max Ehrlich | DNF | 00:34:13.973 | 02:04.803 | Porsche 991 II GT3 R | ||||
| 27 | ![]() | Dejan Miletic | DNF | 00:23:57.118 | 02:05.439 | Audi R8 LMS Evo | ||||
| 28 | ![]() | Jonathan Watts | DNF | 00:17:52.208 | 02:04.449 | Bentley Continental GT3 | ||||
| 29 | ![]() | Henri Virtanen | DNF | 00:15:19.826 | 02:04.650 | AMR V8 Vantage | ||||
| 30 | ![]() | Mike Schepers | DNF | 00:09:09.324 | 02:03.942 | Audi R8 LMS Evo | ||||
| 31 | Dennis Peter | DNF | 00:04:48.721 | 14:08.784 | Bentley Continental GT3 | |||||
| 32 | ![]() | Owen Wenlock | DNF | 00:02:21.619 | 31:23.647 | AMR V8 Vantage | ||||
| 33 | ![]() | Erzkbl | DNF | 00:03:05.282 | 31:23.647 | McLaren 720S GT3 | ||||
| 34 | ![]() | Florian Bauer | DNF | 20:31:23.647 | 31:23.647 | Lamborghini Huracan GT3 Evo | ||||
| 0 | ![]() | Alexander Dorricott | DNS | |||||||
| 0 | ![]() | Marek Vons | DNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | AyrtonC | DNS | |||||||
| 0 | Bence Matyasi | DNS | Bentley Continental GT3 | |||||||
| 0 | ![]() | dakuza | DNS | BMW M6 GT3 | ||||||
| 0 | ツ eXcole | DNS | Bentley Continental GT3 | |||||||
| 0 | Daniele Floris | DNS | ||||||||
| 0 | Jasper Rijken | DNS | ||||||||
| 0 | J Kay14 | DNS | Ferrari 488 GT3 | |||||||
| 0 | Al Narley | DNS | ||||||||
| 0 | Ondrej Dedecek | DNS | Bentley Continental GT3 | |||||||
| 0 | ![]() | Stavros Konstantinidis | DNS | |||||||
| 0 | ![]() | Sebastian Fiedelak | DNS | |||||||
| 0 | Thorben Kexel | DNS | Bentley Continental GT3 | |||||||
| 0 | Tim Knüvener | DNS | ||||||||
| 0 | ![]() | Tom Sluyters | DNS | |||||||
| 0 | ![]() | Aaron Martin-Pilkington | DNS | |||||||
| 0 | ![]() | Andy Vandervell | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jack Simpson | FIN | 01:31:57.256 | 100 | 02:03.078 | Lamborghini Huracan GT3 Evo | |||
| 2 | ![]() | Michael Roewert | FIN | 01:32:00.376 | 90 | 02:03.030 | BMW M6 GT3 | |||
| 3 | ![]() | Félix Ruppert | FIN | 01:32:03.686 | 82 | 02:02.643 | Audi R8 LMS Evo | |||
| 4 | ![]() | Marcel Hinrichsen | FIN | 01:32:12.771 | 75 | 02:03.288 | Bentley Continental GT3 | |||
| 5 | ![]() | Sam Cairns | FIN | 01:32:22.102 | 70 | 02:03.105 | Mercedes AMG GT3 | |||
| 6 | ![]() | Teo Petran | FIN | 01:32:26.373 | 65 | 02:03.348 | Lexus RC F GT3 | |||
| 7 | ![]() | Ben Mills | FIN | 01:32:33.634 | 61 | 02:03.654 | McLaren 720S GT3 | |||
| 8 | ![]() | Václav Smola | FIN | 01:32:46.367 | 57 | 02:03.630 | AMR V8 Vantage | |||
| 9 | ![]() | Remco Langedyk | FIN | 01:32:51.416 | 53 | 02:03.861 | AMR V8 Vantage | |||
| 10 | ![]() | Timon Liebau | FIN | 01:32:51.934 | 34 | 02:04.323 | 15 | 10 | AMR V8 Vantage | |
| 11 | ![]() | [FRU] SergioKillerLa [FRU] SergioKillerLa | FIN | 01:33:02.709 | 45 | 02:04.125 | Porsche 991 II GT3 R | |||
| 12 | Tom Weaver | FIN | 01:33:12.023 | 42 | 02:03.831 | Ferrari 488 GT3 | ||||
| 13 | Dave Gibson | FIN | 01:33:37.056 | 39 | 02:02.883 | Bentley Continental GT3 | ||||
| 14 | ![]() | Fr3D | FIN | 01:33:56.294 | 36 | 02:04.209 | Porsche 991 II GT3 R | |||
| 15 | ![]() | Sigurgeir Ludviksson | FIN | 01:34:22.030 | 33 | 02:03.711 | AMR V8 Vantage | |||
| 16 | ![]() | Jay Janz | FIN | 01:32:08.221 | 30 | 02:04.923 | AMR V8 Vantage | |||
| 17 | ![]() | Daniel VanderLinde | FIN | 01:32:13.065 | 28 | 02:04.200 | Porsche 991 II GT3 R | |||
| 18 | ![]() | Slobodan Kostic | FIN | 01:32:40.179 | 26 | 02:04.629 | Ferrari 488 GT3 | |||
| 19 | ![]() | Pierre Xeonski | FIN | 01:33:24.194 | 24 | 02:04.176 | Porsche 991 II GT3 R | |||
| 20 | ![]() | Dubravko Brezancic | FIN | 01:31:58.973 | 22 | 02:05.100 | AMR V8 Vantage | |||
| 21 | ![]() | Libor Vodicka | FIN | 01:33:06.683 | 20 | 02:03.855 | Ferrari 488 GT3 | |||
| 22 | ![]() | xxx xxx | FIN | 01:33:58.311 | 19 | 02:03.213 | Bentley Continental GT3 | |||
| 23 | ![]() | Nicolas Gunzenhauser | FIN | 01:34:21.632 | 18 | 02:04.110 | Porsche 991 II GT3 R | |||
| 24 | ![]() | Martin Top | DNF | 00:59:45.558 | 02:05.706 | 20 | 20 | Lexus RC F GT3 | ||
| 25 | ![]() | OJ Racing | DNF | 00:36:19.197 | 02:04.851 | AMR V8 Vantage | ||||
| 26 | ![]() | Joe Hanes | DNF | 00:18:32.139 | 02:05.181 | Audi R8 LMS Evo | ||||
| 27 | ![]() | Anatole Bouré | DNF | 00:15:29.539 | 02:08.817 | Bentley Continental GT3 | ||||
| 28 | ![]() | Bailey Thompson | DNF | 00:03:01.657 | 15:23.652 | Ferrari 488 GT3 | ||||
| 0 | ![]() | Andy Durrant | DNS | Bentley Continental GT3 | ||||||
| 0 | Xristos Basson | DNS | ||||||||
| 0 | Kim Maibom | DNS | Bentley Continental GT3 | |||||||
| 0 | Twan Westenbroek | DNS | ||||||||
| 0 | Sam Heathcote | DNS | ||||||||
| 0 | ![]() | Hervé Fraiture | DNS | |||||||
| 0 | ![]() | Jura Petritchenko | DNS | |||||||
| 0 | ![]() | Konrad Jeczen | DNS | |||||||
| 0 | Luca Sohn | DNS | Mercedes AMG GT3 | |||||||
| 0 | Berkan Yuce | DNS | Ferrari 488 GT3 | |||||||
| 0 | ![]() | Nedim Zecho | DNS | |||||||
| 0 | Przemyslaw Majtyka | DNS | ||||||||
| 0 | Antonio Rebecchi | DNS | Porsche 991 II GT3 R | |||||||
| 0 | ![]() | Vasily Rozhkov | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pavel Doležal | FIN | 01:31:48.191 | 100 | 02:02.739 | Ferrari 488 GT3 | |||
| 2 | ![]() | Jan Gang | FIN | 01:31:48.670 | 90 | 02:02.787 | Ferrari 488 GT3 | |||
| 3 | ![]() | Azat Shaihin | FIN | 01:31:58.085 | 82 | 02:03.090 | AMR V8 Vantage | |||
| 4 | ![]() | Ian Chenel | FIN | 01:31:58.393 | 75 | 02:02.940 | AMR V8 Vantage | |||
| 5 | ![]() | Tom OConnell | FIN | 01:32:37.373 | 70 | 02:03.378 | Bentley Continental GT3 | |||
| 6 | ![]() | Justin Hooley | FIN | 01:32:39.429 | 65 | 02:03.603 | Bentley Continental GT3 | |||
| 7 | ![]() | ShaggyDan | FIN | 01:32:45.288 | 61 | 02:03.270 | Bentley Continental GT3 | |||
| 8 | Ton van Egmond | FIN | 01:33:05.540 | 57 | 02:02.532 | Audi R8 LMS Evo | ||||
| 9 | ![]() | John GIXXER_osg | FIN | 01:33:31.301 | 53 | 02:04.554 | Porsche 991 II GT3 R | |||
| 10 | ![]() | Pow Lee | FIN | 01:33:42.110 | 49 | 02:04.230 | AMR V8 Vantage | |||
| 11 | ![]() | Mattia Silva | FIN | 01:34:49.258 | 45 | 02:04.554 | Porsche 991 II GT3 R | |||
| 12 | ![]() | George Kiakowski [BDG] | FIN | 01:32:02.946 | 32 | 02:04.248 | 10 | 5 | Ferrari 488 GT3 | |
| 13 | ![]() | Daniel Smith | FIN | 01:32:43.173 | 39 | 02:05.724 | Porsche 991 II GT3 R | |||
| 14 | ![]() | Jasper van Ruiten | FIN | 01:32:49.200 | 36 | 02:04.710 | Lexus RC F GT3 | |||
| 15 | ![]() | Arthur Sobota | FIN | 01:32:55.042 | 33 | 02:04.311 | Bentley Continental GT3 | |||
| 16 | ![]() | Dejan Djokic | FIN | 01:33:19.533 | 30 | 02:04.917 | McLaren 720S GT3 | |||
| 17 | ![]() | Christian Zefau | FIN | 01:33:46.698 | 28 | 02:04.776 | Porsche 991 II GT3 R | |||
| 18 | ![]() | Igor55 | FIN | 01:31:54.657 | 26 | 02:04.719 | Lamborghini Huracan GT3 Evo | |||
| 19 | ![]() | J Trickle | FIN | 01:32:55.737 | 24 | 02:04.371 | Porsche 991 II GT3 R | |||
| 20 | Maxim Hohlov | FIN | 01:33:08.750 | 22 | 02:05.394 | Porsche 991 II GT3 R | ||||
| 21 | ![]() | Ralf Herrberg | DNF | 01:04:30.410 | 02:05.214 | 5 | Lexus RC F GT3 | |||
| 22 | ![]() | Nicolai Koenig | GC-R | DNF | 00:45:13.766 | 02:06.915 | AMR V8 Vantage | ||||
| 23 | ![]() | Roman Gaikin | DNF | 00:34:36.513 | 02:05.886 | 15 | 10 | Porsche 991 II GT3 R | ||
| 24 | ![]() | Chris Welch | DNF | 00:29:23.101 | 02:05.316 | Bentley Continental GT3 | ||||
| 25 | Michael Wilson | DNF | 00:22:15.103 | 02:03.549 | Audi R8 LMS Evo | |||||
| 26 | Chris Howard | DNF | 00:15:54.856 | 02:04.626 | Nissan GT R Nismo GT3 | |||||
| 27 | ![]() | Oli Jeal | DNF | 00:13:35.949 | 02:05.412 | Porsche 991 II GT3 R | ||||
| 28 | ![]() | James Knox-Hope | DNF | 00:13:13.063 | 02:08.124 | 20 | 10 | Porsche 991 II GT3 R | ||
| 29 | ![]() | Niels Kool | DNF | 00:09:16.109 | 02:16.323 | Audi R8 LMS Evo | ||||
| 0 | ![]() | Thimo Braun | DNS | |||||||
| 0 | ![]() | Felix Lüneburger | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Catalin Sasu | DNS | |||||||
| 0 | ![]() | Craig Parsons | DNS | |||||||
| 0 | Dirk Koeckz | DNS | ||||||||
| 0 | ![]() | Danny Hendriks | DNS | |||||||
| 0 | ![]() | Dominik Mierzejewski | DNS | |||||||
| 0 | Fabio Fanni | DNS | ||||||||
| 0 | David Molero | DNS | ||||||||
| 0 | ![]() | Gav Diesel | DNS | Mercedes AMG GT3 | ||||||
| 0 | ILya Hohlov | DNS | ||||||||
| 0 | ![]() | Jack Collie | DNS | Ferrari 488 GT3 | ||||||
| 0 | Kieran Hudson | DNS | ||||||||
| 0 | Milo Linford | DNS | Bentley Continental GT3 | |||||||
| 0 | Mr Ossaltu | DNS | ||||||||
| 0 | ![]() | Radomir Kazerski | DNS | |||||||
| 0 | Chris Rosbrook | DNS | Bentley Continental GT3 | |||||||
| 0 | ![]() | Sam Butters | DNS | |||||||
| 0 | ![]() | Bjornar Bjelland | DNS | Ferrari 488 GT3 | ||||||
| 0 | ![]() | Tomas Stanek | DNS | |||||||
| 0 | ![]() | Ryan Rees | DNS | |||||||
| 0 | ![]() | Harri Tuominen | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georg Diechler | FIN | 01:31:58.778 | 100 | 02:03.111 | Ferrari 488 GT3 | ||||
| 2 | ![]() | Maciej Nerc | FIN | 01:32:26.667 | 90 | 02:03.228 | Audi R8 LMS Evo | |||
| 3 | ![]() | Bnider Zak | FIN | 01:32:56.345 | 82 | 02:03.777 | McLaren 720S GT3 | |||
| 4 | ![]() | Haydn Craggs | FIN | 01:33:03.628 | 75 | 02:03.546 | Audi R8 LMS Evo | |||
| 5 | Lars Nehls | FIN | 01:33:17.424 | 70 | 02:04.161 | Porsche 991 II GT3 R | ||||
| 6 | ![]() | Daniel Gilding | FIN | 01:33:23.603 | 65 | 02:03.912 | Ferrari 488 GT3 | |||
| 7 | Marco Winkler | FIN | 01:33:52.878 | 61 | 02:04.842 | Ferrari 488 GT3 | ||||
| 8 | ![]() | Nick Clibbens | FIN | 01:32:00.723 | 57 | 02:04.566 | AMR V8 Vantage | |||
| 9 | ![]() | James Ogden | FIN | 01:32:42.571 | 53 | 02:04.095 | Bentley Continental GT3 | |||
| 10 | ![]() | Daniel Birch | FIN | 01:32:59.420 | 49 | 02:05.475 | AMR V8 Vantage | |||
| 11 | ![]() | Stephen Carry | FIN | 01:33:26.537 | 45 | 02:04.617 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Roy Momann | FIN | 01:32:01.499 | 42 | 02:03.363 | Nissan GT R Nismo GT3 | |||
| 13 | ![]() | Oto Winkler | FIN | 01:32:03.387 | 39 | 02:05.394 | Nissan GT R Nismo GT3 | |||
| 14 | ![]() | Diego Zamora | FIN | 01:32:06.471 | 36 | 02:04.380 | Nissan GT R Nismo GT3 | |||
| 15 | ![]() | Izel Levi | FIN | 01:33:10.303 | 33 | 02:05.142 | Ferrari 488 GT3 | |||
| 16 | ![]() | Borderline | FIN | 01:33:45.555 | 30 | 02:06.426 | McLaren 720S GT3 | |||
| 17 | ![]() | Sam Penfold | FIN | 01:31:59.925 | 18 | 02:04.560 | 10 | 10 | Porsche 991 II GT3 R | |
| 18 | ![]() | Joshua Germany | FIN | 01:32:02.503 | 26 | 02:06.309 | Lamborghini Huracan GT3 Evo | |||
| 19 | ![]() | Jean-Paul Ribeiro | DNF | 01:32:21.655 | 02:05.235 | Porsche 991 II GT3 R | ||||
| 20 | ![]() | Shaun NEVS | DNF | 00:41:02.980 | 02:05.742 | Audi R8 LMS Evo | ||||
| 21 | ![]() | Joomba Jookiba | DNF | 00:37:35.955 | 02:04.641 | Ferrari 488 GT3 | ||||
| 22 | Nour Younes | DNF | 01:34:38.387 | 02:04.824 | 35 | 25 | Ferrari 488 GT3 | |||
| 23 | ![]() | Tudor Florea | DNF | 00:35:39.516 | 02:04.641 | Ferrari 488 GT3 | ||||
| 24 | ![]() | Kevin Ruangsaeng | DNF | 00:10:58.084 | 02:06.015 | AMR V8 Vantage | ||||
| 25 | Samuel Falkenberg | DNF | 00:09:10.319 | 02:06.492 | Porsche 991 II GT3 R | |||||
| 26 | ![]() | Kevin Friedrich | DNF | 00:07:21.869 | 02:07.449 | 5 | 5 | Porsche 991 II GT3 R | ||
| 27 | ![]() | Murdo MacLeod | DNF | 00:03:09.220 | 02:28.398 | AMR V8 Vantage | ||||
| 28 | Alex Sko | DNF | 00:07:23.914 | 31:23.647 | Porsche 991 II GT3 R | |||||
| 29 | ![]() | Dale Harris | DNF | 00:03:05.878 | 31:23.647 | Lamborghini Huracan GT3 Evo | ||||
| 0 | ![]() | Daniel Waldecker | DNS | BMW M6 GT3 | ||||||
| 0 | Paul DubyaStep | DNS | Bentley Continental GT3 | |||||||
| 0 | ![]() | ALEJANDRO Tranza | DNS | |||||||
| 0 | ![]() | BASTIEN FABRE | DNS | |||||||
| 0 | ![]() | Jeffrey Wolff | DNS | Ferrari 488 GT3 | ||||||
| 0 | ![]() | Mattéo Henry | DNS | |||||||
| 0 | Moritz Danhausen | DNS | Ferrari 488 GT3 | |||||||
| 0 | ![]() | Raining Thunder | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Robert Fodor | FIN | 01:30:59.098 | 100 | 02:04.290 | BMW M6 GT3 | |||
| 2 | ![]() | Philipp Flach | FIN | 01:31:06.809 | 90 | 02:04.629 | Mercedes AMG GT3 | |||
| 3 | Zachary Royall | FIN | 01:31:41.893 | 82 | 02:04.848 | Reiter Engineering R-EX GT3 | ||||
| 4 | ![]() | Alasdair Lecky | FIN | 01:31:51.795 | 75 | 02:05.142 | Lamborghini Huracan GT3 Evo | |||
| 5 | Ruben Cops | FIN | 01:32:04.507 | 70 | 02:04.713 | AMR V8 Vantage | ||||
| 6 | ![]() | Byron Thompson | FIN | 01:32:21.637 | 65 | 02:05.559 | AMR V8 Vantage | |||
| 7 | ![]() | Patrik Nemsovsky | FIN | 01:32:24.192 | 61 | 02:04.197 | McLaren 720S GT3 | |||
| 8 | ![]() | Noor Hendricks | FIN | 01:32:29.076 | 57 | 02:04.656 | Ferrari 488 GT3 | |||
| 9 | ![]() | Claudiu Dulipovic | FIN | 01:32:39.434 | 53 | 02:04.953 | Audi R8 LMS Evo | |||
| 10 | ![]() | Utku Koyuncular | FIN | 01:33:04.011 | 49 | 02:04.500 | AMR V8 Vantage | |||
| 11 | ![]() | Andres Ann | FIN | 01:33:04.841 | 45 | 02:05.262 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Uros Huzjak | FIN | 01:31:10.343 | 42 | 02:05.448 | Ferrari 488 GT3 | |||
| 13 | ![]() | Clive Morrison | FIN | 01:31:26.132 | 39 | 02:06.270 | AMR V8 Vantage | |||
| 14 | Steven Cowie | FIN | 01:31:59.758 | 36 | 02:05.646 | Nissan GT R Nismo GT3 | ||||
| 15 | ![]() | Kenton Robinson | FIN | 01:32:56.050 | 33 | 02:06.729 | McLaren 720S GT3 | |||
| 16 | ![]() | Matthew Hill | FIN | 01:31:16.271 | 30 | 02:04.335 | Ferrari 488 GT3 | |||
| 17 | ![]() | Daniel Monteiro | FIN | 01:31:56.269 | 28 | 02:05.181 | Nissan GT R Nismo GT3 | |||
| 18 | ![]() | Daniel MartinezT | FIN | 01:31:18.364 | 26 | 02:05.316 | AMR V8 Vantage | |||
| 19 | ![]() | Claudio Voodoo | FIN | 01:31:44.971 | 24 | 02:05.574 | Mercedes AMG GT3 | |||
| 20 | ![]() | Lord Nem | FIN | 01:31:19.374 | 22 | 02:06.810 | BMW M6 GT3 | |||
| 21 | Reco Stangl | FIN | 01:32:07.654 | 20 | 02:05.727 | Lexus RC F GT3 | ||||
| 22 | Jakub Kukier | DNF | 00:58:43.822 | 02:04.224 | Lamborghini Huracan GT3 Evo | |||||
| 23 | Klim J | DNF | 01:00:48.554 | 02:06.789 | Bentley Continental GT3 | |||||
| 24 | ![]() | Joao Pedro Castella | DNF | 00:44:16.288 | 02:06.792 | Ferrari 488 GT3 | ||||
| 25 | ![]() | Adriano Gomes | DNF | 00:42:42.020 | 02:05.280 | Mercedes AMG GT3 | ||||
| 26 | ![]() | Eduardo Tripiana | DNF | 00:28:31.567 | 02:06.792 | Porsche 991 II GT3 R | ||||
| 27 | ![]() | James Frih | DNF | 00:25:36.764 | 02:08.370 | Audi R8 LMS Evo | ||||
| 28 | ![]() | Anders Frandsen | DNF | 00:17:33.178 | 02:05.682 | AMR V8 Vantage | ||||
| 29 | ![]() | Max Nelz | DNF | 00:12:16.138 | 02:05.445 | Mercedes AMG GT3 | ||||
| 30 | ![]() | Christoph Haager | DNF | 00:12:18.188 | 02:06.786 | Bentley Continental GT3 | ||||
| 0 | Adam Aljovich | DNS | Ferrari 488 GT3 | |||||||
| 0 | ![]() | Marco Baptista | DNS | |||||||
| 0 | ![]() | Sophian Palestro | DNS | |||||||
| 0 | Bruno Mendes | DNS | Ferrari 488 GT3 | |||||||
| 0 | Emeka Uwazurike | DNS | ||||||||
| 0 | ![]() | daniel merchant | DNS | Ferrari 488 GT3 | ||||||
| 0 | ![]() | Giuseppe Cotti | DNS | |||||||
| 0 | Jack Biddell | DNS | ||||||||
| 0 | Maik Steuernagel | DNS | Ferrari 488 GT3 | |||||||
| 0 | Nicolas Crittenden | DNS | Ferrari 488 GT3 | |||||||
| 0 | ![]() | Aurélien Gand | DNS | Bentley Continental GT3 | ||||||
| 0 | Daniel Moreno | DNS | Lamborghini Huracan GT3 | |||||||
| 0 | Andy Cohen | DNS | ||||||||
| 0 | Ethan Lecuona | DNS | Ferrari 488 GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Conall McCarthy | FIN | 01:31:36.908 | 100 | 02:05.172 | Lamborghini Huracan GT3 Evo | |||
| 2 | ![]() | Manuel Düchs | FIN | 01:31:51.619 | 90 | 02:04.866 | Bentley Continental GT3 | |||
