GT3 Season 4
Brands Hatch
23.06.20 19:30
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kevin Siclari | FIN | 01:01:06.220 | 100 | 01:23.193 | Ferrari 488 GT3 | |||
| 2 | ![]() | Krzysztof Maczkowski | FIN | 01:01:09.306 | 90 | 01:23.322 | Porsche 991 II GT3 R | |||
| 3 | ![]() | Valentin Korus | FIN | 01:01:10.972 | 82 | 01:23.409 | Porsche 991 II GT3 R | |||
| 4 | ![]() | Kieran Prendergast | FIN | 01:01:25.302 | 75 | 01:23.373 | Ferrari 488 GT3 | |||
| 5 | ![]() | Darren King | FIN | 01:01:25.468 | 70 | 01:23.328 | Ferrari 488 GT3 | |||
| 6 | ![]() | Mike Nobel | FIN | 01:01:30.143 | 65 | 01:22.995 | Lexus RC F GT3 | |||
| 7 | ![]() | Vanko Dimitrov | FIN | 01:01:31.304 | 61 | 01:23.133 | Mercedes AMG GT3 | |||
| 8 | ![]() | Luca Waidelich | FIN | 01:01:31.944 | 57 | 01:23.358 | Porsche 991 II GT3 R | |||
| 9 | Alexey Mayer | FIN | 01:01:32.769 | 53 | 01:23.667 | Audi R8 LMS Evo | ||||
| 10 | ![]() | Nik Babin | FIN | 01:01:35.609 | 49 | 01:23.517 | Porsche 991 II GT3 R | |||
| 11 | ![]() | Aenore Rose | FIN | 01:01:37.822 | 45 | 01:23.388 | Mercedes AMG GT3 | |||
| 12 | ![]() | Jaroslav Honzik | FIN | 01:01:39.702 | 42 | 01:23.427 | Ferrari 488 GT3 | |||
| 13 | #87 PALEEZ | FIN | 01:01:47.784 | 39 | 01:23.325 | Mercedes AMG GT3 | ||||
| 14 | ![]() | Marlon Andrade | FIN | 01:01:51.984 | 36 | 01:23.721 | McLaren 720S GT3 | |||
| 15 | ![]() | Black Gold Saw | FIN | 01:01:52.233 | 33 | 01:23.349 | Emil Frey Jaguar G3 | |||
| 16 | ![]() | Aiden Browe | FIN | 01:01:58.673 | 30 | 01:23.562 | AMR V8 Vantage | |||
| 17 | FelixR1991 de Jongh | FIN | 01:01:58.928 | 28 | 01:24.006 | Mercedes AMG GT3 | ||||
| 18 | ![]() | Kevin Niles | FIN | 01:02:03.010 | 16 | 01:23.814 | 10 | 5 | Lamborghini Huracan GT3 Evo | |
| 19 | Nizar el haddad | FIN | 01:02:03.392 | 24 | 01:24.171 | Porsche 991 II GT3 R | ||||
| 20 | ![]() | Mikhail Statsenko | FIN | 01:02:09.567 | 22 | 01:23.580 | Audi R8 LMS Evo | |||
| 21 | ![]() | Matt York | FIN | 01:02:13.789 | 20 | 01:23.853 | AMR V8 Vantage | |||
| 22 | Alexander Weitzel | FIN | 01:02:24.774 | 19 | 01:23.427 | Ferrari 488 GT3 | ||||
| 23 | ![]() | Jordy Sanders | FIN | 01:02:28.737 | 18 | 01:24.225 | Audi R8 LMS Evo | |||
| 24 | Justin Hartkemper | FIN | 01:02:29.907 | 17 | 01:24.255 | Audi R8 LMS Evo | ||||
| 25 | ![]() | Michal Nowakowski | FIN | 01:01:09.164 | 16 | 01:23.802 | Porsche 991 II GT3 R | |||
| 26 | ![]() | Valentin Barrier | FIN | 01:01:36.651 | 15 | 01:23.616 | AMR V8 Vantage | |||
| 27 | ![]() | Dominik Gölz | FIN | 01:01:46.568 | 14 | 01:23.556 | Porsche 991 II GT3 R | |||
| 28 | ![]() | Niko Sollmann | DNF | 00:39:34.801 | 01:23.370 | Porsche 991 II GT3 R | ||||
| 29 | ![]() | William Stephenson | DNF | 00:37:43.532 | 01:24.165 | Bentley Continental GT3 | ||||
| 30 | ![]() | Willem Karsten | DNF | 00:32:59.353 | 01:24.048 | Lamborghini Huracan GT3 Evo | ||||
| 31 | Henrique Chaves | DNF | 00:32:31.542 | 01:24.543 | McLaren 720S GT3 | |||||
| 32 | Alban Bouquet | DNF | 00:08:22.809 | 01:24.393 | Porsche 991 II GT3 R | |||||
| 33 | ![]() | Shaun Arnold | DNF | 00:06:36.787 | 01:24.774 | Ferrari 488 GT3 | ||||
| 34 | ![]() | Maciej Malinowski | DNF | 00:06:37.926 | 01:24.009 | Porsche 991 II GT3 R | ||||
| 35 | Akos Gyetvan | DNF | 00:05:19.356 | 01:24.981 | Lamborghini Huracan GT3 Evo | |||||
| 36 | Christian "Tudes" Hanna | DNF | 00:05:21.083 | 01:25.113 | Lexus RC F GT3 | |||||
| 0 | Galin Dimov | DNS | ||||||||
| 0 | Isaias Varela | DNS | AMR V12 Vantage GT3 | |||||||
| 0 | Jules Sky | DNS | ||||||||
| 0 | ![]() | Marek Schinz | DNS | Ferrari 488 GT3 | ||||||
| 0 | ![]() | Mike Veerman | DNS | |||||||
| 0 | Yannick van der Zande | DNS | ||||||||
| 0 | ![]() | Niels van de Koekelt | DNS | |||||||
| 0 | ![]() | Lukas Rommel | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bruno Cadilhe | FIN | 01:00:14.029 | 100 | 01:23.574 | Mercedes AMG GT3 | |||
| 2 | ![]() | Max Ehrlich | FIN | 01:00:22.036 | 90 | 01:23.826 | Porsche 991 II GT3 R | |||
| 3 | Denis Pimenov | FIN | 01:00:22.511 | 82 | 01:23.577 | AMR V8 Vantage | ||||
| 4 | ![]() | Marek Vons | FIN | 01:00:27.637 | 75 | 01:23.712 | Lexus RC F GT3 | |||
| 5 | Andrea Melonari | FIN | 01:00:29.383 | 70 | 01:24.024 | Audi R8 LMS Evo | ||||
| 6 | Basti Schäfer | FIN | 01:00:31.665 | 65 | 01:23.970 | AMR V8 Vantage | ||||
| 7 | ![]() | Konstantin Soldatov | FIN | 01:00:31.901 | 61 | 01:23.739 | AMR V8 Vantage | |||
| 8 | ![]() | Sebastian Fiedelak | FIN | 01:00:32.329 | 57 | 01:23.913 | Porsche 991 II GT3 R | |||
| 9 | ![]() | Andy Vandervell | FIN | 01:00:41.986 | 53 | 01:23.649 | AMR V8 Vantage | |||
| 10 | ![]() | Vasily Anufriev | FIN | 01:00:46.382 | 49 | 01:24.177 | Audi R8 LMS Evo | |||
| 11 | Dennis Peter | FIN | 01:00:46.667 | 45 | 01:24.039 | Bentley Continental GT3 | ||||
| 12 | ![]() | Martin Schumacher | FIN | 01:00:55.249 | 42 | 01:24.243 | BMW M6 GT3 | |||
| 13 | ![]() | David Migzorn | FIN | 01:00:59.807 | 39 | 01:24.357 | Lexus RC F GT3 | |||
| 14 | ![]() | HaiCo | FIN | 01:01:01.461 | 36 | 01:24.345 | McLaren 720S GT3 | |||
| 15 | ![]() | Luke Southall | FIN | 01:01:06.374 | 33 | 01:24.339 | Lexus RC F GT3 | |||
| 16 | Ondrej Dedecek | FIN | 01:01:08.017 | 30 | 01:24.033 | Bentley Continental GT3 | ||||
| 17 | ![]() | Stefan Zero | FIN | 01:01:10.889 | 28 | 01:24.432 | BMW M6 GT3 | |||
| 18 | ![]() | Stuart Mcleod | FIN | 01:01:13.256 | 26 | 01:24.192 | Audi R8 LMS Evo | |||
| 19 | ![]() | Alexander Dorricott | FIN | 01:01:21.913 | 24 | 01:24.192 | Porsche 991 II GT3 R | |||
| 20 | ![]() | Jonathan Watts | FIN | 01:01:25.510 | 22 | 01:24.888 | Bentley Continental GT3 | |||
| 21 | ![]() | Dejan Miletic | FIN | 01:01:26.043 | 20 | 01:24.510 | Audi R8 LMS Evo | |||
| 22 | Alexander Fedotov | FIN | 01:01:26.191 | 9 | 01:24.186 | 10 | 10 | AMR V8 Vantage | ||
| 23 | ![]() | Henri Virtanen | FIN | 01:01:26.478 | 18 | 01:24.459 | AMR V8 Vantage | |||
| 24 | ![]() | #80 Shooter80 | FIN | 01:01:26.771 | 17 | 01:24.684 | BMW M6 GT3 | |||
| 25 | ![]() | Ismail Guneysu | FIN | 01:01:31.823 | 16 | 01:24.720 | Nissan GT R Nismo GT3 | |||
| 26 | ![]() | Tobias Geider | FIN | 01:01:32.186 | 15 | 01:24.525 | Lexus RC F GT3 | |||
| 27 | Daniele Floris | FIN | 01:01:33.136 | 14 | 01:24.411 | AMR V8 Vantage | ||||
| 28 | ツ eXcole | FIN | 01:01:36.606 | 13 | 01:24.576 | Bentley Continental GT3 | ||||
| 29 | ![]() | Aaron Martin-Pilkington | FIN | 01:00:15.605 | 7 | 01:24.096 | 5 | 5 | AMR V8 Vantage | |
| 30 | ![]() | Stefan Lemke | FIN | 01:00:15.745 | 11 | 01:24.549 | Bentley Continental GT3 | |||
| 31 | ![]() | Dennis Björkqvist | FIN | 01:00:19.951 | 01:24.426 | 10 | 5 | Nissan GT R Nismo GT3 | ||
| 32 | ![]() | Owen Wenlock | FIN | 01:00:25.753 | 9 | 01:24.123 | AMR V8 Vantage | |||
| 33 | ![]() | Ryan McIntosh | FIN | 01:00:43.145 | 8 | 01:24.966 | Bentley Continental GT3 | |||
| 34 | ![]() | Jerzy Wawrzyczek | FIN | 01:00:20.121 | 7 | 01:24.303 | Ferrari 488 GT3 | |||
| 35 | ![]() | dakuza | FIN | 01:00:26.165 | 6 | 01:24.678 | BMW M6 GT3 | |||
| 36 | ![]() | AyrtonC | FIN | 01:00:26.843 | 5 | 01:24.087 | Porsche 991 II GT3 R | |||
| 37 | George Poulios | FIN | 00:48:17.358 | 4 | 01:24.159 | Porsche 991 II GT3 R | ||||
| 38 | Paweł Gajda | DNF | 00:29:48.526 | 01:24.723 | Porsche 991 II GT3 R | |||||
| 39 | ![]() | Martin Lorenc | DNF | 00:31:33.612 | 01:24.216 | Bentley Continental GT3 | ||||
| 40 | ![]() | Connor Wright | DNF | 00:22:11.449 | 01:24.381 | Ferrari 488 GT3 | ||||
| 41 | ![]() | Erzkbl | DNF | 00:12:27.005 | 01:25.404 | McLaren 720S GT3 | ||||
| 42 | Thorben Kexel | DNF | 00:10:35.763 | 01:24.723 | Bentley Continental GT3 | |||||
| 43 | Marco Ripper | DNF | 00:10:16.396 | 01:25.029 | BMW M6 GT3 | |||||
| 44 | ![]() | Mike Schepers | DNF | 00:03:10.551 | 01:26.364 | Audi R8 LMS Evo | ||||
| 45 | ![]() | Florian Bauer | DNF | 00:00:46.395 | 31:23.647 | 15 | 10 | Lamborghini Huracan GT3 Evo | ||
| 0 | Bence Matyasi | DNS | Bentley Continental GT3 | |||||||
| 0 | Jasper Rijken | DNS | ||||||||
| 0 | J Kay14 | DNS | Ferrari 488 GT3 | |||||||
| 0 | Al Narley | DNS | ||||||||
| 0 | ![]() | Stavros Konstantinidis | DNS | |||||||
| 0 | Tim Knüvener | DNS | ||||||||
| 0 | ![]() | Tom Sluyters | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Remco Langedyk | FIN | 01:00:32.652 | 100 | 01:23.940 | AMR V8 Vantage | |||
| 2 | ![]() | Libor Vodicka | FIN | 01:00:33.699 | 90 | 01:24.018 | Ferrari 488 GT3 | |||
| 3 | ![]() | Timon Liebau | FIN | 01:00:34.048 | 82 | 01:23.955 | AMR V8 Vantage | |||
| 4 | Berkan Yuce | FIN | 01:00:36.972 | 75 | 01:24.282 | Ferrari 488 GT3 | ||||
| 5 | ![]() | Bailey Thompson | FIN | 01:00:49.066 | 70 | 01:24.417 | 5 | Ferrari 488 GT3 | ||
| 6 | ![]() | Sigurgeir Ludviksson | FIN | 01:00:49.650 | 65 | 01:24.429 | AMR V8 Vantage | |||
| 7 | ![]() | [FRU] SergioKillerLa [FRU] SergioKillerLa | FIN | 01:00:55.598 | 61 | 01:24.414 | Porsche 991 II GT3 R | |||
| 8 | ![]() | Félix Ruppert | FIN | 01:00:55.959 | 57 | 01:24.447 | Audi R8 LMS Evo | |||
| 9 | ![]() | Jack Simpson | FIN | 01:00:56.550 | 53 | 01:24.450 | Lamborghini Huracan GT3 Evo | |||
| 10 | ![]() | Pierre Xeonski | FIN | 01:01:05.962 | 49 | 01:24.603 | Porsche 991 II GT3 R | |||
| 11 | ![]() | Ben Mills | FIN | 01:01:08.546 | 45 | 01:24.315 | McLaren 720S GT3 | |||
| 12 | ![]() | Sam Cairns | FIN | 01:01:13.480 | 42 | 01:24.852 | Mercedes AMG GT3 | |||
| 13 | ![]() | Václav Smola | FIN | 01:01:13.666 | 39 | 01:24.462 | AMR V8 Vantage | |||
| 14 | ![]() | Teo Petran | FIN | 01:01:20.208 | 36 | 01:24.480 | Lexus RC F GT3 | |||
| 15 | Kim Maibom | FIN | 01:01:31.332 | 33 | 01:25.095 | Bentley Continental GT3 | ||||
| 16 | ![]() | Nicolas Gunzenhauser | FIN | 01:01:31.623 | 30 | 01:25.008 | Porsche 991 II GT3 R | |||
| 17 | ![]() | Jay Janz | FIN | 01:01:32.671 | 28 | 01:25.326 | AMR V8 Vantage | |||
| 18 | ![]() | xxx xxx | FIN | 01:01:43.465 | 26 | 01:24.990 | Bentley Continental GT3 | |||
| 19 | ![]() | Marcel Hinrichsen | FIN | 01:01:52.464 | 24 | 01:24.825 | Bentley Continental GT3 | |||
| 20 | ![]() | Daniel VanderLinde | FIN | 01:01:52.734 | 22 | 01:24.867 | Porsche 991 II GT3 R | |||
| 21 | ![]() | Michael Roewert | FIN | 01:01:53.498 | 20 | 01:24.687 | BMW M6 GT3 | |||
| 22 | ![]() | Fr3D | FIN | 01:00:36.037 | 19 | 01:25.335 | Porsche 991 II GT3 R | |||
| 23 | Dave Gibson | FIN | 01:00:52.650 | 18 | 01:25.215 | Bentley Continental GT3 | ||||
| 24 | ![]() | Anatole Bouré | FIN | 01:01:10.034 | 17 | 01:24.873 | Bentley Continental GT3 | |||
| 25 | ![]() | Joe Hanes | FIN | 01:01:41.715 | 16 | 01:25.803 | Audi R8 LMS Evo | |||
| 26 | ![]() | Konrad Jeczen | FIN | 01:01:54.889 | 15 | 01:24.246 | AMR V8 Vantage | |||
| 27 | ![]() | Martin Top | DNF | 00:24:40.643 | 01:26.175 | Lexus RC F GT3 | ||||
| 28 | Twan Westenbroek | DNF | 00:23:31.488 | 01:24.627 | 20 | 15 | Audi R8 LMS Evo | |||
| 29 | Tom Weaver | DNF | 00:22:43.862 | 01:26.127 | Ferrari 488 GT3 | |||||
| 30 | Tim Krusvar | DNF | 00:10:39.868 | 01:25.785 | McLaren 720S GT3 | |||||
| 0 | ![]() | Andy Durrant | DNS | Bentley Continental GT3 | ||||||
| 0 | Xristos Basson | DNS | ||||||||
| 0 | ![]() | Dubravko Brezancic | DNS | |||||||
| 0 | Sam Heathcote | DNS | ||||||||
| 0 | ![]() | Hervé Fraiture | DNS | |||||||
| 0 | ![]() | Jura Petritchenko | DNS | |||||||
| 0 | Luca Sohn | DNS | Mercedes AMG GT3 | |||||||
| 0 | ![]() | Nedim Zecho | DNS | |||||||
| 0 | ![]() | OJ Racing | DNS | |||||||
| 0 | Przemyslaw Majtyka | DNS | ||||||||
| 0 | Antonio Rebecchi | DNS | Porsche 991 II GT3 R | |||||||
| 0 | ![]() | Vasily Rozhkov | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ton van Egmond | FIN | 01:00:38.469 | 100 | 01:24.081 | Audi R8 LMS Evo | ||||
| 2 | ![]() | Jan Gang | FIN | 01:00:44.013 | 90 | 01:23.955 | Ferrari 488 GT3 | |||
| 3 | ![]() | Pow Lee | FIN | 01:00:44.474 | 82 | 01:24.093 | AMR V8 Vantage | |||
| 4 | ![]() | Azat Shaihin | FIN | 01:00:55.759 | 75 | 01:24.120 | AMR V8 Vantage | |||
| 5 | ![]() | Tom OConnell | FIN | 01:01:03.678 | 70 | 01:24.630 | Bentley Continental GT3 | |||
| 6 | ![]() | Justin Hooley | FIN | 01:01:06.191 | 65 | 01:24.864 | Bentley Continental GT3 | |||
| 7 | ![]() | Pavel Doležal | FIN | 01:01:06.562 | 61 | 01:23.886 | Ferrari 488 GT3 | |||
| 8 | ![]() | Thimo Braun | FIN | 01:01:07.256 | 57 | 01:24.645 | McLaren 720S GT3 | |||
| 9 | ![]() | Ian Chenel | FIN | 01:01:13.620 | 53 | 01:24.867 | AMR V8 Vantage | |||
| 10 | ![]() | Ralf Herrberg | FIN | 01:01:20.642 | 49 | 01:24.759 | Lexus RC F GT3 | |||
| 11 | ![]() | Sam Butters | FIN | 01:01:21.178 | 45 | 01:24.684 | Audi R8 LMS Evo | |||
| 12 | ![]() | James Knox-Hope | FIN | 01:01:30.666 | 42 | 01:24.912 | Porsche 991 II GT3 R | |||
| 13 | ![]() | Felix Lüneburger | FIN | 01:01:32.852 | 24 | 01:24.312 | 15 | 10 | Bentley Continental GT3 | |
| 14 | ![]() | Jasper van Ruiten | FIN | 01:01:34.918 | 26 | 01:24.858 | 10 | 10 | Lexus RC F GT3 | |
| 15 | ![]() | Gav Diesel | FIN | 01:01:38.960 | 33 | 01:25.158 | Mercedes AMG GT3 | |||
| 16 | ![]() | John GIXXER_osg | FIN | 01:01:43.258 | 30 | 01:24.894 | Porsche 991 II GT3 R | |||
| 17 | ![]() | Mattia Silva | FIN | 01:01:43.402 | 28 | 01:25.140 | Porsche 991 II GT3 R | |||
| 18 | ![]() | Bjornar Bjelland | FIN | 01:01:44.270 | 26 | 01:24.945 | Ferrari 488 GT3 | |||
| 19 | ![]() | Daniel Smith | FIN | 01:01:54.309 | 24 | 01:25.227 | Porsche 991 II GT3 R | |||
| 20 | ![]() | Chris Welch | FIN | 01:01:57.994 | 22 | 01:24.531 | Bentley Continental GT3 | |||
| 21 | ![]() | Radomir Kazerski | FIN | 01:00:50.564 | 20 | 01:25.221 | Porsche 991 II GT3 R | |||
| 22 | ![]() | Oli Jeal | FIN | 01:00:56.287 | 19 | 01:25.797 | Porsche 991 II GT3 R | |||
| 23 | ![]() | Dejan Djokic | FIN | 01:00:57.607 | 18 | 01:25.467 | McLaren 720S GT3 | |||
| 24 | David Molero | FIN | 01:01:00.901 | 17 | 01:25.554 | Honda NSX GT3 Evo | ||||
| 25 | Maxim Hohlov | FIN | 01:01:01.746 | 16 | 01:25.242 | Porsche 991 II GT3 R | ||||
| 26 | ![]() | Ryan Rees | FIN | 01:01:01.879 | 15 | 01:25.263 | AMR V8 Vantage | |||
| 27 | ![]() | Dominik Mierzejewski | FIN | 01:01:38.354 | 14 | 01:26.217 | Porsche 991 II GT3 R | |||
| 28 | ![]() | Nicolai Koenig | GC-R | FIN | 01:01:38.551 | 01:25.578 | 30 | 20 | AMR V8 Vantage | ||
| 29 | ![]() | Roman Gaikin | FIN | 01:01:41.930 | 12 | 01:25.020 | Porsche 991 II GT3 R | |||
| 30 | ![]() | Christian Zefau | FIN | 01:01:45.643 | 11 | 01:25.302 | Porsche 991 II GT3 R | |||
| 31 | ![]() | Catalin Sasu | FIN | 01:01:49.541 | 10 | 01:25.548 | Porsche 991 II GT3 R | |||
| 32 | ![]() | Danny Hendriks | FIN | 00:51:47.247 | 9 | 01:24.867 | AMR V8 Vantage | |||
| 33 | ![]() | Craig Parsons | DNF | 00:41:05.726 | 01:25.548 | 10 | 10 | AMR V8 Vantage | ||
| 34 | ![]() | Igor55 | DNF | 00:38:48.764 | 01:25.086 | Lamborghini Huracan GT3 Evo | ||||
| 35 | ![]() | George Kiakowski [BDG] | DNF | 00:29:39.410 | 01:25.395 | Ferrari 488 GT3 | ||||
| 36 | ![]() | Tomas Stanek | DNF | 00:22:36.267 | 01:26.268 | Lamborghini Huracan GT3 Evo | ||||
| 37 | Michael Wilson | DNF | 00:14:53.673 | 01:25.686 | Audi R8 LMS Evo | |||||
| 38 | Chris Howard | DNF | 00:14:54.169 | 01:25.929 | Nissan GT R Nismo GT3 | |||||
| 39 | ![]() | Jack Collie | DNF | 00:14:01.706 | 01:25.197 | Ferrari 488 GT3 | ||||
| 40 | ![]() | Harri Tuominen | DNF | 00:08:44.379 | 01:26.010 | Audi R8 LMS Evo | ||||
| 0 | ![]() | Arthur Sobota | DNS | Bentley Continental GT3 | ||||||
| 0 | Dirk Koeckz | DNS | ||||||||
| 0 | ![]() | J Trickle | DNS | Ferrari 488 GT3 | ||||||
| 0 | Fabio Fanni | DNS | ||||||||
| 0 | ILya Hohlov | DNS | ||||||||
| 0 | Kieran Hudson | DNS | ||||||||
| 0 | Milo Linford | DNS | Bentley Continental GT3 | |||||||
| 0 | ![]() | Niels Kool | DNS | |||||||
| 0 | Mr Ossaltu | DNS | ||||||||
| 0 | Chris Rosbrook | DNS | Bentley Continental GT3 | |||||||
| 0 | ![]() | ShaggyDan | DNS | Bentley Continental GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georg Diechler | FIN | 01:00:37.711 | 100 | 01:24.093 | Ferrari 488 GT3 | ||||
| 2 | Samuel Falkenberg | FIN | 01:00:39.904 | 90 | 01:24.189 | Porsche 991 II GT3 R | ||||
| 3 | Lars Nehls | FIN | 01:00:56.189 | 82 | 01:24.831 | Porsche 991 II GT3 R | ||||
| 4 | ![]() | Kevin Ruangsaeng | FIN | 01:01:20.791 | 75 | 01:24.942 | AMR V8 Vantage | |||
| 5 | ![]() | Diego Zamora | FIN | 01:01:22.136 | 70 | 01:24.978 | Nissan GT R Nismo GT3 | |||
| 6 | ![]() | Murdo MacLeod | FIN | 01:01:22.159 | 65 | 01:25.071 | AMR V8 Vantage | |||
| 7 | Marco Winkler | FIN | 01:01:22.593 | 61 | 01:24.465 | Ferrari 488 GT3 | ||||
| 8 | ![]() | Maciej Nerc | FIN | 01:01:22.971 | 57 | 01:24.666 | Audi R8 LMS Evo | |||
| 9 | Alex Sko | FIN | 01:01:31.432 | 53 | 01:24.663 | Porsche 991 II GT3 R | ||||
| 10 | ![]() | Izel Levi | FIN | 01:01:31.739 | 49 | 01:24.369 | Ferrari 488 GT3 | |||
| 11 | ![]() | Sam Penfold | FIN | 01:01:35.811 | 45 | 01:24.075 | Porsche 991 II GT3 R | |||
| 12 | Lennart Kuhlmann | FIN | 01:01:36.629 | 42 | 01:24.702 | Mercedes AMG GT3 | ||||
| 13 | ![]() | Raining Thunder | FIN | 01:01:47.108 | 39 | 01:24.849 | Porsche 991 II GT3 R | |||
| 14 | ![]() | Daniel Gilding | FIN | 01:01:56.324 | 36 | 01:24.561 | Ferrari 488 GT3 | |||
| 15 | ![]() | Bnider Zak | FIN | 01:01:57.870 | 33 | 01:25.284 | McLaren 720S GT3 | |||
| 16 | Moritz Danhausen | FIN | 01:02:00.800 | 30 | 01:25.536 | 5 | Ferrari 488 GT3 | |||
| 17 | ![]() | Stephen Carry | FIN | 01:02:03.633 | 28 | 01:25.254 | Porsche 991 II GT3 R | |||
| 18 | Sven Molitor | FIN | 01:00:41.319 | 26 | 01:24.960 | Audi R8 LMS Evo | ||||
| 19 | ![]() | Kevin Friedrich | FIN | 01:00:46.617 | 19 | 01:24.825 | 5 | 10 | Porsche 991 II GT3 R | |
| 20 | ![]() | Nick Clibbens | FIN | 01:00:50.395 | 12 | 01:25.344 | 10 | 10 | AMR V8 Vantage | |
| 21 | ![]() | James Ogden | FIN | 01:00:50.746 | 20 | 01:25.209 | Bentley Continental GT3 | |||
| 22 | ![]() | Oto Winkler | FIN | 01:00:59.609 | 19 | 01:26.088 | McLaren 720S GT3 | |||
| 23 | ![]() | Joshua Germany | FIN | 01:00:59.836 | 18 | 01:25.707 | Lamborghini Huracan GT3 Evo | |||
| 24 | Paul DubyaStep | FIN | 01:01:06.165 | 17 | 01:25.482 | 5 | Bentley Continental GT3 | |||
| 25 | ![]() | BASTIEN FABRE | FIN | 01:01:12.248 | 16 | 01:24.957 | Porsche 991 II GT3 R | |||
| 26 | ![]() | Shaun NEVS | FIN | 01:01:18.239 | 15 | 01:25.398 | Audi R8 LMS Evo | |||
| 27 | ![]() | Daniel Birch | FIN | 01:01:30.069 | 14 | 01:25.419 | AMR V8 Vantage | |||
| 28 | ![]() | Borderline | FIN | 01:00:44.099 | 13 | 01:26.019 | McLaren 720S GT3 | |||
| 29 | ![]() | Roy Momann | FIN | 01:00:44.341 | 12 | 01:25.791 | Nissan GT R Nismo GT3 | |||
| 30 | Nour Younes | FIN | 01:00:48.286 | 1 | 01:24.336 | 10 | 15 | Ferrari 488 GT3 | ||
| 31 | ![]() | Jean-Paul Ribeiro | DNF | 00:36:19.927 | 01:25.326 | Porsche 991 II GT3 R | ||||
| 32 | ![]() | Dale Harris | DNF | 00:33:29.491 | 01:26.286 | Lamborghini Huracan GT3 Evo | ||||
| 33 | ![]() | Daniel Waldecker | DNF | 00:31:32.469 | 01:25.512 | BMW M6 GT3 | ||||
| 34 | ![]() | Joomba Jookiba | DNF | 00:18:33.274 | 01:25.953 | Ferrari 488 GT3 | ||||
| 35 | ![]() | Haydn Craggs | DNF | 00:12:41.604 | 01:25.893 | 35 | 25 | Audi R8 LMS Evo | ||
| 36 | Johan Pettersson | DNF | 00:09:48.479 | 01:26.106 | 5 | Audi R8 LMS Evo | ||||
| 0 | ![]() | ALEJANDRO Tranza | DNS | |||||||
| 0 | ![]() | Jeffrey Wolff | DNS | Ferrari 488 GT3 | ||||||
| 0 | ![]() | Mattéo Henry | DNS | |||||||
| 0 | ![]() | Tudor Florea | DNS | Ferrari 488 GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Christoph Haager | FIN | 01:01:21.510 | 100 | 01:25.152 | Bentley Continental GT3 | |||
| 2 | Klim J | FIN | 01:01:33.539 | 90 | 01:25.482 | Bentley Continental GT3 | ||||
| 3 | Bruno Mendes | FIN | 01:01:33.661 | 82 | 01:24.795 | Ferrari 488 GT3 | ||||
| 4 | ![]() | Max Nelz | FIN | 01:01:40.007 | 75 | 01:25.491 | Mercedes AMG GT3 | |||
| 5 | Nicolas Crittenden | FIN | 01:01:43.390 | 70 | 01:25.485 | Ferrari 488 GT3 | ||||
| 6 | ![]() | Matthew Hill | FIN | 01:01:44.356 | 65 | 01:25.194 | Ferrari 488 GT3 | |||
| 7 | Zachary Royall | FIN | 01:01:50.321 | 61 | 01:25.347 | Reiter Engineering R-EX GT3 | ||||
| 8 | ![]() | Patrik Nemsovsky | FIN | 01:01:53.337 | 57 | 01:25.164 | McLaren 720S GT3 | |||
| 9 | ![]() | Daniel Monteiro | FIN | 01:02:02.222 | 53 | 01:25.875 | Nissan GT R Nismo GT3 | |||
| 10 | ![]() | Anders Frandsen | FIN | 01:02:06.787 | 49 | 01:25.578 | AMR V8 Vantage | |||
| 11 | ![]() | Claudio Voodoo | FIN | 01:02:07.123 | 45 | 01:25.533 | Mercedes AMG GT3 | |||
| 12 | ![]() | Byron Thompson | FIN | 01:02:07.780 | 42 | 01:24.873 | AMR V8 Vantage | |||
| 13 | ![]() | Uros Huzjak | FIN | 01:02:07.884 | 39 | 01:25.158 | Ferrari 488 GT3 | |||
| 14 | Jakub Kukier | FIN | 01:02:18.606 | 36 | 01:25.365 | Lamborghini Huracan GT3 Evo | ||||
| 15 | ![]() | Aurélien Gand | FIN | 01:02:27.953 | 33 | 01:25.356 | Porsche 991 II GT3 R | |||
| 16 | Reco Stangl | FIN | 01:02:29.593 | 30 | 01:24.756 | Lexus RC F GT3 | ||||
| 17 | ![]() | Claudiu Dulipovic | FIN | 01:02:30.385 | 13 | 01:26.016 | 15 | 10 | Audi R8 LMS Evo | |
| 18 | ![]() | Daniel MartinezT | FIN | 01:02:34.221 | 26 | 01:25.977 | AMR V8 Vantage | |||
| 19 | ![]() | Marco Baptista | FIN | 01:02:37.570 | 24 | 01:25.554 | Audi R8 LMS Evo | |||
