GT3 Season 4
Kyalami
16.06.20 19:30
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mikhail Statsenko | FIN | 01:31:33.078 | 100 | 01:40.680 | Audi R8 LMS Evo | |||
| 2 | Nizar el haddad | FIN | 01:32:39.909 | 70 | 01:41.436 | 20 | 10 | Porsche 991 II GT3 R | ||
| 3 | ![]() | Kieran Prendergast | FIN | 01:32:45.952 | 82 | 01:41.985 | Ferrari 488 GT3 | |||
| 4 | ![]() | Jaroslav Honzik | FIN | 01:33:00.023 | 75 | 01:42.039 | Ferrari 488 GT3 | |||
| 5 | ![]() | Luca Waidelich | FIN | 01:33:18.998 | 70 | 01:43.119 | Porsche 991 II GT3 R | |||
| 6 | Alban Bouquet | FIN | 01:33:32.743 | 65 | 01:42.561 | Porsche 991 II GT3 R | ||||
| 7 | Alexey Mayer | FIN | 01:31:36.659 | 61 | 01:41.871 | Audi R8 LMS Evo | ||||
| 8 | ![]() | Matt York | FIN | 01:31:36.866 | 57 | 01:42.840 | AMR V8 Vantage | |||
| 9 | Samuel Ratz | FIN | 01:31:41.586 | 43 | 01:41.931 | 10 | 15 | Ferrari 488 GT3 | ||
| 10 | ![]() | Valentin Korus | FIN | 01:31:42.971 | 49 | 01:42.678 | Porsche 991 II GT3 R | |||
| 11 | ![]() | Michal Nowakowski | FIN | 01:31:44.789 | 45 | 01:41.745 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Darren King | FIN | 01:31:59.130 | 42 | 01:42.279 | Ferrari 488 GT3 | |||
| 13 | ![]() | Marlon Andrade | FIN | 01:32:01.605 | 39 | 01:41.931 | McLaren 720S GT3 | |||
| 14 | Akos Gyetvan | FIN | 01:32:03.033 | 36 | 01:41.241 | Lamborghini Huracan GT3 Evo | ||||
| 15 | ![]() | Krzysztof Maczkowski | FIN | 01:32:03.540 | 33 | 01:41.547 | 10 | Porsche 991 II GT3 R | ||
| 16 | ![]() | Nik Babin | FIN | 01:32:06.356 | 30 | 01:42.714 | Porsche 991 II GT3 R | |||
| 17 | ![]() | Kevin Siclari | FIN | 01:32:10.195 | 13 | 01:41.706 | 15 | 10 | Ferrari 488 GT3 | |
| 18 | ![]() | Willem Karsten | FIN | 01:32:16.881 | 16 | 01:41.901 | 10 | 10 | Lamborghini Huracan GT3 Evo | |
| 19 | Isaias Varela | FIN | 01:32:18.097 | 24 | 01:43.530 | AMR V12 Vantage GT3 | ||||
| 20 | ![]() | Aiden Browe | FIN | 01:32:18.717 | 22 | 01:42.594 | AMR V8 Vantage | |||
| 21 | Galin Dimov | FIN | 01:32:22.741 | 5 | 01:41.934 | 15 | 10 | Porsche 991 II GT3 R | ||
| 22 | ![]() | Aenore Rose | FIN | 01:32:35.474 | 19 | 01:41.499 | Mercedes AMG GT3 | |||
| 23 | ![]() | Mike Veerman | FIN | 01:32:47.165 | 18 | 01:41.877 | Audi R8 LMS Evo | |||
| 24 | ![]() | William Stephenson | FIN | 01:32:49.831 | 17 | 01:42.204 | Bentley Continental GT3 | |||
| 25 | FelixR1991 de Jongh | FIN | 01:33:11.677 | 16 | 01:42.792 | Mercedes AMG GT3 | ||||
| 26 | Justin Hartkemper | FIN | 01:31:37.911 | 15 | 01:41.631 | Audi R8 LMS Evo | ||||
| 27 | ![]() | Shaun Arnold | FIN | 01:31:45.484 | 14 | 01:41.652 | Ferrari 488 GT3 | |||
| 28 | Henrique Chaves | FIN | 01:32:39.227 | 13 | 01:41.388 | McLaren 720S GT3 | ||||
| 29 | ![]() | Jordy Sanders | FIN | 01:31:33.779 | 12 | 01:42.057 | Audi R8 LMS Evo | |||
| 30 | #87 PALEEZ | FIN | 01:32:36.425 | 11 | 01:42.063 | Mercedes AMG GT3 | ||||
| 31 | ![]() | Dominik Gölz | DNF | 00:59:48.998 | 01:41.790 | Porsche 991 II GT3 R | ||||
| 32 | ![]() | Vanko Dimitrov | DNF | 00:55:08.468 | 01:41.625 | Mercedes AMG GT3 | ||||
| 33 | ![]() | Kevin Niles | DNF | 01:13:09.675 | 01:41.859 | Lamborghini Huracan GT3 Evo | ||||
| 34 | ![]() | Marek Schinz | DNF | 00:18:20.376 | 01:47.835 | Ferrari 488 GT3 | ||||
| 35 | ![]() | Maciej Malinowski | DNF | 00:14:56.196 | 01:44.355 | Porsche 991 II GT3 R | ||||
| 36 | Alexander Weitzel | DNF | 00:15:52.889 | 01:45.981 | Ferrari 488 GT3 | |||||
| 37 | Christian "Tudes" Hanna | DNF | 00:10:53.929 | 01:49.518 | Audi R8 LMS Evo | |||||
| 38 | ![]() | Niko Sollmann | DNF | 00:02:27.162 | 05:06.426 | Porsche 991 II GT3 R | ||||
| 39 | ![]() | Denis Grabovskii | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | ||||
| 0 | ![]() | Black Gold Saw | DNS | |||||||
| 0 | Jules Sky | DNS | ||||||||
| 0 | ![]() | Mike Nobel | DNS | Lexus RC F GT3 | ||||||
| 0 | Yannick van der Zande | DNS | ||||||||
| 0 | ![]() | Niels van de Koekelt | DNS | |||||||
| 0 | ![]() | Valentin Barrier | DNS | AMR V8 Vantage | ||||||
| 0 | ![]() | Lukas Rommel | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vasily Anufriev | FIN | 01:30:35.265 | 100 | 01:40.848 | Audi R8 LMS Evo | |||
| 2 | ![]() | Max Ehrlich | FIN | 01:30:55.522 | 90 | 01:41.049 | Porsche 991 II GT3 R | |||
| 3 | ![]() | Konstantin Soldatov | FIN | 01:31:01.520 | 82 | 01:41.076 | AMR V8 Vantage | |||
| 4 | Andrea Melonari | FIN | 01:31:02.045 | 75 | 01:40.938 | Audi R8 LMS Evo | ||||
| 5 | ![]() | Stuart Mcleod | FIN | 01:31:16.084 | 70 | 01:41.274 | Audi R8 LMS Evo | |||
| 6 | ![]() | Alexander Dorricott | FIN | 01:31:17.220 | 65 | 01:41.259 | Porsche 991 II GT3 R | |||
| 7 | Thorben Kexel | FIN | 01:31:17.449 | 61 | 01:41.271 | Bentley Continental GT3 | ||||
| 8 | ![]() | Dejan Miletic | FIN | 01:31:23.561 | 57 | 01:41.274 | Audi R8 LMS Evo | |||
| 9 | ![]() | Martin Schumacher | FIN | 01:31:26.708 | 53 | 01:41.556 | BMW M6 GT3 | |||
| 10 | ![]() | Henri Virtanen | FIN | 01:31:31.182 | 49 | 01:41.280 | AMR V8 Vantage | |||
| 11 | ![]() | Marek Vons | FIN | 01:31:34.430 | 45 | 01:41.643 | Lexus RC F GT3 | |||
| 12 | Marco Ripper | FIN | 01:31:48.847 | 32 | 01:41.568 | 10 | 10 | BMW M6 GT3 | ||
| 13 | ![]() | Martin Lorenc | FIN | 01:31:50.076 | 39 | 01:41.490 | Bentley Continental GT3 | |||
| 14 | Alexander Fedotov | FIN | 01:31:52.364 | 36 | 01:41.139 | AMR V8 Vantage | ||||
| 15 | Daniele Floris | FIN | 01:31:54.790 | 23 | 01:41.589 | 10 | 10 | AMR V8 Vantage | ||
| 16 | Denis Pimenov | FIN | 01:31:54.799 | 30 | 01:41.439 | AMR V8 Vantage | ||||
| 17 | Ondrej Dedecek | FIN | 01:31:55.867 | 28 | 01:41.295 | Bentley Continental GT3 | ||||
| 18 | ![]() | Ryan McIntosh | FIN | 01:32:01.095 | 26 | 01:41.631 | Bentley Continental GT3 | |||
| 19 | ![]() | Connor Wright | FIN | 01:32:10.998 | 24 | 01:41.820 | Ferrari 488 GT3 | |||
| 20 | ![]() | Erzkbl | FIN | 01:32:14.779 | 22 | 01:41.841 | McLaren 720S GT3 | |||
| 21 | ![]() | Florian Bauer | FIN | 01:32:23.184 | 20 | 01:41.385 | Lamborghini Huracan GT3 Evo | |||
| 22 | Bence Matyasi | FIN | 01:30:36.676 | 19 | 01:41.217 | Bentley Continental GT3 | ||||
| 23 | ![]() | Owen Wenlock | FIN | 01:30:38.216 | 01:41.067 | 30 | 30 | AMR V8 Vantage | ||
| 24 | ![]() | HaiCo | FIN | 01:30:51.633 | 17 | 01:42.003 | McLaren 720S GT3 | |||
| 25 | ![]() | Stefan Zero | FIN | 01:30:57.781 | 16 | 01:42.300 | BMW M6 GT3 | |||
| 26 | ![]() | Dennis Björkqvist | FIN | 01:30:58.336 | 15 | 01:42.426 | Nissan GT R Nismo GT3 | |||
| 27 | ![]() | Tobias Geider | FIN | 01:30:59.808 | 14 | 01:41.652 | Lexus RC F GT3 | |||
| 28 | ![]() | #80 Shooter80 | FIN | 01:31:04.031 | 13 | 01:42.255 | BMW M6 GT3 | |||
| 29 | ![]() | dakuza | FIN | 01:31:07.152 | 12 | 01:42.285 | BMW M6 GT3 | |||
| 30 | ![]() | David Migzorn | FIN | 01:31:19.649 | 11 | 01:42.594 | Lexus RC F GT3 | |||
| 31 | ツ eXcole | FIN | 01:31:26.331 | 10 | 01:42.204 | Bentley Continental GT3 | ||||
| 32 | ![]() | AyrtonC | FIN | 01:31:01.057 | 01:41.643 | 10 | 10 | Porsche 991 II GT3 R | ||
| 33 | George Poulios | FIN | 01:31:40.971 | 8 | 01:41.856 | Porsche 991 II GT3 R | ||||
| 34 | ![]() | Jonathan Watts | FIN | 01:32:17.245 | 7 | 01:42.573 | Bentley Continental GT3 | |||
| 35 | ![]() | Bruno Cadilhe | FIN | 01:30:39.180 | 6 | 01:41.685 | Mercedes AMG GT3 | |||
| 36 | Paweł Gajda | FIN | 01:30:40.222 | 01:41.640 | 5 | 5 | Porsche 991 II GT3 R | |||
| 37 | Josh Morris | FIN | 01:31:06.759 | 4 | 01:42.555 | Ferrari 488 GT3 | ||||
| 38 | ![]() | Jerzy Wawrzyczek | FIN | 01:31:07.629 | 3 | 01:42.657 | Ferrari 488 GT3 | |||
| 39 | ![]() | Aaron Martin-Pilkington | FIN | 01:31:33.350 | 01:42.375 | 10 | 20 | AMR V8 Vantage | ||
| 40 | Basti Schäfer | DNF | 00:59:01.530 | 01:41.670 | AMR V8 Vantage | |||||
| 41 | ![]() | Andy Vandervell | DNF | 00:28:50.144 | 01:42.408 | 15 | 10 | AMR V8 Vantage | ||
| 42 | ![]() | Luke Southall | DNF | 00:23:43.620 | 01:41.976 | Lexus RC F GT3 | ||||
| 43 | J Kay14 | DNF | 00:17:14.253 | 01:42.291 | Ferrari 488 GT3 | |||||
| 44 | Al Narley | DNF | 00:16:22.327 | 01:42.318 | Porsche 991 II GT3 R | |||||
| 45 | ![]() | Stefan Lemke | DNF | 00:11:02.669 | 01:42.276 | Bentley Continental GT3 | ||||
| 46 | Tim Knüvener | DNF | 00:09:43.945 | 01:41.706 | 5 | Audi R8 LMS Evo | ||||
| 47 | ![]() | Mike Schepers | DNF | 00:05:23.366 | 01:42.411 | Audi R8 LMS Evo | ||||
| 0 | Dennis Peter | DNS | Bentley Continental GT3 | |||||||
| 0 | Jasper Rijken | DNS | ||||||||
| 0 | ![]() | Ismail Guneysu | DNS | Ferrari 488 GT3 | ||||||
| 0 | ![]() | Stavros Konstantinidis | DNS | |||||||
| 0 | ![]() | Sebastian Fiedelak | DNS | |||||||
| 0 | ![]() | Tom Sluyters | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jack Simpson | FIN | 01:31:20.239 | 90 | 01:41.331 | 10 | 5 | Lamborghini Huracan GT3 Evo | |
| 2 | Twan Westenbroek | FIN | 01:31:35.968 | 90 | 01:41.679 | Audi R8 LMS Evo | ||||
| 3 | Dave Gibson | FIN | 01:31:37.680 | 82 | 01:41.700 | Bentley Continental GT3 | ||||
| 4 | ![]() | Félix Ruppert | FIN | 01:31:47.635 | 75 | 01:41.703 | Audi R8 LMS Evo | |||
| 5 | Luca Sohn | FIN | 01:31:49.620 | 70 | 01:41.586 | Mercedes AMG GT3 | ||||
| 6 | ![]() | Marcel Hinrichsen | FIN | 01:31:58.745 | 65 | 01:41.775 | Bentley Continental GT3 | |||
| 7 | Antonio Rebecchi | FIN | 01:31:59.473 | 61 | 01:41.682 | Porsche 991 II GT3 R | ||||
| 8 | ![]() | Libor Vodicka | FIN | 01:32:02.170 | 57 | 01:41.775 | Ferrari 488 GT3 | |||
| 9 | ![]() | Ben Mills | FIN | 01:32:02.530 | 53 | 01:41.553 | McLaren 720S GT3 | |||
| 10 | Sam Heathcote | FIN | 01:32:04.128 | 49 | 01:41.127 | Lamborghini Huracan GT3 Evo | ||||
| 11 | ![]() | Teo Petran | FIN | 01:32:24.078 | 45 | 01:42.393 | Lexus RC F GT3 | |||
| 12 | ![]() | Pierre Xeonski | FIN | 01:32:24.798 | 42 | 01:42.252 | Porsche 991 II GT3 R | |||
| 13 | ![]() | Sigurgeir Ludviksson | FIN | 01:32:34.273 | 39 | 01:42.360 | AMR V8 Vantage | |||
| 14 | ![]() | Timon Liebau | FIN | 01:32:51.189 | 36 | 01:42.342 | AMR V8 Vantage | |||
| 15 | ![]() | Michael Roewert | FIN | 01:31:16.194 | 33 | 01:42.402 | BMW M6 GT3 | |||
| 16 | ![]() | Anatole Bouré | FIN | 01:31:21.819 | 20 | 01:42.642 | 10 | 10 | Bentley Continental GT3 | |
| 17 | ![]() | [FRU] SergioKillerLa [FRU] SergioKillerLa | FIN | 01:31:26.357 | 28 | 01:42.207 | Porsche 991 II GT3 R | |||
| 18 | ![]() | Fr3D | FIN | 01:31:28.478 | 26 | 01:42.585 | Porsche 991 II GT3 R | |||
| 19 | ![]() | Nicolas Gunzenhauser | FIN | 01:31:38.841 | 14 | 01:42.495 | 10 | 10 | Porsche 991 II GT3 R | |
| 20 | ![]() | Hervé Fraiture | FIN | 01:31:46.008 | 22 | 01:42.396 | Audi R8 LMS Evo | |||
| 21 | Berkan Yuce | FIN | 01:32:10.054 | 20 | 01:42.630 | Ferrari 488 GT3 | ||||
| 22 | Kim Maibom | FIN | 01:32:16.912 | 19 | 01:43.020 | Bentley Continental GT3 | ||||
| 23 | ![]() | Remco Langedyk | FIN | 01:32:29.727 | 18 | 01:41.946 | AMR V8 Vantage | |||
| 24 | ![]() | Konrad Jeczen | FIN | 01:32:34.851 | 17 | 01:42.069 | 5 | AMR V8 Vantage | ||
| 25 | ![]() | Jay Janz | FIN | 01:31:44.117 | 16 | 01:42.777 | AMR V8 Vantage | |||
| 26 | ![]() | xxx xxx | FIN | 01:32:10.504 | 15 | 01:41.694 | Bentley Continental GT3 | |||
| 27 | Tom Weaver | FIN | 01:31:39.844 | 14 | 01:42.918 | Ferrari 488 GT3 | ||||
| 28 | ![]() | Vasily Rozhkov | DNF | 00:40:54.349 | 01:42.180 | Audi R8 LMS Evo | ||||
| 29 | ![]() | Andy Durrant | DNF | 00:18:57.318 | 01:43.611 | 5 | 5 | Bentley Continental GT3 | ||
| 30 | Tim Krusvar | DNF | 00:06:42.789 | 05:09.327 | 10 | 15 | McLaren 720S GT3 | |||
| 31 | ![]() | Daniel VanderLinde | DNF | 00:05:06.912 | 01:44.421 | Porsche 991 II GT3 R | ||||
| 32 | ![]() | OJ Racing | DNF | 00:01:05.196 | 31:23.647 | AMR V8 Vantage | ||||
| 33 | ![]() | Bailey Thompson | DNF | 20:31:23.647 | 31:23.647 | Ferrari 488 GT3 | ||||
| 34 | ![]() | Václav Smola | DNF | 20:31:23.647 | 31:23.647 | AMR V8 Vantage | ||||
| 0 | Xristos Basson | DNS | ||||||||
| 0 | ![]() | Dubravko Brezancic | DNS | |||||||
| 0 | ![]() | Joe Hanes | DNS | |||||||
| 0 | ![]() | Jura Petritchenko | DNS | |||||||
| 0 | ![]() | Martin Top | DNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Nedim Zecho | DNS | |||||||
| 0 | Przemyslaw Majtyka | DNS | ||||||||
| 0 | ![]() | Sam Cairns | DNS | Mercedes AMG GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Justin Hooley | FIN | 01:30:53.435 | 100 | 01:42.021 | Bentley Continental GT3 | |||
| 2 | ![]() | Pavel Doležal | FIN | 01:31:20.194 | 90 | 01:42.102 | 5 | Ferrari 488 GT3 | ||
| 3 | ![]() | Sam Butters | FIN | 01:31:21.320 | 82 | 01:42.021 | Audi R8 LMS Evo | |||
| 4 | ![]() | Tom OConnell | FIN | 01:31:21.595 | 75 | 01:41.811 | Bentley Continental GT3 | |||
| 5 | ![]() | Azat Shaihin | FIN | 01:31:22.786 | 70 | 01:42.108 | AMR V8 Vantage | |||
| 6 | ![]() | Jan Gang | FIN | 01:31:22.950 | 65 | 01:42.159 | Ferrari 488 GT3 | |||
| 7 | ![]() | John GIXXER_osg | FIN | 01:31:40.547 | 61 | 01:42.519 | Porsche 991 II GT3 R | |||
| 8 | Chris Howard | FIN | 01:31:50.294 | 57 | 01:42.927 | Nissan GT R Nismo GT3 | ||||
| 9 | ![]() | Ian Chenel | FIN | 01:31:51.279 | 53 | 01:42.525 | AMR V8 Vantage | |||
| 10 | ![]() | Pow Lee | FIN | 01:31:58.229 | 49 | 01:42.972 | AMR V8 Vantage | |||
| 11 | ![]() | Christian Zefau | FIN | 01:32:01.195 | 45 | 01:42.546 | Porsche 991 II GT3 R | |||
| 12 | Michael Wilson | FIN | 01:32:28.312 | 42 | 01:41.727 | Audi R8 LMS Evo | ||||
| 13 | ![]() | Jasper van Ruiten | FIN | 01:32:29.386 | 39 | 01:43.050 | Lexus RC F GT3 | |||
| 14 | Maxim Hohlov | FIN | 01:32:30.341 | 36 | 01:42.837 | Porsche 991 II GT3 R | ||||
| 15 | ![]() | Ralf Herrberg | FIN | 01:30:55.667 | 33 | 01:43.293 | Lexus RC F GT3 | |||
| 16 | ![]() | Dejan Djokic | FIN | 01:30:58.162 | 30 | 01:42.774 | McLaren 720S GT3 | |||
| 17 | Tomasz Ulman | FIN | 01:30:59.324 | 28 | 01:42.297 | Bentley Continental GT3 | ||||
| 18 | ![]() | Nicolai Koenig | GC-R | FIN | 01:31:05.590 | 26 | 01:42.525 | AMR V8 Vantage | |||
| 19 | ![]() | Chris Welch | FIN | 01:31:11.260 | 24 | 01:42.750 | Bentley Continental GT3 | |||
| 20 | ![]() | Jack Collie | FIN | 01:31:27.441 | 22 | 01:42.387 | Ferrari 488 GT3 | |||
| 21 | ![]() | Bjornar Bjelland | FIN | 01:31:54.312 | 20 | 01:42.846 | Ferrari 488 GT3 | |||
| 22 | ![]() | George Kiakowski [BDG] | FIN | 01:32:08.086 | 19 | 01:43.302 | Ferrari 488 GT3 | |||
| 23 | ![]() | Igor55 | FIN | 01:32:19.157 | 18 | 01:42.525 | Lamborghini Huracan GT3 Evo | |||
| 24 | ![]() | Roman Gaikin | FIN | 01:32:20.666 | 01:43.737 | 20 | 15 | Porsche 991 II GT3 R | ||
| 25 | ![]() | Craig Parsons | FIN | 01:32:41.682 | 16 | 01:43.272 | AMR V8 Vantage | |||
| 26 | Chris Rosbrook | FIN | 01:30:54.650 | 15 | 01:43.503 | Bentley Continental GT3 | ||||
| 27 | ![]() | Catalin Sasu | FIN | 01:31:06.135 | 14 | 01:46.191 | Porsche 991 II GT3 R | |||
| 28 | ![]() | Oli Jeal | FIN | 01:31:15.052 | 13 | 01:43.686 | Porsche 991 II GT3 R | |||
| 29 | ![]() | Daniel Smith | FIN | 01:32:34.515 | 12 | 01:43.197 | Porsche 991 II GT3 R | |||
| 30 | ![]() | Mattia Silva | FIN | 01:24:26.283 | 11 | 01:42.831 | Porsche 991 II GT3 R | |||
| 31 | David Molero | FIN | 01:19:04.375 | 10 | 01:43.533 | Honda NSX GT3 Evo | ||||
| 32 | ![]() | Danny Hendriks | DNF | 01:00:11.534 | 01:42.573 | AMR V8 Vantage | ||||
| 33 | Milo Linford | DNF | 00:52:27.898 | 01:42.333 | Bentley Continental GT3 | |||||
| 34 | ![]() | James Knox-Hope | DNF | 00:38:58.934 | 01:42.462 | Porsche 991 II GT3 R | ||||
| 35 | ![]() | Felix Lüneburger | DNF | 00:28:03.595 | 01:42.561 | Bentley Continental GT3 | ||||
| 36 | ![]() | Radomir Kazerski | DNF | 00:22:49.024 | 01:42.489 | Porsche 991 II GT3 R | ||||
| 37 | Ton van Egmond | DNF | 00:19:44.987 | 01:42.090 | Audi R8 LMS Evo | |||||
| 38 | ![]() | J Trickle | DNF | 00:10:39.150 | 01:42.978 | Ferrari 488 GT3 | ||||
| 39 | ![]() | Harri Tuominen | DNF | 00:10:11.278 | 01:42.630 | Audi R8 LMS Evo | ||||
| 40 | ILya Hohlov | DNF | 00:08:48.645 | 01:45.714 | Audi R8 LMS Evo | |||||
| 41 | ![]() | Arthur Sobota | DNF | 20:31:23.647 | 31:23.647 | Bentley Continental GT3 | ||||
| 0 | ![]() | Thimo Braun | DNS | |||||||
| 0 | Dirk Koeckz | DNS | ||||||||
| 0 | ![]() | Dominik Mierzejewski | DNS | |||||||
| 0 | Fabio Fanni | DNS | ||||||||
| 0 | ![]() | Gav Diesel | DNS | Mercedes AMG GT3 | ||||||
| 0 | Kieran Hudson | DNS | ||||||||
| 0 | ![]() | Niels Kool | DNS | |||||||
| 0 | Mr Ossaltu | DNS | ||||||||
| 0 | ![]() | ShaggyDan | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Tomas Stanek | DNS | |||||||
| 0 | ![]() | Ryan Rees | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Roy Momann | FIN | 01:30:46.208 | 100 | 01:48.096 | Nissan GT R Nismo GT3 | |||
| 2 | ![]() | Murdo MacLeod | FIN | 01:31:28.852 | 90 | 01:49.329 | AMR V8 Vantage | |||
| 3 | ![]() | Maciej Nerc | FIN | 01:31:44.810 | 82 | 01:47.631 | Audi R8 LMS Evo | |||
| 4 | ![]() | Kevin Ruangsaeng | FIN | 01:31:51.867 | 75 | 01:48.870 | AMR V8 Vantage | |||
| 5 | ![]() | Joomba Jookiba | FIN | 01:32:36.810 | 70 | 01:49.239 | Ferrari 488 GT3 | |||
| 6 | Lars Nehls | FIN | 01:30:52.980 | 65 | 01:49.473 | Porsche 991 II GT3 R | ||||
| 7 | Lennart Kuhlmann | FIN | 01:31:00.546 | 61 | 01:49.389 | Mercedes AMG GT3 | ||||
| 8 | ![]() | James Ogden | FIN | 01:31:06.260 | 57 | 01:49.191 | Bentley Continental GT3 | |||
| 9 | ![]() | Rikka Takanashi | FIN | 01:31:06.845 | 53 | 01:48.156 | AMR V8 Vantage | |||
| 10 | ![]() | Izel Levi | FIN | 01:31:08.118 | 49 | 01:49.104 | Ferrari 488 GT3 | |||
| 11 | Samuel Falkenberg | FIN | 01:31:14.942 | 45 | 01:49.092 | Porsche 991 II GT3 R | ||||
| 12 | ![]() | Shaun NEVS | FIN | 01:31:23.440 | 42 | 01:49.203 | Audi R8 LMS Evo | |||
| 13 | ![]() | Jeffrey Wolff | FIN | 01:31:47.574 | 39 | 01:49.764 | Ferrari 488 GT3 | |||
| 14 | ![]() | Raining Thunder | FIN | 01:31:52.929 | 36 | 01:48.594 | Porsche 991 II GT3 R | |||
| 15 | ![]() | Daniel Waldecker | FIN | 01:32:01.117 | 33 | 01:49.188 | BMW M6 GT3 | |||
| 16 | ![]() | Daniel Gilding | FIN | 01:32:10.200 | 30 | 01:48.921 | Ferrari 488 GT3 | |||
| 17 | ![]() | ALEJANDRO Tranza | FIN | 01:32:14.348 | 28 | 01:50.598 | Porsche 991 II GT3 R | |||
| 18 | ![]() | Daniel Birch | FIN | 01:32:24.117 | 26 | 01:49.467 | AMR V8 Vantage | |||
| 19 | Alex Sko | FIN | 01:30:49.167 | 24 | 01:48.195 | Porsche 991 II GT3 R | ||||
| 20 | Moritz Danhausen | FIN | 01:30:55.386 | 22 | 01:48.750 | Ferrari 488 GT3 | ||||
| 21 | ![]() | BASTIEN FABRE | FIN | 01:31:20.928 | 20 | 01:49.311 | 5 | Porsche 991 II GT3 R | ||
| 22 | ![]() | Mattéo Henry | FIN | 01:31:33.417 | 01:49.926 | 45 | 35 | Lamborghini Huracan GT3 Evo | ||
| 23 | ![]() | Haydn Craggs | FIN | 01:31:54.282 | 18 | 01:50.643 | Audi R8 LMS Evo | |||
| 24 | ![]() | Kevin Friedrich | FIN | 01:32:21.394 | 17 | 01:48.870 | Porsche 991 II GT3 R | |||
| 25 | ![]() | Borderline | FIN | 01:31:10.101 | 6 | 01:49.737 | 10 | 10 | McLaren 720S GT3 | |
| 26 | Marco Winkler | FIN | 01:31:18.390 | 15 | 01:52.365 | Ferrari 488 GT3 | ||||
| 27 | ![]() | Nick Clibbens | FIN | 01:31:36.450 | 14 | 01:49.122 | AMR V8 Vantage | |||
| 28 | ![]() | Diego Zamora | FIN | 01:30:46.600 | 13 | 01:50.511 | Nissan GT R Nismo GT3 | |||
| 29 | ![]() | Jean-Paul Ribeiro | FIN | 01:30:50.081 | 12 | 01:50.103 | Porsche 991 II GT3 R | |||
| 30 | ![]() | Stephen Carry | FIN | 01:32:02.858 | 11 | 01:49.710 | Porsche 991 II GT3 R | |||
| 31 | ![]() | Joshua Germany | FIN | 01:30:49.611 | 10 | 01:51.393 | Lamborghini Huracan GT3 Evo | |||
| 32 | ![]() | Bnider Zak | FIN | 01:31:31.688 | 9 | 01:51.990 | McLaren 720S GT3 | |||
| 33 | Nour Younes | FIN | 01:31:11.662 | 8 | 01:52.842 | Ferrari 488 GT3 | ||||
| 34 | ![]() | Oto Winkler | FIN | 01:31:16.054 | 7 | 01:51.408 | McLaren 720S GT3 | |||
| 35 | Georg Diechler | DNF | 00:59:02.894 | 01:49.515 | Ferrari 488 GT3 | |||||
| 36 | ![]() | Tudor Florea | DNF | 01:01:16.220 | 01:51.180 | Ferrari 488 GT3 | ||||
| 37 | ![]() | Dale Harris | DNF | 00:16:16.253 | 01:56.694 | Lamborghini Huracan GT3 Evo | ||||
| 38 | Paul DubyaStep | DNF | 00:04:47.253 | 01:55.275 | Bentley Continental GT3 | |||||
| 0 | ![]() | Sam Penfold | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marco Baptista | FIN | 01:31:03.583 | 100 | 01:42.363 | Audi R8 LMS Evo | |||
| 2 | ![]() | Claudiu Dulipovic | FIN | 01:31:09.769 | 90 | 01:42.492 | Audi R8 LMS Evo | |||
| 3 | ![]() | Byron Thompson | FIN | 01:31:20.086 | 82 | 01:42.525 | AMR V8 Vantage | |||
| 4 | ![]() | Robert Fodor | FIN | 01:31:26.676 | 75 | 01:42.552 | BMW M6 GT3 | |||
| 5 | Zachary Royall | FIN | 01:31:39.937 | 70 | 01:42.606 | Reiter Engineering R-EX GT3 | ||||
| 6 | ![]() | Philipp Flach | FIN | 01:31:51.126 | 65 | 01:42.978 | Mercedes AMG GT3 | |||
| 7 | Reco Stangl | FIN | 01:31:56.317 | 61 | 01:42.996 | Lexus RC F GT3 | ||||
