GT3 Season 4
Hungaroring
09.06.20 19:30
Results
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kevin Siclari | FIN | 01:00:06.166 | 100 | 01:43.023 | Ferrari 488 GT3 | |||
| 2 | ![]() | Vanko Dimitrov | FIN | 01:00:09.883 | 90 | 01:43.089 | Mercedes AMG GT3 | |||
| 3 | ![]() | Krzysztof Maczkowski | FIN | 01:00:20.606 | 82 | 01:43.743 | Porsche 991 II GT3 R | |||
| 4 | ![]() | Darren King | FIN | 01:00:27.771 | 75 | 01:43.842 | Ferrari 488 GT3 | |||
| 5 | ![]() | Mikhail Statsenko | FIN | 01:00:29.666 | 70 | 01:43.869 | Audi R8 LMS Evo | |||
| 6 | ![]() | Valentin Korus | FIN | 01:00:30.336 | 65 | 01:43.800 | Porsche 991 II GT3 R | |||
| 7 | ![]() | Jaroslav Honzik | FIN | 01:00:32.321 | 61 | 01:43.485 | Ferrari 488 GT3 | |||
| 8 | ![]() | Dominik Gölz | FIN | 01:00:33.185 | 57 | 01:43.593 | Porsche 991 II GT3 R | |||
| 9 | ![]() | Niko Sollmann | FIN | 01:00:33.760 | 53 | 01:43.548 | Porsche 991 II GT3 R | |||
| 10 | ![]() | Michal Nowakowski | FIN | 01:00:35.350 | 34 | 01:43.899 | 15 | 10 | Porsche 991 II GT3 R | |
| 11 | Henrique Chaves | FIN | 01:00:42.471 | 45 | 01:44.040 | McLaren 720S GT3 | ||||
| 12 | ![]() | Nik Babin | FIN | 01:00:46.739 | 42 | 01:43.581 | Porsche 991 II GT3 R | |||
| 13 | ![]() | Aenore Rose | FIN | 01:00:55.533 | 39 | 01:43.740 | Mercedes AMG GT3 | |||
| 14 | Samuel Ratz | FIN | 01:00:55.652 | 36 | 01:43.632 | Ferrari 488 GT3 | ||||
| 15 | Nizar el haddad | FIN | 01:00:58.532 | 33 | 01:43.791 | Porsche 991 II GT3 R | ||||
| 16 | ![]() | Luca Waidelich | FIN | 01:00:59.529 | 15 | 01:43.800 | 15 | 10 | Porsche 991 II GT3 R | |
| 17 | #87 PALEEZ | FIN | 01:01:02.197 | 28 | 01:43.830 | Mercedes AMG GT3 | ||||
| 18 | ![]() | Black Gold Saw | FIN | 01:01:02.942 | 26 | 01:43.623 | Emil Frey Jaguar G3 | |||
| 19 | ![]() | Mike Veerman | FIN | 01:01:05.670 | 24 | 01:44.055 | Audi R8 LMS Evo | |||
| 20 | ![]() | Aiden Browe | FIN | 01:01:06.628 | 22 | 01:43.914 | AMR V8 Vantage | |||
| 21 | ![]() | Marlon Andrade | FIN | 01:01:07.201 | 20 | 01:44.673 | McLaren 720S GT3 | |||
| 22 | Justin Hartkemper | FIN | 01:01:13.119 | 14 | 01:44.544 | 5 | 5 | Audi R8 LMS Evo | ||
| 23 | ![]() | Matt York | FIN | 01:01:13.599 | 18 | 01:44.340 | AMR V8 Vantage | |||
| 24 | FelixR1991 de Jongh | FIN | 01:01:19.270 | 17 | 01:44.739 | Mercedes AMG GT3 | ||||
| 25 | ![]() | Kevin Niles | FIN | 01:01:19.642 | 16 | 01:44.094 | Lamborghini Huracan GT3 Evo | |||
| 26 | Akos Gyetvan | FIN | 01:01:20.157 | 15 | 01:44.196 | Lamborghini Huracan GT3 Evo | ||||
| 27 | Alban Bouquet | FIN | 01:01:20.415 | 14 | 01:43.728 | Porsche 991 II GT3 R | ||||
| 28 | Isaias Varela | FIN | 01:01:40.975 | 13 | 01:45.093 | Mercedes AMG GT3 | ||||
| 29 | ![]() | Jordy Sanders | FIN | 01:01:41.691 | 12 | 01:45.123 | Audi R8 LMS Evo | |||
| 30 | ![]() | Willem Karsten | FIN | 01:01:42.342 | 11 | 01:44.421 | Lamborghini Huracan GT3 Evo | |||
| 31 | Alexander Weitzel | FIN | 01:01:54.505 | 10 | 01:44.400 | Ferrari 488 GT3 | ||||
| 32 | ![]() | Niels van de Koekelt | FIN | 01:00:25.473 | 9 | 01:45.120 | McLaren 720S GT3 | |||
| 33 | ![]() | William Stephenson | FIN | 01:00:54.277 | 8 | 01:45.453 | Bentley Continental GT3 | |||
| 34 | ![]() | Shaun Arnold | FIN | 01:01:06.099 | 7 | 01:43.779 | Ferrari 488 GT3 | |||
| 35 | ![]() | Valentin Barrier | FIN | 01:00:39.220 | 01:43.998 | 20 | 15 | AMR V8 Vantage | ||
| 36 | ![]() | Maciej Malinowski | FIN | 01:00:20.462 | 5 | 01:43.317 | Porsche 991 II GT3 R | |||
| 37 | ![]() | Lukas Rommel | FIN | 00:55:08.408 | 4 | 01:44.595 | Porsche 991 II GT3 R | |||
| 38 | Yannick van der Zande | DNF | 00:28:06.817 | 01:45.717 | Lamborghini Huracan GT3 Evo | |||||
| 39 | ![]() | Kieran Prendergast | DNF | 00:22:26.808 | 01:44.556 | 5 | 10 | Ferrari 488 GT3 | ||
| 40 | Alexey Mayer | DNF | 00:21:41.053 | 01:44.367 | Audi R8 LMS Evo | |||||
| 41 | Jules Sky | DNF | 00:07:38.467 | 01:45.189 | Porsche 991 II GT3 R | |||||
| 42 | Christian "Tudes" Hanna | DNF | 00:05:28.762 | 31:23.647 | Audi R8 LMS Evo | |||||
| 43 | ![]() | Denis Grabovskii | DNF | 00:02:45.076 | 04:48.624 | Audi R8 LMS Evo | ||||
| 0 | Galin Dimov | DNS | ||||||||
| 0 | ![]() | Mike Nobel | DNS | Lexus RC F GT3 | ||||||
| 0 | ![]() | Marek Schinz | DNS | Ferrari 488 GT3 |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Connor Wright | FIN | 01:00:08.052 | 100 | 01:56.052 | Ferrari 488 GT3 | |||
| 2 | ![]() | Marek Vons | FIN | 01:00:32.341 | 90 | 01:56.370 | Lexus RC F GT3 | |||
| 3 | ![]() | David Migzorn | FIN | 01:00:36.688 | 82 | 01:56.802 | Lexus RC F GT3 | |||
| 4 | Thorben Kexel | FIN | 01:00:36.963 | 60 | 01:56.421 | 15 | 10 | Bentley Continental GT3 | ||
| 5 | Andrea Melonari | FIN | 01:00:57.710 | 70 | 01:57.312 | Audi R8 LMS Evo | ||||
| 6 | ![]() | Stefan Lemke | FIN | 01:01:02.197 | 65 | 01:57.063 | Bentley Continental GT3 | |||
| 7 | ![]() | Bruno Cadilhe | FIN | 01:01:15.577 | 61 | 01:56.907 | Mercedes AMG GT3 | |||
| 8 | ![]() | Tobias Geider | FIN | 01:01:20.192 | 57 | 01:58.002 | Lexus RC F GT3 | |||
| 9 | ![]() | Alexander Dorricott | FIN | 01:01:20.532 | 53 | 01:57.852 | Porsche 991 II GT3 R | |||
| 10 | ![]() | Stefan Zero | FIN | 01:01:21.433 | 49 | 01:57.672 | BMW M6 GT3 | |||
| 11 | ![]() | #80 Shooter80 | FIN | 01:01:23.455 | 45 | 01:57.495 | BMW M6 GT3 | |||
| 12 | J Kay14 | FIN | 01:01:23.657 | 42 | 01:56.724 | Ferrari 488 GT3 | ||||
| 13 | ![]() | Ryan McIntosh | FIN | 01:01:25.248 | 39 | 01:56.994 | Bentley Continental GT3 | |||
| 14 | ![]() | Dennis Björkqvist | FIN | 01:01:26.218 | 36 | 01:57.195 | Nissan GT R Nismo GT3 | |||
| 15 | Daniele Floris | FIN | 01:01:28.059 | 33 | 01:57.066 | AMR V8 Vantage | ||||
| 16 | Marco Ripper | FIN | 01:01:32.048 | 30 | 01:57.231 | BMW M6 GT3 | ||||
| 17 | ![]() | Martin Lorenc | FIN | 01:01:40.320 | 18 | 01:57.366 | 10 | 10 | Bentley Continental GT3 | |
| 18 | Dennis Peter | FIN | 01:01:48.751 | 26 | 01:57.411 | Bentley Continental GT3 | ||||
| 19 | ![]() | Aaron Martin-Pilkington | FIN | 01:01:55.020 | 24 | 01:58.182 | AMR V8 Vantage | |||
| 20 | ![]() | Vasily Anufriev | FIN | 01:01:55.214 | 17 | 01:57.390 | 5 | 5 | Audi R8 LMS Evo | |
| 21 | Denis Pimenov | FIN | 01:02:02.824 | 20 | 01:57.180 | AMR V8 Vantage | ||||
| 22 | ![]() | Owen Wenlock | FIN | 01:00:10.784 | 19 | 01:57.876 | AMR V8 Vantage | |||
| 23 | ![]() | Max Ehrlich | FIN | 01:00:14.915 | 18 | 01:57.819 | Porsche 991 II GT3 R | |||
| 24 | Ondrej Dedecek | FIN | 01:00:19.803 | 17 | 01:58.191 | Bentley Continental GT3 | ||||
| 25 | ![]() | HaiCo | FIN | 01:00:24.961 | 16 | 01:59.139 | McLaren 720S GT3 | |||
| 26 | ![]() | Martin Schumacher | FIN | 01:00:25.228 | 15 | 01:56.514 | BMW M6 GT3 | |||
| 27 | ![]() | Henri Virtanen | FIN | 01:00:43.587 | 14 | 01:57.981 | AMR V8 Vantage | |||
| 28 | ![]() | Sebastian Fiedelak | FIN | 01:00:46.324 | 13 | 01:57.735 | Porsche 991 II GT3 R | |||
| 29 | ![]() | Florian Bauer | FIN | 01:00:53.282 | 12 | 01:58.563 | Lamborghini Huracan GT3 Evo | |||
| 30 | ![]() | dakuza | FIN | 01:00:54.154 | 11 | 01:57.408 | BMW M6 GT3 | |||
| 31 | ![]() | Stuart Mcleod | FIN | 01:00:54.881 | 10 | 01:57.843 | Audi R8 LMS Evo | |||
| 32 | ![]() | Jerzy Wawrzyczek | FIN | 01:00:56.007 | 9 | 01:57.708 | Ferrari 488 GT3 | |||
| 33 | ![]() | Erzkbl | FIN | 01:01:05.649 | 8 | 01:59.277 | McLaren 720S GT3 | |||
| 34 | Basti Schäfer | FIN | 01:01:16.612 | 7 | 01:58.476 | AMR V8 Vantage | ||||
| 35 | Alexander Fedotov | FIN | 01:01:27.504 | 6 | 01:56.610 | AMR V8 Vantage | ||||
| 36 | Al Narley | FIN | 01:01:44.463 | 01:58.683 | 5 | 10 | Porsche 991 II GT3 R | |||
| 37 | ツ eXcole | FIN | 01:01:58.235 | 4 | 01:58.941 | 5 | Bentley Continental GT3 | |||
| 38 | Josh Morris | FIN | 01:02:17.729 | 01:59.352 | 15 | 15 | AMR V8 Vantage | |||
| 39 | ![]() | AyrtonC | FIN | 01:00:14.770 | 2 | 01:58.692 | 5 | Porsche 991 II GT3 R | ||
| 40 | Paweł Gajda | FIN | 01:01:15.026 | 1 | 01:58.452 | Porsche 991 II GT3 R | ||||
| 41 | ![]() | Dejan Miletic | FIN | 01:02:08.082 | 01:58.296 | Audi R8 LMS Evo | ||||
| 42 | ![]() | Jonathan Watts | FIN | 00:42:40.037 | 01:58.629 | Bentley Continental GT3 | ||||
| 43 | ![]() | Luke Southall | DNF | 00:26:30.223 | 02:00.075 | 5 | Lexus RC F GT3 | |||
| 44 | ![]() | Andy Vandervell | DNF | 00:23:16.685 | 02:00.552 | AMR V8 Vantage | ||||
| 45 | Tim Knüvener | DNF | 00:19:04.210 | 02:02.610 | 15 | 10 | Audi R8 LMS Evo | |||
| 46 | Jasper Rijken | DNF | 00:02:25.503 | 04:51.819 | Lamborghini Huracan GT3 Evo | |||||
| 47 | ![]() | Mike Schepers | DNF | 00:03:15.354 | 31:23.647 | Audi R8 LMS Evo | ||||
| 0 | Bence Matyasi | DNS | Bentley Continental GT3 | |||||||
| 0 | ![]() | Konstantin Soldatov | DNS | |||||||
| 0 | George Poulios | DNS | ||||||||
| 0 | ![]() | Ismail Guneysu | DNS | Ferrari 488 GT3 | ||||||
| 0 | ![]() | Stavros Konstantinidis | DNS | |||||||
| 0 | ![]() | Tom Sluyters | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jack Simpson | FIN | 01:00:56.523 | 100 | 01:44.403 | Lamborghini Huracan GT3 Evo | |||
| 2 | Luca Sohn | FIN | 01:01:05.455 | 90 | 01:45.033 | Mercedes AMG GT3 | ||||
| 3 | ![]() | Pierre Xeonski | FIN | 01:01:08.634 | 82 | 01:44.814 | Porsche 991 II GT3 R | |||
| 4 | ![]() | Timon Liebau | FIN | 01:01:15.130 | 75 | 01:45.096 | AMR V8 Vantage | |||
| 5 | ![]() | Konrad Jeczen | FIN | 01:01:18.510 | 60 | 01:44.589 | 10 | 10 | AMR V8 Vantage | |
| 6 | ![]() | Fr3D | FIN | 01:01:23.461 | 65 | 01:44.889 | Porsche 991 II GT3 R | |||
| 7 | ![]() | Remco Langedyk | FIN | 01:01:23.792 | 61 | 01:45.045 | AMR V8 Vantage | |||
| 8 | ![]() | Libor Vodicka | FIN | 01:01:24.279 | 57 | 01:44.847 | Ferrari 488 GT3 | |||
| 9 | ![]() | Ben Mills | FIN | 01:01:24.719 | 43 | 01:44.967 | 10 | 10 | McLaren 720S GT3 | |
| 10 | ![]() | Félix Ruppert | FIN | 01:01:25.337 | 49 | 01:44.886 | Audi R8 LMS Evo | |||
| 11 | ![]() | Sam Cairns | FIN | 01:01:26.475 | 45 | 01:45.279 | Mercedes AMG GT3 | |||
| 12 | ![]() | Michael Roewert | FIN | 01:01:32.752 | 42 | 01:45.222 | BMW M6 GT3 | |||
| 13 | Dave Gibson | FIN | 01:01:33.902 | 39 | 01:44.736 | Bentley Continental GT3 | ||||
| 14 | ![]() | Bailey Thompson | FIN | 01:01:34.581 | 36 | 01:44.967 | Ferrari 488 GT3 | |||
| 15 | ![]() | Sigurgeir Ludviksson | FIN | 01:01:35.094 | 33 | 01:45.624 | AMR V8 Vantage | |||
| 16 | ![]() | Anatole Bouré | FIN | 01:01:40.145 | 30 | 01:44.739 | Bentley Continental GT3 | |||
| 17 | ![]() | Teo Petran | FIN | 01:01:40.808 | 28 | 01:44.955 | Lexus RC F GT3 | |||
| 18 | ![]() | Vasily Rozhkov | FIN | 01:01:41.154 | 11 | 01:45.267 | 15 | 10 | Audi R8 LMS Evo | |
| 19 | ![]() | [FRU] SergioKillerLa [FRU] SergioKillerLa | FIN | 01:01:43.018 | 24 | 01:44.970 | Porsche 991 II GT3 R | |||
| 20 | Sam Heathcote | FIN | 01:01:54.332 | 12 | 01:44.313 | 10 | 10 | Lamborghini Huracan GT3 Evo | ||
| 21 | ![]() | Andy Durrant | FIN | 01:02:00.617 | 20 | 01:45.624 | Bentley Continental GT3 | |||
| 22 | ![]() | Jura Petritchenko | FIN | 01:02:03.338 | 9 | 01:45.183 | 10 | 10 | McLaren 720S GT3 | |
| 23 | Tom Weaver | FIN | 01:02:08.188 | 13 | 01:45.996 | 5 | 5 | Ferrari 488 GT3 | ||
| 24 | Antonio Rebecchi | FIN | 01:02:11.124 | 17 | 01:44.673 | Porsche 991 II GT3 R | ||||
| 25 | ![]() | Daniel VanderLinde | FIN | 01:02:15.040 | 16 | 01:45.435 | Porsche 991 II GT3 R | |||
| 26 | ![]() | Slobodan Kostic | FIN | 01:02:16.847 | 15 | 01:45.477 | Ferrari 488 GT3 | |||
| 27 | Kim Maibom | FIN | 01:02:21.065 | 14 | 01:46.173 | Bentley Continental GT3 | ||||
| 28 | ![]() | Nicolas Gunzenhauser | FIN | 01:02:21.659 | 13 | 01:45.894 | Porsche 991 II GT3 R | |||
| 29 | Berkan Yuce | FIN | 01:02:23.204 | 12 | 01:44.997 | Ferrari 488 GT3 | ||||
| 30 | ![]() | Hervé Fraiture | FIN | 01:02:28.115 | 11 | 01:45.732 | Audi R8 LMS Evo | |||
| 31 | ![]() | xxx xxx | FIN | 01:02:28.521 | 10 | 01:46.143 | Bentley Continental GT3 | |||
| 32 | ![]() | Marcel Hinrichsen | FIN | 01:02:28.940 | 9 | 01:45.207 | Bentley Continental GT3 | |||
| 33 | ![]() | OJ Racing | FIN | 01:01:27.128 | 8 | 01:45.648 | AMR V8 Vantage | |||
| 34 | ![]() | Václav Smola | FIN | 01:01:28.348 | 7 | 01:45.027 | AMR V8 Vantage | |||
| 35 | Przemyslaw Majtyka | FIN | 01:02:17.177 | 6 | 01:46.062 | Audi R8 LMS Evo | ||||
| 36 | ![]() | Joe Hanes | FIN | 01:02:20.592 | 5 | 01:46.836 | Mercedes AMG GT3 | |||
| 37 | ![]() | Jay Janz | FIN | 01:01:44.859 | 4 | 01:45.348 | AMR V8 Vantage | |||
| 38 | Twan Westenbroek | FIN | 00:43:20.111 | 3 | 01:44.487 | Audi R8 LMS Evo | ||||
| 39 | ![]() | Martin Top | DNF | 00:40:28.461 | 01:45.612 | 20 | 15 | Lexus RC F GT3 | ||
| 40 | Xristos Basson | DNF | 00:15:00.028 | 01:46.368 | Audi R8 LMS Evo | |||||
| 0 | ![]() | Dubravko Brezancic | DNS | |||||||
| 0 | ![]() | Nedim Zecho | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pavel Doležal | FIN | 01:00:56.738 | 100 | 01:44.472 | Ferrari 488 GT3 | |||
| 2 | ![]() | Jan Gang | FIN | 01:01:05.113 | 90 | 01:44.688 | Ferrari 488 GT3 | |||
| 3 | ![]() | Ian Chenel | FIN | 01:01:14.995 | 82 | 01:44.913 | AMR V8 Vantage | |||
| 4 | ![]() | Justin Hooley | FIN | 01:01:19.377 | 75 | 01:44.892 | Bentley Continental GT3 | |||
| 5 | ![]() | Jack Collie | FIN | 01:01:27.279 | 70 | 01:45.507 | Ferrari 488 GT3 | |||
| 6 | ![]() | Danny Hendriks | FIN | 01:01:27.755 | 65 | 01:45.123 | AMR V8 Vantage | |||
| 7 | ![]() | Jasper van Ruiten | FIN | 01:01:33.613 | 61 | 01:45.234 | Lexus RC F GT3 | |||
| 8 | ![]() | Christian Zefau | FIN | 01:01:40.739 | 57 | 01:45.501 | Porsche 991 II GT3 R | |||
| 9 | ![]() | Bjornar Bjelland | FIN | 01:01:49.774 | 53 | 01:45.225 | Ferrari 488 GT3 | |||
| 10 | ![]() | Ralf Herrberg | FIN | 01:01:50.384 | 49 | 01:44.841 | Lexus RC F GT3 | |||
| 11 | ![]() | Mattia Silva | FIN | 01:01:50.833 | 45 | 01:45.543 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Nicolai Koenig | GC-R | FIN | 01:02:04.961 | 42 | 01:45.960 | AMR V8 Vantage | |||
| 13 | ![]() | George Kiakowski [BDG] | FIN | 01:02:11.908 | 29 | 01:45.336 | 10 | 10 | Ferrari 488 GT3 | |
| 14 | ![]() | Tom OConnell | FIN | 01:02:12.279 | 36 | 01:46.170 | Bentley Continental GT3 | |||
| 15 | ![]() | John GIXXER_osg | FIN | 01:02:16.890 | 33 | 01:46.089 | Porsche 991 II GT3 R | |||
| 16 | ![]() | Daniel Smith | FIN | 01:02:17.052 | 30 | 01:45.690 | Porsche 991 II GT3 R | |||
| 17 | ![]() | Igor55 | FIN | 01:02:17.972 | 28 | 01:45.465 | Lamborghini Huracan GT3 Evo | |||
| 18 | ![]() | Chris Welch | FIN | 01:02:23.311 | 26 | 01:45.666 | Bentley Continental GT3 | |||
| 19 | Kieran Hudson | FIN | 01:02:23.538 | 24 | 01:45.606 | Lamborghini Huracan GT3 Evo | ||||
| 20 | ![]() | Sam Butters | FIN | 01:02:30.997 | 22 | 01:44.526 | Audi R8 LMS Evo | |||
| 21 | ![]() | Catalin Sasu | FIN | 01:02:43.391 | 10 | 01:46.032 | 10 | 10 | Porsche 991 II GT3 R | |
| 22 | ![]() | Tomas Stanek | FIN | 01:02:44.226 | 4 | 01:45.948 | 15 | 10 | Lamborghini Huracan GT3 Evo | |
| 23 | ANDY MARSON | FIN | 01:02:46.516 | 18 | 01:45.801 | Bentley Continental GT3 | ||||
| 24 | Chris Howard | FIN | 01:02:51.684 | 17 | 01:45.882 | Nissan GT R Nismo GT3 | ||||
| 25 | Ton van Egmond | FIN | 01:01:03.086 | 16 | 01:44.868 | Audi R8 LMS Evo | ||||
| 26 | ![]() | James Knox-Hope | FIN | 01:00:33.022 | 15 | 01:46.380 | Porsche 991 II GT3 R | |||
| 27 | Tomasz Ulman | FIN | 01:00:57.563 | 14 | 01:45.393 | Bentley Continental GT3 | ||||
| 28 | ![]() | Dejan Djokic | FIN | 01:01:00.832 | 13 | 01:45.627 | McLaren 720S GT3 | |||
| 29 | David Molero | FIN | 01:01:01.815 | 12 | 01:46.380 | Honda NSX GT3 Evo | ||||
| 30 | ![]() | Oli Jeal | FIN | 01:01:08.580 | 11 | 01:45.819 | Porsche 991 II GT3 R | |||
| 31 | ![]() | Radomir Kazerski | FIN | 01:01:16.387 | 10 | 01:45.897 | Porsche 991 II GT3 R | |||
| 32 | ![]() | Harri Tuominen | FIN | 01:02:04.097 | 01:46.338 | 10 | 10 | Audi R8 LMS Evo | ||
| 33 | ![]() | Roman Gaikin | FIN | 01:02:29.499 | 8 | 01:46.593 | 5 | Porsche 991 II GT3 R | ||
| 34 | Maxim Hohlov | FIN | 01:02:30.260 | 7 | 01:46.080 | Porsche 991 II GT3 R | ||||
| 35 | ![]() | Arthur Sobota | FIN | 00:56:50.825 | 1 | 01:45.732 | 5 | 5 | Bentley Continental GT3 | |
| 36 | ![]() | Felix Lüneburger | FIN | 00:46:51.520 | 5 | 01:44.442 | Bentley Continental GT3 | |||
| 37 | ![]() | Craig Parsons | FIN | 00:47:56.983 | 01:45.996 | 10 | 5 | AMR V8 Vantage | ||
| 38 | Chris Rosbrook | FIN | 00:49:22.786 | 3 | 01:46.437 | Bentley Continental GT3 | ||||
| 39 | ![]() | Dominik Mierzejewski | DNF | 00:44:45.367 | 01:46.287 | 15 | 10 | Porsche 991 II GT3 R | ||
| 40 | ![]() | Gav Diesel | DNF | 00:37:30.639 | 01:46.014 | Mercedes AMG GT3 | ||||
| 41 | Dirk Koeckz | DNF | 00:27:10.190 | 01:46.755 | Audi R8 LMS Evo | |||||
| 42 | Michael Wilson | DNF | 00:18:20.374 | 01:45.471 | Audi R8 LMS Evo | |||||
| 43 | ILya Hohlov | DNF | 00:14:41.488 | 01:46.461 | Audi R8 LMS Evo | |||||
| 44 | Fabio Fanni | DNF | 20:31:23.647 | 31:23.647 | Audi R8 LMS Evo | |||||
| 0 | ![]() | Thimo Braun | DNS | |||||||
| 0 | ![]() | Azat Shaihin | DNS | |||||||
| 0 | ![]() | J Trickle | DNS | Ferrari 488 GT3 | ||||||
| 0 | Milo Linford | DNS | Bentley Continental GT3 | |||||||
| 0 | ![]() | Niels Kool | DNS | |||||||
| 0 | Mr Ossaltu | DNS | ||||||||
| 0 | ![]() | Pow Lee | DNS | |||||||
| 0 | ![]() | ShaggyDan | DNS | Bentley Continental GT3 | ||||||
| 0 | ![]() | Ryan Rees | DNS |
| # | Driver | Status | Time | Points | Fastest | RP | LP | Nr | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Diego Zamora | FIN | 01:01:09.322 | 90 | 01:44.865 | 10 | 10 | Nissan GT R Nismo GT3 | |
| 2 | ![]() | Maciej Nerc | FIN | 01:01:09.498 | 90 | 01:44.676 | Audi R8 LMS Evo | |||
| 3 | Georg Diechler | FIN | 01:01:10.128 | 82 | 01:44.454 | Ferrari 488 GT3 | ||||
| 4 | ![]() | Kevin Friedrich | FIN | 01:01:19.708 | 75 | 01:45.075 | Porsche 991 II GT3 R | |||
| 5 | ![]() | ALEJANDRO Tranza | FIN | 01:01:32.372 | 65 | 01:45.432 | 5 | 5 | Porsche 991 II GT3 R | |
| 6 | Samuel Falkenberg | FIN | 01:01:42.747 | 45 | 01:45.087 | 20 | 10 | Porsche 991 II GT3 R | ||
| 7 | Lars Nehls | FIN | 01:01:46.112 | 61 | 01:45.603 | Porsche 991 II GT3 R | ||||
| 8 | ![]() | Murdo MacLeod | FIN | 01:01:47.561 | 57 | 01:45.195 | AMR V8 Vantage | |||
| 9 | ![]() | Joomba Jookiba | FIN | 01:02:00.486 | 53 | 01:45.159 | Ferrari 488 GT3 | |||
| 10 | Lennart Kuhlmann | FIN | 01:02:00.795 | 39 | 01:45.570 | 10 | 10 | Mercedes AMG GT3 | ||
| 11 | ![]() | Steve Banks | FIN | 01:02:05.412 | 45 | 01:45.195 | Porsche 991 II GT3 R | |||
| 12 | ![]() | Jean-Paul Ribeiro | FIN | 01:02:06.027 | 42 | 01:46.167 | Porsche 991 II GT3 R | |||
| 13 | ![]() | Jeffrey Wolff | FIN | 01:02:06.518 | 39 | 01:45.285 | Ferrari 488 GT3 | |||
| 14 | ![]() | Daniel Waldecker | FIN | 01:02:19.856 | 36 | 01:45.867 | BMW M6 GT3 | |||
| 15 | ![]() | Nick Clibbens | FIN | 01:02:22.104 | 33 | 01:45.555 | AMR V8 Vantage | |||
| 16 | ![]() | Raining Thunder | FIN | 01:02:26.358 | 30 | 01:45.669 | Porsche 991 II GT3 R | |||
| 17 | ![]() | Kevin Ruangsaeng | FIN | 01:02:32.345 | 28 | 01:45.786 | AMR V8 Vantage | |||
| 18 | ![]() | Izel Levi | FIN | 01:02:33.629 | 26 | 01:45.231 | Ferrari 488 GT3 | |||
| 19 | ![]() | Roy Momann | FIN | 01:02:35.515 | 24 | 01:45.168 | Nissan GT R Nismo GT3 | |||
| 20 | Alex Sko | FIN | 01:02:36.222 | 22 | 01:45.321 | Porsche 991 II GT3 R | ||||
| 21 | ![]() | Shaun NEVS | FIN | 01:02:37.031 | 20 | 01:45.654 | Audi R8 LMS Evo | |||
| 22 | ![]() | Bnider Zak | FIN | 01:02:42.803 | 19 | 01:46.449 | McLaren 720S GT3 | |||
| 23 | ![]() | Borderline | FIN | 01:02:42.957 | 18 | 01:46.758 | McLaren 720S GT3 | |||
| 24 | ![]() | Oto Winkler | FIN | 01:02:43.401 | 17 | 01:47.040 | McLaren 720S GT3 | |||
| 25 | ![]() | Tudor Florea | FIN | 01:03:08.398 | 16 | 01:45.330 | 5 | Ferrari 488 GT3 | ||
| 26 | Wissam Hatim | FIN | 01:02:10.427 | 15 | 01:45.729 | McLaren 720S GT3 | ||||
| 27 | ![]() | Haydn Craggs | FIN | 01:01:11.270 | 14 | 01:45.243 | Audi R8 LMS Evo | |||
| 28 | Marco Winkler | FIN | 01:01:13.737 | 8 | 01:45.858 | 5 | 5 | Ferrari 488 GT3 | ||
| 29 | ![]() | Dale Harris | FIN | 01:01:23.164 | 12 | 01:46.380 | Lamborghini Huracan GT3 Evo | |||
| 30 | Moritz Danhausen | FIN | 01:01:51.464 | 11 | 01:45.552 | Ferrari 488 GT3 | ||||
| 31 | Nour Younes | FIN | 01:02:18.828 | 01:46.029 | 15 | 20 | Ferrari 488 GT3 | |||
| 32 | ![]() | Daniel Gilding | FIN | 01:02:39.116 | 9 | 01:45.864 | Ferrari 488 GT3 | |||
| 33 | ![]() | Mattéo Henry | FIN | 01:01:23.487 | 8 | 01:45.111 | Ferrari 488 GT3 | |||
| 34 | ![]() | Daniel Birch | FIN | 01:01:39.428 | 7 | 01:46.470 | AMR V8 Vantage | |||
| 35 | ![]() | Joshua Germany | FIN | 01:02:26.039 | 01:48.243 | 20 | 15 | Lamborghini Huracan GT3 Evo | ||
| 36 | ![]() | Stephen Carry | FIN | 00:53:51.134 | 5 | 01:45.750 | Porsche 991 II GT3 R | |||
| 37 | ![]() | Sam Penfold | FIN | 00:46:58.986 | 4 | 01:46.314 | 5 | Porsche 991 II GT3 R | ||
| 38 | ![]() | BASTIEN FABRE | DNF | 00:42:57.549 | 01:46.464 | Porsche 991 II GT3 R | ||||
| 39 | Adam Flynn | DNF | 00:34:09.536 | 01:45.612 | Mercedes AMG GT3 | |||||
| 40 | Sven Molitor | DNF | 00:29:32.883 | 01:46.710 | Audi R8 LMS Evo | |||||
| 41 | Mert Kadir Bülbün | DNF | 00:24:45.213 | 01:47.778 | 20 | 15 | Ferrari 488 GT3 | |||
| 0 | Paul DubyaStep | DNS | Bentley Continental GT3 | |||||||
