GT3 Season XIX
Bathurst Mount Panorama
Practice / Eval Race
20.07.25 18:30
Results
| # | Driver | Tier | Status | Time | Points | Fastest | RP | LP | Car | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Laurids Iversen | 1 | FIN | 01:30:04.374 | 02:00.585 | Ford Mustang GT3 | |||
| 2 | ![]() | Alastair Baldwin | 2 | FIN | 01:31:25.579 | 02:02.792 | Ferrari 296 GT3 | |||
| 3 | ![]() | Jonathan Clifford | 1 | FIN | 01:30:05.104 | 02:02.490 | Lamborghini Huracan Evo 2 | |||
| 4 | ![]() | JP Mc Kinley | 2 | FIN | 01:30:10.292 | 02:03.215 | Ferrari 296 GT3 | |||
| 5 | ![]() | NynS | 2 | FIN | 01:30:44.360 | 02:03.070 | BMW M4 GT3 | |||
| 6 | ![]() | Valentin ILIEV | 2 | FIN | 01:30:51.119 | 02:03.927 | BMW M4 GT3 | |||
| 7 | ![]() | Stefanos Kolsouzoglou I GA | 3 | FIN | 01:30:30.492 | 02:03.875 | Ferrari 296 GT3 | |||
| 8 | ![]() | dakuza | 2 | FIN | 01:26:38.768 | 02:02.330 | AMR V8 Vantage | |||
| 9 | ![]() | Artem Kudesov | 2 | FIN | 01:30:05.667 | 02:03.385 | Audi R8 LMS Evo II | |||
| 10 | ![]() | Jay Janz | 2 | FIN | 01:31:03.690 | 02:02.190 | Ford Mustang GT3 | |||
| 11 | ![]() | Pat Barber | 3 | FIN | 01:32:10.345 | 02:05.815 | Ford Mustang GT3 | |||
| 12 | ![]() | nikolaos orfanos | 2 | FIN | 01:31:31.702 | 02:02.955 | Ford Mustang GT3 | |||
| 13 | ![]() | Raivis Ginters | 3 | FIN | 01:30:46.229 | 02:04.650 | BMW M4 GT3 | |||
| 14 | ![]() | Brian Anderson | 1 | FIN | 01:19:24.975 | 02:02.065 | Ferrari 296 GT3 | |||
| 15 | ![]() | Gaston Delerba | 1 | DNF | 00:41:24.148 | 02:01.625 | Lamborghini Huracan Evo 2 | |||
| 16 | ![]() | Paul Martin | 3 | DNF | 00:43:36.705 | 02:04.110 | Bentley Continental GT3 | |||
| 17 | ![]() | Manuel Düchs | 3 | DNF | 00:32:16.395 | 02:03.575 | Bentley Continental GT3 | |||
| 18 | ![]() | Stephen Carry | 2 | DNF | 00:29:26.296 | 02:04.170 | BMW M4 GT3 | |||
| 19 | ![]() | Frank Forest [FFR] | 2 | DNF | 00:20:31.072 | 02:04.437 | Ford Mustang GT3 | |||
| 20 | ![]() | trevor byford | 3 | DNF | 00:20:19.755 | 02:04.630 | McLaren 720S GT3 Evo | |||
| 21 | ![]() | Alexander Lyuboslavskiy | 1 | DNF | 00:06:46.623 | 02:01.800 | Audi R8 LMS Evo II | |||
| 22 | ![]() | Bartosz Zietek | 1 | DNF | 00:02:50.487 | 02:15.847 | Porsche 992 GT3 R | |||
| 23 | ![]() | Pasquale Dilucia | 1 | DNF | 00:00:39.353 | 31:23.647 | Ferrari 296 GT3 | |||
| 24 | ![]() | Kristaps Berzins | 3 | DNF | 20:31:23.647 | 31:23.647 | BMW M4 GT3 | |||
| 25 | ![]() | Filip Szymczak | 3 | DNF | 20:31:23.647 | 31:23.647 | Porsche 992 GT3 R |

Ford Mustang GT3
Ferrari 296 GT3
Lamborghini Huracan Evo 2

BMW M4 GT3


AMR V8 Vantage
Audi R8 LMS Evo II





Bentley Continental GT3


McLaren 720S GT3 Evo
Porsche 992 GT3 R